Men: 1-12 13-18 19-65 66-99
Women: 0- 0 1-12 13-18 19-65 66-99
5k Run |
||||||||
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alyson Castillo | 522 | 165 | 38:11.5 | 12:19/M | |||
Top | ||||||||
Female 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alex Abrahamovich | Quincy NY | 514 | 12 | 90 | 30:52.0 | 10:02/M | |
2 | Mary Catherine Mangan | Derby NY | 364 | 11 | 103 | 1:15.6 | 32:07.7 | 10:30/M |
3 | Emerson McAran | Old Lyme CT | 478 | 11 | 111 | 1:41.3 | 32:33.4 | 10:32/M |
4 | Ryann Tripp | East Wareham MA | 489 | 11 | 116 | 2:17.8 | 33:09.8 | 10:47/M |
5 | Olivia Grasso | Pittsfield VT | 305 | 9 | 118 | 2:30.9 | 33:23.0 | 10:50/M |
6 | Annie McGarry | Concord MA | 379 | 11 | 138 | 4:11.0 | 35:03.0 | 11:20/M |
7 | Lianna Tripp | Carver MA | 496 | 6 | 141 | 4:42.8 | 35:34.9 | 11:34/M |
8 | Alice Sperber | Pittsfield VT | 516 | 9 | 152 | 5:46.3 | 36:38.4 | 11:56/M |
9 | Mae Holmes | North Easton MA | 326 | 12 | 156 | 6:06.6 | 36:58.7 | 12:00/M |
10 | Ella Bellenbaum | Brooklyn NY | 249 | 8 | 173 | 8:39.9 | 39:31.9 | 12:46/M |
11 | Madelyn Wolfe | Milford CT | 469 | 9 | 178 | 9:25.1 | 40:17.2 | 13:10/M |
12 | Paula Munson | Boca Raton FL | 480 | 9 | 187 | 10:28.1 | 41:20.1 | 13:22/M |
13 | Madison Lauria | Cumming GA | 353 | 9 | 196 | 12:47.3 | 43:39.4 | 14:09/M |
14 | Eleanor Matusik | Southington CT | 370 | 9 | 216 | 19:14.9 | 50:07.0 | 16:25/M |
15 | Adrienne Cook | Chapel Hill NC | 275 | 9 | 217 | 19:57.7 | 50:49.8 | 16:26/M |
16 | Lindsey Labaugh | Rye NY | 484 | 11 | 218 | 20:51.7 | 51:43.8 | 16:42/M |
17 | Kassie Lynch | Killington VT | 358 | 11 | 219 | 20:51.8 | 51:43.9 | 16:42/M |
18 | Sophie Parker | Pittsford VT | 406 | 8 | 223 | 22:52.5 | 53:44.5 | 17:22/M |
19 | Nora Schroeder | Ambler PA | 428 | 2 | 233 | 35:50.2 | 1:06:42.2 | 21:31/M |
20 | Megan Cook | Chapel Hill NC | 278 | 4 | 239 | 38:59.2 | 1:09:51.3 | 22:36/M |
Top | ||||||||
Female 13 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeffrey Nichols | Rutland VT | 397 | 17 | 65 | 29:04.0 | 9:27/M | |
2 | Phoebe Elliott | North Chittenden VT | 291 | 15 | 67 | 0:07.5 | 29:11.5 | 9:27/M |
3 | Lauren Buckingham | Old Forge NY | 491 | 17 | 84 | 1:05.3 | 30:09.3 | 9:55/M |
4 | Anja Kroon | Green Brook NJ | 343 | 15 | 93 | 2:01.9 | 31:05.9 | 10:03/M |
5 | Anna Sherman | Darien CT | 438 | 15 | 107 | 3:11.6 | 32:15.6 | 10:29/M |
6 | Anna Messinger | Burlington VT | 508 | 17 | 115 | 4:03.3 | 33:07.3 | 10:47/M |
7 | Lilly Holding | Killington VT | 322 | 14 | 153 | 7:34.5 | 36:38.5 | 11:56/M |
8 | Lauren Sullivan | South Easton MA | 452 | 13 | 157 | 7:56.6 | 37:00.7 | 12:01/M |
9 | Mackenzie Amaral | Dayville CT | 241 | 14 | 188 | 12:26.0 | 41:30.0 | 13:23/M |
10 | Karly Seiffert | Dayville CT | 433 | 14 | 189 | 12:26.1 | 41:30.1 | 13:23/M |
11 | Victoria Donadio | Dayville CT | 287 | 18 | 190 | 12:26.3 | 41:30.3 | 13:23/M |
12 | Kaitlyn Lauria | Cumming GA | 351 | 14 | 197 | 14:37.6 | 43:41.6 | 14:10/M |
13 | Chandler Munson | Old Lyme CT | 475 | 13 | 225 | 25:52.6 | 54:56.6 | 18:01/M |
14 | Elle Mearan | Old Lyme CT | 477 | 14 | 226 | 25:55.9 | 54:59.9 | 18:01/M |
15 | Olivia Papanier | Old Lyme CT | 402 | 13 | 227 | 25:56.0 | 55:00.0 | 18:01/M |
16 | Madison Parker | Pittsford VT | 404 | 16 | 240 | 40:48.0 | 1:09:52.0 | 22:36/M |
Top | ||||||||
Female 19 to 65 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ann Carpenter | Arlington VA | 262 | 23 | 12 | 22:50.1 | 7:27/M | |
2 | Lydia Carpenter | Arlington VA | 265 | 23 | 14 | 0:05.2 | 22:55.3 | 7:28/M |
3 | Meredith Dutton | Claremont NH | 289 | 50 | 16 | 0:26.0 | 23:16.1 | 7:31/M |
4 | Kristina Suddard | Killington VT | 448 | 32 | 19 | 1:08.5 | 23:58.6 | 7:52/M |
5 | Ellen Cecchini | Chester CT | 473 | 43 | 23 | 1:31.7 | 24:21.8 | 7:52/M |
6 | Angela Ortlieb | Plymouth VT | 399 | 19 | 24 | 1:34.2 | 24:24.3 | 8:00/M |
7 | Kate Riley | Plymouth VT | 422 | 22 | 30 | 2:07.8 | 24:57.9 | 8:06/M |
8 | Martha Mangan | Derby NY | 363 | 53 | 34 | 2:45.5 | 25:35.6 | 8:16/M |
9 | Sarah Rudy | Somerville MA | 423 | 36 | 38 | 3:31.5 | 26:21.6 | 8:32/M |
10 | Paige Bellenbaum | Brooklyn NY | 251 | 43 | 44 | 3:59.4 | 26:49.6 | 8:40/M |
11 | Colleen Schaible | Amesbury MA | 483 | 39 | 48 | 4:20.9 | 27:11.0 | 8:48/M |
12 | Brynne Begalke | Oconomowoc WI | 245 | 24 | 50 | 4:40.4 | 27:30.6 | 9:04/M |
13 | Lori Canney | Milton VT | 261 | 48 | 51 | 4:43.4 | 27:33.6 | 8:58/M |
14 | Kathryn Beckwith | Tinmouth VT | 244 | 26 | 52 | 4:43.8 | 27:33.9 | 8:59/M |
15 | Kelly Lange | Killington VT | 346 | 37 | 53 | 4:50.8 | 27:40.9 | 9:04/M |
16 | Heidi Cook | Chapel Hill NC | 277 | 39 | 54 | 4:57.2 | 27:47.3 | 8:59/M |
17 | Michelle Hediger | Boston MA | 316 | 31 | 57 | 5:25.9 | 28:16.1 | 9:10/M |
18 | Megan Squires | Ballston Spa NY | 446 | 30 | 58 | 5:41.3 | 28:31.4 | 9:17/M |
19 | Cara Johnson | Belmont MA | 334 | 40 | 62 | 6:00.9 | 28:51.0 | 9:22/M |
20 | Maggie Gage | Washington DC | 298 | 34 | 63 | 6:11.8 | 29:01.9 | 9:24/M |
21 | Holly Ricker | Slc UT | 417 | 39 | 64 | 6:12.6 | 29:02.7 | 9:23/M |
22 | Jordan Cogswell | Dorchester MA | 273 | 36 | 66 | 6:21.1 | 29:11.2 | 9:34/M |
23 | Karen Nora | Northport NY | 498 | 56 | 70 | 6:34.6 | 29:24.7 | 9:30/M |
24 | April Leichtnam | Northborough MA | 355 | 32 | 71 | 6:45.5 | 29:35.6 | 9:36/M |
25 | Beth Gage | Springfield MA | 296 | 32 | 72 | 6:47.1 | 29:37.2 | 9:36/M |
26 | Rebecca Waters | Quechee VT | 465 | 49 | 80 | 7:13.2 | 30:03.4 | 9:47/M |
27 | Jessica Schaefer | 312 11th Avenue NY | 427 | 29 | 81 | 7:14.4 | 30:04.5 | 9:49/M |
28 | Jessica Langlois | Rutland VT | 347 | 38 | 82 | 7:16.2 | 30:06.3 | 9:45/M |
29 | Shelby Kornbluth | Foxboro MA | 500 | 45 | 85 | 7:37.8 | 30:27.9 | 9:54/M |
30 | Saka Cisco | White Plains NY | 515 | 33 | 87 | 7:51.2 | 30:41.3 | 10:01/M |
31 | Ann Mellow | Castleton VT | 383 | 60 | 92 | 8:14.3 | 31:04.4 | 10:08/M |
32 | Bridget Meyer | Circleville NY | 387 | 43 | 94 | 8:26.8 | 31:16.9 | 10:12/M |
33 | Stacey Greene | Rutland VT | 307 | 42 | 95 | 8:36.5 | 31:26.6 | 10:11/M |
34 | Laura Smith | Mystic CT | 444 | 44 | 98 | 8:44.7 | 31:34.8 | 10:13/M |
35 | Abigail Elliott | North Chittenden VT | 290 | 21 | 99 | 8:45.7 | 31:35.8 | 10:14/M |
36 | Carolyn Tait | Allston MA | 454 | 39 | 100 | 8:55.1 | 31:45.3 | 10:25/M |
37 | Lora Sherman | Darien CT | 440 | 47 | 105 | 9:24.4 | 32:14.5 | 10:29/M |
38 | Eileen Gribbin | Hoboken NJ | 308 | 37 | 112 | 9:43.8 | 32:33.9 | 10:54/M |
39 | Lindsey Harris | Rutland VT | 313 | 31 | 119 | 10:36.4 | 33:26.5 | 10:55/M |
40 | Kerri Woznick | New Hampton NY | 470 | 41 | 120 | 10:44.0 | 33:34.1 | 10:56/M |
41 | Kristina Tooker | Pittsfield VT | 456 | 46 | 121 | 10:52.2 | 33:42.4 | 10:56/M |
42 | Kate Ida | Washington DC | 329 | 27 | 122 | 10:55.1 | 33:45.2 | 11:01/M |
43 | Nusi Brown | Burlington VT | 259 | 33 | 125 | 11:28.4 | 34:18.5 | 11:09/M |
44 | Megan Mielcarek | Underhill VT | 390 | 34 | 127 | 11:39.5 | 34:29.7 | 11:12/M |
45 | Angie Sharrow | Shrewsbury VT | 436 | 37 | 128 | 11:44.3 | 34:34.4 | 11:15/M |
46 | Suzanne Parry | Concord MA | 408 | 47 | 129 | 11:47.7 | 34:37.9 | 11:12/M |
47 | Anne Patterson | East Aurora NY | 409 | 48 | 130 | 11:49.0 | 34:39.1 | 11:19/M |
48 | Debbie Kavcic | East Aurora NY | 335 | 48 | 131 | 11:49.2 | 34:39.4 | 11:19/M |
49 | Holly Childs | Washington DC | 267 | 33 | 133 | 11:53.4 | 34:43.5 | 11:28/M |
50 | Patricia Mielcarek | Killington VT | 391 | 65 | 135 | 12:03.4 | 34:53.5 | 11:20/M |
51 | Erica Mawn | Concord MA | 372 | 44 | 139 | 12:22.8 | 35:13.0 | 11:33/M |
52 | Jillian Tripp | Carver MA | 497 | 34 | 142 | 12:44.9 | 35:35.0 | 11:34/M |
53 | Carrie Begalke | Oconomowoc WI | 246 | 52 | 145 | 13:07.9 | 35:58.0 | 11:48/M |
54 | Erika Hansen | Essex Jct VT | 311 | 43 | 146 | 13:24.6 | 36:14.8 | 11:49/M |
55 | Carrie Turner | Brandon VT | 460 | 22 | 148 | 13:31.1 | 36:21.3 | 11:46/M |
56 | Mary Kalich | Mattituck NY | 503 | 44 | 151 | 13:45.8 | 36:35.9 | 11:49/M |
57 | Heather Hildebrant | Clarendon VT | 319 | 34 | 154 | 14:03.0 | 36:53.2 | 12:03/M |
58 | Sara Moser | Grand Island NY | 392 | 45 | 159 | 14:24.0 | 37:14.1 | 12:02/M |
59 | Rebecca Claffey | Killington VT | 270 | 45 | 164 | 15:20.5 | 38:10.7 | 12:19/M |
60 | Kate Riley | Plymouth VT | 421 | 55 | 166 | 15:29.7 | 38:19.8 | 12:35/M |
61 | Marilyn Mawn | Concord MA | 375 | 42 | 167 | 15:34.7 | 38:24.8 | 12:35/M |
62 | Melinda Munson | Boca Raton FL | 394 | 48 | 168 | 15:41.7 | 38:31.9 | 12:30/M |
63 | Marcy McKelvie | Boonton NJ | 382 | 42 | 169 | 15:50.7 | 38:40.8 | 12:36/M |
64 | Mary-Ellen Rafuse | Williston VT | 410 | 34 | 170 | 15:57.3 | 38:47.4 | 12:33/M |
65 | Jen Reed | New York NY | 413 | 47 | 172 | 16:32.8 | 39:22.9 | 12:44/M |
66 | Karrie Lamere | North Clarendon VT | 345 | 38 | 175 | 16:44.4 | 39:34.5 | 12:53/M |
67 | Melissa Seiffert | Dayville CT | 435 | 47 | 177 | 17:09.1 | 39:59.3 | 12:58/M |
68 | Nita Wade | Arlington VA | 464 | 58 | 180 | 17:32.1 | 40:22.2 | 13:13/M |
69 | Jeannette Currie | Quincy MA | 513 | 41 | 182 | 17:48.6 | 40:38.7 | 13:11/M |
70 | Kim Hunt | Burlington VT | 507 | 47 | 183 | 18:02.1 | 40:52.2 | 13:18/M |
71 | Michelle Decurtis | Lincoln RI | 511 | 51 | 185 | 18:24.5 | 41:14.6 | 13:26/M |
72 | Monda Kelley | Brandon VT | 336 | 53 | 193 | 19:25.5 | 42:15.6 | 13:42/M |
73 | Kelli Holmes | North Easton MA | 325 | 43 | 194 | 19:44.7 | 42:34.8 | 14:04/M |
74 | Heidi Matusik | Southington CT | 371 | 42 | 195 | 19:47.6 | 42:37.8 | 14:00/M |
75 | Melissa Seiffert | Putnam CT | 434 | 43 | 198 | 21:20.8 | 44:10.9 | 14:19/M |
76 | Sheila Harrington | Narragansett RI | 312 | 49 | 201 | 21:33.8 | 44:23.9 | 14:33/M |
77 | Kristen Blair | Columbia MD | 501 | 46 | 207 | 22:40.3 | 45:30.5 | 14:52/M |
78 | Pamela Hurst | North Quincy MA | 328 | 64 | 209 | 23:32.0 | 46:22.1 | 15:05/M |
79 | Maureen Sims | East Hampton CT | 506 | 33 | 210 | 24:06.6 | 46:56.7 | 15:16/M |
80 | Leah Towne | Rutland VT | 459 | 42 | 213 | 26:20.7 | 49:10.8 | 15:58/M |
81 | Paula Lynch | Killington VT | 359 | 49 | 214 | 26:41.1 | 49:31.2 | 16:00/M |
82 | Christa Villari | Wayland MA | 461 | 24 | 220 | 29:40.7 | 52:30.8 | 17:15/M |
83 | Marian Bouchard | Bristol VT | 257 | 53 | 221 | 29:40.9 | 52:31.0 | 17:15/M |
84 | Gloria Villari | Wayland MA | 463 | 60 | 222 | 29:44.2 | 52:34.3 | 17:16/M |
85 | Ashlie Parker | Pittsford VT | 403 | 43 | 224 | 30:55.1 | 53:45.2 | 17:22/M |
86 | Michele Livak | Pinedale AZ | 510 | 56 | 228 | 34:02.2 | 56:52.3 | 18:31/M |
87 | Debbie Suttle | Winter Haven FL | 488 | 64 | 229 | 35:10.8 | 58:00.9 | 18:53/M |
88 | Danielle Beckingham | Old Forge NY | 490 | 41 | 230 | 39:55.8 | 1:02:45.9 | 20:27/M |
89 | Blair Dickinson | Ambler PA | 286 | 34 | 234 | 43:53.3 | 1:06:43.4 | 21:31/M |
90 | Kristen Lapell | Rochester VT | 349 | 35 | 235 | 44:52.7 | 1:07:42.8 | 22:00/M |
91 | Hope Bean | Norfolk VA | 242 | 51 | 236 | 44:53.7 | 1:07:43.9 | 22:01/M |
Top | ||||||||
Female 66 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cecelia Towne | Poultney VT | 457 | 69 | 211 | 47:30.5 | 15:25/M | |
2 | Elizabeth Beckingham | Raquette Lake NY | 492 | 70 | 231 | 15:16.2 | 1:02:46.7 | 20:28/M |
3 | Barbarajean Dickinson | Chesterfield NJ | 285 | 67 | 232 | 18:50.5 | 1:06:21.0 | 21:24/M |
4 | Sally Cook | Brandon VT | 279 | 67 | 237 | 20:13.4 | 1:07:43.9 | 21:55/M |
Top | ||||||||
Male 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dominic Shacklfton | Granby CT | 474 | 12 | 25 | 24:26.3 | 7:56/M | |
2 | Cooper Munson | Old Lyme CT | 476 | 11 | 39 | 1:57.5 | 26:23.8 | 8:33/M |
3 | Max Bellenbaum | Brooklyn NY | 250 | 10 | 42 | 2:08.7 | 26:35.0 | 8:35/M |
4 | Cameron Seiffert | Dayville CT | 430 | 11 | 43 | 2:19.1 | 26:45.4 | 8:42/M |
5 | Jack Ragle | Greenfield Center NY | 482 | 11 | 45 | 2:29.9 | 26:56.2 | 8:42/M |
6 | Maxwell McCalla | Rutland VT | 377 | 12 | 47 | 2:44.2 | 27:10.6 | 8:47/M |
7 | Andrew Sullivan | South Easton MA | 450 | 11 | 61 | 4:22.9 | 28:49.2 | 9:22/M |
8 | James Mawn | Concord AK | 374 | 12 | 68 | 4:49.0 | 29:15.3 | 9:37/M |
9 | Kingston Cotter | Pittsfield VT | 486 | 9 | 108 | 7:50.1 | 32:16.4 | 10:28/M |
10 | Chuck Claffey | Killington CT | 269 | 8 | 109 | 8:01.7 | 32:28.1 | 10:31/M |
11 | Ethan Holmes | North Easton MA | 324 | 11 | 113 | 8:29.9 | 32:56.3 | 10:57/M |
12 | Stephen Martinez | Ho-Ho-kus NJ | 368 | 9 | 117 | 8:44.6 | 33:10.9 | 10:54/M |
13 | Tyler Dymtrck | East Wareham MA | 499 | 7 | 136 | 10:32.2 | 34:58.5 | 11:22/M |
14 | Patrick Tripp | East Wareham MA | 494 | 9 | 137 | 10:34.2 | 35:00.5 | 11:23/M |
15 | Seamus Shortle | Rutland VT | 441 | 12 | 140 | 11:07.4 | 35:33.7 | 11:31/M |
16 | Micky Kalich | Mattituck NY | 502 | 12 | 150 | 12:02.3 | 36:28.6 | 11:47/M |
17 | Zachary Blair | Ellicott City MD | 256 | 6 | 162 | 13:17.7 | 37:44.1 | 12:19/M |
18 | Drew Seiffert | Putnam CT | 431 | 7 | 163 | 13:20.1 | 37:46.5 | 12:15/M |
19 | Peor Cotter | Pittsfield VT | 485 | 7 | 176 | 15:18.5 | 39:44.9 | 12:54/M |
20 | Keldon Lapell | Rochester VT | 348 | 7 | 191 | 17:18.1 | 41:44.5 | 13:34/M |
21 | Jack Seiffert | Putnam CT | 432 | 10 | 199 | 19:45.8 | 44:12.2 | 14:20/M |
22 | Aaron Blair | Ellicott City MD | 252 | 11 | 203 | 20:37.2 | 45:03.6 | 14:41/M |
23 | John Cogswell | Wakefield MA | 512 | 12 | 204 | 20:43.1 | 45:09.5 | 14:43/M |
Top | ||||||||
Male 13 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tyler McGarry | Concord MA | 381 | 13 | 7 | 21:35.0 | 6:58/M | |
2 | Nathan Croke | Lexington MA | 479 | 14 | 8 | 0:23.8 | 21:58.8 | 7:06/M |
3 | Andrew Mangan | Derby NY | 360 | 16 | 18 | 2:21.9 | 23:56.9 | 7:50/M |
4 | Joseph Riley | Plymouth VT | 418 | 16 | 22 | 2:45.3 | 24:20.4 | 8:00/M |
5 | William Murphy | Ho-Ho-kus NJ | 396 | 14 | 46 | 5:33.5 | 27:08.6 | 8:57/M |
6 | Dustin Clarke | Killington VT | 472 | 14 | 60 | 7:03.0 | 28:38.1 | 9:15/M |
7 | Ethan Murphy | Ho-Ho-kus NJ | 395 | 14 | 77 | 8:14.2 | 29:49.2 | 9:54/M |
8 | Chris Fallon | Darien CT | 292 | 13 | 78 | 8:18.4 | 29:53.5 | 9:39/M |
9 | John Michael Fallon | Darien CT | 294 | 14 | 96 | 9:55.0 | 31:30.0 | 10:10/M |
10 | Hunter Camron | Pittsford VT | 260 | 16 | 132 | 13:07.8 | 34:42.8 | 11:13/M |
11 | Nick Parker | Pittsford VT | 405 | 13 | 202 | 23:13.8 | 44:48.8 | 14:29/M |
Top | ||||||||
Male 19 to 65 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Xavier Salvador | Loudonville NY | 426 | 20 | 1 | 18:58.0 | 6:07/M | |
2 | Colby Ricker | Salt Lake City UT | 416 | 34 | 2 | 0:33.1 | 19:31.2 | 6:18/M |
3 | Connor Mangan | Derby NY | 361 | 23 | 3 | 0:45.8 | 19:43.9 | 6:22/M |
4 | Peter Mangan | Derby NY | 365 | 22 | 4 | 1:57.3 | 20:55.3 | 6:45/M |
5 | Crosby Taymore | Boston MA | 455 | 23 | 5 | 2:04.4 | 21:02.4 | 6:47/M |
6 | David Villari | Wayland MA | 462 | 24 | 6 | 2:18.0 | 21:16.0 | 6:52/M |
7 | Ellis Carpenter | Arlington VA | 263 | 25 | 9 | 3:06.8 | 22:04.8 | 7:12/M |
8 | John Parks | Washington DC | 407 | 36 | 10 | 3:19.1 | 22:17.2 | 7:13/M |
9 | Taylor Wetherby | Brooklyn NY | 466 | 26 | 11 | 3:28.6 | 22:26.6 | 7:15/M |
10 | William Mangan | Derby NY | 366 | 19 | 13 | 3:55.8 | 22:53.8 | 7:29/M |
11 | Todd Blair | Wakefield RI | 255 | 44 | 15 | 4:00.4 | 22:58.4 | 7:26/M |
12 | Andrew Spring | Bridgewater VT | 519 | 34 | 17 | 4:28.8 | 23:26.8 | 7:37/M |
13 | Alex Messinger | Burlingtonv VT | 384 | 49 | 20 | 5:16.7 | 24:14.7 | 7:55/M |
14 | Ryan Kelley | Brandon VT | 338 | 21 | 21 | 5:18.5 | 24:16.6 | 7:50/M |
15 | Robert Kelley | Afton NY | 337 | 23 | 26 | 5:31.7 | 24:29.7 | 7:54/M |
16 | Matt Rybecky | Port Washington NY | 487 | 21 | 27 | 5:36.7 | 24:34.7 | 7:56/M |
17 | Peter Helling | Castleton VT | 317 | 51 | 28 | 5:37.2 | 24:35.2 | 7:59/M |
18 | Jason Mielcarek | Underhill VT | 389 | 34 | 29 | 5:43.3 | 24:41.3 | 8:01/M |
19 | Adam Hastings | Killington VT | 314 | 34 | 31 | 6:02.7 | 25:00.7 | 8:06/M |
20 | Justin Brown | Burlington VT | 258 | 34 | 32 | 6:20.9 | 25:18.9 | 8:15/M |
21 | Joseph McAraw | Old Lyme CT | 376 | 46 | 33 | 6:30.7 | 25:28.7 | 8:19/M |
22 | Carl Hediger | Boston MA | 315 | 31 | 35 | 7:04.4 | 26:02.4 | 8:24/M |
23 | Jesse Hagar | Allston MA | 309 | 38 | 36 | 7:17.0 | 26:15.1 | 8:38/M |
24 | Matt Messinger | Boulder CO | 386 | 47 | 37 | 7:21.5 | 26:19.5 | 8:36/M |
25 | Colin Greene | Rutland VT | 306 | 45 | 40 | 7:31.0 | 26:29.0 | 8:35/M |
26 | John Phelan | Hartford CT | 504 | 58 | 41 | 7:33.4 | 26:31.4 | 8:34/M |
27 | Kevin Wickless | Norwich CT | 467 | 43 | 49 | 8:28.8 | 27:26.8 | 8:57/M |
28 | Wayne McCormick | Ballston Spa NY | 378 | 41 | 55 | 8:51.7 | 27:49.7 | 9:01/M |
29 | John McGarry | Concord MA | 380 | 51 | 56 | 9:17.4 | 28:15.4 | 9:09/M |
30 | Richard Rybecky | Port Washington NY | 424 | 57 | 59 | 9:34.8 | 28:32.8 | 9:13/M |
31 | James Mawn | Concord MA | 373 | 47 | 69 | 10:18.8 | 29:16.8 | 9:38/M |
32 | Matthew Evans | Proctor VT | 517 | 35 | 74 | 10:41.1 | 29:39.1 | 9:42/M |
33 | Duane Goddard | Silver Spring MD | 304 | 64 | 76 | 10:47.1 | 29:45.2 | 9:40/M |
34 | Mark Stugart | Pittsfield VT | 447 | 43 | 79 | 11:01.5 | 29:59.6 | 9:48/M |
35 | Steve Shelley | Marshfield MA | 437 | 49 | 83 | 11:11.3 | 30:09.3 | 9:49/M |
36 | Thomas Dellaventura | Glen Gardner NJ | 284 | 25 | 86 | 11:32.2 | 30:30.2 | 9:50/M |
37 | Shawn Lauria | Cumming GA | 354 | 42 | 88 | 11:44.4 | 30:42.4 | 9:59/M |
38 | Kate Riley | Plymouth VT | 419 | 20 | 89 | 11:47.4 | 30:45.5 | 10:04/M |
39 | John Fallon | Darien CT | 293 | 48 | 91 | 11:57.5 | 30:55.5 | 10:04/M |
40 | Chris Gioiella | New York NY | 303 | 46 | 97 | 12:33.0 | 31:31.0 | 10:12/M |
41 | Ken Carpenter | Arlington VA | 264 | 61 | 101 | 12:52.6 | 31:50.7 | 10:25/M |
42 | Matt Ragle | Greenfield Center NY | 481 | 49 | 102 | 12:58.7 | 31:56.7 | 10:18/M |
43 | David Mangan | Derby NY | 362 | 54 | 104 | 13:12.1 | 32:10.1 | 10:30/M |
44 | Greg Sullivan | South Easton MA | 451 | 43 | 106 | 13:17.4 | 32:15.4 | 10:42/M |
45 | David Yawitz | New York NY | 471 | 28 | 110 | 13:31.4 | 32:29.4 | 10:35/M |
46 | Robert Ida | Windham NH | 330 | 54 | 114 | 14:05.6 | 33:03.6 | 10:47/M |
47 | Kurt Begalke | Oconomowoc WI | 247 | 55 | 123 | 14:52.9 | 33:50.9 | 11:07/M |
48 | Jr Sherman | Darien CT | 439 | 45 | 124 | 14:55.0 | 33:53.0 | 11:01/M |
49 | Gary Deitch | Washington DC | 282 | 32 | 134 | 15:45.9 | 34:43.9 | 11:28/M |
50 | Thomas Tripp | Carver MA | 495 | 34 | 143 | 16:37.4 | 35:35.4 | 11:34/M |
51 | Sergio Martinez | Ho-Ho-kus NJ | 367 | 48 | 144 | 16:59.2 | 35:57.2 | 12:05/M |
52 | Kevin Wimble | Essex Jct VT | 310 | 42 | 147 | 17:17.9 | 36:15.9 | 11:49/M |
53 | Cody Randall | Leicester VT | 411 | 22 | 149 | 17:23.2 | 36:21.3 | 11:46/M |
54 | Rick Hildebrant | Clarendon VT | 320 | 34 | 155 | 17:55.6 | 36:53.6 | 12:03/M |
55 | Corey Tripp | East Wareham MA | 493 | 35 | 158 | 18:04.4 | 37:02.4 | 12:02/M |
56 | Douglas Holmes | North Easton MA | 323 | 43 | 160 | 18:24.1 | 37:22.2 | 12:23/M |
57 | Jason Blair | Ellicott City MD | 253 | 46 | 161 | 18:45.8 | 37:43.9 | 12:19/M |
58 | Jay Louvis | Washington NJ | 357 | 29 | 171 | 20:11.5 | 39:09.5 | 12:43/M |
59 | Bjorn Bellenbaum | Brooklyn NY | 248 | 46 | 174 | 20:33.9 | 39:31.9 | 12:46/M |
60 | Chris Wolfe | Milford CT | 468 | 51 | 179 | 21:19.3 | 40:17.3 | 13:10/M |
61 | Alex Lamere | North Clarendon VT | 344 | 40 | 181 | 21:33.4 | 40:31.5 | 13:12/M |
62 | Danny Munson | Boca Raton FL | 393 | 47 | 184 | 22:16.6 | 41:14.6 | 13:23/M |
63 | John Ricciardi | Wilmington NC | 415 | 24 | 186 | 22:16.9 | 41:14.9 | 13:26/M |
64 | Jeffrey Bean | Norfolk VA | 243 | 49 | 192 | 22:46.9 | 41:44.9 | 13:34/M |
65 | Christopher Rhodes | Narragansett RI | 414 | 51 | 200 | 25:25.9 | 44:23.9 | 14:33/M |
66 | John Cogswell | Wakefield MA | 272 | 45 | 205 | 26:14.2 | 45:12.2 | 14:44/M |
67 | Doug Gage | Rutland VT | 297 | 57 | 206 | 26:28.8 | 45:26.8 | 14:50/M |
68 | Dean Romano | Rutland VT | 509 | 51 | 208 | 26:47.9 | 45:45.9 | 14:56/M |
69 | Bahar Matusik | Southington CT | 369 | 41 | 215 | 31:08.8 | 50:06.8 | 16:25/M |
70 | Aaron Cook | Chapel Hill NC | 274 | 40 | 241 | 50:56.8 | 1:09:54.8 | 22:36/M |
Top | ||||||||
Male 66 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stephen Jambor | Brewster NY | 332 | 67 | 73 | 29:37.9 | 9:34/M | |
2 | John Beach | Yarmouth Port MA | 505 | 67 | 75 | 0:01.7 | 29:39.6 | 9:40/M |
3 | Bruce Messinger | Norwell MA | 385 | 73 | 126 | 4:51.7 | 34:29.6 | 11:15/M |
4 | John Towne | Poultney VT | 458 | 70 | 212 | 19:32.5 | 49:10.4 | 15:58/M |
5 | Del Cook | Brandon VT | 276 | 73 | 238 | 38:10.6 | 1:07:48.5 | 21:56/M |