802 Timing

2016 Run For Empowerment

Age Group Results

June 18, 2016


Results By 802 Timing LLC 802 Timing


Men: 1-13 20-29 30-39 40-49 50-59 60-69 70-79
Women: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69

5K Run

Top

No Age Provided

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Stacy Weinberger Burlington VT 91 9   25:31.6 25:44.4 0:12.7 8:14/M
Top

Female 1 to 13

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Molly Quavelin Burlington VT 87 7 61   43:46.1 44:03.2 0:17.0 14:07/M
2 Saliya Reynolds Essex VT 94 11 62 1:31.2 45:17.3 45:23.9 0:06.5 14:36/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Claire Kellner Charlotte VT 110 17 13   26:48.1 26:59.8 0:11.7 8:39/M
2 Ciara Mead Moretown VT 56 15 17 1:01.6 27:49.7 27:58.9 0:09.2 8:58/M
3 Anna Schmeltzer Montpelier VT 59 15 18 1:01.7 27:49.8 27:59.0 0:09.1 8:58/M
4 Bhadri Bhattarai Burlington VT 55 17 20 1:35.4 28:23.6 28:51.1 0:27.5 9:09/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jess Marini Burlington VT 64 25 1   18:29.7 18:33.7 0:03.9 5:58/M
2 Molly Shallow Richmond VT 81 20 2 2:49.8 21:19.6 21:26.3 0:06.7 6:53/M
3 Elena Yakimova Burlington VT 130 28 4 4:11.1 22:40.8 22:45.7 0:04.8 7:19/M
4 Lauren Fodeman Burlington VT 15 23 14 8:31.2 27:01.0 27:13.3 0:12.3 8:43/M
5 Bethany Brouard Richmond VT 37 26 22 10:03.9 28:33.6 29:08.9 0:35.2 9:13/M
6 Alyssa Humphrey South Burlington VT 9 24 24 10:23.1 28:52.9 29:16.5 0:23.6 9:19/M
7 Tara Maloney Burlington VT 8 24 25 10:23.7 28:53.5 29:16.8 0:23.3 9:19/M
8 Morgan Streeter Burlington VT 42 26 26 10:36.6 29:06.4 29:32.1 0:25.6 9:23/M
9 Tatyana Makhlina Milton VT 3 28 28 10:59.3 29:29.1 30:00.2 0:31.0 9:31/M
10 Kolina Willcox Burlington VT 54 21 30 11:36.1 30:05.9 30:32.9 0:26.9 9:42/M
11 Rosaelia Bensley Burlington VT 53 25 31 11:39.3 30:09.1 30:35.5 0:26.3 9:44/M
12 Kristin Marek Milton VT 76 27 35 12:33.8 31:03.6 31:20.9 0:17.3 10:01/M
13 Melanie Pope Colchester VT 2 29 44 15:08.7 33:38.5 33:54.4 0:15.9 10:51/M
14 Marissa Yetz Shelburne VT 125 28 45 15:31.1 34:00.9 34:35.2 0:34.3 10:58/M
15 Courtney Hudgens Middlebury VT 31 24 46 15:32.6 34:02.4 34:11.8 0:09.4 10:59/M
16 Theresa Emery Winooski VT 48 22 53 17:21.1 35:50.9 36:15.2 0:24.3 11:34/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jennifer Baudreau Hinesburg VT 63 35 3   21:40.2 21:48.0 0:07.7 6:59/M
2 Michelle Weissman South Burlington VT 72 33 6 1:39.2 23:19.4 23:28.0 0:08.5 7:31/M
3 Rachael Keener Burlington VT 16 32 7 3:16.1 24:56.4 25:12.4 0:15.9 8:03/M
4 Katie Jones Milton VT 78 35 16 6:07.8 27:48.0 27:54.4 0:06.3 8:58/M
5 Ashleigh Quackenbush St. Albans VT 40 31 19 6:41.9 28:22.2 28:49.7 0:27.4 9:09/M
6 Heather Washburn Burlington VT 51 30 23 6:53.5 28:33.8 29:08.9 0:35.1 9:13/M
7 Heather Bush Georgia VT 52 32 29 8:24.9 30:05.2 30:33.2 0:28.0 9:42/M
8 Rishona Phillips Essex Jct VT 66 38 32 8:52.3 30:32.6 30:39.5 0:06.9 9:51/M
9 Anna Judge South Burlington VT 113 39 33 9:02.4 30:42.6 31:14.1 0:31.5 9:54/M
10 Haley Duquette Jericho VT 68 34 34 9:11.9 30:52.2 31:20.6 0:28.4 9:57/M
11 Jessica Frank Burlington VT 50 31 36 9:32.8 31:13.1 31:26.3 0:13.1 10:04/M
12 Kelly Johnson Jericho VT 67 32 37 9:34.4 31:14.7 31:37.3 0:22.6 10:05/M
13 Iana Fraser Shelburne VT 121 39 39 10:36.7 32:16.9 32:22.3 0:05.3 10:25/M
14 Geera Demers Shelburne VT 25 36 40 10:41.0 32:21.3 32:39.6 0:18.3 10:26/M
15 Caitlin Linton Burlington VT 43 32 41 10:45.7 32:25.9 32:56.7 0:30.7 10:27/M
16 Kim Holden East Fairfield VT 28 37 43 11:26.4 33:06.6 33:17.3 0:10.6 10:41/M
17 Lylle Reynolds Essex Junction VT 95 36 57 18:33.2 40:13.5 40:20.9 0:07.4 12:58/M
18 Jennifer Quavelin Burlington VT 86 35 60 22:05.3 43:45.6 44:02.9 0:17.3 14:07/M
19 Gen Habeck Winooski VT 5 35 63 26:25.5 48:05.8 48:33.1 0:27.3 15:31/M
20 Kate Stormfield Burlington VT 116 32 65 38:40.5 1:00:20.7 1:00:30.7 0:09.9 19:28/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Phebe Mott Hinesburg VT 17 40 5   22:42.2 22:48.3 0:06.1 7:19/M
2 Anya Huneke Shelburne VT 84 40 8 2:43.7 25:26.0 25:36.9 0:10.9 8:12/M
3 Ashley Adams Winooski VT 114 44 11 3:25.6 26:07.8 26:22.9 0:15.0 8:25/M
4 Rachel Smith Shelburne VT 101 40 12 4:04.7 26:46.9 26:59.6 0:12.6 8:38/M
5 Caroline Pretyman Wellesley MA 83 40 21 5:43.9 28:26.2 28:37.2 0:10.9 9:10/M
6 Kelley Yangchen 05401 VT 65 44 38 8:32.9 31:15.2 31:37.7 0:22.5 10:05/M
7 Isabelle Dapples Colchester VT 41 41 42 10:11.6 32:53.8 33:24.0 0:30.2 10:36/M
8 Kit O'Connor Burlington VT 22 48 50 12:35.4 35:17.7 35:38.3 0:20.6 11:23/M
9 Gretchen Gundrum South Burlington VT 7 44 55 14:21.7 37:04.0 37:19.4 0:15.3 11:57/M
10 Gisela Veve So Burlington VT 71 44 58 20:47.0 43:29.3 43:59.0 0:29.6 14:02/M
11 Tina Giangrande So Burlington VT 104 44 59 20:47.6 43:29.9 43:59.2 0:29.3 14:02/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Carol Shallow Richmond VT 80 52 10   26:02.2 26:09.7 0:07.5 8:24/M
2 Sue Minter Waterbury Center VT 75 55 15 1:42.7 27:45.0 27:59.1 0:14.1 8:57/M
3 Maria Short Cambridge VT 102 59 27 3:15.7 29:17.9 29:38.9 0:20.9 9:27/M
4 Suzanne Lourie Charlotte VT 26 55 48 9:14.1 35:16.4 35:40.2 0:23.8 11:23/M
5 Hillary Kramer Hinesburg VT 45 55 49 9:14.3 35:16.5 35:39.9 0:23.4 11:23/M
6 Susan Morello Amherst MA 120 57 51 9:35.7 35:37.9 36:09.7 0:31.7 11:29/M
7 Linda Blair Shelburne VT 27 52 52 9:43.6 35:45.9 36:09.4 0:23.5 11:32/M
8 Clare Emery Winooski VT 49 55 54 9:49.1 35:51.4 36:15.6 0:24.2 11:34/M
9 Suzanne Monzel North Ferrisburg VT 117 53 56 13:52.2 39:54.5 40:25.4 0:30.8 12:52/M
10 Debbie Alexander Williston VT 13 54 64 23:29.5 49:31.7 50:00.8 0:29.1 15:58/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Kristen Varian Brandon VT 57 64 47   34:38.0 34:59.9 0:21.8 11:10/M
Top

Male 1 to 13

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Matthew Conner Burlington VT 122 11 21   32:17.6 32:22.2 0:04.5 10:25/M
2 Ethan Braden Brattleboro VT 21 6 23 0:01.8 32:19.5 32:26.9 0:07.4 10:25/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Clarke Shedd Burlington VT 62 20 1   17:47.4 17:51.3 0:03.9 5:44/M
2 David Richards Hinesburg VT 44 25 2 0:41.2 18:28.6 18:35.8 0:07.1 5:57/M
3 Dana Kamencik Burlington VT 46 25 5 2:17.2 20:04.7 20:12.6 0:07.9 6:28/M
4 Peter Kellner Charlotte VT 111 20 7 4:02.7 21:50.2 22:01.5 0:11.3 7:03/M
5 Stephen Graham Plano TX 70 28 15 7:40.6 25:28.0 25:48.2 0:20.1 8:13/M
6 Kyle Mitofsky Burlington VT 79 28 17 8:35.2 26:22.7 26:29.1 0:06.4 8:30/M
7 Nick Lemon Essex Junction VT 61 24 27 17:30.0 35:17.5 35:38.2 0:20.6 11:23/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Charles Quavelin Burlington VT 85 38 3   19:34.9 19:41.1 0:06.1 6:19/M
2 Tony Marthaler Essex VT 29 38 12 4:12.1 23:47.1 23:55.8 0:08.7 7:40/M
3 Dustin Berry Burlington VT 14 31 20 11:18.0 30:53.0 31:21.2 0:28.2 9:58/M
4 Dan Braden Brattleboro VT 20 37 22 12:44.2 32:19.2 32:27.1 0:07.9 10:25/M
5 Micah Demers Shelburne VT 24 33 24 12:46.9 32:21.9 32:39.9 0:18.0 10:26/M
6 Michael Romano South Burlington VT 210 32 28 27:19.0 46:53.9 47:02.9 0:09.0 15:07/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Philip Reynolds Essex VT 93 48 11   22:53.3 22:59.2 0:05.8 7:23/M
2 Miro Weinberger Burlington VT 90 46 18 4:55.1 27:48.4 28:01.2 0:12.8 8:58/M
3 Wayne Warren Burlington VT 124 48 19 7:26.7 30:20.0 31:25.3 1:05.2 9:47/M
4 Nate Orshan Burlington VT 23 49 26 12:23.1 35:16.4 35:38.5 0:22.0 11:23/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Mark Hitchcox Fairfax VT 105 55 6   21:36.7 21:42.7 0:05.9 6:58/M
2 Bill Kellner Charlotte VT 112 52 8 0:30.3 22:07.1 22:19.1 0:11.9 7:08/M
3 David Brown Hinesburg VT 103 50 9 0:53.3 22:30.1 22:39.9 0:09.7 7:15/M
4 Nelson Rooker Hartland VT 18 51 10 1:15.9 22:52.7 23:01.1 0:08.4 7:23/M
5 Dan Walter Georgia VT 34 57 14 2:39.6 24:16.4 24:33.1 0:16.7 7:50/M
6 Chris Graham Sandy Hook CT 1 57 16 3:51.4 25:28.1 25:48.3 0:20.1 8:13/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Gene Bergman Burlington VT 100 63 13   24:09.1 24:18.9 0:09.8 7:47/M
2 Barry Varian Brandon VT 58 63 25 10:28.7 34:37.8 34:59.5 0:21.6 11:10/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jim May Williamson NY 82 70 4   19:42.6 19:48.0 0:05.4 6:21/M

*Overall place within gender.