802 Timing

2016 Run For Empowerment

Overall Finish List

June 18, 2016


Results By 802 Timing LLC 802 Timing

5K Run

Place* Name City Bib No Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Clarke Shedd Burlington VT 62 M 1 20-29   17:47.4 17:51.3 0:03.9 5:44/M
2 David Richards Hinesburg VT 44 M 2 20-29 0:41.2 18:28.6 18:35.8 0:07.1 5:57/M
3 Charles Quavelin Burlington VT 85 M 1 30-39 1:47.5 19:34.9 19:41.1 0:06.1 6:19/M
4 Jim May Williamson NY 82 M 1 70-79 1:55.2 19:42.6 19:48.0 0:05.4 6:21/M
5 Dana Kamencik Burlington VT 46 M 3 20-29 2:17.2 20:04.7 20:12.6 0:07.9 6:28/M
6 Mark Hitchcox Fairfax VT 105 M 1 50-59 3:49.3 21:36.7 21:42.7 0:05.9 6:58/M
7 Peter Kellner Charlotte VT 111 M 4 20-29 4:02.7 21:50.2 22:01.5 0:11.3 7:03/M
8 Bill Kellner Charlotte VT 112 M 2 50-59 4:19.6 22:07.1 22:19.1 0:11.9 7:08/M
9 David Brown Hinesburg VT 103 M 3 50-59 4:42.7 22:30.1 22:39.9 0:09.7 7:15/M
10 Nelson Rooker Hartland VT 18 M 4 50-59 5:05.2 22:52.7 23:01.1 0:08.4 7:23/M
11 Philip Reynolds Essex VT 93 M 1 40-49 5:05.9 22:53.3 22:59.2 0:05.8 7:23/M
12 Tony Marthaler Essex VT 29 M 2 30-39 5:59.6 23:47.1 23:55.8 0:08.7 7:40/M
13 Gene Bergman Burlington VT 100 M 1 60-69 6:21.7 24:09.1 24:18.9 0:09.8 7:47/M
14 Dan Walter Georgia VT 34 M 5 50-59 6:28.9 24:16.4 24:33.1 0:16.7 7:50/M
15 Stephen Graham Plano TX 70 M 5 20-29 7:40.6 25:28.0 25:48.2 0:20.1 8:13/M
16 Chris Graham Sandy Hook CT 1 M 6 50-59 7:40.7 25:28.1 25:48.3 0:20.1 8:13/M
17 Kyle Mitofsky Burlington VT 79 M 6 20-29 8:35.2 26:22.7 26:29.1 0:06.4 8:30/M
18 Miro Weinberger Burlington VT 90 M 2 40-49 10:01.0 27:48.4 28:01.2 0:12.8 8:58/M
19 Wayne Warren Burlington VT 124 M 3 40-49 12:32.6 30:20.0 31:25.3 1:05.2 9:47/M
20 Dustin Berry Burlington VT 14 M 3 30-39 13:05.5 30:53.0 31:21.2 0:28.2 9:58/M
21 Matthew Conner Burlington VT 122 M 1 1-13 14:30.1 32:17.6 32:22.2 0:04.5 10:25/M
22 Dan Braden Brattleboro VT 20 M 4 30-39 14:31.7 32:19.2 32:27.1 0:07.9 10:25/M
23 Ethan Braden Brattleboro VT 21 M 2 1-13 14:32.0 32:19.5 32:26.9 0:07.4 10:25/M
24 Micah Demers Shelburne VT 24 M 5 30-39 14:34.4 32:21.9 32:39.9 0:18.0 10:26/M
25 Barry Varian Brandon VT 58 M 2 60-69 16:50.4 34:37.8 34:59.5 0:21.6 11:10/M
26 Nate Orshan Burlington VT 23 M 4 40-49 17:29.0 35:16.4 35:38.5 0:22.0 11:23/M
27 Nick Lemon Essex Junction VT 61 M 7 20-29 17:30.0 35:17.5 35:38.2 0:20.6 11:23/M
28 Michael Romano South Burlington VT 210 M 6 30-39 29:06.5 46:53.9 47:02.9 0:09.0 15:07/M
*Overall place within gender