802 Timing

2016 Essex HS Cross-Country Running Invitational

Overall Results

September 03, 2016


Results By 802 Timing LLC 802 Timing
Varsity Girls

JV Girls

  ------------ Split .34k ------------ ------------ Split 2.42 ------------ ------------ Split 4.80 ------------ ------------ Finish ------------ Time Total
Place Name Team Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 Emma Strack Champlain Valley Uhs 511 7 1:17.4 5:50/M 1 10:14.2 6:56/M 2 20:56.8 7:14/M 9 21:22.2 4:10/M   21:22.2
2 Julianne Young Harwood Union HS 587 8 1:17.4 5:50/M 5 10:32.9 7:10/M 1 21:09.6 7:10/M 26 21:36.6 4:30/M 0:14.3 21:36.6
3 Isabelle Mittlestadt Champlain Valley Uhs 504 6 1:17.4 5:50/M 3 10:27.0 7:06/M 3 21:13.1 7:16/M 126 21:45.4 5:20/M 0:23.1 21:45.4
4 Sammie Nolan Mt Mansfield Union HS 622 10 1:19.1 5:59/M 6 10:34.8 7:10/M 4 21:35.8 7:26/M 12 22:01.5 4:10/M 0:39.2 22:01.5
5 Julie Sulva Champlain Valley Uhs 512 5 1:17.1 5:50/M 4 10:32.0 7:09/M 5 21:41.8 7:32/M 19 22:08.3 4:20/M 0:46.0 22:08.3
6 Hannah Bernier Champlain Valley Uhs 480 12 1:19.2 5:59/M 7 10:37.2 7:12/M 6 21:51.6 7:35/M 114 22:23.2 5:10/M 1:00.9 22:23.2
7 Olivia Meehan Mt Mansfield Union HS 620 13 1:19.7 5:59/M 9 10:50.5 7:22/M 7 22:05.5 7:35/M 81 22:35.1 4:50/M 1:12.8 22:35.1
8 Maia Humbert Northfield HS 631 11 1:19.1 5:59/M 8 10:37.9 7:13/M 9 22:07.5 7:46/M 98 22:38.2 5:00/M 1:15.9 22:38.2
9 Caroline Averill Champlain Valley Uhs 479 15 1:20.0 6:04/M 12 10:57.8 7:27/M 8 22:17.0 7:39/M 48 22:45.3 4:40/M 1:23.0 22:45.3
10 Sadie Holmes Champlain Valley Uhs 496 9 1:18.4 5:55/M 10 10:54.0 7:26/M 11 22:28.1 7:49/M 6 22:53.1 4:10/M 1:30.8 22:53.1
11 Emma McMahan Champlain Valley Uhs 503 3 1:16.8 5:45/M 2 10:26.3 7:06/M 28 22:36.2 8:13/M 4 23:01.2 4:00/M 1:38.9 23:01.2
12 Fiona Love Champlain Valley Uhs 500 21 1:21.9 6:08/M 14 11:02.0 7:30/M 10 22:32.5 7:46/M 96 23:03.2 5:00/M 1:40.9 23:03.2
13 Abbie Gehsmann Essex High School 543 4 1:16.9 5:45/M 11 10:54.0 7:27/M 19 22:38.9 7:56/M 78 23:08.3 4:50/M 1:46.1 23:08.3
14 Caitlin Dooling Mt Mansfield Union HS 613 26 1:24.3 6:22/M 15 11:06.2 7:30/M 13 22:42.0 7:50/M 43 23:09.9 4:30/M 1:47.6 23:09.9
15 Kristyn Van Allen Essex High School 557 1 1:15.8 5:41/M 13 10:55.2 7:29/M 23 22:48.2 8:01/M 121 23:20.2 5:20/M 1:57.9 23:20.2
16 Willa Yonkman Harwood Union HS 586 14 1:19.8 5:59/M 19 11:11.9 7:39/M 16 22:52.0 7:53/M 57 23:20.7 4:40/M 1:58.4 23:20.7
17 Brynne Russom Mt Mansfield Union HS 624 30 1:25.2 6:26/M 21 11:20.1 7:40/M 12 22:55.2 7:50/M 32 23:22.6 4:30/M 2:00.3 23:22.6
18 Mai Linh Vankirk Essex High School 558 40 1:26.9 6:31/M 18 11:17.6 7:37/M 14 22:54.2 7:50/M 62 23:23.0 4:40/M 2:00.7 23:23.0
19 Caitlin Erb Mt Mansfield Union HS 614 28 1:24.7 6:22/M 23 11:21.9 7:43/M 15 23:00.7 7:52/M 24 23:27.7 4:20/M 2:05.4 23:27.7
20 Jane Servin Champlain Valley Uhs 510 25 1:23.6 6:17/M 22 11:19.0 7:41/M 17 23:00.8 7:54/M 33 23:28.2 4:30/M 2:05.9 23:28.2
21 Avery Motyka Northfield HS 633 22 1:22.3 6:13/M 20 11:14.6 7:39/M 24 23:07.7 8:02/M 58 23:36.4 4:40/M 2:14.1 23:36.4
22 Giulia Eddy Essex High School 541 24 1:23.0 6:17/M 24 11:22.5 7:44/M 20 23:08.6 7:57/M 41 23:36.4 4:30/M 2:14.1 23:36.4
23 Grace Caswell Champlain Valley Uhs 485 31 1:25.6 6:26/M 28 11:31.9 7:50/M 22 23:22.3 8:00/M 2 23:44.7 3:40/M 2:22.4 23:44.7
24 Morgan Marckres Essex High School 765 43 1:27.3 6:35/M 27 11:32.6 7:49/M 18 23:16.0 7:55/M 64 23:45.0 4:40/M 2:22.7 23:45.0
25 Rory Young St.Johnsbury Academy 711 17 1:20.5 6:04/M 17 11:08.4 7:35/M 30 23:18.6 8:13/M 40 23:46.4 4:30/M 2:24.1 23:46.4
  ------------ Split .34k ------------ ------------ Split 2.42 ------------ ------------ Split 4.80 ------------ ------------ Finish ------------ Time Total
Place Name Team Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
26 Iris Lewis Mt Mansfield Union HS 619 32 1:25.7 6:26/M 16 11:10.8 7:33/M 27 23:18.3 8:11/M 118 23:50.1 5:10/M 2:27.8 23:50.1
27 Morgan Schnell Champlain Valley Uhs 509 57 1:29.5 6:45/M 32 11:48.0 7:59/M 21 23:36.4 7:58/M 23 24:03.3 4:20/M 2:41.0 24:03.3
28 Margaret Mathon Champlain Valley Uhs 502 23 1:23.0 6:17/M 30 11:32.2 7:52/M 29 23:42.2 8:13/M 45 24:10.1 4:30/M 2:47.9 24:10.1
29 Alaina Mejia Essex High School 548 20 1:21.8 6:08/M 29 11:28.7 7:50/M 33 23:45.6 8:17/M 138 24:18.5 5:20/M 2:56.2 24:18.5
30 Katherine Cowan St.Johnsbury Academy 695 18 1:20.7 6:04/M 25 11:20.9 7:45/M 43 23:56.4 8:30/M 107 24:27.5 5:10/M 3:05.3 24:27.5
31 Tessa Van Buren Burlington High School 476 60 1:30.0 6:49/M 36 11:55.7 8:04/M 26 24:00.7 8:10/M 100 24:31.5 5:00/M 3:09.2 24:31.5
32 Kate Van Der Vliet Mt Mansfield Union HS 627 74 1:33.2 7:03/M 26 11:33.7 7:45/M 35 24:01.8 8:25/M 94 24:32.3 5:00/M 3:10.0 24:32.3
33 Sylvia          Vorsteveld Middlebury Union High School 738 119 1:41.5 7:39/M 35 12:04.5 8:02/M 25 24:06.2 8:07/M 85 24:36.2 4:50/M 3:13.9 24:36.2
34 Sadie Kass Vergennes Union High School 718 53 1:29.0 6:45/M 37 11:59.2 8:08/M 32 24:14.3 8:17/M 20 24:40.8 4:20/M 3:18.6 24:40.8
35 Sasha Kasprik Mt Mansfield Union HS 617 45 1:27.6 6:35/M 31 11:37.7 7:53/M 38 24:09.2 8:27/M 165 24:44.8 5:50/M 3:22.5 24:44.8
36 Eleanor Devereux Mt Mansfield Union HS 612 64 1:30.9 6:49/M 33 11:50.0 8:00/M 37 24:20.7 8:27/M 17 24:46.8 4:20/M 3:24.6 24:46.8
37 Emma Ramirez-Richer Champlain Valley Uhs 507 33 1:25.9 6:26/M 34 11:48.1 8:02/M 39 24:19.8 8:27/M 49 24:48.0 4:40/M 3:25.7 24:48.0
38 Aidan Palmer Champlain Valley Uhs 505 50 1:28.7 6:40/M 42 12:06.1 8:14/M 34 24:32.1 8:24/M 15 24:58.1 4:10/M 3:35.8 24:58.1
39 Kelly Laggis Bellows Free Ac St. Alb 434 137 1:44.8 7:53/M 43 12:22.2 8:14/M 31 24:33.5 8:14/M 14 24:59.4 4:10/M 3:37.2 24:59.4
40 Hannah Clark Harwood Union HS 561 34 1:26.1 6:31/M 38 11:58.7 8:10/M 45 24:40.6 8:34/M 131 25:13.3 5:20/M 3:51.0 25:13.3
41 Brynn Allard Burlington High School 460 82 1:34.6 7:07/M 45 12:17.7 8:18/M 42 24:52.7 8:30/M 95 25:23.3 5:00/M 4:01.0 25:23.3
42 Sydney Deavitt Champlain Valley Uhs 487 51 1:28.8 6:40/M 57 12:31.3 8:33/M 36 25:00.1 8:25/M 10 25:25.7 4:10/M 4:03.4 25:25.7
43 Elora Buscher Champlain Valley Uhs 483 27 1:24.4 6:22/M 41 12:01.2 8:13/M 52 24:59.9 8:46/M 60 25:28.7 4:40/M 4:06.4 25:28.7
44 Caitlin Boyarsky Mt Mansfield Union HS 609 77 1:33.6 7:03/M 50 12:26.2 8:25/M 41 25:00.4 8:29/M 82 25:30.1 4:50/M 4:07.9 25:30.1
45 Brenna Kerin St.Johnsbury Academy 705 19 1:21.4 6:08/M 40 11:57.4 8:13/M 55 24:58.6 8:48/M 161 25:33.4 5:40/M 4:11.1 25:33.4
46 Katherine Yang South Burlington High School 679 2 1:16.7 5:45/M 53 12:14.4 8:29/M 51 25:12.4 8:46/M 5 25:37.4 4:00/M 4:15.1 25:37.4
47 Katie Neuharth St.Johnsbury Academy 708 44 1:27.4 6:35/M 39 12:03.3 8:12/M 58 25:12.6 8:53/M 29 25:39.9 4:30/M 4:17.6 25:39.9
48 Emma Beauchemin Vergennes Union High School 717 67 1:31.3 6:54/M 51 12:26.6 8:28/M 48 25:20.2 8:42/M 18 25:46.4 4:20/M 4:24.1 25:46.4
49 Mary Ann    Eastman Middlebury Union High School 721 127 1:42.8 7:44/M 49 12:33.9 8:25/M 46 25:20.1 8:38/M 21 25:46.9 4:20/M 4:24.6 25:46.9
50 Corinne Bolding Northfield HS 628 35 1:26.2 6:31/M 47 12:15.5 8:23/M 56 25:19.8 8:50/M 35 25:47.4 4:30/M 4:25.1 25:47.4
  ------------ Split .34k ------------ ------------ Split 2.42 ------------ ------------ Split 4.80 ------------ ------------ Finish ------------ Time Total
Place Name Team Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
51 Nora Heffernan St.Johnsbury Academy 701 103 1:39.0 7:30/M 65 12:47.5 8:38/M 40 25:21.0 8:29/M 36 25:48.6 4:30/M 4:26.3 25:48.6
52 Emily Croes Stowe HS 712 52 1:28.9 6:40/M 71 12:41.9 8:42/M 44 25:23.5 8:34/M 65 25:52.6 4:50/M 4:30.3 25:52.6
53 Anna Dean Colchester High School 523 105 1:39.5 7:30/M 46 12:28.5 8:23/M 49 25:25.9 8:45/M 37 25:53.5 4:30/M 4:31.2 25:53.5
54 Flynn Barcomb Essex High School 536 42 1:27.1 6:35/M 48 12:17.2 8:24/M 57 25:24.6 8:52/M 86 25:54.5 4:50/M 4:32.2 25:54.5
55 Emily Kingston Champlain Valley Uhs 498 62 1:30.7 6:49/M 55 12:29.0 8:30/M 54 25:29.5 8:47/M 31 25:56.9 4:30/M 4:34.6 25:56.9
56 Sabine Foerg Champlain Valley Uhs 490 29 1:25.2 6:26/M 59 12:29.8 8:35/M 53 25:30.0 8:47/M 89 26:00.1 5:00/M 4:37.8 26:00.1
57 Elizabeth Emmons Champlain Valley Uhs 489 78 1:33.8 7:03/M 44 12:16.1 8:18/M 59 25:29.2 8:56/M 123 26:01.3 5:20/M 4:39.0 26:01.3
58 Megan Forbes Essex High School 542 71 1:32.5 6:58/M 64 12:39.4 8:36/M 47 25:31.8 8:42/M 115 26:03.6 5:10/M 4:41.3 26:03.6
59 Ciara Mead Harwood Union HS 569 55 1:29.1 6:45/M 52 12:25.1 8:29/M 64 25:48.1 9:02/M 69 26:17.3 4:50/M 4:55.0 26:17.3
60 Morgan Heth Bellows Free Ac St. Alb 430 72 1:32.6 6:58/M 73 12:46.7 8:42/M 50 25:44.6 8:45/M 139 26:17.5 5:20/M 4:55.2 26:17.5
61 Hannah Bohman Champlain Valley Uhs 482 47 1:27.9 6:35/M 54 12:25.8 8:29/M 66 25:52.5 9:05/M 92 26:22.9 5:00/M 5:00.6 26:22.9
62 Jessica Eustis Rice Memorial HS 638 48 1:28.6 6:40/M 60 12:33.4 8:35/M 65 25:59.3 9:04/M 27 26:26.4 4:30/M 5:04.1 26:26.4
63 Giselle Rainville Burlington High School 474 63 1:30.8 6:49/M 56 12:32.7 8:32/M 72 26:06.8 9:10/M 61 26:35.6 4:40/M 5:13.3 26:35.6
64 Anna Schmeltzer Harwood Union HS 573 58 1:29.6 6:45/M 61 12:34.9 8:36/M 71 26:07.8 9:09/M 79 26:37.3 4:50/M 5:15.0 26:37.3
65 Lauren Green St.Johnsbury Academy 699 16 1:20.2 6:04/M 74 12:35.2 8:43/M 74 26:14.1 9:13/M 108 26:45.4 5:10/M 5:23.1 26:45.4
66 Annie Danielson St.Johnsbury Academy 697 88 1:36.3 7:16/M 63 12:42.2 8:36/M 70 26:14.4 9:09/M 127 26:46.7 5:20/M 5:24.4 26:46.7
67 Lauren Houchens South Burlington High School 661 92 1:37.4 7:21/M 77 13:05.3 8:53/M 62 26:25.5 9:01/M 1 26:47.4 3:30/M 5:25.2 26:47.4
68 Sophie Jarvis South Burlington High School 664 39 1:26.8 6:31/M 68 12:37.1 8:39/M 77 26:21.3 9:17/M 38 26:49.0 4:30/M 5:26.7 26:49.0
69 Leah Mason South Burlington High School 668 36 1:26.5 6:31/M 62 12:31.9 8:36/M 79 26:18.3 9:18/M 129 26:50.7 5:20/M 5:28.4 26:50.7
70 Chloe O'Brien South Burlington High School 669 41 1:26.9 6:31/M 67 12:36.9 8:39/M 78 26:21.7 9:17/M 66 26:50.7 4:50/M 5:28.4 26:50.7
71 Lila Carleton Champlain Valley Uhs 484 113 1:41.0 7:39/M 79 13:09.5 8:53/M 60 26:25.8 8:58/M 88 26:55.8 4:50/M 5:33.5 26:55.8
72 Jordan Appenzeller Essex High School 535 85 1:35.2 7:12/M 81 13:06.8 8:56/M 63 26:28.4 9:01/M 42 26:56.3 4:30/M 5:34.0 26:56.3
73 Maddy Love Champlain Valley Uhs 501 38 1:26.7 6:31/M 72 12:40.8 8:42/M 84 26:33.1 9:22/M 13 26:59.0 4:10/M 5:36.7 26:59.0
74 Mallory Edwards Bellows Free Ac St. Alb 425 70 1:32.0 6:58/M 75 12:48.4 8:44/M 75 26:27.8 9:13/M 132 27:00.5 5:20/M 5:38.2 27:00.5
75 Annie Duprey Spaulding HS 685 111 1:40.6 7:35/M 86 13:16.4 8:59/M 61 26:34.5 8:59/M 53 27:02.9 4:40/M 5:40.6 27:02.9
  ------------ Split .34k ------------ ------------ Split 2.42 ------------ ------------ Split 4.80 ------------ ------------ Finish ------------ Time Total
Place Name Team Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
76 Hannah Fuller Champlain Valley Uhs 492 37 1:26.5 6:31/M 85 13:00.6 8:58/M 80 26:48.5 9:19/M 22 27:15.4 4:20/M 5:53.1 27:15.4
77 Mira Maglienti Middlebury Union High School 730 124 1:42.2 7:44/M 84 13:15.3 8:57/M 69 26:46.8 9:08/M 80 27:16.4 4:50/M 5:54.1 27:16.4
78 Maria Wiles Middlebury Union High School 740 126 1:42.6 7:44/M 80 13:14.0 8:56/M 68 26:44.5 9:07/M 120 27:16.5 5:20/M 5:54.3 27:16.5
79 Iris Serrano Stowe HS 716 115 1:41.1 7:39/M 70 12:53.2 8:41/M 87 26:53.9 9:28/M 16 27:19.9 4:10/M 5:57.6 27:19.9
80 Lauren Regan Champlain Valley Uhs 508 59 1:30.0 6:49/M 66 12:39.3 8:39/M 98 27:00.9 9:42/M 7 27:26.0 4:10/M 6:03.7 27:26.0
81 Mullein Francis Champlain Valley Uhs 491 104 1:39.1 7:30/M 93 13:26.7 9:08/M 73 27:01.4 9:10/M 28 27:28.6 4:30/M 6:06.3 27:28.6
82 Julia Marlin South Burlington High School 667 97 1:38.4 7:25/M 76 12:56.1 8:45/M 90 26:58.9 9:29/M 124 27:31.0 5:20/M 6:08.7 27:31.0
83 Leah Acosta Montpelier HS 598 121 1:41.8 7:39/M 99 13:34.7 9:12/M 67 27:04.3 9:07/M 119 27:36.2 5:10/M 6:13.9 27:36.2
84 Kayla McArtor Bellows Free Ac St. Alb 443 66 1:31.2 6:54/M 58 12:35.5 8:35/M 108 27:11.4 9:51/M 50 27:39.7 4:40/M 6:17.4 27:39.7
85 Greta       Hardy-Mittell Middlebury Union High School 722 129 1:43.5 7:48/M 82 13:15.7 8:56/M 81 27:04.0 9:19/M 168 27:39.7 5:50/M 6:17.4 27:39.7
86 Grace Lu Essex High School 546 79 1:34.0 7:07/M 83 13:06.7 8:56/M 89 27:08.5 9:28/M 135 27:41.2 5:20/M 6:18.9 27:41.2
87 Josie Gingold Montpelier HS 600 117 1:41.2 7:39/M 97 13:31.8 9:10/M 76 27:12.7 9:14/M 73 27:42.0 4:50/M 6:19.7 27:42.0
88 Alessandra Michaelides Essex High School 550 102 1:38.8 7:25/M 87 13:15.0 9:00/M 85 27:08.8 9:23/M 154 27:42.8 5:30/M 6:20.5 27:42.8
89 Iza Logan Essex High School 545 68 1:31.5 6:54/M 69 12:42.7 8:40/M 106 27:15.4 9:49/M 151 27:49.3 5:30/M 6:27.0 27:49.3
90 Cetera Laba Burlington High School 470 125 1:42.5 7:44/M 98 13:33.9 9:11/M 82 27:22.2 9:19/M 39 27:50.0 4:30/M 6:27.7 27:50.0
91 Victoria Wright Bellows Free Ac St. Alb 458 73 1:33.0 7:03/M 91 13:17.5 9:06/M 88 27:18.7 9:28/M 142 27:51.8 5:30/M 6:29.5 27:51.8
92 Samantha Bushey Bellows Free Ac St. Alb 419 99 1:38.5 7:25/M 90 13:18.6 9:03/M 91 27:24.7 9:32/M 128 27:57.0 5:20/M 6:34.7 27:57.0
93 Abigail Monahan Essex High School 552 86 1:35.7 7:12/M 88 13:13.1 9:00/M 95 27:25.7 9:36/M 113 27:57.3 5:10/M 6:35.0 27:57.3
94 Simran Padgett Burlington High School 473 75 1:33.4 7:03/M 78 13:01.8 8:53/M 102 27:30.3 9:46/M 171 28:06.3 5:50/M 6:44.0 28:06.3
95 Hannah Tatro Bellows Free Ac St. Alb 455 156 1:50.0 8:20/M 101 13:47.8 9:16/M 83 27:39.8 9:21/M 101 28:10.6 5:00/M 6:48.3 28:10.6
96 Zoe Prue Champlain Valley Uhs 506 90 1:37.1 7:21/M 100 13:34.0 9:15/M 97 27:55.7 9:42/M 8 28:21.0 4:10/M 6:58.7 28:21.0
97 Kristen Thompson Colchester High School 534 145 1:46.2 8:02/M 111 13:55.6 9:25/M 86 27:50.0 9:24/M 105 28:21.0 5:10/M 6:58.7 28:21.0
98 Madison Smith Burlington High School 475 116 1:41.1 7:39/M 96 13:30.3 9:10/M 100 27:54.1 9:43/M 34 28:21.6 4:30/M 6:59.3 28:21.6
99 Claire Leduc South Burlington High School 666 98 1:38.4 7:25/M 107 13:44.4 9:23/M 94 27:55.8 9:35/M 54 28:24.3 4:40/M 7:02.0 28:24.3
100 Sierra Law Bellows Free Ac St. Alb 436 100 1:38.5 7:25/M 92 13:24.6 9:07/M 103 27:56.9 9:49/M 136 28:29.6 5:20/M 7:07.4 28:29.6
  ------------ Split .34k ------------ ------------ Split 2.42 ------------ ------------ Split 4.80 ------------ ------------ Finish ------------ Time Total
Place Name Team Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
101 Zoe Sheppard Essex High School 554 76 1:33.5 7:03/M 95 13:21.6 9:09/M 113 28:03.5 9:55/M 148 28:37.1 5:30/M 7:14.9 28:37.1
102 Alexandra Pendo Harwood Union HS 582 112 1:40.7 7:35/M 108 13:48.1 9:24/M 99 28:10.7 9:42/M 112 28:42.1 5:10/M 7:19.8 28:42.1
103 Macy Stubbs Essex High School 556 89 1:36.5 7:16/M 103 13:37.3 9:18/M 105 28:09.9 9:49/M 137 28:42.7 5:20/M 7:20.4 28:42.7
104 Lucy Grey Northfield HS 630 91 1:37.2 7:21/M 104 13:38.9 9:19/M 107 28:12.3 9:50/M 103 28:43.3 5:00/M 7:21.0 28:43.3
105 Lily Merchant Essex High School 549 114 1:41.0 7:39/M 109 13:49.0 9:24/M 101 28:16.2 9:46/M 63 28:45.1 4:40/M 7:22.9 28:45.1
106 Kayleigh Sweeney Bellows Free Ac St. Alb 453 162 1:52.0 8:29/M 116 14:06.0 9:28/M 96 28:20.1 9:37/M 140 28:53.0 5:20/M 7:30.7 28:53.0
107 Matine          Limoge Middlebury Union High School 729 134 1:44.4 7:53/M 94 13:32.2 9:08/M 120 28:24.6 10:03/M 74 28:54.0 4:50/M 7:31.7 28:54.0
108 Audrey          Huston Middlebury Union High School 723 143 1:45.9 7:57/M 102 13:46.6 9:18/M 114 28:29.3 9:56/M 84 28:59.3 4:50/M 7:37.0 28:59.3
109 Gracie Woodward Bellows Free Ac St. Alb 457 80 1:34.1 7:07/M 119 13:57.3 9:36/M 104 28:29.8 9:49/M 76 28:59.3 4:50/M 7:37.0 28:59.3
110 Abbey Beach Spaulding HS 681 160 1:51.0 8:25/M 122 14:21.0 9:41/M 92 28:27.6 9:32/M 153 29:01.4 5:30/M 7:39.1 29:01.4
111 Sarah Kate Smith Harwood Union HS 585 93 1:37.7 7:21/M 117 13:54.3 9:31/M 109 28:32.8 9:53/M 59 29:01.4 4:40/M 7:39.2 29:01.4
112 Journey         Larose Middlebury Union High School 728 138 1:45.1 7:57/M 114 13:57.2 9:27/M 110 28:36.0 9:53/M 25 29:03.0 4:20/M 7:40.7 29:03.0
113 Ellen           Berg Middlebury Union High School 719 141 1:45.6 7:57/M 113 13:57.2 9:27/M 111 28:36.1 9:53/M 44 29:04.0 4:30/M 7:41.7 29:04.0
114 Rachel Hebert South Burlington High School 659 128 1:43.1 7:48/M 112 13:53.6 9:26/M 112 28:32.7 9:54/M 111 29:04.0 5:10/M 7:41.7 29:04.0
115 Gabrielle Cicio Northfield HS 629 87 1:35.9 7:12/M 115 13:48.5 9:27/M 119 28:40.4 10:02/M 75 29:09.8 4:50/M 7:47.5 29:09.8
116 Ella Skinner-Sloan Essex High School 555 83 1:35.0 7:12/M 106 13:40.5 9:22/M 125 28:40.0 10:07/M 158 29:14.3 5:40/M 7:52.0 29:14.3
117 Bridget Maher Essex High School 547 54 1:29.0 6:45/M 110 13:37.3 9:24/M 128 28:45.1 10:13/M 143 29:18.5 5:30/M 7:56.2 29:18.5
118 Miriam Edele Missisquoi Valley Union 592 61 1:30.5 6:49/M 125 14:06.6 9:46/M 115 28:51.0 9:57/M 52 29:19.3 4:40/M 7:57.0 29:19.3
119 Samantha Hydon Bellows Free Ac St. Alb 431 101 1:38.6 7:25/M 118 13:58.3 9:33/M 123 28:55.3 10:05/M 155 29:29.3 5:40/M 8:07.0 29:29.3
120 Mackenzie Lamothe Bellows Free Ac St. Alb 435 165 1:55.0 8:43/M 139 14:50.2 10:01/M 93 28:57.5 9:32/M 130 29:29.9 5:20/M 8:07.6 29:29.9
121 Summer Dashno Missisquoi Valley Union 591 94 1:38.1 7:25/M 105 13:43.1 9:22/M 131 29:00.7 10:20/M 122 29:32.7 5:20/M 8:10.4 29:32.7
122 Dorcas Lohese Colchester High School 526 144 1:46.1 8:02/M 123 14:20.0 9:44/M 116 29:08.2 10:00/M 67 29:37.3 4:50/M 8:15.0 29:37.3
123 Reagan Parent Essex High School 553 122 1:42.1 7:44/M 126 14:18.2 9:46/M 117 29:08.6 10:01/M 125 29:40.6 5:20/M 8:18.3 29:40.6
124 Sarah Potter Mt Mansfield Union HS 623 65 1:31.1 6:54/M 89 13:10.2 9:02/M 147 29:14.5 10:51/M 68 29:43.7 4:50/M 8:21.4 29:43.7
125 Samantha Widschwenter Harwood Union HS 576 56 1:29.4 6:45/M 120 13:54.3 9:37/M 132 29:16.6 10:23/M 149 29:50.2 5:30/M 8:27.9 29:50.2
  ------------ Split .34k ------------ ------------ Split 2.42 ------------ ------------ Split 4.80 ------------ ------------ Finish ------------ Time Total
Place Name Team Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
126 Genevieve Prefontaine Bellows Free Ac St. Alb 447 139 1:45.2 7:57/M 124 14:20.6 9:45/M 124 29:19.0 10:07/M 110 29:50.3 5:10/M 8:28.0 29:50.3
127 Kelly Xu South Burlington High School 678 147 1:46.6 8:02/M 135 14:32.9 9:54/M 121 29:27.1 10:04/M 71 29:56.4 4:50/M 8:34.1 29:56.4
128 Victoria Chang South Burlington High School 650 146 1:46.5 8:02/M 134 14:32.8 9:54/M 122 29:27.1 10:04/M 77 29:56.6 4:50/M 8:34.3 29:56.6
129 Alysabeth Lynch Colchester High School 527 151 1:47.5 8:06/M 130 14:27.9 9:49/M 126 29:28.9 10:09/M 106 30:00.1 5:10/M 8:37.8 30:00.1
130 Lilly Hebert Bellows Free Ac St. Alb 429 161 1:51.6 8:25/M 133 14:37.8 9:54/M 118 29:28.4 10:01/M 144 30:01.9 5:30/M 8:39.6 30:01.9
131 Zoe MacDonald Spaulding HS 690 46 1:27.9 6:35/M 129 14:07.2 9:48/M 136 29:45.6 10:34/M 30 30:12.8 4:30/M 8:50.5 30:12.8
132 Julia Chadwick Essex High School 539 135 1:44.5 7:53/M 132 14:28.8 9:52/M 129 29:44.3 10:18/M 56 30:12.9 4:40/M 8:50.6 30:12.9
133 Khylear Imbeau Montpelier HS 602 130 1:43.8 7:48/M 128 14:22.8 9:48/M 130 29:38.5 10:18/M 164 30:14.0 5:50/M 8:51.7 30:14.0
134 Ruth Milne Northfield HS 632 69 1:31.9 6:54/M 121 14:01.0 9:41/M 139 29:41.6 10:35/M 133 30:14.3 5:20/M 8:52.1 30:14.3
135 Audrey Dawson Essex High School 540 142 1:45.9 7:57/M 138 14:38.9 9:59/M 127 29:45.7 10:12/M 156 30:19.8 5:40/M 8:57.5 30:19.8
136 Jaqueline Chant South Burlington High School 651 107 1:40.0 7:35/M 131 14:23.8 9:51/M 134 29:54.9 10:29/M 141 30:27.9 5:20/M 9:05.6 30:27.9
137 Ella Thompson Champlain Valley Uhs 513 109 1:40.2 7:35/M 136 14:27.0 9:54/M 140 30:15.0 10:41/M 93 30:45.4 5:00/M 9:23.1 30:45.4
138 Elizabeth Magnan Bellows Free Ac St. Alb 440 150 1:47.3 8:06/M 146 14:49.3 10:05/M 135 30:24.2 10:31/M 3 30:47.2 3:50/M 9:24.9 30:47.2
139 Maya Pierson Harwood Union HS 570 108 1:40.2 7:35/M 137 14:31.6 9:58/M 143 30:26.4 10:45/M 72 30:55.6 4:50/M 9:33.3 30:55.6
140 Marissa Hoffman Harwood Union HS 565 81 1:34.2 7:07/M 142 14:32.0 10:02/M 142 30:26.4 10:45/M 83 30:56.3 4:50/M 9:34.0 30:56.3
141 Isabelle Riven Harwood Union HS 584 132 1:44.2 7:53/M 151 15:05.1 10:20/M 133 30:29.8 10:24/M 47 30:57.9 4:40/M 9:35.6 30:57.9
142 Jade Spinks Spaulding HS 691 120 1:41.8 7:39/M 127 14:20.1 9:48/M 150 30:31.8 10:56/M 134 31:04.5 5:20/M 9:42.2 31:04.5
143 Maria Church Burlington High School 463 155 1:49.0 8:15/M 149 15:03.7 10:16/M 138 30:44.2 10:35/M 116 31:16.0 5:10/M 9:53.7 31:16.0
144 Jessica Forcier Rice Memorial HS 762 110 1:40.5 7:35/M 144 14:39.7 10:04/M 151 30:54.7 10:59/M 11 31:20.3 4:10/M 9:58.0 31:20.3
