5K Division |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dillon Buttner | East Randolph VT | 373 | 16 | M | 1 Top Fin | 20:59.8 | 21:01.0 | 0:01.2 | 6:46/M | |
2 | Sami Husain | Hartland VT | 150 | 16 | M | 2 Top Fin | 1:09.9 | 22:09.7 | 22:10.9 | 0:01.1 | 7:09/M |
3 | Tyler Bergmeier | Hanover NH | 206 | 45 | M | 3 Top Fin | 1:42.4 | 22:42.2 | 22:43.7 | 0:01.5 | 7:19/M |
4 | Andy Puchalik | Tunbridge VT | 140 | 40 | M | 1 40-49 | 2:57.2 | 23:57.0 | 23:59.7 | 0:02.7 | 7:44/M |
5 | Tim Briglin | Thetford Center VT | 157 | 50 | M | 1 50-59 | 3:03.1 | 24:02.9 | 24:21.1 | 0:18.2 | 7:45/M |
6 | Chase Conway | Sharon VT | 153 | 12 | M | 1 1-19 | 3:20.1 | 24:19.9 | 24:21.0 | 0:01.0 | 7:51/M |
7 | Jocelyn Hazen | Sharon VT | 234 | 13 | F | 1 Top Fin | 24:24.8 | 24:25.0 | 0:00.2 | 7:52/M | |
8 | Melissa Zoerheide | Sharon VT | 134 | 38 | F | 2 Top Fin | 0:36.6 | 25:01.5 | 25:02.0 | 0:00.5 | 8:04/M |
9 | Bill Freese | Tunbridge VT | 223 | 69 | M | 1 60-69 | 4:42.1 | 25:41.9 | 25:46.2 | 0:04.3 | 8:17/M |
10 | Charlotte Mullen | Tunbridge VT | 252 | 46 | F | 3 Top Fin | 1:19.1 | 25:43.9 | 25:54.0 | 0:10.1 | 8:18/M |
11 | Taj Bagnato | South Strafford VT | 160 | 12 | M | 2 1-19 | 5:06.2 | 26:06.0 | 26:26.0 | 0:19.9 | 8:25/M |
12 | Emma Clifford | Sharon VT | 215 | 36 | F | 1 30-39 | 2:19.4 | 26:44.2 | 26:58.8 | 0:14.6 | 8:37/M |
13 | Jack Simack | South Royalton VT | 267 | 13 | M | 3 1-19 | 5:44.6 | 26:44.4 | 26:45.5 | 0:01.1 | 8:37/M |
14 | Meg Hopkins | Tunbridge VT | 158 | 38 | F | 2 30-39 | 2:54.3 | 27:19.1 | 27:27.1 | 0:08.0 | 8:49/M |
15 | Amanda Rusin | Newport NH | 265 | 36 | F | 3 30-39 | 3:12.5 | 27:37.3 | 27:43.5 | 0:06.2 | 8:55/M |
16 | Catherine Freese | Tunbridge VT | 224 | 63 | F | 1 60-69 | 3:20.8 | 27:45.7 | 27:52.0 | 0:06.3 | 8:57/M |
17 | Layne Mullen | Tunbridge VT | 253 | 10 | M | 4 1-19 | 7:43.8 | 28:43.6 | 28:54.3 | 0:10.7 | 9:16/M |
18 | Jill Brooker | Post Mills VT | 147 | 49 | F | 1 40-49 | 4:25.1 | 28:50.0 | 29:15.8 | 0:25.8 | 9:18/M |
19 | Laura Foley | Epping NH | 222 | 47 | F | 2 40-49 | 4:34.4 | 28:59.2 | 29:00.6 | 0:01.3 | 9:21/M |
20 | William Young | Hanover NH | 364 | 70 | M | 1 70-79 | 8:19.0 | 29:18.8 | 29:28.6 | 0:09.7 | 9:27/M |
21 | Tracy Hazen | Sharon VT | 235 | 41 | F | 3 40-49 | 5:00.5 | 29:25.3 | 29:31.1 | 0:05.7 | 9:29/M |
22 | Teresa Stearns | Sharon VT | 144 | 53 | F | 1 50-59 | 5:01.2 | 29:26.1 | 29:53.6 | 0:27.5 | 9:30/M |
23 | Jeff Hazen | Sharon VT | 233 | 41 | M | 2 40-49 | 8:27.3 | 29:27.1 | 29:31.6 | 0:04.4 | 9:30/M |
24 | Randall Knapp | White River Junction VT | 241 | 35 | M | 1 30-39 | 8:31.1 | 29:30.9 | 29:46.7 | 0:15.7 | 9:31/M |
25 | Anthony Cavalieri | Rutland VT | 212 | 11 | M | 5 1-19 | 8:38.5 | 29:38.3 | 29:53.5 | 0:15.2 | 9:34/M |
26 | Karen Butler | Randolph VT | 211 | 50 | F | 2 50-59 | 5:18.2 | 29:43.1 | 29:46.7 | 0:03.5 | 9:35/M |
27 | Dan Moss | Woodstock VT | 249 | 43 | M | 3 40-49 | 8:50.1 | 29:49.9 | 29:58.9 | 0:09.0 | 9:37/M |
28 | Katie Trombley | White River Junction VT | 366 | 13 | F | 1 1-19 | 5:30.3 | 29:55.2 | 29:55.4 | 0:00.2 | 9:39/M |
29 | Sophie Trombley | White River Junction VT | 367 | 11 | F | 2 1-19 | 5:48.8 | 30:13.6 | 30:13.9 | 0:00.2 | 9:45/M |
30 | Jan Sensenich | Sharon VT | 266 | 60 | M | 2 60-69 | 9:47.7 | 30:47.5 | 30:55.8 | 0:08.3 | 9:56/M |
31 | Beth Latchis | Hanover NH | 243 | 51 | F | 3 50-59 | 6:54.4 | 31:19.3 | 31:38.4 | 0:19.1 | 10:06/M |
32 | Dillon Moss | Woodstock VT | 250 | 11 | F | 3 1-19 | 7:25.3 | 31:50.1 | 31:58.6 | 0:08.4 | 10:16/M |
33 | Dean Stearns | Sharon VT | 145 | 54 | M | 2 50-59 | 10:50.8 | 31:50.6 | 32:18.3 | 0:27.7 | 10:16/M |
34 | Dee Gish | Sharon VT | 228 | 49 | F | 4 40-49 | 7:31.8 | 31:56.6 | 32:21.0 | 0:24.4 | 10:18/M |
35 | Meg McGuire | South Royalton VT | 244 | 33 | F | 4 30-39 | 7:53.1 | 32:18.0 | 32:25.0 | 0:06.9 | 10:25/M |
36 | Katherine Merrill | Woodstock VT | 248 | 48 | F | 5 40-49 | 8:05.6 | 32:30.4 | 32:42.2 | 0:11.7 | 10:29/M |
37 | Jason Merrill | Woodstock VT | 247 | 41 | M | 4 40-49 | 11:31.2 | 32:31.0 | 32:42.2 | 0:11.2 | 10:29/M |
38 | Jaclyn Hazen | Sharon VT | 232 | 11 | F | 4 1-19 | 8:30.4 | 32:55.3 | 32:56.1 | 0:00.8 | 10:37/M |
39 | Wynter Simack | South Royalton VT | 268 | 11 | F | 5 1-19 | 8:31.0 | 32:55.8 | 32:56.1 | 0:00.2 | 10:37/M |
40 | Lara Ronan | Sharon VT | 264 | 48 | F | 6 40-49 | 8:37.1 | 33:02.0 | 33:15.9 | 0:13.9 | 10:39/M |
41 | Willow Clifford | Sharon VT | 218 | 9 | F | 6 1-19 | 8:57.3 | 33:22.2 | 33:24.8 | 0:02.6 | 10:46/M |
42 | Iris Puchalik | Tunbridge VT | 141 | 9 | F | 7 1-19 | 8:57.9 | 33:22.8 | 33:24.9 | 0:02.1 | 10:46/M |
43 | Jennifer Glover | Woodstock VT | 229 | 24 | F | 1 20-29 | 9:14.3 | 33:39.1 | 33:52.5 | 0:13.3 | 10:51/M |
44 | Jayne Hull | Bethel VT | 238 | 52 | F | 4 50-59 | 9:14.6 | 33:39.5 | 33:52.8 | 0:13.3 | 10:51/M |
45 | Anthony Ostler | Burlington VT | 257 | 29 | M | 1 20-29 | 12:41.4 | 33:41.2 | 34:06.1 | 0:24.9 | 10:52/M |
46 | Jacob Merrill | Woodstock VT | 246 | 14 | M | 6 1-19 | 13:00.1 | 33:59.9 | 34:10.5 | 0:10.5 | 10:58/M |
47 | Vincent Cavalieri | Rutland VT | 214 | 8 | M | 7 1-19 | 13:01.5 | 34:01.3 | 34:15.5 | 0:14.1 | 10:58/M |
48 | Julia Bizzarro | Rutland VT | 207 | 22 | F | 2 20-29 | 9:39.5 | 34:04.3 | 34:19.9 | 0:15.6 | 10:59/M |
49 | Erin Cavalieri | Rutland VT | 213 | 38 | F | 5 30-39 | 9:40.2 | 34:05.0 | 34:19.8 | 0:14.7 | 11:00/M |
50 | Scott Chesnut | South Strafford VT | 371 | 56 | M | 3 50-59 | 13:18.4 | 34:18.2 | 34:35.0 | 0:16.7 | 11:04/M |
51 | Iris Chesnut | South Strafford VT | 372 | 7 | F | 8 1-19 | 9:55.8 | 34:20.7 | 34:33.7 | 0:13.0 | 11:05/M |
52 | Silas Clifford | Sharon VT | 217 | 7 | M | 8 1-19 | 13:22.0 | 34:21.8 | 34:35.9 | 0:14.0 | 11:05/M |
53 | Carol Harry | Sharon VT | 231 | 50 | F | 5 50-59 | 9:58.8 | 34:23.6 | 34:49.8 | 0:26.1 | 11:05/M |
54 | Lilian Gordon | Sharon VT | 230 | 9 | F | 9 1-19 | 9:58.9 | 34:23.8 | 34:23.9 | 0:00.0 | 11:05/M |
55 | Ashley Gamage | Burlington VT | 227 | 26 | F | 3 20-29 | 10:07.3 | 34:32.1 | 34:56.0 | 0:23.8 | 11:08/M |
56 | Ally Ostler | Boston MA | 256 | 26 | F | 4 20-29 | 10:07.4 | 34:32.3 | 34:56.2 | 0:23.9 | 11:08/M |
57 | Marie Comtois | Sharon VT | 219 | 64 | F | 2 60-69 | 10:13.6 | 34:38.4 | 34:48.7 | 0:10.2 | 11:10/M |
58 | Becky Rhoads | Lebanon NH | 166 | 34 | F | 6 30-39 | 10:44.4 | 35:09.2 | 35:40.3 | 0:31.0 | 11:20/M |
59 | Juliana Beraldi | South Royalton VT | 202 | 14 | F | 10 1-19 | 10:55.2 | 35:20.0 | 35:28.5 | 0:08.4 | 11:24/M |
60 | Mia Bagnato | South Strafford VT | 162 | 10 | F | 11 1-19 | 11:25.1 | 35:50.0 | 36:09.8 | 0:19.8 | 11:34/M |
61 | Greg Bagnato | South Strafford VT | 161 | 46 | M | 5 40-49 | 14:50.4 | 35:50.2 | 36:10.0 | 0:19.7 | 11:34/M |
62 | Martin Young | Sharon VT | 276 | 49 | M | 6 40-49 | 14:56.6 | 35:56.4 | 36:07.6 | 0:11.2 | 11:35/M |
63 | Ahren Higgins | South Royalton VT | 236 | 6 | M | 9 1-19 | 15:33.8 | 36:33.6 | 36:52.7 | 0:19.0 | 11:47/M |
64 | Sam McGuire | South Royalton VT | 245 | 28 | F | 5 20-29 | 12:09.1 | 36:34.0 | 36:52.9 | 0:18.9 | 11:48/M |
65 | Katheryn Fierros | South Royalton VT | 299 | 28 | F | 6 20-29 | 13:03.5 | 37:28.3 | 37:50.8 | 0:22.4 | 12:05/M |
66 | Ty Gagliardone | Sharon VT | 226 | 15 | M | 10 1-19 | 16:52.4 | 37:52.2 | 38:00.4 | 0:08.1 | 12:13/M |
67 | Steve Gagliardone | Sharon VT | 225 | 52 | M | 4 50-59 | 16:52.8 | 37:52.6 | 38:00.4 | 0:07.7 | 12:13/M |
68 | Chantelle Brackett | Sharon VT | 208 | 37 | F | 7 30-39 | 14:01.5 | 38:26.3 | 38:36.1 | 0:09.7 | 12:24/M |
69 | Jimmy Kearns | Sharon VT | 240 | 69 | M | 3 60-69 | 17:51.8 | 38:51.6 | 39:20.6 | 0:29.0 | 12:32/M |
70 | Devon Foley | Epping NH | 221 | 11 | M | 11 1-19 | 18:26.5 | 39:26.3 | 39:28.1 | 0:01.7 | 12:43/M |
71 | Chrisondra Tracy | Sharon VT | 271 | 49 | F | 7 40-49 | 15:25.7 | 39:50.6 | 40:00.9 | 0:10.2 | 12:51/M |
72 | Brenda Potter | Sharon VT | 260 | 51 | F | 6 50-59 | 16:25.1 | 40:49.9 | 41:07.6 | 0:17.7 | 13:10/M |
73 | Ira Clifford | Sharon VT | 216 | 7 | M | 12 1-19 | 21:40.9 | 42:40.7 | 42:54.5 | 0:13.7 | 13:46/M |
74 | Jayden Radicioni | Sharon VT | 151 | 7 | M | 13 1-19 | 21:48.3 | 42:48.1 | 42:54.6 | 0:06.4 | 13:48/M |
75 | Beth Dobrich | Sharon VT | 138 | 12 | F | 12 1-19 | 19:32.3 | 43:57.2 | 44:00.6 | 0:03.4 | 14:11/M |
76 | Ke'Ano Thompson-Mahi | Sharon VT | 270 | 11 | F | 13 1-19 | 19:34.5 | 43:59.3 | 44:00.2 | 0:00.8 | 14:11/M |
77 | Rylee Radicioni | Sharon VT | 149 | 11 | F | 14 1-19 | 19:35.5 | 44:00.4 | 44:00.8 | 0:00.4 | 14:12/M |
78 | Savanna Bragg | White River Junction VT | 210 | 11 | F | 15 1-19 | 22:28.3 | 46:53.2 | 46:56.4 | 0:03.2 | 15:07/M |
79 | Jennifer Watson | Sharon VT | 273 | 8 | F | 16 1-19 | 22:30.0 | 46:54.9 | 47:00.7 | 0:05.8 | 15:08/M |
80 | Myles Watson | Sharon VT | 274 | 28 | M | 2 20-29 | 25:55.8 | 46:55.6 | 47:01.0 | 0:05.4 | 15:08/M |
81 | Emma Foster | Sharon VT | 374 | 14 | F | 17 1-19 | 22:57.8 | 47:22.6 | 47:25.7 | 0:03.0 | 15:17/M |
82 | Barbara Bragg | White River Junction VT | 154 | 46 | F | 8 40-49 | 25:26.3 | 49:51.1 | 49:54.1 | 0:02.9 | 16:05/M |
83 | Rocco Puchalik | Tunbridge VT | 142 | 6 | M | 14 1-19 | 29:13.4 | 50:13.2 | 50:18.8 | 0:05.6 | 16:12/M |
84 | Pamela Brackett | Sharon VT | 209 | 59 | F | 7 50-59 | 26:05.4 | 50:30.3 | 50:42.7 | 0:12.4 | 16:17/M |
85 | Andrew Kawalec | Bradford VT | 165 | 12 | M | 15 1-19 | 30:22.9 | 51:22.7 | 51:43.2 | 0:20.5 | 16:34/M |
86 | Lillian Bergmeier | Hanover NH | 204 | 11 | F | 18 1-19 | 26:59.7 | 51:24.5 | 51:41.3 | 0:16.7 | 16:35/M |
87 | Miranda Bergmeier | Hanover NH | 205 | 48 | F | 9 40-49 | 26:59.8 | 51:24.6 | 51:41.4 | 0:16.8 | 16:35/M |
88 | Trevor Porter Jr | Bradford VT | 259 | 6 | M | 16 1-19 | 30:34.5 | 51:34.3 | 51:54.9 | 0:20.6 | 16:38/M |
89 | Nathaniel Kawalec | Bradford VT | 164 | 8 | M | 17 1-19 | 30:34.5 | 51:34.3 | 51:55.1 | 0:20.8 | 16:38/M |
90 | Devon Higgins | South Royalton VT | 237 | 4 | M | 18 1-19 | 30:44.2 | 51:44.0 | 52:02.1 | 0:18.1 | 16:41/M |
91 | Julie Porter | Bradford VT | 258 | 33 | F | 8 30-39 | 27:26.3 | 51:51.2 | 52:11.9 | 0:20.7 | 16:44/M |
92 | Debra Walton-Strong | South Royalton VT | 272 | 54 | F | 8 50-59 | 27:34.8 | 51:59.7 | 52:18.8 | 0:19.1 | 16:46/M |
93 | Gabriel Mahon-Small | Sharon VT | 163 | 6 | M | 19 1-19 | 31:07.9 | 52:07.7 | 52:12.5 | 0:04.7 | 16:49/M |
94 | Lauren Adamoli | Tunbridge VT | 139 | 40 | F | 10 40-49 | 27:43.3 | 52:08.1 | 52:13.4 | 0:05.3 | 16:49/M |
95 | Elaine Kearns | Sharon VT | 239 | 68 | F | 3 60-69 | 28:55.1 | 53:20.0 | 53:49.4 | 0:29.4 | 17:12/M |
96 | Ethan Potter | White River Junction VT | 370 | 10 | M | 20 1-19 | 33:27.5 | 54:27.3 | 54:43.4 | 0:16.1 | 17:34/M |
97 | Tori Foster | Sharon VT | 376 | 12 | F | 19 1-19 | 32:17.4 | 56:42.3 | 56:45.4 | 0:03.1 | 18:17/M |
98 | Leah Foster | Sharon VT | 375 | 12 | F | 20 1-19 | 32:23.3 | 56:48.1 | 56:51.7 | 0:03.6 | 18:19/M |
99 | Donna Foster | Sharon VT | 377 | 47 | F | 11 40-49 | 32:24.2 | 56:49.1 | 56:51.7 | 0:02.6 | 18:20/M |
100 | Courtney Potter | White River Junction VT | 368 | 34 | F | 9 30-39 | 32:41.9 | 57:06.8 | 57:25.0 | 0:18.2 | 18:25/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
101 | Jared Shaw | White River Junction VT | 369 | 27 | M | 3 20-29 | 36:07.2 | 57:07.0 | 57:25.7 | 0:18.7 | 18:25/M |
102 | Caroline Beraldi | South Royalton VT | 201 | 10 | F | 21 1-19 | 32:43.9 | 57:08.8 | 57:31.8 | 0:23.0 | 18:26/M |
103 | Lucia Beraldi | South Royalton VT | 203 | 5 | F | 22 1-19 | 32:47.2 | 57:12.0 | 57:34.2 | 0:22.2 | 18:27/M |
104 | Jane Moss | Woodstock VT | 251 | 51 | F | 9 50-59 | 33:10.3 | 57:35.2 | 57:58.2 | 0:22.9 | 18:35/M |
105 | Ann Wynia | Woodstock VT | 275 | 72 | F | 1 70-79 | 33:11.9 | 57:36.8 | 57:58.9 | 0:22.0 | 18:35/M |
106 | Maura Jade Conrad-Potter | Sharon VT | 220 | 8 | F | 23 1-19 | 33:19.1 | 57:44.0 | 58:00.9 | 0:16.8 | 18:37/M |
107 | Morgan Radicioni | Sharon VT | 152 | 7 | F | 24 1-19 | 33:29.1 | 57:54.0 | 58:00.9 | 0:06.9 | 18:41/M |
108 | Vicki Radicioni | Sharon VT | 148 | 33 | F | 10 30-39 | 34:37.7 | 59:02.6 | 59:09.5 | 0:06.9 | 19:03/M |
109 | Sandy Audsley | Taftsville VT | 143 | 53 | F | 10 50-59 | 41:11.8 | 1:05:36.6 | 1:05:43.6 | 0:06.9 | 21:10/M |
Top | |||||||||||
10K Division |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alex Hall | East Thetford VT | 167 | 29 | M | 1 Top Fin | 36:12.1 | 36:12.4 | 0:00.2 | 5:50/M | |
2 | Kevin Hartstein | White River Junction VT | 313 | 26 | M | 2 Top Fin | 1:01.7 | 37:13.8 | 37:14.0 | 0:00.1 | 6:00/M |
3 | Alicia Freese | Tunbridge VT | 308 | 28 | F | 1 Top Fin | 39:32.1 | 39:32.3 | 0:00.1 | 6:23/M | |
4 | Christopher Hansen | Lebanon NH | 312 | 24 | M | 3 Top Fin | 3:53.9 | 40:06.0 | 40:10.6 | 0:04.6 | 6:28/M |
5 | Geoff Dunbar | Hanover NH | 295 | 45 | M | 1 40-49 | 4:29.8 | 40:41.9 | 40:42.9 | 0:01.0 | 6:34/M |
6 | Ross Lieb-Lappen | South Royalton VT | 155 | 31 | M | 1 30-39 | 5:30.2 | 41:42.4 | 41:44.1 | 0:01.7 | 6:44/M |
7 | Steven Toulmin | Lyme NH | 354 | 48 | M | 2 40-49 | 6:28.9 | 42:41.0 | 42:44.8 | 0:03.8 | 6:53/M |
8 | Evan Bick | Etna NH | 280 | 31 | M | 2 30-39 | 8:03.7 | 44:15.8 | 44:17.8 | 0:01.9 | 7:08/M |
9 | Todd MacKenzie | Norwich VER | 320 | 47 | M | 3 40-49 | 8:05.4 | 44:17.5 | 44:20.0 | 0:02.5 | 7:09/M |
10 | Tom Moore | Grantham NH | 324 | 55 | M | 1 50-59 | 8:14.7 | 44:26.9 | 44:37.7 | 0:10.8 | 7:10/M |
11 | John Pomeroy | Lebanon NH | 338 | 32 | M | 3 30-39 | 8:15.8 | 44:27.9 | 44:31.0 | 0:03.0 | 7:10/M |
12 | Jared Rhoads | Lebanon NH | 339 | 36 | M | 4 30-39 | 8:26.2 | 44:38.4 | 44:43.1 | 0:04.7 | 7:12/M |
13 | Nancy Dunbar | Hanover NH | 136 | 45 | F | 2 Top Fin | 5:12.6 | 44:44.7 | 44:45.8 | 0:01.0 | 7:13/M |
14 | Rob Daniels | Canaan NH | 290 | 54 | M | 2 50-59 | 9:08.4 | 45:20.6 | 45:29.2 | 0:08.6 | 7:19/M |
15 | Shane Clifford | Sharon VT | 286 | 36 | M | 5 30-39 | 10:31.2 | 46:43.3 | 46:47.1 | 0:03.7 | 7:32/M |
16 | Jose Suarez | Springfield NH | 348 | 35 | M | 6 30-39 | 10:39.0 | 46:51.2 | 46:53.5 | 0:02.3 | 7:33/M |
17 | Max Kinateder | Hanover NH | 168 | 34 | M | 7 30-39 | 10:56.3 | 47:08.4 | 47:27.4 | 0:19.0 | 7:36/M |
18 | Dave Phillips | Sharon VT | 333 | 54 | M | 3 50-59 | 11:00.2 | 47:12.3 | 47:14.6 | 0:02.2 | 7:37/M |
19 | Treb Allen | Hanover NH | 277 | 33 | M | 8 30-39 | 11:28.1 | 47:40.2 | 47:47.0 | 0:06.7 | 7:41/M |
20 | Stephen Lee | Claremont NH | 319 | 34 | M | 9 30-39 | 11:34.6 | 47:46.7 | 47:52.6 | 0:05.8 | 7:42/M |
21 | Jeff Olofson | West Lebanon NH | 331 | 40 | M | 4 40-49 | 11:53.1 | 48:05.2 | 48:19.4 | 0:14.2 | 7:45/M |
22 | Pam Moore | Grantham NH | 323 | 52 | F | 3 Top Fin | 8:54.9 | 48:27.0 | 48:37.7 | 0:10.7 | 7:49/M |
23 | Madeleine Bothe | Norwich VT | 156 | 35 | F | 1 30-39 | 9:25.8 | 48:58.0 | 48:58.0 | 7:54/M | |
24 | Dave Sullivan | South Woodstock VT | 350 | 56 | M | 4 50-59 | 13:07.0 | 49:19.1 | 49:35.3 | 0:16.2 | 7:57/M |
25 | Jeff Francoeur | Somersworth NH | 146 | 56 | M | 5 50-59 | 13:33.9 | 49:46.0 | 49:49.3 | 0:03.3 | 8:02/M |
26 | Carla Chandler | Meriden NH | 284 | 51 | F | 1 50-59 | 12:13.8 | 51:45.9 | 51:55.1 | 0:09.1 | 8:21/M |
27 | Keith Culver | West Lebanon NH | 288 | 43 | M | 5 40-49 | 15:40.1 | 51:52.2 | 51:59.4 | 0:07.2 | 8:22/M |
28 | Andrea Breault | Medford MA | 281 | 32 | F | 2 30-39 | 13:18.5 | 52:50.6 | 52:56.1 | 0:05.5 | 8:31/M |
29 | Joshua Thompson | Lebanon NH | 352 | 31 | M | 10 30-39 | 17:25.3 | 53:37.4 | 54:16.5 | 0:39.1 | 8:39/M |
30 | Meggin Dossett | Lebanon NH | 294 | 42 | F | 1 40-49 | 14:11.7 | 53:43.8 | 53:54.4 | 0:10.5 | 8:40/M |
31 | Marcela Di Blasi | Hanover NH | 292 | 31 | F | 3 30-39 | 14:14.7 | 53:46.8 | 53:55.6 | 0:08.8 | 8:40/M |
32 | Kimberly Thompson | Lebanon NH | 353 | 29 | F | 1 20-29 | 14:26.7 | 53:58.8 | 54:38.2 | 0:39.4 | 8:42/M |
33 | Greg Johnson | South Royalton VT | 316 | 56 | M | 6 50-59 | 19:04.4 | 55:16.5 | 55:26.3 | 0:09.7 | 8:55/M |
34 | Hillary Young | Hanover NH | 137 | 35 | F | 4 30-39 | 16:47.7 | 56:19.8 | 56:28.9 | 0:09.0 | 9:05/M |
35 | Chris Ng | Hanover NH | 330 | 57 | M | 7 50-59 | 20:18.7 | 56:30.8 | 56:35.9 | 0:05.1 | 9:07/M |
36 | Patrick Wheeler | Norwich VT | 360 | 37 | M | 11 30-39 | 20:26.3 | 56:38.4 | 56:46.9 | 0:08.5 | 9:08/M |
37 | Peter Wild | Etna NH | 361 | 54 | M | 8 50-59 | 20:33.6 | 56:45.7 | 56:53.6 | 0:07.8 | 9:09/M |
38 | Arthur Hamlin | Braintree VT | 311 | 53 | M | 9 50-59 | 21:13.1 | 57:25.3 | 57:28.6 | 0:03.3 | 9:16/M |
39 | Sarah Munger | South Royalton VT | 325 | 24 | F | 2 20-29 | 18:36.4 | 58:08.5 | 58:15.9 | 0:07.3 | 9:23/M |
40 | Brianne Wehrenberg | Lebanon NH | 359 | 28 | F | 3 20-29 | 19:29.9 | 59:02.1 | 59:21.6 | 0:19.5 | 9:31/M |
41 | David Davis | Canaan NH | 291 | 27 | M | 1 20-29 | 23:15.8 | 59:27.9 | 59:51.1 | 0:23.2 | 9:35/M |
42 | Ellyn Greene | South Royalton VT | 310 | 25 | F | 4 20-29 | 20:01.3 | 59:33.4 | 59:43.4 | 0:09.9 | 9:36/M |
43 | Karen Wright | South Strafford VT | 363 | 36 | F | 5 30-39 | 20:03.1 | 59:35.2 | 59:45.4 | 0:10.2 | 9:37/M |
44 | John Pate | Grantham NH | 332 | 63 | M | 1 60-69 | 23:28.3 | 59:40.5 | 59:52.0 | 0:11.5 | 9:37/M |
45 | Ellen Bagnato | South Strafford VT | 159 | 45 | F | 2 40-49 | 20:09.0 | 59:41.1 | 59:51.5 | 0:10.4 | 9:38/M |
46 | Manuel Sainz | East Barre VT | 341 | 60 | M | 2 60-69 | 23:55.6 | 1:00:07.7 | 1:00:15.4 | 0:07.6 | 9:42/M |
47 | Kathleen Robinson | Passumpsic VT | 340 | 53 | F | 2 50-59 | 21:06.0 | 1:00:38.1 | 1:00:47.3 | 0:09.1 | 9:47/M |
48 | Katherine Hesser | East Thetford VT | 314 | 37 | F | 6 30-39 | 22:11.8 | 1:01:43.9 | 1:02:09.3 | 0:25.3 | 9:57/M |
49 | Cathy Hallet | North Pomfret VT | 135 | 57 | F | 3 50-59 | 22:39.5 | 1:02:11.6 | 1:02:35.8 | 0:24.2 | 10:02/M |
50 | Elizabeth Beraldi | South Royalton VT | 279 | 40 | F | 3 40-49 | 24:00.6 | 1:03:32.7 | 1:03:41.9 | 0:09.1 | 10:15/M |
51 | Rachel Meche | South Royalton VT | 322 | 23 | F | 5 20-29 | 24:16.6 | 1:03:48.7 | 1:03:55.7 | 0:06.9 | 10:17/M |
52 | Joe Frazier | Canaan NH | 307 | 66 | M | 3 60-69 | 27:52.9 | 1:04:05.0 | 1:04:33.0 | 0:28.0 | 10:20/M |
53 | Christina Donnelly | Brookfield VT | 293 | 37 | F | 7 30-39 | 24:53.7 | 1:04:25.8 | 1:04:45.4 | 0:19.6 | 10:23/M |
54 | Danielle Basta | Post Mills VT | 278 | 49 | F | 4 40-49 | 25:44.0 | 1:05:16.1 | 1:05:41.1 | 0:24.9 | 10:32/M |
55 | Nicole Stuart | South Royalton VT | 347 | 20 | F | 6 20-29 | 26:05.7 | 1:05:37.8 | 1:05:50.2 | 0:12.4 | 10:35/M |
56 | Mark Duntemann | South Royalton VT | 296 | 58 | M | 10 50-59 | 29:26.1 | 1:05:38.2 | 1:05:50.1 | 0:11.8 | 10:35/M |
57 | Barbara Hummel | Woodstock VT | 315 | 64 | F | 1 60-69 | 26:11.4 | 1:05:43.6 | 1:05:55.8 | 0:12.2 | 10:36/M |
58 | Kim Knoerlein | Strafford VT | 317 | 49 | F | 5 40-49 | 26:52.2 | 1:06:24.3 | 1:06:35.8 | 0:11.4 | 10:43/M |
59 | Kevin Williams | Grantham NH | 362 | 60 | M | 4 60-69 | 31:03.8 | 1:07:15.9 | 1:07:30.8 | 0:14.9 | 10:51/M |
60 | Hope Fortier | Concord NH | 304 | 28 | F | 7 20-29 | 28:04.6 | 1:07:36.8 | 1:07:59.8 | 0:23.0 | 10:54/M |
61 | Jack Fortier | Laconia NH | 305 | 65 | M | 5 60-69 | 32:01.6 | 1:08:13.7 | 1:08:37.4 | 0:23.6 | 11:00/M |
62 | Brianna Mahon | Sharon VT | 321 | 33 | F | 8 30-39 | 29:41.9 | 1:09:14.0 | 1:09:20.0 | 0:05.9 | 11:10/M |
63 | Tarrah Thibodeau | Lebanon NH | 351 | 27 | F | 8 20-29 | 29:42.2 | 1:09:14.3 | 1:09:19.8 | 0:05.5 | 11:10/M |
64 | Deanna Fortier | Laconia NH | 301 | 30 | F | 9 30-39 | 30:49.7 | 1:10:21.9 | 1:10:46.7 | 0:24.8 | 11:21/M |
65 | Charlie Newton | Plainfield NH | 328 | 37 | M | 12 30-39 | 34:10.3 | 1:10:22.4 | 1:10:36.1 | 0:13.6 | 11:21/M |
66 | Holly Newton | Plainfield NH | 329 | 37 | F | 10 30-39 | 30:51.0 | 1:10:23.2 | 1:10:36.3 | 0:13.1 | 11:21/M |
67 | Leslie Chadwell | Stockbridge VT | 283 | 54 | F | 4 50-59 | 32:23.8 | 1:11:56.0 | 1:12:10.5 | 0:14.5 | 11:36/M |
68 | Desislava Pomeroy | Lebanon NH | 337 | 30 | F | 11 30-39 | 34:24.2 | 1:13:56.4 | 1:14:14.1 | 0:17.7 | 11:55/M |
