Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Women: Top Finishers 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Sprint Vermont Sun Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Open Winners |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 1 | Meagan Boucher | Saint Johnsbury | 7 | 25 | ***** | 8:14.4 | 1:22HY | 9:08.9 | ***** | 47:36.0 | 2:45/M | 48:07.5 | ***** | 1:06:47.5 | 6:01/M | 1:06:47.5 |
2 | 2 | Michelle Rosowsky | 30 | 49 | ***** | 7:53.8 | 1:19HY | 8:41.3 | ***** | 48:15.1 | 2:50/M | 48:51.5 | ***** | 1:11:07.7 | 7:11/M | 1:11:07.7 | |
3 | 3 | Dot Martin | Montpelier | 5 | 56 | ***** | 9:12.4 | 1:32HY | 10:06.9 | ***** | 53:05.0 | 3:04/M | 53:46.7 | ***** | 1:15:48.7 | 7:06/M | 1:15:48.7 |
4 | 4 | Jill Dreyer | 10 | 28 | ***** | 11:10.7 | 1:52HY | 12:25.7 | ***** | 55:56.3 | 3:06/M | 56:34.5 | ***** | 1:18:39.3 | 7:07/M | 1:18:39.3 | |
5 | 5 | Wendy Schneider | Ripton | 27 | 47 | ***** | 10:49.8 | 1:48HY | 12:35.0 | ***** | 54:31.7 | 3:00/M | 55:28.8 | ***** | 1:20:49.3 | 8:10/M | 1:20:49.3 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 10 | Gabriela Zimbron | Burlington VT | 82 | 20 | 2 | 11:00.6 | 1:50HY | 13:54.2 | 1 | 59:51.1 | 3:17/M | 1:00:53.7 | 2 | 1:27:58.8 | 8:44/M | 1:27:58.8 |
2 | 20 | Anna Gilman | Short Hills | 6 | 23 | 1 | 10:59.8 | 1:50HY | 13:44.9 | 2 | 1:10:39.5 | 4:04/M | 1:11:59.9 | 1 | 1:38:56.2 | 8:41/M | 1:38:56.2 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 9 | Erin Oliver | Essex Jct. VT | 12 | 31 | 1 | 9:22.5 | 1:34HY | 11:16.2 | 1 | 58:17.2 | 3:22/M | 59:40.5 | 1 | 1:27:52.6 | 9:06/M | 1:27:52.6 |
2 | 22 | Kristen Forte Forte | East Moriches | 13 | 34 | 2 | 10:55.2 | 1:49HY | 15:01.6 | 2 | 1:09:13.8 | 3:52/M | 1:10:52.5 | 2 | 1:40:28.3 | 9:33/M | 1:40:28.3 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 11 | Shanon Sterrett | Stoddard | 14 | 37 | 3 | 12:56.3 | 2:09HY | 14:35.2 | 1 | 1:00:13.6 | 3:16/M | 1:01:53.7 | 2 | 1:28:04.7 | 8:26/M | 1:28:04.7 |
2 | 12 | Sharon O'Daniel | Panton | 16 | 39 | 1 | 10:11.6 | 1:42HY | 12:01.5 | 2 | 1:02:05.4 | 3:35/M | 1:02:56.9 | 1 | 1:28:14.9 | 8:10/M | 1:28:14.9 |
3 | 16 | Rebecca Fitton | 15 | 39 | 2 | 11:57.3 | 2:00HY | 14:12.5 | 3 | 1:04:50.3 | 3:37/M | 1:05:58.8 | 3 | 1:33:03.1 | 8:44/M | 1:33:03.1 | |
4 | 31 | Almee Cochran | Grand Isle VT | 77 | 35 | 4 | 21:05.4 | 3:31HY | 27:36.3 | 4 | 1:30:42.5 | 4:30/M | 1:32:45.9 | 4 | 2:11:13.8 | 12:24/M | 2:11:13.8 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 6 | Nancy Ovitt | Colchester VT | 22 | 42 | 1 | 10:53.2 | 1:49HY | 12:23.6 | 1 | 56:09.5 | 3:08/M | 57:09.4 | 1 | 1:22:48.0 | 8:16/M | 1:22:48.0 |
2 | 13 | Cristine Maloney | Randolph VT | 21 | 42 | 4 | 12:24.6 | 2:04HY | 13:38.0 | 2 | 1:02:10.8 | 3:28/M | 1:03:01.7 | 2 | 1:29:03.0 | 8:24/M | 1:29:03.0 |
3 | 19 | Christina Nash | Gansevoort | 19 | 40 | 2 | 11:18.6 | 1:53HY | 12:48.4 | 3 | 1:04:44.8 | 3:43/M | 1:06:04.1 | 4 | 1:37:05.4 | 10:00/M | 1:37:05.4 |
4 | 24 | Alison Conaway | Albany | 20 | 41 | 5 | 13:16.2 | 2:13HY | 15:25.0 | 4 | 1:10:22.9 | 3:56/M | 1:12:16.1 | 3 | 1:42:12.9 | 9:39/M | 1:42:12.9 |
5 | 26 | Tammy Myers | Woodstock | 18 | 40 | 3 | 11:23.5 | 1:54HY | 15:30.7 | 5 | 1:11:56.2 | 4:02/M | 1:13:32.0 | 5 | 1:45:48.0 | 10:25/M | 1:45:48.0 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 14 | Laura McClure | Williston | 25 | 46 | 2 | 12:07.8 | 2:01HY | 14:19.4 | 1 | 1:01:13.1 | 3:21/M | 1:02:49.3 | 3 | 1:31:38.4 | 9:18/M | 1:31:38.4 |
2 | 18 | Jerre Skeats | Darien CT | 79 | 49 | 1 | 11:16.0 | 1:53HY | 12:58.2 | 4 | 1:09:36.7 | 4:03/M | 1:10:45.8 | 1 | 1:36:43.2 | 8:22/M | 1:36:43.2 |
3 | 21 | Shanna Moyer | Essex Junction VT | 26 | 47 | 3 | 12:47.3 | 2:08HY | 15:07.0 | 2 | 1:09:59.4 | 3:55/M | 1:11:50.6 | 2 | 1:39:21.7 | 8:53/M | 1:39:21.7 |
4 | 23 | Ellen Bagnato | South Strafford | 24 | 45 | 4 | 13:03.8 | 2:11HY | 15:45.0 | 3 | 1:11:58.8 | 4:01/M | 1:12:28.4 | 4 | 1:41:37.1 | 9:24/M | 1:41:37.1 |
5 | 33 | Lisa Calitri | Cornwall | 28 | 48 | 5 | 16:12.8 | 2:42HY | 23:09.6 | 5 | 1:32:26.2 | 4:57/M | 1:38:22.8 | 5 | 2:30:15.1 | 16:44/M | 2:30:15.1 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 7 | Tracey Delaney | Queensbury | 32 | 51 | 3 | 12:01.4 | 2:00HY | 14:02.0 | 1 | 1:01:18.3 | 3:23/M | 1:02:18.7 | 1 | 1:25:41.8 | 7:33/M | 1:25:41.8 |
2 | 17 | Sarah Gardner | Williamstown | 35 | 54 | 2 | 11:13.3 | 1:52HY | 14:49.5 | 2 | 1:08:50.8 | 3:52/M | 1:10:20.8 | 2 | 1:35:51.5 | 8:14/M | 1:35:51.5 |
3 | 30 | Mary Bender | Norwich | 31 | 50 | 1 | 10:58.0 | 1:50HY | 13:53.1 | 4 | 1:28:44.7 | 5:21/M | 1:30:18.6 | 3 | 2:05:21.2 | 11:18/M | 2:05:21.2 |
4 | 32 | Connie Lawton | Jericho | 33 | 51 | 4 | 20:25.8 | 3:24HY | 23:28.0 | 3 | 1:26:16.3 | 4:29/M | 1:30:07.8 | 4 | 2:11:40.6 | 13:24/M | 2:11:40.6 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 27 | Elisabeth Goodman | Williamstown | 37 | 59 | 2 | 17:19.5 | 2:53HY | 21:24.6 | 1 | 1:19:56.1 | 4:11/M | 1:20:29.6 | 1 | 1:47:32.9 | 8:44/M | 1:47:32.9 |
2 | 29 | Holly Melander | Malta | 36 | 56 | 1 | 14:04.7 | 2:21HY | 18:38.4 | 2 | 1:18:51.5 | 4:18/M | 1:20:21.6 | 2 | 1:53:30.6 | 10:42/M | 1:53:30.6 |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 8 | Carol Newell | Shaftsbury | 39 | 61 | 1 | 8:00.9 | 1:20HY | 10:14.4 | 1 | 58:23.8 | 3:26/M | 59:15.3 | 2 | 1:27:32.5 | 9:07/M | 1:27:32.5 |
2 | 15 | Wendie Puls | Bristol VT | 71 | 62 | 2 | 10:43.6 | 1:47HY | 12:16.2 | 2 | 1:02:15.3 | 3:34/M | 1:03:55.9 | 1 | 1:32:08.1 | 9:06/M | 1:32:08.1 |
3 | 25 | Joy Cary | Huntington | 38 | 60 | 3 | 14:19.5 | 2:23HY | 16:20.2 | 3 | 1:09:25.9 | 3:48/M | 1:11:05.0 | 3 | 1:43:13.5 | 10:22/M | 1:43:13.5 |
4 | 28 | Andrea Halnon | Lincoln | 40 | 62 | 4 | 16:42.1 | 2:47HY | 18:55.4 | 4 | 1:15:22.6 | 4:02/M | 1:17:28.9 | 4 | 1:52:46.1 | 11:23/M | 1:52:46.1 |
Top | |||||||||||||||||
Open Winners |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 1 | Jason Frank | Burlington VT | 1 | 33 | ***** | 7:21.1 | 1:14HY | 7:58.3 | ***** | 40:59.5 | 2:22/M | 41:24.2 | ***** | 59:44.6 | 5:55/M | 59:44.6 |
2 | 2 | Naullet Clément | Essex Jct | 41 | 23 | ***** | 7:08.8 | 1:11HY | 7:52.0 | ***** | 42:44.3 | 2:29/M | 43:12.0 | ***** | 1:02:33.1 | 6:15/M | 1:02:33.1 |
3 | 3 | Peter Dodds | Burlington | 2 | 46 | ***** | 8:06.5 | 1:21HY | 8:52.0 | ***** | 42:58.0 | 2:26/M | 43:37.0 | ***** | 1:02:54.4 | 6:13/M | 1:02:54.4 |
4 | 4 | Cory Coffey | Vergennes | 3 | 39 | ***** | 9:07.9 | 1:31HY | 10:17.9 | ***** | 44:18.0 | 2:26/M | 44:53.5 | ***** | 1:04:00.9 | 6:10/M | 1:04:00.9 |
5 | 5 | Sean Fleming | Charlotte VT | 4 | 33 | ***** | 7:26.7 | 1:14HY | 8:27.8 | ***** | 45:14.4 | 2:38/M | 45:41.2 | ***** | 1:04:13.8 | 5:59/M | 1:04:13.8 |
Top | |||||||||||||||||
Male 9 and Under |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 37 | Charlie Cochran | Grand Isle VT | 76 | 9 | 1 | 23:07.1 | 3:51HY | 29:35.4 | 1 | 1:32:42.2 | 4:30/M | 1:34:47.7 | 1 | 2:13:14.7 | 12:24/M | 2:13:14.7 |
Top | |||||||||||||||||
Male 10 to 14 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 28 | Seph Niquette | Williston VT | 75 | 13 | 1 | 12:38.7 | 2:06HY | 16:41.4 | 1 | 1:07:02.7 | 3:36/M | 1:09:05.6 | 1 | 1:33:45.6 | 7:57/M | 1:33:45.6 |
Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 13 | Aidan May | Hinesburg VT | 80 | 16 | 1 | 9:32.9 | 1:35HY | 11:11.9 | 1 | 56:15.0 | 3:13/M | 56:46.8 | 1 | 1:20:24.4 | 7:37/M | 1:20:24.4 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 6 | Zack Silver | Short Hills | 43 | 23 | 1 | 7:25.6 | 1:14HY | 8:08.8 | 1 | 46:11.2 | 2:43/M | 46:56.0 | 1 | 1:06:45.0 | 6:24/M | 1:06:45.0 |
2 | 17 | Todd Daniel | Nashville TN | 72 | 24 | 4 | 12:00.3 | 2:00HY | 15:31.4 | 2 | 1:01:02.9 | 3:15/M | 1:01:55.9 | 2 | 1:23:20.0 | 6:54/M | 1:23:20.0 |
3 | 19 | David Kurey | Boston | 42 | 23 | 2 | 9:11.2 | 1:32HY | 10:20.0 | 3 | 57:59.0 | 3:24/M | 59:29.7 | 3 | 1:26:11.3 | 8:36/M | 1:26:11.3 |
4 | 34 | Keegan Ashley | Newport | 44 | 24 | 3 | 11:58.6 | 2:00HY | 17:05.5 | 4 | 1:16:45.0 | 4:16/M | 1:18:47.7 | 4 | 1:50:18.7 | 10:10/M | 1:50:18.7 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 23 | Timothy Pennell | 47 | 29 | 3 | 11:45.6 | 1:58HY | 14:46.6 | 2 | 1:04:19.5 | 3:32/M | 1:05:24.3 | 2 | 1:30:18.1 | 8:02/M | 1:30:18.1 | |
2 | 24 | Drew Miller | New York NY | 83 | 26 | 1 | 10:25.7 | 1:44HY | 14:48.9 | 4 | 1:07:08.9 | 3:44/M | 1:08:01.7 | 1 | 1:30:57.3 | 7:24/M | 1:30:57.3 |
3 | 26 | Connor Burleigh | Cornwall | 46 | 27 | 4 | 13:23.0 | 2:14HY | 17:13.3 | 1 | 1:04:02.4 | 3:21/M | 1:05:20.4 | 3 | 1:31:20.4 | 8:23/M | 1:31:20.4 |
4 | 27 | Ryan Moores | Manchester | 45 | 25 | 2 | 10:43.7 | 1:47HY | 13:03.2 | 3 | 1:02:55.2 | 3:34/M | 1:04:22.8 | 4 | 1:32:00.5 | 8:55/M | 1:32:00.5 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 7 | Andrew Newell | Shaftsbury | 51 | 32 | 1 | 8:25.8 | 1:24HY | 10:07.2 | 1 | 49:00.9 | 2:47/M | 49:55.3 | 1 | 1:07:18.2 | 5:36/M | 1:07:18.2 |
2 | 15 | Paul Dreyer | Monson | 48 | 30 | 2 | 10:12.7 | 1:42HY | 11:29.5 | 2 | 55:45.6 | 3:10/M | 56:32.7 | 2 | 1:21:05.3 | 7:55/M | 1:21:05.3 |
3 | 20 | Christopher Hood | 49 | 30 | 4 | 11:36.1 | 1:56HY | 13:35.3 | 3 | 1:01:24.7 | 3:25/M | 1:02:41.7 | 3 | 1:27:15.0 | 7:55/M | 1:27:15.0 | |
4 | 31 | Justin Laramie | Rutland VT | 74 | 33 | 3 | 10:28.8 | 1:45HY | 13:05.0 | 4 | 1:03:38.1 | 3:37/M | 1:05:05.7 | 5 | 1:39:36.8 | 11:08/M | 1:39:36.8 |
5 | 35 | Scott Buckley | South Burlington | 52 | 33 | 5 | 13:37.9 | 2:16HY | 18:07.1 | 5 | 1:15:57.7 | 4:08/M | 1:19:31.4 | 4 | 1:51:13.9 | 10:14/M | 1:51:13.9 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 21 | Mike Forte | East Moriches | 54 | 38 | 1 | 12:42.4 | 2:07HY | 16:07.7 | 1 | 1:01:17.0 | 3:14/M | 1:03:30.8 | 1 | 1:29:41.5 | 8:26/M | 1:29:41.5 |
2 | 36 | Jeff Guevin | Brandon | 55 | 38 | 2 | 20:00.8 | 3:20HY | 23:30.1 | 2 | 1:38:08.9 | 5:20/M | 1:38:44.1 | 2 | 2:11:43.3 | 10:38/M | 2:11:43.3 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 9 | Ethan David Kent | New York | 58 | 44 | 4 | 10:58.9 | 1:50HY | 12:45.6 | 2 | 54:11.4 | 2:58/M | 55:09.1 | 1 | 1:17:35.6 | 7:14/M | 1:17:35.6 |
2 | 11 | Eric Bergin | Schaghticoke | 57 | 44 | 3 | 10:36.6 | 1:46HY | 13:12.1 | 4 | 55:27.8 | 3:01/M | 56:31.5 | 2 | 1:18:58.8 | 7:15/M | 1:18:58.8 |
3 | 12 | Scott Tillman | Williston VT | 84 | 44 | 5 | 11:43.2 | 1:57HY | 12:57.5 | 1 | 53:18.0 | 2:53/M | 54:15.0 | 4 | 1:19:27.6 | 8:08/M | 1:19:27.6 |
4 | 14 | Austin Ganzenmuller | Huntington VT | 81 | 43 | 1 | 8:35.6 | 1:26HY | 11:14.4 | 3 | 53:29.6 | 3:01/M | 54:40.0 | 5 | 1:20:47.8 | 8:25/M | 1:20:47.8 |
5 | 29 | Robert Myers | Woodstock | 56 | 40 | 2 | 9:30.1 | 1:35HY | 11:54.7 | 5 | 1:08:12.9 | 4:01/M | 1:09:25.9 | 3 | 1:34:07.8 | 7:58/M | 1:34:07.8 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 8 | Ryan Phillips | South Burlington VT | 73 | 46 | 1 | 9:44.9 | 1:37HY | 10:41.1 | 1 | 49:51.8 | 2:48/M | 50:30.2 | 1 | 1:15:45.7 | 8:09/M | 1:15:45.7 |
2 | 25 | Thomas Center | Glens Falls | 59 | 45 | 2 | 10:26.9 | 1:44HY | 12:51.9 | 2 | 1:00:06.8 | 3:22/M | 1:01:00.6 | 2 | 1:31:13.3 | 9:45/M | 1:31:13.3 |
3 | 32 | Steven Lambrecht | Williston | 60 | 49 | 3 | 16:02.4 | 2:40HY | 19:38.6 | 3 | 1:08:40.2 | 3:30/M | 1:11:00.7 | 3 | 1:41:59.6 | 9:59/M | 1:41:59.6 |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 10 | John Robinson | Poquott | 62 | 52 | 1 | 10:02.8 | 1:40HY | 11:26.7 | 1 | 55:57.1 | 3:11/M | 56:27.0 | 1 | 1:18:13.6 | 7:01/M | 1:18:13.6 |
2 | 16 | Eric Bokelberg | Colchester | 61 | 51 | 2 | 10:22.0 | 1:44HY | 12:41.9 | 2 | 57:40.1 | 3:13/M | 58:34.4 | 2 | 1:23:18.1 | 7:58/M | 1:23:18.1 |
3 | 30 | Clayton Reed | Woodstock | 64 | 54 | 3 | 11:33.8 | 1:56HY | 14:05.4 | 3 | 1:02:23.4 | 3:27/M | 1:03:52.7 | 3 | 1:34:29.5 | 9:52/M | 1:34:29.5 |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 18 | Chris Oberhammer | Bethel CT | 78 | 55 | 1 | 10:21.6 | 1:44HY | 11:16.1 | 1 | 56:42.1 | 3:15/M | 57:14.6 | 1 | 1:25:29.7 | 9:07/M | 1:25:29.7 |
2 | 33 | Reed MacNeilage | 65 | 57 | 2 | 14:27.3 | 2:25HY | 17:19.6 | 2 | 1:07:36.2 | 3:35/M | 1:09:31.9 | 2 | 1:42:30.2 | 10:38/M | 1:42:30.2 | |
Top | |||||||||||||||||
Male 65 to 69 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14M ------------ | Trans 2 | ------------ Run 3.1M ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 22 | John Martin | Montpelier | 67 | 65 | 1 | 12:18.6 | 2:03HY | 14:16.2 | 1 | 58:52.4 | 3:11/M | 1:00:09.9 | 1 | 1:29:52.2 | 9:35/M | 1:29:52.2 |