802 Timing

2016 Vermont Sun Sprint & Olympic Triathlon Ser. 1

Overall Results

June 18, 2016


Results By 802 Timing LLC 802 Timing

Sprint Vermont Sun Triathlon

  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total Total
Place* Name City Bib No Age Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time Pace
1 Meagan Boucher Saint Johnsbury 7 25 1 F Top 5 3 8:14.4 1:22HY 0:54.4 1 38:27.1 2:45/M 0:31.4 1 18:40.0 6:01/M   1:06:47.5 3:50/M
2 Michelle Rosowsky 30 49 2 F Top 5 1 7:53.8 1:19HY 0:47.5 2 39:33.7 2:50/M 0:36.4 4 22:16.2 7:11/M 4:20.2 1:11:07.7 4:05/M
3 Dot Martin Montpelier 5 56 3 F Top 5 4 9:12.4 1:32HY 0:54.4 4 42:58.1 3:04/M 0:41.7 2 22:02.0 7:06/M 9:01.2 1:15:48.7 4:21/M
4 Jill Dreyer 10 28 4 F Top 5 14 11:10.7 1:52HY 1:14.9 5 43:30.6 3:06/M 0:38.2 3 22:04.7 7:07/M 11:51.7 1:18:39.3 4:31/M
5 Wendy Schneider Ripton 27 47 5 F Top 5 8 10:49.8 1:48HY 1:45.2 3 41:56.6 3:00/M 0:57.1 7 25:20.4 8:10/M 14:01.7 1:20:49.3 4:38/M
6 Nancy Ovitt Colchester VT 22 42 1 40-44 9 10:53.2 1:49HY 1:30.4 6 43:45.8 3:08/M 0:59.8 9 25:38.6 8:16/M 16:00.4 1:22:48.0 4:45/M
7 Tracey Delaney Queensbury 32 51 1 50-54 20 12:01.4 2:00HY 2:00.6 11 47:16.3 3:23/M 1:00.3 5 23:23.1 7:33/M 18:54.3 1:25:41.8 4:55/M
8 Carol Newell Shaftsbury 39 61 1 60-64 2 8:00.9 1:20HY 2:13.5 12 48:09.4 3:26/M 0:51.4 20 28:17.2 9:07/M 20:44.9 1:27:32.5 5:01/M
9 Erin Oliver Essex Jct. VT 12 31 1 30-34 5 9:22.5 1:34HY 1:53.6 10 47:01.0 3:22/M 1:23.3 18 28:12.0 9:06/M 21:05.0 1:27:52.6 5:02/M
10 Gabriela Zimbron Burlington VT 82 20 1 20-24 13 11:00.6 1:50HY 2:53.6 8 45:56.8 3:17/M 1:02.6 16 27:05.1 8:44/M 21:11.3 1:27:58.8 5:03/M
11 Shanon Sterrett Stoddard 14 37 1 35-39 24 12:56.3 2:09HY 1:38.8 7 45:38.4 3:16/M 1:40.1 12 26:10.9 8:26/M 21:17.1 1:28:04.7 5:03/M
12 Sharon O'Daniel Panton 16 39 2 35-39 6 10:11.6 1:42HY 1:49.8 15 50:03.9 3:35/M 0:51.4 6 25:18.0 8:10/M 21:27.3 1:28:14.9 5:04/M
13 Cristine Maloney Randolph VT 21 42 2 40-44 22 12:24.6 2:04HY 1:13.4 13 48:32.7 3:28/M 0:50.9 11 26:01.3 8:24/M 22:15.5 1:29:03.0 5:06/M
14 Laura McClure Williston 25 46 1 45-49 21 12:07.8 2:01HY 2:11.5 9 46:53.7 3:21/M 1:36.1 21 28:49.1 9:18/M 24:50.9 1:31:38.4 5:15/M
15 Wendie Puls Bristol VT 71 62 2 60-64 7 10:43.6 1:47HY 1:32.6 14 49:59.0 3:34/M 1:40.6 19 28:12.1 9:06/M 25:20.5 1:32:08.1 5:17/M
16 Rebecca Fitton 15 39 3 35-39 19 11:57.3 2:00HY 2:15.2 16 50:37.8 3:37/M 1:08.4 15 27:04.2 8:44/M 26:15.5 1:33:03.1 5:20/M
17 Sarah Gardner Williamstown 35 54 2 50-54 15 11:13.3 1:52HY 3:36.2 19 54:01.2 3:52/M 1:30.0 8 25:30.7 8:14/M 29:04.0 1:35:51.5 5:30/M
18 Jerre Skeats Darien CT 79 49 2 45-49 16 11:16.0 1:53HY 1:42.1 26 56:38.5 4:03/M 1:09.1 10 25:57.3 8:22/M 29:55.6 1:36:43.2 5:33/M
19 Christina Nash Gansevoort 19 40 3 40-44 17 11:18.6 1:53HY 1:29.7 17 51:56.4 3:43/M 1:19.3 25 31:01.3 10:00/M 30:17.9 1:37:05.4 5:34/M
20 Anna Gilman Short Hills 6 23 2 20-24 12 10:59.8 1:50HY 2:45.1 27 56:54.5 4:04/M 1:20.3 13 26:56.3 8:41/M 32:08.6 1:38:56.2 5:40/M
21 Shanna Moyer Essex Junction VT 26 47 3 45-49 23 12:47.3 2:08HY 2:19.7 21 54:52.3 3:55/M 1:51.2 17 27:31.1 8:53/M 32:34.2 1:39:21.7 5:42/M
22 Kristen Forte Forte East Moriches 13 34 2 30-34 10 10:55.2 1:49HY 4:06.4 20 54:12.1 3:52/M 1:38.7 23 29:35.7 9:33/M 33:40.7 1:40:28.3 5:46/M
23 Ellen Bagnato South Strafford 24 45 4 45-49 25 13:03.8 2:11HY 2:41.1 23 56:13.8 4:01/M 0:29.6 22 29:08.6 9:24/M 34:49.5 1:41:37.1 5:50/M
24 Alison Conaway Albany 20 41 4 40-44 26 13:16.2 2:13HY 2:08.7 22 54:57.8 3:56/M 1:53.2 24 29:56.7 9:39/M 35:25.3 1:42:12.9 5:52/M
25 Joy Cary Huntington 38 60 3 60-64 28 14:19.5 2:23HY 2:00.6 18 53:05.7 3:48/M 1:39.0 26 32:08.5 10:22/M 36:25.9 1:43:13.5 5:55/M
  ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total Total
Place* Name City Bib No Age Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time Pace
26 Tammy Myers Woodstock 18 40 5 40-44 18 11:23.5 1:54HY 4:07.2 24 56:25.4 4:02/M 1:35.8 27 32:16.0 10:25/M 39:00.5 1:45:48.0 6:04/M
27 Elisabeth Goodman Williamstown 37 59 1 55-59 31 17:19.5 2:53HY 4:05.1 28 58:31.4 4:11/M 0:33.5 14 27:03.2 8:44/M 40:45.3 1:47:32.9 6:10/M
28 Andrea Halnon Lincoln 40 62 4 60-64 30 16:42.1 2:47HY 2:13.2 25 56:27.2 4:02/M 2:06.2 30 35:17.2 11:23/M 45:58.6 1:52:46.1 6:28/M
29 Holly Melander Malta 36 56 2 55-59 27 14:04.7 2:21HY 4:33.7 29 1:00:13.0 4:18/M 1:30.0 28 33:09.0 10:42/M 46:43.0 1:53:30.6 6:30/M
30 Mary Bender Norwich 31 50 3 50-54 11 10:58.0 1:50HY 2:55.1 33 1:14:51.5 5:21/M 1:33.9 29 35:02.6 11:18/M 58:33.7 2:05:21.2 7:11/M
31 Almee Cochran Grand Isle VT 77 35 4 35-39 33 21:05.4 3:31HY 6:30.9 31 1:03:06.1 4:30/M 2:03.4 31 38:27.8 12:24/M 1:04:26.2 2:11:13.8 7:31/M
32 Connie Lawton Jericho 33 51 4 50-54 32 20:25.8 3:24HY 3:02.1 30 1:02:48.3 4:29/M 3:51.4 32 41:32.7 13:24/M 1:04:53.0 2:11:40.6 7:33/M
33 Lisa Calitri Cornwall 28 48 5 45-49 29 16:12.8 2:42HY 6:56.8 32 1:09:16.6 4:57/M 5:56.5 33 51:52.3 16:44/M 1:23:27.5 2:30:15.1 8:37/M
*Overall place within gender