Sprint Vermont Sun Triathlon |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Time Back | Total Time | Pace |
1 | Michelle Rosowsky | 30 | 49 | 1 45-49 | 7:53.8 | 1:19HY | ||
2 | Carol Newell | Shaftsbury | 39 | 61 | 1 60-64 | 0:07.0 | 8:00.9 | 1:20HY |
3 | Meagan Boucher | Saint Johnsbury | 7 | 25 | 1 25-29 | 0:20.6 | 8:14.4 | 1:22HY |
4 | Dot Martin | Montpelier | 5 | 56 | 1 55-59 | 1:18.6 | 9:12.4 | 1:32HY |
5 | Erin Oliver | Essex Jct. VT | 12 | 31 | 1 30-34 | 1:28.7 | 9:22.5 | 1:34HY |
6 | Sharon O'Daniel | Panton | 16 | 39 | 1 35-39 | 2:17.8 | 10:11.6 | 1:42HY |
7 | Wendie Puls | Bristol VT | 71 | 62 | 2 60-64 | 2:49.7 | 10:43.6 | 1:47HY |
8 | Wendy Schneider | Ripton | 27 | 47 | 2 45-49 | 2:55.9 | 10:49.8 | 1:48HY |
9 | Nancy Ovitt | Colchester VT | 22 | 42 | 1 40-44 | 2:59.3 | 10:53.2 | 1:49HY |
10 | Kristen Forte Forte | East Moriches | 13 | 34 | 2 30-34 | 3:01.3 | 10:55.2 | 1:49HY |
11 | Mary Bender | Norwich | 31 | 50 | 1 50-54 | 3:04.1 | 10:58.0 | 1:50HY |
12 | Anna Gilman | Short Hills | 6 | 23 | 1 20-24 | 3:05.9 | 10:59.8 | 1:50HY |
13 | Gabriela Zimbron | Burlington VT | 82 | 20 | 2 20-24 | 3:06.7 | 11:00.6 | 1:50HY |
14 | Jill Dreyer | 10 | 28 | 2 25-29 | 3:16.8 | 11:10.7 | 1:52HY | |
15 | Sarah Gardner | Williamstown | 35 | 54 | 2 50-54 | 3:19.4 | 11:13.3 | 1:52HY |
16 | Jerre Skeats | Darien CT | 79 | 49 | 3 45-49 | 3:22.2 | 11:16.0 | 1:53HY |
17 | Christina Nash | Gansevoort | 19 | 40 | 2 40-44 | 3:24.8 | 11:18.6 | 1:53HY |
18 | Tammy Myers | Woodstock | 18 | 40 | 3 40-44 | 3:29.7 | 11:23.5 | 1:54HY |
19 | Rebecca Fitton | 15 | 39 | 2 35-39 | 4:03.4 | 11:57.3 | 2:00HY | |
20 | Tracey Delaney | Queensbury | 32 | 51 | 3 50-54 | 4:07.5 | 12:01.4 | 2:00HY |
21 | Laura McClure | Williston | 25 | 46 | 4 45-49 | 4:14.0 | 12:07.8 | 2:01HY |
22 | Cristine Maloney | Randolph VT | 21 | 42 | 4 40-44 | 4:30.8 | 12:24.6 | 2:04HY |
23 | Shanna Moyer | Essex Junction VT | 26 | 47 | 5 45-49 | 4:53.4 | 12:47.3 | 2:08HY |
24 | Shanon Sterrett | Stoddard | 14 | 37 | 3 35-39 | 5:02.5 | 12:56.3 | 2:09HY |
25 | Ellen Bagnato | South Strafford | 24 | 45 | 6 45-49 | 5:10.0 | 13:03.8 | 2:11HY |
26 | Alison Conaway | Albany | 20 | 41 | 5 40-44 | 5:22.4 | 13:16.2 | 2:13HY |
27 | Holly Melander | Malta | 36 | 56 | 2 55-59 | 6:10.8 | 14:04.7 | 2:21HY |
28 | Joy Cary | Huntington | 38 | 60 | 3 60-64 | 6:25.6 | 14:19.5 | 2:23HY |
29 | Lisa Calitri | Cornwall | 28 | 48 | 7 45-49 | 8:19.0 | 16:12.8 | 2:42HY |
30 | Andrea Halnon | Lincoln | 40 | 62 | 4 60-64 | 8:48.2 | 16:42.1 | 2:47HY |
31 | Elisabeth Goodman | Williamstown | 37 | 59 | 3 55-59 | 9:25.7 | 17:19.5 | 2:53HY |
32 | Connie Lawton | Jericho | 33 | 51 | 4 50-54 | 12:32.0 | 20:25.8 | 3:24HY |
33 | Almee Cochran | Grand Isle VT | 77 | 35 | 4 35-39 | 13:11.5 | 21:05.4 | 3:31HY |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Time Back | Total Time | Pace |
1 | Naullet Clément | Essex Jct | 41 | 23 | 1 20-24 | 7:08.8 | 1:11HY | |
2 | Jason Frank | Burlington VT | 1 | 33 | 1 30-34 | 0:12.2 | 7:21.1 | 1:14HY |
3 | Zack Silver | Short Hills | 43 | 23 | 2 20-24 | 0:16.8 | 7:25.6 | 1:14HY |
4 | Sean Fleming | Charlotte VT | 4 | 33 | 2 30-34 | 0:17.8 | 7:26.7 | 1:14HY |
5 | Peter Dodds | Burlington | 2 | 46 | 1 45-49 | 0:57.6 | 8:06.5 | 1:21HY |
6 | Andrew Newell | Shaftsbury | 51 | 32 | 3 30-34 | 1:16.9 | 8:25.8 | 1:24HY |
7 | Austin Ganzenmuller | Huntington VT | 81 | 43 | 1 40-44 | 1:26.7 | 8:35.6 | 1:26HY |
8 | Cory Coffey | Vergennes | 3 | 39 | 1 35-39 | 1:59.0 | 9:07.9 | 1:31HY |
9 | David Kurey | Boston | 42 | 23 | 3 20-24 | 2:02.3 | 9:11.2 | 1:32HY |
10 | Robert Myers | Woodstock | 56 | 40 | 2 40-44 | 2:21.2 | 9:30.1 | 1:35HY |
11 | Aidan May | Hinesburg VT | 80 | 16 | 1 15-19 | 2:24.1 | 9:32.9 | 1:35HY |
12 | Ryan Phillips | South Burlington VT | 73 | 46 | 2 45-49 | 2:36.1 | 9:44.9 | 1:37HY |
13 | John Robinson | Poquott | 62 | 52 | 1 50-54 | 2:53.9 | 10:02.8 | 1:40HY |
14 | Paul Dreyer | Monson | 48 | 30 | 4 30-34 | 3:03.8 | 10:12.7 | 1:42HY |
15 | Chris Oberhammer | Bethel CT | 78 | 55 | 1 55-59 | 3:12.7 | 10:21.6 | 1:44HY |
16 | Eric Bokelberg | Colchester | 61 | 51 | 2 50-54 | 3:13.1 | 10:22.0 | 1:44HY |
17 | Drew Miller | New York NY | 83 | 26 | 1 25-29 | 3:16.8 | 10:25.7 | 1:44HY |
18 | Thomas Center | Glens Falls | 59 | 45 | 3 45-49 | 3:18.1 | 10:26.9 | 1:44HY |
19 | Justin Laramie | Rutland VT | 74 | 33 | 5 30-34 | 3:19.9 | 10:28.8 | 1:45HY |
20 | Eric Bergin | Schaghticoke | 57 | 44 | 3 40-44 | 3:27.7 | 10:36.6 | 1:46HY |
21 | Ryan Moores | Manchester | 45 | 25 | 2 25-29 | 3:34.8 | 10:43.7 | 1:47HY |
22 | Ethan David Kent | New York | 58 | 44 | 4 40-44 | 3:50.0 | 10:58.9 | 1:50HY |
23 | Clayton Reed | Woodstock | 64 | 54 | 3 50-54 | 4:24.9 | 11:33.8 | 1:56HY |
24 | Christopher Hood | 49 | 30 | 6 30-34 | 4:27.2 | 11:36.1 | 1:56HY | |
25 | Scott Tillman | Williston VT | 84 | 44 | 5 40-44 | 4:34.3 | 11:43.2 | 1:57HY |
26 | Timothy Pennell | 47 | 29 | 3 25-29 | 4:36.8 | 11:45.6 | 1:58HY | |
27 | Keegan Ashley | Newport | 44 | 24 | 4 20-24 | 4:49.7 | 11:58.6 | 2:00HY |
28 | Todd Daniel | Nashville TN | 72 | 24 | 5 20-24 | 4:51.4 | 12:00.3 | 2:00HY |
29 | John Martin | Montpelier | 67 | 65 | 1 65-69 | 5:09.7 | 12:18.6 | 2:03HY |
30 | Seph Niquette | Williston VT | 75 | 13 | 1 10-14 | 5:29.8 | 12:38.7 | 2:06HY |
31 | Mike Forte | East Moriches | 54 | 38 | 2 35-39 | 5:33.5 | 12:42.4 | 2:07HY |
32 | Connor Burleigh | Cornwall | 46 | 27 | 4 25-29 | 6:14.1 | 13:23.0 | 2:14HY |
33 | Scott Buckley | South Burlington | 52 | 33 | 7 30-34 | 6:29.0 | 13:37.9 | 2:16HY |
34 | Reed MacNeilage | 65 | 57 | 2 55-59 | 7:18.4 | 14:27.3 | 2:25HY | |
35 | Steven Lambrecht | Williston | 60 | 49 | 4 45-49 | 8:53.5 | 16:02.4 | 2:40HY |
36 | Jeff Guevin | Brandon | 55 | 38 | 3 35-39 | 12:52.0 | 20:00.8 | 3:20HY |
37 | Charlie Cochran | Grand Isle VT | 76 | 9 | 1 0- 9 | 15:58.2 | 23:07.1 | 3:51HY |
Top | ||||||||
Mixed Team Sprint Vermont Sun Tri |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Time Back | Total Time | Pace |
1 | Joanne Hopkins | Perkasie | 69 | 40 | 1 40-99 | 8:13.4 | 1:22HY | |
2 | Mary Emerson | 70 | 40 | 2 40-99 | 14:13.1 | 22:26.5 | 3:44HY | |
Top | ||||||||
Men's Team Sprint Vermont Sun Tri |
||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Time Back | Total Time | Pace |
1 | Billy Bender | Norwich | 68 | 14 | 1 0-39 | 13:57.0 | 2:20HY |