Sprint Vermont Sun Triathlon |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Time Back | Total Time | Pace |
1 | Michelle Rosowsky | 30 | 49 | 1 45-49 | 0:47.5 | |||
2 | Dot Martin | Montpelier | 5 | 56 | 1 55-59 | 0:06.9 | 0:54.4 | |
3 | Meagan Boucher | Saint Johnsbury | 7 | 25 | 1 25-29 | 0:06.9 | 0:54.4 | |
4 | Cristine Maloney | Randolph VT | 21 | 42 | 1 40-44 | 0:25.8 | 1:13.4 | |
5 | Jill Dreyer | 10 | 28 | 2 25-29 | 0:27.4 | 1:14.9 | ||
6 | Christina Nash | Gansevoort | 19 | 40 | 2 40-44 | 0:42.1 | 1:29.7 | |
7 | Nancy Ovitt | Colchester VT | 22 | 42 | 3 40-44 | 0:42.8 | 1:30.4 | |
8 | Wendie Puls | Bristol VT | 71 | 62 | 1 60-64 | 0:45.0 | 1:32.6 | |
9 | Shanon Sterrett | Stoddard | 14 | 37 | 1 35-39 | 0:51.3 | 1:38.8 | |
10 | Jerre Skeats | Darien CT | 79 | 49 | 2 45-49 | 0:54.5 | 1:42.1 | |
11 | Wendy Schneider | Ripton | 27 | 47 | 3 45-49 | 0:57.7 | 1:45.2 | |
12 | Sharon O'Daniel | Panton | 16 | 39 | 2 35-39 | 1:02.3 | 1:49.8 | |
13 | Erin Oliver | Essex Jct. VT | 12 | 31 | 1 30-34 | 1:06.1 | 1:53.6 | |
14 | Tracey Delaney | Queensbury | 32 | 51 | 1 50-54 | 1:13.0 | 2:00.6 | |
15 | Joy Cary | Huntington | 38 | 60 | 2 60-64 | 1:13.1 | 2:00.6 | |
16 | Alison Conaway | Albany | 20 | 41 | 4 40-44 | 1:21.2 | 2:08.7 | |
17 | Laura McClure | Williston | 25 | 46 | 4 45-49 | 1:23.9 | 2:11.5 | |
18 | Andrea Halnon | Lincoln | 40 | 62 | 3 60-64 | 1:25.7 | 2:13.2 | |
19 | Carol Newell | Shaftsbury | 39 | 61 | 4 60-64 | 1:26.0 | 2:13.5 | |
20 | Rebecca Fitton | 15 | 39 | 3 35-39 | 1:27.7 | 2:15.2 | ||
21 | Shanna Moyer | Essex Junction VT | 26 | 47 | 5 45-49 | 1:32.2 | 2:19.7 | |
22 | Ellen Bagnato | South Strafford | 24 | 45 | 6 45-49 | 1:53.6 | 2:41.1 | |
23 | Anna Gilman | Short Hills | 6 | 23 | 1 20-24 | 1:57.6 | 2:45.1 | |
24 | Gabriela Zimbron | Burlington VT | 82 | 20 | 2 20-24 | 2:06.1 | 2:53.6 | |
25 | Mary Bender | Norwich | 31 | 50 | 2 50-54 | 2:07.6 | 2:55.1 | |
26 | Connie Lawton | Jericho | 33 | 51 | 3 50-54 | 2:14.6 | 3:02.1 | |
27 | Sarah Gardner | Williamstown | 35 | 54 | 4 50-54 | 2:48.6 | 3:36.2 | |
28 | Elisabeth Goodman | Williamstown | 37 | 59 | 2 55-59 | 3:17.5 | 4:05.1 | |
29 | Kristen Forte Forte | East Moriches | 13 | 34 | 2 30-34 | 3:18.8 | 4:06.4 | |
30 | Tammy Myers | Woodstock | 18 | 40 | 5 40-44 | 3:19.6 | 4:07.2 | |
31 | Holly Melander | Malta | 36 | 56 | 3 55-59 | 3:46.2 | 4:33.7 | |
32 | Almee Cochran | Grand Isle VT | 77 | 35 | 4 35-39 | 5:43.4 | 6:30.9 | |
33 | Lisa Calitri | Cornwall | 28 | 48 | 7 45-49 | 6:09.2 | 6:56.8 | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Time Back | Total Time | Pace |
1 | Jason Frank | Burlington VT | 1 | 33 | 1 30-34 | 0:37.2 | ||
2 | Naullet Clément | Essex Jct | 41 | 23 | 1 20-24 | 0:05.9 | 0:43.1 | |
3 | Zack Silver | Short Hills | 43 | 23 | 2 20-24 | 0:05.9 | 0:43.1 | |
4 | Peter Dodds | Burlington | 2 | 46 | 1 45-49 | 0:08.3 | 0:45.5 | |
5 | Chris Oberhammer | Bethel CT | 78 | 55 | 1 55-59 | 0:17.2 | 0:54.5 | |
6 | Ryan Phillips | South Burlington VT | 73 | 46 | 2 45-49 | 0:18.9 | 0:56.1 | |
7 | Sean Fleming | Charlotte VT | 4 | 33 | 2 30-34 | 0:23.8 | 1:01.1 | |
8 | David Kurey | Boston | 42 | 23 | 3 20-24 | 0:31.5 | 1:08.7 | |
9 | Cory Coffey | Vergennes | 3 | 39 | 1 35-39 | 0:32.8 | 1:10.0 | |
10 | Scott Tillman | Williston VT | 84 | 44 | 1 40-44 | 0:37.0 | 1:14.3 | |
11 | Paul Dreyer | Monson | 48 | 30 | 3 30-34 | 0:39.5 | 1:16.7 | |
12 | John Robinson | Poquott | 62 | 52 | 1 50-54 | 0:46.7 | 1:23.9 | |
13 | Aidan May | Hinesburg VT | 80 | 16 | 1 15-19 | 1:01.7 | 1:38.9 | |
14 | Andrew Newell | Shaftsbury | 51 | 32 | 4 30-34 | 1:04.1 | 1:41.4 | |
15 | Ethan David Kent | New York | 58 | 44 | 2 40-44 | 1:09.4 | 1:46.7 | |
16 | John Martin | Montpelier | 67 | 65 | 1 65-69 | 1:20.3 | 1:57.5 | |
17 | Christopher Hood | 49 | 30 | 5 30-34 | 1:21.9 | 1:59.2 | ||
18 | Ryan Moores | Manchester | 45 | 25 | 1 25-29 | 1:42.3 | 2:19.5 | |
19 | Eric Bokelberg | Colchester | 61 | 51 | 2 50-54 | 1:42.7 | 2:19.9 | |
20 | Robert Myers | Woodstock | 56 | 40 | 3 40-44 | 1:47.3 | 2:24.6 | |
21 | Thomas Center | Glens Falls | 59 | 45 | 3 45-49 | 1:47.7 | 2:25.0 | |
22 | Clayton Reed | Woodstock | 64 | 54 | 3 50-54 | 1:54.3 | 2:31.5 | |
23 | Eric Bergin | Schaghticoke | 57 | 44 | 4 40-44 | 1:58.2 | 2:35.4 | |
24 | Justin Laramie | Rutland VT | 74 | 33 | 6 30-34 | 1:59.0 | 2:36.2 | |
25 | Austin Ganzenmuller | Huntington VT | 81 | 43 | 5 40-44 | 2:01.6 | 2:38.8 | |
26 | Reed MacNeilage | 65 | 57 | 2 55-59 | 2:15.0 | 2:52.3 | ||
27 | Timothy Pennell | 47 | 29 | 2 25-29 | 2:23.7 | 3:00.9 | ||
28 | Mike Forte | East Moriches | 54 | 38 | 2 35-39 | 2:48.0 | 3:25.2 | |
29 | Jeff Guevin | Brandon | 55 | 38 | 3 35-39 | 2:52.0 | 3:29.3 | |
30 | Todd Daniel | Nashville TN | 72 | 24 | 4 20-24 | 2:53.9 | 3:31.1 | |
31 | Steven Lambrecht | Williston | 60 | 49 | 4 45-49 | 2:58.9 | 3:36.1 | |
32 | Connor Burleigh | Cornwall | 46 | 27 | 3 25-29 | 3:13.0 | 3:50.3 | |
33 | Seph Niquette | Williston VT | 75 | 13 | 1 10-14 | 3:25.4 | 4:02.7 | |
34 | Drew Miller | New York NY | 83 | 26 | 4 25-29 | 3:45.9 | 4:23.1 | |
35 | Scott Buckley | South Burlington | 52 | 33 | 7 30-34 | 3:52.0 | 4:29.2 | |
36 | Keegan Ashley | Newport | 44 | 24 | 5 20-24 | 4:29.7 | 5:06.9 | |
37 | Charlie Cochran | Grand Isle VT | 76 | 9 | 1 0- 9 | 5:51.0 | 6:28.2 | |
Top | ||||||||
Mixed Team Sprint Vermont Sun Tri |
||||||||
Place | Name | City | Bib No | Age | Age Group | Time Back | Total Time | Pace |
1 | Thomas Stark | 69 | 40 | 1 40-99 | 1:51.0 | |||
2 | Dean Lawton | Jericho | 70 | 40 | 2 40-99 | 1:22.2 | 3:13.3 | |
Top | ||||||||
Men's Team Sprint Vermont Sun Tri |
||||||||
Place | Name | City | Bib No | Age | Age Group | Time Back | Total Time | Pace |
1 | Danny Bender | 68 | 14 | 1 0-39 | 0:47.0 |