Left Banner
 
 

2017 Rasputitsa Spring Classic

Age Group Results

April 22, 2017


Results By 802 Timing LLC 802 Timing


Men: 14-19 20-29 30-39 40-49 50-59 60-69
Women: 30-39 40-49 50-59

Fatbike

Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Meg Skidmore North Scituate RI USA 892 32 33   3:38:06.8 5:27/M
2 Olivia Lord Kittery Point ME USA 579 39 47 33:24.9 4:11:31.7 6:17/M
3 Janay Camp Ballston Spa NY USA 165 37 50 45:42.3 4:23:49.1 6:36/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Cathy Rowell Bedford MA USA 836 48 20   3:11:54.8 4:48/M
2 Brenda Rose South Burlington VT USA 360 45 44 58:07.5 4:10:02.4 6:15/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Christine Hamri Duxbury MA USA 64 53 35   3:47:45.1 5:42/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Henry Lord Kittery Point ME USA 577 14 45   4:10:59.0 6:16/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Chad Gamache Manchester NH USA 351 29 14   2:50:28.3 4:16/M
2 Jackson Ode Burlington VT USA 181 25 16 16:29.6 3:06:58.0 4:40/M
3 Zach Camara Allston MA USA 161 29 34 48:24.9 3:38:53.3 5:28/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Guillaume Mailhot L'Assomption QC CAN 603 36 2   2:22:03.0 3:33/M
2 Cameron Dube Beachburg ON CAN 286 37 7 14:39.7 2:36:42.7 3:55/M
3 Brandon Robertson Manchester NH USA 823 30 23 52:18.1 3:14:21.1 4:52/M
4 Kevin McCusker Danvers MA USA 628 39 38 1:31:42.0 3:53:45.0 5:51/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Christian Gauvin Bromont QC CAN 361 42 1   2:21:08.0 3:32/M
2 Stirling Thomas Concord MA USA 947 49 3 0:55.1 2:22:03.1 3:33/M
3 Doug Marks Bedford NH USA 615 46 4 6:50.7 2:27:58.8 3:42/M
4 Ben Norris Williston VT USA 713 45 6 8:58.4 2:30:06.4 3:45/M
5 Ethan Nedeau Leverett MA USA 700 44 9 19:45.5 2:40:53.5 4:01/M
6 Arnold Roest Duxbury MA USA 827 49 10 22:04.0 2:43:12.1 4:05/M
7 Kevin Delisle Bedford NH USA 259 46 12 23:22.8 2:44:30.8 4:07/M
8 Tyler Merritt Richmond VT USA 657 46 13 27:00.1 2:48:08.2 4:12/M
9 Brian Cook Bow NH USA 219 40 15 31:54.1 2:53:02.1 4:20/M
10 Christopher Yates Saratoga Springs NY USA 1023 40 17 46:12.0 3:07:20.0 4:41/M
11 Joseph McLean South Burlington VT USA 645 48 18 46:29.7 3:07:37.8 4:41/M
12 Christopher Riley Fayette ME USA 814 43 21 51:37.2 3:12:45.2 4:49/M
13 Mike Holm Acton MA USA 448 44 27 1:01:47.0 3:22:55.0 5:04/M
14 Brian Palmer Milford MA USA 737 46 29 1:02:22.6 3:23:30.6 5:05/M
15 Ben Twining Brunswick ME USA 958 41 30 1:04:52.4 3:26:00.4 5:09/M
16 Adrian Leggett Beaconsfield QC USA 553 49 32 1:13:05.8 3:34:13.9 5:21/M
17 Matthew Skinner Dewitt NY USA 894 43 37 1:31:23.1 3:52:31.2 5:49/M
18 Chris Nichols Cumberland RI USA 706 46 39 1:35:37.9 3:56:45.9 5:55/M
19 Jay Brochu Cumberland RI USA 137 46 40 1:35:43.5 3:56:51.5 5:55/M
20 Jared Jackson Winchester MA USA 468 45 41 1:40:55.3 4:02:03.4 6:03/M
21 Tim Myers Grafton MA USA 694 45 42 1:45:51.0 4:06:59.0 6:10/M
22 Seth Chandler Duxbury MA USA 190 47 43 1:48:15.1 4:09:23.1 6:14/M
23 Douglas Bartlett Plymouth MA USA 40 45 46 1:50:15.2 4:11:23.3 6:17/M
24 Matthew Lord Kittery Point ME USA 578 44 48 1:50:25.1 4:11:33.2 6:17/M
25 Shawne Camp Ballston Spa NY USA 166 49 49 2:02:40.9 4:23:48.9 6:36/M
26 Jeff Mannion Ballston Lake NY USA 610 47 51 2:12:23.4 4:33:31.4 6:50/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jeff Fisher Durham ME USA 319 54 5   2:30:02.4 3:45/M
2 William James Cumberland ME USA 471 50 8 9:05.2 2:39:07.6 3:59/M
3 Greg Bosworth Boxborough MA USA 97 52 11 14:00.6 2:44:03.0 4:06/M
4 Pat McFalls Pennellville NY USA 633 57 19 41:35.6 3:11:38.0 4:47/M
5 Richard Brown Danville NH USA 139 51 22 42:59.7 3:13:02.1 4:50/M
6 Tom Keane Somerville MA USA 495 56 24 47:16.7 3:17:19.1 4:56/M
7 Mark Brownell Douglas MA USA 140 51 26 52:01.0 3:22:03.4 5:03/M
8 John Fice Norfolk MA USA 317 53 28 53:24.9 3:23:27.3 5:05/M
9 Jonathan Benn Albany NY USA 66 58 52 2:28:25.2 4:58:27.6 7:28/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Rob Simms Cohasset MA USA 890 62 25   3:19:37.1 4:59/M
2 Michael C. Tucker Cato NY USA 7 60 31 10:38.0 3:30:15.2 5:15/M
3 Brian Alexander Rome ME USA 13 64 36 31:39.0 3:51:16.2 5:47/M