Left Banner
 
Right Banner

2017 47th GMAA Green Mtn. Marathon & Half Marathon

Age Group Results

October 15, 2017


Results By 802 Timing LLC 802 Timing


Men: Top Finishers 0- 0 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99

Marathon

Top

Female Open Winners

  Overall*   ------------ Half ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 1 Jennifer Moltz 150 28 1 1:34:30.1 7:13/M 1 1:45:21.4 8:03/M   3:19:51.5 3:19:51.5 0:00.0
2 2 Nicolette Pisha 181 32 2 1:42:15.3 7:48/M 2 1:46:49.3 8:09/M   3:29:04.6 3:29:04.6 0:00.0
3 3 Darcie Renzulli 189 45 3 1:47:02.0 8:10/M 3 1:50:16.4 8:25/M   3:37:18.5 3:37:18.5 0:00.0
 
Top

Female Masters Winners

  Overall*   ------------ Half ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 8 Meghan Nicolini 167 43 1 1:48:35.4 8:17/M 1 1:57:57.1 9:00/M 9:13.9 3:46:32.5 3:46:32.5 0:00.0
2 10 Leigh Anne Clevenger 45 56 3 1:50:54.1 8:27/M 2 1:59:16.6 9:06/M   3:50:10.7 3:50:10.7 0:00.0
3 12 Erika Van Flein 230 58 2 1:50:46.1 8:26/M 3 2:05:44.5 9:36/M 6:19.8 3:56:30.6 3:56:30.6 0:00.0
 
Top

Female 20 to 29

  Overall*   ------------ Half ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 1 Jennifer Moltz 150 28 1 1:34:30.1 7:13/M 1 1:45:21.4 8:03/M   3:19:51.5 3:19:51.5 0:00.0
2 4 Clare Smith 214 29 3 1:48:44.0 8:18/M 2 1:49:34.5 8:22/M 18:27.1 3:38:18.6 3:38:31.2 0:12.5
3 6 Ferne Ryder 200 27 2 1:44:27.0 7:58/M 3 1:58:40.9 9:04/M 23:16.4 3:43:07.9 3:43:33.4 0:25.4
4 18 Caitlin Smith 213 24 8 1:58:01.2 9:01/M 4 2:08:06.0 9:47/M 46:15.7 4:06:07.2 4:06:39.3 0:32.1
5 19 Rebeccah Chase 41 28 4 1:54:55.5 8:46/M 7 2:14:54.0 10:18/M 49:58.0 4:09:49.5 4:10:09.7 0:20.1
6 23 Lindsey Rogers 195 21 12 2:04:53.8 9:32/M 5 2:09:27.8 9:53/M 54:30.1 4:14:21.7 4:15:00.1 0:38.4
7 24 Sarah Nodder 168 25 11 2:04:34.1 9:31/M 6 2:09:49.4 9:55/M 54:32.0 4:14:23.6 4:15:21.7 0:58.1
8 27 Clara Kerwin 108 22 5 1:55:05.4 8:47/M 9 2:20:25.8 10:43/M 55:39.6 4:15:31.2 4:15:54.9 0:23.7
9 32 Alyssa Malone 766 27 9 1:58:54.7 9:05/M 10 2:21:52.4 10:50/M 1:00:55.6 4:20:47.1 4:21:18.6 0:31.5
10 34 Christina Wong 770 27 14 2:06:29.8 9:39/M 8 2:16:41.9 10:26/M 1:03:20.2 4:23:11.7 4:23:18.2 0:06.4
11 38 Hillary Brownell 32 28 6 1:56:25.1 8:53/M 13 2:31:46.3 11:35/M 1:08:19.9 4:28:11.4 4:28:24.0 0:12.5
12 40 Elizabeth May 139 23 7 1:57:50.6 9:00/M 14 2:32:42.6 11:39/M 1:10:41.7 4:30:33.3 4:30:57.2 0:23.9
13 45 Fiona Laramay 119 25 15 2:08:45.9 9:50/M 12 2:30:24.5 11:29/M 1:19:18.9 4:39:10.4 4:40:02.2 0:51.8
14 46 Erin Bucksbaum 33 26 13 2:05:07.8 9:33/M 15 2:34:15.9 11:46/M 1:19:32.2 4:39:23.8 4:39:55.0 0:31.2
15 55 Alison Brebner 28 27 18 2:19:24.0 10:38/M 11 2:27:41.9 11:16/M 1:27:14.4 4:47:06.0 4:47:38.8 0:32.8
16 59 Hunter Huser 101 27 16 2:15:21.3 10:20/M 17 2:39:53.0 12:12/M 1:35:22.9 4:55:14.4 4:55:35.1 0:20.6
17 60 Elizabeth Senior 208 20 17 2:17:54.9 10:32/M 16 2:39:04.2 12:09/M 1:37:07.5 4:56:59.1 4:57:41.8 0:42.7
18 79 Sharon Potanka 184 29 19 2:28:52.2 11:22/M 18 3:14:07.3 14:49/M 2:23:08.0 5:42:59.6 5:43:13.3 0:13.7
 
Top

Female 30 to 39

  Overall*   ------------ Half ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 2 Nicolette Pisha 181 32 1 1:42:15.3 7:48/M 1 1:46:49.3 8:09/M   3:29:04.6 3:29:04.6 0:00.0
2 5 Erin Goodrich 73 35 2 1:44:39.6 7:59/M 2 1:54:38.6 8:45/M 10:13.5 3:39:18.2 3:39:22.1 0:03.8
3 7 Courtney Koschei 111 32 3 1:44:59.2 8:01/M 4 1:59:18.4 9:06/M 15:13.0 3:44:17.7 3:44:42.7 0:24.9
4 9 Teresa Murphy 164 30 7 1:51:42.3 8:32/M 3 1:58:01.6 9:01/M 20:39.2 3:49:43.9 3:49:55.9 0:11.9
5 11 Emma Tepfer 223 34 5 1:51:41.6 8:32/M 6 2:03:25.9 9:25/M 26:02.9 3:55:07.6 3:55:38.1 0:30.5
6 13 Rebecca McBroom 141 36 12 1:56:44.5 8:55/M 5 2:01:41.2 9:17/M 29:21.1 3:58:25.8 3:59:24.8 0:58.9
7 14 Becky Olmstead 171 34 10 1:55:37.5 8:50/M 7 2:05:00.8 9:33/M 31:33.7 4:00:38.4 4:01:05.6 0:27.2
8 15 Alexis Reese 804 34 6 1:51:42.2 8:32/M 9 2:10:43.6 9:59/M 33:21.1 4:02:25.8 4:03:00.8 0:35.0
9 16 Rachel Solyom 216 39 4 1:49:30.0 8:22/M 11 2:13:30.4 10:11/M 33:55.7 4:03:00.4 4:03:28.7 0:28.3
10 20 Sophie Vallee-Smejda 229 34 11 1:55:42.7 8:50/M 12 2:15:43.4 10:22/M 42:21.5 4:11:26.2 4:12:07.5 0:41.3
11 21 Akiyo Horiguchi 95 33 14 2:00:16.3 9:11/M 10 2:11:45.6 10:03/M 42:57.3 4:12:01.9 4:12:43.0 0:41.0
12 22 Jessica Abbott 1 32 8 1:53:37.6 8:40/M 15 2:18:34.7 10:35/M 43:07.7 4:12:12.4 4:12:30.7 0:18.2
13 26 Jeannine Seyfert 209 34 15 2:06:13.9 9:38/M 8 2:08:21.0 9:48/M 45:30.2 4:14:34.9 4:15:32.1 0:57.2
14 31 Erin Moon Larosa 153 38 9 1:53:41.8 8:41/M 18 2:25:45.8 11:08/M 50:23.0 4:19:27.7 4:19:41.0 0:13.3
15 35 Barbara Lord 131 35 16 2:06:46.6 9:41/M 13 2:16:36.5 10:26/M 54:18.4 4:23:23.1 4:24:15.0 0:51.9
16 36 Kim Munsterman 162 38 13 1:59:48.3 9:09/M 17 2:24:59.9 11:04/M 55:43.6 4:24:48.3 4:25:36.9 0:48.6
17 39 Leanne Tapley 222 37 23 2:12:02.8 10:05/M 14 2:18:18.1 10:33/M 1:01:16.3 4:30:20.9 4:31:21.4 1:00.4
18 44 Kristen Hackney 81 36 24 2:15:21.6 10:20/M 16 2:23:12.7 10:56/M 1:09:29.7 4:38:34.4 4:39:18.7 0:44.2
19 47 Kristen Bobbitt 23 32 22 2:12:02.7 10:05/M 19 2:29:53.8 11:26/M 1:12:51.9 4:41:56.6 4:42:51.6 0:55.0
20 48 Monica Gadpar 65 39 21 2:12:02.5 10:05/M 20 2:29:54.2 11:27/M 1:12:52.1 4:41:56.8 4:42:51.7 0:54.9
21 49 Melissa Fales 62 31 18 2:08:34.1 9:49/M 23 2:33:40.0 11:44/M 1:13:09.4 4:42:14.1 4:43:12.0 0:57.8
22 51 Heidi Moreau 155 35 19 2:09:15.3 9:52/M 22 2:33:04.4 11:41/M 1:13:15.0 4:42:19.7 4:43:12.8 0:53.0
23 53 Heidi Bowley 26 32 20 2:12:01.4 10:05/M 21 2:31:10.1 11:32/M 1:14:06.8 4:43:11.5 4:44:12.5 1:01.0
24 54 Catherine Sullivan 219 38 17 2:07:48.5 9:45/M 26 2:38:49.6 12:07/M 1:17:33.5 4:46:38.2 4:47:07.5 0:29.3
25 57 Kara Leyhane 127 36 25 2:15:50.7 10:22/M 25 2:36:05.3 11:55/M 1:22:51.4 4:51:56.1 4:52:40.1 0:44.0
26 58 Jessica Hacker 80 33 30 2:20:01.3 10:41/M 24 2:35:10.4 11:51/M 1:26:07.1 4:55:11.8 4:55:40.6 0:28.8
27 62 April Ribeiro 190 37 29 2:19:33.1 10:39/M 27 2:39:05.2 12:09/M 1:29:33.6 4:58:38.3 4:59:16.6 0:38.3
28 69 Caroline Ritchie 192 32 28 2:18:18.1 10:33/M 28 2:54:55.5 13:21/M 1:44:08.9 5:13:13.6 5:13:58.2 0:44.6
29 73 Amanda Kemp 107 36 31 2:24:54.4 11:04/M 29 2:58:56.3 13:40/M 1:54:46.0 5:23:50.7 5:24:33.5 0:42.8
30 77 Angie Lynch 133 38 32 2:28:22.2 11:20/M 30 3:04:25.3 14:05/M 2:03:42.8 5:32:47.5 5:33:37.2 0:49.7
31 78 Darcy Espey 60 37 26 2:16:58.8 10:27/M 32 3:17:58.8 15:07/M 2:05:53.0 5:34:57.7 5:36:02.5 1:04.8
32 80 Savannah Mott 159 30 33 2:28:52.2 11:22/M 31 3:14:07.4 14:49/M 2:13:55.0 5:42:59.7 5:43:13.2 0:13.5
33 81 Kristin Hungerford 97 32 27 2:17:12.6 10:28/M 33 3:26:47.4 15:47/M 2:14:55.3 5:44:00.0 5:44:54.3 0:54.2
 
Top

Female 40 to 49

  Overall*   ------------ Half ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 3 Darcie Renzulli 189 45 3 1:47:02.0 8:10/M 1 1:50:16.4 8:25/M   3:37:18.5 3:37:18.5 0:00.0
2 8 Meghan Nicolini 167 43 4 1:48:35.4 8:17/M 2 1:57:57.1 9:00/M 9:13.9 3:46:32.5 3:46:32.5 0:00.0
3 25 Anna Milkowski 768 42 2 1:44:38.9 7:59/M 7 2:29:48.9 11:26/M 37:09.2 4:14:27.8 4:14:33.0 0:05.1
4 30 Stephanie Jacob 105 48 5 1:55:29.5 8:49/M 4 2:23:32.9 10:57/M 41:43.9 4:19:02.5 4:19:12.7 0:10.1
5 37 Jordana Levine 126 41 11 2:12:02.6 10:05/M 3 2:15:59.2 10:23/M 50:43.3 4:28:01.8 4:29:02.6 1:00.7
6 41 Lisa Mason 138 48 7 2:04:08.8 9:29/M 5 2:26:25.4 11:11/M 53:15.7 4:30:34.3 4:31:09.8 0:35.5
7 42 Robin Dunlap 57 47 6 2:01:53.2 9:18/M 6 2:29:24.6 11:24/M 53:59.3 4:31:17.8 4:31:28.8 0:10.9
8 43 Julie Adams 2 45 8 2:06:22.6 9:39/M 8 2:31:25.6 11:34/M 1:00:29.7 4:37:48.3 4:38:16.4 0:28.1
9 52 Allison St. Germain 217 42 9 2:09:50.2 9:55/M 9 2:32:42.1 11:39/M 1:05:13.8 4:42:32.3 4:43:27.7 0:55.3
10 56 Erica Gillespie 70 48 10 2:09:55.6 9:55/M 11 2:40:50.5 12:17/M 1:13:27.6 4:50:46.1 4:50:57.9 0:11.7
11 61 Danielle Lukasiewicz 132 40 13 2:19:32.3 10:39/M 10 2:39:05.8 12:09/M 1:21:19.6 4:58:38.1 4:59:16.5 0:38.3
12 64 Karen Anderson 3 44 12 2:17:15.2 10:29/M 14 2:47:46.3 12:48/M 1:27:43.0 5:05:01.5 5:05:11.1 0:09.5
13 65 Leisa Murphy 163 48 15 2:22:13.1 10:51/M 12 2:43:30.6 12:29/M 1:28:25.1 5:05:43.7 5:06:05.7 0:22.0
14 66 Leslie Wisdom 242 47 14 2:20:29.6 10:43/M 13 2:47:06.0 12:45/M 1:30:17.0 5:07:35.6 5:08:28.3 0:52.7
15 72 Helene Carriere 40 41 16 2:24:59.0 11:04/M 15 2:54:14.0 13:18/M 1:41:54.5 5:19:13.1 5:19:53.5 0:40.4
16 74 Jessica Lindert 130 49 17 2:27:17.4 11:15/M 16 2:58:14.5 13:36/M 1:48:13.3 5:25:31.9 5:26:29.5 0:57.6
17 84 Emily Tuttle 228 44 18 2:32:54.4 11:40/M 17 3:20:02.6 15:16/M 2:15:38.5 5:52:57.0 5:53:35.2 0:38.1
 
Top

Female 50 to 59

  Overall*   ------------ Half ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 10 Leigh Anne Clevenger 45 56 2 1:50:54.1 8:27/M 1 1:59:16.6 9:06/M   3:50:10.7 3:50:10.7 0:00.0
2 12 Erika Van Flein 230 58 1 1:50:46.1 8:26/M 2 2:05:44.5 9:36/M 6:19.8 3:56:30.6 3:56:30.6 0:00.0
3 17 Lise Lenden 125 57 3 1:52:42.9 8:36/M 3 2:11:48.7 10:04/M 14:20.9 4:04:31.7 4:05:09.4 0:37.7
4 28 Carrie Lavigne 122 53 4 2:00:18.9 9:11/M 4 2:16:03.1 10:23/M 26:11.3 4:16:22.0 4:16:47.9 0:25.9
5 33 Carole Coggio 46 50 5 2:01:25.0 9:16/M 5 2:21:14.0 10:47/M 32:28.3 4:22:39.1 4:22:42.8 0:03.7
6 50 Kirsten Wiley 788 52 6 2:09:54.4 9:55/M 6 2:32:20.0 11:38/M 52:03.6 4:42:14.4 4:42:55.6 0:41.2
7 63 Susan Raff 186 55 7 2:16:34.7 10:25/M 7 2:45:56.3 12:40/M 1:12:20.3 5:02:31.0 5:02:36.7 0:05.6
8 67 Tracey Minnix 147 50 8 2:20:27.7 10:43/M 10 2:47:44.6 12:48/M 1:18:01.6 5:08:12.3 5:08:28.2 0:15.9
9 68 Robyn Powell 185 50 9 2:24:13.1 11:01/M 9 2:47:42.8 12:48/M 1:21:45.2 5:11:55.9 5:12:22.6 0:26.7
10 70 Randi Sanville 202 53 11 2:27:44.4 11:17/M 8 2:46:00.2 12:40/M 1:23:33.9 5:13:44.7 5:14:32.5 0:47.8
11 75 Cheryl Dwyer 59 50 10 2:26:46.0 11:12/M 11 2:59:44.5 13:43/M 1:36:19.9 5:26:30.6 5:27:17.3 0:46.7
12 85 Charity Johansson 106 59 12 2:56:28.5 13:28/M 12 3:21:13.5 15:22/M 2:27:31.3 6:17:42.0 6:18:35.9 0:53.8
 
Top

Female 60 to 69

  Overall*   ------------ Half ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 29 Dorothy (dot) Helling 88 67 1 2:01:39.6 9:17/M 1 2:16:11.8 10:24/M   4:17:51.5 4:18:02.5 0:10.9
2 76 Jo May 142 69 2 2:25:43.0 11:07/M 2 3:01:25.5 13:51/M 1:09:16.9 5:27:08.5 5:27:52.0 0:43.5
3 82 Sandra Weston 237 65 4 2:40:27.5 12:15/M 3 3:05:25.2 14:09/M 1:28:01.2 5:45:52.7 5:46:55.2 1:02.4
4 83 Fran Libasci 128 65 3 2:36:17.9 11:56/M 4 3:09:49.7 14:29/M 1:28:16.1 5:46:07.7 5:46:25.1 0:17.4
 
Top

Female 70 and Over

  Overall*   ------------ Half ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 71 Celine Blais 20 70 1 2:29:15.5 11:24/M 1 2:46:33.7 12:43/M   5:15:49.2 5:16:50.4 1:01.2
 
Top

Male Open Winners

  Overall*   ------------ Half ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 1 Teage! O'Connor 169 34 1 1:11:17.6 5:26/M 1 1:22:49.3 6:19/M   2:34:06.9 2:34:06.9 0:00.0
2 2 Sylvain Giguere 69 33 2 1:23:51.7 6:24/M 3 1:34:39.6 7:14/M 24:24.4 2:58:31.4 2:58:31.4 0:00.0
3 3 Guillaume Barry 12 35 3 1:29:01.8 6:48/M 2 1:30:29.3 6:54/M 25:24.1 2:59:31.1 2:59:31.1 0:00.0
 
Top

Male Masters Winners

  Overall*   ------------ Half ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 5 Sean Hicks 92 44 1 1:27:14.6 6:40/M 1 1:36:09.7 7:20/M   3:03:24.3 3:03:24.3 0:00.0
2 7 Alex McHenry 144 52 2 1:28:02.4 6:43/M 2 1:42:06.1 7:48/M   3:10:08.5 3:10:08.5 0:00.0
3 12 Nicolas Turgeon 227 46 3 1:28:11.9 6:44/M 3 1:47:04.8 8:10/M 11:52.4 3:15:16.7 3:15:16.7 0:00.0
 
Top

No Age Provided

  Overall*   ------------ Half ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 11 Josh Cole 48 0 1 1:30:32.4 6:55/M 1 1:43:19.9 7:53/M   3:13:52.3 3:13:52.3 0:00.0
 
Top

Male 20 to 29

  Overall*   ------------ Half ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 34 Keith Lind 129 29 1 1:42:26.2 7:49/M 1 2:08:24.4 9:48/M   3:50:50.7 3:51:20.3 0:29.6
2 49 Kevin Mizes 148 23 3 1:52:06.3 8:33/M 2 2:16:41.6 10:26/M 17:57.3 4:08:48.0 4:09:11.3 0:23.2
3 66 Leif Becker 15 24 2 1:51:41.9 8:32/M 5 2:40:50.6 12:17/M 41:41.9 4:32:32.6 4:32:55.2 0:22.6
4 70 Sean Waclawik 232 22 5 2:05:36.6 9:35/M 4 2:32:54.6 11:40/M 47:40.5 4:38:31.2 4:39:04.4 0:33.2
5 72 Suleman Anwar 5 27 7 2:19:23.1 10:38/M 3 2:27:35.8 11:16/M 56:08.3 4:46:59.0 4:47:31.9 0:32.9
6 79 Jeffrey Hatzel 87 27 4 2:03:55.5 9:28/M 6 2:45:41.2 12:39/M 58:46.0 4:49:36.7 4:50:23.6 0:46.9
7 88 Marissa McFadden 143 22 6 2:07:59.4 9:46/M 7 2:51:54.2 13:07/M 1:09:02.9 4:59:53.6 5:00:05.6 0:11.9
 
Top

Male 30 to 39

  Overall*   ------------ Half ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 1 Teage! O'Connor 169 34 1 1:11:17.6 5:26/M 1 1:22:49.3 6:19/M   2:34:06.9 2:34:06.9 0:00.0
2 2 Sylvain Giguere 69 33 2 1:23:51.7 6:24/M 4 1:34:39.6 7:14/M 24:24.4 2:58:31.4 2:58:31.4 0:00.0
3 3 Guillaume Barry 12 35 5 1:29:01.8 6:48/M 2 1:30:29.3 6:54/M 25:24.1 2:59:31.1 2:59:31.1 0:00.0
4 4 Dan Bahrenburg 8 37 6 1:29:01.9 6:48/M 3 1:33:23.4 7:08/M 28:18.4 3:02:25.4 3:02:25.6 0:00.2
5 6 Justin Rito 193 31 4 1:29:00.8 6:48/M 5 1:38:19.4 7:30/M 33:13.3 3:07:20.3 3:07:20.8 0:00.5
6 8 Richard Bounds 772 39 3 1:28:53.4 6:47/M 8 1:42:43.1 7:50/M 37:29.6 3:11:36.6 3:11:40.5 0:03.8
7 9 Amit Oza 173 34 11 1:33:26.3 7:08/M 6 1:38:43.2 7:32/M 38:02.6 3:12:09.6 3:12:12.5 0:02.9
8 10 Tony Stafford 218 38 10 1:33:21.6 7:08/M 7 1:39:17.6 7:35/M 38:32.3 3:12:39.3 3:12:41.0 0:01.7
9 15 Isack Igenge 769 39 8 1:31:09.4 6:57/M 10 1:51:02.3 8:29/M 48:04.8 3:22:11.8 3:22:14.5 0:02.6
10 16 Benoit Bilodeau 18 37 13 1:34:04.2 7:11/M 9 1:48:25.2 8:17/M 48:22.5 3:22:29.4 3:22:35.0 0:05.6
11 20 Gregory Lashoto 120 33 7 1:31:03.9 6:57/M 15 1:58:32.5 9:03/M 55:29.4 3:29:36.4 3:29:43.0 0:06.6
12 22 Ross Montgomery 151 38 14 1:34:19.8 7:12/M 13 1:57:46.5 8:59/M 57:59.3 3:32:06.3 3:32:10.4 0:04.0
13 23 Kyle Hutchins 102 33 16 1:46:20.6 8:07/M 11 1:51:49.2 8:32/M 1:04:02.8 3:38:09.8 3:38:20.4 0:10.5
14 30 David Backeberg 7 37 17 1:48:32.1 8:17/M 14 1:58:08.7 9:01/M 1:12:33.9 3:46:40.9 3:46:57.8 0:16.9
15 31 Michael Brooks 30 34 12 1:33:43.5 7:09/M 19 2:14:04.5 10:14/M 1:13:41.0 3:47:48.0 3:47:52.3 0:04.2
16 32 Jim Rudolph 199 31 21 1:54:32.9 8:45/M 12 1:55:28.7 8:49/M 1:15:54.6 3:50:01.6 3:50:42.0 0:40.4
17 36 Donald Wassick 235 33 19 1:49:38.3 8:22/M 16 2:03:15.3 9:25/M 1:18:46.6 3:52:53.6 3:53:46.7 0:53.1
18 46 Matt Contorchick 49 39 15 1:44:47.8 8:00/M 21 2:20:15.4 10:42/M 1:30:56.2 4:05:03.2 4:05:17.0 0:13.8
19 47 Alex Possidente 183 32 23 1:57:47.7 8:59/M 17 2:08:49.2 9:50/M 1:32:29.9 4:06:36.9 4:07:04.2 0:27.2
20 52 Matt Holman 94 35 22 1:57:03.5 8:56/M 18 2:13:46.0 10:13/M 1:36:42.5 4:10:49.5 4:10:58.0 0:08.5
21 58 Lee Nesbitt 166 37 20 1:52:58.2 8:37/M 22 2:24:10.7 11:00/M 1:43:02.0 4:17:09.0 4:17:42.2 0:33.1
22 62 Justin Deangelis 53 31 18 1:48:57.5 8:19/M 24 2:34:00.8 11:45/M 1:48:51.4 4:22:58.4 4:23:21.8 0:23.4
23 64 Gareth Hunt 98 39 25 2:11:13.2 10:01/M 20 2:18:19.6 10:34/M 1:55:25.8 4:29:32.8 4:30:11.1 0:38.2
24 71 Ryan Couto 51 32 26 2:12:17.4 10:06/M 23 2:33:20.4 11:42/M 2:11:30.9 4:45:37.9 4:46:33.5 0:55.6
25 83 David Shanahan 210 37 24 2:09:38.5 9:54/M 27 2:41:35.2 12:20/M 2:17:06.8 4:51:13.8 4:52:06.9 0:53.1
26 85 Benjamin Hatch 85 33 28 2:19:21.6 10:38/M 25 2:37:34.0 12:02/M 2:22:48.7 4:56:55.7 4:57:52.8 0:57.1
27 89 Cameron Brown 31 31 30 2:22:38.6 10:53/M 26 2:37:55.9 12:03/M 2:26:27.5 5:00:34.5 5:01:04.9 0:30.3
28 98 Ian Sutherland 220 38 27 2:13:12.0 10:10/M 29 3:31:38.6 16:09/M 3:10:43.6 5:44:50.6 5:45:54.5 1:03.9
29 101 Drew Schneider 205 34 31 2:33:22.3 11:42/M 28 3:24:05.5 15:35/M 3:23:20.9 5:57:27.9 5:57:54.7 0:26.8
 
Top

Male 40 to 49

  Overall*   ------------ Half ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 5 Sean Hicks 92 44 1 1:27:14.6 6:40/M 1 1:36:09.7 7:20/M   3:03:24.3 3:03:24.3 0:00.0
2 12 Nicolas Turgeon 227 46 2 1:28:11.9 6:44/M 4 1:47:04.8 8:10/M 11:52.4 3:15:16.7 3:15:16.7 0:00.0
3 13 Geoff Riggs 191 47 4 1:31:38.4 7:00/M 3 1:45:01.4 8:01/M 13:15.4 3:16:39.8 3:16:46.7 0:06.8
4 14 James Mullen 161 45 5 1:35:22.5 7:17/M 2 1:44:40.8 7:59/M 16:39.0 3:20:03.4 3:20:15.8 0:12.4
5 17 Eric Hamilton 84 49 6 1:35:22.7 7:17/M 5 1:48:00.0 8:15/M 19:58.5 3:23:22.8 3:23:34.0 0:11.1
6 21 Matthew Roth 196 40 3 1:29:41.3 6:51/M 9 2:01:10.1 9:15/M 27:27.1 3:30:51.5 3:30:54.8 0:03.3
7 24 Scott Tagliatela 221 47 10 1:43:50.3 7:56/M 7 1:56:14.3 8:52/M 36:40.3 3:40:04.7 3:40:14.3 0:09.5
8 26 Matt Hunt 99 44 7 1:40:01.5 7:38/M 10 2:01:40.6 9:17/M 38:17.7 3:41:42.1 3:41:50.4 0:08.2
9 29 Robert Toonkel 787 42 12 1:45:26.8 8:03/M 8 1:59:20.6 9:07/M 41:23.0 3:44:47.4 3:45:04.8 0:17.4
10 33 Marc Duquette 58 47 23 1:57:34.3 8:58/M 6 1:52:50.7 8:37/M 47:00.8 3:50:25.1 3:51:28.2 1:03.0
11 37 Hisham Cader 36 47 20 1:53:50.1 8:41/M 11 2:02:23.9 9:21/M 52:49.7 3:56:14.0 3:56:20.1 0:06.0
12 39 Steeve Nadeau 165 42 15 1:51:44.7 8:32/M 13 2:07:31.9 9:44/M 55:52.3 3:59:16.7 4:00:15.2 0:58.5
13 41 Robert Bushell 34 45 9 1:42:30.1 7:49/M 17 2:18:17.3 10:33/M 57:23.1 4:00:47.4 4:01:43.7 0:56.2
14 43 Neil Weathers 236 44 13 1:47:42.4 8:13/M 15 2:14:14.6 10:15/M 58:32.7 4:01:57.1 4:01:58.7 0:01.6
15 44 Eric Huntoon 100 41 21 1:53:59.8 8:42/M 14 2:10:10.3 9:56/M 1:00:45.7 4:04:10.1 4:04:34.5 0:24.3
16 45 Eric Berg 17 42 24 2:00:39.0 9:13/M 12 2:03:42.7 9:27/M 1:00:57.4 4:04:21.7 4:04:57.0 0:35.2
17 51 Todd Raney 785 48 19 1:53:49.6 8:41/M 16 2:16:05.3 10:23/M 1:06:30.6 4:09:55.0 4:10:14.6 0:19.6
18 54 Rob Graham 76 43 14 1:49:13.6 8:20/M 18 2:23:32.9 10:57/M 1:09:22.2 4:12:46.6 4:13:15.6 0:29.0
19 61 Adam Moon 152 40 18 1:53:41.6 8:41/M 19 2:25:46.1 11:08/M 1:16:03.4 4:19:27.7 4:19:41.3 0:13.5
20 63 David McManama 145 43 17 1:52:06.2 8:33/M 21 2:33:48.4 11:44/M 1:22:30.2 4:25:54.6 4:26:23.0 0:28.3
21 67 Stephen Willett 240 47 16 1:52:03.2 8:33/M 24 2:42:15.3 12:23/M 1:30:54.2 4:34:18.6 4:34:21.9 0:03.3
22 68 Ed Mugnani 160 49 25 2:01:41.0 9:17/M 22 2:34:52.5 11:49/M 1:33:09.1 4:36:33.5 4:36:56.0 0:22.5
23 69 Faraz Bassari 13 41 27 2:06:23.1 9:39/M 20 2:31:26.2 11:34/M 1:34:24.9 4:37:49.3 4:38:16.4 0:27.1
24 74 Francois Daigle 52 40 11 1:45:12.0 8:02/M 30 3:02:43.0 13:57/M 1:44:30.7 4:47:55.1 4:48:53.5 0:58.4
25 77 Roland Fournier 63 48 26 2:05:31.5 9:35/M 25 2:43:06.3 12:27/M 1:45:13.5 4:48:37.8 4:49:14.4 0:36.6
26 81 Paul Zicuis 244 43 22 1:56:48.5 8:55/M 29 2:53:35.9 13:15/M 1:47:00.1 4:50:24.4 4:50:34.7 0:10.3
27 86 Philip Patterson 175 45 31 2:15:42.3 10:22/M 23 2:41:18.3 12:19/M 1:53:36.3 4:57:00.7 4:57:28.7 0:28.0
28 91 Scott Baker 11 44 30 2:13:11.7 10:10/M 28 2:50:00.5 12:59/M 1:59:47.9 5:03:12.3 5:04:15.9 1:03.6
