Finish List - Boys - Boys Middle School 3.2K Team Summary - Boys - Boys Middle School 3.2K Team Detail - Boys - Boys Middle School 3.2K
Top | ||||||||
Overall Finish List - Boys |
||||||||
Boys Middle School 3.2K |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | (< 5) | 484 | Evan Thornton Sherman | St.Johnsbury JH | 11:06.8 | 5:36/M | 8 | |
2 | 1 | 351 | Hale Boyden | Harwood MS | 11:49.5 | 5:58/M | 8 | |
3 | (< 5) | 383 | Cormac Leahy | Hazen Union JH | 11:50.0 | 5:59/M | 7 | |
4 | (< 5) | 327 | Cole Alexander | Glover Community JH | 11:51.5 | 5:59/M | 8 | |
5 | 2 | 536 | Sam Clark | U-32 JH | 11:51.7 | 5:59/M | 8 | |
6 | 3 | 532 | Austin Beard | U-32 JH | 11:52.1 | 6:00/M | 8 | |
7 | (< 5) | 382 | Charlie Krebs | Hazen Union JH | 12:07.6 | 6:07/M | 7 | |
8 | 4 | 459 | Tobin Durham | Oxbow JH | 12:10.1 | 6:09/M | 8 | |
9 | 5 | 394 | Hugh Johnson | Lamoille Union JH | 12:22.3 | 6:15/M | 7 | |
10 | 6 | 499 | Adrian Bryan | Stowe JH | 12:26.0 | 6:17/M | 8 | |
11 | 7 | 354 | Zenner Dimario | Harwood MS | 12:34.5 | 6:21/M | 8 | |
12 | 8 | 538 | Ollie Hansen | U-32 JH | 12:42.1 | 6:25/M | 8 | |
13 | 9 | 443 | Aujua Cheney | Northfield JH | 12:48.8 | 6:28/M | 7 | |
14 | 10 | 512 | Woody Reichelt | Stowe JH | 12:54.1 | 6:31/M | 7 | |
15 | 11 | 537 | Cole Dyer | U-32 JH | 13:00.6 | 6:34/M | 8 | |
16 | 12 | 455 | Quinncy Beaudin | Oxbow JH | 13:04.1 | 6:36/M | 8 | |
17 | 13 | 534 | Sargent Burns | U-32 JH | 13:05.3 | 6:36/M | 7 | |
18 | (< 5) | 483 | Nathan Lenzini | St.Johnsbury JH | 13:06.7 | 6:37/M | 7 | |
19 | 14 | 361 | Jack Lamphere | Harwood MS | 13:08.7 | 6:38/M | 8 | |
20 | 15 | 503 | Rudd Day | Stowe JH | 13:20.2 | 6:44/M | 6 | |
21 | 16 | 515 | Simon Rosenbaum | Stowe JH | 13:20.4 | 6:44/M | 8 | |
22 | 17 | 507 | Jack Lund | Stowe JH | 13:22.5 | 6:45/M | 7 | |
23 | 18 | 362 | Ebbe Lillis | Harwood MS | 13:26.1 | 6:47/M | 8 | |
24 | (< 5) | 468 | Chandler Anderson | Randolph JH | 13:31.2 | 6:50/M | 8 | |
25 | 19 | 392 | Noah Brown | Lamoille Union JH | 13:32.6 | 6:50/M | 8 | |
26 | 20 | 353 | River Collins | Harwood MS | 13:32.8 | 6:50/M | 8 | |
27 | 21 | 447 | Owen Motyka | Northfield JH | 13:46.2 | 6:57/M | 7 | |
28 | 22 | 372 | Silas Yonkman | Harwood MS | 13:46.8 | 6:57/M | 8 | |
29 | 23 | 514 | Kyle Robin | Stowe JH | 13:47.7 | 6:58/M | 6 | |
30 | 24 | 391 | Ezra Allen | Lamoille Union JH | 13:52.8 | 7:00/M | 7 | |
31 | 25 | 456 | Xavier Beaudin | Oxbow JH | 13:54.9 | 7:01/M | 7 | |
32 | 26 | 510 | Brody McNeil | Stowe JH | 13:55.8 | 7:02/M | 7 | |
33 | 27 | 449 | Colin Snyder | Northfield JH | 14:00.2 | 7:04/M | 7 | |
34 | 28 | 541 | Addison Proulx | U-32 JH | 14:10.3 | 7:09/M | 8 | |
35 | (> 7) | 509 | Sean McEleney | Stowe JH | 14:17.5 | 7:13/M | 7 | |
36 | (< 5) | 381 | Charlie Kehler | Hazen Union JH | 14:24.4 | 7:16/M | 5 | |
37 | 29 | 368 | Holden Stephenson | Harwood MS | 14:27.9 | 7:18/M | 8 | |
38 | (< 5) | 481 | Dominik Gray | St.Johnsbury JH | 14:29.9 | 7:19/M | 8 | |
39 | (> 7) | 356 | Cameron Gaidys | Harwood MS | 14:41.6 | 7:25/M | 8 | |
40 | 30 | 395 | Gabe Locke | Lamoille Union JH | 14:43.7 | 7:26/M | 7 | |
41 | 31 | 457 | Samuel Coriti | Oxbow JH | 14:45.3 | 7:27/M | 8 | |
42 | 32 | 540 | Ethan Parrish | U-32 JH | 14:46.4 | 7:27/M | 7 | |
43 | (> 7) | 539 | Atticus Kohr | U-32 JH | 14:46.4 | 7:27/M | 8 | |
44 | 33 | 461 | Alex Wiedrick | Oxbow JH | 14:47.1 | 7:28/M | 8 | |
45 | 34 | 442 | Dane Bolding | Northfield JH | 14:48.1 | 7:28/M | 7 | |
46 | (> 7) | 371 | Ben White | Harwood MS | 14:52.2 | 7:31/M | 8 | |
47 | (< 5) | 470 | Max Chisolm | Randolph JH | 14:53.3 | 7:31/M | 7 | |
48 | (< 5) | 472 | Chase Martin | Randolph JH | 14:53.9 | 7:31/M | 8 | |
49 | (> 7) | 513 | Henry Riley | Stowe JH | 14:58.7 | 7:34/M | 7 | |
50 | 35 | 425 | Carson Cody | Montpelier MS | 15:02.0 | 7:36/M | 5 | |
51 | (> 7) | 363 | Henry Mays | Harwood MS | 15:29.8 | 7:49/M | 7 | |
52 | 36 | 446 | Stephen McGinnis | Northfield JH | 15:30.0 | 7:50/M | 8 | |
53 | (> 7) | 355 | Julian Fowler | Harwood MS | 15:33.5 | 7:51/M | 8 | |
54 | (> 7) | 350 | Brian Bechtel | Harwood MS | 15:35.4 | 7:52/M | 8 | |
55 | (< 5) | 384 | Axle McKenzie | Hazen Union JH | 15:39.7 | 7:54/M | 8 | |
56 | (> 7) | 500 | Ethan Choularton | Stowe JH | 15:49.4 | 7:59/M | 6 | |
57 | (> 7) | 543 | Tzevi Schwartz | U-32 JH | 15:51.4 | 8:00/M | 8 | |
58 | (> 7) | 365 | Jack Murphy | Harwood MS | 15:52.2 | 8:01/M | 7 | |
59 | 37 | 432 | Gavin Magill | Montpelier MS | 15:52.8 | 8:01/M | 6 | |
60 | 38 | 424 | Benji Beavin | Montpelier MS | 15:54.0 | 8:02/M | 5 | |
61 | 39 | 444 | Ricky Isham | Northfield JH | 15:58.7 | 8:04/M | 6 | |
62 | 40 | 441 | Josh Amones | Northfield JH | 16:02.7 | 8:06/M | 8 | |
63 | (> 7) | 364 | Cameron Merchant | Harwood MS | 16:03.0 | 8:06/M | 8 | |
64 | (> 7) | 366 | Aidan Poulin | Harwood MS | 16:03.3 | 8:06/M | 8 | |
65 | (> 7) | 504 | Calvin James | Stowe JH | 16:08.7 | 8:09/M | 6 | |
66 | (> 7) | 544 | Gavin Young | U-32 JH | 16:11.3 | 8:10/M | 8 | |
67 | (< 5) | 480 | Daniel Brennan | St.Johnsbury JH | 16:11.9 | 8:10/M | 7 | |
68 | (> 7) | 448 | Elijah Myer | Northfield JH | 16:14.3 | 8:12/M | 6 | |
69 | (> 7) | 497 | Clark Andelin | Stowe JH | 16:24.0 | 8:17/M | 6 | |
70 | (> 7) | 511 | Miles Mitchell | Stowe JH | 16:25.7 | 8:17/M | 8 | |
71 | 41 | 430 | Rowan Kirtlink | Montpelier MS | 16:25.9 | 8:17/M | 6 | |
72 | 42 | 460 | Spencer Johns | Oxbow JH | 16:31.3 | 8:21/M | 8 | |
73 | (> 7) | 352 | Jonah Busker | Harwood MS | 16:34.0 | 8:22/M | 8 | |
74 | (> 7) | 505 | Alexander Lanpher | Stowe JH | 16:44.8 | 8:27/M | 8 | |
75 | 43 | 393 | Bailey Coleman | Lamoille Union JH | 16:46.2 | 8:28/M | 8 | |
76 | (> 7) | 506 | Zach Lewis | Stowe JH | 16:50.3 | 8:30/M | 6 | |
77 | (< 5) | 465 | Tristin Williams | Peoples Academy JH | 16:56.1 | 8:33/M | 7 | |
78 | 44 | 397 | Joseph Richards | Lamoille Union JH | 17:15.1 | 8:43/M | 8 | |
79 | (> 7) | 369 | Quinn Von Recklinghausen | Harwood MS | 17:18.7 | 8:44/M | 8 | |
80 | 45 | 433 | Ezra Merrill-Triplett | Montpelier MS | 17:22.5 | 8:46/M | 6 | |
81 | 46 | 435 | Andre Savard | Montpelier MS | 17:22.7 | 8:46/M | 6 | |
82 | (< 5) | 464 | Isaiah Smith | Peoples Academy JH | 17:25.8 | 8:48/M | 7 | |
83 | 47 | 396 | Liam Mitchell | Lamoille Union JH | 17:26.8 | 8:48/M | 7 | |
84 | (> 7) | 357 | Jonah Halter | Harwood MS | 17:33.9 | 8:52/M | 7 | |
85 | (> 7) | 367 | William Rush | Harwood MS | 17:34.1 | 8:52/M | 7 | |
86 | 48 | 436 | Fletcher Turner | Montpelier MS | 17:51.5 | 9:01/M | 6 | |
87 | (> 7) | 360 | Beckett Kahn | Harwood MS | 17:54.7 | 9:02/M | 7 | |
88 | (> 7) | 370 | Ross Wade | Harwood MS | 18:00.0 | 9:05/M | 7 | |
89 | (< 5) | 473 | Marcus White | Randolph JH | 18:01.3 | 9:06/M | 7 | |
90 | (> 7) | 508 | Ezra McDonald | Stowe JH | 18:02.7 | 9:06/M | 6 | |
91 | (> 7) | 427 | Aiden Forsyth | Montpelier MS | 18:05.0 | 9:08/M | 8 | |
92 | (> 7) | 431 | Jamie Maddox-White | Montpelier MS | 18:06.9 | 9:08/M | 6 | |
93 | (> 7) | 518 | Alex Webber | Stowe JH | 18:09.0 | 9:10/M | 6 | |
94 | (< 5) | 331 | Thomas Edgar | Danville JH | 18:17.8 | 9:14/M | 7 | |
95 | (< 5) | 330 | Brandon Boardman | Danville JH | 18:29.8 | 9:20/M | 8 | |
96 | (> 7) | 516 | Tyler Scariata | Stowe JH | 18:31.4 | 9:21/M | 6 | |
97 | (> 7) | 358 | Jonathon Hamel | Harwood MS | 18:42.0 | 9:27/M | 8 | |
98 | (> 7) | 519 | Andrew Webber | Stowe JH | 18:54.3 | 9:33/M | 6 | |
99 | (> 7) | 426 | Chase Ehrlich | Montpelier MS | 18:55.6 | 9:33/M | 6 | |
100 | (> 7) | 542 | Bodhi Pugliese | U-32 JH | 21:13.5 | 10:43/M | 8 |
Top | |||||||||||
Team Summary Report - Boys |
|||||||||||
Boys Middle School 3.2K |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | U-32 JH | 37 | 2 | 3 | 8 | 11 | 13 | 28 | 32 | ||
Top 5 Times: 1:02:31.9--- Average Time: 12:30.4 | |||||||||||
2 | Harwood MS | 60 | 1 | 7 | 14 | 18 | 20 | 22 | 29 | ||
Top 5 Times: 1:04:31.8--- Average Time: 12:54.3 | |||||||||||
3 | Stowe JH | 64 | 6 | 10 | 15 | 16 | 17 | 23 | 26 | ||
Top 5 Times: 1:05:23.3--- Average Time: 13:04.6 | |||||||||||
4 | Oxbow JH | 105 | 4 | 12 | 25 | 31 | 33 | 42 | |||
Top 5 Times: 1:08:41.7--- Average Time: 13:44.3 | |||||||||||
5 | Lamoille Union JH | 121 | 5 | 19 | 24 | 30 | 43 | 44 | 47 | ||
Top 5 Times: 1:11:17.8--- Average Time: 14:15.5 | |||||||||||
6 | Northfield JH | 127 | 9 | 21 | 27 | 34 | 36 | 39 | 40 | ||
Top 5 Times: 1:10:53.5--- Average Time: 14:10.7 | |||||||||||
7 | Montpelier MS | 196 | 35 | 37 | 38 | 41 | 45 | 46 | 48 | ||
Top 5 Times: 1:20:37.4--- Average Time: 16:07.4 | |||||||||||
Inc. | Glover Community JH | 1 finishers | |||||||||
Inc. | Danville JH | 2 finishers | |||||||||
Inc. | Hazen Union JH | 4 finishers | |||||||||
Inc. | Peoples Academy JH | 2 finishers | |||||||||
Inc. | Randolph JH | 4 finishers | |||||||||
Inc. | St.Johnsbury JH | 4 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Boys Middle School 3.2K |
||||||||
Team - U-32 JH |
Finish Position - 1 |
|||||||
Team Score (places): 37 |
Team Score (times): 1:02:31.9 |
Ave Time:12:30.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 536 | Sam Clark | 8 | 2 | 2 | 11:51.7 | 11:51.7 | 0:44.8 |
2 | 532 | Austin Beard | 8 | 3 | 5 | 11:52.1 | 23:43.8 | 0:45.2 |
3 | 538 | Ollie Hansen | 8 | 8 | 13 | 12:42.1 | 36:25.9 | 1:35.2 |
4 | 537 | Cole Dyer | 8 | 11 | 24 | 13:00.6 | 49:26.6 | 1:53.7 |
5 | 534 | Sargent Burns | 7 | 13 | 37 | 13:05.3 | 1:02:31.9 | 1:58.5 |
6 | 541 | Addison Proulx | 8 | (28) | (65) | 14:10.3 | 1:16:42.2 | 3:03.4 |
7 | 540 | Ethan Parrish | 7 | (32) | (97) | 14:46.4 | 1:31:28.7 | 3:39.5 |
8 | 539 | Atticus Kohr | 8 | More Than 7 | 14:46.4 | 1:46:15.1 | 3:39.6 | |
9 | 543 | Tzevi Schwartz | 8 | More Than 7 | 15:51.4 | 2:02:06.6 | 4:44.5 | |
10 | 544 | Gavin Young | 8 | More Than 7 | 16:11.3 | 2:18:17.9 | 5:04.4 | |
11 | 542 | Bodhi Pugliese | 8 | More Than 7 | 21:13.5 | 2:39:31.4 | 10:06.6 | |
Team - Harwood MS |
Finish Position - 2 |
|||||||
Team Score (places): 60 |
Team Score (times): 1:04:31.8 |
Ave Time:12:54.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 351 | Hale Boyden | 8 | 1 | 1 | 11:49.5 | 11:49.5 | 0:42.7 |
2 | 354 | Zenner Dimario | 8 | 7 | 8 | 12:34.5 | 24:24.1 | 1:27.7 |
3 | 361 | Jack Lamphere | 8 | 14 | 22 | 13:08.7 | 37:32.8 | 2:01.8 |
4 | 362 | Ebbe Lillis | 8 | 18 | 40 | 13:26.1 | 50:59.0 | 2:19.2 |
5 | 353 | River Collins | 8 | 20 | 60 | 13:32.8 | 1:04:31.8 | 2:25.9 |
6 | 372 | Silas Yonkman | 8 | (22) | (82) | 13:46.8 | 1:18:18.6 | 2:39.9 |
7 | 368 | Holden Stephenson | 8 | (29) | (111) | 14:27.9 | 1:32:46.6 | 3:21.0 |
8 | 356 | Cameron Gaidys | 8 | More Than 7 | 14:41.6 | 1:47:28.2 | 3:34.7 | |
9 | 371 | Ben White | 8 | More Than 7 | 14:52.2 | 2:02:20.5 | 3:45.4 | |
10 | 363 | Henry Mays | 7 | More Than 7 | 15:29.8 | 2:17:50.4 | 4:23.0 | |
11 | 355 | Julian Fowler | 8 | More Than 7 | 15:33.5 | 2:33:23.9 | 4:26.6 | |
12 | 350 | Brian Bechtel | 8 | More Than 7 | 15:35.4 | 2:48:59.4 | 4:28.6 | |
13 | 365 | Jack Murphy | 7 | More Than 7 | 15:52.2 | 3:04:51.6 | 4:45.3 | |
14 | 364 | Cameron Merchant | 8 | More Than 7 | 16:03.0 | 3:20:54.7 | 4:56.2 | |
15 | 366 | Aidan Poulin | 8 | More Than 7 | 16:03.3 | 3:36:58.1 | 4:56.5 | |
16 | 352 | Jonah Busker | 8 | More Than 7 | 16:34.0 | 3:53:32.1 | 5:27.1 | |
17 | 369 | Quinn Von Recklinghausen | 8 | More Than 7 | 17:18.7 | 4:10:50.9 | 6:11.8 | |
18 | 357 | Jonah Halter | 7 | More Than 7 | 17:33.9 | 4:28:24.8 | 6:27.0 | |
19 | 367 | William Rush | 7 | More Than 7 | 17:34.1 | 4:45:59.0 | 6:27.2 | |
20 | 360 | Beckett Kahn | 7 | More Than 7 | 17:54.7 | 5:03:53.7 | 6:47.8 | |
21 | 370 | Ross Wade | 7 | More Than 7 | 18:00.0 | 5:21:53.8 | 6:53.2 | |
22 | 358 | Jonathon Hamel | 8 | More Than 7 | 18:42.0 | 5:40:35.8 | 7:35.1 | |
Team - Stowe JH |
Finish Position - 3 |
|||||||
Team Score (places): 64 |
Team Score (times): 1:05:23.3 |
Ave Time:13:04.6 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 499 | Adrian Bryan | 8 | 6 | 6 | 12:26.0 | 12:26.0 | 1:19.1 |
2 | 512 | Woody Reichelt | 7 | 10 | 16 | 12:54.1 | 25:20.1 | 1:47.2 |
3 | 503 | Rudd Day | 6 | 15 | 31 | 13:20.2 | 38:40.3 | 2:13.3 |
4 | 515 | Simon Rosenbaum | 8 | 16 | 47 | 13:20.4 | 52:00.7 | 2:13.5 |
5 | 507 | Jack Lund | 7 | 17 | 64 | 13:22.5 | 1:05:23.3 | 2:15.7 |
6 | 514 | Kyle Robin | 6 | (23) | (87) | 13:47.7 | 1:19:11.1 | 2:40.9 |
7 | 510 | Brody McNeil | 7 | (26) | (113) | 13:55.8 | 1:33:06.9 | 2:48.9 |
8 | 509 | Sean McEleney | 7 | More Than 7 | 14:17.5 | 1:47:24.5 | 3:10.7 | |
9 | 513 | Henry Riley | 7 | More Than 7 | 14:58.7 | 2:02:23.3 | 3:51.9 | |
10 | 500 | Ethan Choularton | 6 | More Than 7 | 15:49.4 | 2:18:12.7 | 4:42.5 | |
11 | 504 | Calvin James | 6 | More Than 7 | 16:08.7 | 2:34:21.4 | 5:01.8 | |
12 | 497 | Clark Andelin | 6 | More Than 7 | 16:24.0 | 2:50:45.4 | 5:17.1 | |
13 | 511 | Miles Mitchell | 8 | More Than 7 | 16:25.7 | 3:07:11.2 | 5:18.8 | |
14 | 505 | Alexander Lanpher | 8 | More Than 7 | 16:44.8 | 3:23:56.0 | 5:37.9 | |
15 | 506 | Zach Lewis | 6 | More Than 7 | 16:50.3 | 3:40:46.4 | 5:43.4 | |
16 | 508 | Ezra McDonald | 6 | More Than 7 | 18:02.7 | 3:58:49.1 | 6:55.8 | |
17 | 518 | Alex Webber | 6 | More Than 7 | 18:09.0 | 4:16:58.2 | 7:02.2 | |
18 | 516 | Tyler Scariata | 6 | More Than 7 | 18:31.4 | 4:35:29.6 | 7:24.5 | |
19 | 519 | Andrew Webber | 6 | More Than 7 | 18:54.3 | 4:54:24.0 | 7:47.5 | |
Team - Oxbow JH |
Finish Position - 4 |
|||||||
Team Score (places): 105 |
Team Score (times): 1:08:41.7 |
Ave Time:13:44.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 459 | Tobin Durham | 8 | 4 | 4 | 12:10.1 | 12:10.1 | 1:03.2 |
2 | 455 | Quinncy Beaudin | 8 | 12 | 16 | 13:04.1 | 25:14.2 | 1:57.2 |
3 | 456 | Xavier Beaudin | 7 | 25 | 41 | 13:54.9 | 39:09.1 | 2:48.0 |
4 | 457 | Samuel Coriti | 8 | 31 | 72 | 14:45.3 | 53:54.5 | 3:38.5 |
5 | 461 | Alex Wiedrick | 8 | 33 | 105 | 14:47.1 | 1:08:41.7 | 3:40.3 |
6 | 460 | Spencer Johns | 8 | (42) | (147) | 16:31.3 | 1:25:13.0 | 5:24.4 |
Team - Lamoille Union JH |
Finish Position - 5 |
|||||||
Team Score (places): 121 |
Team Score (times): 1:11:17.8 |
Ave Time:14:15.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 394 | Hugh Johnson | 7 | 5 | 5 | 12:22.3 | 12:22.3 | 1:15.4 |
2 | 392 | Noah Brown | 8 | 19 | 24 | 13:32.6 | 25:54.9 | 2:25.7 |
3 | 391 | Ezra Allen | 7 | 24 | 48 | 13:52.8 | 39:47.8 | 2:46.0 |
4 | 395 | Gabe Locke | 7 | 30 | 78 | 14:43.7 | 54:31.5 | 3:36.8 |
5 | 393 | Bailey Coleman | 8 | 43 | 121 | 16:46.2 | 1:11:17.8 | 5:39.3 |
6 | 397 | Joseph Richards | 8 | (44) | (165) | 17:15.1 | 1:28:32.9 | 6:08.2 |
7 | 396 | Liam Mitchell | 7 | (47) | (212) | 17:26.8 | 1:45:59.8 | 6:20.0 |
Team - Northfield JH |
Finish Position - 6 |
|||||||
Team Score (places): 127 |
Team Score (times): 1:10:53.5 |
Ave Time:14:10.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 443 | Aujua Cheney | 7 | 9 | 9 | 12:48.8 | 12:48.8 | 1:41.9 |
2 | 447 | Owen Motyka | 7 | 21 | 30 | 13:46.2 | 26:35.1 | 2:39.4 |
3 | 449 | Colin Snyder | 7 | 27 | 57 | 14:00.2 | 40:35.3 | 2:53.3 |
4 | 442 | Dane Bolding | 7 | 34 | 91 | 14:48.1 | 55:23.5 | 3:41.2 |
5 | 446 | Stephen McGinnis | 8 | 36 | 127 | 15:30.0 | 1:10:53.5 | 4:23.1 |
6 | 444 | Ricky Isham | 6 | (39) | (166) | 15:58.7 | 1:26:52.2 | 4:51.8 |
7 | 441 | Josh Amones | 8 | (40) | (206) | 16:02.7 | 1:42:55.0 | 4:55.9 |
8 | 448 | Elijah Myer | 6 | More Than 7 | 16:14.3 | 1:59:09.3 | 5:07.4 | |
Team - Montpelier MS |
Finish Position - 7 |
|||||||
Team Score (places): 196 |
Team Score (times): 1:20:37.4 |
Ave Time:16:07.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 425 | Carson Cody | 5 | 35 | 35 | 15:02.0 | 15:02.0 | 3:55.1 |
2 | 432 | Gavin Magill | 6 | 37 | 72 | 15:52.8 | 30:54.8 | 4:46.0 |
3 | 424 | Benji Beavin | 5 | 38 | 110 | 15:54.0 | 46:48.9 | 4:47.2 |
4 | 430 | Rowan Kirtlink | 6 | 41 | 151 | 16:25.9 | 1:03:14.9 | 5:19.0 |
5 | 433 | Ezra Merrill-Triplett | 6 | 45 | 196 | 17:22.5 | 1:20:37.4 | 6:15.7 |
6 | 435 | Andre Savard | 6 | (46) | (242) | 17:22.7 | 1:38:00.2 | 6:15.9 |
7 | 436 | Fletcher Turner | 6 | (48) | (290) | 17:51.5 | 1:55:51.7 | 6:44.6 |
8 | 427 | Aiden Forsyth | 8 | More Than 7 | 18:05.0 | 2:13:56.8 | 6:58.2 | |
9 | 431 | Jamie Maddox-White | 6 | More Than 7 | 18:06.9 | 2:32:03.8 | 7:00.1 | |
10 | 426 | Chase Ehrlich | 6 | More Than 7 | 18:55.6 | 2:50:59.4 | 7:48.7 | |
Team - Glover Community JH |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 327 | Cole Alexander | 8 | Less Than 5 | 11:51.5 | 11:51.5 | 0:44.6 | |
Team - Danville JH |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 331 | Thomas Edgar | 7 | Less Than 5 | 18:17.8 | 18:17.8 | 7:10.9 | |
2 | 330 | Brandon Boardman | 8 | Less Than 5 | 18:29.8 | 36:47.6 | 7:22.9 | |
Team - Hazen Union JH |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 383 | Cormac Leahy | 7 | Less Than 5 | 11:50.0 | 11:50.0 | 0:43.1 | |
2 | 382 | Charlie Krebs | 7 | Less Than 5 | 12:07.6 | 23:57.6 | 1:00.7 | |
3 | 381 | Charlie Kehler | 5 | Less Than 5 | 14:24.4 | 38:22.1 | 3:17.6 | |
4 | 384 | Axle McKenzie | 8 | Less Than 5 | 15:39.7 | 54:01.8 | 4:32.8 | |
Team - Peoples Academy JH |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 465 | Tristin Williams | 7 | Less Than 5 | 16:56.1 | 16:56.1 | 5:49.3 | |
2 | 464 | Isaiah Smith | 7 | Less Than 5 | 17:25.8 | 34:21.9 | 6:18.9 | |
Team - Randolph JH |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 468 | Chandler Anderson | 8 | Less Than 5 | 13:31.2 | 13:31.2 | 2:24.4 | |
2 | 470 | Max Chisolm | 7 | Less Than 5 | 14:53.3 | 28:24.6 | 3:46.4 | |
3 | 472 | Chase Martin | 8 | Less Than 5 | 14:53.9 | 43:18.5 | 3:47.0 | |
4 | 473 | Marcus White | 7 | Less Than 5 | 18:01.3 | 1:01:19.9 | 6:54.4 | |
Team - St.Johnsbury JH |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 484 | Evan Thornton Sherman | 8 | Less Than 5 | 11:06.8 | 11:06.8 | 0:00.0 | |
2 | 483 | Nathan Lenzini | 7 | Less Than 5 | 13:06.7 | 24:13.6 | 1:59.9 | |
3 | 481 | Dominik Gray | 8 | Less Than 5 | 14:29.9 | 38:43.5 | 3:23.0 | |
4 | 480 | Daniel Brennan | 7 | Less Than 5 | 16:11.9 | 54:55.4 | 5:05.0 |