USATF 5k Men: Top Finishers 1-19 20-39 40-99
USATF 5k Women: Top Finishers 0- 0 20-39 40-99
Non-USATF 5k Men: Top Finishers 1-19 20-39 40-49 50-59 60-69 70-99
Non-USATF 5k Women: Top Finishers 1-19 20-39 40-49 50-59 70-99
USATF 5k |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kasie Enman | Green Mountain Athletic Assoc. | 14 | 38 | 1 | 19:44.0 | 6:22/M | |
2 | Alicia Freese | Green Mountain Athletic Assoc. | 15 | 29 | 2 | 0:19.0 | 20:03.0 | 6:28/M |
3 | Dana Deingenis | HFC Striders | 37 | 32 | 3 | 2:32.0 | 22:16.0 | 7:11/M |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicole Hamilton | HFC Striders | 39 | 0 | 9 | 24:02.0 | 7:45/M | |
Top | ||||||||
Female 20 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kasie Enman | Green Mountain Athletic Assoc. | 14 | 38 | 1 | 19:44.0 | 6:22/M | |
2 | Alicia Freese | Green Mountain Athletic Assoc. | 15 | 29 | 2 | 0:19.0 | 20:03.0 | 6:28/M |
3 | Dana Deingenis | HFC Striders | 37 | 32 | 3 | 2:32.0 | 22:16.0 | 7:11/M |
4 | Christine Howe | HFC Striders | 40 | 26 | 4 | 3:15.0 | 22:58.0 | 7:24/M |
5 | Kimberly Krusell | HFC Striders | 44 | 28 | 5 | 3:35.0 | 23:19.0 | 7:31/M |
6 | Liz Lierman | Western Mass. Distance Project | 61 | 39 | 10 | 4:31.0 | 24:15.0 | 7:49/M |
7 | Emily Stover | HFC Striders | 48 | 33 | 11 | 5:21.0 | 25:05.0 | 8:05/M |
8 | Kristin Tetrault | Western Mass. Distance Project | 63 | 37 | 15 | 5:50.0 | 25:33.0 | 8:14/M |
9 | Julie Mullowney | Green Mountain Athletic Assoc. | 27 | 25 | 23 | 10:33.0 | 30:17.0 | 9:46/M |
Top | ||||||||
Female 40 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ashley Krause | Western Mass. Distance Project | 59 | 40 | 6 | 23:45.0 | 7:39/M | |
2 | Dann Roberts | Western Mass. Distance Project | 112 | 45 | 7 | 0:12.0 | 23:56.0 | 7:43/M |
3 | Dana Parrot | Western Mass. Distance Project | 62 | 47 | 8 | 0:15.0 | 23:59.0 | 7:44/M |
4 | Nancy Cook | Western Mass. Distance Project | 57 | 53 | 12 | 1:29.0 | 25:13.0 | 8:08/M |
5 | Ruthie Ireland | Western Mass. Distance Project | 58 | 49 | 13 | 1:33.0 | 25:17.0 | 8:09/M |
6 | Gini Nichols | Greater Derry Track Club | 34 | 57 | 14 | 1:45.0 | 25:29.0 | 8:13/M |
7 | Karen Laverdiere | Western Mass. Distance Project | 60 | 57 | 16 | 3:19.0 | 27:03.0 | 8:43/M |
8 | John Cullinane | Greater Derry Track Club | 114 | 55 | 17 | 3:30.0 | 27:14.0 | 8:47/M |
9 | Carolyn Morgenstern | Greater Derry Track Club | 134 | 54 | 18 | 3:47.0 | 27:31.0 | 8:52/M |
10 | Brenda Egizi | HFC Striders | 103 | 58 | 19 | 3:55.0 | 27:39.0 | 8:55/M |
11 | Heidi Besse | Western Mass. Distance Project | 56 | 44 | 20 | 4:18.0 | 28:02.0 | 9:02/M |
12 | Alda Cossi | Liberty AC | 52 | 62 | 21 | 4:44.0 | 28:28.0 | 9:11/M |
13 | Rachel Shanor | HFC Striders | 47 | 60 | 22 | 6:07.0 | 29:51.0 | 9:37/M |
14 | Cynthia Hastings | Greater Boston Track Club | 106 | 60 | 24 | 8:13.0 | 31:57.0 | 10:18/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brian Krusell | HFC Striders | 43 | 28 | 1 | 18:17.0 | 5:54/M | |
2 | TJ Unger | HFC Striders | 110 | 39 | 2 | 0:09.0 | 18:26.0 | 5:56/M |
3 | Matthew Solomon | Green Mountain Athletic Assoc. | 31 | 24 | 3 | 0:15.0 | 18:31.0 | 5:58/M |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christopher St. Jean | Greater Boston Track Club | 33 | 19 | 24 | 21:28.0 | 6:55/M | |
Top | ||||||||
Male 20 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brian Krusell | HFC Striders | 43 | 28 | 1 | 18:17.0 | 5:54/M | |
2 | TJ Unger | HFC Striders | 110 | 39 | 2 | 0:09.0 | 18:26.0 | 5:56/M |
3 | Matthew Solomon | Green Mountain Athletic Assoc. | 31 | 24 | 3 | 0:15.0 | 18:31.0 | 5:58/M |
4 | Jacob Wormald | Gate City Striders | 8 | 22 | 4 | 0:18.0 | 18:35.0 | 5:59/M |
5 | Peter Gurney | Green Mountain Athletic Assoc. | 17 | 29 | 5 | 0:23.0 | 18:39.0 | 6:01/M |
6 | Brandyn Naro | Gate City Striders | 7 | 30 | 6 | 0:24.0 | 18:41.0 | 6:01/M |
7 | Ian Mccallum-Cook | Green Mountain Athletic Assoc. | 22 | 28 | 7 | 0:43.0 | 19:00.0 | 6:07/M |
8 | Andy Klem | Green Mountain Athletic Assoc. | 20 | 26 | 9 | 0:51.0 | 19:07.0 | 6:10/M |
9 | Charles Schaefer | Green Mountain Athletic Assoc. | 125 | 30 | 10 | 0:58.0 | 19:14.0 | 6:12/M |
10 | George Krikorian | Green Mountain Athletic Assoc. | 21 | 26 | 11 | 1:12.0 | 19:29.0 | 6:17/M |
11 | Mark Furler | Gate City Striders | 4 | 34 | 12 | 1:37.0 | 19:54.0 | 6:25/M |
12 | Kyle Gerlach | Gate City Striders | 5 | 24 | 13 | 1:40.0 | 19:57.0 | 6:26/M |
13 | Mike Grasela | Sisu Project | 54 | 26 | 14 | 1:44.0 | 20:01.0 | 6:27/M |
14 | Jarret Harrigan | Greater Boston Track Club | 126 | 25 | 21 | 2:36.0 | 20:52.0 | 6:44/M |
15 | Mark Kenwood | HFC Striders | 42 | 31 | 26 | 3:36.0 | 21:52.0 | 7:03/M |
16 | Chris Canning | HFC Striders | 36 | 28 | 30 | 4:15.0 | 22:31.0 | 7:15/M |
17 | James Martin | Sisu Project | 55 | 36 | 31 | 4:17.0 | 22:34.0 | 7:16/M |
18 | Thor Smith | Sisu Project | 102 | 25 | 38 | 8:45.0 | 27:01.0 | 8:43/M |
19 | Sean Figy | Sisu Project | 107 | 31 | 47 | 20:57.0 | 39:13.0 | 12:39/M |
Top | ||||||||
Male 40 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Eli Enman | Green Mountain Athletic Assoc. | 13 | 40 | 8 | 19:01.0 | 6:08/M | |
2 | Adam Bulakowski | Green Mountain Athletic Assoc. | 10 | 40 | 15 | 1:00.0 | 20:01.0 | 6:27/M |
3 | Arthur Besse | Central Mass Striders | 2 | 45 | 16 | 1:06.0 | 20:06.0 | 6:29/M |
4 | Binney Mitchell | Green Mountain Athletic Assoc. | 25 | 48 | 17 | 1:17.0 | 20:18.0 | 6:33/M |
5 | Dave Dunham | Central Mass Striders | 3 | 53 | 18 | 1:35.0 | 20:36.0 | 6:38/M |
6 | Thomas Vossen | HFC Striders | 50 | 43 | 19 | 1:43.0 | 20:44.0 | 6:41/M |
7 | Patrick Troy | HFC Striders | 49 | 41 | 20 | 1:44.0 | 20:45.0 | 6:41/M |
8 | Thomas Howard | Green Mountain Athletic Assoc. | 19 | 41 | 22 | 1:54.0 | 20:55.0 | 6:45/M |
9 | Tony Bates | Green Mountain Athletic Assoc. | 113 | 58 | 23 | 2:13.0 | 21:13.0 | 6:51/M |
10 | Chris Kelly | HFC Striders | 41 | 55 | 25 | 2:39.0 | 21:40.0 | 6:59/M |
11 | Mike Early | Green Mountain Athletic Assoc. | 12 | 53 | 27 | 3:01.0 | 22:02.0 | 7:06/M |
12 | Matt Guild | Green Mountain Athletic Assoc. | 16 | 53 | 28 | 3:02.0 | 22:03.0 | 7:06/M |
13 | Edward Parrot | Greater Springfield Harriers | 35 | 47 | 29 | 3:09.0 | 22:10.0 | 7:09/M |
14 | Frank Nelson | HFC Striders | 46 | 46 | 32 | 4:00.0 | 23:00.0 | 7:25/M |
15 | Pascal Cheng | Green Mountain Athletic Assoc. | 11 | 64 | 33 | 6:28.0 | 25:28.0 | 8:13/M |
16 | Art Gwozdz | Green Mountain Athletic Assoc. | 18 | 61 | 34 | 6:58.0 | 25:58.0 | 8:22/M |
17 | Chris Diehl | HFC Striders | 38 | 56 | 35 | 7:10.0 | 26:11.0 | 8:26/M |
18 | Steven Houde | HFC Striders | 1 | 52 | 36 | 7:34.0 | 26:35.0 | 8:34/M |
19 | Ken Schatz | Green Mountain Athletic Assoc. | 29 | 63 | 37 | 7:54.0 | 26:54.0 | 8:40/M |
20 | Derek Rodriguez | Green Mountain Athletic Assoc. | 28 | 51 | 39 | 8:10.0 | 27:11.0 | 8:46/M |
21 | Joel Bargmann | Greater Boston Track Club | 32 | 65 | 40 | 8:14.0 | 27:14.0 | 8:47/M |
22 | Christopher Wargo | HFC Striders | 51 | 57 | 41 | 8:22.0 | 27:23.0 | 8:50/M |
23 | Chuck Arnold | Green Mountain Athletic Assoc. | 138 | 70 | 42 | 9:34.0 | 28:34.0 | 9:13/M |
24 | Matt Lynch | HFC Striders | 45 | 58 | 43 | 10:07.0 | 29:08.0 | 9:24/M |
25 | Ted Mcknight | Green Mountain Athletic Assoc. | 23 | 73 | 44 | 11:27.0 | 30:28.0 | 9:49/M |
26 | Peter Mitchell | Green Mountain Athletic Assoc. | 26 | 78 | 45 | 13:20.0 | 32:21.0 | 10:26/M |
27 | Richard Paulsen | New England 65+ Running Club | 53 | 74 | 46 | 14:33.0 | 33:34.0 | 10:49/M |
Non-USATF 5k |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Molly Peters | 88 | 42 | 1 | 23:27.0 | 7:34/M | ||
2 | Nikki Schachman | Green Mountain Athletic Assoc. | 111 | 23 | 2 | 1:09.0 | 24:36.0 | 7:56/M |
3 | Liz Cady | 67 | 34 | 3 | 1:16.0 | 24:43.0 | 7:58/M | |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gianna Trono | 94 | 19 | 9 | 27:23.0 | 8:50/M | ||
2 | Alejandra Legate | 81 | 18 | 27 | 41:31.0 | 1:08:53.0 | 22:13/M | |
Top | ||||||||
Female 20 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nikki Schachman | Green Mountain Athletic Assoc. | 111 | 23 | 2 | 24:36.0 | 7:56/M | |
2 | Liz Cady | 67 | 34 | 3 | 0:08.0 | 24:43.0 | 7:58/M | |
3 | Mariah Cleveland | 124 | 24 | 5 | 0:52.0 | 25:27.0 | 8:12/M | |
4 | Amy Duclos | 75 | 20 | 6 | 1:14.0 | 25:50.0 | 8:20/M | |
5 | Brianna Mckinley | 83 | 22 | 8 | 2:26.0 | 27:01.0 | 8:43/M | |
6 | Kara Hettinger | 77 | 20 | 10 | 3:06.0 | 27:41.0 | 8:55/M | |
7 | Caitlin Holmquist | 79 | 20 | 11 | 4:07.0 | 28:43.0 | 9:15/M | |
8 | Hannah Wilkes | 96 | 31 | 12 | 6:04.0 | 30:39.0 | 9:53/M | |
9 | Katera Hopkins | 119 | 37 | 16 | 10:02.0 | 34:37.0 | 11:10/M | |
10 | Claire Robinson-White | 91 | 38 | 17 | 10:02.0 | 34:37.0 | 11:10/M | |
11 | Kaitlin Corrigan | 69 | 28 | 18 | 10:11.0 | 34:47.0 | 11:13/M | |
12 | julianne Reichet | 108 | 36 | 20 | 13:58.0 | 38:34.0 | 12:26/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Molly Peters | 88 | 42 | 1 | 23:27.0 | 7:34/M | ||
2 | Paula Davidson | 71 | 49 | 14 | 8:18.0 | 31:45.0 | 10:14/M | |
3 | Jennifer Moody | 84 | 40 | 15 | 8:20.0 | 31:47.0 | 10:15/M | |
4 | Raysa Ortega | 87 | 41 | 19 | 12:30.0 | 35:57.0 | 11:35/M | |
5 | Jessica Przywara | 90 | 42 | 22 | 17:41.0 | 41:07.0 | 13:15/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karen Newman | 85 | 56 | 4 | 25:02.0 | 8:04/M | ||
2 | Cheri Audet | 64 | 55 | 7 | 1:41.0 | 26:43.0 | 8:37/M | |
3 | Meg Jacobs | HFC Striders | 104 | 56 | 13 | 6:05.0 | 31:07.0 | 10:02/M |
4 | Annelies McVoy | 135 | 51 | 21 | 15:08.0 | 40:10.0 | 12:57/M | |
5 | Alice Christian | Green Mountain Athletic Assoc. | 132 | 54 | 23 | 18:14.0 | 43:15.0 | 13:57/M |
6 | Allison Loebs | 82 | 58 | 25 | 24:23.0 | 49:24.0 | 15:56/M | |
7 | Callista Rodriguez | 92 | 52 | 26 | 30:38.0 | 55:39.0 | 17:57/M | |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Judith Craig | 70 | 70 | 24 | 47:51.0 | 15:26/M | ||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lee Danforth | HFC Striders | 109 | 39 | 1 | 18:59.0 | 6:07/M | |
2 | Matthew Germain | Sisu Project | 128 | 35 | 2 | 0:23.0 | 19:22.0 | 6:15/M |
3 | Humza Jafferji | Gate City Striders | 115 | 29 | 3 | 0:37.0 | 19:36.0 | 6:19/M |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sam Seeley | 93 | 18 | 11 | 22:43.0 | 7:19/M | ||
2 | Ethan Brookner | 101 | 19 | 12 | 0:31.0 | 23:14.0 | 7:29/M | |
3 | Samuel Leo | 136 | 17 | 20 | 2:35.0 | 25:18.0 | 8:09/M | |
Top | ||||||||
Male 20 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lee Danforth | HFC Striders | 109 | 39 | 1 | 18:59.0 | 6:07/M | |
2 | Matthew Germain | Sisu Project | 128 | 35 | 2 | 0:23.0 | 19:22.0 | 6:15/M |
3 | Humza Jafferji | Gate City Striders | 115 | 29 | 3 | 0:37.0 | 19:36.0 | 6:19/M |
4 | Chris Burnham | 130 | 29 | 4 | 1:36.0 | 20:35.0 | 6:38/M | |
5 | Matt Piper | 89 | 28 | 5 | 1:44.0 | 20:42.0 | 6:40/M | |
6 | Kyle Doran | Green Mountain Athletic Assoc. | 122 | 33 | 7 | 2:59.0 | 21:58.0 | 7:05/M |
7 | Cory Hofmann | HFC Striders | 118 | 30 | 8 | 3:08.0 | 22:07.0 | 7:08/M |
8 | Charlie Enscore | 129 | 28 | 9 | 3:24.0 | 22:23.0 | 7:13/M | |
9 | Matt Doyle | 73 | 21 | 14 | 4:36.0 | 23:35.0 | 7:36/M | |
10 | Patrick Cafferky | 127 | 27 | 16 | 5:53.0 | 24:51.0 | 8:01/M | |
11 | Mark Duchaine | 74 | 39 | 18 | 6:12.0 | 25:11.0 | 8:07/M | |
12 | John Kersbergen | 133 | 28 | 19 | 6:18.0 | 25:17.0 | 8:09/M | |
13 | Forrest Anderson | 120 | 35 | 24 | 7:52.0 | 26:51.0 | 8:39/M | |
14 | Eric Holliday | 78 | 38 | 31 | 24:46.0 | 43:45.0 | 14:06/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Blair Deale | 72 | 48 | 15 | 24:32.0 | 7:55/M | ||
2 | Chris Belanger | 123 | 43 | 25 | 3:04.0 | 27:35.0 | 8:54/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Matt Gallagher | 137 | 53 | 6 | 21:48.0 | 7:02/M | ||
2 | Jeff Shedd | Green Mountain Athletic Assoc. | 30 | 54 | 10 | 0:37.0 | 22:24.0 | 7:13/M |
3 | Steven Stetson | 117 | 51 | 17 | 3:12.0 | 24:59.0 | 8:03/M | |
4 | Peter Newman | 86 | 54 | 22 | 4:24.0 | 26:12.0 | 8:27/M | |
5 | Steve Guillian | 116 | 50 | 23 | 4:29.0 | 26:16.0 | 8:28/M | |
6 | Wayne Warnken | 95 | 50 | 26 | 8:41.0 | 30:28.0 | 9:49/M | |
7 | John Balparda | 66 | 50 | 28 | 10:37.0 | 32:24.0 | 10:27/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Norm Larson | Green Mountain Athletic Assoc. | 131 | 61 | 13 | 23:23.0 | 7:32/M | |
2 | Tony Audet | 65 | 60 | 27 | 7:13.0 | 30:36.0 | 9:52/M | |
3 | Tom Drederian | Greater Boston Track Club | 105 | 68 | 29 | 10:34.0 | 33:56.0 | 10:56/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Peter Davis | Green Mountain Athletic Assoc. | 121 | 70 | 21 | 25:58.0 | 8:22/M | |
2 | Phillip Howard | 80 | 80 | 30 | 10:10.0 | 36:07.0 | 11:39/M | |
3 | Werner Zehetner | 97 | 72 | 32 | 18:23.0 | 44:20.0 | 14:18/M |
*Overall place within gender.