5k Run |
|||||||||||
Female Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brittany Tremblay | 346 | 28 | F | 1/7 20-29 | 23:33.1 | 23:38.4 | 0:05.3 | 7:37/M | ||
2 | Jackie Jancaitis | 313 | 34 | F | 1/14 30-39 | 0:04.0 | 23:37.1 | 23:38.4 | 0:01.2 | 7:37/M | |
3 | Carolyn Ix | 312 | 54 | F | 1/26 50-99 | 1:46.0 | 25:19.1 | 25:19.9 | 0:00.8 | 8:10/M | |
4 | Jennifer Galfetti | 306 | 46 | F | 1/11 40-49 | 2:00.8 | 25:33.9 | 25:38.6 | 0:04.6 | 8:16/M | |
5 | Donna Curtin | Montpelier VT | 391 | 45 | F | 2/11 40-49 | 2:42.1 | 26:15.2 | 26:19.4 | 0:04.2 | 8:29/M |
6 | Cristine Maloney | Randolph VT | 323 | 44 | F | 3/11 40-49 | 3:16.5 | 26:49.7 | 26:52.6 | 0:02.9 | 8:40/M |
7 | Kimberly Buswell-Bradley | Lake Elmore VT | 298 | 37 | F | 2/14 30-39 | 3:29.2 | 27:02.3 | 27:10.8 | 0:08.5 | 8:46/M |
8 | Heidi Orton | 329 | 37 | F | 3/14 30-39 | 3:39.9 | 27:13.0 | 27:16.2 | 0:03.2 | 8:48/M | |
9 | Melissa Prindiville | Berlin VT | 335 | 45 | F | 4/11 40-49 | 3:53.0 | 27:26.1 | 27:28.3 | 0:02.2 | 8:52/M |
10 | Violette Maring | 324 | 15 | F | 1/4 1-19 | 5:08.1 | 28:41.2 | 28:47.5 | 0:06.3 | 9:17/M | |
11 | Phoebe Osadchey Brown | 330 | 14 | F | 2/4 1-19 | 6:48.3 | 30:21.4 | 30:22.9 | 0:01.4 | 9:48/M | |
12 | Julie Parker | East Hardwick VT | 376 | 51 | F | 2/26 50-99 | 6:58.4 | 30:31.6 | 30:39.6 | 0:08.0 | 9:53/M |
13 | Heather Fossiano | 305 | 36 | F | 4/14 30-39 | 7:22.6 | 30:55.7 | 31:02.7 | 0:06.9 | 10:01/M | |
14 | Elizabeth Flannigan | 304 | 28 | F | 2/7 20-29 | 7:24.5 | 30:57.6 | 31:04.1 | 0:06.4 | 10:01/M | |
15 | Laurie Tatro | 345 | 55 | F | 3/26 50-99 | 7:32.4 | 31:05.6 | 31:08.4 | 0:02.8 | 10:03/M | |
16 | Sarah Capron | Northfield VT | 300 | 37 | F | 5/14 30-39 | 7:32.8 | 31:05.9 | 31:12.1 | 0:06.1 | 10:04/M |
17 | Nicole Fifield | 303 | 32 | F | 6/14 30-39 | 7:46.1 | 31:19.2 | 31:23.3 | 0:04.0 | 10:07/M | |
18 | Kristin Pelkey | 332 | 36 | F | 7/14 30-39 | 7:48.6 | 31:21.7 | 31:28.8 | 0:07.1 | 10:09/M | |
19 | Jennifer Lyon | 322 | 35 | F | 8/14 30-39 | 7:48.6 | 31:21.8 | 31:29.0 | 0:07.2 | 10:09/M | |
20 | Shelby Knudson | Brookfield VT | 316 | 24 | F | 3/7 20-29 | 7:52.5 | 31:25.7 | 31:33.8 | 0:08.1 | 10:11/M |
21 | Lydia Rice | 378 | 17 | F | 3/4 1-19 | 8:18.6 | 31:51.8 | 31:59.7 | 0:07.9 | 10:19/M | |
22 | Jennifer Brady | 296 | 40 | F | 5/11 40-49 | 9:04.1 | 32:37.2 | 32:43.0 | 0:05.7 | 10:33/M | |
23 | Cara Cascadden | Barre VT | 301 | 39 | F | 9/14 30-39 | 9:05.9 | 32:39.0 | 32:45.3 | 0:06.3 | 10:34/M |
24 | Kristy Poor | 333 | 33 | F | 10/14 30-39 | 9:55.2 | 33:28.4 | 33:32.4 | 0:04.0 | 10:49/M | |
25 | Danni Laflamme | 319 | 29 | F | 4/7 20-29 | 11:29.3 | 35:02.4 | 35:09.3 | 0:06.8 | 11:20/M | |
26 | Barbara Mason | 325 | 62 | F | 4/26 50-99 | 12:31.9 | 36:05.0 | 36:10.6 | 0:05.6 | 11:40/M | |
27 | Debby Hickory | Barre VT | 309 | 60 | F | 5/26 50-99 | 12:54.5 | 36:27.6 | 36:38.0 | 0:10.4 | 11:49/M |
28 | Lisa Hickory | 310 | 54 | F | 6/26 50-99 | 12:54.8 | 36:27.9 | 36:37.8 | 0:09.9 | 11:49/M | |
29 | Cheryl Zanleoni | Barre VT | 388 | 69 | F | 7/26 50-99 | 15:37.8 | 39:11.0 | 39:27.7 | 0:16.7 | 12:44/M |
30 | Barbara Shipman | 340 | 56 | F | 8/26 50-99 | 16:47.0 | 40:20.1 | 40:29.9 | 0:09.7 | 13:04/M | |
31 | Lisa Beaudoin | 295 | 55 | F | 9/26 50-99 | 23:59.0 | 47:32.2 | 47:46.5 | 0:14.3 | 15:25/M | |
32 | Joanna Spotts | Essex Junction VT | 385 | 40 | F | 6/11 40-49 | 24:05.0 | 47:38.2 | 47:46.7 | 0:08.5 | 15:25/M |
33 | Susette Bollard | Montpelier VT | 389 | 64 | F | 10/26 50-99 | 27:24.5 | 50:57.6 | 51:14.5 | 0:16.9 | 16:32/M |
34 | Jennifer Hosmer | 311 | 41 | F | 7/11 40-49 | 29:09.6 | 52:42.7 | 52:55.1 | 0:12.3 | 17:04/M | |
35 | Emma Doyle | Northfield VT | 387 | 15 | F | 4/4 1-19 | 30:09.1 | 53:42.2 | 53:58.9 | 0:16.6 | 17:25/M |
36 | Lisa Wright | 347 | 51 | F | 11/26 50-99 | 30:16.0 | 53:49.2 | 54:01.5 | 0:12.3 | 17:25/M | |
37 | Catherine Pelletier | East Barre VT | 394 | 28 | F | 5/7 20-29 | 37:17.6 | 1:00:50.7 | 1:01:11.8 | 0:21.1 | 19:44/M |
Top | |||||||||||
Male Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michael Nobles | 327 | 48 | M | 1/6 40-49 | 18:57.3 | 18:57.7 | 0:00.3 | 6:07/M | ||
2 | Tyler Smith | 343 | 30 | M | 1/5 30-39 | 1:29.9 | 20:27.3 | 20:27.3 | 0:00.0 | 6:36/M | |
3 | Hendrik Reinold | 337 | 30 | M | 2/5 30-39 | 1:47.3 | 20:44.7 | 20:44.9 | 0:00.2 | 6:41/M | |
4 | Scott Lovelette | Montpelier VT | 392 | 49 | M | 2/6 40-49 | 4:22.5 | 23:19.9 | 23:21.8 | 0:01.9 | 7:32/M |
5 | Joe Leombruno | 321 | 51 | M | 1/13 50-99 | 5:59.9 | 24:57.2 | 25:00.5 | 0:03.2 | 8:04/M | |
6 | Kyle Lanzit | 320 | 27 | M | 1/4 20-29 | 6:06.3 | 25:03.7 | 25:15.2 | 0:11.4 | 8:09/M | |
7 | Nathaniel Cahoon | 299 | 27 | M | 2/4 20-29 | 7:17.8 | 26:15.2 | 26:16.3 | 0:01.1 | 8:28/M | |
8 | Joshua Ferres | Roxbury VT | 395 | 27 | M | 3/4 20-29 | 7:52.0 | 26:49.3 | 26:51.9 | 0:02.5 | 8:40/M |
9 | Randy Tullar | Barre VT | 393 | 51 | M | 2/13 50-99 | 9:33.4 | 28:30.8 | 28:36.8 | 0:05.9 | 9:14/M |
10 | Christopher Meriam | Barre VT | 390 | 57 | M | 3/13 50-99 | 9:44.2 | 28:41.6 | 28:46.0 | 0:04.3 | 9:17/M |
11 | Joseph Preddy | 334 | 54 | M | 4/13 50-99 | 9:55.6 | 28:53.0 | 28:54.7 | 0:01.7 | 9:19/M | |
12 | Scott Widmer | 384 | 52 | M | 5/13 50-99 | 9:56.4 | 28:53.8 | 28:55.3 | 0:01.4 | 9:20/M | |
13 | Andrew Rice | 338 | 14 | M | 1/3 1-19 | 10:48.8 | 29:46.1 | 29:46.7 | 0:00.5 | 9:36/M | |
14 | Daniel St. John | 344 | 69 | M | 6/13 50-99 | 10:56.1 | 29:53.5 | 29:56.3 | 0:02.7 | 9:39/M | |
15 | Michael Gambler | 307 | 49 | M | 3/6 40-49 | 11:01.4 | 29:58.8 | 30:06.4 | 0:07.6 | 9:43/M | |
16 | Sean Brown | 297 | 49 | M | 4/6 40-49 | 11:24.0 | 30:21.4 | 30:22.9 | 0:01.4 | 9:48/M | |
17 | Rich Pearce | 331 | 41 | M | 5/6 40-49 | 13:39.7 | 32:37.1 | 32:42.6 | 0:05.4 | 10:33/M | |
18 | Shawn Kimon | 315 | 36 | M | 3/5 30-39 | 15:59.5 | 34:56.9 | 35:02.7 | 0:05.8 | 11:18/M | |
19 | Kevin Raper | 336 | 18 | M | 2/3 1-19 | 17:13.5 | 36:10.9 | 36:13.2 | 0:02.2 | 11:41/M | |
20 | Olivier Kpesse | 318 | 33 | M | 4/5 30-39 | 17:54.9 | 36:52.3 | 36:55.7 | 0:03.3 | 11:55/M | |
21 | Robert Shipman | 341 | 55 | M | 7/13 50-99 | 21:22.8 | 40:20.1 | 40:29.5 | 0:09.3 | 13:04/M | |
22 | Gary Williams | Barre VT | 386 | 68 | M | 8/13 50-99 | 25:50.3 | 44:47.6 | 44:54.4 | 0:06.7 | 14:29/M |
23 | Nathaniel Rice | 339 | 14 | M | 3/3 1-19 | 29:43.7 | 48:41.1 | 48:41.7 | 0:00.5 | 15:42/M | |
24 | Courtland Smith | 342 | 29 | M | 4/4 20-29 | 33:45.2 | 52:42.6 | 52:54.9 | 0:12.3 | 17:04/M | |
25 | Dan Kelty | South Barre VT | 396 | 65 | M | 9/13 50-99 | 41:20.9 | 1:00:18.2 | 1:00:40.8 | 0:22.5 | 19:34/M |
Top | |||||||||||
5k Walk |
|||||||||||
Female Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Caroline Earle | 360 | 53 | F | 1/0 50-99 | 39:32.3 | 39:40.8 | 0:08.5 | 12:48/M | ||
2 | Holly Leach | 370 | 50 | F | 2/0 50-99 | 2:30.3 | 42:02.6 | 42:11.9 | 0:09.3 | 13:36/M | |
3 | Tracy Delude | 359 | 46 | F | 1/0 40-49 | 9:44.4 | 49:16.8 | 49:34.9 | 0:18.1 | 15:59/M | |
4 | Margaret Ferguson | 362 | 66 | F | 3/0 50-99 | 11:04.2 | 50:36.5 | 50:50.6 | 0:14.0 | 16:24/M | |
5 | Kathy Morse | 375 | 57 | F | 4/0 50-99 | 11:26.1 | 50:58.4 | 51:14.2 | 0:15.7 | 16:32/M | |
6 | Muriel Bushway | 351 | 73 | F | 5/0 50-99 | 11:41.6 | 51:14.0 | 51:35.5 | 0:21.5 | 16:38/M | |
7 | Kathy Tullar | 382 | 49 | F | 2/0 40-49 | 12:15.3 | 51:47.6 | 51:59.3 | 0:11.7 | 16:46/M | |
8 | Paula Tremblay | 381 | 52 | F | 6/0 50-99 | 12:15.7 | 51:48.0 | 51:59.3 | 0:11.3 | 16:46/M | |
9 | Diane Cochran | 354 | 61 | F | 7/0 50-99 | 12:28.8 | 52:01.2 | 52:11.6 | 0:10.4 | 16:50/M | |
10 | Alyssa Hutchins | 369 | 25 | F | 1/0 20-29 | 12:33.4 | 52:05.7 | 52:20.9 | 0:15.1 | 16:53/M | |
11 | Nicole Meyer | 374 | 22 | F | 2/0 20-29 | 12:33.4 | 52:05.7 | 52:21.3 | 0:15.5 | 16:53/M | |
12 | Denise Meyer | 373 | 54 | F | 8/0 50-99 | 12:33.6 | 52:05.9 | 52:21.0 | 0:15.0 | 16:53/M | |
13 | Karen Chouinard | 352 | 56 | F | 9/0 50-99 | 13:15.0 | 52:47.3 | 53:07.3 | 0:20.0 | 17:08/M | |
14 | Anna Coon | 356 | 33 | F | 1/0 30-39 | 13:15.1 | 52:47.4 | 53:07.3 | 0:19.9 | 17:08/M | |
15 | Lynn Crawford | 357 | 49 | F | 3/0 40-49 | 13:15.4 | 52:47.7 | 53:07.5 | 0:19.8 | 17:08/M | |
16 | Gail Lund-Rowell | 371 | 59 | F | 10/0 50-99 | 14:09.9 | 53:42.2 | 53:58.9 | 0:16.7 | 17:25/M | |
17 | Linda Bouffard | 350 | 51 | F | 11/0 50-99 | 14:18.0 | 53:50.3 | 54:03.1 | 0:12.8 | 17:26/M | |
18 | Pam Hull | 368 | 71 | F | 12/0 50-99 | 18:39.1 | 58:11.5 | 58:30.7 | 0:19.2 | 18:52/M | |
19 | Sharon Heitz | 366 | 66 | F | 13/0 50-99 | 18:39.5 | 58:11.8 | 58:29.9 | 0:18.1 | 18:52/M | |
20 | Michelle Merryfield | 372 | 36 | F | 2/0 30-39 | 18:51.3 | 58:23.6 | 58:45.5 | 0:21.9 | 18:57/M | |
21 | Michelle Hebert | 364 | 40 | F | 4/0 40-49 | 18:52.3 | 58:24.6 | 58:45.5 | 0:20.8 | 18:57/M | |
22 | Sarah Pregent | 377 | 32 | F | 3/0 30-39 | 19:53.8 | 59:26.1 | 59:46.9 | 0:20.8 | 19:17/M | |
23 | Judy Cookson | 355 | 65 | F | 14/0 50-99 | 22:35.6 | 1:02:07.9 | 1:02:16.4 | 0:08.5 | 20:05/M | |
24 | Taylor Heitz-Smith | 367 | 31 | F | 4/0 30-39 | 22:50.1 | 1:02:22.4 | 1:02:39.6 | 0:17.2 | 20:13/M | |
25 | Rex Heitz | 365 | 66 | F | 15/0 50-99 | 22:51.5 | 1:02:23.8 | 1:02:39.9 | 0:16.1 | 20:13/M | |
Top | |||||||||||
Male Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Paul Haigh | 363 | 50 | M | 1/0 50-99 | 39:33.1 | 39:41.5 | 0:08.3 | 12:48/M | ||
2 | David Rubel | 379 | 42 | M | 1/0 40-49 | 3:30.1 | 43:03.3 | 43:17.7 | 0:14.4 | 13:58/M | |
3 | Kevin Delude | 358 | 54 | M | 2/0 50-99 | 9:34.9 | 49:08.1 | 49:26.7 | 0:18.6 | 15:57/M | |
4 | Don Ennis | 361 | 70 | M | 3/0 50-99 | 9:42.8 | 49:16.0 | 49:34.3 | 0:18.2 | 15:59/M | |
5 | Chris Cochran | 353 | 33 | M | 1/0 30-39 | 12:26.3 | 51:59.5 | 52:11.2 | 0:11.7 | 16:50/M | |
6 | Rick Theken | 380 | 76 | M | 4/0 50-99 | 22:33.8 | 1:02:07.0 | 1:02:16.3 | 0:09.3 | 20:05/M |