Men: Top Finishers 1-18 19-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1-18 19-29 30-39 40-49 50-59 60-69
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sarah Auer | St. Albans City VT | 616 | 38 | 1 | 8 | 56:02.3 | 56:02.3 | 6:36/M | |
Top | ||||||||||
Female 18 and Under |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Team Cheney! | Swanton VT | 778 | 10 | TR | 99 | 1:23:37.5 | 1:23:37.5 | 9:50/M | |
Top | ||||||||||
Female 19 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Addison Kasmarer | Fairfax VT | 764 | 29 | 1 | 32 | 1:04:54.2 | 1:04:54.2 | 7:38/M | |
2 | Michelle Laliberte | South Burlington VT | 747 | 29 | 1 | 66 | 10:29.9 | 1:15:24.1 | 1:15:24.1 | 8:52/M |
3 | Riley Salls | Saint Albans VT | 705 | 23 | 1 | 81 | 14:12.3 | 1:19:06.5 | 1:19:06.5 | 9:18/M |
4 | Ashley Toof | St. Albans Town VT | 724 | 26 | 1 | 85 | 15:01.5 | 1:19:55.7 | 1:19:55.7 | 9:24/M |
5 | Maria Lovelette | Richford VT | 753 | 27 | 1 | 86 | 15:02.2 | 1:19:56.5 | 1:19:56.5 | 9:24/M |
6 | Megan Flint | Highgate VT | 643 | 25 | 1 | 88 | 15:21.6 | 1:20:15.8 | 1:20:15.8 | 9:26/M |
7 | Sarah Cheney | Swanton VT | 750 | 28 | 1 | 90 | 15:30.5 | 1:20:24.7 | 1:20:24.7 | 9:28/M |
8 | Laura Hart | Other VT | 655 | 22 | 1 | 112 | 23:24.3 | 1:28:18.5 | 1:28:18.5 | 10:23/M |
9 | Christine Marsh | Other | 680 | 27 | 1 | 113 | 23:27.2 | 1:28:21.4 | 1:28:21.4 | 10:24/M |
10 | Emma Stevens | Georgia VT | 715 | 29 | 1 | 114 | 23:48.2 | 1:28:42.4 | 1:28:42.4 | 10:26/M |
11 | Page Tomlinson | Other VT | 723 | 26 | 1 | 129 | 26:46.2 | 1:31:40.4 | 1:31:40.4 | 10:47/M |
12 | Angie Grose | Other | 654 | 29 | 1 | 131 | 27:30.1 | 1:32:24.4 | 1:32:24.4 | 10:52/M |
13 | Ashley Martin | St. Albans Town VT | 683 | 29 | 1 | 136 | 30:00.2 | 1:34:54.4 | 1:34:54.4 | 11:10/M |
14 | Stephanie Godin | St. Albans City VT | 651 | 24 | 1 | 140 | 32:28.3 | 1:37:22.5 | 1:37:22.5 | 11:27/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sarah Auer | St. Albans City VT | 616 | 38 | 1 | 8 | 56:02.3 | 56:02.3 | 6:36/M | |
2 | Orla Walsh | Fairfield VT | 758 | 31 | 1 | 12 | 3:01.9 | 59:04.3 | 59:04.3 | 6:57/M |
3 | Jennie Lund | Alburgh VT | 765 | 35 | 1 | 16 | 5:47.9 | 1:01:50.3 | 1:01:50.3 | 7:16/M |
4 | Kimberly Lord | South Hero VT | 756 | 37 | 1 | 19 | 6:17.0 | 1:02:19.3 | 1:02:19.3 | 7:20/M |
5 | Hilary Therrien | Swanton VT | 721 | 30 | 1 | 26 | 8:22.7 | 1:04:25.1 | 1:04:25.1 | 7:35/M |
6 | Erin Charron | St. Albans Town VT | 632 | 35 | 1 | 27 | 8:23.6 | 1:04:26.0 | 1:04:26.0 | 7:35/M |
7 | Meaghan Malboeuf | St. Albans Town VT | 679 | 38 | 1 | 30 | 8:36.9 | 1:04:39.3 | 1:04:39.3 | 7:36/M |
8 | Sarah Colby | Other VT | 635 | 34 | 1 | 37 | 11:50.1 | 1:07:52.4 | 1:07:52.4 | 7:59/M |
9 | Amy Huckins-Noss | Saint Albans VT | 767 | 31 | 1 | 43 | 13:16.3 | 1:09:18.7 | 1:09:18.7 | 8:09/M |
10 | Kelsey Malboeuf | Fairfield VT | 678 | 31 | 1 | 45 | 13:33.2 | 1:09:35.6 | 1:09:35.6 | 8:11/M |
11 | Erin Tatro | Saint Albans VT | 720 | 37 | 1 | 48 | 14:06.2 | 1:10:08.6 | 1:10:08.6 | 8:15/M |
12 | Rachel Allen | Other | 615 | 32 | 1 | 53 | 15:11.2 | 1:11:13.5 | 1:11:13.5 | 8:23/M |
13 | Katherine Seaton | Essex Junction VT | 741 | 35 | 1 | 62 | 18:05.9 | 1:14:08.3 | 1:14:08.3 | 8:43/M |
14 | Sarah Kessler | Other VT | 662 | 33 | 1 | 63 | 18:10.9 | 1:14:13.2 | 1:14:13.2 | 8:44/M |
15 | Bushey/ Jarvis | Swanton VT | 734 | 32 | TR | 67 | 19:53.1 | 1:15:55.5 | 1:15:55.5 | 8:56/M |
16 | Elizabeth Smith | Fairfield VT | 754 | 37 | 1 | 68 | 20:15.2 | 1:16:17.6 | 1:16:17.6 | 8:58/M |
17 | Sabrina Stebbins | Sheldon VT | 714 | 33 | 1 | 71 | 20:53.3 | 1:16:55.7 | 1:16:55.7 | 9:03/M |
18 | Sandra Moulton | Saint Albans VT | 774 | 37 | 1 | 74 | 21:15.9 | 1:17:18.3 | 1:17:18.3 | 9:06/M |
19 | Judith Wimble | Other VT | 733 | 35 | 1 | 76 | 21:34.7 | 1:17:37.1 | 1:17:37.1 | 9:08/M |
20 | Terra Blakely | Saint Albans VT | 622 | 39 | 1 | 77 | 21:53.1 | 1:17:55.4 | 1:17:55.4 | 9:10/M |
21 | Sarah Gonyeau | St. Albans City VT | 652 | 39 | 1 | 78 | 22:03.0 | 1:18:05.4 | 1:18:05.4 | 9:11/M |
22 | Sara Lozier | Georgia VT | 674 | 34 | 1 | 87 | 23:57.3 | 1:19:59.7 | 1:19:59.7 | 9:25/M |
23 | Jessica Decker | St. Albans Town VT | 638 | 38 | 1 | 96 | 25:56.4 | 1:21:58.8 | 1:21:58.8 | 9:39/M |
24 | Alisha Sawyer | St. Albans City VT | 706 | 35 | 1 | 100 | 27:47.1 | 1:23:49.5 | 1:23:49.5 | 9:52/M |
25 | Jesse Remillard | St. Albans City VT | 696 | 39 | 1 | 103 | 28:53.5 | 1:24:55.8 | 1:24:55.8 | 9:59/M |
26 | Nicole Moses | Fairfield VT | 687 | 35 | 1 | 104 | 29:37.4 | 1:25:39.8 | 1:25:39.8 | 10:05/M |
27 | Nicole Godin | Highgate VT | 650 | 33 | 1 | 108 | 30:27.0 | 1:26:29.4 | 1:26:29.4 | 10:10/M |
28 | Katie Kirchhoff | Other | 663 | 36 | 1 | 110 | 32:02.7 | 1:28:05.1 | 1:28:05.1 | 10:22/M |
29 | Lisa Hurteam | Milton VT | 763 | 38 | 1 | 120 | 34:09.4 | 1:30:11.8 | 1:30:11.8 | 10:37/M |
30 | Kyla Fridh | Saint Albans VT | 762 | 35 | 1 | 121 | 34:09.7 | 1:30:12.1 | 1:30:12.1 | 10:37/M |
31 | Schwartz/ Brown | Other | 736 | 34 | TR | 122 | 34:09.9 | 1:30:12.3 | 1:30:12.3 | 10:37/M |
32 | Ashley Caron | Milton VT | 631 | 32 | 1 | 126 | 35:08.5 | 1:31:10.9 | 1:31:10.9 | 10:44/M |
33 | Sereena Simoneau | Other | 709 | 34 | 1 | 127 | 35:09.2 | 1:31:11.6 | 1:31:11.6 | 10:44/M |
34 | Emily Brower | Milton VT | 629 | 35 | 1 | 128 | 35:30.3 | 1:31:32.6 | 1:31:32.6 | 10:46/M |
35 | Wendy Letourneau | Milton VT | 755 | 38 | 1 | 133 | 37:23.4 | 1:33:25.7 | 1:33:25.7 | 10:59/M |
36 | Ellen Stanley | Enosburg VT | 712 | 30 | 1 | 134 | 37:31.7 | 1:33:34.1 | 1:33:34.1 | 11:00/M |
37 | Jennifer Quilliam | Swanton VT | 694 | 33 | 1 | 139 | 40:45.1 | 1:36:47.5 | 1:36:47.5 | 11:23/M |
38 | Lesley Underwood | Swanton VT | 726 | 33 | 1 | 141 | 42:17.5 | 1:38:19.9 | 1:38:19.9 | 11:34/M |
39 | Jennifer Baker | Swanton VT | 617 | 33 | 1 | 145 | 46:31.3 | 1:42:33.7 | 1:42:33.7 | 12:04/M |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Verlaine Edwards | St. Albans Town VT | 642 | 48 | 1 | 35 | 1:06:33.6 | 1:06:33.6 | 7:50/M | |
2 | Cc Larner | Other VT | 665 | 41 | 1 | 40 | 1:59.1 | 1:08:32.7 | 1:08:32.7 | 8:04/M |
3 | Kimberly Atkinson | Essex Junction VT | 757 | 40 | TR | 49 | 3:38.9 | 1:10:12.5 | 1:10:12.5 | 8:16/M |
4 | Carrie Grismore | Fairfax VT | 653 | 41 | 1 | 58 | 6:36.5 | 1:13:10.2 | 1:13:10.2 | 8:36/M |
5 | Rebekah Thomas | Other VT | 722 | 43 | 1 | 70 | 10:08.1 | 1:16:41.8 | 1:16:41.8 | 9:01/M |
6 | Hillary Holmes | Other | 656 | 46 | 1 | 73 | 10:40.0 | 1:17:13.6 | 1:17:13.6 | 9:05/M |
7 | Tina Lagrow | Saint Albans VT | 775 | 42 | 1 | 79 | 11:31.7 | 1:18:05.4 | 1:18:05.4 | 9:11/M |
8 | Diane Fuchs | Other | 648 | 40 | 1 | 92 | 14:43.6 | 1:21:17.3 | 1:21:17.3 | 9:34/M |
9 | Dawn Mulheron | St. Albans Town VT | 688 | 49 | 1 | 106 | 19:26.5 | 1:26:00.1 | 1:26:00.1 | 10:07/M |
10 | Angela Stebbins | Georgia VT | 713 | 48 | 1 | 109 | 20:09.7 | 1:26:43.4 | 1:26:43.4 | 10:12/M |
11 | Laura Ryan | Milton VT | 704 | 46 | 1 | 116 | 22:32.8 | 1:29:06.4 | 1:29:06.4 | 10:29/M |
12 | Angela Bernard | St. Albans City VT | 621 | 41 | 1 | 118 | 23:00.1 | 1:29:33.8 | 1:29:33.8 | 10:32/M |
13 | Foisy/ Sudduth | St. Albans City VT | 735 | 44 | TR | 119 | 23:20.9 | 1:29:54.6 | 1:29:54.6 | 10:35/M |
14 | Greta Boulerice | Swanton VT | 626 | 49 | 1 | 125 | 24:27.6 | 1:31:01.3 | 1:31:01.3 | 10:42/M |
15 | Lisa Pratt | Other | 693 | 41 | 1 | 137 | 29:17.1 | 1:35:50.7 | 1:35:50.7 | 11:16/M |
16 | Rhonda Mace | Other | 675 | 44 | 1 | 142 | 33:56.6 | 1:40:30.3 | 1:40:30.3 | 11:49/M |
17 | Shannon Smith | St. Albans City VT | 710 | 43 | 1 | 143 | 34:20.8 | 1:40:54.5 | 1:40:54.5 | 11:52/M |
18 | Sean Bourgeois | Swanton VT | 627 | 43 | 1 | 144 | 35:46.0 | 1:42:19.6 | 1:42:19.6 | 12:02/M |
19 | Hope Bockus | St. Albans Town VT | 623 | 47 | 1 | 146 | 36:20.6 | 1:42:54.2 | 1:42:54.2 | 12:06/M |
Top | ||||||||||
Female 50 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ruth Cronin | St. Albans Town VT | 637 | 52 | 1 | 29 | 1:04:34.8 | 1:04:34.8 | 7:36/M | |
2 | Brenda Macy | Milton VT | 677 | 53 | 1 | 46 | 5:15.5 | 1:09:50.4 | 1:09:50.4 | 8:13/M |
3 | Lori Hennessey | Hinesburg VT | 773 | 53 | 1 | 65 | 10:26.3 | 1:15:01.1 | 1:15:01.1 | 8:50/M |
4 | Suzette Gagne | St. Albans Town VT | 649 | 52 | 1 | 69 | 11:44.0 | 1:16:18.9 | 1:16:18.9 | 8:59/M |
5 | Carol Ann Jones | Georgia VT | 661 | 51 | 1 | 94 | 17:06.7 | 1:21:41.5 | 1:21:41.5 | 9:37/M |
6 | Norma Jodoin | Milton VT | 660 | 51 | 1 | 111 | 23:31.7 | 1:28:06.5 | 1:28:06.5 | 10:22/M |
7 | Suzanne Lavallee | St. Albans City VT | 666 | 53 | 1 | 130 | 27:26.8 | 1:32:01.6 | 1:32:01.6 | 10:50/M |
8 | Camille Freeman | Swanton VT | 743 | 51 | 1 | 132 | 28:13.0 | 1:32:47.9 | 1:32:47.9 | 10:55/M |
9 | Carol Boivin | Milton VT | 624 | 59 | 1 | 135 | 29:17.8 | 1:33:52.7 | 1:33:52.7 | 11:03/M |
Top | ||||||||||
Female 60 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Janis Campbell | Other VT | 630 | 66 | 1 | 98 | 1:22:53.7 | 1:22:53.7 | 9:45/M | |
2 | Isabelle Papineau | Saint Albans VT | 690 | 60 | 1 | 107 | 3:19.4 | 1:26:13.1 | 1:26:13.1 | 10:09/M |
Top | ||||||||||
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mark Brown | Llarenceville QC | 776 | 32 | 1 | 1 | 49:36.6 | 49:36.6 | 5:50/M | |
Top | ||||||||||
Male 18 and Under |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Eadoin Murphy | Swanton VT | 689 | 16 | 1 | 15 | 1:01:19.3 | 1:01:19.3 | 7:13/M | |
2 | Austin Leclair | Saint Albans VT | 761 | 17 | 1 | 123 | 29:06.3 | 1:30:25.6 | 1:30:25.6 | 10:38/M |
Top | ||||||||||
Male 19 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Matt Pearl | St. Albans City VT | 691 | 26 | 1 | 33 | 1:05:02.0 | 1:05:02.0 | 7:39/M | |
2 | Eli Chevalier | Swanton VT | 633 | 26 | 1 | 42 | 4:03.3 | 1:09:05.3 | 1:09:05.3 | 8:08/M |
3 | Alex Freeman | Swanton VT | 647 | 19 | 1 | 47 | 4:59.6 | 1:10:01.6 | 1:10:01.6 | 8:14/M |
4 | Francis Sweenor | Other | 717 | 20 | 1 | 102 | 19:29.2 | 1:24:31.2 | 1:24:31.2 | 9:57/M |
5 | Christopher Marsh | Other | 681 | 26 | 1 | 138 | 31:17.5 | 1:36:19.5 | 1:36:19.5 | 11:20/M |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mark Brown | Llarenceville QC | 776 | 32 | 1 | 1 | 49:36.6 | 49:36.6 | 5:50/M | |
2 | Matthew Roth | Fairfax VT | 702 | 39 | 1 | 4 | 4:44.9 | 54:21.5 | 54:21.5 | 6:24/M |
3 | David Huffman | South Burlington VT | 768 | 38 | 1 | 6 | 5:42.5 | 55:19.2 | 55:19.2 | 6:30/M |
4 | Andrew Malaby | Burlington VT | 771 | 32 | 1 | 13 | 9:36.2 | 59:12.8 | 59:12.8 | 6:58/M |
5 | Blade Shumway | Sheldon VT | 748 | 36 | 1 | 14 | 10:14.1 | 59:50.8 | 59:50.8 | 7:02/M |
6 | Matthew White | Saint Albans VT | 730 | 39 | 1 | 20 | 12:53.7 | 1:02:30.3 | 1:02:30.3 | 7:21/M |
7 | Morgan Remillard | Other | 697 | 31 | 1 | 24 | 14:07.3 | 1:03:44.0 | 1:03:44.0 | 7:30/M |
8 | Jeremy Trombley | Swanton VT | 725 | 34 | 1 | 28 | 14:53.1 | 1:04:29.7 | 1:04:29.7 | 7:35/M |
9 | Derck MacDonald | South Burlington VT | 769 | 38 | 1 | 31 | 15:03.5 | 1:04:40.2 | 1:04:40.2 | 7:36/M |
10 | Aaron Wilson | Fairfax VT | 732 | 32 | 1 | 36 | 17:57.0 | 1:07:33.7 | 1:07:33.7 | 7:57/M |
11 | Casey Tatro | Saint Albans VT | 719 | 36 | 1 | 39 | 18:44.6 | 1:08:21.2 | 1:08:21.2 | 8:02/M |
12 | Patrick Webster | Other VT | 729 | 38 | 1 | 51 | 21:01.5 | 1:10:38.2 | 1:10:38.2 | 8:19/M |
13 | Joel Lehman | Other VT | 668 | 34 | 1 | 54 | 21:51.1 | 1:11:27.8 | 1:11:27.8 | 8:24/M |
14 | Bryan Deslauriers | Saint Albans VT | 777 | 39 | 1 | 57 | 23:27.5 | 1:13:04.1 | 1:13:04.1 | 8:36/M |
15 | Patrick Sturgeon | Fairfax VT | 716 | 32 | 1 | 60 | 24:23.6 | 1:14:00.2 | 1:14:00.2 | 8:42/M |
16 | Travis Loiselle | Sheldon VT | 670 | 35 | 1 | 64 | 25:21.5 | 1:14:58.2 | 1:14:58.2 | 8:49/M |
17 | Walter Byrne | Essex Jct VT | 766 | 36 | 1 | 72 | 27:34.9 | 1:17:11.5 | 1:17:11.5 | 9:05/M |
18 | Justin Frappier | Other VT | 646 | 33 | 1 | 83 | 30:08.8 | 1:19:45.5 | 1:19:45.5 | 9:23/M |
19 | Stephen Schad | St. Albans City VT | 708 | 38 | 1 | 93 | 31:51.5 | 1:21:28.2 | 1:21:28.2 | 9:35/M |
20 | Bryan Dyke | Sheldon VT | 641 | 39 | 1 | 117 | 39:54.5 | 1:29:31.2 | 1:29:31.2 | 10:32/M |
Top | ||||||||||
Male 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Joseph Noonan | Burlington VT | 745 | 49 | 1 | 2 | 51:58.1 | 51:58.1 | 6:07/M | |
2 | Tim Richmond | Milton VT | 700 | 42 | 1 | 5 | 3:01.4 | 54:59.5 | 54:59.5 | 6:28/M |
3 | Chris Matthews | Other | 684 | 43 | 1 | 7 | 3:25.6 | 55:23.7 | 55:23.7 | 6:31/M |
4 | Tom Vincelette II | Other VT | 728 | 42 | 1 | 9 | 4:56.0 | 56:54.1 | 56:54.1 | 6:42/M |
5 | Jeffery Jodoin | Milton VT | 659 | 48 | 1 | 10 | 6:16.2 | 58:14.3 | 58:14.3 | 6:51/M |
6 | Eric Brigham | Milton VT | 628 | 47 | 1 | 11 | 6:34.0 | 58:32.1 | 58:32.1 | 6:53/M |
7 | Walter Lepuschenko | Fairfax VT | 669 | 48 | 1 | 23 | 11:15.4 | 1:03:13.5 | 1:03:13.5 | 7:26/M |
8 | Shawn Cheney | Swanton VT | 742 | 41 | 1 | 25 | 11:55.4 | 1:03:53.5 | 1:03:53.5 | 7:31/M |
9 | Jp Routhier | Georgia VT | 703 | 41 | 1 | 50 | 18:18.4 | 1:10:16.5 | 1:10:16.5 | 8:16/M |
10 | Steven Cribby | Georgia VT | 636 | 44 | 1 | 52 | 18:52.0 | 1:10:50.1 | 1:10:50.1 | 8:20/M |
11 | Joe Resteghini | Other | 699 | 43 | 1 | 55 | 19:54.8 | 1:11:52.9 | 1:11:52.9 | 8:27/M |
12 | Nathan Patenaude | Fairfield VT | 752 | 40 | 1 | 80 | 26:24.3 | 1:18:22.4 | 1:18:22.4 | 9:13/M |
13 | Kyle Scanlon | Essex Junction VT | 759 | 47 | 1 | 89 | 28:21.1 | 1:20:19.2 | 1:20:19.2 | 9:27/M |
14 | Chip Sawyer | St. Albans City VT | 707 | 40 | 1 | 101 | 32:09.2 | 1:24:07.4 | 1:24:07.4 | 9:54/M |
Top | ||||||||||
Male 50 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Tony Bates | Salisbury VT | 744 | 57 | 1 | 3 | 53:13.1 | 53:13.1 | 6:16/M | |
2 | John Remy | Huntington VT | 770 | 59 | 1 | 17 | 8:37.4 | 1:01:50.5 | 1:01:50.5 | 7:16/M |
3 | Ed Zylka | Winooski VT | 746 | 57 | 1 | 18 | 8:41.7 | 1:01:54.8 | 1:01:54.8 | 7:17/M |
4 | Chuck Spear | Milton VT | 711 | 56 | 1 | 21 | 9:39.6 | 1:02:52.7 | 1:02:52.7 | 7:24/M |
5 | Dean Pierce | Other VT | 692 | 54 | 1 | 22 | 9:50.8 | 1:03:04.0 | 1:03:04.0 | 7:25/M |
6 | Matt Uram | Other | 727 | 51 | 1 | 34 | 12:09.8 | 1:05:22.9 | 1:05:22.9 | 7:41/M |
7 | James Dias | Mattapoisett MA | 749 | 50 | 1 | 41 | 15:21.4 | 1:08:34.5 | 1:08:34.5 | 8:04/M |
8 | Armand Chevrier | Other | 634 | 53 | 1 | 44 | 16:19.9 | 1:09:33.0 | 1:09:33.0 | 8:11/M |
9 | Too Paynes | Saint Albans VT | 751 | 57 | TR | 56 | 19:49.9 | 1:13:03.0 | 1:13:03.0 | 8:36/M |
10 | Dean Lawton | Other | 667 | 55 | 1 | 59 | 20:23.7 | 1:13:36.8 | 1:13:36.8 | 8:40/M |
11 | Paul Remillard | St. Albans City VT | 698 | 51 | 1 | 61 | 20:47.8 | 1:14:00.9 | 1:14:00.9 | 8:42/M |
12 | Jim Mercier | Other NY | 685 | 57 | 1 | 75 | 24:21.6 | 1:17:34.8 | 1:17:34.8 | 9:08/M |
13 | Edward Lowe | Georgia VT | 671 | 54 | 1 | 82 | 25:57.1 | 1:19:10.2 | 1:19:10.2 | 9:19/M |
14 | John Rogan | St. Albans City VT | 701 | 57 | 1 | 84 | 26:39.2 | 1:19:52.3 | 1:19:52.3 | 9:24/M |
15 | Brett Macy | Milton VT | 676 | 54 | 1 | 95 | 28:28.6 | 1:21:41.7 | 1:21:41.7 | 9:37/M |
16 | Michael Hennessey | Hinesburg VT | 772 | 53 | 1 | 105 | 32:44.9 | 1:25:58.0 | 1:25:58.0 | 10:07/M |
17 | Tracy Jarvis | Other | 658 | 51 | 1 | 124 | 37:39.5 | 1:30:52.6 | 1:30:52.6 | 10:41/M |
Top | ||||||||||
Male 60 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Matthew Meyers | Other | 686 | 66 | 1 | 38 | 1:07:55.4 | 1:07:55.4 | 7:59/M | |
2 | Mike Boivin | Milton VT | 625 | 64 | 1 | 91 | 13:20.2 | 1:21:15.7 | 1:21:15.7 | 9:34/M |
3 | Frank Driscoll | Other | 640 | 68 | 1 | 97 | 14:24.5 | 1:22:20.0 | 1:22:20.0 | 9:41/M |
4 | Joseph Forgione | Highgate VT | 645 | 60 | 1 | 147 | 35:47.3 | 1:43:42.7 | 1:43:42.7 | 12:12/M |
Top | ||||||||||
Male 70 to 79 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Hugh Wilson | Other VT | 731 | 77 | 1 | 115 | 1:28:59.2 | 1:28:59.2 | 10:28/M |