5K Run |
||||||||||
Place* | Name | City | Bib No | Age | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jess Marini | Burlington VT | 52 | 26 | 1/6 20-29 | 19:34.1 | 19:34.1 | 0:00.0 | 6:19/M | |
2 | Anne Treadwell | Burlington VT | 81 | 49 | 1/30 40-49 | 0:44.5 | 20:18.6 | 20:19.3 | 0:00.6 | 6:33/M |
3 | Molly Peters | Huntington VT | 68 | 41 | 2/30 40-49 | 1:05.0 | 20:39.1 | 20:39.2 | 0:00.0 | 6:40/M |
4 | Camille Bolduc | South Burlington VT | 5 | 13 | 1/5 1-13 | 1:40.9 | 21:15.0 | 21:15.8 | 0:00.8 | 6:51/M |
5 | Suzanne Garrity | Burlington VT | 27 | 51 | 1/15 50-59 | 2:16.1 | 21:50.2 | 21:50.8 | 0:00.6 | 7:03/M |
6 | Alida Beste | Burlington VT | 4 | 17 | 1/5 14-19 | 2:23.8 | 21:57.9 | 21:58.1 | 0:00.1 | 7:05/M |
7 | Shannin Miksek | Williston VT - VERMO | 140 | 24 | 2/6 20-29 | 2:35.4 | 22:09.5 | 22:10.5 | 0:00.9 | 7:09/M |
8 | Allie Nerenberg | Jericho VT | 59 | 32 | 1/26 30-39 | 3:14.9 | 22:49.0 | 22:50.5 | 0:01.5 | 7:22/M |
9 | Jessica Bolduc | South Burlington VT | 6 | 41 | 3/30 40-49 | 3:47.8 | 23:21.9 | 23:22.4 | 0:00.5 | 7:32/M |
10 | Elvira Tripp | South Burlington VT | 82 | 39 | 2/26 30-39 | 3:55.9 | 23:30.0 | 23:36.7 | 0:06.6 | 7:35/M |
11 | Barb Devine | South Burlington VT | 152 | 46 | 4/30 40-49 | 4:15.3 | 23:49.4 | 23:56.2 | 0:06.8 | 7:41/M |
12 | Corey Burdick | South Burlington VT | 10 | 37 | 3/26 30-39 | 4:31.2 | 24:05.3 | 24:08.4 | 0:03.0 | 7:46/M |
13 | Joanne Shorter | Lexington MA | 135 | 56 | 2/15 50-59 | 4:45.1 | 24:19.3 | 24:24.1 | 0:04.8 | 7:51/M |
14 | Patricia Driscoll | Stowe VT | 24 | 62 | 1/12 60-69 | 5:23.3 | 24:57.4 | 24:59.8 | 0:02.3 | 8:03/M |
15 | Heather Nourse | Essex Jct VT | 61 | 38 | 4/26 30-39 | 6:17.7 | 25:51.8 | 25:56.9 | 0:05.0 | 8:20/M |
16 | June Golato | Grand Isle VT | 31 | 55 | 3/15 50-59 | 6:20.1 | 25:54.2 | 25:56.7 | 0:02.4 | 8:21/M |
17 | Sarah Hergenrother | South Burlington VT | 36 | 41 | 5/30 40-49 | 6:31.9 | 26:06.0 | 26:19.9 | 0:13.8 | 8:25/M |
18 | Cathy Martell | Georgia VT | 53 | 59 | 4/15 50-59 | 6:51.1 | 26:25.3 | 26:27.1 | 0:01.8 | 8:31/M |
19 | Kaitlin Corrigan | Westford VT | 16 | 28 | 3/6 20-29 | 6:55.5 | 26:29.6 | 26:44.4 | 0:14.7 | 8:33/M |
20 | Hannah Wilkes | Williston VT | 87 | 31 | 5/26 30-39 | 6:55.6 | 26:29.7 | 26:44.5 | 0:14.7 | 8:33/M |
21 | Joanne Wheelermugford | Barre VT | 149 | 48 | 6/30 40-49 | 6:59.4 | 26:33.5 | 26:38.2 | 0:04.7 | 8:34/M |
22 | Cari Causey | Jericho VT | 150 | 38 | 6/26 30-39 | 7:05.8 | 26:39.9 | 26:43.7 | 0:03.8 | 8:36/M |
23 | Sarah Shorter | Lexington MA | 134 | 18 | 2/5 14-19 | 7:06.8 | 26:40.9 | 26:52.8 | 0:11.9 | 8:36/M |
24 | Kata Gilbertson | Montpelier VT | 29 | 12 | 2/5 1-13 | 7:08.8 | 26:42.9 | 26:47.8 | 0:04.8 | 8:37/M |
25 | Stephanie Hayden | Jericho VT | 35 | 34 | 7/26 30-39 | 7:52.2 | 27:26.3 | 27:41.4 | 0:15.0 | 8:51/M |
26 | Skyler Kingsbury | Shelburne VT | 42 | 11 | 3/5 1-13 | 7:54.3 | 27:28.4 | 27:36.5 | 0:08.0 | 8:52/M |
27 | Adriene Katz | Williston VT | 38 | 32 | 8/26 30-39 | 8:06.2 | 27:40.3 | 27:42.2 | 0:01.8 | 8:55/M |
28 | Amber Thibeault | Essex Junction VT | 80 | 36 | 9/26 30-39 | 9:02.6 | 28:36.8 | 28:38.8 | 0:02.0 | 9:14/M |
29 | Sophie O'Neil | Richmond VT | 154 | 14 | 3/5 14-19 | 9:04.8 | 28:39.0 | 28:46.4 | 0:07.4 | 9:15/M |
30 | Tamara Debono | Grand Isle VT | 22 | 48 | 7/30 40-49 | 9:13.0 | 28:47.2 | 29:01.7 | 0:14.5 | 9:17/M |
31 | Kaycee Severance | Grand Isle VT | 75 | 23 | 4/6 20-29 | 9:13.1 | 28:47.2 | 29:01.8 | 0:14.5 | 9:17/M |
32 | Mary Lou Harton | Essex Jct VT | 136 | 55 | 5/15 50-59 | 9:25.1 | 28:59.2 | 29:07.3 | 0:08.1 | 9:21/M |
33 | Danielle Stoner | South Burlington VT | 160 | 33 | 10/26 30-39 | 9:41.0 | 29:15.1 | 29:23.6 | 0:08.4 | 9:26/M |
34 | Simran Padgett | Burlington VT | 63 | 16 | 4/5 14-19 | 9:58.1 | 29:32.2 | 29:41.8 | 0:09.6 | 9:32/M |
35 | Kimberly Ellsworth | Jericho VT | 26 | 42 | 8/30 40-49 | 10:01.3 | 29:35.4 | 29:48.5 | 0:13.1 | 9:33/M |
36 | Katie Mable | South Burlington VT | 51 | 39 | 11/26 30-39 | 10:02.7 | 29:36.8 | 29:50.2 | 0:13.3 | 9:33/M |
37 | Naomi Wright | St Albans VT | 88 | 38 | 12/26 30-39 | 10:09.0 | 29:43.1 | 29:56.0 | 0:12.8 | 9:35/M |
38 | Parm Padgett | Burlington VT | 64 | 47 | 9/30 40-49 | 10:09.8 | 29:44.0 | 29:54.5 | 0:10.5 | 9:35/M |
39 | Ella McEntee | Underhill VT | 55 | 10 | 4/5 1-13 | 10:11.3 | 29:45.5 | 29:48.9 | 0:03.4 | 9:36/M |
40 | Rachel McEntee | Underhill VT | 54 | 36 | 13/26 30-39 | 10:11.4 | 29:45.5 | 29:49.0 | 0:03.5 | 9:36/M |
41 | Abigail O'Neil | Richmond VT | 153 | 45 | 10/30 40-49 | 10:50.2 | 30:24.3 | 30:31.6 | 0:07.2 | 9:48/M |
42 | Renae Marshall | Hinesburg VT | 143 | 48 | 11/30 40-49 | 10:57.6 | 30:31.7 | 30:36.3 | 0:04.6 | 9:51/M |
43 | Tracey Bellavance | Jericho VT | 3 | 36 | 14/26 30-39 | 11:04.9 | 30:39.0 | 30:55.1 | 0:16.1 | 9:53/M |
44 | Katlin Cunningham | Williston VT | 19 | 29 | 5/6 20-29 | 11:18.7 | 30:52.8 | 30:57.2 | 0:04.3 | 9:57/M |
45 | Jan Cootey | New Haven VT | 13 | 43 | 12/30 40-49 | 11:27.0 | 31:01.1 | 31:14.6 | 0:13.5 | 10:00/M |
46 | Elizabeth Gillis | Burlington VT | 30 | 38 | 15/26 30-39 | 11:28.3 | 31:02.4 | 31:15.5 | 0:13.1 | 10:01/M |
47 | Laura Duval | Burlington VT | 25 | 37 | 16/26 30-39 | 11:45.4 | 31:19.5 | 31:22.0 | 0:02.4 | 10:06/M |
48 | Giovanna Yaranga | Burlington VT | 142 | 48 | 13/30 40-49 | 12:02.1 | 31:36.2 | 31:46.5 | 0:10.2 | 10:12/M |
49 | Erin Cormier | East Fairfield VT | 15 | 37 | 17/26 30-39 | 12:03.0 | 31:37.1 | 31:51.1 | 0:14.0 | 10:12/M |
50 | Jess Ackerman | Burlington VT | 1 | 49 | 14/30 40-49 | 12:03.9 | 31:38.0 | 31:48.6 | 0:10.5 | 10:12/M |
51 | Sara Campbell | Williston VT | 157 | 37 | 18/26 30-39 | 12:16.0 | 31:50.1 | 32:01.5 | 0:11.3 | 10:16/M |
52 | Sarah McCarthy | Williston VT | 156 | 32 | 19/26 30-39 | 12:16.7 | 31:50.8 | 32:02.1 | 0:11.3 | 10:16/M |
53 | Christine Butson | Essex Junction VT | 11 | 39 | 20/26 30-39 | 12:23.0 | 31:57.1 | 32:03.7 | 0:06.5 | 10:18/M |
54 | Rachel Stringer | Colchester VT | 164 | 57 | 6/15 50-59 | 12:41.1 | 32:15.2 | 32:19.5 | 0:04.2 | 10:24/M |
55 | Stacy Valcourt | Shoreham VT | 84 | 44 | 15/30 40-49 | 13:18.2 | 32:52.4 | 33:11.8 | 0:19.4 | 10:36/M |
56 | Danielle Hartwick | Makawao HI | 34 | 47 | 16/30 40-49 | 13:23.3 | 32:57.4 | 33:11.2 | 0:13.7 | 10:38/M |
57 | Katrina Sliwka | Essex Jct VT | 141 | 38 | 21/26 30-39 | 13:29.5 | 33:03.6 | 33:27.4 | 0:23.8 | 10:40/M |
58 | Sara Kruk | Shelburne VT | 44 | 44 | 17/30 40-49 | 13:32.5 | 33:06.6 | 33:30.8 | 0:24.1 | 10:41/M |
59 | Mary Loney | Hinesburg VT | 47 | 64 | 2/12 60-69 | 13:54.8 | 33:28.9 | 33:44.1 | 0:15.1 | 10:48/M |
60 | Lela McCaffrey | Richmond VT | 114 | 47 | 18/30 40-49 | 13:57.7 | 33:31.8 | 33:42.0 | 0:10.1 | 10:49/M |
61 | Tracy Truzansky | Burlington VT | 83 | 55 | 7/15 50-59 | 14:02.5 | 33:36.6 | 33:42.0 | 0:05.3 | 10:50/M |
62 | Danica Kushner | High Point NC | 45 | 27 | 6/6 20-29 | 14:06.6 | 33:40.7 | 33:53.1 | 0:12.3 | 10:52/M |
63 | Katherine Long | Richmond VT | 48 | 51 | 8/15 50-59 | 14:06.6 | 33:40.7 | 33:53.2 | 0:12.5 | 10:52/M |
64 | Maryjeanne Gagan | Slingerlands NY | 166 | 48 | 19/30 40-49 | 14:36.5 | 34:10.6 | 34:23.4 | 0:12.7 | 11:01/M |
65 | Caitlin Gagan | Slingerlands NY | 165 | 17 | 5/5 14-19 | 14:37.1 | 34:11.2 | 34:23.6 | 0:12.4 | 11:02/M |
66 | Terry Denu | Williston VT | 147 | 56 | 9/15 50-59 | 14:37.1 | 34:11.3 | 34:23.8 | 0:12.5 | 11:02/M |
67 | Suki Flash | Hinesburg VT | 139 | 63 | 3/12 60-69 | 14:50.4 | 34:24.6 | 34:38.1 | 0:13.5 | 11:06/M |
68 | Marie L Couture | Shelburne VT | 17 | 62 | 4/12 60-69 | 14:57.9 | 34:32.0 | 34:49.1 | 0:17.1 | 11:08/M |
69 | Darcie Rankin | Richmond VT | 71 | 41 | 20/30 40-49 | 15:25.2 | 34:59.4 | 35:05.2 | 0:05.8 | 11:17/M |
70 | Sandra Nolasco | Jericho VT | 60 | 57 | 10/15 50-59 | 15:25.7 | 34:59.8 | 35:14.2 | 0:14.3 | 11:17/M |
71 | Pam Foust | Richmond VT | 158 | 64 | 5/12 60-69 | 15:27.6 | 35:01.8 | 35:21.1 | 0:19.3 | 11:18/M |
72 | Amy Trimble | South Burlington VT | 137 | 42 | 21/30 40-49 | 15:36.3 | 35:10.4 | 35:22.9 | 0:12.5 | 11:21/M |
73 | Jeanne Kennedy | Williston VT | 40 | 75 | 1/4 70-79 | 15:55.1 | 35:29.2 | 35:37.0 | 0:07.7 | 11:27/M |
74 | Patricia Tandan | Williston VT | 169 | 63 | 6/12 60-69 | 17:37.8 | 37:11.9 | 37:34.8 | 0:22.8 | 12:00/M |
75 | Donna Teasdale | Williston VT | 79 | 62 | 7/12 60-69 | 17:39.0 | 37:13.1 | 37:35.7 | 0:22.5 | 12:00/M |
76 | Ligia Stapleford | Vergennes VT | 76 | 50 | 11/15 50-59 | 18:54.1 | 38:28.2 | 38:48.2 | 0:19.9 | 12:25/M |
77 | Lynette Chase | Jericho VT | 12 | 53 | 12/15 50-59 | 18:56.1 | 38:30.2 | 38:50.7 | 0:20.5 | 12:25/M |
78 | Reese Kingsbury | Shelburne VT | 43 | 9 | 5/5 1-13 | 18:57.6 | 38:31.7 | 38:39.9 | 0:08.1 | 12:25/M |
79 | Lisa Kingsbury | Shelburne VT | 41 | 44 | 22/30 40-49 | 18:57.8 | 38:32.0 | 38:40.3 | 0:08.3 | 12:26/M |
80 | Susan Wertheimer | Burlington VT | 159 | 63 | 8/12 60-69 | 18:57.9 | 38:32.0 | 38:42.2 | 0:10.1 | 12:26/M |
81 | Jennifer Poutre | Underhill VT | 70 | 60 | 9/12 60-69 | 20:01.3 | 39:35.4 | 39:41.4 | 0:05.9 | 12:46/M |
82 | Nancy C Bradford | Underhill Center VT | 8 | 70 | 2/4 70-79 | 20:02.0 | 39:36.1 | 39:42.2 | 0:06.0 | 12:46/M |
83 | Dawn Monahan | Montpelier VT | 58 | 35 | 22/26 30-39 | 20:36.6 | 40:10.7 | 40:27.1 | 0:16.3 | 12:57/M |
84 | Sybil Keefe | Shelburne VT | 145 | 47 | 23/30 40-49 | 20:43.2 | 40:17.3 | 40:35.7 | 0:18.3 | 13:00/M |
85 | Gina Normand | Shelburne VT | 138 | 42 | 24/30 40-49 | 20:44.0 | 40:18.1 | 40:36.9 | 0:18.8 | 13:00/M |
86 | Kimberly Luebbers | Williston VT | 50 | 48 | 25/30 40-49 | 20:50.1 | 40:24.3 | 40:33.5 | 0:09.2 | 13:02/M |
87 | Barbara Doherty | Williston VT | 23 | 53 | 13/15 50-59 | 20:54.1 | 40:28.2 | 40:43.8 | 0:15.5 | 13:03/M |
88 | Jen Patrick | Essex Junction VT | 66 | 43 | 26/30 40-49 | 21:58.8 | 41:32.9 | 41:54.7 | 0:21.7 | 13:24/M |
89 | Amanda Seeholzer | Hinesburg VT | 74 | 33 | 23/26 30-39 | 22:27.6 | 42:01.7 | 42:13.8 | 0:12.0 | 13:33/M |
90 | Rebecca Ashford | Hinesburg VY | 2 | 37 | 24/26 30-39 | 22:58.5 | 42:32.6 | 42:36.4 | 0:03.7 | 13:43/M |
91 | Jo Ellen Swaine | Richmond VT | 77 | 70 | 3/4 70-79 | 23:18.9 | 42:53.0 | 43:00.9 | 0:07.9 | 13:50/M |
92 | Sandra Cunningham | So. Burlington VT | 20 | 52 | 14/15 50-59 | 23:42.8 | 43:17.0 | 43:23.7 | 0:06.7 | 13:58/M |
93 | Michelle Paya | Georgia VT | 67 | 47 | 27/30 40-49 | 23:43.8 | 43:17.9 | 43:35.4 | 0:17.5 | 13:58/M |
94 | Pamela Gover | Hinesburg VT | 32 | 48 | 28/30 40-49 | 23:44.3 | 43:18.4 | 43:35.8 | 0:17.3 | 13:58/M |
95 | Jane Kearns | Charlotte VT | 39 | 58 | 15/15 50-59 | 24:15.1 | 43:49.2 | 44:11.0 | 0:21.8 | 14:08/M |
96 | Michelle Ogle | Westford VT | 146 | 46 | 29/30 40-49 | 24:27.8 | 44:01.9 | 44:09.6 | 0:07.7 | 14:12/M |
97 | Deborah Gauthier | Barre VT | 28 | 61 | 10/12 60-69 | 27:52.9 | 47:27.0 | 47:46.5 | 0:19.4 | 15:18/M |
98 | Emily Ponce | Williston VT | 69 | 34 | 25/26 30-39 | 28:07.5 | 47:41.6 | 47:48.5 | 0:06.8 | 15:23/M |
99 | Naomi Hahr | Richmond VT | 33 | 33 | 26/26 30-39 | 31:09.7 | 50:43.8 | 50:44.4 | 0:00.5 | 16:22/M |
100 | Val Medve | Essex Junction VT | 56 | 62 | 11/12 60-69 | 34:01.8 | 53:35.9 | 53:55.6 | 0:19.6 | 17:17/M |
Place* | Name | City | Bib No | Age | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
101 | Carol Bokan | Shelburne VT | 144 | 67 | 12/12 60-69 | 34:02.4 | 53:36.5 | 53:55.9 | 0:19.3 | 17:17/M |
102 | Erin Whitcomb | Underhill VT | 86 | 43 | 30/30 40-49 | 37:37.2 | 57:11.4 | 57:29.0 | 0:17.6 | 18:27/M |
103 | Judith Craig | Montreal QC | 18 | 70 | 4/4 70-79 | 39:52.6 | 59:26.8 | 59:45.2 | 0:18.4 | 19:10/M |
104 | Betty Lacharite | Winooski VT | 46 | 81 | 1/1 80-99 | 39:52.7 | 59:26.9 | 59:45.4 | 0:18.5 | 19:10/M |
Top | ||||||||||
10K Run |
||||||||||
Place* | Name | City | Bib No | Age | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Meg Laut | Colchester VT | 155 | 38 | 1/12 30-39 | 40:36.6 | 40:36.6 | 0:00.0 | 6:33/M | |
2 | Amy Stewart | Stowe VT | 168 | 33 | 2/12 30-39 | 2:45.5 | 43:22.1 | 43:23.7 | 0:01.5 | 7:00/M |
3 | Alice Larson | Milton VT | 162 | 14 | 1/3 14-19 | 3:45.9 | 44:22.6 | 44:32.2 | 0:09.6 | 7:09/M |
4 | Allie Gratton | Essex Junction VT | 104 | 24 | 1/6 20-29 | 3:58.9 | 44:35.6 | 44:55.3 | 0:19.7 | 7:11/M |
5 | Sarah Yandow | South Burlington VT | 133 | 23 | 2/6 20-29 | 4:06.0 | 44:42.7 | 44:43.5 | 0:00.8 | 7:13/M |
6 | Mari Walsh | Burlington VT | 85 | 27 | 3/6 20-29 | 4:22.8 | 44:59.5 | 45:00.0 | 0:00.5 | 7:15/M |
7 | Heather Brochu | Essex VT | 95 | 42 | 1/14 40-49 | 4:40.3 | 45:17.0 | 45:20.2 | 0:03.2 | 7:18/M |
8 | Tanya Rassel | Colchester VT | 121 | 40 | 2/14 40-49 | 5:10.3 | 45:47.0 | 45:48.5 | 0:01.4 | 7:23/M |
9 | Kelley McLean | Burlington VT | 116 | 40 | 3/14 40-49 | 5:35.4 | 46:12.0 | 46:13.8 | 0:01.7 | 7:27/M |
10 | Katie Jewett | Huntington VT | 105 | 36 | 3/12 30-39 | 6:17.4 | 46:54.1 | 46:59.5 | 0:05.4 | 7:34/M |
11 | Tracy Benedict | Jericho VT | 91 | 39 | 4/12 30-39 | 6:45.1 | 47:21.8 | 47:23.7 | 0:01.9 | 7:38/M |
12 | Melanie Benson | Morrisville VT | 148 | 59 | 1/9 50-59 | 7:41.5 | 48:18.2 | 48:19.3 | 0:01.1 | 7:47/M |
13 | Shari Bashaw | St Albans VT | 90 | 55 | 2/9 50-59 | 8:12.7 | 48:49.4 | 48:50.8 | 0:01.4 | 7:52/M |
14 | Vanessa Lang | Burlington VT | 111 | 35 | 5/12 30-39 | 8:53.3 | 49:29.9 | 49:37.8 | 0:07.8 | 7:59/M |
15 | Kathy Weekes-Plante | Colchester VT | 167 | 30 | 6/12 30-39 | 9:24.8 | 50:01.5 | 50:05.2 | 0:03.7 | 8:04/M |
16 | Caryn Etherington | Middlebury VT | 163 | 60 | 1/2 60-69 | 11:20.9 | 51:57.6 | 52:01.5 | 0:03.9 | 8:23/M |
17 | Ruth Blauwiekel | Colchester VT | 92 | 63 | 2/2 60-69 | 11:46.8 | 52:23.5 | 52:26.3 | 0:02.7 | 8:27/M |
18 | Patti Fischer | North Fayston VT | 100 | 59 | 3/9 50-59 | 12:16.1 | 52:52.8 | 52:56.0 | 0:03.1 | 8:32/M |
19 | Karen Bohmann | Williston VT | 93 | 45 | 4/14 40-49 | 12:59.9 | 53:36.6 | 53:41.1 | 0:04.4 | 8:39/M |
20 | Mckenna Montminy | Morrisville VT | 119 | 18 | 2/3 14-19 | 13:20.1 | 53:56.7 | 53:57.7 | 0:01.0 | 8:42/M |
21 | Rachel Swanson | South Hero VT | 125 | 23 | 4/6 20-29 | 13:40.6 | 54:17.3 | 54:37.8 | 0:20.5 | 8:45/M |
22 | Whitney Kaulbach | Montpelier VT | 108 | 47 | 5/14 40-49 | 13:45.6 | 54:22.3 | 54:26.2 | 0:03.9 | 8:46/M |
23 | Katie Swanson | Richmond VT | 126 | 25 | 5/6 20-29 | 14:27.4 | 55:04.1 | 55:24.8 | 0:20.6 | 8:53/M |
24 | Hannah Bohmann | Williston VT | 94 | 16 | 3/3 14-19 | 15:16.3 | 55:52.9 | 55:57.4 | 0:04.4 | 9:01/M |
25 | Carrie Lyon | South Burlington VT | 112 | 43 | 6/14 40-49 | 16:20.5 | 56:57.2 | 57:03.2 | 0:06.0 | 9:11/M |
26 | Melissa Weston | Essex Jct VT | 131 | 35 | 7/12 30-39 | 16:20.5 | 56:57.2 | 57:03.2 | 0:05.9 | 9:11/M |
27 | Kristen Landerman | South Burlington VT | 110 | 36 | 8/12 30-39 | 16:20.6 | 56:57.2 | 57:03.3 | 0:06.0 | 9:11/M |
28 | Kate Kreider | Richmond VT | 109 | 29 | 6/6 20-29 | 16:27.1 | 57:03.7 | 57:06.7 | 0:02.9 | 9:12/M |
29 | Elise Minadeo | Essex Junction VT | 57 | 50 | 4/9 50-59 | 16:56.4 | 57:33.1 | 57:53.8 | 0:20.6 | 9:17/M |
30 | Laura Ryan | Milton VT | 123 | 47 | 7/14 40-49 | 17:06.5 | 57:43.2 | 57:53.9 | 0:10.7 | 9:19/M |
31 | Jeremy Johnston | Richmond VT | 106 | 52 | 5/9 50-59 | 17:18.1 | 57:54.7 | 58:06.5 | 0:11.7 | 9:20/M |
32 | Katey Wyndorf | Burlington VT | 132 | 36 | 9/12 30-39 | 18:21.8 | 58:58.5 | 59:04.9 | 0:06.3 | 9:31/M |
33 | Renate Adamowicz | Burlington VT | 89 | 54 | 6/9 50-59 | 19:47.6 | 1:00:24.3 | 1:00:27.2 | 0:02.9 | 9:45/M |
34 | Crystal Neskey | Underhill VT | 120 | 45 | 8/14 40-49 | 20:16.7 | 1:00:53.3 | 1:01:07.8 | 0:14.4 | 9:49/M |
35 | Wendy Chaffee | Essex Junction VT | 151 | 43 | 9/14 40-49 | 20:24.6 | 1:01:01.2 | 1:01:05.1 | 0:03.8 | 9:50/M |
36 | Leslie Gardzina | Colchester VT | 102 | 44 | 10/14 40-49 | 21:55.5 | 1:02:32.2 | 1:02:50.1 | 0:17.9 | 10:05/M |
37 | Jane Ripley-Blin | Colchester VT | 122 | 46 | 11/14 40-49 | 22:08.6 | 1:02:45.3 | 1:03:05.5 | 0:20.2 | 10:07/M |
38 | Amy Giuliani | Essex VT | 103 | 45 | 12/14 40-49 | 24:00.0 | 1:04:36.7 | 1:04:53.9 | 0:17.1 | 10:25/M |
39 | Mariann Tilton | Underhill VT | 127 | 36 | 10/12 30-39 | 24:33.0 | 1:05:09.6 | 1:05:20.0 | 0:10.3 | 10:30/M |
40 | Dana Hutchinson | Burlington VT | 37 | 55 | 7/9 50-59 | 27:09.4 | 1:07:46.0 | 1:08:00.0 | 0:13.9 | 10:56/M |
41 | Sybil Mitchell | Essex VT | 117 | 43 | 13/14 40-49 | 27:51.1 | 1:08:27.8 | 1:08:48.9 | 0:21.1 | 11:02/M |
42 | Rebekah Tolle | Underhill VT | 128 | 57 | 8/9 50-59 | 29:00.3 | 1:09:37.0 | 1:09:58.0 | 0:20.9 | 11:14/M |
43 | Julie Weber | Fredericksburg VA | 129 | 51 | 9/9 50-59 | 29:09.7 | 1:09:46.3 | 1:09:58.0 | 0:11.6 | 11:15/M |
44 | Denise Durant | Colchester VT | 99 | 41 | 14/14 40-49 | 31:27.3 | 1:12:04.0 | 1:12:25.7 | 0:21.6 | 11:37/M |
45 | Katherine Forman | Shelburne VT | 161 | 39 | 11/12 30-39 | 35:53.5 | 1:16:30.2 | 1:16:39.5 | 0:09.2 | 12:20/M |
46 | Rebecca Wertheimer | Portland ME | 130 | 39 | 12/12 30-39 | 35:53.8 | 1:16:30.5 | 1:16:39.6 | 0:09.1 | 12:20/M |