Licensed to 802 Timing - Contractor License
                                       HY-TEK's Meet Manager 1/28/2017 03:46 PM
          New England HS TF Indoor Championship Qualifier - 1/28/2017          
                               Norwich, Vermont                                
                                    Results                                    
 
Boys 55 Meter Dash
===================================================================
D1 VT Indoor: !  6.50  2002        Eric Groce, Rutland HS                      
D2 VT Indoor: @  6.74  2/8/2014    Matt Clark, Fair Haven VT                   
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Clough, Ian               12 St Johnsbury VT           6.53@  8 
  2 Beard, Seth               11 Harwood Unio VT           6.60@  8 
  3 Asanya, Chike             12 Essex VT                  6.75   8 
  4 Lowe, Abayomi             10 Hartford VT               6.79   8 
  5 Diamond, Silas            10 Mt Mansfield VT           6.92   8 
  6 Liban, Ismail             12 Burlington VT             6.96   8 
  7 Tardy, Hunter             11 Missisquoi VT             7.00   7 
  8 Schirmer, Caleb           12 So Burlington VT          7.03   7 
  9 Gatto, John               12 Rutland VT                7.04   7 
 10 Urie, Collin              12 St Johnsbury VT           7.05   7 
 11 Hines, Isaiah             12 So Burlington VT          7.06   6 
 12 Croxford, Ryan            12 So Burlington VT          7.08   7 
 13 Bianchi, Carson           11 Milton VT                 7.10   6 
 14 Leonard, Mason            11 Lyndon Insti VT           7.11   6 
 15 Holmes, Trent             11 Missisquoi VT             7.15   5 
 16 Wheeler, Cadence           9 Springfield VT            7.18   3 
 17 Buckminster, Zane         12 St Johnsbury VT           7.20   6 
 18 Huynh, Anthony            12 Burlington VT             7.24   4 
 19 Quinlan, Liam             12 Rice Memoria VT           7.27   5 
 20 Desouza, Emilio           11 Milton VT                 7.29   4 
 21 Mach, Brandon             12 St Johnsbury VT           7.30   5  7.292
 22 Rock, Jarret              10 Oxbow VT                  7.30   4  7.299
 23 Nichols, Gaib             11 Fair Haven VT             7.33   3  7.321
 24 Cyr, Jarek                12 Milton VT                 7.33   5  7.322
 25 Wescott, Harley            9 Oxbow VT                  7.34   4 
 26 Poller, Allan             11 Springfield VT            7.37   3 
 27 No, Ethan                  9 Burlington VT             7.40   4  7.393
 28 Dilello, Nick             11 Essex VT                  7.40   6  7.396
 29 Couglin, Casey            10 Rutland VT                7.41   4 
 30 Morway, Caleb             10 Essex VT                  7.43   2 
 31 Hakimoglu, Gabe            9 Bellows Fall VT           7.45   3 
 32 Balparda, Ben             11 Middlebury VT             7.46   2 
 33 Baur, Milano              10 Burlington VT             7.47   7 
 34 Spaulding, Devon          11 Fair Haven VT             7.48   3 
 35 Kelm, Nick                12 Milton VT                 7.49   1 
 36 Aguilar, Andres           10 Rutland VT                7.50   3 
 37 Lane, Zachary             11 Rutland VT                7.53   2  7.521
 38 Morris, Damien            12 Middlebury VT             7.53   5  7.530
 39 Gregory, Jack             10 Fair Haven VT             7.54   1  7.536
 40 Neumann, Bryce            11 So Burlington VT          7.54   5  7.538
 41 Arias, Yousef             11 Rice Memoria VT           7.60   2 
 42 Kimball, Brennan          10 Oxbow VT                  7.82   1 
 
Boys 300 Meter Dash
===================================================================
D1 VT Indoor: ! 35.07  3/2/2007    David Kennedy, Lamoille UHS                 
D2 VT Indoor: @ 37.22  1/7/2017    Abayomi Lowe, Hartford                      
    Name                    Year School                  Finals  H#
===================================================================
  1 Liban, Ismail             12 Burlington VT            36.90@ 15 
  2 Clough, Ian               12 St Johnsbury VT          37.39  15 
  3 Lowe, Abayomi             10 Hartford VT              37.77  15 
  4 Beard, Seth               11 Harwood Unio VT          38.23  14 
  5 Ogilvie, Eli              11 Mt Mansfield VT          38.83  15 
  6 Madey, Madey              12 Burlington VT            38.84  14 
  7 Simons, Korey             12 St Johnsbury VT          38.88  14 
  8 Bianchi, Carson           11 Milton VT                39.23  13 
  9 Urie, Collin              12 St Johnsbury VT          39.24  14 
 10 Whitecloud, Sage          12 Thetford Aca VT          39.30  12 
 11 Puffer, Jon               12 Oxbow VT                 39.50  13 
 12 Garcia, Steven            12 Mt Mansfield VT          39.64  13 
 13 Steele, Ryan               9 So Burlington VT         39.82  12 
 14 Hankey, Jamaal            10 Essex VT                 40.14  10 
 15 Kenny, Logan              10 Mt Mansfield VT          40.26  10 
 16 Stommel, Noah             12 Thetford Aca VT          40.54  11 
 17 Aguilar, Andres           10 Rutland VT               40.57  10 
 18 Saraceno, Matt            12 Essex VT                 40.73   3 
 19 Holmes, Trent             11 Missisquoi VT            40.81  12  40.802
 19 Morris, Damien            12 Middlebury VT            40.81  11  40.802
 21 Diamond, Silas            10 Mt Mansfield VT          41.03  12 
 22 Balparda, Ben             11 Middlebury VT            41.18   9 
 23 Voyer, Ian                11 U-32 VT                  41.19  11 
 24 Buttner, Dillon           11 Sharon Acade VT          41.21  13 
 25 Ntakirutimana, Janvier     9 Burlington VT            41.28  10 
 26 Reed, Steven              11 Fair Haven VT            41.31  11 
 27 Petrock, Joseph           12 Spaulding VT             41.43   4 
 28 Carr, Ross                10 Mt Abraham VT            41.51   9 
 29 Desouza, Emilio           11 Milton VT                41.56   8 
 30 Ganey, Henry              12 Middlebury VT            41.80   7 
 31 Hogan, Myles              10 Rutland VT               41.85   6 
 32 Cyr, Jarek                12 Milton VT                41.87   7 
 33 Mattoon, Elisha           12 Chelsea VT               41.92   2 
 34 McMackin, Rory            10 So Burlington VT         42.03   8 
 35 Ouimet, Joe               11 Fair Haven VT            42.04   6 
 36 Billings, Adler           12 Rutland VT               42.05   4 
 37 Poller, Allan             11 Springfield VT           42.19   6 
 38 Kimball, Brennan          10 Oxbow VT                 42.20   4 
 39 Gurney, Chris             11 Springfield VT           42.22   7 
 40 Schirmer, Caleb           12 So Burlington VT         42.24   9 
 41 Slauterbeck, Andrew       11 Rice Memoria VT          42.33   2 
 42 Knudsen, Ben              10 So Burlington VT         42.39   8 
 43 Friedman, Adam            11 Essex VT                 42.52   8 
 44 Arias, Yousef             11 Rice Memoria VT          42.72   9 
 45 Winters, Clayton          11 Montpelier VT            42.83   3 
 46 Toborg, Christopher       12 Spaulding VT             42.89   1 
 47 Ratti-Bicknell, Max       12 Vergennes VT             42.94   5 
 48 Morway, Caleb             10 Essex VT                 42.95   5 
 49 Taylor, Logan             11 Spaulding VT             42.96   5 
 50 Lane, Zachary             11 Rutland VT               43.17   4 
 51 Abdinoor, Yasin           12 Burlington VT            43.33   3 
 52 Hicks, Andrew              9 Lake Region VT           43.44   3 
 53 Trimble, Aidan            11 Sharon Acade VT          43.57   6 
 54 Copley, Caleb             12 Spaulding VT             43.66   1 
 55 LaFarge, Joseph            9 Rutland VT               43.69   7 
 56 Dilello, Nick             11 Essex VT                 43.87   2 
 57 Nichols, Gaib             11 Fair Haven VT            44.43   1 
 58 Nolan, Chris               9 Mt Anthony VT            44.62   5 
 59 Lefebvre, Alex            10 So Burlington VT         44.98   1 
 60 Jones, Nicholas            9 Hartford VT              46.15   2 
 
Boys 600 Meter Run
===================================================================
D1 VT Indoor: ! 1:21.41  3/2/2007    Kris Haynes, Mt.Anthony HS                
D2 VT Indoor: @ 1:26.94  12/30/2014  Max Buskey, Sharon VT                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Moran, Ben                11 So Burlington VT       1:29.67   4 
  2 Puffer, Jon               12 Oxbow VT               1:30.24   3 
  3 Joell, Malik              10 St Johnsbury VT        1:30.39   3 
  4 Mach, Justin              12 St Johnsbury VT        1:30.42   4 
  5 Ogilvie, Eli              11 Mt Mansfield VT        1:30.90   4 
  6 Dustira, Tom              12 So Burlington VT       1:31.03   4 
  7 Stommel, Noah             12 Thetford Aca VT        1:31.34   4 
  8 Dill, Matteo              11 St Johnsbury VT        1:31.62   3 
  9 Ganey, Henry              12 Middlebury VT          1:31.70   4 
 10 Garcia, Steven            12 Mt Mansfield VT        1:31.99   4 
 11 Melen, Joshua             12 Fair Haven VT          1:32.36   3 
 12 Touchette, Tristian       12 Harwood Unio VT        1:32.52   3 
 13 Harvey, Sajan             10 St Johnsbury VT        1:32.76   4 
 14 Popke, Zach               11 Milton VT              1:32.80   3 
 15 MacDonald, Connor         12 So Burlington VT       1:34.34   4 
 16 Ntakirutimana, Janvier     9 Burlington VT          1:34.45   3 
 17 Mullin, Wade              10 Vergennes VT           1:35.18   4 
 18 Ratti-Bicknell, Max       12 Vergennes VT           1:36.31   3 
 19 Smith, Damian             11 Spaulding VT           1:36.50   2 
 20 Winters, Clayton          11 Montpelier VT          1:36.94   2 
 21 Haehnel, Max              10 Thetford Aca VT        1:37.33   2 
 22 Cornell, Seth             11 Lyndon Insti VT        1:37.86   2 
 23 Killeen, Finley           11 So Burlington VT       1:38.02   3 
 24 Ouimet, Joe               11 Fair Haven VT          1:38.21   2 
 25 Mattoon, Elisha           12 Chelsea VT             1:38.65   1 
 26 Carr, Ross                10 Mt Abraham VT          1:38.69   2 
 27 Aichinger, Jon            10 Essex VT               1:38.77   2 
 28 Main, Jack                11 So Burlington VT       1:39.10   2 
 29 McKay, Colin              10 So Burlington VT       1:39.17   3 
 30 Bergeron, Kegan           10 Essex VT               1:39.22   2 
 31 Benson, Lucas             10 Hartford VT            1:39.83   2 
 32 Outama, Michael           11 Milton VT              1:41.69   1 
 33 Hegarty, Andrew           11 St Johnsbury VT        1:42.30   1 
 34 Noyes, Hunter             10 Hartford VT            1:42.61   1 
 35 Flaherty, Evan            10 Oxbow VT               1:43.31   1 
 36 Whitman, Matthew           9 Mt Anthony VT          1:43.64   1 
 37 Bishop, Will               9 Springfield VT         1:45.04   1 
 
Boys 1000 Meter Run
===================================================================
D1 VT Indoor: ! 2:34.97  3/2/2013    Dage Minors, St.Johnsbuty Academy         
D2 VT Indoor: @ 2:33.49  12/28/2016  Jeremy Hoyne-Grosvenor, Montpelier        
    Name                    Year School                  Finals  H#
===================================================================
  1 Ford, Kent                10 Burlington VT          2:46.06   3 
  2 Wofford, Tre              12 St Johnsbury VT        2:47.04   3 
  3 Ferro, Mike               11 Milton VT              2:48.87   3 
  4 Dustira, Tom              12 So Burlington VT       2:49.52   3 
  5 Atkins, Nathaniel         10 St Johnsbury VT        2:52.29   3 
  6 McClintock, Richard       11 Rice Memoria VT        2:52.67   3 
  7 Haenel, Justin            12 Mt Mansfield VT        2:53.04   3 
  8 Ransom, Clifford          11 Thetford Aca VT        2:54.44   3 
  9 Poulin, Justin            11 Essex VT               2:55.20   3 
 10 Popke, Zach               11 Milton VT              2:56.40   2 
 11 Kaplan, Isaac             10 Randolph VT            2:57.09   3 
 12 Dodgson, Abhi              9 So Burlington VT       2:57.57   2 
 13 Melen, Joshua             12 Fair Haven VT          3:00.63   2 
 14 Preston, Zach             11 Essex VT               3:01.05   3 
 15 Tobin, Shawn              10 Mt Anthony VT          3:01.10   2 
 16 Glenshaw, Noah            11 St Johnsbury VT        3:01.65   2 
 17 Miyashin, Lintaro         12 St Johnsbury VT        3:01.79   3 
 18 Paull, Avery               9 Montpelier VT          3:01.90   2 
 19 Aichinger, Jon            10 Essex VT               3:02.36   2 
 20 Moreno, Willy             11 Oxbow VT               3:02.79   2 
 21 Goodrich, Connor          10 Essex VT               3:05.36   2 
 22 Brown, Silas               9 Burlington VT          3:08.20   1 
 23 Garcia, Joshua            10 Mt Mansfield VT        3:09.84   2 
 24 Davis, Zephryn            12 Lyndon Insti VT        3:10.21   1 
 25 McNeil, Jake              11 Milton VT              3:10.73   1 
 26 Gravel-Pucillo, Kai       12 Mt Mansfield VT        3:10.85   2 
 27 Toborg, Christopher       12 Spaulding VT           3:12.12   1 
 28 Hodges, Timothy           10 Oxbow VT               3:16.14   1 
 29 Schmida, Ben              10 Essex VT               3:17.93   1 
 30 Langmaid, Ryan            12 Fair Haven VT          3:18.48   1 
 31 Stanisic, Dani            12 Burlington VT          3:19.80   1 
 32 Longmoore, Tyler          12 Oxbow VT               3:20.87   1 
 33 May, Aidan                11 Mt Abraham VT          3:21.13   1 
 34 Peneston, Jack            12 Burlington VT          3:27.29   1 
 35 Reiderer, Ethan           10 Middlebury VT          3:30.31   1 
 
Boys 1600 Meter Run
===================================================================
D1 VT Indoor: ! 4:23.28  1/12/2013   Dage Minors, St.Johnsbury Academy         
D2 VT Indoor: @ 4:23.23  1/7/2017    Jeremy Hoyne-Grosvenor, Montpelier VT     
    Name                    Year School                  Finals  H#
===================================================================
  1 Hoyne-Grosvenor, Jeremy   12 Montpelier VT          4:20.57@  2 
  2 Ford, Kent                10 Burlington VT          4:35.22   2 
  3 Wofford, Tre              12 St Johnsbury VT        4:45.16   2 
  4 Henni, Eli                11 Rutland VT             4:47.23   2 
  5 Fogarty, Patrick          11 St Johnsbury VT        4:47.60   2 
  6 Page, Evan                10 Mt Anthony VT          4:50.65   2 
  7 Alden, Peter              10 Essex VT               4:50.66   2 
  8 Farrington, Henry          9 Essex VT               4:50.99   2 
  9 Kaplan, Isaac             10 Randolph VT            4:55.28   2 
 10 Poulin, Justin            11 Essex VT               4:55.42   2 
 11 Bingham, Aleksei          11 North Country VT       4:56.34   1 
 12 Preston, Zach             11 Essex VT               4:57.32   2 
 13 Treadwell, Ethan          10 Burlington VT          4:58.29   1 
 14 Bevacqui, Daniel          11 Harwood Unio VT        4:59.11   1 
 15 Dodgson, Abhi              9 So Burlington VT       5:05.26   1 
 16 McKay, Colin              10 So Burlington VT       5:07.46   2 
 17 Brittain, Callum          11 Hartford VT            5:13.06   1 
 18 Anderson, Isaiah          10 Spaulding VT           5:13.37   1 
 19 Mayr, Max                 11 Spaulding VT           5:13.73   1 
 20 Lahey, Ben                12 St Johnsbury VT        5:19.75   1 
 21 Breton, Mackay             9 St Johnsbury VT        5:21.01   1 
 22 French, Ryan              12 Rutland VT             5:21.32   1 
 23 Duffy, Jack               12 Rutland VT             5:22.73   1 
 24 Stratton, Andy            12 Rutland VT             5:27.16   1 
 25 Hurlburt, Spencer         10 Vergennes VT           5:28.49   1 
 26 Toborg, David             10 Spaulding VT           5:28.83   1 
 27 May, Aidan                11 Mt Abraham VT          5:30.98   1 
 28 Favreau, Patrick          11 Lyndon Insti VT        5:32.15   1 
 29 Curtis, Caden             11 Rutland VT             5:32.35   1 
 30 Cavacas, Tim              12 Rutland VT             5:33.14   1 
 31 Stanisic, Dani            12 Burlington VT          5:35.55   1 
 
Boys 3200 Meter Run
================================================================
D1 VT Indoor: ! 9:20.20  3/10/2013   Daniel Grosvenor, Montpelier VT           
D2 VT Indoor: @ 9:19.81  1/21/2017   Jeremy Hoyne-Grosvenor, Montpelier        
    Name                    Year School                  Finals 
================================================================
  1 Calcagni, Lucas           10 So Burlington VT      10:00.43  
  2 Houchens, Trevor          12 So Burlington VT      10:08.50  
  3 Alden, Peter              10 Essex VT              10:22.96  
  4 Fogarty, Patrick          11 St Johnsbury VT       10:25.32  
  5 Farrington, Henry          9 Essex VT              10:29.89  
  6 Amsden, Owen              11 Burlington VT         10:32.38  
  7 Bevacqui, Daniel          11 Harwood Unio VT       10:53.84  
  8 Le, Kevin                 12 So Burlington VT      11:01.26  
  9 McClintock, Richard       11 Rice Memoria VT       11:02.53  
 10 Edraney, Kieran           12 U-32 VT               11:05.34  
 11 Eames, Ethan              10 St Johnsbury VT       11:12.39  
 12 Dwinnell, Cameron         12 St Johnsbury VT       11:29.03  
 13 Douglas, William          10 Oxbow VT              11:35.98  
 14 Bergeron, Kegan           10 Essex VT              11:52.95  
 15 Beavin, Levi              12 Montpelier VT         12:18.26  
 
Boys 55 Meter Hurdles
===================================================================
D1 VT Indoor: !  7.68  3/6/2009    Will Robertson, Burlington HS               
D2 VT Indoor: @  8.02  2/14/2015   Griffin Cunningham, Rice Memoria            
    Name                    Year School                  Finals  H#
===================================================================
  1 Clough, Ian               12 St Johnsbury VT           8.12   5 
  2 Knudsen, Nick             12 So Burlington VT          8.17   5 
  3 Baird, Kristian           11 St Johnsbury VT           8.29   5 
  4 Hankey, Jamaal            10 Essex VT                  8.43   5 
  5 Sibley, Matthew           11 Mt Mansfield VT           8.87   4 
  6 Abbott, John              12 Lyndon Insti VT           9.02   4 
  7 Velasquez, Sam            11 Essex VT                  9.10   4 
  8 Saraceno, Matt            12 Essex VT                  9.11   5 
  9 Wray, Joe                 11 Lyndon Insti VT           9.14   4 
 10 Wofford, Tre              12 St Johnsbury VT           9.16   5  9.151
 11 Reed, Steven              11 Fair Haven VT             9.16   4  9.152
 12 Carstensen, Nicholas      11 Burlington VT             9.51   3 
 13 Lavoie, Davis             10 Rice Memoria VT           9.57   3 
 14 Holmes, Trent             11 Missisquoi VT             9.58   4 
 15 Toborg, Christopher       12 Spaulding VT              9.59   3 
 16 Peco, Anel                12 Essex VT                  9.75   3 
 17 Lee, Brandon              11 So Burlington VT          9.78   2 
 18 Kehoe, Riley              11 Hartford VT               9.79   3 
 19 Huynh, Anthony            12 Burlington VT             9.82   3 
 20 Knudsen, Ben              10 So Burlington VT          9.97   2 
 21 Friedman, Adam            11 Essex VT                 10.08   2 
 22 Reeves, Daniel            11 So Burlington VT         10.26   2 
 23 Velasquez, Gabe           11 Essex VT                 10.44   2 
 24 Tobin, Shawn              10 Mt Anthony VT            10.45   1 
 25 Smith, Hunter              9 Bellows Fall VT          10.57   1 
 26 Thompson, Alexander        9 Mt Anthony VT            10.61   1 
 27 Bishop, Will               9 Springfield VT           10.68   2 
 28 Ritchie, Connor           10 Rice Memoria VT          10.77   1 
 
Boys High Jump
==========================================================================
D1 VT Indoor: ! 6-06.25  1/22/2012   Colby Cunningham, Montpelier HS           
D2 VT Indoor: @    6-00  2/8/2014    Samuel Emerson, Thetford VT               
    Name                    Year School                  Finals           
==========================================================================
  1 Baker, Jackson            10 Essex VT               5-09.00      1.75m 
  2 Pianka, Elijah            12 Springfield VT        J5-09.00      1.75m 
  3 Velasquez, Sam            11 Essex VT              J5-09.00      1.75m 
  4 Hammer, Benjamin          11 St Johnsbury VT        5-07.00      1.70m 
  5 Abbott, John              12 Lyndon Insti VT       J5-07.00      1.70m 
  6 Asanya, Chike             12 Essex VT              J5-07.00      1.70m 
  6 Tardy, Hunter             11 Missisquoi VT         J5-07.00      1.70m 
  8 Lacallaide, Jacob         10 St Johnsbury VT        5-04.00      1.62m 
  8 Avery, Ty                  9 St Johnsbury VT        5-04.00      1.62m 
  8 Buckminster, Zane         12 St Johnsbury VT        5-04.00      1.62m 
  8 Giffin, James             12 Essex VT               5-04.00      1.62m 
  8 Wheeler, Cadence           9 Springfield VT         5-04.00      1.62m 
  8 Hoyt, Skyler              11 Mt Anthony VT          5-04.00      1.62m 
 14 Barbieri, Anthony         10 Milton VT              5-00.00      1.52m 
 14 Poller, Allan             11 Springfield VT         5-00.00      1.52m 
 14 Lucas, Buell              11 Essex VT               5-00.00      1.52m 
 14 Taylor, Logan             11 Spaulding VT           5-00.00      1.52m 
 14 Sibley, Matthew           11 Mt Mansfield VT        5-00.00      1.52m 
 14 Patterson, Ronnie         12 Spaulding VT           5-00.00      1.52m 
 14 Lavoie, Davis             10 Rice Memoria VT        5-00.00      1.52m 
 14 Hakimoglu, Gabe            9 Bellows Fall VT        5-00.00      1.52m 
 14 Kehoe, Riley              11 Hartford VT            5-00.00      1.52m 
 -- Postemski, Robert          9 Rutland VT                  NH            
 -- Ritchie, Connor           10 Rice Memoria VT             NH            
 -- Sterling, Jasper          11 St Johnsbury VT             NH            
 -- McLane, Kyle              11 So Burlington VT            NH            
 -- Reed, Steven              11 Fair Haven VT               NH            
 -- Zagursky, Jack            10 So Burlington VT            NH            
 -- Gatto, John               12 Rutland VT                  NH            
 -- Turgeon, Joe              10 Fair Haven VT               NH            
 -- Henderson, Jacob          10 Rutland VT                  NH            
 
Boys Long Jump
==========================================================================
D1 VT Indoor: ! 22-04  1/9/2015    Caleb Kasupski, South Burlington HS         
D2 VT Indoor: @ 20-11  2/14/2015   Cole Chapman, Thetford Academy              
    Name                    Year School                  Finals           
==========================================================================
  1 Clough, Ian               12 St Johnsbury VT       20-10.50      6.36m 
      20-01.50  19-09.50  20-02  PASS  20-03.50  20-10.50
  2 Hoyt, Skyler              11 Mt Anthony VT         20-04.00      6.19m 
      19-01  19-02  19-10.50  20-00  20-04  20-04
  3 Croxford, Ryan            12 So Burlington VT      20-00.50      6.10m 
      19-05  19-00  19-07  FOUL  20-00.50  19-11.50
  4 Brown, Destine            10 Burlington VT         19-10.50      6.05m 
      18-09.50  17-07  FOUL  19-10.50  18-10  17-08.50
  5 Douglas-Hughes, Skye      11 Mt Mansfield VT       19-05.50      5.93m 
      19-05.50  19-00.50  FOUL  PASS  PASS  PASS
  6 Baker, Jackson            10 Essex VT              19-05.00      5.91m 
      19-04.50  19-00.50  FOUL  19-05  18-07.50  19-04
  7 Lee, Brandon              11 So Burlington VT      18-09.50      5.72m 
      17-10  18-09.50  FOUL  FOUL  18-05.50  18-05.50
  8 Wheeler, Cadence           9 Springfield VT        18-06.00      5.63m 
      17-00.50  18-06  FOUL            
  9 Hammer, Benjamin          11 St Johnsbury VT       18-05.50      5.62m 
      18-05.50  17-06.50  18-00            
 10 Madey, Madey              12 Burlington VT         18-04.00      5.58m 
      17-11  18-04  18-00            
 11 Puffer, Jon               12 Oxbow VT             J18-04.00      5.58m 
      17-11.50  18-04  FOUL            
 12 Sargent, Ryan             11 So Burlington VT      18-02.50      5.54m 
      FOUL  18-02.50  18-00            
 13 Buckminster, Zane         12 St Johnsbury VT       18-02.00      5.53m 
      18-02  16-06  PASS            
 14 Sibley, Matthew           11 Mt Mansfield VT      J18-02.00      5.53m 
      18-02  FOUL  FOUL            
 15 Pianka, Elijah            12 Springfield VT        17-08.00      5.38m 
      17-02  17-08  17-05            
 16 Reed, Steven              11 Fair Haven VT         17-05.50      5.32m 
      14-06  17-05.50  17-04            
 17 Hines, Isaiah             12 So Burlington VT      17-03.50      5.27m 
      FOUL  17-03.50  17-01.50            
 18 Lavoie, Davis             10 Rice Memoria VT       17-03.00      5.25m 
      16-08  16-09.50  17-03            
 19 Webster-Heenan, Josh      12 So Burlington VT      17-02.50      5.24m 
      16-02.50  15-04.50  17-02.50            
 20 Gurney, Chris             11 Springfield VT       J17-02.50      5.24m 
      17-02.50  FOUL  16-02.50            
 21 Rock, Jarret              10 Oxbow VT             J17-02.50      5.24m 
      17-02.50  15-11.50  PASS            
 22 Trimble, Aidan            11 Sharon Acade VT       17-02.00      5.23m 
      17-02  15-07  16-07            
 23 Hodges, Timothy           10 Oxbow VT              17-01.50      5.21m 
      FOUL  17-01.50  16-03.50            
 24 Spaulding, Devon          11 Fair Haven VT        J17-01.50      5.21m 
      FOUL  17-01.50  FOUL            
 24 Voyer, Ian                11 U-32 VT              J17-01.50      5.21m 
      FOUL  17-01.50  FOUL            
 26 Hoenes, Seth              12 Fair Haven VT         16-11.50      5.16m 
      16-11  16-06.50  16-11.50            
 27 Zagursky, Jack            10 So Burlington VT      16-11.00      5.15m 
      16-09.50  16-10.50  16-11            
 28 Chitchirillo, Nilu        12 Mt Anthony VT         16-10.50      5.14m 
      FOUL  16-10.50  16-09.50            
 29 Baird, Kristian           11 St Johnsbury VT       16-09.00      5.10m 
      15-00  16-09  16-07            
 30 Ryan, Dillon              10 St Johnsbury VT       16-08.50      5.09m 
      16-04.50  16-06.50  16-08.50            
 31 No, Ethan                  9 Burlington VT         16-06.50      5.04m 
      16-06.50  16-04  16-00.50            
 32 Ratti-Bicknell, Max       12 Vergennes VT          16-03.00      4.95m 
      16-03  15-09.50  15-09            
 33 Whitman, Matthew           9 Mt Anthony VT         15-06.50      4.73m 
      FOUL  15-06.50  FOUL            
 34 Lacallaide, Jacob         10 St Johnsbury VT       15-06.00      4.72m 
      15-06  FOUL  14-06.50            
 35 Taylor, Logan             11 Spaulding VT          15-05.50      4.71m 
      15-03.50  15-05.50  15-05.50            
 36 Abdinoor, Yasin           12 Burlington VT        J15-05.50      4.71m 
      FOUL  15-05.50  FOUL            
 -- Tardy, Hunter             11 Missisquoi VT             FOUL            
      FOUL  FOUL  FOUL            
 
Boys Shot Put
==========================================================================
D1 VT Indoor: !    55-04  1/27/2007   Jake Lottman, Hartford HS                
D2 VT Indoor: @ 43-11.75  1/6/2017    Caleb Davidson, Thetford Aca             
    Name                    Year School                  Finals           
==========================================================================
  1 Larocque, Tristan         12 Chelsea VT            46-02.25@    14.07m 
  2 Gray, Tim                 12 North Country VT      45-08.75@    13.93m 
  3 Roberts, Ethan            12 St Johnsbury VT       43-11.75@    13.40m 
  4 Girouard, Isaac           12 So Burlington VT      43-08.25     13.31m 
  5 Imobersteg, Eric          11 So Burlington VT      41-06.00     12.64m 
  6 Carter, Jalen             12 U-32 VT               41-02.50     12.56m  40-5.5
  7 Davidson, Caleb           12 Thetford Aca VT      J41-02.50     12.56m  39-2.25
  8 Tuttle, Reno              10 Bellows Fall VT       39-09.25     12.12m 
  9 Sinor, Breyer             11 Essex VT              39-02.25     11.94m 
 10 Langham, Michael          12 St Johnsbury VT       38-04.00     11.68m 
 11 Jones, Paul               12 Burlington VT         38-00.25     11.58m 
 12 Ringquist, Ethan          12 Fair Haven VT         37-00.00     11.27m 
 13 Ranttila, Jacob           12 Mt Anthony VT         36-03.75     11.06m 
 14 Ryan, Dillon              10 St Johnsbury VT       36-03.50     11.06m 
 15 Baird, Sam                12 St Johnsbury VT       35-05.50     10.80m 
 16 Hoenes, Seth              12 Fair Haven VT         35-02.25     10.72m 
 17 Billings, Adler           12 Rutland VT            35-00.00     10.66m 
 18 Messineo, Jacob           11 Rice Memoria VT       34-11.25     10.64m 
 19 Brown, Lucas              11 Rutland VT            34-09.00     10.59m 
 20 Devitt, Will              12 Burlington VT         34-07.00     10.54m 
 21 Stimson, Jake             12 Oxbow VT              34-06.00     10.51m 
 22 Wilking, Bentley          12 So Burlington VT      33-05.25     10.19m 
 23 Turner, Jake              11 Fair Haven VT         33-01.00     10.08m 
 24 Apjohn, Jacob             11 Fair Haven VT         32-05.75      9.89m 
 25 Corbally, Jaycob          11 Rice Memoria VT       32-04.00      9.85m 
 26 Cousineau, Will           11 Fair Haven VT         31-05.50      9.58m 
 27 Moore, Dylan              11 Rutland VT            31-02.00      9.49m 
 28 Simmons, Noah             10 Rice Memoria VT       28-07.50      8.72m