Left Banner
 
Right Banner

Vermont Sun Sprint & Olympic Triathlon Ser.1

Overall Finish List

Trans 1

June 24, 2017


Results By 802 Timing LLC 802 Timing
Sprint Vermont Sun Triathlon Male Finishers
Mixed Team Sprint Vermont Sun Tri Male Finishers
Mixed Team Olympic Triathlon Female Finishers
Mixed Team Olympic Triathlon Male Finishers

Sprint Vermont Sun Triathlon

Female Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Julia Schofield Charlotte VT 101 F 1 35-39   0:50.5  
2 Elizabeth Magnavita South Glastonbury CT 69 F 1 25-29 0:15.5 1:06.0  
3 Sara Lombardi Boston MA 66 F 2 25-29 0:16.7 1:07.2  
4 Sara Church Burlington VT 21 F 3 25-29 0:28.5 1:19.0  
5 Karen Newman South Burlington VT 87 F 1 55-59 0:29.9 1:20.4  
6 Jillian Dreyer Boston MA 33 F 4 25-29 0:33.8 1:24.3  
7 Erica Sherrod Essex Junction VT 105 F 1 45-49 0:35.3 1:25.8  
8 Wendy Mehaffey Essex Junction VT 134 F 1 40-44 0:36.0 1:26.5  
9 Kristi Boman Shrewsbury MA 13 F 1 30-34 0:36.0 1:26.5  
10 Molly McKeon Burlington VT 73 F 5 25-29 0:36.3 1:26.8  
11 Janice Adams Montreal QC 133 F 1 50-54 0:40.2 1:30.7  
12 Tracey Delaney Queensbury NY 28 F 2 50-54 0:42.1 1:32.6  
13 Wendie Puls Bristol VT 92 F 1 60-64 0:44.3 1:34.8  
14 Annie Rossier Bristol VT 99 F 2 35-39 0:47.9 1:38.4  
15 Cristine Maloney Randolph VT 71 F 2 40-44 0:48.1 1:38.6  
16 Sandra Chicoine Leicester VT 20 F 2 45-49 0:52.1 1:42.6  
17 Molly Abgarian Boston MA 3 F 2 30-34 0:57.7 1:48.2  
18 Kaitlin Koshurba Montreal QC 59 F 6 25-29 0:58.6 1:49.1  
19 Mara Urban Bristol VT 114 F 3 35-39 1:01.8 1:52.3  
20 Heather Dow Williamstown MA 32 F 7 25-29 1:02.5 1:53.0  
21 Elizabeth Jennison Morristown NJ 131 F 2 55-59 1:02.5 1:53.0  
22 Kate Kogut Charlotte VT 57 F 1 10-14 1:03.5 1:54.0  
23 Jessa Lemoine Boston MA 63 F 3 30-34 1:07.1 1:57.6  
24 Heidi Higgins-Cutler Waterbury VT 51 F 3 50-54 1:10.0 2:00.5  
25 Haynes Bunn Lebanon NH 16 F 8 25-29 1:11.2 2:01.7  
26 Katie Diehl Montreal QC 29 F 9 25-29 1:12.9 2:03.4  
27 Alison Conaway Albany NY 23 F 3 40-44 1:14.1 2:04.6  
28 Shanna Moyer Essex Junction VT 85 F 3 45-49 1:22.3 2:12.8  
29 Allison Schuster Boston MA 103 F 4 30-34 1:27.4 2:17.9  
30 Melissa Brott Essex Junction VT 15 F 4 40-44 1:29.6 2:20.1  
31 Jennifer Williams Norwich VT 122 F 4 50-54 1:34.9 2:25.4  
32 Tiffany Esslinger Rutland VT 38 F 4 35-39 1:36.5 2:27.0  
33 Mary Bender Norwich VT 8 F 5 50-54 1:36.9 2:27.4  
34 Jaime Robinson South Glens Falls NY 96 F 5 35-39 1:46.8 2:37.3  
35 Celeste Moyer Essex Junction VT 84 F 2 10-14 1:50.6 2:41.1  
36 Holloway Westling Norwich VT 120 F 6 50-54 1:50.7 2:41.2  
37 Michele Morris Jericho VT 82 F 3 55-59 1:53.3 2:43.8  
38 Anna Gilman Short Hills NJ 45 F 10 25-29 1:55.0 2:45.5  
39 Andrea Halnon Bristol VT 49 F 2 60-64 1:58.4 2:48.9  
40 Corinne Riddell Montreal QC 95 F 5 30-34 2:03.1 2:53.6  
41 Aynsley Merk Montreal QC 77 F 11 25-29 2:08.4 2:58.9  
42 Anne Magnavita South Glastonbury CT 68 F 3 60-64 2:08.8 2:59.3  
43 Margaret Rodgers Doverver NH 97 F 12 25-29 2:14.2 3:04.7  
44 Kassandra Del Greco Vaudreuil-Dorion QC 27 F 13 25-29 2:15.4 3:05.9  
45 Ashley Warren Essex Junction VT 118 F 1 20-24 2:21.1 3:11.6  
46 Sarah Gardner Williamstown MA 44 F 4 55-59 2:29.5 3:20.0  
47 Chris Kogut Charlotte VT 56 F 4 45-49 2:29.8 3:20.3  
48 Sara Smith Montréal QC 108 F 6 35-39 2:31.0 3:21.5  
49 Jamie Sokolowski Wakefield MA 109 F 14 25-29 2:33.6 3:24.1  
50 Dawn Ellis Burlington VT 36 F 5 45-49 2:35.6 3:26.1  
51 Melinda Fry Saratoga Springs NY 43 F 7 50-54 2:39.6 3:30.1  
52 Ellen Wolfson Burlington VT 123 F 1 65-69 2:43.1 3:33.6  
53 Emily Mottram Cambridge MA 83 F 6 30-34 2:50.6 3:41.1  
54 Anna Zuckerman South Burlington VT 125 F 15 25-29 3:06.4 3:56.9  
55 Diane Carle Somerville MA 18 F 5 55-59 3:34.9 4:25.4  
56 Annick Pirro Lasalle QC 89 F 8 50-54 3:50.1 4:40.6  
57 Kristen Schwerin Burlington VT 104 F 16 25-29 3:51.8 4:42.3  
58 Stephanie Ard Fairfield CT 5 F 17 25-29 3:58.4 4:48.9  
59 Beth Goodman Williamstown MA 46 F 4 60-64 4:00.2 4:50.7  
60 Susan Carle Bethesda MD 19 F 6 55-59 4:33.4 5:23.9  
61 Alexandra Rotatori Washington DC 100 F 18 25-29 4:33.8 5:24.3  
62 Rachel Kim New York NY 55 F 19 25-29 4:47.5 5:38.0  
63 Katie Theiss Washington DC 112 F 20 25-29 5:17.0 6:07.5  
64 Diane Ard Fairfield CT 4 F 5 60-64 6:16.1 7:06.6  
65 Victoria Ard Fairfield CT 6 F 21 25-29 8:34.8 9:25.3  
66 Megan McNamara Washington DC 74 F 22 25-29 18:01.9 18:52.4 3:09/
67 Lily Monbouquette New York NY 79 F 2 20-24 22:00.0 22:50.5 3:48/
DQ Briana Hamilton Boston MA 50 F DQ 25-29   --- ---
Top  

Male Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Eric Florio East Williston NY 41 M 1 30-34   0:40.4  
2 Sean Flemming Charlotte VT 129 M 2 30-34 0:01.2 0:41.6  
3 Shawn Berry Saint Albans VT 11 M 1 35-39 0:05.7 0:46.1  
4 Zack Silver Short Hills NJ 106 M 1 20-24 0:11.1 0:51.5  
5 Peter Dodds Burlington VT 138 M 1 45-49 0:16.3 0:56.7  
6 David Kurey Boston MA 61 M 1 25-29 0:17.8 0:58.3  
7 Jeffrey Schumann Salisbury VT 1 M 1 60-64 0:18.3 0:58.7  
8 Gabriel Rosenbaum Montréal QC 98 M 1 40-44 0:20.3 1:00.7  
9 Tyler Bergmeier Hanover NH 10 M 2 45-49 0:27.7 1:08.1  
10 Eugene Korsunskiy Hinesburg VT 58 M 3 30-34 0:37.3 1:17.7  
11 Jesse Gourevitch Burlington VT 47 M 2 25-29 0:39.8 1:20.3  
12 Charles Cummings Edgewater MD 132 M 1 55-59 0:41.4 1:21.8  
13 Jack Parmer Montreal QC 88 M 4 30-34 0:41.6 1:22.0  
14 Chris Lenox Cambridge VT 64 M 2 40-44 0:43.6 1:24.0  
15 Seph Niquette Williston VT 137 M 1 10-14 0:53.0 1:33.4  
16 Josh Dalmer Swanton VT 24 M 2 35-39 0:55.6 1:36.1  
17 Josh Plosker Boston MA 90 M 3 35-39 0:55.9 1:36.4  
18 James Schulmeister Enfield NH 102 M 5 30-34 0:59.8 1:40.2  
19 Peter Essele Boston MA 37 M 4 35-39 1:00.3 1:40.7  
20 Shawn Magoon Charlotte VT 130 M 3 45-49 1:00.5 1:41.0  
21 Parmer Chris Montreal QC 127 M 6 30-34 1:03.3 1:43.7  
22 Eric Bergin Schaghticoke NY 9 M 4 45-49 1:03.7 1:44.2  
23 Anthony Minickiello Swanzey NH 78 M 1 15-19 1:06.7 1:47.2  
24 Aaron Deary Cambridge MA 26 M 7 30-34 1:09.0 1:49.4  
25 Matt Lumsden Essex Junction VT 67 M 5 45-49 1:10.8 1:51.2  
26 Joe Place Saratoga Springs NY 136 M 1 50-54 1:12.0 1:52.4  
27 Richard Donahey Essex Junction VT 30 M 6 45-49 1:12.2 1:52.7  
28 Tom Boman Elmira NY 14 M 2 55-59 1:12.9 1:53.3  
29 Ryan Moores Manchester MA 80 M 3 25-29 1:26.4 2:06.8  
30 Chris Fields White River Junction VT 39 M 2 50-54 1:31.3 2:11.8  
31 Christopher Darby East Arlington VT 25 M 8 30-34 1:37.7 2:18.2  
32 Spencer Hitchner Boston MA 52 M 9 30-34 1:39.2 2:19.6  
33 Clayton Reed Woodstock VT 94 M 3 55-59 1:40.8 2:21.2  
34 Ling Zhou New York NY 135 M 4 25-29 1:44.2 2:24.6  
35 Brent Hopkins Montreal QC 128 M 10 30-34 1:48.5 2:29.0  
36 Casey Bunter Lasalle QC 17 M 2 10-14 1:51.3 2:31.7  
37 Will McNulty North Ferrisburgh VT 75 M 11 30-34 1:55.2 2:35.6  
38 Richard First Richmond VT 40 M 3 50-54 1:57.2 2:37.7  
39 Mike Lombardi Boston MA 65 M 5 25-29 2:02.5 2:42.9  
40 Jim Toher Proctor VT 113 M 4 55-59 2:12.8 2:53.3  
41 German Navarrete Guelph ON 86 M 4 50-54 2:15.4 2:55.8  
42 Kevin Mahoney Richmond VT 70 M 7 45-49 2:22.1 3:02.6  
43 David Billingsley Brooklyn NY 12 M 12 30-34 2:23.3 3:03.7  
44 Bill Zalan Bedminster NJ 124 M 5 55-59 2:25.7 3:06.2  
45 Craig Westling Norwich VT 119 M 5 50-54 2:47.7 3:28.1  
46 Stephen Kuhr St-Laurent QC 60 M 6 50-54 2:49.4 3:29.9  
47 Matthew McCoy Poultney VT 72 M 2 60-64 3:10.6 3:51.0  
48 Dan Walter Georgia VT 117 M 6 55-59 5:33.3 6:13.7  
DQ Dan Melzar Boston MA 76 M DQ 25-29   --- ---
DQ Tola Morakinyo Boston MA 81 M DQ 20-24   --- ---
DQ Mike Abgarian Boston MA 2 M DQ 30-34   --- ---
Top  

Mixed Team Sprint Vermont Sun Tri

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Reid Paul Starksboro VT 126 M 1 0-39   1:06.3  
Top  

Mixed Team Olympic Triathlon

Female Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Sarah Crevier Crevier Montreal QC 238 F 1 0-39   0:55.3  
Top  

Male Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Raymon Sharma Montreal QC 237 M 2 0-39   1:12.1