Sprint Vermont Sun Triathlon |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Eric Florio | East Williston NY | 1 | 30 | M | 1 30-34 | 33:58.3 | 2:26/M | |
2 | Corey Robinson | Brandon VT | 99 | 28 | M | 1 25-29 | 0:03.1 | 34:01.4 | 2:26/M |
3 | Scott Moylan | Williston VT | 76 | 44 | M | 1 40-44 | 0:30.2 | 34:28.5 | 2:28/M |
4 | Chris Coffey | Monkton VT | 135 | 38 | M | 1 35-39 | 0:54.3 | 34:52.6 | 2:29/M |
5 | Brenden Rillahan | South Glens Falls NY | 96 | 44 | M | 2 40-44 | 0:57.9 | 34:56.2 | 2:30/M |
6 | Eric Cochran | Grand Isle VT | 20 | 36 | M | 2 35-39 | 1:29.2 | 35:27.5 | 2:32/M |
7 | Ryan Cavales | Williston VT | 140 | 42 | M | 3 40-44 | 1:31.2 | 35:29.5 | 2:32/M |
8 | Mark Mulder | Burlington VT | 8 | 59 | M | 1 55-59 | 2:05.0 | 36:03.3 | 2:35/M |
9 | Jason Gardner | Glens Falls NY | 37 | 47 | M | 1 45-49 | 2:32.9 | 36:31.2 | 2:37/M |
10 | Jeffrey Schumann | Salisbury VT | 7 | 61 | M | 1 60-64 | 2:55.8 | 36:54.2 | 2:38/M |
11 | Steve Hare | Middlebury VT | 6 | 60 | M | 2 60-64 | 3:04.9 | 37:03.2 | 2:39/M |
12 | Stefano Fontana | Round Lake NY | 36 | 29 | M | 2 25-29 | 3:58.9 | 37:57.2 | 2:43/M |
13 | Jodie Casarico | Shelburne VT | 13 | 42 | F | 1 40-44 | 38:21.2 | 2:44/M | |
14 | Joe Place | Saratoga Springs NY | 145 | 54 | M | 1 50-54 | 4:27.1 | 38:25.4 | 2:45/M |
15 | Will Lacroix | Hinesburg VT | 58 | 20 | M | 1 20-24 | 4:41.2 | 38:39.6 | 2:46/M |
16 | Ryan Phillips | South Burlington VT | 87 | 48 | M | 2 45-49 | 4:44.9 | 38:43.2 | 2:46/M |
17 | Jarlath O'Neil-dunne | Burlington VT | 84 | 43 | M | 4 40-44 | 5:22.3 | 39:20.7 | 2:49/M |
18 | Tim Parent | Danby VT | 86 | 56 | M | 2 55-59 | 5:49.4 | 39:47.7 | 2:51/M |
19 | Todd Eicher | Queensbury NY | 34 | 45 | M | 3 45-49 | 5:51.2 | 39:49.5 | 2:51/M |
20 | Isabelle Dickens | South Glens Falls NY | 27 | 41 | F | 2 40-44 | 1:51.1 | 40:12.3 | 2:52/M |
21 | Heidi Underwood | Kattskill Bay NY | 118 | 48 | F | 1 45-49 | 1:51.8 | 40:13.0 | 2:52/M |
22 | Joe Hall | Queensbury NY | 40 | 52 | M | 2 50-54 | 6:38.9 | 40:37.3 | 2:54/M |
23 | Tyler Bergmeier | Hanover NH | 12 | 46 | M | 4 45-49 | 6:41.0 | 40:39.3 | 2:54/M |
24 | Ethan David Kent | New York NY | 51 | 45 | M | 5 45-49 | 6:44.1 | 40:42.5 | 2:54/M |
25 | Christopher Darby | East Arlington VT | 22 | 32 | M | 2 30-34 | 6:52.2 | 40:50.5 | 2:55/M |
26 | Chris Lenox | Cambridge VT | 60 | 40 | M | 5 40-44 | 6:56.1 | 40:54.4 | 2:55/M |
27 | Bryan Wilkinson | Colchester VT | 124 | 35 | M | 3 35-39 | 7:29.1 | 41:27.4 | 2:58/M |
28 | Derek Basile | Queensbury NY | 10 | 37 | M | 4 35-39 | 7:36.9 | 41:35.2 | 2:58/M |
29 | Mariana Wingood | Waterbury VT | 125 | 30 | F | 1 30-34 | 3:18.1 | 41:39.3 | 2:59/M |
30 | John Martin | Montpelier VT | 67 | 66 | M | 1 65-69 | 7:52.9 | 41:51.3 | 2:59/M |
31 | Lauren Waterman | Keene NH | 141 | 39 | F | 1 35-39 | 3:35.9 | 41:57.1 | 3:00/M |
32 | Bill Niquette | Williston VT | 81 | 44 | M | 6 40-44 | 8:05.0 | 42:03.3 | 3:00/M |
33 | Doug Robinsno | Brandon VT | 98 | 60 | M | 3 60-64 | 8:19.2 | 42:17.5 | 3:01/M |
34 | Will McNulty | North Ferrisburgh VT | 73 | 31 | M | 3 30-34 | 8:27.4 | 42:25.7 | 3:02/M |
35 | Shawn Magoon | Charlotte VT | 64 | 46 | M | 6 45-49 | 8:30.0 | 42:28.3 | 3:02/M |
36 | Scott Silverstein | Richmond VT | 111 | 31 | M | 4 30-34 | 8:40.4 | 42:38.7 | 3:03/M |
37 | Courtney Kutler | South Burlington VT | 57 | 41 | F | 3 40-44 | 4:27.5 | 42:48.7 | 3:03/M |
38 | Paul Menichelli | Underhill VT | 139 | 56 | M | 3 55-59 | 8:59.1 | 42:57.4 | 3:04/M |
39 | Alexander Gombos | Lasalle QC | 39 | 39 | M | 5 35-39 | 9:05.6 | 43:03.9 | 3:05/M |
40 | John Bank | Philadelphia PA | 9 | 64 | M | 4 60-64 | 9:08.9 | 43:07.2 | 3:05/M |
41 | Stephen Murphy | Manchester Center VT | 78 | 48 | M | 7 45-49 | 9:11.0 | 43:09.3 | 3:05/M |
42 | Steve Lambrecht | Williston VT | 59 | 50 | M | 3 50-54 | 9:21.4 | 43:19.8 | 3:06/M |
43 | Karen Newman | South Burlington VT | 2 | 56 | F | 1 55-59 | 5:26.1 | 43:47.3 | 3:08/M |
44 | Seph Niquette | Williston VT | 82 | 14 | M | 1 10-14 | 9:58.3 | 43:56.6 | 3:08/M |
45 | Joe Schine | Bristol VT | 108 | 37 | M | 6 35-39 | 11:10.4 | 45:08.7 | 3:13/M |
46 | Fernando Mini | Oakville ON | 75 | 42 | M | 7 40-44 | 11:11.6 | 45:09.9 | 3:14/M |
47 | John Davidson | Queensbury NY | 23 | 58 | M | 4 55-59 | 11:32.0 | 45:30.3 | 3:15/M |
48 | Ryan Jensen | Essex Junction VT | 49 | 44 | M | 8 40-44 | 11:39.0 | 45:37.3 | 3:16/M |
49 | Adrielle Houweling | Lasalle QC | 46 | 35 | F | 2 35-39 | 7:45.2 | 46:06.4 | 3:18/M |
50 | Sandra Chaplin | Keene NH | 14 | 47 | F | 2 45-49 | 7:50.9 | 46:12.1 | 3:18/M |
51 | Karen Rotach | Williston VT | 103 | 41 | F | 4 40-44 | 7:52.8 | 46:14.0 | 3:18/M |
52 | Ethan Nelson | Brandon VT | 80 | 32 | M | 5 30-34 | 12:20.5 | 46:18.8 | 3:18/M |
53 | Haley Koperski | Colchester VT | 55 | 32 | F | 2 30-34 | 8:43.3 | 47:04.5 | 3:22/M |
54 | Hazel Kreider | Burlington VT | 138 | 39 | F | 3 35-39 | 8:43.7 | 47:04.9 | 3:22/M |
55 | Cristine Maloney | Randolph VT | 66 | 44 | F | 5 40-44 | 9:36.4 | 47:57.6 | 3:26/M |
56 | Catherine Ryan | Hinesburg VT | 104 | 44 | F | 6 40-44 | 9:42.4 | 48:03.6 | 3:26/M |
57 | Tristan Axelrod | Somerville MA | 5 | 31 | M | 6 30-34 | 14:15.5 | 48:13.8 | 3:27/M |
58 | Laura McClure | Williston VT | 69 | 47 | F | 3 45-49 | 9:58.9 | 48:20.1 | 3:27/M |
59 | Sandra Chicoine | Leicester VT | 15 | 45 | F | 4 45-49 | 9:59.5 | 48:20.7 | 3:27/M |
60 | Megan Waldron | New Canaan CT | 122 | 17 | F | 1 15-19 | 10:15.8 | 48:37.0 | 3:28/M |
61 | John Waldron | New Canaan CT | 121 | 48 | M | 8 45-49 | 14:43.3 | 48:41.7 | 3:29/M |
62 | Milton Rosa-Ortiz | Burlington VT | 101 | 50 | M | 4 50-54 | 14:44.4 | 48:42.7 | 3:29/M |
63 | Kathy McNeil | Old Saybrook CT | 72 | 62 | F | 1 60-64 | 10:21.6 | 48:42.8 | 3:29/M |
64 | Mike Durbin | Newton MA | 32 | 50 | M | 5 50-54 | 14:44.5 | 48:42.8 | 3:29/M |
65 | Daniel Swift | Hadley NY | 117 | 36 | M | 7 35-39 | 14:46.7 | 48:45.0 | 3:29/M |
66 | Shannon Rice | Watertown MA | 95 | 48 | M | 9 45-49 | 14:59.1 | 48:57.5 | 3:30/M |
67 | Wendie Puls | Bristol VT | 91 | 63 | F | 2 60-64 | 11:27.0 | 49:48.2 | 3:33/M |
68 | Laura Lewis | Clifton Park NY | 61 | 53 | F | 1 50-54 | 11:38.3 | 49:59.5 | 3:34/M |
69 | Joanna Puza | Henniker NH | 144 | 38 | F | 4 35-39 | 11:39.0 | 50:00.2 | 3:34/M |
70 | Darlene Kusaywa | Clifton Park NY | 56 | 54 | F | 2 50-54 | 11:43.7 | 50:04.9 | 3:35/M |
71 | Jeremy Davis | Gansevoort NY | 24 | 39 | M | 8 35-39 | 16:13.8 | 50:12.1 | 3:35/M |
72 | Ian Dechow | Montpelier VT | 143 | 24 | M | 2 20-24 | 16:26.4 | 50:24.8 | 3:36/M |
73 | Ila Abramson | Burlington VT | 3 | 48 | F | 5 45-49 | 12:12.6 | 50:33.8 | 3:37/M |
74 | Kian Rice | Watertown MA | 94 | 17 | M | 1 15-19 | 16:48.0 | 50:46.3 | 3:38/M |
75 | Nancy Saperstone | Wellesley Hills MA | 106 | 48 | F | 6 45-49 | 12:33.6 | 50:54.8 | 3:38/M |
76 | Carolyn McLaughlin | South Burlington VT | 71 | 39 | F | 5 35-39 | 12:35.0 | 50:56.2 | 3:38/M |
77 | Emily Saperstone | Wellesley Hills MA | 105 | 19 | F | 2 15-19 | 12:38.3 | 50:59.5 | 3:39/M |
78 | Jeanna Aube | Jeffersonville VT | 4 | 46 | F | 7 45-49 | 13:08.7 | 51:29.9 | 3:41/M |
79 | Katie Gillespie | New Haven VT | 38 | 34 | F | 3 30-34 | 13:11.2 | 51:32.4 | 3:41/M |
80 | Joseph Dematos | Enosburg Falls VT | 26 | 51 | M | 6 50-54 | 17:50.2 | 51:48.5 | 3:42/M |
81 | Erin Crowley | Colchester VT | 21 | 33 | F | 4 30-34 | 13:50.7 | 52:11.9 | 3:44/M |
82 | Peter Saperstone | Wellesley Hills MA | 107 | 50 | M | 7 50-54 | 18:14.3 | 52:12.6 | 3:44/M |
83 | Eva Fillion | Middlebury VT | 35 | 28 | F | 1 25-29 | 13:52.8 | 52:14.0 | 3:44/M |
84 | Margaret Wallace | Queensbury NY | 123 | 68 | F | 1 65-69 | 14:10.9 | 52:32.1 | 3:45/M |
85 | Bill Hay | Bennington VT | 42 | 43 | M | 9 40-44 | 18:49.2 | 52:47.5 | 3:46/M |
86 | Heidi Higgins-Cutler | Waterbury VT | 44 | 51 | F | 3 50-54 | 14:36.4 | 52:57.6 | 3:47/M |
87 | Claudia Durbin | Newton MA | 29 | 18 | F | 3 15-19 | 14:54.8 | 53:16.0 | 3:48/M |
88 | Laura Schutz | Richmond VT | 109 | 38 | F | 6 35-39 | 14:54.9 | 53:16.1 | 3:48/M |
89 | Chris Kogut | Charlotte VT | 53 | 47 | F | 8 45-49 | 15:18.7 | 53:39.9 | 3:50/M |
90 | Jim Stacy | Hoosick Falls NY | 115 | 62 | M | 5 60-64 | 19:48.0 | 53:46.4 | 3:50/M |
91 | Susan Baxley | Burlington VT | 11 | 34 | F | 5 30-34 | 15:36.9 | 53:58.1 | 3:51/M |
92 | John Lunny | South Burlington VT | 133 | 54 | M | 8 50-54 | 20:44.6 | 54:43.0 | 3:55/M |
93 | Kim Murphy | Manchester Center VT | 77 | 49 | F | 9 45-49 | 16:32.0 | 54:53.2 | 3:55/M |
94 | Andrea Malinowski | Bennington VT | 65 | 49 | F | 10 45-49 | 16:42.6 | 55:03.8 | 3:56/M |
95 | Jennifer Smith | Bennington VT | 112 | 41 | F | 7 40-44 | 16:43.2 | 55:04.4 | 3:56/M |
96 | Kenneth Carlstedt | Plainville MA | 136 | 56 | M | 5 55-59 | 21:07.8 | 55:06.1 | 3:56/M |
97 | Andrea Halnon | Bristol VT | 41 | 64 | F | 3 60-64 | 17:11.6 | 55:32.8 | 3:58/M |
98 | Sue Nealon | Glens Falls NY | 79 | 67 | F | 2 65-69 | 17:11.8 | 55:33.0 | 3:58/M |
99 | Kate Kogut | Charlotte VT | 54 | 11 | F | 1 10-14 | 17:22.8 | 55:44.0 | 3:59/M |
100 | Gail McGurn | Bennington VT | 70 | 56 | F | 2 55-59 | 17:39.3 | 56:00.5 | 4:00/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
101 | Deborah Huber | Bridport VT | 47 | 47 | F | 11 45-49 | 18:38.9 | 57:00.1 | 4:04/M |
102 | Jocelyn Hay | Bennington VT | 43 | 43 | F | 8 40-44 | 18:55.2 | 57:16.4 | 4:05/M |
103 | Krisi Lunny | South Burlington VT | 132 | 51 | F | 4 50-54 | 19:21.1 | 57:42.3 | 4:07/M |
104 | Amanda Robson | Bennington VT | 100 | 39 | F | 7 35-39 | 19:32.8 | 57:54.0 | 4:08/M |
105 | Sierra Carlstedt | Schenectady NY | 137 | 20 | F | 1 20-24 | 19:48.0 | 58:09.2 | 4:09/M |
106 | Julie Durbin | Newton MA | 31 | 50 | F | 5 50-54 | 20:10.3 | 58:31.5 | 4:11/M |
107 | Eliza Durbin | Newton MA | 30 | 15 | F | 4 15-19 | 20:39.8 | 59:01.0 | 4:13/M |
108 | Kristina Martin | Burlington VT | 68 | 25 | F | 2 25-29 | 21:56.6 | 1:00:17.8 | 4:18/M |
109 | Daniel Cochran | Grand Isle VT | 19 | 9 | M | 1 0- 9 | 26:56.1 | 1:00:54.4 | 4:21/M |
110 | Aimee Cochran | Grand Isle VT | 17 | 36 | F | 8 35-39 | 22:35.6 | 1:00:56.8 | 4:21/M |
111 | Eva Sultan | Montreal QC | 134 | 44 | F | 9 40-44 | 22:48.9 | 1:01:10.1 | 4:22/M |
112 | Jonathan Poole | Glens Falls NY | 90 | 46 | M | 10 45-49 | 27:25.1 | 1:01:23.5 | 4:23/M |
113 | Caroline Poole | Glens Falls NY | 89 | 44 | F | 10 40-44 | 23:07.4 | 1:01:28.6 | 4:23/M |
114 | Diane Olechna | Shelburne VT | 85 | 64 | F | 4 60-64 | 23:25.3 | 1:01:46.5 | 4:25/M |
115 | Beth Stacy | Hoosick Falls NY | 114 | 63 | F | 5 60-64 | 24:09.1 | 1:02:30.3 | 4:28/M |
116 | Charlie Cochran | Grand Isle VT | 18 | 11 | M | 2 10-14 | 30:15.1 | 1:04:13.5 | 4:35/M |
117 | Lee Khan | Randolph Center VT | 52 | 65 | F | 3 65-69 | 26:20.8 | 1:04:42.0 | 4:37/M |
118 | Eileen Horner | Windsor VT | 45 | 59 | F | 3 55-59 | 28:28.4 | 1:06:49.6 | 4:46/M |
119 | Jonah Adley | Boulder CO | 142 | 44 | M | 10 40-44 | 35:19.1 | 1:09:17.4 | 4:57/M |
Top | |||||||||
Mixed Team Sprint Vermont Sun Tri |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Julia Holmgren | Williamstown MA | 129 | 13 | F | 1 0-39 | 47:42.5 | 3:24/M | |
2 | David Rosowsky | South Burlington VT | 131 | 50 | M | 2 0-39 | 50:01.5 | 3:34/M |