Sprint Vermont Sun Triathlon |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Eric Florio | East Williston NY | 1 | 30 | M | 1 30-34 | 7:04.6 | 0:57HY | |
2 | Eric Cochran | Grand Isle VT | 20 | 36 | M | 1 35-39 | 1:15.9 | 8:20.5 | 1:07HY |
3 | Corey Robinson | Brandon VT | 99 | 28 | M | 1 25-29 | 1:32.0 | 8:36.6 | 1:09HY |
4 | Chris Coffey | Monkton VT | 135 | 38 | M | 2 35-39 | 1:42.9 | 8:47.5 | 1:10HY |
5 | Jonah Adley | Boulder CO | 142 | 44 | M | 1 40-44 | 1:44.9 | 8:49.5 | 1:11HY |
6 | Stefano Fontana | Round Lake NY | 36 | 29 | M | 2 25-29 | 1:47.0 | 8:51.6 | 1:11HY |
7 | Jeffrey Schumann | Salisbury VT | 7 | 61 | M | 1 60-64 | 1:55.1 | 8:59.7 | 1:12HY |
8 | Ryan Cavales | Williston VT | 140 | 42 | M | 2 40-44 | 1:55.5 | 9:00.1 | 1:12HY |
9 | Steve Hare | Middlebury VT | 6 | 60 | M | 2 60-64 | 2:03.0 | 9:07.6 | 1:13HY |
10 | Jason Gardner | Glens Falls NY | 37 | 47 | M | 1 45-49 | 2:12.5 | 9:17.1 | 1:14HY |
11 | Will Lacroix | Hinesburg VT | 58 | 20 | M | 1 20-24 | 2:15.3 | 9:19.9 | 1:15HY |
12 | Tim Parent | Danby VT | 86 | 56 | M | 1 55-59 | 2:18.4 | 9:23.0 | 1:15HY |
13 | Isabelle Dickens | South Glens Falls NY | 27 | 41 | F | 1 40-44 | 9:23.3 | 1:15HY | |
14 | Jarlath O'Neil-dunne | Burlington VT | 84 | 43 | M | 3 40-44 | 2:24.1 | 9:28.7 | 1:16HY |
15 | Scott Moylan | Williston VT | 76 | 44 | M | 4 40-44 | 2:28.5 | 9:33.1 | 1:16HY |
16 | Mark Mulder | Burlington VT | 8 | 59 | M | 2 55-59 | 2:34.7 | 9:39.3 | 1:17HY |
17 | Brenden Rillahan | South Glens Falls NY | 96 | 44 | M | 5 40-44 | 2:37.1 | 9:41.7 | 1:17HY |
18 | Kian Rice | Watertown MA | 94 | 17 | M | 1 15-19 | 2:42.0 | 9:46.6 | 1:18HY |
19 | Haley Koperski | Colchester VT | 55 | 32 | F | 1 30-34 | 0:35.1 | 9:58.5 | 1:20HY |
20 | Courtney Kutler | South Burlington VT | 57 | 41 | F | 2 40-44 | 0:35.1 | 9:58.5 | 1:20HY |
21 | Karen Newman | South Burlington VT | 2 | 56 | F | 1 55-59 | 0:38.0 | 10:01.4 | 1:20HY |
22 | Heidi Underwood | Kattskill Bay NY | 118 | 48 | F | 1 45-49 | 0:49.9 | 10:13.3 | 1:22HY |
23 | Kristina Martin | Burlington VT | 68 | 25 | F | 1 25-29 | 0:54.0 | 10:17.3 | 1:22HY |
24 | Ryan Phillips | South Burlington VT | 87 | 48 | M | 2 45-49 | 3:16.7 | 10:21.3 | 1:23HY |
25 | Julie Durbin | Newton MA | 31 | 50 | F | 1 50-54 | 1:01.3 | 10:24.7 | 1:23HY |
26 | Bryan Wilkinson | Colchester VT | 124 | 35 | M | 3 35-39 | 3:26.6 | 10:31.2 | 1:24HY |
27 | Fernando Mini | Oakville ON | 75 | 42 | M | 6 40-44 | 3:35.6 | 10:40.2 | 1:25HY |
28 | Shawn Magoon | Charlotte VT | 64 | 46 | M | 3 45-49 | 3:39.7 | 10:44.3 | 1:26HY |
29 | Christopher Darby | East Arlington VT | 22 | 32 | M | 2 30-34 | 3:40.8 | 10:45.4 | 1:26HY |
30 | Megan Waldron | New Canaan CT | 122 | 17 | F | 1 15-19 | 1:22.0 | 10:45.4 | 1:26HY |
31 | John Martin | Montpelier VT | 67 | 66 | M | 1 65-69 | 3:50.2 | 10:54.8 | 1:27HY |
32 | Will McNulty | North Ferrisburgh VT | 73 | 31 | M | 3 30-34 | 3:53.2 | 10:57.8 | 1:28HY |
33 | Erin Crowley | Colchester VT | 21 | 33 | F | 2 30-34 | 1:35.2 | 10:58.5 | 1:28HY |
34 | John Waldron | New Canaan CT | 121 | 48 | M | 4 45-49 | 3:55.6 | 11:00.2 | 1:28HY |
35 | Scott Silverstein | Richmond VT | 111 | 31 | M | 4 30-34 | 3:55.9 | 11:00.5 | 1:28HY |
36 | John Bank | Philadelphia PA | 9 | 64 | M | 3 60-64 | 4:16.8 | 11:21.4 | 1:31HY |
37 | Tyler Bergmeier | Hanover NH | 12 | 46 | M | 5 45-49 | 4:22.9 | 11:27.5 | 1:32HY |
38 | Ryan Jensen | Essex Junction VT | 49 | 44 | M | 7 40-44 | 4:25.1 | 11:29.7 | 1:32HY |
39 | Derek Basile | Queensbury NY | 10 | 37 | M | 4 35-39 | 4:26.2 | 11:30.8 | 1:32HY |
40 | Todd Eicher | Queensbury NY | 34 | 45 | M | 6 45-49 | 4:26.3 | 11:30.9 | 1:32HY |
41 | Heidi Higgins-Cutler | Waterbury VT | 44 | 51 | F | 2 50-54 | 2:08.2 | 11:31.5 | 1:32HY |
42 | Amanda Robson | Bennington VT | 100 | 39 | F | 1 35-39 | 2:12.2 | 11:35.6 | 1:33HY |
43 | Ian Dechow | Montpelier VT | 143 | 24 | M | 2 20-24 | 4:34.3 | 11:38.9 | 1:33HY |
44 | John Davidson | Queensbury NY | 23 | 58 | M | 3 55-59 | 4:35.4 | 11:40.0 | 1:33HY |
45 | Joe Schine | Bristol VT | 108 | 37 | M | 5 35-39 | 4:45.7 | 11:50.3 | 1:35HY |
46 | Gail McGurn | Bennington VT | 70 | 56 | F | 2 55-59 | 2:32.1 | 11:55.5 | 1:35HY |
47 | Adrielle Houweling | Lasalle QC | 46 | 35 | F | 2 35-39 | 2:33.8 | 11:57.2 | 1:36HY |
48 | Cristine Maloney | Randolph VT | 66 | 44 | F | 3 40-44 | 2:36.4 | 11:59.7 | 1:36HY |
49 | Deborah Huber | Bridport VT | 47 | 47 | F | 2 45-49 | 2:37.4 | 12:00.8 | 1:36HY |
50 | Jodie Casarico | Shelburne VT | 13 | 42 | F | 4 40-44 | 2:38.9 | 12:02.3 | 1:36HY |
51 | Claudia Durbin | Newton MA | 29 | 18 | F | 2 15-19 | 2:42.9 | 12:06.2 | 1:37HY |
52 | Eliza Durbin | Newton MA | 30 | 15 | F | 3 15-19 | 2:43.3 | 12:06.7 | 1:37HY |
53 | Bill Niquette | Williston VT | 81 | 44 | M | 8 40-44 | 5:06.5 | 12:11.1 | 1:37HY |
54 | Chris Lenox | Cambridge VT | 60 | 40 | M | 9 40-44 | 5:08.1 | 12:12.7 | 1:38HY |
55 | Karen Rotach | Williston VT | 103 | 41 | F | 5 40-44 | 2:51.3 | 12:14.6 | 1:38HY |
56 | Jeanna Aube | Jeffersonville VT | 4 | 46 | F | 3 45-49 | 2:56.4 | 12:19.8 | 1:39HY |
57 | Daniel Swift | Hadley NY | 117 | 36 | M | 6 35-39 | 5:15.3 | 12:19.9 | 1:39HY |
58 | Nancy Saperstone | Wellesley Hills MA | 106 | 48 | F | 4 45-49 | 2:58.3 | 12:21.6 | 1:39HY |
59 | Seph Niquette | Williston VT | 82 | 14 | M | 1 10-14 | 5:19.8 | 12:24.4 | 1:39HY |
60 | Joe Place | Saratoga Springs NY | 145 | 54 | M | 1 50-54 | 5:26.7 | 12:31.3 | 1:40HY |
61 | Eva Fillion | Middlebury VT | 35 | 28 | F | 2 25-29 | 3:12.9 | 12:36.2 | 1:41HY |
62 | Wendie Puls | Bristol VT | 91 | 63 | F | 1 60-64 | 3:20.8 | 12:44.2 | 1:42HY |
63 | Stephen Murphy | Manchester Center VT | 78 | 48 | M | 7 45-49 | 5:42.8 | 12:47.4 | 1:42HY |
64 | Catherine Ryan | Hinesburg VT | 104 | 44 | F | 6 40-44 | 3:24.6 | 12:48.0 | 1:42HY |
65 | Joe Hall | Queensbury NY | 40 | 52 | M | 2 50-54 | 5:44.1 | 12:48.7 | 1:42HY |
66 | Alexander Gombos | Lasalle QC | 39 | 39 | M | 7 35-39 | 5:45.0 | 12:49.6 | 1:43HY |
67 | Carolyn McLaughlin | South Burlington VT | 71 | 39 | F | 3 35-39 | 3:27.0 | 12:50.4 | 1:43HY |
68 | Susan Baxley | Burlington VT | 11 | 34 | F | 3 30-34 | 3:34.4 | 12:57.8 | 1:44HY |
69 | Kathy McNeil | Old Saybrook CT | 72 | 62 | F | 2 60-64 | 3:36.8 | 13:00.2 | 1:44HY |
70 | Laura McClure | Williston VT | 69 | 47 | F | 5 45-49 | 3:46.9 | 13:10.3 | 1:45HY |
71 | Tristan Axelrod | Somerville MA | 5 | 31 | M | 5 30-34 | 6:12.0 | 13:16.6 | 1:46HY |
72 | Chris Kogut | Charlotte VT | 53 | 47 | F | 6 45-49 | 3:53.9 | 13:17.3 | 1:46HY |
73 | Doug Robinsno | Brandon VT | 98 | 60 | M | 4 60-64 | 6:16.6 | 13:21.2 | 1:47HY |
74 | Shannon Rice | Watertown MA | 95 | 48 | M | 8 45-49 | 6:23.8 | 13:28.4 | 1:48HY |
75 | Sierra Carlstedt | Schenectady NY | 137 | 20 | F | 1 20-24 | 4:16.2 | 13:39.5 | 1:49HY |
76 | Sandra Chicoine | Leicester VT | 15 | 45 | F | 7 45-49 | 4:16.9 | 13:40.3 | 1:49HY |
77 | Ethan David Kent | New York NY | 51 | 45 | M | 9 45-49 | 6:36.9 | 13:41.5 | 1:49HY |
78 | Lauren Waterman | Keene NH | 141 | 39 | F | 4 35-39 | 4:25.9 | 13:49.3 | 1:51HY |
79 | Mike Durbin | Newton MA | 32 | 50 | M | 3 50-54 | 6:45.2 | 13:49.8 | 1:51HY |
80 | Jim Stacy | Hoosick Falls NY | 115 | 62 | M | 5 60-64 | 6:46.3 | 13:50.9 | 1:51HY |
81 | Ila Abramson | Burlington VT | 3 | 48 | F | 8 45-49 | 4:31.5 | 13:54.8 | 1:51HY |
82 | Kenneth Carlstedt | Plainville MA | 136 | 56 | M | 4 55-59 | 6:51.2 | 13:55.8 | 1:51HY |
83 | Peter Saperstone | Wellesley Hills MA | 107 | 50 | M | 4 50-54 | 6:58.3 | 14:02.9 | 1:52HY |
84 | Hazel Kreider | Burlington VT | 138 | 39 | F | 5 35-39 | 4:39.8 | 14:03.2 | 1:52HY |
85 | Jocelyn Hay | Bennington VT | 43 | 43 | F | 7 40-44 | 4:41.8 | 14:05.2 | 1:53HY |
86 | Milton Rosa-Ortiz | Burlington VT | 101 | 50 | M | 5 50-54 | 7:06.4 | 14:11.0 | 1:53HY |
87 | Paul Menichelli | Underhill VT | 139 | 56 | M | 5 55-59 | 7:13.9 | 14:18.5 | 1:54HY |
88 | Mariana Wingood | Waterbury VT | 125 | 30 | F | 4 30-34 | 4:55.1 | 14:18.5 | 1:54HY |
89 | Jonathan Poole | Glens Falls NY | 90 | 46 | M | 10 45-49 | 7:14.2 | 14:18.8 | 1:54HY |
90 | Emily Saperstone | Wellesley Hills MA | 105 | 19 | F | 4 15-19 | 4:58.7 | 14:22.1 | 1:55HY |
91 | Steve Lambrecht | Williston VT | 59 | 50 | M | 6 50-54 | 7:30.3 | 14:34.9 | 1:57HY |
92 | Andrea Malinowski | Bennington VT | 65 | 49 | F | 9 45-49 | 5:19.3 | 14:42.7 | 1:58HY |
93 | Sandra Chaplin | Keene NH | 14 | 47 | F | 10 45-49 | 5:20.8 | 14:44.2 | 1:58HY |
94 | Jeremy Davis | Gansevoort NY | 24 | 39 | M | 8 35-39 | 7:40.0 | 14:44.6 | 1:58HY |
95 | Laura Schutz | Richmond VT | 109 | 38 | F | 6 35-39 | 5:24.4 | 14:47.8 | 1:58HY |
96 | Katie Gillespie | New Haven VT | 38 | 34 | F | 5 30-34 | 5:40.5 | 15:03.8 | 2:00HY |
97 | Laura Lewis | Clifton Park NY | 61 | 53 | F | 3 50-54 | 5:50.8 | 15:14.2 | 2:02HY |
98 | Margaret Wallace | Queensbury NY | 123 | 68 | F | 1 65-69 | 5:52.7 | 15:16.1 | 2:02HY |
99 | Darlene Kusaywa | Clifton Park NY | 56 | 54 | F | 4 50-54 | 5:55.7 | 15:19.1 | 2:03HY |
100 | Kate Kogut | Charlotte VT | 54 | 11 | F | 1 10-14 | 5:55.7 | 15:19.1 | 2:03HY |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
101 | Caroline Poole | Glens Falls NY | 89 | 44 | F | 8 40-44 | 6:05.7 | 15:29.1 | 2:04HY |
102 | Jennifer Smith | Bennington VT | 112 | 41 | F | 9 40-44 | 6:24.6 | 15:48.0 | 2:06HY |
103 | Bill Hay | Bennington VT | 42 | 43 | M | 10 40-44 | 8:45.6 | 15:50.2 | 2:07HY |
104 | Joanna Puza | Henniker NH | 144 | 38 | F | 7 35-39 | 6:35.8 | 15:59.1 | 2:08HY |
105 | Lee Khan | Randolph Center VT | 52 | 65 | F | 2 65-69 | 6:50.3 | 16:13.7 | 2:10HY |
106 | Ethan Nelson | Brandon VT | 80 | 32 | M | 6 30-34 | 9:31.9 | 16:36.5 | 2:13HY |
107 | Andrea Halnon | Bristol VT | 41 | 64 | F | 3 60-64 | 8:32.0 | 17:55.3 | 2:23HY |
108 | Beth Stacy | Hoosick Falls NY | 114 | 63 | F | 4 60-64 | 9:01.2 | 18:24.6 | 2:27HY |
109 | Joseph Dematos | Enosburg Falls VT | 26 | 51 | M | 7 50-54 | 12:12.1 | 19:16.7 | 2:34HY |
110 | Sue Nealon | Glens Falls NY | 79 | 67 | F | 3 65-69 | 9:55.8 | 19:19.2 | 2:35HY |
111 | Eileen Horner | Windsor VT | 45 | 59 | F | 3 55-59 | 10:02.5 | 19:25.9 | 2:35HY |
112 | Charlie Cochran | Grand Isle VT | 18 | 11 | M | 2 10-14 | 14:36.1 | 21:40.7 | 2:53HY |
113 | Kim Murphy | Manchester Center VT | 77 | 49 | F | 11 45-49 | 12:40.3 | 22:03.6 | 2:56HY |
114 | Eva Sultan | Montreal QC | 134 | 44 | F | 10 40-44 | 12:41.0 | 22:04.3 | 2:57HY |
115 | Daniel Cochran | Grand Isle VT | 19 | 9 | M | 1 0- 9 | 15:24.3 | 22:28.9 | 3:00HY |
116 | Aimee Cochran | Grand Isle VT | 17 | 36 | F | 8 35-39 | 13:06.8 | 22:30.2 | 3:00HY |
117 | Diane Olechna | Shelburne VT | 85 | 64 | F | 5 60-64 | 14:29.7 | 23:53.0 | 3:11HY |
118 | Krisi Lunny | South Burlington VT | 132 | 51 | F | 5 50-54 | 16:20.4 | 25:43.7 | 3:26HY |
Top | |||||||||
Mixed Team Sprint Vermont Sun Tri |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Michelle Rosowsky | South Burlington VT | 131 | 50 | F | 1 0-39 | 9:07.1 | 1:13HY | |
2 | Julia Holmgren | Williamstown MA | 129 | 13 | F | 2 0-39 | 0:53.8 | 10:01.0 | 1:20HY |