Sprint Vermont Sun Triathlon |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Will Lacroix | Hinesburg VT | 58 | 20 | M | 1 20-24 | 0:23.3 | ||
2 | Eric Cochran | Grand Isle VT | 20 | 36 | M | 1 35-39 | 0:07.6 | 0:31.0 | |
3 | Jonah Adley | Boulder CO | 142 | 44 | M | 1 40-44 | 0:10.8 | 0:34.1 | |
4 | Eric Florio | East Williston NY | 1 | 30 | M | 1 30-34 | 0:12.2 | 0:35.5 | |
5 | Corey Robinson | Brandon VT | 99 | 28 | M | 1 25-29 | 0:12.2 | 0:35.6 | |
6 | John Davidson | Queensbury NY | 23 | 58 | M | 1 55-59 | 0:13.0 | 0:36.4 | |
7 | Brenden Rillahan | South Glens Falls NY | 96 | 44 | M | 2 40-44 | 0:13.9 | 0:37.3 | |
8 | Jason Gardner | Glens Falls NY | 37 | 47 | M | 1 45-49 | 0:20.2 | 0:43.6 | |
9 | Chris Coffey | Monkton VT | 135 | 38 | M | 2 35-39 | 0:22.2 | 0:45.6 | |
10 | Jeffrey Schumann | Salisbury VT | 7 | 61 | M | 1 60-64 | 0:22.6 | 0:46.0 | |
11 | Karen Newman | South Burlington VT | 2 | 56 | F | 1 55-59 | 0:54.6 | ||
12 | Ryan Phillips | South Burlington VT | 87 | 48 | M | 2 45-49 | 0:31.4 | 0:54.8 | |
13 | Heidi Underwood | Kattskill Bay NY | 118 | 48 | F | 1 45-49 | 0:01.1 | 0:55.8 | |
14 | Mark Mulder | Burlington VT | 8 | 59 | M | 2 55-59 | 0:33.2 | 0:56.6 | |
15 | Ryan Cavales | Williston VT | 140 | 42 | M | 3 40-44 | 0:35.6 | 0:59.0 | |
16 | Steve Hare | Middlebury VT | 6 | 60 | M | 2 60-64 | 0:35.7 | 0:59.1 | |
17 | Bill Niquette | Williston VT | 81 | 44 | M | 4 40-44 | 0:36.8 | 1:00.2 | |
18 | Isabelle Dickens | South Glens Falls NY | 27 | 41 | F | 1 40-44 | 0:07.3 | 1:01.9 | |
19 | Scott Moylan | Williston VT | 76 | 44 | M | 5 40-44 | 0:38.9 | 1:02.3 | |
20 | Courtney Kutler | South Burlington VT | 57 | 41 | F | 2 40-44 | 0:08.8 | 1:03.4 | |
21 | Jarlath O'Neil-dunne | Burlington VT | 84 | 43 | M | 6 40-44 | 0:41.6 | 1:05.0 | |
22 | Todd Eicher | Queensbury NY | 34 | 45 | M | 3 45-49 | 0:44.0 | 1:07.4 | |
23 | Stefano Fontana | Round Lake NY | 36 | 29 | M | 2 25-29 | 0:45.6 | 1:09.0 | |
24 | Joseph Dematos | Enosburg Falls VT | 26 | 51 | M | 1 50-54 | 0:47.8 | 1:11.1 | |
25 | Jodie Casarico | Shelburne VT | 13 | 42 | F | 3 40-44 | 0:18.2 | 1:12.8 | |
26 | Shawn Magoon | Charlotte VT | 64 | 46 | M | 4 45-49 | 0:50.7 | 1:14.1 | |
27 | Laura Schutz | Richmond VT | 109 | 38 | F | 1 35-39 | 0:20.4 | 1:15.0 | |
28 | Scott Silverstein | Richmond VT | 111 | 31 | M | 2 30-34 | 0:52.1 | 1:15.5 | |
29 | Tyler Bergmeier | Hanover NH | 12 | 46 | M | 5 45-49 | 0:52.6 | 1:16.0 | |
30 | Paul Menichelli | Underhill VT | 139 | 56 | M | 3 55-59 | 0:53.4 | 1:16.8 | |
31 | Chris Lenox | Cambridge VT | 60 | 40 | M | 7 40-44 | 0:55.1 | 1:18.4 | |
32 | Alexander Gombos | Lasalle QC | 39 | 39 | M | 3 35-39 | 0:58.4 | 1:21.8 | |
33 | Wendie Puls | Bristol VT | 91 | 63 | F | 1 60-64 | 0:28.1 | 1:22.7 | |
34 | Sandra Chicoine | Leicester VT | 15 | 45 | F | 2 45-49 | 0:28.5 | 1:23.1 | |
35 | Tim Parent | Danby VT | 86 | 56 | M | 4 55-59 | 1:00.5 | 1:23.8 | |
36 | John Martin | Montpelier VT | 67 | 66 | M | 1 65-69 | 1:04.8 | 1:28.2 | |
37 | Seph Niquette | Williston VT | 82 | 14 | M | 1 10-14 | 1:04.8 | 1:28.2 | |
38 | Catherine Ryan | Hinesburg VT | 104 | 44 | F | 4 40-44 | 0:33.8 | 1:28.4 | |
39 | Joe Place | Saratoga Springs NY | 145 | 54 | M | 2 50-54 | 1:05.2 | 1:28.6 | |
40 | Sandra Chaplin | Keene NH | 14 | 47 | F | 3 45-49 | 0:34.0 | 1:28.6 | |
41 | Ryan Jensen | Essex Junction VT | 49 | 44 | M | 8 40-44 | 1:05.4 | 1:28.8 | |
42 | Will McNulty | North Ferrisburgh VT | 73 | 31 | M | 3 30-34 | 1:05.6 | 1:29.0 | |
43 | Jennifer Smith | Bennington VT | 112 | 41 | F | 5 40-44 | 0:37.1 | 1:31.7 | |
44 | Stephen Murphy | Manchester Center VT | 78 | 48 | M | 6 45-49 | 1:08.4 | 1:31.8 | |
45 | Adrielle Houweling | Lasalle QC | 46 | 35 | F | 2 35-39 | 0:37.7 | 1:32.3 | |
46 | Heidi Higgins-Cutler | Waterbury VT | 44 | 51 | F | 1 50-54 | 0:38.1 | 1:32.8 | |
47 | Mariana Wingood | Waterbury VT | 125 | 30 | F | 1 30-34 | 0:38.5 | 1:33.2 | |
48 | Christopher Darby | East Arlington VT | 22 | 32 | M | 4 30-34 | 1:10.3 | 1:33.7 | |
49 | Joe Schine | Bristol VT | 108 | 37 | M | 4 35-39 | 1:11.4 | 1:34.8 | |
50 | Cristine Maloney | Randolph VT | 66 | 44 | F | 6 40-44 | 0:40.9 | 1:35.5 | |
51 | Kian Rice | Watertown MA | 94 | 17 | M | 1 15-19 | 1:14.4 | 1:37.8 | |
52 | Hazel Kreider | Burlington VT | 138 | 39 | F | 3 35-39 | 0:43.4 | 1:38.0 | |
53 | Laura McClure | Williston VT | 69 | 47 | F | 4 45-49 | 0:44.0 | 1:38.7 | |
54 | Kristina Martin | Burlington VT | 68 | 25 | F | 1 25-29 | 0:45.2 | 1:39.8 | |
55 | Erin Crowley | Colchester VT | 21 | 33 | F | 2 30-34 | 0:46.3 | 1:40.9 | |
56 | John Bank | Philadelphia PA | 9 | 64 | M | 3 60-64 | 1:19.1 | 1:42.5 | |
57 | Joanna Puza | Henniker NH | 144 | 38 | F | 4 35-39 | 0:47.9 | 1:42.5 | |
58 | Steve Lambrecht | Williston VT | 59 | 50 | M | 3 50-54 | 1:19.2 | 1:42.5 | |
59 | Joe Hall | Queensbury NY | 40 | 52 | M | 4 50-54 | 1:22.2 | 1:45.6 | |
60 | Katie Gillespie | New Haven VT | 38 | 34 | F | 3 30-34 | 0:51.5 | 1:46.1 | |
61 | Bryan Wilkinson | Colchester VT | 124 | 35 | M | 5 35-39 | 1:23.2 | 1:46.6 | |
62 | Kate Kogut | Charlotte VT | 54 | 11 | F | 1 10-14 | 0:52.6 | 1:47.2 | |
63 | Doug Robinsno | Brandon VT | 98 | 60 | M | 4 60-64 | 1:24.6 | 1:48.0 | |
64 | Karen Rotach | Williston VT | 103 | 41 | F | 7 40-44 | 0:59.5 | 1:54.1 | |
65 | Krisi Lunny | South Burlington VT | 132 | 51 | F | 2 50-54 | 1:01.7 | 1:56.3 | |
66 | Jeremy Davis | Gansevoort NY | 24 | 39 | M | 6 35-39 | 1:33.5 | 1:56.9 | |
67 | Haley Koperski | Colchester VT | 55 | 32 | F | 4 30-34 | 1:07.6 | 2:02.2 | |
68 | Kathy McNeil | Old Saybrook CT | 72 | 62 | F | 2 60-64 | 1:08.0 | 2:02.7 | |
69 | Jeanna Aube | Jeffersonville VT | 4 | 46 | F | 5 45-49 | 1:13.5 | 2:08.2 | |
70 | Ethan Nelson | Brandon VT | 80 | 32 | M | 5 30-34 | 1:45.2 | 2:08.6 | |
71 | Lauren Waterman | Keene NH | 141 | 39 | F | 5 35-39 | 1:17.5 | 2:12.1 | |
72 | Ila Abramson | Burlington VT | 3 | 48 | F | 6 45-49 | 1:23.6 | 2:18.2 | |
73 | Kim Murphy | Manchester Center VT | 77 | 49 | F | 7 45-49 | 1:23.7 | 2:18.3 | |
74 | Milton Rosa-Ortiz | Burlington VT | 101 | 50 | M | 5 50-54 | 1:56.9 | 2:20.3 | |
75 | Fernando Mini | Oakville ON | 75 | 42 | M | 9 40-44 | 2:00.0 | 2:23.4 | |
76 | Derek Basile | Queensbury NY | 10 | 37 | M | 7 35-39 | 2:00.8 | 2:24.2 | |
77 | Sierra Carlstedt | Schenectady NY | 137 | 20 | F | 1 20-24 | 1:31.9 | 2:26.5 | |
78 | Darlene Kusaywa | Clifton Park NY | 56 | 54 | F | 3 50-54 | 1:31.9 | 2:26.5 | |
79 | Margaret Wallace | Queensbury NY | 123 | 68 | F | 1 65-69 | 1:34.5 | 2:29.2 | |
80 | Andrea Halnon | Bristol VT | 41 | 64 | F | 3 60-64 | 1:39.6 | 2:34.2 | |
81 | Laura Lewis | Clifton Park NY | 61 | 53 | F | 4 50-54 | 1:40.1 | 2:34.7 | |
82 | Ian Dechow | Montpelier VT | 143 | 24 | M | 2 20-24 | 2:13.3 | 2:36.7 | |
83 | Shannon Rice | Watertown MA | 95 | 48 | M | 7 45-49 | 2:14.1 | 2:37.4 | |
84 | Megan Waldron | New Canaan CT | 122 | 17 | F | 1 15-19 | 1:44.7 | 2:39.3 | |
85 | Claudia Durbin | Newton MA | 29 | 18 | F | 2 15-19 | 1:46.2 | 2:40.8 | |
86 | Tristan Axelrod | Somerville MA | 5 | 31 | M | 6 30-34 | 2:19.2 | 2:42.6 | |
87 | Eliza Durbin | Newton MA | 30 | 15 | F | 3 15-19 | 1:48.3 | 2:42.9 | |
88 | Eva Fillion | Middlebury VT | 35 | 28 | F | 2 25-29 | 1:54.4 | 2:49.0 | |
89 | Jocelyn Hay | Bennington VT | 43 | 43 | F | 8 40-44 | 1:58.0 | 2:52.6 | |
90 | Bill Hay | Bennington VT | 42 | 43 | M | 10 40-44 | 2:29.6 | 2:53.0 | |
91 | Gail McGurn | Bennington VT | 70 | 56 | F | 2 55-59 | 2:02.3 | 2:57.0 | |
92 | Beth Stacy | Hoosick Falls NY | 114 | 63 | F | 4 60-64 | 2:02.9 | 2:57.5 | |
93 | Julie Durbin | Newton MA | 31 | 50 | F | 5 50-54 | 2:03.1 | 2:57.7 | |
94 | Amanda Robson | Bennington VT | 100 | 39 | F | 6 35-39 | 2:03.8 | 2:58.4 | |
95 | Ethan David Kent | New York NY | 51 | 45 | M | 8 45-49 | 2:36.2 | 2:59.6 | |
96 | Daniel Swift | Hadley NY | 117 | 36 | M | 8 35-39 | 2:38.4 | 3:01.8 | |
97 | Susan Baxley | Burlington VT | 11 | 34 | F | 5 30-34 | 2:11.9 | 3:06.6 | |
98 | Caroline Poole | Glens Falls NY | 89 | 44 | F | 9 40-44 | 2:13.2 | 3:07.8 | |
99 | Andrea Malinowski | Bennington VT | 65 | 49 | F | 8 45-49 | 2:16.8 | 3:11.5 | |
100 | Carolyn McLaughlin | South Burlington VT | 71 | 39 | F | 7 35-39 | 2:26.0 | 3:20.6 | |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
101 | Mike Durbin | Newton MA | 32 | 50 | M | 6 50-54 | 3:06.8 | 3:30.2 | |
102 | Sue Nealon | Glens Falls NY | 79 | 67 | F | 2 65-69 | 2:39.7 | 3:34.4 | |
103 | Emily Saperstone | Wellesley Hills MA | 105 | 19 | F | 4 15-19 | 2:54.9 | 3:49.5 | |
104 | Nancy Saperstone | Wellesley Hills MA | 106 | 48 | F | 9 45-49 | 2:58.4 | 3:53.0 | |
105 | Chris Kogut | Charlotte VT | 53 | 47 | F | 10 45-49 | 3:04.2 | 3:58.9 | |
106 | Deborah Huber | Bridport VT | 47 | 47 | F | 11 45-49 | 3:04.5 | 3:59.1 | |
107 | Charlie Cochran | Grand Isle VT | 18 | 11 | M | 2 10-14 | 3:37.4 | 4:00.7 | |
108 | John Waldron | New Canaan CT | 121 | 48 | M | 9 45-49 | 3:55.5 | 4:18.9 | |
109 | Lee Khan | Randolph Center VT | 52 | 65 | F | 3 65-69 | 3:24.4 | 4:19.0 | |
110 | Jim Stacy | Hoosick Falls NY | 115 | 62 | M | 5 60-64 | 4:00.1 | 4:23.5 | |
111 | Eva Sultan | Montreal QC | 134 | 44 | F | 10 40-44 | 3:35.5 | 4:30.1 | |
112 | Eileen Horner | Windsor VT | 45 | 59 | F | 3 55-59 | 3:47.2 | 4:41.9 | |
113 | Diane Olechna | Shelburne VT | 85 | 64 | F | 5 60-64 | 3:50.5 | 4:45.1 | |
114 | Daniel Cochran | Grand Isle VT | 19 | 9 | M | 1 0- 9 | 4:22.6 | 4:46.0 | |
115 | Aimee Cochran | Grand Isle VT | 17 | 36 | F | 8 35-39 | 3:53.1 | 4:47.7 | |
116 | Kenneth Carlstedt | Plainville MA | 136 | 56 | M | 5 55-59 | 4:35.9 | 4:59.3 | |
117 | Peter Saperstone | Wellesley Hills MA | 107 | 50 | M | 7 50-54 | 5:43.4 | 6:06.8 | |
118 | Jonathan Poole | Glens Falls NY | 90 | 46 | M | 10 45-49 | 5:52.5 | 6:15.9 | |
119 | John Lunny | South Burlington VT | 133 | 54 | M | 8 50-54 | 27:05.7 | 27:29.0 | 3:40/ |
Top | |||||||||
Mixed Team Sprint Vermont Sun Tri |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Loe Rosowsky | South Burlington VT | 131 | 50 | M | 1 0-39 | 0:32.7 | ||
2 | Eric Holmgren | Williamstown MA | 129 | 13 | M | 2 0-39 | 0:09.2 | 0:42.0 |