Olympic Lake Dunmore Triathlon Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Olympic Lake Dunmore Triathlon Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Mixed Team Olympic Triathlon 0-39 40-99
Men's Team Olympic Triathlon Men:
Women's Team Olympic Triathlon Women:
Olympic Lake Dunmore Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Open Winners |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Lindsay Roskelley | Falmouth ME | 71 | 35 | 2 | 24:33.4 | 1:33HY | 1:56.3 | 1 | 1:19:14.7 | 2:50/M | 1:08.9 | 1 | 42:12.0 | 6:48/M | 2:29:05.6 | |
2 | 2 | Susan Horstmann-Miller | Philadelphia PA | 37 | 30 | 1 | 20:51.0 | 1:19HY | 1:46.9 | 5 | 1:26:13.5 | 3:05/M | 0:44.2 | 2 | 43:12.8 | 6:58/M | 3:43.1 | 2:32:48.7 |
3 | 3 | Mariana Lara Albert | White River Junction VT | 44 | 42 | 4 | 26:43.1 | 1:41HY | 1:34.3 | 2 | 1:20:03.7 | 2:52/M | 0:59.4 | 4 | 44:15.6 | 7:08/M | 4:30.6 | 2:33:36.2 |
4 | 4 | Isabelle Dickens | South Glens Falls NY | 26 | 41 | 3 | 25:44.1 | 1:37HY | 1:24.0 | 3 | 1:24:39.6 | 3:01/M | 0:54.3 | 3 | 44:04.0 | 7:06/M | 7:40.6 | 2:36:46.3 |
5 | 5 | Erin Cooke McAllister | Cape Elizabeth ME | 20 | 41 | 5 | 26:57.6 | 1:42HY | 1:01.9 | 4 | 1:26:12.9 | 3:05/M | 0:42.4 | 5 | 45:44.3 | 7:23/M | 11:33.6 | 2:40:39.3 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 11 | Heidi Robbins | Waterbury VT | 68 | 28 | 1 | 33:57.0 | 2:09HY | 2:03.4 | 1 | 1:26:26.4 | 3:05/M | 1:11.8 | 1 | 50:40.3 | 8:10/M | 2:54:19.0 | |
2 | 22 | Kelly Zug | Washington DC | 90 | 27 | 2 | 34:21.1 | 2:10HY | 1:59.9 | 2 | 1:43:22.6 | 3:42/M | 1:05.3 | 2 | 1:08:27.2 | 11:02/M | 34:57.2 | 3:29:16.3 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 2 | Susan Horstmann-Miller | Philadelphia PA | 37 | 30 | 1 | 20:51.0 | 1:19HY | 1:46.9 | 1 | 1:26:13.5 | 3:05/M | 0:44.2 | 1 | 43:12.8 | 6:58/M | 2:32:48.7 | |
2 | 9 | Mariana Wingood | Waterbury VT | 89 | 30 | 3 | 33:56.3 | 2:09HY | 1:59.0 | 2 | 1:27:26.4 | 3:07/M | 1:12.1 | 2 | 43:44.9 | 7:03/M | 15:30.0 | 2:48:18.8 |
3 | 13 | Brittany Nunnink | Burlington VT | 61 | 31 | 4 | 35:32.7 | 2:15HY | 3:00.7 | 3 | 1:34:58.2 | 3:24/M | 1:40.0 | 3 | 44:28.0 | 7:10/M | 26:50.8 | 2:59:39.6 |
4 | 14 | Haley Koperski | Colchester VT | 41 | 32 | 2 | 26:17.4 | 1:40HY | 2:07.7 | 4 | 1:36:33.5 | 3:27/M | 1:08.9 | 4 | 53:47.4 | 8:40/M | 27:06.3 | 2:59:55.1 |
5 | 27 | Miriah Wall | Woodstock VT | 87 | 34 | 6 | 38:27.6 | 2:26HY | 3:59.0 | 5 | 1:45:53.3 | 3:47/M | 2:11.0 | 5 | 1:12:05.3 | 11:38/M | 1:09:47.6 | 3:42:36.4 |
6 | 31 | Leah Royer | Ballston Lake NY | 72 | 34 | 5 | 37:05.5 | 2:20HY | 3:06.7 | 6 | 1:52:03.3 | 4:00/M | 1:17.3 | 6 | 1:14:12.3 | 11:58/M | 1:14:56.6 | 3:47:45.4 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Lindsay Roskelley | Falmouth ME | 71 | 35 | 2 | 24:33.4 | 1:33HY | 1:56.3 | 1 | 1:19:14.7 | 2:50/M | 1:08.9 | 1 | 42:12.0 | 6:48/M | 2:29:05.6 | |
2 | 6 | Aimee Cochran | Grand Isle VT | 4 | 36 | 1 | 23:34.3 | 1:29HY | 1:09.7 | 2 | 1:27:58.7 | 3:09/M | 1:00.6 | 2 | 48:46.2 | 7:52/M | 13:24.0 | 2:42:29.7 |
3 | 16 | Hazel Kreider | Burlington VT | 42 | 39 | 3 | 27:09.5 | 1:43HY | 1:58.0 | 4 | 1:40:16.0 | 3:35/M | 2:01.0 | 3 | 53:02.4 | 8:33/M | 35:21.4 | 3:04:27.1 |
4 | 20 | Heather Siegel-Sawma | Hudson Falls NY | 76 | 37 | 5 | 35:42.8 | 2:15HY | 1:28.8 | 3 | 1:34:37.9 | 3:23/M | 1:10.0 | 4 | 1:07:37.3 | 10:54/M | 51:31.4 | 3:20:37.0 |
5 | 26 | Ariana Moulton | Chicago IL | 56 | 37 | 4 | 33:11.0 | 2:06HY | 4:00.5 | 5 | 1:47:46.5 | 3:51/M | 2:51.9 | 5 | 1:10:10.0 | 11:19/M | 1:08:54.4 | 3:38:00.1 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 3 | Mariana Lara Albert | White River Junction VT | 44 | 42 | 3 | 26:43.1 | 1:41HY | 1:34.3 | 1 | 1:20:03.7 | 2:52/M | 0:59.4 | 2 | 44:15.6 | 7:08/M | 2:33:36.2 | |
2 | 4 | Isabelle Dickens | South Glens Falls NY | 26 | 41 | 1 | 25:44.1 | 1:37HY | 1:24.0 | 2 | 1:24:39.6 | 3:01/M | 0:54.3 | 1 | 44:04.0 | 7:06/M | 3:10.0 | 2:36:46.3 |
3 | 5 | Erin Cooke McAllister | Cape Elizabeth ME | 20 | 41 | 4 | 26:57.6 | 1:42HY | 1:01.9 | 4 | 1:26:12.9 | 3:05/M | 0:42.4 | 4 | 45:44.3 | 7:23/M | 7:03.0 | 2:40:39.3 |
4 | 7 | Thomas Kerri | Middle Granville NY | 98 | 42 | 5 | 29:24.8 | 1:51HY | 1:05.2 | 5 | 1:27:27.3 | 3:07/M | 0:41.4 | 3 | 44:25.5 | 7:10/M | 9:28.1 | 2:43:04.4 |
5 | 8 | Aimee Demers-Bourgeois | Plattsburgh NY | 24 | 40 | 6 | 29:34.1 | 1:52HY | 1:43.4 | 3 | 1:24:42.9 | 3:02/M | 1:57.9 | 7 | 48:21.9 | 7:48/M | 12:44.0 | 2:46:20.2 |
6 | 10 | Colleen Murray | Slingerlands NY | 108 | 44 | 8 | 32:06.3 | 2:02HY | 1:42.6 | 6 | 1:27:35.3 | 3:08/M | 1:39.7 | 5 | 46:58.8 | 7:35/M | 16:26.6 | 2:50:02.8 |
7 | 12 | Wendy Mehaffey | Essex Junction VT | 53 | 40 | 10 | 33:25.9 | 2:07HY | 1:11.3 | 8 | 1:33:43.0 | 3:21/M | 1:18.7 | 6 | 48:08.8 | 7:46/M | 24:11.6 | 2:57:47.9 |
8 | 15 | Trinke Vaughan | Carl Junction MO | 85 | 41 | 7 | 30:19.3 | 1:55HY | 1:51.7 | 7 | 1:31:16.4 | 3:16/M | 1:30.3 | 8 | 55:17.0 | 8:55/M | 26:38.6 | 3:00:14.9 |
9 | 21 | Sarah Heath | Burlington VT | 36 | 43 | 9 | 32:06.7 | 2:02HY | 2:06.2 | 9 | 1:40:45.9 | 3:36/M | 1:00.6 | 10 | 1:07:29.9 | 10:53/M | 49:53.2 | 3:23:29.5 |
10 | 25 | Margaret McNamara | Ballston Spa NY | 51 | 42 | 2 | 25:55.6 | 1:38HY | 5:53.1 | 10 | 1:55:01.7 | 4:06/M | 2:06.0 | 11 | 1:08:54.6 | 11:07/M | 1:04:14.9 | 3:37:51.2 |
11 | 28 | Tamar Aprahamian Putiri | Milton MA | 7 | 41 | 11 | 41:13.6 | 2:36HY | 2:16.4 | 11 | 1:56:36.3 | 4:10/M | 1:01.4 | 9 | 1:02:16.4 | 10:03/M | 1:09:48.1 | 3:43:24.3 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 18 | Leah Read | Alton Bay NH | 66 | 46 | 1 | 29:56.8 | 1:53HY | 1:56.3 | 2 | 1:36:25.7 | 3:27/M | 2:06.4 | 2 | 1:07:54.7 | 10:57/M | 3:18:20.0 | |
2 | 19 | Laura McClure | Williston VT | 49 | 47 | 2 | 33:37.4 | 2:07HY | 2:23.8 | 1 | 1:36:08.9 | 3:26/M | 2:02.6 | 1 | 1:06:11.0 | 10:40/M | 2:03.9 | 3:20:23.9 |
3 | 32 | Patricia Toomey | Fitzwilliam NH | 82 | 49 | 3 | 46:38.9 | 2:57HY | 3:42.5 | 3 | 1:56:43.7 | 4:10/M | 4:07.4 | 3 | 1:15:48.9 | 12:14/M | 48:41.5 | 4:07:01.6 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 30 | Susan Naughton | Holliston MA | 59 | 53 | 1 | 34:44.8 | 2:12HY | 3:58.8 | 1 | 1:49:12.3 | 3:54/M | 2:39.7 | 1 | 1:13:50.7 | 11:55/M | 3:44:26.5 | |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 29 | Leslie Chadwell | Stockbridge VT | 16 | 55 | 1 | 34:26.7 | 2:10HY | 1:50.6 | 1 | 1:46:58.3 | 3:49/M | 1:39.8 | 1 | 1:18:52.8 | 12:43/M | 3:43:48.4 | |
DNF | DNF | Mary Alice Barrett | Holliston MA | 9 | 55 | 2 | 35:59.8 | 2:16HY | 3:18.8 | 2 | 2:10:37.2 | 4:40/M | ||||||
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 17 | Mary Clifton | South Burlington VT | 19 | 60 | 1 | 28:12.2 | 1:47HY | 2:00.7 | 1 | 1:32:37.1 | 3:18/M | 2:01.2 | 1 | 1:06:40.2 | 10:45/M | 3:11:31.6 | |
2 | 24 | Virginia Touhey | Saratoga Springs NY | 83 | 61 | 2 | 31:35.5 | 2:00HY | 3:28.1 | 2 | 1:48:34.6 | 3:53/M | 2:33.2 | 2 | 1:07:44.4 | 10:55/M | 22:24.3 | 3:33:56.0 |
Top | ||||||||||||||||||
Female 70 to 74 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 23 | Christine McKnight | Gansevoort NY | 50 | 70 | 1 | 41:41.8 | 2:38HY | 1:28.0 | 1 | 1:39:50.6 | 3:34/M | 1:32.9 | 1 | 1:07:54.7 | 10:57/M | 3:32:28.2 | |
Top | ||||||||||||||||||
Open Winners |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Corey Robinson | Brandon VT | 2 | 28 | 1 | 23:59.1 | 1:31HY | 0:43.9 | 1 | 1:07:58.5 | 2:26/M | 0:44.1 | 1 | 39:13.9 | 6:20/M | 2:12:39.8 | |
2 | 2 | David Connery | Shelburne VT | 1 | 49 | 3 | 24:17.9 | 1:32HY | 1:04.7 | 2 | 1:09:10.4 | 2:28/M | 0:33.2 | 5 | 42:45.2 | 6:54/M | 5:11.8 | 2:17:51.6 |
3 | 3 | Sean Fleming | Charlotte VT | 104 | 34 | 2 | 23:59.6 | 1:31HY | 0:41.0 | 4 | 1:13:59.8 | 2:39/M | 0:37.4 | 2 | 39:56.3 | 6:26/M | 6:34.5 | 2:19:14.3 |
4 | 4 | Chris Cover | Richmond VT | 97 | 53 | 5 | 28:43.1 | 1:49HY | 0:56.9 | 3 | 1:13:43.6 | 2:38/M | 1:01.1 | 4 | 42:43.2 | 6:53/M | 14:28.3 | 2:27:08.1 |
5 | 5 | Mike Konderwich | Albany NY | 40 | 27 | 4 | 27:57.1 | 1:46HY | 1:33.9 | 5 | 1:14:34.9 | 2:40/M | 0:57.6 | 3 | 42:22.6 | 6:50/M | 14:46.4 | 2:27:26.2 |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 14 | Karl Forgues | Repentigny QC | 30 | 23 | 2 | 33:26.0 | 2:07HY | 1:13.3 | 1 | 1:17:15.1 | 2:46/M | 1:09.4 | 1 | 46:44.3 | 7:32/M | 2:39:48.4 | |
2 | 30 | Francis Alexand Arguin | Montreal QC | 8 | 21 | 1 | 32:58.5 | 2:05HY | 1:29.5 | 2 | 1:23:44.3 | 2:59/M | 1:11.9 | 3 | 53:17.2 | 8:36/M | 12:53.0 | 2:52:41.4 |
3 | 33 | Nikolas Laskaris | Waitsfield VT | 45 | 24 | 3 | 33:57.8 | 2:09HY | 1:37.9 | 3 | 1:26:00.3 | 3:04/M | 0:52.1 | 2 | 50:52.2 | 8:12/M | 13:32.1 | 2:53:20.5 |
4 | 48 | Andrew Hart | Saint Johnsville NY | 34 | 20 | 4 | 39:17.9 | 2:29HY | 2:53.1 | 4 | 1:44:58.1 | 3:45/M | 1:19.3 | 4 | 1:05:28.8 | 10:34/M | 54:08.9 | 3:33:57.4 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Corey Robinson | Brandon VT | 2 | 28 | 1 | 23:59.1 | 1:31HY | 0:43.9 | 1 | 1:07:58.5 | 2:26/M | 0:44.1 | 2 | 39:13.9 | 6:20/M | 2:12:39.8 | |
2 | 5 | Mike Konderwich | Albany NY | 40 | 27 | 3 | 27:57.1 | 1:46HY | 1:33.9 | 2 | 1:14:34.9 | 2:40/M | 0:57.6 | 3 | 42:22.6 | 6:50/M | 14:46.4 | 2:27:26.2 |
3 | 21 | Erick Crockenberg | Bulington VT | 21 | 27 | 6 | 33:57.8 | 2:09HY | 1:47.6 | 3 | 1:20:01.2 | 2:51/M | 1:30.7 | 5 | 49:15.8 | 7:57/M | 33:53.4 | 2:46:33.2 |
4 | 29 | Jesse Gourevitch | Burlington VT | 32 | 25 | 4 | 28:04.5 | 1:46HY | 1:33.9 | 4 | 1:27:49.9 | 3:08/M | 1:49.4 | 6 | 53:00.0 | 8:33/M | 39:38.1 | 2:52:17.9 |
5 | 32 | Mark Turner | Montreal QC | 84 | 29 | 5 | 31:49.4 | 2:01HY | 1:39.4 | 5 | 1:32:00.9 | 3:17/M | 1:16.0 | 4 | 46:29.7 | 7:30/M | 40:35.8 | 2:53:15.6 |
6 | 38 | Jonathan Peffley | Saratoga Springs NY | 63 | 29 | 7 | 43:52.1 | 2:46HY | 3:56.7 | 6 | 1:32:07.7 | 3:17/M | 1:42.0 | 1 | 38:15.8 | 6:10/M | 47:14.7 | 2:59:54.5 |
DQ | DQ | Brendin Beaulieu-Jones | West Roxbury MA | 11 | 26 | 2 | 24:43.4 | 1:34HY | 2:08.8 | 7 | 1:47:29.8 | 3:50/M | 1:35.4 | DQ | 24:38.8 | 3:58/M | 27:56.6 | 2:40:36.4 |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 3 | Sean Fleming | Charlotte VT | 104 | 34 | 1 | 23:59.6 | 1:31HY | 0:41.0 | 1 | 1:13:59.8 | 2:39/M | 0:37.4 | 1 | 39:56.3 | 6:26/M | 2:19:14.3 | |
2 | 7 | Kyle Friis | Brookeville MD | 31 | 31 | 2 | 24:02.9 | 1:31HY | 1:38.0 | 4 | 1:22:01.9 | 2:56/M | 0:53.2 | 2 | 40:43.0 | 6:34/M | 10:04.8 | 2:29:19.1 |
3 | 11 | Tom Tiberio | Scotia NY | 81 | 32 | 4 | 28:34.5 | 1:48HY | 1:59.2 | 2 | 1:17:32.3 | 2:46/M | 0:55.0 | 3 | 43:49.3 | 7:04/M | 13:36.0 | 2:32:50.4 |
4 | 12 | Ryan Patch | Rochesterrochester VT | 62 | 31 | 3 | 26:26.1 | 1:40HY | 1:08.4 | 3 | 1:20:13.0 | 2:52/M | 1:05.7 | 9 | 50:21.0 | 8:07/M | 20:00.1 | 2:39:14.5 |
5 | 15 | Jason Kendall | Etna NH | 38 | 34 | 5 | 28:46.2 | 1:49HY | 1:07.8 | 7 | 1:23:32.1 | 2:59/M | 1:36.7 | 4 | 45:11.9 | 7:17/M | 21:00.6 | 2:40:15.0 |
6 | 17 | Scott Silverstein | Richmond VT | 77 | 31 | 9 | 30:45.5 | 1:56HY | 1:08.1 | 5 | 1:22:12.0 | 2:56/M | 0:47.8 | 7 | 46:06.6 | 7:26/M | 21:45.7 | 2:41:00.1 |
7 | 19 | Joey McIntyre | 100 | 34 | 7 | 29:23.9 | 1:51HY | 2:27.7 | 8 | 1:25:04.9 | 3:02/M | 1:26.5 | 5 | 45:15.2 | 7:18/M | 24:24.1 | 2:43:38.4 | |
8 | 23 | Chris Darby | Sunderland VT | 22 | 32 | 11 | 30:53.9 | 1:57HY | 1:57.1 | 6 | 1:22:22.8 | 2:57/M | 1:00.1 | 10 | 51:05.1 | 8:14/M | 28:04.8 | 2:47:19.1 |
9 | 24 | Will McNulty | North Ferrisburgh VT | 52 | 31 | 10 | 30:49.7 | 1:57HY | 1:31.7 | 9 | 1:26:36.2 | 3:06/M | 1:04.2 | 8 | 47:30.1 | 7:40/M | 28:17.6 | 2:47:32.0 |
10 | 37 | Robyn Stirling | Williston VT | 79 | 31 | 12 | 32:49.6 | 2:04HY | 2:30.5 | 10 | 1:30:43.1 | 3:14/M | 1:06.0 | 11 | 52:25.2 | 8:27/M | 40:20.1 | 2:59:34.5 |
11 | 39 | Steven Micetic | Burlington VT | 54 | 34 | 8 | 30:35.3 | 1:56HY | 4:31.0 | 12 | 1:37:04.8 | 3:28/M | 2:01.3 | 6 | 45:43.2 | 7:22/M | 40:41.3 | 2:59:55.7 |
12 | 43 | Evan Desrochers | Plantsville CT | 25 | 34 | 6 | 28:55.9 | 1:50HY | 2:03.0 | 11 | 1:35:34.7 | 3:25/M | 1:19.5 | 12 | 1:02:32.1 | 10:05/M | 51:11.0 | 3:10:25.4 |
13 | 50 | Saben Littlefield | Burlington VT | 47 | 34 | 13 | 40:26.8 | 2:33HY | 3:01.9 | 13 | 1:51:01.3 | 3:58/M | 1:18.1 | 13 | 1:10:06.6 | 11:18/M | 1:26:40.5 | 3:45:54.9 |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 8 | Michael Bazylewicz | Burlington VT | 10 | 35 | 1 | 18:46.4 | 1:11HY | 1:31.4 | 3 | 1:24:15.5 | 3:01/M | 1:23.1 | 1 | 43:47.0 | 7:04/M | 2:29:43.7 | |
2 | 13 | Todd Gundersen | Larchmont NY | 33 | 38 | 2 | 28:25.9 | 1:48HY | 1:26.2 | 4 | 1:24:29.0 | 3:01/M | 1:22.7 | 3 | 44:02.4 | 7:06/M | 10:02.8 | 2:39:46.5 |
3 | 20 | Bryan Wilkinson | Colchester VT | 88 | 35 | 4 | 29:08.4 | 1:50HY | 2:47.2 | 6 | 1:27:43.6 | 3:08/M | 1:20.3 | 2 | 43:59.6 | 7:06/M | 15:15.5 | 2:44:59.2 |
4 | 22 | Charles Quavelin | Burlington VT | 65 | 39 | 5 | 31:04.8 | 1:58HY | 1:29.5 | 2 | 1:21:40.0 | 2:55/M | 1:00.4 | 5 | 51:34.5 | 8:19/M | 17:05.8 | 2:46:49.5 |
5 | 25 | Adam Feldman | New York NY | 29 | 38 | 3 | 28:42.0 | 1:49HY | 1:29.7 | 5 | 1:25:24.1 | 3:03/M | 1:57.3 | 4 | 51:18.5 | 8:16/M | 19:08.0 | 2:48:51.7 |
6 | 28 | Chris Distefano | Underhill | 96 | 39 | 6 | 35:06.2 | 2:13HY | 2:16.1 | 1 | 1:17:05.8 | 2:45/M | 1:44.2 | 6 | 54:18.3 | 8:45/M | 20:47.0 | 2:50:30.7 |
7 | 49 | Ben Sheehan | Woodstock VT | 74 | 36 | 7 | 40:27.7 | 2:33HY | 3:58.7 | 7 | 1:45:54.5 | 3:47/M | 2:09.5 | 7 | 1:12:05.7 | 11:38/M | 1:14:52.5 | 3:44:36.2 |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 10 | Ryan Cayales | Williston VT | 101 | 42 | 1 | 25:09.4 | 1:35HY | 1:10.9 | 1 | 1:14:13.2 | 2:39/M | 0:39.4 | 3 | 51:21.3 | 8:17/M | 2:32:34.3 | |
2 | 27 | Christopher Erwin | Middle Grove NY | 28 | 42 | 3 | 28:04.6 | 1:46HY | 2:14.9 | 2 | 1:28:19.4 | 3:09/M | 1:31.5 | 1 | 49:46.2 | 8:02/M | 17:22.4 | 2:49:56.7 |
3 | 35 | Greg Bentley | Albany NY | 13 | 40 | 4 | 31:29.8 | 1:59HY | 2:33.0 | 4 | 1:31:14.2 | 3:16/M | 0:44.3 | 2 | 51:13.6 | 8:16/M | 24:40.6 | 2:57:14.9 |
4 | 36 | Bill Niquette | Williston VT | 106 | 44 | 5 | 31:48.4 | 2:00HY | 5 | 2:26:58.5 | 23:42/M | 26:12.6 | 2:58:47.0 | |||||
5 | 40 | Amer Mujezinovic | Burlington VT | 57 | 40 | 6 | 33:36.0 | 2:07HY | 2:03.7 | 3 | 1:30:25.1 | 3:14/M | 1:00.9 | 4 | 53:01.4 | 8:33/M | 27:32.9 | 3:00:07.2 |
DNF | DNF | Brenden Rillahan | South Glens Falls NY | 102 | 44 | 2 | 26:33.1 | 1:41HY | 0:46.1 | |||||||||
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Back | Time |
1 | 2 | David Connery | Shelburne VT | 1 | 49 | 2 | 24:17.9 | 1:32HY | 1:04.7 | 1 | 1:09:10.4 | 2:28/M | 0:33.2 | 1 | 42:45.2 | 6:54/M | 2:17:51.6 | |
2 | 16 | Jay Gleason | Colchester VT | 99 | 48 | 3 | 25:41.5 | 1:37HY | 1:33.8 | 3 | 1:22:13.0 | 2:56/M | 5 | 51:19.6 | 8:17/M | 22:56.3 | 2:40:47.9 | |
3 | 18 | Kevin Stapleton | Burlington VT | 78 | 48 | 1 | 23:55.8 | 1:31HY | 1:41.3 | 4 | 1:23:43.2 | 2:59/M | 1:21.9 | 4 | 50:55.1 | 8:13/M | 23:45.8 | 2:41:37.4 |
4 | 26 | Chris Kogut | Charlotte VT | 39 | 47 | 5 | 33:22.0 | 2:06HY | 1:46.8 | 5 | 1:24:02.9 | 3:00/M | 1:19.0 | 2 | 48:44.4 | 7:52/M | 31:23.7 | 2:49:15.3 |
