Left Banner
 
Right Banner

Vermont Sun Sprint & Olympic Triathlon Ser.3

Age Group Results

August 13, 2017


Results By 802 Timing LLC 802 Timing


Sprint Vermont Sun Triathlon Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Sprint Vermont Sun Triathlon Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Mixed Team Sprint Vermont Sun Tri 0-39
Men's Team Sprint Vermont Sun Tri Men:
Women's Team Sprint Vermont Sun Tri Women:

Sprint Vermont Sun Triathlon

Top

Open Winners

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 1 Julia Schofield Charlotte VT 269 35 3 10:29.5 1:45HY 1:00.7 1 39:35.5 2:50/M 0:43.1 1 20:01.9 6:27/M   1:11:50.9
2 2 Dot Martin Montpelier VT 215 57 1 9:21.8 1:34HY 0:54.3 2 42:18.6 3:01/M 0:46.6 3 21:35.8 6:58/M 3:06.2 1:14:57.2
3 3 Shannon Sweeney Wayne PA 114 21 5 11:21.0 1:54HY 1:38.4 3 42:22.7 3:02/M 0:46.5 2 20:26.3 6:35/M 4:44.2 1:16:35.1
4 4 Alice McCormick Jeffersonville VT 220 33 4 11:09.9 1:52HY 1:18.7 5 43:17.1 3:06/M 0:43.1 4 21:42.6 7:00/M 6:20.6 1:18:11.6
5 5 Julie Viau Colchester VT 119 38 2 10:02.4 1:40HY 1:18.4 4 43:06.2 3:05/M 1:03.7 5 23:09.4 7:28/M 6:49.3 1:18:40.3
 
Top

Female 10 to 14

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 65 Grace Burhans Bennington VT 146 14 1 9:19.9 1:33HY 2:39.2 1 55:16.5 3:57/M 0:35.0 4 34:41.4 11:11/M   1:42:32.2
2 77 Celeste Moyer Essex Junction VT 233 14 3 13:18.3 2:13HY 2:58.8 2 58:32.5 4:11/M 1:01.8 3 31:29.1 10:09/M 4:48.5 1:47:20.8
3 83 Perrin Marion Manchester Center VT 214 13 2 11:39.5 1:57HY 6:30.5 3 1:06:53.0 4:47/M 2:15.0 2 30:00.7 9:41/M 14:46.6 1:57:18.8
4 85 Eleanor Moyer Essex Junction VT 234 12 4 15:10.3 2:32HY 5:07.8 4 1:09:05.3 4:56/M 0:57.8 1 29:50.6 9:37/M 17:39.7 2:00:12.0
 
Top

Female 15 to 19

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 7 Emma Larrabee Brookline MA 202 19 4 11:06.3 1:51HY 1:57.1 1 47:07.4 3:22/M 0:26.8 1 22:12.3 7:10/M   1:22:50.2
2 57 Aryn Iannuzzi Manchester Center VT 302 16 2 9:41.2 1:37HY 3:00.9 2 56:33.8 4:02/M 0:50.8 2 30:18.1 9:46/M 17:34.8 1:40:25.0
3 71 Paige Marion Manchester Center VT 213 17 1 9:04.2 1:31HY 5:59.2 3 57:37.6 4:07/M 0:58.5 3 31:34.9 10:11/M 22:24.4 1:45:14.7
4 72 Phebe Hall Bennington VT 176 19 3 9:50.4 1:38HY 5:11.9 4 57:38.4 4:07/M 0:58.2 4 31:36.6 10:12/M 22:25.5 1:45:15.7
 
Top

Female 20 to 24

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 3 Shannon Sweeney Wayne PA 114 21 ***** 11:21.0 1:54HY 1:38.4 ***** 42:22.7 3:02/M 0:46.5 ***** 20:26.3 6:35/M   1:16:35.1
2 24 Alex Cunningham Pittsford NY 159 21 2 10:50.8 1:48HY 1:56.5 2 52:41.8 3:46/M 0:44.8 1 25:01.9 8:04/M 14:40.8 1:31:15.9
3 31 Kaitlin Huber Bridport VT 194 20 3 11:41.0 1:57HY 2:00.1 1 51:36.9 3:41/M 0:42.3 4 26:52.3 8:40/M 16:17.5 1:32:52.6
4 34 Stephanie Andrews Pittsford NY 131 21 1 8:23.9 1:24HY 2:02.8 4 56:52.9 4:04/M 0:32.3 2 26:00.1 8:23/M 17:17.1 1:33:52.2
5 55 Michaela Koke Montpelier VT 198 24 5 13:10.4 2:12HY 2:33.7 3 56:39.0 4:03/M 0:42.1 3 26:26.5 8:32/M 22:56.7 1:39:31.9
DNF DNF Erin Sweeney Wayne PA 110 20 4 12:38.1 2:06HY 2:35.9 5 1:06:54.1 4:47/M          
 
Top

Female 25 to 29

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 11 Sarah Vandoren Herndon VA 289 26 1 8:36.0 1:26HY 2:36.6 3 48:49.3 3:29/M 1:11.0 4 25:40.3 8:17/M   1:26:53.4
2 16 Elyse Hamel Montreal QC 178 28 7 12:52.8 2:09HY 2:02.7 2 47:19.9 3:23/M 1:09.2 2 25:18.8 8:10/M 1:50.3 1:28:43.7
3 18 Laurel Chen Burlington VT 150 27 2 11:11.1 1:52HY 1:47.0 5 51:23.4 3:40/M 0:26.4 1 24:20.3 7:51/M 2:14.9 1:29:08.4
4 23 Lindsay Miller Bronxville NY 229 28 10 13:26.1 2:14HY 1:34.7 1 45:53.8 3:17/M 1:20.7 11 28:50.5 9:18/M 4:12.6 1:31:06.0
5 33 Katherine Sisson Underhill VT 277 29 8 12:57.8 2:10HY 2:06.5 7 51:50.0 3:42/M 0:28.7 5 25:58.4 8:23/M 6:28.2 1:33:21.7
6 45 Taryn Mason Rochester VT 218 28 9 13:12.6 2:12HY 1:56.6 4 50:11.0 3:35/M 0:29.9 14 30:07.4 9:43/M 9:04.2 1:35:57.6
7 49 Sara Sweeney Schenectady NY 107 27 5 12:18.1 2:03HY 2:54.5 9 53:25.3 3:49/M 1:22.2 9 27:47.0 8:58/M 10:53.8 1:37:47.2
8 53 Eliza Greene Ludlow VT 173 28 15 15:33.5 2:36HY 1:40.8 8 52:15.4 3:44/M 1:15.3 8 27:35.1 8:54/M 11:26.8 1:38:20.2
9 56 Eva Zaret Norfolk VA 298 28 6 12:48.7 2:08HY 1:25.2 14 57:39.0 4:07/M 0:46.2 7 27:05.2 8:44/M 12:51.1 1:39:44.6
10 59 Brittany Galipeau Wynantskill NY 170 26 16 15:56.7 2:39HY 2:28.8 6 51:31.5 3:41/M 0:37.6 15 30:17.3 9:46/M 13:58.6 1:40:52.1
11 62 Brittany Nevins Burlington VT 242 26 3 11:43.4 1:57HY 2:14.8 11 56:44.6 4:03/M 0:38.5 12 29:57.2 9:40/M 14:25.1 1:41:18.6
12 66 Melanie Berger Castleton On Hudson NY 135 26 13 14:41.2 2:27HY 2:43.6 12 57:15.9 4:05/M 2:16.5 6 26:02.5 8:24/M 16:06.5 1:42:59.9
13 67 Brittany Steele Ballston Lake NY 283 26 14 15:30.7 2:35HY 2:59.9 10 54:53.9 3:55/M 0:59.4 13 30:01.9 9:41/M 17:32.5 1:44:25.9
14 69 Briana Benson Latham NY 133 29 12 14:34.6 2:26HY 5:14.5 13 57:26.9 4:06/M 2:17.3 3 25:28.5 8:13/M 18:08.5 1:45:02.0
15 74 Lexi Naylor Burlington VT 240 28 11 14:07.7 2:21HY 2:24.8 15 1:00:32.3 4:19/M 0:41.1 10 28:25.8 9:10/M 19:18.4 1:46:11.9
16 94 Heather Burhans Bennington VT 145 25 4 11:57.5 2:00HY 3:09.1 16 1:34:25.9 6:45/M 0:45.9 16 53:25.5 17:14/M 1:16:50.7 2:43:44.1
 
Top

Female 30 to 34

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 4 Alice McCormick Jeffersonville VT 220 33 ***** 11:09.9 1:52HY 1:18.7 ***** 43:17.1 3:06/M 0:43.1 ***** 21:42.6 7:00/M   1:18:11.6
2 19 Aisling O'Toole New York NY 244 33 6 12:22.3 2:04HY 1:38.0 3 48:26.2 3:28/M 0:46.1 1 26:41.4 8:36/M 11:42.5 1:29:54.1
3 20 Sarah Cranston Brooklyn NY 156 31 4 11:52.6 1:59HY 2:03.1 2 47:55.9 3:25/M 1:07.0 2 26:55.6 8:41/M 11:42.7 1:29:54.3
4 22 Erica Clark Sloatsburg NY 152 31 1 8:51.9 1:29HY 2:50.9 5 49:15.5 3:31/M 1:16.3 5 28:35.9 9:13/M 12:39.1 1:30:50.7
5 26 Xina Feldman New York NY 167 34 7 13:04.8 2:11HY 1:46.8 1 47:26.2 3:23/M 1:22.3 3 28:05.1 9:04/M 13:33.6 1:31:45.3
6 28 Erin Crowley Colchester VT 158 33 2 10:26.3 1:44HY 2:04.5 4 49:13.6 3:31/M 1:44.7 6 28:52.1 9:19/M 14:09.7 1:32:21.3
7 51 Zoe Sajor Burlington VT 265 34 8 13:36.0 2:16HY 2:26.6 7 52:09.4 3:44/M 1:41.1 4 28:10.5 9:05/M 19:52.2 1:38:03.8
8 68 Stephanie Reynolds Essex Junction VT 255 32 5 11:53.5 1:59HY 3:45.6 6 51:49.3 3:42/M 1:02.7 9 36:02.9 11:37/M 26:22.6 1:44:34.2
9 81 Jamie McMillan Ludlow VT 226 31 3 11:20.4 1:53HY 2:49.8 10 1:05:01.1 4:39/M 0:42.5 8 35:15.8 11:22/M 36:58.2 1:55:09.8
10 86 Lauren Madden Burlington VT 209 33 9 14:58.9 2:30HY 4:36.9 8 55:03.5 3:56/M 1:46.0 10 44:05.2 14:13/M 42:19.0 2:00:30.6
11 88 Mallery Keller Waterbury VT 197 31 10 15:12.8 2:32HY 2:45.5 11 1:15:12.5 5:22/M 0:46.6 7 29:35.5 9:33/M 45:21.4 2:03:33.0
12 93 Ruth Bernstein Shoreham VT 118 34 11 15:38.6 2:36HY 5:06.0 9 1:04:16.1 4:35/M 3:22.1 11 47:38.0 15:22/M 57:49.3 2:16:00.9
 
Top

Female 35 to 39

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 1 Julia Schofield Charlotte VT 269 35 ***** 10:29.5 1:45HY 1:00.7 ***** 39:35.5 2:50/M 0:43.1 ***** 20:01.9 6:27/M   1:11:50.9
2 5 Julie Viau Colchester VT 119 38 ***** 10:02.4 1:40HY 1:18.4 ***** 43:06.2 3:05/M 1:03.7 ***** 23:09.4 7:28/M 6:49.3 1:18:40.3
3 9 Annie Rossier Brist VT 261 38 2 11:22.9 1:54HY 1:21.9 1 47:40.5 3:24/M 0:49.7 1 24:09.4 7:47/M 13:33.6 1:25:24.6
4 25 Lynne Ruozzi Norwood MA 263 37 3 13:09.0 2:12HY 1:05.0 2 47:41.5 3:24/M 1:11.0 5 28:32.5 9:12/M 19:48.3 1:31:39.2
5 30 Stephanie Lusk Burlington VT 207 37 4 13:11.3 2:12HY 2:09.0 3 48:52.7 3:29/M 1:08.5 3 27:18.4 8:48/M 20:49.1 1:32:40.1
6 32 Louisa Eastlake Londonderry VT 165 39 5 13:39.1 2:17HY 1:44.7 4 49:00.4 3:30/M 1:24.3 2 27:07.4 8:45/M 21:05.0 1:32:56.0
7 38 Julie Seda Paramus NJ 273 36 1 10:45.0 1:48HY 2:24.1 6 51:11.3 3:39/M 1:19.9 6 28:38.5 9:14/M 22:28.1 1:34:19.1
8 46 Laura Schutz Richmond VT 270 38 8 15:08.6 2:31HY 1:14.5 5 50:51.4 3:38/M 1:06.5 4 27:39.9 8:55/M 24:10.2 1:36:01.1
9 58 Katrina Skogstad Chester VT 279 36 7 13:51.3 2:19HY 2:14.3 8 53:09.2 3:48/M 1:18.0 7 30:09.1 9:44/M 28:51.1 1:40:42.1
10 91 Kimberly Roots New York NY 258 39 6 13:46.5 2:18HY 4:20.6 9 1:07:10.0 4:48/M 4:21.5 8 43:19.1 13:58/M 1:01:07.0 2:12:57.9
11 92 Tanya Scuteri Shoreham VT 271 38 9 15:44.7 2:37HY 4:57.3 7 52:28.0 3:45/M 15:12.3 9 47:37.7 15:22/M 1:04:09.2 2:16:00.2
 
Top

Female 40 to 44

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 15 Cristine Maloney Randolph VT 211 44 1 12:00.9 2:00HY 1:34.8 4 46:58.2 3:21/M 0:45.7 3 26:44.0 8:37/M   1:28:03.8
2 17 Karen Rotach Williston VT 262 41 2 12:27.8 2:05HY 1:58.2 1 45:58.0 3:17/M 1:49.2 4 26:49.6 8:39/M 0:59.0 1:29:02.9
3 35 Kirsty Rock West Wardsboro VT 256 44 6 13:06.1 2:11HY 2:25.3 3 46:47.9 3:21/M 1:39.5 7 29:59.6 9:40/M 5:54.8 1:33:58.6
4 39 Amy Buck Churchill Brandon VT 112 42 10 15:14.5 2:32HY 2:24.6 5 48:52.7 3:29/M 1:41.3 2 26:13.4 8:27/M 6:22.8 1:34:26.6
5 44 Tammi Difranco Saint Albans VT 162 42 11 15:55.0 2:39HY 2:18.3 9 51:36.5 3:41/M 0:33.6 1 25:18.9 8:10/M 7:38.5 1:35:42.4
6 48 Rosalie St-André St-Ignace De Loyola QC 281 44 8 13:42.8 2:17HY 1:33.8 8 51:33.5 3:41/M 1:09.1 6 28:58.0 9:21/M 8:53.7 1:36:57.5
7 52 Ericka Canales Williston VT 121 40 5 12:50.5 2:08HY 2:43.4 2 46:23.3 3:19/M 2:11.4 11 34:11.0 11:02/M 10:16.0 1:38:19.9
8 60 Jennifer Hubert Bristol VT 195 40 15 18:18.5 3:03HY 2:34.7 6 50:32.2 3:37/M 1:48.3 5 27:43.3 8:56/M 12:53.4 1:40:57.2
9 64 Elizabeth Choiniere Bridport VT 151 43 13 18:05.7 3:01HY 1:44.2 7 51:01.8 3:39/M 1:08.9 8 30:05.6 9:42/M 14:02.5 1:42:06.4
10 70 Tammy Myers Woodstock VT 239 42 3 12:31.5 2:05HY 3:42.6 11 55:36.1 3:58/M 1:37.6 9 31:44.4 10:14/M 17:08.5 1:45:12.3
11 76 Melissa Brott Essex Junction VT 143 40 7 13:17.4 2:13HY 1:47.4 12 55:59.4 4:00/M 1:26.3 12 34:26.9 11:06/M 18:53.7 1:46:57.5
12 78 Kathryn Hogan Albany NY 191 41 4 12:36.8 2:06HY 2:58.1 14 58:05.0 4:09/M 1:07.5 10 33:33.7 10:49/M 20:17.5 1:48:21.3
13 80 Jill Heaps White River Junction VT 185 40 9 14:14.7 2:22HY 1:22.2 10 55:24.6 3:57/M 0:59.5 14 39:06.8 12:37/M 23:04.1 1:51:08.0
14 87 Sarah Bolton Burlington VT 137 41 14 18:12.3 3:02HY 3:28.1 13 57:35.5 4:07/M 2:11.2 16 42:04.2 13:34/M 35:27.6 2:03:31.4
15 89 Tammy Scarborough Foresdale VT 267 41 16 19:37.3 3:16HY 1:46.9 15 1:02:48.8 4:29/M 0:58.7 15 41:28.4 13:23/M 38:36.5 2:06:40.3
16 90 Katherine Wagner Middlebury VT 290 41 12 16:46.9 2:48HY 3:01.1 16 1:13:35.2 5:15/M 0:40.2 13 35:13.6 11:22/M 41:13.4 2:09:17.2
 
Top

Female 45 to 49

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 10 Andrea Brinton Rogers AR 141 45 3 12:23.5 2:04HY 1:47.1 1 45:33.2 3:15/M 1:14.0 3 25:13.4 8:08/M   1:26:11.4
2 12 Sandra Chicoine Brandon VT 105 45 4 12:33.5 2:06HY 1:14.2 2 46:18.8 3:18/M 1:05.3 4 26:27.9 8:32/M 1:28.4 1:27:39.8
3 14 Jen Morgo Holtsville NY 231 48 2 12:00.0 2:00HY 1:27.1 4 48:27.6 3:28/M 1:11.1 1 24:53.8 8:02/M 1:48.3 1:27:59.8
4 27 Shanna Moyer Essex Junction VT 235 48 6 13:32.2 2:15HY 1:57.9 3 47:44.9 3:25/M 1:44.4 5 27:15.6 8:47/M 6:03.8 1:32:15.2
5 40 Deborah Huber Bridport VT 193 47 1 10:33.8 1:46HY 2:36.6 6 52:29.5 3:45/M 0:41.8 6 28:14.5 9:06/M 8:25.0 1:34:36.5
6 47 Verlaine Edwards Saint Albans VT 166 49 7 15:27.2 2:35HY 1:06.7 7 54:11.0 3:52/M 0:55.3 2 25:07.7 8:06/M 10:36.5 1:36:48.0
7 75 Kirstin Preuss Queensbury NY 249 47 5 12:58.6 2:10HY 2:24.2 5 52:23.5 3:45/M 1:46.0 7 37:00.2 11:56/M 20:21.4 1:46:32.8
 
Top

Female 50 to 54

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 8 Pat Consolatti Rutland VT 155 54 3 12:21.5 2:04HY 1:47.1 1 44:46.8 3:12/M 1:15.1 1 24:39.3 7:57/M   1:24:50.1
2 13 Heidi Higgins-Cutler Waterbury VT 188 51 1 10:36.6 1:46HY 1:44.0 3 47:38.8 3:24/M 1:03.9 2 26:53.0 8:40/M 3:06.4 1:27:56.5
3 41 Caroline Hofsess Springfield VT 190 53 5 14:24.9 2:24HY 1:58.0 2 47:30.4 3:24/M 1:12.6 5 29:41.8 9:35/M 9:57.8 1:34:47.9
4 42 Katherine Gurley Burnt Hills NY 175 50 2 11:12.6 1:52HY 1:04.6 4 49:27.7 3:32/M 1:17.1 7 31:48.1 10:15/M 10:00.2 1:34:50.3
5 50 Marijke McMillan Columbia MD 227 52 4 12:40.4 2:07HY 2:02.3 5 50:39.9 3:37/M 2:09.8 6 30:24.5 9:48/M 13:07.0 1:37:57.1
6 63 Susan Blood Charlotte VT 136 50 8 17:56.9 2:59HY 1:56.6 6 52:10.1 3:44/M 1:09.7 4 28:44.7 9:16/M 17:08.0 1:41:58.1
7 82 Karen Morris Salisbury VT 232 50 6 15:09.2 2:32HY 4:03.0 8 1:05:40.2 4:41/M 1:35.0 3 28:43.0 9:16/M 30:20.6 1:55:10.7
8 84 Jill Weinstein Northampton MA 294 50 7 16:40.8 2:47HY 2:23.0 7 1:03:52.5 4:34/M 1:58.1 8 34:55.3 11:16/M 34:59.8 1:59:49.9
 
Top

Female 55 to 59

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 2 Dot Martin Montpelier VT 215 57 ***** 9:21.8 1:34HY 0:54.3 ***** 42:18.6 3:01/M 0:46.6 ***** 21:35.8 6:58/M   1:14:57.2
2 6 Karen Newman 111 56 1 10:11.0 1:42HY 0:52.0 1 44:10.2 3:09/M 0:41.0 1 23:00.5 7:25/M 3:57.6 1:18:54.8
3 29 Joanne Godek Jericho VT 171 59 4 11:59.4 2:00HY 1:34.7 2 47:57.2 3:26/M 1:19.2 3 29:31.1 9:31/M 17:24.5 1:32:21.8
4 36 Stephanie Boyd Williamstown MA 138 57 5 13:09.4 2:12HY 1:21.6 3 48:43.0 3:29/M 1:50.8 2 29:00.9 9:21/M 19:08.7 1:34:05.9
5 43 Susan Larrabee Brookline MA 203 57 3 11:57.5 2:00HY 0:59.4       6 1:22:44.4 26:41/M 20:44.1 1:35:41.4
6 54 Patricia McGrath Manchester Center VT 303 56 2 11:45.3 1:58HY 3:00.5 4 53:42.7 3:50/M 0:43.6 5 30:10.4 9:44/M 24:25.4 1:39:22.7
7 61 Ellen O'Meara Montreal QC 243 58 6 14:13.1 2:22HY 2:03.8 5 54:08.3 3:52/M 1:04.9 4 29:43.7 9:35/M 26:16.7 1:41:14.0
DNF DNF Caroline Sweeney Wayne PA 115 55 7 20:07.8 3:21HY 3:13.1 6 56:40.4 4:03/M          
 
Top

Female 60 to 64

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 21 Pamela Sills Cambridge VT 275 61 1 10:52.3 1:49HY 1:16.5 1 47:28.8 3:23/M 1:07.7 1 29:34.1 9:32/M   1:30:19.5
2 37 Lynne Caulfield Charlotte VT 149 63 2 12:47.3 2:08HY 1:16.7 2 48:09.8 3:26/M 1:32.4 2 30:19.8 9:47/M 3:46.6 1:34:06.2
3 79 Andrea Halnon Bristol VT 177 64 3 17:41.8 2:57HY 2:16.6 3 53:40.4 3:50/M 1:56.1 3 34:14.6 11:03/M 19:30.1 1:49:49.7
 
Top

Female 65 to 69

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 73 Margaret Wallace Queensbury NY 291 68 1 14:05.2 2:21HY 2:44.1 1 51:24.3 3:40/M 1:49.7 1 35:35.5 11:29/M   1:45:38.9
 
Top

Open Winners

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 1 Greg Grosicki Charlestown MA 174 29 1 7:31.5 1:15HY 0:47.2 1 32:35.9 2:20/M 0:30.3 1 17:08.8 5:32/M   58:33.8
2 2 Richard Fineman Cambridge MA 168 26 2 7:39.7 1:17HY 1:04.1 3 35:09.2 2:31/M 0:39.7 4 19:16.1 6:13/M 5:15.2 1:03:49.0
3 3 Peter Dodds Burlington VT 117 48 4 8:41.3 1:27HY 0:44.1 2 34:11.6 2:27/M 0:30.0 5 20:22.7 6:34/M 5:56.1 1:04:30.0
4 4 Shawn Berry Saint Albans VT 299 36 3 8:31.3 1:25HY 0:48.6 4 35:45.3 2:33/M 0:33.1 2 18:56.9 6:06/M 6:01.4 1:04:35.2
5 5 Carl Regenauer Saratoga Springs NY 300 52 5 9:20.1 1:33HY 0:51.2 5 36:13.3 2:35/M 0:31.1 3 19:14.6 6:12/M 7:36.7 1:06:10.5
 
Top

Male 10 to 14

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 22 Seph Niquette Williston VT 301 14 1 11:37.2 1:56HY 1:35.4 1 40:54.7 2:55/M 1:08.9 1 23:23.9 7:33/M   1:18:40.3
2 68 Daniel Cochran Grand Isle VT 154 11 2 19:28.5 3:15HY 3:17.9 2 56:24.0 4:02/M 2:04.5 2 28:45.5 9:16/M 31:20.2 1:50:00.6
 
Top

Male 15 to 19

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 9 Sam Hodges Cornwall VT 189 17 1 11:07.9 1:51HY 1:46.9 1 40:49.7 2:55/M 0:54.7 1 18:18.3 5:54/M   1:12:57.8
2 21 Dylan Landry Conway MA 201 19 2 11:32.3 1:55HY 1:14.5 2 45:39.1 3:16/M 0:22.4 2 19:51.4 6:24/M 5:42.0 1:18:39.9
 
Top

Male 20 to 24

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 14 Connor McCormick Dover MA 221 23 1 7:31.8 1:15HY 1:53.2 1 44:17.7 3:10/M 1:06.0 1 19:28.5 6:17/M   1:14:17.4
2 45 Ian Dechow Maple City MI 160 24 2 11:36.2 1:56HY 2:31.9 2 49:02.0 3:30/M 2:11.2 2 25:25.3 8:12/M 16:29.5 1:30:46.9
3 62 Colin McGuire Bennington VT 222 22 3 12:27.7 2:05HY 4:17.7 3 1:00:22.3 4:19/M 0:38.9 3 29:10.1 9:25/M 32:39.4 1:46:56.8
 
Top

Male 25 to 29

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 1 Greg Grosicki Charlestown MA 174 29 ***** 7:31.5 1:15HY 0:47.2 ***** 32:35.9 2:20/M 0:30.3 ***** 17:08.8 5:32/M   58:33.8
2 2 Richard Fineman Cambridge MA 168 26 ***** 7:39.7 1:17HY 1:04.1 ***** 35:09.2 2:31/M 0:39.7 ***** 19:16.1 6:13/M 5:15.2 1:03:49.0
3 16 Jordan Greenberg New York NY 172 29 1 10:26.7 1:44HY 1:51.7 1 40:28.3 2:53/M 1:32.8 2 21:35.8 6:58/M 17:21.7 1:15:55.5
4 17 Mathieu Dessureault Montreal QC 161 28 3 11:21.7 1:54HY 1:38.4 2 40:45.9 2:55/M 1:12.0 3 21:46.9 7:01/M 18:11.1 1:16:44.9
5 23 Taylor Sisson Underhill VT 278 28 2 11:11.9 1:52HY 2:15.9 3 43:12.6 3:05/M 1:38.2 1 20:38.2 6:39/M 20:23.2 1:18:57.0
6 30 Christopher Calahan Brookline MA 147 27 5 14:00.3 2:20HY 2:24.9 4 43:26.3 3:06/M 1:11.3 4 22:47.5 7:21/M 25:16.7 1:23:50.6
7 37 Tom Proctor Burlington VT 251 28 4 12:27.7 2:05HY 1:31.0 5 48:16.6 3:27/M 0:29.6 5 24:38.0 7:57/M 28:49.3 1:27:23.1
8 71 Jason Way Schenectady NY 293 27 6 20:20.1 3:23HY 3:45.7 6 1:00:00.9 4:17/M 1:30.5 6 34:30.4 11:08/M 1:01:34.0 2:00:07.8
 
Top

Male 30 to 34

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14M ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Back Time
1 7 Jacob Hannah Bristol VT 180 33 3 10:46.6 1:48HY 1:23.6 1 38:27.8 2:45/M 0:59.6 1 19:29.6 6:17/M   1:11:07.4
