Olympic Lake Dunmore Triathlon |
|||||||||
Place* | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Jonathan Peffley | Saratoga Springs NY | 63 | 29 | M | 1 25-29 | 38:15.8 | 6:10/M | |
2 | Corey Robinson | Brandon VT | 2 | 28 | M | 2 25-29 | 0:58.1 | 39:13.9 | 6:20/M |
3 | Sean Fleming | Charlotte VT | 104 | 34 | M | 1 30-34 | 1:40.5 | 39:56.3 | 6:26/M |
4 | Kyle Friis | Brookeville MD | 31 | 31 | M | 2 30-34 | 2:27.1 | 40:43.0 | 6:34/M |
5 | Mike Konderwich | Albany NY | 40 | 27 | M | 3 25-29 | 4:06.8 | 42:22.6 | 6:50/M |
6 | Chris Cover | Richmond VT | 97 | 53 | M | 1 50-54 | 4:27.3 | 42:43.2 | 6:53/M |
7 | David Connery | Shelburne VT | 1 | 49 | M | 1 45-49 | 4:29.3 | 42:45.2 | 6:54/M |
8 | Michael Bazylewicz | Burlington VT | 10 | 35 | M | 1 35-39 | 5:31.2 | 43:47.0 | 7:04/M |
9 | Tom Tiberio | Scotia NY | 81 | 32 | M | 3 30-34 | 5:33.4 | 43:49.3 | 7:04/M |
10 | Bryan Wilkinson | Colchester VT | 88 | 35 | M | 2 35-39 | 5:43.7 | 43:59.6 | 7:06/M |
11 | Todd Gundersen | Larchmont NY | 33 | 38 | M | 3 35-39 | 5:46.6 | 44:02.4 | 7:06/M |
12 | Jason Kendall | Etna NH | 38 | 34 | M | 4 30-34 | 6:56.1 | 45:11.9 | 7:17/M |
13 | Joey McIntyre | 100 | 34 | M | 5 30-34 | 6:59.4 | 45:15.2 | 7:18/M | |
14 | Steven Micetic | Burlington VT | 54 | 34 | M | 6 30-34 | 7:27.3 | 45:43.2 | 7:22/M |
15 | Scott Silverstein | Richmond VT | 77 | 31 | M | 7 30-34 | 7:50.7 | 46:06.6 | 7:26/M |
16 | Mark Turner | Montreal QC | 84 | 29 | M | 4 25-29 | 8:13.9 | 46:29.7 | 7:30/M |
17 | Karl Forgues | Repentigny QC | 30 | 23 | M | 1 20-24 | 8:28.5 | 46:44.3 | 7:32/M |
18 | Steve Hare | Middlebury VT | 6 | 60 | M | 1 60-64 | 8:31.9 | 46:47.8 | 7:33/M |
19 | Will McNulty | North Ferrisburgh VT | 52 | 31 | M | 8 30-34 | 9:14.2 | 47:30.1 | 7:40/M |
20 | Mark Mulder | Burlington VT | 5 | 59 | M | 1 55-59 | 9:35.1 | 47:51.0 | 7:43/M |
21 | Douglas Robinson | Brandon VT | 69 | 60 | M | 2 60-64 | 10:21.7 | 48:37.6 | 7:50/M |
22 | Chris Kogut | Charlotte VT | 39 | 47 | M | 2 45-49 | 10:28.5 | 48:44.4 | 7:52/M |
23 | Erick Crockenberg | Bulington VT | 21 | 27 | M | 5 25-29 | 10:59.9 | 49:15.8 | 7:57/M |
24 | Christopher Erwin | Middle Grove NY | 28 | 42 | M | 1 40-44 | 11:30.3 | 49:46.2 | 8:02/M |
25 | Ryan Patch | Rochesterrochester VT | 62 | 31 | M | 9 30-34 | 12:05.2 | 50:21.0 | 8:07/M |
26 | Peter Nelson Jr | Ghent NY | 60 | 48 | M | 3 45-49 | 12:26.3 | 50:42.2 | 8:11/M |
27 | Nikolas Laskaris | Waitsfield VT | 45 | 24 | M | 2 20-24 | 12:36.4 | 50:52.2 | 8:12/M |
28 | Kevin Stapleton | Burlington VT | 78 | 48 | M | 4 45-49 | 12:39.3 | 50:55.1 | 8:13/M |
29 | Chris Darby | Sunderland VT | 22 | 32 | M | 10 30-34 | 12:49.2 | 51:05.1 | 8:14/M |
30 | Greg Bentley | Albany NY | 13 | 40 | M | 2 40-44 | 12:57.7 | 51:13.6 | 8:16/M |
31 | Adam Feldman | New York NY | 29 | 38 | M | 4 35-39 | 13:02.6 | 51:18.5 | 8:16/M |
32 | Jay Gleason | Colchester VT | 99 | 48 | M | 5 45-49 | 13:03.7 | 51:19.6 | 8:17/M |
33 | Ryan Cayales | Williston VT | 101 | 42 | M | 3 40-44 | 13:05.4 | 51:21.3 | 8:17/M |
34 | Charles Quavelin | Burlington VT | 65 | 39 | M | 5 35-39 | 13:18.6 | 51:34.5 | 8:19/M |
35 | Robyn Stirling | Williston VT | 79 | 31 | M | 11 30-34 | 14:09.3 | 52:25.2 | 8:27/M |
36 | Moss Linder | Townshend VT | 46 | 55 | M | 2 55-59 | 14:41.6 | 52:57.5 | 8:32/M |
37 | Jesse Gourevitch | Burlington VT | 32 | 25 | M | 6 25-29 | 14:44.1 | 53:00.0 | 8:33/M |
38 | Amer Mujezinovic | Burlington VT | 57 | 40 | M | 4 40-44 | 14:45.5 | 53:01.4 | 8:33/M |
39 | Francis Alexand Arguin | Montreal QC | 8 | 21 | M | 3 20-24 | 15:01.3 | 53:17.2 | 8:36/M |
40 | Chris Distefano | Underhill | 96 | 39 | M | 6 35-39 | 16:02.4 | 54:18.3 | 8:45/M |
41 | Agam Sheth | Milton VT | 75 | 45 | M | 6 45-49 | 18:51.8 | 57:07.7 | 9:13/M |
42 | Mike Read | Alton Bay NH | 67 | 49 | M | 7 45-49 | 22:44.6 | 1:01:00.4 | 9:50/M |
43 | Alec Searle | Burlington CT | 73 | 45 | M | 8 45-49 | 23:30.9 | 1:01:46.8 | 9:58/M |
44 | Evan Desrochers | Plantsville CT | 25 | 34 | M | 12 30-34 | 24:16.2 | 1:02:32.1 | 10:05/M |
45 | David Sobel | Hanover NH | 3 | 52 | M | 2 50-54 | 24:39.9 | 1:02:55.7 | 10:09/M |
46 | Andrew Hart | Saint Johnsville NY | 34 | 20 | M | 4 20-24 | 27:12.9 | 1:05:28.8 | 10:34/M |
47 | Saben Littlefield | Burlington VT | 47 | 34 | M | 13 30-34 | 31:50.8 | 1:10:06.6 | 11:18/M |
48 | Ben Sheehan | Woodstock VT | 74 | 36 | M | 7 35-39 | 33:49.8 | 1:12:05.7 | 11:38/M |
49 | Reed MacNeilage | Milford NH | 48 | 59 | M | 3 55-59 | 35:26.9 | 1:13:42.8 | 11:53/M |
50 | Steve Lambrecht | Williston VT | 43 | 50 | M | 3 50-54 | 35:35.2 | 1:13:51.1 | 11:55/M |
51 | Bill Niquette | Williston VT | 106 | 44 | M | 5 40-44 | 1:48:42.7 | 2:26:58.5 | 23:42/M |
DQ | Brendin Beaulieu-Jones | West Roxbury MA | 11 | 26 | M | DQ 25-29 | 24:38.8 | 3:58/M | |
Top | |||||||||
Mixed Team Olympic Triathlon |
|||||||||
Place* | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | David Warren | Louden VT | 94 | 48 | M | 2 0-39 | 50:12.6 | 8:06/M | |
2 | Scott Cummings | Charlotte VT | 91 | 47 | M | 3 0-39 | 4:31.2 | 54:43.8 | 8:50/M |
3 | Benjamin Cohen | Saratoga Springs NY | 93 | 27 | M | 4 0-39 | 6:34.9 | 56:47.6 | 9:10/M |
4 | Donn Cann | Grantham NH | 95 | 56 | M | 1 40-99 | 8:55.8 | 59:08.5 | 9:32/M |