Men: 0- 0 14-19 20-29 30-39 40-49 50-59 60-69
Women: 14-19 20-29 30-39 40-49 60-69
Bowie Loop |
||||||||
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Magdeleine Vallieres | Sherbrooke QC CAN | 1159 | 16 | 26 | 2:55:23.1 | 4:11/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rhys May | Easthampton MA USA | 764 | 28 | 114 | 3:20:43.1 | 4:47/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Regina Legge | Salem NH USA | 689 | 33 | 86 | 3:16:09.2 | 4:40/M | |
2 | Halina Torresan | Montreal QC CAN | 1147 | 31 | 91 | 1:19.4 | 3:17:28.7 | 4:42/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lyne Bessette | Topsfield MA USA | 102 | 43 | 20 | 2:53:17.8 | 4:08/M | |
2 | Tina Severson | Amston CT USA | 1051 | 40 | 104 | 25:50.1 | 3:19:07.9 | 4:44/M |
3 | Tina Ruggiero | Goffstown NH USA | 1010 | 42 | 136 | 1:13:40.0 | 4:06:57.9 | 5:53/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andrea Gerardi | Glenville NY USA | 464 | 60 | 135 | 4:06:47.5 | 5:53/M | |
Top | ||||||||
No age provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Richard Bardwell | M 5/1/1978 Brownsville | 45 | 41 | 3:01:46.4 | 4:20/M | ||
2 | Jonathan Lawrence | USA | 353 | 88 | 15:10.6 | 3:16:57.1 | 4:41/M | |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dan Servetas | Loudonville NY USA | 1048 | 15 | 51 | 3:05:52.2 | 4:26/M | |
2 | Joel Plamondon | Montreal QC CAN | 932 | 15 | 95 | 12:07.0 | 3:17:59.2 | 4:43/M |
3 | Banner Cole | Bethlehem NH USA | 250 | 18 | 131 | 33:29.8 | 3:39:22.0 | 5:13/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mathieu Belanger-Barrette | Quebec QC CAN | 75 | 28 | 9 | 2:42:29.4 | 3:52/M | |
2 | Etienne Moreau | Collingwood ON CAN | 821 | 25 | 12 | 2:18.9 | 2:44:48.4 | 3:55/M |
3 | Felix Longpre | St-Ferréol-les-neiges QC CAN | 710 | 20 | 13 | 5:57.1 | 2:48:26.6 | 4:01/M |
4 | David Maltais | Lévis QC CAN | 743 | 28 | 28 | 13:02.4 | 2:55:31.9 | 4:11/M |
5 | Ian Gielar | Troy NH USA | 473 | 25 | 29 | 13:41.8 | 2:56:11.3 | 4:12/M |
6 | Ted Teyber | New York NY USA | 1135 | 29 | 32 | 15:53.6 | 2:58:23.1 | 4:15/M |
7 | Colin Dowey | Richmond VT USA | 360 | 26 | 61 | 26:50.0 | 3:09:19.5 | 4:30/M |
8 | Liam Howard | Somerville MA USA | 560 | 28 | 67 | 29:09.6 | 3:11:39.1 | 4:34/M |
9 | Tom Echelberger | Westford VT USA | 378 | 24 | 87 | 33:53.9 | 3:16:23.4 | 4:41/M |
10 | Sam Peckham | Ballston Spa NY USA | 903 | 24 | 96 | 35:31.7 | 3:18:01.1 | 4:43/M |
11 | Simon Emery | Lorraines QC CAN | 387 | 21 | 119 | 39:02.4 | 3:21:31.9 | 4:48/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kevin Bouchard-Hall | Wadhams NY USA | 135 | 36 | 1 | 2:30:47.1 | 3:35/M | |
2 | Ted King | San Anselmo CA USA | 633 | 35 | 2 | 1:42.6 | 2:32:29.7 | 3:38/M |
3 | Matt Curbeau | Millis MA USA | 290 | 31 | 6 | 10:57.2 | 2:41:44.3 | 3:51/M |
4 | Dylan McNicholas | Stratham NH USA | 788 | 37 | 7 | 11:13.0 | 2:42:00.1 | 3:51/M |
5 | Matt Surch | Ottawa ON CAN | 1117 | 39 | 11 | 13:46.2 | 2:44:33.4 | 3:55/M |
6 | Mike Dietrich | Boston MA USA | 339 | 36 | 16 | 19:33.8 | 2:50:20.9 | 4:03/M |
7 | Jean-Sebastien Roby | St-Denis-de-brompton QC CAN | 992 | 39 | 17 | 19:35.9 | 2:50:23.1 | 4:03/M |
8 | Geoffroy Dussault | Québec QC CAN | 373 | 32 | 18 | 19:41.0 | 2:50:28.1 | 4:04/M |
9 | William Hafferty | Somerville MA USA | 510 | 30 | 23 | 24:32.3 | 2:55:19.4 | 4:10/M |
10 | Mark Miller | Marlborough NH USA | 807 | 37 | 24 | 24:33.8 | 2:55:20.9 | 4:10/M |
11 | David Marchessault | Chelsea QC CAN | 750 | 33 | 25 | 24:34.3 | 2:55:21.4 | 4:11/M |
12 | Ben Coleman | Williston VT USA | 252 | 34 | 27 | 24:44.2 | 2:55:31.3 | 4:11/M |
13 | Simon Castonguay | Quebec QC CAN | 218 | 39 | 35 | 28:57.7 | 2:59:44.9 | 4:17/M |
14 | Nicolas Taillefer | Saint-Denis-de-brompton QC CAN | 1128 | 35 | 38 | 30:09.0 | 3:00:56.1 | 4:18/M |
15 | Charley Schmidt | Lancaster NH USA | 1035 | 35 | 44 | 31:44.4 | 3:02:31.5 | 4:21/M |
16 | Guillaume Mailhot | L'Assomption QC CAN | 740 | 37 | 45 | 32:54.5 | 3:03:41.6 | 4:22/M |
17 | Andrew Farrell | Yarmouth ME USA | 398 | 39 | 50 | 35:02.3 | 3:05:49.5 | 4:25/M |
18 | Pierre-Andre Boulay | St-Lazare QC CAN | 138 | 30 | 55 | 36:43.0 | 3:07:30.1 | 4:28/M |
19 | Louis-Philippe Gaboury | Quebec QC CAN | 440 | 36 | 59 | 37:40.3 | 3:08:27.4 | 4:29/M |
20 | Larry Koursavlis | Auburn NH USA | 641 | 39 | 62 | 38:47.4 | 3:09:34.5 | 4:31/M |
21 | Jacques Gallant | Montreal QC CAN | 448 | 34 | 63 | 39:34.0 | 3:10:21.2 | 4:32/M |
22 | Anthony Eisley | North Stonington CT USA | 382 | 39 | 64 | 39:45.0 | 3:10:32.1 | 4:32/M |
23 | Jacob Kravitz | East Hampton CT USA | 646 | 35 | 70 | 42:14.4 | 3:13:01.5 | 4:36/M |
24 | Jeff Gerlach | Somerville MA USA | 465 | 31 | 74 | 42:50.2 | 3:13:37.4 | 4:37/M |
25 | Pierre-Olivier Grimard | Montreal QC CAN | 503 | 30 | 80 | 44:33.1 | 3:15:20.2 | 4:39/M |
26 | Cameron Gardner-Lewis | Queensbury NY USA | 452 | 31 | 84 | 45:01.8 | 3:15:48.9 | 4:40/M |
27 | Miles Giles | East Providence RI USA | 475 | 39 | 89 | 46:18.8 | 3:17:06.0 | 4:42/M |
28 | Pierre-Yves Gauthier | Gatineau QC CAN | 459 | 34 | 93 | 47:06.8 | 3:17:53.9 | 4:43/M |
29 | Jason Frank | Burlington VT USA | 431 | 35 | 103 | 48:17.3 | 3:19:04.5 | 4:44/M |
30 | Dustin Bessette | Copake Falls NY USA | 101 | 30 | 107 | 48:50.9 | 3:19:38.0 | 4:45/M |
31 | Hunter Pronovost | Cheshire CT USA | 949 | 39 | 109 | 48:56.7 | 3:19:43.8 | 4:45/M |
32 | Timothy Daley | Watertown MA USA | 296 | 35 | 110 | 49:28.5 | 3:20:15.7 | 4:46/M |
33 | Simon Koster | New York NY USA | 640 | 36 | 123 | 53:25.5 | 3:24:12.6 | 4:52/M |
34 | Bruno Lafontaine | Gatineau QC CAN | 653 | 38 | 125 | 54:17.0 | 3:25:04.1 | 4:53/M |
35 | Dan Langevin | Johnson VT USA | 666 | 36 | 130 | 1:07:56.3 | 3:38:43.4 | 5:12/M |
36 | Scott Montemerlo | Somers CT USA | 818 | 38 | 139 | 2:19:41.2 | 4:50:28.4 | 6:55/M |
37 | Devyn Bessette | Copake NY USA | 100 | 31 | 141 | 3:28:35.4 | 5:59:22.5 | 8:33/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Derrick St. John | Gatineau QC CAN | 1091 | 41 | 3 | 2:33:03.6 | 3:39/M | |
2 | Mike Barton | Hanover NH USA | 52 | 44 | 4 | 3:27.7 | 2:36:31.3 | 3:44/M |
3 | Osmond Bakker | Stittsville ON CAN | 42 | 46 | 5 | 3:40.7 | 2:36:44.4 | 3:44/M |
4 | Alec Donahue | Easthampton MA USA | 347 | 41 | 8 | 9:13.8 | 2:42:17.4 | 3:52/M |
5 | Frederic Francouer | Sherbrooke QC CAN | 430 | 42 | 10 | 11:18.8 | 2:44:22.5 | 3:55/M |
6 | Steve Proulx | Gatineau QC CAN | 952 | 48 | 14 | 17:10.1 | 2:50:13.8 | 4:03/M |
7 | Tim O'Shea | Cazenovia NY USA | 882 | 46 | 15 | 17:15.9 | 2:50:19.6 | 4:03/M |
8 | Jean-Francois Blais | Knowlton QC CAN | 115 | 47 | 19 | 18:54.3 | 2:51:58.0 | 4:06/M |
9 | Simard Benoit | Prévost QC CAN | 1065 | 41 | 21 | 20:14.2 | 2:53:17.9 | 4:08/M |
10 | Steve Kramer | Lake Placid NY USA | 644 | 40 | 22 | 21:53.3 | 2:54:57.0 | 4:10/M |
11 | Owen Eastmond | Lachine QC CAN | 377 | 45 | 31 | 24:29.3 | 2:57:32.9 | 4:14/M |
12 | John Spinney | Waterbury VT USA | 1089 | 42 | 33 | 25:24.9 | 2:58:28.5 | 4:15/M |
13 | Arno Turk | Ottawa ON CAN | 1154 | 46 | 34 | 26:31.1 | 2:59:34.8 | 4:17/M |
14 | Scott Myers | Yarmouth Port MA USA | 841 | 47 | 36 | 26:56.4 | 3:00:00.1 | 4:17/M |
15 | Marty Robohm | Cold Spring NY USA | 991 | 45 | 37 | 27:30.1 | 3:00:33.7 | 4:18/M |
16 | Todd Fairhead | Ottawa ON CAN | 395 | 44 | 39 | 28:24.6 | 3:01:28.2 | 4:19/M |
17 | Bobby Bailey | Essex VT USA | 38 | 41 | 40 | 28:39.0 | 3:01:42.7 | 4:20/M |
18 | Martin Dutil | Sherbrooke QC CAN | 375 | 42 | 42 | 28:53.2 | 3:01:56.9 | 4:20/M |
19 | Jean-Francois Bertrand | Montréal QC CAN | 97 | 45 | 43 | 29:22.3 | 3:02:25.9 | 4:21/M |
20 | Dan Larino | Neshanic Station NJ USA | 670 | 44 | 46 | 31:15.6 | 3:04:19.2 | 4:23/M |
21 | Nathan Detering | Holliston MA USA | 334 | 46 | 47 | 31:17.1 | 3:04:20.8 | 4:23/M |
22 | Jeremy Cratty | Stow MA USA | 283 | 46 | 48 | 31:47.9 | 3:04:51.6 | 4:24/M |
23 | Tyler Merritt | Richmond VT USA | 799 | 47 | 49 | 32:38.9 | 3:05:42.6 | 4:25/M |
24 | Michael Benson | Pelham NH USA | 89 | 42 | 52 | 32:53.8 | 3:05:57.5 | 4:26/M |
25 | Dany Quirion | Sainte-Adele QC CAN | 957 | 47 | 54 | 34:24.4 | 3:07:28.1 | 4:28/M |
26 | Chris Busick | Shrewsbury MA USA | 188 | 46 | 56 | 34:35.6 | 3:07:39.3 | 4:28/M |
27 | Gregory Shea | Grantham NH USA | 1055 | 43 | 57 | 34:41.1 | 3:07:44.8 | 4:28/M |
28 | Brian Anderson | Ashland MA USA | 20 | 45 | 58 | 34:44.4 | 3:07:48.0 | 4:28/M |
29 | Eric Morris | Shelburne VT USA | 827 | 46 | 60 | 35:39.5 | 3:08:43.1 | 4:30/M |
30 | Adam Lampton | South Portland ME USA | 663 | 40 | 66 | 38:27.0 | 3:11:30.7 | 4:34/M |
31 | Stephane Vallieres | Sherbrooke QC CAN | 1160 | 47 | 68 | 39:18.2 | 3:12:21.9 | 4:35/M |
32 | John Cullinan | Kingston NY USA | 289 | 40 | 71 | 40:08.4 | 3:13:12.1 | 4:36/M |
33 | Louis-Michel Menard | Shefford QC CAN | 793 | 47 | 72 | 40:23.8 | 3:13:27.5 | 4:36/M |
34 | Michael Perigny | Québec QC CAN | 909 | 43 | 76 | 41:55.2 | 3:14:58.9 | 4:39/M |
35 | Steffan Huber | Woodbridge CT USA | 563 | 40 | 79 | 42:13.1 | 3:15:16.8 | 4:39/M |
36 | Paul Buletza | Ipswich MA USA | 178 | 44 | 81 | 42:31.8 | 3:15:35.5 | 4:39/M |
37 | Adam Juzek | Stowe VT USA | 601 | 40 | 82 | 42:38.8 | 3:15:42.4 | 4:40/M |
38 | Daniel Levasque | Wilton NH USA | 703 | 43 | 83 | 42:41.4 | 3:15:45.1 | 4:40/M |
39 | David Gray | Portsmouth NH USA | 497 | 45 | 85 | 42:57.6 | 3:16:01.3 | 4:40/M |
40 | Dan Harper | Saugerties NY USA | 527 | 45 | 90 | 44:06.5 | 3:17:10.2 | 4:42/M |
41 | Conor McKenzie | Arlington MA USA | 784 | 41 | 92 | 44:28.6 | 3:17:32.3 | 4:42/M |
42 | Rich Frisbie | East Lyme CT USA | 437 | 40 | 94 | 44:52.7 | 3:17:56.3 | 4:43/M |
43 | Tom Abray | Montreal QC CAN | 5 | 48 | 97 | 45:09.5 | 3:18:13.1 | 4:43/M |
44 | Chris Gagnon | Newark VT USA | 714 | 40 | 99 | 45:35.8 | 3:18:39.4 | 4:44/M |
45 | Gerald Plamondon | Montreal QC CAN | 931 | 49 | 100 | 45:41.8 | 3:18:45.5 | 4:44/M |
46 | Bill Sheehan | Fairfield CT USA | 1056 | 43 | 102 | 45:51.2 | 3:18:54.9 | 4:44/M |
47 | Alexandre Provost | Montreal QC CAN | 953 | 41 | 105 | 46:11.0 | 3:19:14.7 | 4:45/M |
48 | Frederic Sirois | Sherbrooke QC CAN | 1069 | 42 | 112 | 47:27.8 | 3:20:31.5 | 4:46/M |
49 | Ulandt Kim | Somerville MA USA | 631 | 49 | 113 | 47:33.3 | 3:20:37.0 | 4:47/M |
50 | David Polan | Shrewsbury MA USA | 939 | 41 | 115 | 47:40.5 | 3:20:44.2 | 4:47/M |
51 | Philip Golden | Canton MA USA | 482 | 43 | 118 | 48:21.0 | 3:21:24.6 | 4:48/M |
52 | John Bayley | Greenfield MA USA | 57 | 48 | 121 | 49:26.3 | 3:22:30.0 | 4:49/M |
53 | Zane Wenzel | Middletown CT USA | 1205 | 48 | 122 | 50:15.4 | 3:23:19.1 | 4:50/M |
54 | Bruce Freehoff | Robbinsville NJ USA | 435 | 48 | 124 | 51:50.1 | 3:24:53.7 | 4:53/M |
55 | Jeff Lee | Mendon MA USA | 687 | 48 | 126 | 52:00.4 | 3:25:04.1 | 4:53/M |
56 | Jason Schweid | Greenfield MA USA | 1040 | 43 | 128 | 58:09.3 | 3:31:12.9 | 5:02/M |
57 | Brian Doben | Reading MA USA | 345 | 44 | 129 | 59:15.0 | 3:32:18.7 | 5:03/M |
58 | Lino Plescia | Kirkland QC CAN | 934 | 45 | 133 | 1:25:02.3 | 3:58:05.9 | 5:40/M |
59 | Ben Bruce | Medfield MA USA | 700 | 46 | 134 | 1:30:11.5 | 4:03:15.2 | 5:48/M |
60 | Matthew Skinner | Syracuse NY USA | 1072 | 44 | 138 | 2:13:29.7 | 4:46:33.4 | 6:49/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Greg Oravetz | Belmont MA USA | 876 | 51 | 30 | 2:56:49.2 | 4:13/M | |
2 | Robert Lattanzi | Ny NY USA | 674 | 50 | 53 | 9:12.4 | 3:06:01.7 | 4:26/M |
3 | Fred Marius | Winchester MA USA | 752 | 54 | 65 | 14:37.4 | 3:11:26.7 | 4:33/M |
4 | James Nash | North Hampton NH USA | 844 | 59 | 69 | 15:38.0 | 3:12:27.3 | 4:35/M |
5 | Paul Vogel | Hampton NH USA | 1174 | 52 | 75 | 17:16.2 | 3:14:05.5 | 4:37/M |
6 | Bill O'Keefe | Baltimore MD USA | 870 | 55 | 77 | 18:09.9 | 3:14:59.2 | 4:39/M |
7 | Dave Murray | Hampton NH USA | 840 | 51 | 78 | 18:23.1 | 3:15:12.3 | 4:39/M |
8 | John Mosher | Boxboro MA USA | 830 | 57 | 98 | 21:28.9 | 3:18:18.2 | 4:43/M |
9 | Jim Walker | Lake Placid NY USA | 1179 | 56 | 106 | 22:31.2 | 3:19:20.5 | 4:45/M |
10 | Tom Butler | Delmar NY USA | 190 | 58 | 108 | 22:51.8 | 3:19:41.0 | 4:45/M |
11 | Marty Hodge | Lexington MA USA | 546 | 57 | 111 | 23:32.0 | 3:20:21.2 | 4:46/M |
12 | Juoko Haapanen | Erin ON CAN | 509 | 52 | 116 | 24:22.0 | 3:21:11.3 | 4:47/M |
13 | Josh Kapp | Winchester MA USA | 604 | 55 | 117 | 24:34.8 | 3:21:24.0 | 4:48/M |
14 | Colin Johannen | Chelmsford MA USA | 588 | 50 | 120 | 25:40.6 | 3:22:29.9 | 4:49/M |
15 | Mark Brownell | Douglas MA USA | 169 | 52 | 127 | 30:42.6 | 3:27:31.9 | 4:56/M |
16 | Michael Passanisi | Andover MA USA | 898 | 50 | 132 | 53:53.0 | 3:50:42.3 | 5:30/M |
17 | David Colvin | Hopkinton MA USA | 256 | 57 | 137 | 1:15:10.7 | 4:11:59.9 | 6:00/M |
18 | Timothy Dow | Chatham MA USA | 359 | 51 | 140 | 2:04:56.2 | 5:01:45.5 | 7:11/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gary Passler | Amesbury MA USA | 899 | 63 | 73 | 3:13:36.1 | 4:37/M | |
2 | Steve Arsenault | Keene NH USA | 33 | 61 | 101 | 5:16.6 | 3:18:52.7 | 4:44/M |