Men: Top Finishers 0- 0 14-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alison Tetrick | Petaluma CA USA | 1 | 33 | 18 | 2:42:15.6 | 4:03/M | |
2 | Laura King | San Anselmo CA USA | 632 | 35 | 24 | 2:08.3 | 2:44:23.9 | 4:07/M |
3 | Lyne Bessette | Topsfield MA USA | 102 | 43 | 47 | 11:02.1 | 2:53:17.8 | 4:20/M |
Top | ||||||||
Female Masters 40+ Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Valerie Hopkins | Manchester MA USA | 557 | 44 | 118 | 3:04:03.7 | 4:36/M | |
2 | Bryna Blanchard | East Greenbush NY USA | 120 | 44 | 179 | 6:15.6 | 3:10:19.3 | 4:45/M |
3 | Kathleen Wanat | Worcester MA USA | 1186 | 43 | 211 | 8:52.6 | 3:12:56.3 | 4:49/M |
Top | ||||||||
Female Masters 60+ Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Barbara Tardiff | Waitsfield VT USA | 1129 | 61 | 621 | 4:02:59.3 | 6:04/M | |
2 | Andrea Gerardi | Glenville NY USA | 464 | 60 | 644 | 3:48.1 | 4:06:47.5 | 6:10/M |
3 | Lisa Davis Lewis | Carlisle MA USA | 312 | 61 | 755 | 27:37.2 | 4:30:36.5 | 6:46/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marilyne Proulx | Bromont QC CAN | 950 | 29 | 155 | 3:07:56.1 | 4:42/M | |
2 | Danielle Baron | Concord NH USA | 983 | 28 | 161 | 0:15.6 | 3:08:11.7 | 4:42/M |
3 | Rhys May | Easthampton MA USA | 764 | 28 | 332 | 12:47.0 | 3:20:43.1 | 5:01/M |
4 | Corrine Schlabach | Middlebury CT USA | 1034 | 29 | 433 | 24:34.5 | 3:32:30.6 | 5:19/M |
5 | Sarah Schoenfeldt | Somerville MA USA | 1037 | 28 | 548 | 42:32.6 | 3:50:28.7 | 5:46/M |
6 | Melissa Tabas | Philadelphia PA USA | 1126 | 28 | 556 | 42:56.1 | 3:50:52.2 | 5:46/M |
7 | Bridget Darby | Brookline MA USA | 308 | 27 | 589 | 49:10.3 | 3:57:06.4 | 5:56/M |
8 | Charlotte Fagan | Dorchester MA USA | 394 | 28 | 676 | 1:02:50.6 | 4:10:46.7 | 6:16/M |
9 | Lauren Breza | Durham NH USA | 158 | 29 | 685 | 1:03:50.6 | 4:11:46.7 | 6:18/M |
10 | Kate Robinson | Burlington VT USA | 989 | 24 | 710 | 1:09:51.9 | 4:17:48.0 | 6:27/M |
11 | Caroline Weaver | Shelburne VT USA | 1195 | 26 | 741 | 1:18:23.0 | 4:26:19.1 | 6:39/M |
12 | Brittany Gordon | Lyme Center NH USA | 490 | 29 | 756 | 1:22:47.6 | 4:30:43.7 | 6:46/M |
13 | Amy Guan | Brookline MA USA | 506 | 27 | 765 | 1:27:09.2 | 4:35:05.3 | 6:53/M |
14 | Lauren Johnson | Somerville MA USA | 590 | 29 | 846 | 2:12:33.4 | 5:20:29.5 | 8:01/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alison Tetrick | Petaluma CA USA | 1 | 33 | 18 | 2:42:15.6 | 4:03/M | |
2 | Laura King | San Anselmo CA USA | 632 | 35 | 24 | 2:08.3 | 2:44:23.9 | 4:07/M |
3 | Laura Campbell | Auburn ME USA | 201 | 35 | 140 | 23:48.3 | 3:06:04.0 | 4:39/M |
4 | Whitney Withington | Roxbury MA USA | 1222 | 32 | 158 | 25:47.5 | 3:08:03.2 | 4:42/M |
5 | Karine Corbeil | Montreal QC CAN | 267 | 37 | 164 | 26:09.8 | 3:08:25.5 | 4:43/M |
6 | Tara MacDonald | Brighton MA USA | 728 | 30 | 209 | 30:11.7 | 3:12:27.4 | 4:49/M |
7 | Regina Legge | Salem NH USA | 689 | 33 | 254 | 33:53.5 | 3:16:09.2 | 4:54/M |
8 | Kayla Brannen | Thetford VT USA | 149 | 34 | 265 | 34:30.5 | 3:16:46.2 | 4:55/M |
9 | Halina Torresan | Montreal QC CAN | 1147 | 31 | 279 | 35:13.0 | 3:17:28.7 | 4:56/M |
10 | Sarah Bergeron-Larouche | Quebec QC CAN | 90 | 30 | 311 | 37:21.1 | 3:19:36.7 | 4:59/M |
11 | Laura Dougherty | Bow NH USA | 356 | 37 | 322 | 38:07.5 | 3:20:23.2 | 5:01/M |
12 | Kate Newick | New London NH USA | 854 | 36 | 362 | 41:31.8 | 3:23:47.5 | 5:06/M |
13 | Catherine Schutz | Stratham NH USA | 1039 | 34 | 377 | 43:34.8 | 3:25:50.5 | 5:09/M |
14 | Lindsey Wolfe | Somerville MA USA | 1224 | 32 | 399 | 46:29.6 | 3:28:45.3 | 5:13/M |
15 | Jennifer Minery | Salem MA USA | 812 | 37 | 415 | 48:06.5 | 3:30:22.2 | 5:16/M |
16 | Emily Molden | Nantucket MA USA | 817 | 37 | 442 | 51:47.8 | 3:34:03.5 | 5:21/M |
17 | Rachel Hovel | Farmington ME USA | 558 | 32 | 457 | 55:04.9 | 3:37:20.6 | 5:26/M |
18 | Jules Gorham | Vaudreuil-Dorion QC CAN | 491 | 38 | 469 | 56:42.7 | 3:38:58.3 | 5:28/M |
19 | Erin Abrahams | Lincoln MA USA | 4 | 34 | 522 | 1:04:11.5 | 3:46:27.1 | 5:40/M |
20 | Alixanna Norris | Lebanon NH USA | 860 | 36 | 540 | 1:06:50.3 | 3:49:05.9 | 5:44/M |
21 | Cristal Chan | East Hampton CT USA | 229 | 36 | 550 | 1:08:15.3 | 3:50:31.0 | 5:46/M |
22 | Rachel Ritter | Grantham NH USA | 984 | 35 | 575 | 1:13:39.0 | 3:55:54.7 | 5:54/M |
23 | Christina Buettel | West Hartford CT USA | 176 | 37 | 579 | 1:14:01.1 | 3:56:16.8 | 5:54/M |
24 | Stephanie Burch | Burlington VT USA | 180 | 36 | 592 | 1:15:22.9 | 3:57:38.6 | 5:56/M |
25 | Lucia Deng | Bronx NY USA | 323 | 38 | 606 | 1:17:42.5 | 3:59:58.1 | 6:00/M |
26 | Lisa Vandivort | New York NY USA | 1162 | 33 | 612 | 1:18:45.7 | 4:01:01.4 | 6:02/M |
27 | Nicole Thiemann | Philadelphia PA USA | 1136 | 38 | 634 | 1:22:20.2 | 4:04:35.8 | 6:07/M |
28 | Elissa Gramling | Berlin NH USA | 495 | 35 | 655 | 1:25:30.5 | 4:07:46.2 | 6:12/M |
29 | Jen Daniels | Jericho VT USA | 306 | 39 | 701 | 1:33:25.8 | 4:15:41.5 | 6:24/M |
30 | Hannah Rossi | Somerville MA USA | 1000 | 32 | 703 | 1:34:23.3 | 4:16:39.0 | 6:25/M |
31 | Safia Genereux-Khali | Lachine QC CAN | 461 | 36 | 737 | 1:43:29.8 | 4:25:45.5 | 6:39/M |
32 | Klara Polom | Montréal QC CAN | 940 | 32 | 746 | 1:44:20.6 | 4:26:36.3 | 6:40/M |
33 | Kate Leppanen | Arlington MA USA | 696 | 39 | 748 | 1:44:55.1 | 4:27:10.8 | 6:41/M |
34 | Carolynn Laurenza | Greenfield MA USA | 675 | 36 | 773 | 1:55:37.0 | 4:37:52.7 | 6:57/M |
35 | Mary Bazanchuk | Pittsfield MA USA | 58 | 30 | 784 | 1:58:28.6 | 4:40:44.3 | 7:01/M |
36 | Emmy Paris | Florence MA USA | 895 | 36 | 787 | 1:59:11.5 | 4:41:27.2 | 7:02/M |
37 | Katie Losito Gagnon | Newark VT USA | 715 | 32 | 789 | 1:59:19.3 | 4:41:35.0 | 7:02/M |
38 | Kristen Lukach | Salem MA USA | 721 | 32 | 791 | 2:00:08.7 | 4:42:24.4 | 7:04/M |
39 | Amy Thornton | N Syracuse NY USA | 1140 | 36 | 808 | 2:08:46.8 | 4:51:02.5 | 7:17/M |
40 | Megan Bouchard | Gloucester MA USA | 134 | 38 | 809 | 2:10:05.8 | 4:52:21.5 | 7:19/M |
41 | Rebecca Cohen | Needham MA USA | 249 | 30 | 822 | 2:16:20.4 | 4:58:36.1 | 7:28/M |
42 | Megan Stevens | Irasburg VT USA | 1105 | 32 | 843 | 2:36:33.3 | 5:18:49.0 | 7:58/M |
43 | Alyson Courain | Schenectady NY USA | 277 | 30 | 847 | 2:38:34.7 | 5:20:50.3 | 8:01/M |
44 | Amanda Resch | Providence RI USA | 971 | 39 | 856 | 2:50:22.5 | 5:32:38.2 | 8:19/M |
45 | Jennifer Murphy | Nottingham NH USA | 838 | 36 | 858 | 2:50:58.1 | 5:33:13.8 | 8:20/M |
46 | Lindsay Warner | Hinesburg VT USA | 1190 | 35 | 874 | 3:12:09.3 | 5:54:25.0 | 8:52/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lyne Bessette | Topsfield MA USA | 102 | 43 | 47 | 2:53:17.8 | 4:20/M | |
2 | Valerie Hopkins | Manchester MA USA | 557 | 44 | 118 | 10:45.8 | 3:04:03.7 | 4:36/M |
3 | Bryna Blanchard | East Greenbush NY USA | 120 | 44 | 179 | 17:01.5 | 3:10:19.3 | 4:45/M |
4 | Kathleen Wanat | Worcester MA USA | 1186 | 43 | 211 | 19:38.5 | 3:12:56.3 | 4:49/M |
5 | Tina Severson | Amston CT USA | 1051 | 40 | 305 | 25:50.1 | 3:19:07.9 | 4:59/M |
6 | Sofia Bertocci | West Windsor VT USA | 96 | 45 | 366 | 30:56.4 | 3:24:14.2 | 5:06/M |
7 | Jalili Boucher | Sherbrooke QC CAN | 136 | 44 | 382 | 33:13.6 | 3:26:31.5 | 5:10/M |
8 | Ines Viens | Sherbrooke QC CAN | 1171 | 40 | 511 | 50:59.9 | 3:44:17.8 | 5:36/M |
9 | Elizabeth Townsend | Ipswich MA USA | 1149 | 49 | 519 | 52:04.7 | 3:45:22.6 | 5:38/M |
10 | Robin Kay | Erin ON CAN | 611 | 48 | 532 | 54:02.8 | 3:47:20.6 | 5:41/M |
11 | Lara Gibson | Concord MA USA | 472 | 41 | 535 | 54:59.7 | 3:48:17.5 | 5:42/M |
12 | Andrea Bowker | Toronto ON CAN | 144 | 48 | 545 | 56:56.8 | 3:50:14.6 | 5:45/M |
13 | Nancy Doyle | Lyme CT USA | 363 | 49 | 561 | 58:25.9 | 3:51:43.7 | 5:48/M |
14 | Kristen Mucitelli-Heath | Brewerton NY USA | 834 | 41 | 569 | 1:00:17.1 | 3:53:35.0 | 5:50/M |
15 | Annie St-Onge | Ste-Julie QC CAN | 1110 | 42 | 623 | 1:09:48.5 | 4:03:06.3 | 6:05/M |
16 | Heidi Baks | Pleasant Valley NY USA | 43 | 48 | 636 | 1:11:40.0 | 4:04:57.8 | 6:07/M |
17 | Tina Ruggiero | Goffstown NH USA | 1010 | 42 | 646 | 1:13:40.0 | 4:06:57.9 | 6:10/M |
18 | Susie Bockard | Duxbury MA USA | 128 | 43 | 664 | 1:15:45.6 | 4:09:03.4 | 6:14/M |
19 | Rebecca Kibbee | Sanbornton NH USA | 628 | 47 | 667 | 1:16:00.2 | 4:09:18.0 | 6:14/M |
20 | Jennifer Schoenberg | Harvard MA USA | 1036 | 45 | 745 | 1:33:14.1 | 4:26:31.9 | 6:40/M |
21 | Kellie Tyler | Hurley NY USA | 1156 | 40 | 786 | 1:48:01.3 | 4:41:19.1 | 7:02/M |
22 | Chantal Brunet | Lévis UNK CAN | 174 | 45 | 820 | 2:04:53.3 | 4:58:11.1 | 7:27/M |
23 | Jean-Marie Detcher | Portsmouth NH USA | 333 | 42 | 860 | 2:40:49.0 | 5:34:06.9 | 8:21/M |
24 | Cris Cadiz | Pomfret Center CT USA | 193 | 48 | 867 | 2:49:08.9 | 5:42:26.7 | 8:34/M |
25 | Kimberly Latorraca | Burke VT USA | 673 | 48 | 872 | 2:58:18.0 | 5:51:35.9 | 8:47/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Susan Lynch | Dorset VT USA | 722 | 58 | 426 | 3:31:23.7 | 5:17/M | |
2 | Karen Nash | North Hampton NH USA | 845 | 57 | 463 | 7:09.5 | 3:38:33.3 | 5:28/M |
3 | Elaine Gordon | Saxtons River VT USA | 489 | 58 | 504 | 11:51.3 | 3:43:15.1 | 5:35/M |
4 | Ellen Stein | Brattleboro VT USA | 1102 | 54 | 524 | 15:27.7 | 3:46:51.5 | 5:40/M |
5 | Nancy Bailey | Manlius NY USA | 40 | 53 | 549 | 19:06.8 | 3:50:30.6 | 5:46/M |
6 | Katherine Brown | Amesbury MA USA | 166 | 52 | 552 | 19:13.7 | 3:50:37.5 | 5:46/M |
7 | Jennifer MacDougall | Brentwood NH USA | 729 | 54 | 618 | 30:58.4 | 4:02:22.2 | 6:04/M |
8 | Melanie Ryals | Newton MA USA | 1012 | 53 | 633 | 33:09.1 | 4:04:32.9 | 6:07/M |
9 | Tom MacClarence | Loudonville NY USA | 725 | 53 | 638 | 33:45.1 | 4:05:08.9 | 6:08/M |
10 | Anne Melvin | Wellesley MA USA | 792 | 55 | 647 | 35:37.2 | 4:07:01.0 | 6:11/M |
11 | Sandi Purington | Ipswich MA USA | 955 | 54 | 659 | 37:20.2 | 4:08:43.9 | 6:13/M |
12 | Julie Jenkins | Newburyport MA USA | 585 | 57 | 663 | 37:36.3 | 4:09:00.1 | 6:14/M |
13 | Alex Carleton | Ashland MA USA | 206 | 50 | 677 | 39:35.0 | 4:10:58.8 | 6:16/M |
14 | Kim Donovan | Carlisle MA USA | 351 | 54 | 711 | 46:28.4 | 4:17:52.1 | 6:27/M |
15 | Diane Conway | Rye NH USA | 261 | 53 | 715 | 48:02.3 | 4:19:26.1 | 6:29/M |
16 | Michelle Bociek | Concord MA USA | 126 | 56 | 721 | 51:14.2 | 4:22:38.0 | 6:34/M |
17 | Mimi Flanagan | Salem NH USA | 414 | 55 | 726 | 51:52.3 | 4:23:16.1 | 6:35/M |
18 | Ashley Stanton Niehoff | Portland ME USA | 1098 | 52 | 728 | 52:13.6 | 4:23:37.4 | 6:35/M |
19 | Stacy Beneke | Kingston NY USA | 84 | 52 | 734 | 53:47.6 | 4:25:11.4 | 6:38/M |
20 | Karen MacKin | Acton MA USA | 735 | 53 | 743 | 55:08.0 | 4:26:31.8 | 6:40/M |
21 | Inge Aiken | East Greenbush NY USA | 9 | 56 | 744 | 55:08.1 | 4:26:31.9 | 6:40/M |
22 | Ede Cameron | Montreal QC CAN | 197 | 51 | 759 | 1:00:53.9 | 4:32:17.7 | 6:48/M |
23 | Josee Lamirande | Gatineau QC CAN | 660 | 50 | 775 | 1:06:37.4 | 4:38:01.2 | 6:57/M |
24 | Mary Hull | Arlington MA USA | 566 | 53 | 776 | 1:06:42.8 | 4:38:06.6 | 6:57/M |
25 | Joy Dubin Grossman | South Burlington VT USA | 367 | 53 | 781 | 1:08:39.2 | 4:40:03.0 | 7:00/M |
26 | Trish Welsh | Syracuse NY USA | 1202 | 50 | 792 | 1:11:10.9 | 4:42:34.7 | 7:04/M |
27 | Mironda Meyer | Gloucester MA USA | 803 | 50 | 810 | 1:21:05.8 | 4:52:29.6 | 7:19/M |
28 | Pamela Blalock | Greenfield MA USA | 119 | 56 | 816 | 1:23:48.6 | 4:55:12.4 | 7:23/M |
29 | Mary Scheerer | Sag Harbor NY USA | 1031 | 59 | 827 | 1:34:10.3 | 5:05:34.1 | 7:38/M |
30 | Katherine Snell | Nashua NH USA | 1081 | 54 | 830 | 1:38:02.9 | 5:09:26.7 | 7:44/M |
31 | Shari Hymes | Sag Harbor NY USA | 571 | 56 | 835 | 1:39:55.4 | 5:11:19.2 | 7:47/M |
32 | Lori Watkins | Marion MA USA | 1194 | 53 | 837 | 1:41:35.9 | 5:12:59.7 | 7:49/M |
33 | Cindy Chaffee | Orleans VT USA | 224 | 53 | 842 | 1:47:25.0 | 5:18:48.8 | 7:58/M |
34 | Linda Brocato | Wyoming RI USA | 163 | 50 | 861 | 2:04:00.1 | 5:35:23.9 | 8:23/M |
35 | Stephanie Roussos | Watertown MA USA | 1003 | 52 | 873 | 2:21:00.6 | 5:52:24.4 | 8:49/M |
36 | Zabeth Billingham | Weston MA USA | 107 | 55 | 875 | 2:27:05.2 | 5:58:29.0 | 8:58/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Barbara Tardiff | Waitsfield VT USA | 1129 | 61 | 621 | 4:02:59.3 | 6:04/M | |
2 | Andrea Gerardi | Glenville NY USA | 464 | 60 | 644 | 3:48.1 | 4:06:47.5 | 6:10/M |
3 | Lisa Davis Lewis | Carlisle MA USA | 312 | 61 | 755 | 27:37.2 | 4:30:36.5 | 6:46/M |
4 | Linda Simms | Cohasset MA USA | 1067 | 60 | 818 | 53:57.3 | 4:56:56.6 | 7:25/M |
5 | Karen Festa | Deerfield NH USA | 403 | 60 | 831 | 1:06:36.7 | 5:09:36.1 | 7:44/M |
6 | Viki Woodworth | Carlisle MA USA | 1227 | 62 | 850 | 1:18:29.0 | 5:21:28.3 | 8:02/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kevin Bouchard-Hall | Wadhams NY USA | 135 | 36 | 1 | 2:30:47.1 | 3:46/M | |
2 | Anthony Clark | Feeding Hills MA USA | 241 | 30 | 2 | 0:17.0 | 2:31:04.1 | 3:47/M |
3 | Magnus Schffield | Pomfret Center CT USA | 160 | 3 | 0:39.3 | 2:31:26.4 | 3:47/M | |
Top | ||||||||
Male Masters 40+ Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Derrick St John | Gatineau QC CAN | 1091 | 41 | 6 | 2:33:03.6 | 3:50/M | |
2 | Mike Barton | Hanover NH USA | 52 | 44 | 7 | 3:27.7 | 2:36:31.3 | 3:55/M |
3 | Osmond Bakker | Stittsville ON CAN | 42 | 46 | 8 | 3:40.7 | 2:36:44.4 | 3:55/M |
Top | ||||||||
Male Masters 60+ Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bob Treadwell | Temple NH USA | 1151 | 63 | 122 | 3:04:35.0 | 4:37/M | |
2 | Gary Passler | Amesbury MA USA | 899 | 63 | 223 | 9:01.0 | 3:13:36.1 | 4:50/M |
3 | Tom Sullivan | New Boston NH USA | 1116 | 60 | 249 | 11:15.2 | 3:15:50.2 | 4:54/M |
Top | ||||||||
No age provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Magnus Schffield | Pomfret Center CT USA | 160 | 3 | 2:31:26.4 | 3:47/M | ||
2 | Martin Hardy | Saint Raymond QC CAN | 525 | 0 | 12 | 10:24.1 | 2:41:50.6 | 4:03/M |
3 | Gaelen Kilburn | USA | 1197 | 31 | 14:09.1 | 2:45:35.6 | 4:08/M | |
4 | Ameno Gennar | Putney VT USA | 79 | 44 | 19:11.9 | 2:50:38.4 | 4:16/M | |
5 | Jeremy Powers | CAN | 151 | 49 | 23:51.7 | 2:55:18.1 | 4:23/M | |
6 | Tim Durrin | USA | 292 | 58 | 24:35.3 | 2:56:01.8 | 4:24/M | |
7 | Jermone Norman-Laplante | CAN | 698 | 78 | 29:18.8 | 3:00:45.3 | 4:31/M | |
8 | Richard Bardwell | M 5/1/1978 Brownsville | 45 | 96 | 30:20.0 | 3:01:46.4 | 4:33/M | |
9 | Marc Dubac | 109 | 156 | 36:34.5 | 3:08:01.0 | 4:42/M | ||
10 | Brad Sheehan | USA | 621 | 236 | 43:32.8 | 3:14:59.2 | 4:52/M | |
11 | Jonathan Lawrence | USA | 353 | 271 | 45:30.6 | 3:16:57.1 | 4:55/M | |
12 | Jeff Underhill | USA | 78 | 290 | 46:50.4 | 3:18:16.9 | 4:57/M | |
13 | Boes Clement | USA | 19 | 528 | 1:15:41.3 | 3:47:07.8 | 5:41/M | |
14 | Marc-Andre Deshaies | CAN | 877 | 564 | 1:20:53.6 | 3:52:20.1 | 5:49/M | |
15 | Zachary Hirschtritt | USA | 911 | 673 | 1:38:48.3 | 4:10:14.7 | 6:15/M | |
16 | Michael Marston | USA | 1237 | 772 | 2:06:21.6 | 4:37:48.0 | 6:57/M | |
17 | Thomas Riley | CAN | 519 | 849 | 2:49:59.2 | 5:21:25.7 | 8:02/M | |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Arnaud Belzile | Sherbrooke QC CAN | 81 | 17 | 601 | 3:58:44.5 | 5:58/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ansel Dickey | Woodstock VT USA | 337 | 23 | 5 | 2:32:35.1 | 3:49/M | |
2 | Roman Siromakha | Brooklyn NY USA | 771 | 28 | 11 | 9:14.5 | 2:41:49.6 | 4:03/M |
3 | Mathieu Bélanger-Barrette | Quebec QC CAN | 75 | 28 | 20 | 9:54.3 | 2:42:29.4 | 4:04/M |
4 | Etienne Moreau | Collingwood ON CAN | 821 | 25 | 29 | 12:13.2 | 2:44:48.4 | 4:07/M |
5 | Robert Hollinger | Newburyport MA USA | 554 | 26 | 30 | 12:49.1 | 2:45:24.3 | 4:08/M |
6 | Jeremy Martin | Quebec QC CAN | 757 | 25 | 35 | 13:43.9 | 2:46:19.0 | 4:09/M |
7 | Patrick Chartrand | Bromont QC CAN | 233 | 26 | 53 | 22:52.4 | 2:55:27.5 | 4:23/M |
8 | David Maltais | Lévis QC CAN | 743 | 28 | 55 | 22:56.7 | 2:55:31.9 | 4:23/M |
9 | Ian Gielar | Troy NH USA | 473 | 25 | 61 | 23:36.1 | 2:56:11.3 | 4:24/M |
10 | Tad Cooke | Burlington VT USA | 263 | 27 | 62 | 23:43.0 | 2:56:18.1 | 4:24/M |
11 | Martin Rancourt | Montreal UNK CAN | 960 | 29 | 67 | 24:45.9 | 2:57:21.0 | 4:26/M |
12 | Craig Mitchell | Worcester MA USA | 813 | 27 | 68 | 24:48.4 | 2:57:23.5 | 4:26/M |
13 | Ted Teyber | New York NY USA | 1135 | 29 | 70 | 25:48.0 | 2:58:23.1 | 4:28/M |
14 | Charles-Etienne Coulombe-Bouchard | Québec QC CAN | 275 | 29 | 80 | 28:32.5 | 3:01:07.6 | 4:32/M |
15 | Charles Huston | Dover NH USA | 570 | 25 | 86 | 28:44.5 | 3:01:19.6 | 4:32/M |
16 | Brian Goodman | Shrewsbury MA USA | 486 | 27 | 114 | 31:05.5 | 3:03:40.6 | 4:36/M |
17 | Sam Okeefe | Baltimore MD USA | 869 | 24 | 131 | 32:41.4 | 3:05:16.5 | 4:38/M |
18 | Greg McConnell | Holden MA USA | 769 | 28 | 146 | 34:17.3 | 3:06:52.4 | 4:40/M |
19 | Julien De La Sablonniere | Levis QC CAN | 316 | 27 | 147 | 34:22.7 | 3:06:57.8 | 4:40/M |
20 | Spencer Coffin | Arlington MA USA | 248 | 26 | 172 | 36:24.3 | 3:08:59.4 | 4:43/M |
21 | Colin Dowey | Richmond VT USA | 360 | 26 | 173 | 36:44.4 | 3:09:19.5 | 4:44/M |
22 | Greg McElravy | Norwalk CT USA | 777 | 27 | 175 | 36:59.9 | 3:09:35.0 | 4:44/M |
23 | Cullen MacDonald | Brooklyn NY USA | 726 | 29 | 184 | 38:07.4 | 3:10:42.5 | 4:46/M |
24 | Ian Schon | Brookline MA USA | 1038 | 28 | 195 | 38:58.2 | 3:11:33.4 | 4:47/M |
25 | Liam Howard | Somerville MA USA | 560 | 28 | 197 | 39:04.0 | 3:11:39.1 | 4:47/M |
26 | Jared Herman | Southampton MA USA | 539 | 24 | 204 | 39:39.9 | 3:12:15.1 | 4:48/M |
27 | Jonathan Foster | Boston MA USA | 425 | 29 | 210 | 40:14.3 | 3:12:49.4 | 4:49/M |
28 | Ezra Mullen | Nottingham NH USA | 836 | 25 | 215 | 40:40.4 | 3:13:15.5 | 4:50/M |
29 | Ben Emery | Burlington VT USA | 385 | 23 | 230 | 41:48.6 | 3:14:23.7 | 4:52/M |
30 | Matthieu Fraser | Antigonish NS CAN | 432 | 27 | 247 | 43:10.8 | 3:15:45.9 | 4:54/M |
31 | Nikola Brassard-Dion | Ottawa ON CAN | 150 | 29 | 250 | 43:18.4 | 3:15:53.6 | 4:54/M |
32 | Thomas Echelberger | Westford VT USA | 378 | 24 | 258 | 43:48.3 | 3:16:23.4 | 4:55/M |
33 | Mark Vanacore | Westborough MA USA | 1161 | 28 | 266 | 44:13.5 | 3:16:48.7 | 4:55/M |
34 | Sam Peckham | Ballston Spa NY USA | 903 | 24 | 287 | 45:26.0 | 3:18:01.1 | 4:57/M |
35 | Stephen Rousseau | Brooklyn NY USA | 1002 | 29 | 293 | 45:57.0 | 3:18:32.1 | 4:58/M |
36 | Tucker Weaver | Burlington VT USA | 1196 | 25 | 354 | 50:00.1 | 3:22:35.2 | 5:04/M |
37 | Guthrie Andres | Malden MA USA | 21 | 29 | 360 | 50:47.1 | 3:23:22.2 | 5:05/M |
38 | Luke Kaplan | Northampton MA USA | 603 | 28 | 421 | 58:23.0 | 3:30:58.1 | 5:16/M |
39 | Emil Cashin | Norwich VT USA | 213 | 28 | 438 | 1:00:58.4 | 3:33:33.5 | 5:20/M |
40 | Anthony Gass | Durham NH USA | 457 | 29 | 446 | 1:02:45.1 | 3:35:20.3 | 5:23/M |
41 | Paul Rosenstrauch | Brighton MA USA | 999 | 29 | 452 | 1:03:36.5 | 3:36:11.6 | 5:24/M |
42 | Scott Woodnorth | Burlington VT USA | 1225 | 29 | 477 | 1:07:00.8 | 3:39:35.9 | 5:29/M |
43 | Jesse Safran | Cambridge MA USA | 1016 | 27 | 507 | 1:11:00.3 | 3:43:35.4 | 5:35/M |
44 | Christopher McIntosh | Boston MA USA | 782 | 28 | 559 | 1:18:53.1 | 3:51:28.2 | 5:47/M |
45 | Cody Leland | Waterville ME USA | 692 | 27 | 599 | 1:25:54.4 | 3:58:29.5 | 5:58/M |
46 | Ian Sleeper | Dover NH USA | 1074 | 25 | 669 | 1:36:48.5 | 4:09:23.6 | 6:14/M |
47 | Rephael Bildner | Becket MA USA | 106 | 24 | 706 | 1:44:17.5 | 4:16:52.6 | 6:25/M |
48 | Jean-Sebastien Lemyre-Baron | Laval QC CAN | 695 | 29 | 709 | 1:45:00.0 | 4:17:35.2 | 6:26/M |
49 | Nicholas Chahley | Montreal QC CAN | 226 | 25 | 770 | 2:03:58.0 | 4:36:33.1 | 6:55/M |
50 | Steven Ouellet | Pont-Rouge QC CAN | 884 | 25 | 819 | 2:25:34.0 | 4:58:09.1 | 7:27/M |
51 | Ashford Burgess | Norwood MA USA | 181 | 26 | 839 | 2:42:01.9 | 5:14:37.0 | 7:52/M |
52 | Colton Desmarais | Altus OK USA | 330 | 27 | 864 | 3:04:30.6 | 5:37:05.7 | 8:26/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kevin Bouchard-Hall | Wadhams NY USA | 135 | 36 | 1 | 2:30:47.1 | 3:46/M | |
