Left Banner
 
Right Banner

2018 48th GMAA Green Mtn. Marathon & Half Marathon

Overall Results

October 14, 2018


Results By 802 Timing LLC 802 Timing
Marathon

Hand Cycle Marathon

  ------------ Half ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place* Name City Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
1 Jordan Carrell South Burlington VT 431 M 1/1:30-39 1 51:04.5 3:54/M 1 1:01:35.1 4:42/M   1:52:39.7 1:52:39.7 0:00.0 4:18/M
Top  

Marathon

  ------------ 13.1 Split ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place* Name City Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
1 John Bucci Kittery Point ME 19 M 1/12:50-59 1 1:31:39.9 7:00/M 2 1:33:49.2 7:10/M   3:05:29.1 3:05:29.1 0:00.0 7:05/M
2 Jason Baer South Burlington VT 163 M 1/15:40-49 2 1:33:43.4 7:09/M 1 1:32:10.5 7:02/M 0:24.8 3:05:54.0 3:05:54.0 0:00.0 7:06/M
3 Keith West Hoboken NJ 148 M 1/11:30-39 3 1:34:16.0 7:11/M 8 1:51:00.5 8:28/M 19:47.4 3:25:16.5 3:25:16.5 0:00.0 7:50/M
4 Micah Grafenstein-Kinzel Minneapolis MN 52 M 2/15:40-49 7 1:45:02.7 8:01/M 3 1:45:12.5 8:02/M 24:46.1 3:30:15.3 3:30:15.3 0:00.0 8:01/M
5 Rob Toonkel Elmira NY 142 M 3/15:40-49 4 1:43:42.5 7:55/M 5 1:47:47.6 8:14/M 26:01.0 3:31:30.2 3:31:37.3 0:07.1 8:04/M
6 Robert Dubiel Osseo WI 34 M 2/12:50-59 8 1:45:17.4 8:02/M 6 1:49:10.4 8:20/M 28:58.7 3:34:27.8 3:34:55.3 0:27.5 8:11/M
7 Antonio Cepeda-Benito South Burlington VT 22 M 3/12:50-59 6 1:45:02.0 8:01/M 7 1:49:27.6 8:21/M 29:00.5 3:34:29.7 3:34:34.2 0:04.5 8:11/M
8 Andrew Lakata South Burlington VT 80 M 1/8:20-29 13 1:50:28.5 8:26/M 4 1:47:16.3 8:11/M 32:15.7 3:37:44.8 3:38:02.3 0:17.4 8:19/M
9 Chris Matthews Essex Junction VT 100 M 4/15:40-49 19 1:53:28.3 8:40/M 9 1:53:27.9 8:40/M 41:27.1 3:46:56.2 3:47:07.8 0:11.6 8:40/M
10 Lee Kyler Saranac Lake NY 79 M 2/11:30-39 14 1:51:19.1 8:30/M 10 1:56:57.0 8:56/M 42:47.0 3:48:16.1 3:49:00.0 0:43.8 8:43/M
11 Todd Archambault Essex Jct VT 2 M 5/15:40-49 5 1:44:20.4 7:58/M 15 2:04:06.5 9:28/M 42:57.9 3:48:27.0 3:48:32.1 0:05.0 8:43/M
12 Frederic Savo Montreal QUEBEC 128 M 3/11:30-39 16 1:52:50.0 8:37/M 11 1:58:51.7 9:04/M 46:12.5 3:51:41.7 3:51:41.7 8:51/M
13 Ken Roark Hillsboro KY 125 M 1/11:60-69 10 1:48:25.6 8:17/M 14 2:03:48.1 9:27/M 46:44.5 3:52:13.7 3:52:15.8 0:02.1 8:52/M
14 Paul Charron Waitsfield VT 23 M 4/12:50-59 17 1:53:02.8 8:38/M 12 2:02:03.0 9:19/M 49:36.7 3:55:05.8 3:55:16.4 0:10.5 8:58/M
15 Pierre-Philippe Lortie Montreal QUEBEC 92 M 6/15:40-49 11 1:49:13.6 8:20/M 16 2:07:44.7 9:45/M 51:29.2 3:56:58.3 3:57:22.8 0:24.4 9:03/M
16 Eric Huntoon Sterling MA 64 M 7/15:40-49 12 1:49:15.2 8:20/M 18 2:08:00.5 9:46/M 51:46.6 3:57:15.8 3:57:27.1 0:11.2 9:03/M
17 Michael Sealy Burlington VT 130 M 8/15:40-49 18 1:53:22.4 8:39/M 19 2:08:14.5 9:47/M 56:07.8 4:01:37.0 4:01:58.6 0:21.6 9:13/M
18 Jeff Johnston Deer Park WI 68 M 2/11:60-69 15 1:51:21.9 8:30/M 21 2:11:46.5 10:04/M 57:39.3 4:03:08.4 4:03:17.1 0:08.6 9:17/M
19 Thomas Perri Maple Grove MN 118 M 5/12:50-59 28 1:59:39.2 9:08/M 20 2:10:20.6 9:57/M 1:04:30.7 4:09:59.8 4:10:07.7 0:07.8 9:32/M
20 Erik Balunis Boston MA 7 M 4/11:30-39 25 1:58:12.4 9:01/M 22 2:12:34.2 10:07/M 1:05:17.5 4:10:46.7 4:11:10.3 0:23.6 9:34/M
21 Jeffery Foster North Springfield VT 41 M 9/15:40-49 9 1:47:02.6 8:10/M 34 2:24:14.7 11:01/M 1:05:48.2 4:11:17.4 4:11:56.4 0:39.0 9:35/M
22 Rick Peyser Underhill VT 119 M 3/11:60-69 31 2:04:04.3 9:28/M 17 2:07:49.4 9:45/M 1:06:24.7 4:11:53.8 4:12:28.3 0:34.4 9:37/M
23 Toshiharu Furukawa Essex Junction VT 44 M 1/3:70-99 24 1:57:57.6 9:00/M 24 2:14:07.9 10:14/M 1:06:36.5 4:12:05.6 4:12:40.0 0:34.3 9:37/M
24 Eadoin Murphy Fairfield VT 104 M 1/1:13-19 20 1:54:41.1 8:45/M 30 2:19:40.4 10:40/M 1:08:52.4 4:14:21.5 4:14:25.8 0:04.3 9:42/M
25 Nilson Lima Uberlandia MINAS GERA 88 M 4/11:60-69 42 2:13:04.0 10:09/M 13 2:03:28.5 9:25/M 1:11:03.4 4:16:32.6 4:16:43.2 0:10.6 9:47/M
 
  ------------ 13.1 Split ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place* Name City Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
26 Jd Dewar Gloucester ONTARIO 29 M 6/12:50-59 26 1:58:51.8 9:04/M 28 2:18:23.8 10:34/M 1:11:46.6 4:17:15.7 4:17:41.5 0:25.7 9:49/M
27 Ted Sill Peru NY 132 M 5/11:30-39 30 2:02:53.5 9:23/M 25 2:15:06.2 10:19/M 1:12:30.7 4:17:59.8 4:18:03.8 0:03.9 9:51/M
28 Joseph Meunier Granville NY 102 M 6/11:30-39 36 2:08:42.3 9:49/M 23 2:12:40.8 10:08/M 1:15:54.0 4:21:23.1 4:21:35.6 0:12.5 9:59/M
29 Jeffrey Baumann Buffalo NY 10 M 7/11:30-39 22 1:56:45.9 8:55/M 35 2:25:24.0 11:06/M 1:16:40.8 4:22:09.9 4:22:19.2 0:09.3 10:00/M
30 Antonio Perez Plattsburgh NY 117 M 10/15:40-49 33 2:05:13.3 9:34/M 33 2:21:21.6 10:47/M 1:21:05.8 4:26:34.9 4:27:24.2 0:49.2 10:10/M
31 Mike Malinowski Burlington VT 96 M 8/11:30-39 27 1:59:10.2 9:06/M 37 2:28:04.8 11:18/M 1:21:45.9 4:27:15.0 4:27:49.9 0:34.9 10:12/M
32 Mark Long Hamlet NC 89 M 7/12:50-59 29 2:00:31.1 9:12/M 36 2:27:21.9 11:15/M 1:22:23.8 4:27:53.0 4:28:15.5 0:22.4 10:13/M
33 John Loomis Eastham MA 90 M 2/8:20-29 21 1:56:22.1 8:53/M 42 2:33:38.1 11:44/M 1:24:31.1 4:30:00.2 4:30:38.5 0:38.3 10:18/M
34 Austin Braithwait Lenexa KS 15 M 11/15:40-49 43 2:13:52.3 10:13/M 27 2:17:16.1 10:29/M 1:25:39.3 4:31:08.5 4:31:59.0 0:50.5 10:21/M
35 Eric Brazell Lynn MA 16 M 3/8:20-29 39 2:11:59.3 10:05/M 29 2:19:18.3 10:38/M 1:25:48.4 4:31:17.6 4:31:59.3 0:41.7 10:21/M
36 Roland Fournier Jericho VT 42 M 12/15:40-49 44 2:14:06.4 10:14/M 32 2:20:36.1 10:44/M 1:29:13.4 4:34:42.5 4:35:19.3 0:36.7 10:29/M
37 Calvin Mar Burr Ridge IL 97 M 5/11:60-69 46 2:18:02.4 10:32/M 31 2:20:18.0 10:43/M 1:32:51.2 4:38:20.4 4:38:44.2 0:23.8 10:37/M
38 Max Gorelik Morton PA 49 M 9/11:30-39 37 2:09:57.9 9:55/M 39 2:29:39.9 11:25/M 1:34:08.7 4:39:37.8 4:40:29.1 0:51.3 10:40/M
39 Eugene Naughton Henrico VA 109 M 8/12:50-59 38 2:10:45.5 9:59/M 41 2:31:11.4 11:32/M 1:36:27.8 4:41:56.9 4:42:21.7 0:24.8 10:46/M
40 Zeke Zatyko San Diego CA 155 M 13/15:40-49 53 2:26:52.2 11:13/M 26 2:16:30.4 10:25/M 1:37:53.6 4:43:22.7 4:44:12.0 0:49.2 10:49/M
41 Nicholas Kolp Fontana WI 76 M 6/11:60-69 35 2:07:41.9 9:45/M 44 2:36:20.0 11:56/M 1:38:32.8 4:44:01.9 4:44:21.3 0:19.3 10:50/M
42 Tom Swenson Indianapolis IN 138 M 7/11:60-69 45 2:15:49.5 10:22/M 38 2:28:51.3 11:22/M 1:39:11.8 4:44:40.9 4:45:18.2 0:37.3 10:52/M
43 William Major Burlington VT 411 M 4/8:20-29 32 2:04:31.3 9:30/M 47 2:40:10.7 12:14/M 1:39:12.9 4:44:42.0 4:44:57.9 0:15.8 10:52/M
44 David Theriault Lasalle QUEBEC 433 M 5/8:20-29 23 1:57:43.9 8:59/M 52 2:53:09.3 13:13/M 1:45:24.1 4:50:53.2 4:50:53.8 0:00.6 11:06/M
45 Dan Donovan Dallas TX 31 M 8/11:60-69 48 2:19:12.4 10:38/M 45 2:38:36.6 12:06/M 1:52:19.9 4:57:49.0 4:58:17.1 0:28.0 11:22/M
46 Ken Whiting Scotts Valley CA 152 M 9/11:60-69 34 2:06:52.0 9:41/M 51 2:51:46.9 13:07/M 1:53:09.8 4:58:39.0 4:59:03.9 0:24.9 11:24/M
47 Michael Lesmerises Liverpool NY 87 M 14/15:40-49 50 2:22:50.9 10:54/M 43 2:36:07.0 11:55/M 1:53:28.9 4:58:58.0 4:59:30.9 0:32.8 11:25/M
48 Rick Dusha Maple Grove MN 35 M 9/12:50-59 49 2:20:02.6 10:41/M 46 2:39:34.5 12:11/M 1:54:08.0 4:59:37.1 4:59:50.3 0:13.1 11:26/M
49 John Hemmerich Osawatomie KS 62 M 15/15:40-49 54 2:27:44.6 11:17/M 48 2:40:16.0 12:14/M 2:02:31.5 5:08:00.6 5:08:22.6 0:22.0 11:45/M
50 Alan Jarratt Billings MT 66 M 2/3:70-99 52 2:26:15.0 11:10/M 50 2:47:43.0 12:48/M 2:08:28.9 5:13:58.1 5:14:17.0 0:18.9 11:59/M
 
  ------------ 13.1 Split ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place* Name City Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
51 Brian Gump Huntington Beach CA 59 M 10/11:30-39 60 2:46:03.3 12:41/M 40 2:29:47.8 11:26/M 2:10:22.0 5:15:51.2 5:16:16.6 0:25.3 12:03/M
52 Ezra Warf Shelburne VT 145 M 6/8:20-29 51 2:26:04.0 11:09/M 53 2:53:20.7 13:14/M 2:13:55.6 5:19:24.7 5:19:55.9 0:31.2 12:11/M
53 Songdong Tian West Hartford CT 140 M 10/12:50-59 47 2:18:35.2 10:35/M 56 3:02:31.3 13:56/M 2:15:37.5 5:21:06.6 5:21:12.6 0:05.9 12:15/M
54 Kenneth Coffin Dallas TX 407 M 11/11:30-39 57 2:39:38.3 12:11/M 49 2:41:35.8 12:20/M 2:15:45.0 5:21:14.1 5:21:43.4 0:29.2 12:16/M
55 Terence Finnigan Lynn MA 39 M 7/8:20-29 40 2:12:45.1 10:08/M 61 3:10:37.1 14:33/M 2:17:53.1 5:23:22.2 5:24:03.6 0:41.4 12:21/M
56 Patrick Finnigan Lynn MA 38 M 8/8:20-29 41 2:12:45.8 10:08/M 60 3:10:36.6 14:33/M 2:17:53.4 5:23:22.5 5:24:03.8 0:41.3 12:21/M
57 Michael Thams Rancho Cucamonga CALIF 139 M 10/11:60-69 55 2:30:09.7 11:28/M 55 2:58:04.0 13:36/M 2:22:44.6 5:28:13.7 5:28:36.6 0:22.8 12:32/M
58 Bill Hayne Marietta GA 60 M 3/3:70-99 56 2:32:21.8 11:38/M 59 3:08:28.4 14:23/M 2:35:21.1 5:40:50.2 5:41:34.2 0:43.9 13:01/M
59 Donald Wilson Indiana PA 153 M 11/11:60-69 61 2:47:47.4 12:48/M 54 2:54:13.3 13:18/M 2:36:31.6 5:42:00.7 5:42:41.0 0:40.3 13:03/M
60 David Powers Orland Park IL 120 M 11/12:50-59 58 2:39:49.0 12:12/M 57 3:07:58.2 14:21/M 2:42:18.1 5:47:47.2 5:48:42.5 0:55.3 13:16/M
61 Larry Kuehn Arlington Heights IL 78 M 12/12:50-59 59 2:43:58.8 12:31/M 58 3:08:24.8 14:23/M 2:46:54.5 5:52:23.6 5:53:08.1 0:44.5 13:27/M
62 Newton Baker Montpelier VT 4 M 4/3:70-99     62 6:14:59.2 14:19/M 3:09:30.1 6:14:59.2 6:15:05.9 0:06.6 14:19/M
*Overall place within gender