Left Banner
 
Right Banner

2018 48th GMAA Green Mtn. Marathon & Half Marathon

Overall Results

October 14, 2018


Results By 802 Timing LLC 802 Timing
Marathon

Hand Cycle Marathon

  ------------ Half ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name City Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
1 Jordan Carrell South Burlington VT 431 M 1/1:30-39 1 51:04.5 3:54/M 1 1:01:35.1 4:42/M   1:52:39.7 1:52:39.7 0:00.0 4:18/M
Top  

Marathon

  ------------ 13.1 Split ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name City Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
1 John Bucci Kittery Point ME 19 M 1/12:50-59 1 1:31:39.9 7:00/M 2 1:33:49.2 7:10/M   3:05:29.1 3:05:29.1 0:00.0 7:05/M
2 Jason Baer South Burlington VT 163 M 1/15:40-49 2 1:33:43.4 7:09/M 1 1:32:10.5 7:02/M 0:24.8 3:05:54.0 3:05:54.0 0:00.0 7:06/M
3 Abby O'Donnell North Haverhill NH 110 F 1/16:20-29 4 1:36:39.2 7:22/M 7 1:47:28.8 8:12/M   3:24:08.0 3:24:08.0 0:00.0 7:47/M
4 Keith West Hoboken NJ 148 M 1/11:30-39 3 1:34:16.0 7:11/M 12 1:51:00.5 8:28/M 19:47.4 3:25:16.5 3:25:16.5 0:00.0 7:50/M
5 Shelby Kaplan Portland ME 70 F 1/15:30-39 5 1:39:03.8 7:33/M 5 1:46:34.9 8:08/M 1:30.6 3:25:38.7 3:25:38.7 0:00.0 7:51/M
6 Liana Hobgood Windham ME 63 F 2/16:20-29 11 1:45:22.3 8:02/M 3 1:41:26.0 7:45/M 2:40.2 3:26:48.3 3:26:48.3 0:00.0 7:53/M
7 Micah Grafenstein-Kinzel Minneapolis MN 52 M 2/15:40-49 9 1:45:02.7 8:01/M 4 1:45:12.5 8:02/M 24:46.1 3:30:15.3 3:30:15.3 0:00.0 8:01/M
8 Rob Toonkel Elmira NY 142 M 3/15:40-49 6 1:43:42.5 7:55/M 8 1:47:47.6 8:14/M 26:01.0 3:31:30.2 3:31:37.3 0:07.1 8:04/M
9 Robert Dubiel Osseo WI 34 M 2/12:50-59 10 1:45:17.4 8:02/M 9 1:49:10.4 8:20/M 28:58.7 3:34:27.8 3:34:55.3 0:27.5 8:11/M
10 Antonio Cepeda-Benito South Burlington VT 22 M 3/12:50-59 8 1:45:02.0 8:01/M 10 1:49:27.6 8:21/M 29:00.5 3:34:29.7 3:34:34.2 0:04.5 8:11/M
11 Andrew Lakata South Burlington VT 80 M 1/8:20-29 24 1:50:28.5 8:26/M 6 1:47:16.3 8:11/M 32:15.7 3:37:44.8 3:38:02.3 0:17.4 8:19/M
12 Carrierae Shamel Colchester VT 403 F 2/15:30-39 15 1:47:59.8 8:15/M 11 1:49:57.0 8:24/M 13:48.8 3:37:56.8 3:38:02.5 0:05.6 8:19/M
13 Darcie Renzuli Jericho VT 124 F 1/19:40-49 17 1:48:04.1 8:14/M 16 1:56:55.7 8:55/M 20:51.8 3:44:59.8 3:44:59.8 0:00.0 8:35/M
14 Caitlin Smith Cambridge MA 136 F 3/16:20-29 25 1:50:32.0 8:26/M 15 1:56:11.0 8:52/M 22:34.9 3:46:43.0 3:46:56.2 0:13.1 8:39/M
15 Kimberly Lord South Hero VT 91 F 3/15:30-39 34 1:53:28.0 8:40/M 14 1:53:27.9 8:40/M 22:47.8 3:46:55.9 3:47:07.9 0:11.9 8:40/M
16 Chris Matthews Essex Junction VT 100 M 4/15:40-49 35 1:53:28.3 8:40/M 13 1:53:27.9 8:40/M 41:27.1 3:46:56.2 3:47:07.8 0:11.6 8:40/M
17 Kira Shaikh Groton MA 131 F 4/16:20-29 22 1:49:20.8 8:21/M 20 1:58:51.9 9:04/M 24:04.7 3:48:12.8 3:48:20.9 0:08.1 8:43/M
18 Lee Kyler Saranac Lake NY 79 M 2/11:30-39 26 1:51:19.1 8:30/M 17 1:56:57.0 8:56/M 42:47.0 3:48:16.1 3:49:00.0 0:43.8 8:43/M
19 Todd Archambault Essex Jct VT 2 M 5/15:40-49 7 1:44:20.4 7:58/M 34 2:04:06.5 9:28/M 42:57.9 3:48:27.0 3:48:32.1 0:05.0 8:43/M
20 Amy Jelen Burlington VT 67 F 2/19:40-49 16 1:48:03.4 8:15/M 31 2:03:37.9 9:26/M 27:33.3 3:51:41.4 3:51:45.0 0:03.6 8:51/M
21 Frederic Savo Montreal QUEBEC 128 M 3/11:30-39 30 1:52:50.0 8:37/M 19 1:58:51.7 9:04/M 46:12.5 3:51:41.7 3:51:41.7 8:51/M
22 Ken Roark Hillsboro KY 125 M 1/11:60-69 19 1:48:25.6 8:17/M 32 2:03:48.1 9:27/M 46:44.5 3:52:13.7 3:52:15.8 0:02.1 8:52/M
23 Rebecca Ivester Quincy MA 65 F 5/16:20-29 37 1:53:59.2 8:42/M 21 1:58:59.9 9:05/M 28:51.0 3:52:59.1 3:53:45.3 0:46.1 8:54/M
24 Jaimie Gosselin Millbury MA 50 F 4/15:30-39 12 1:46:05.8 8:06/M 40 2:07:03.6 9:42/M 29:01.3 3:53:09.4 3:53:16.6 0:07.2 8:54/M
25 Erin Dolan St George VT 30 F 5/15:30-39 18 1:48:23.6 8:16/M 37 2:04:59.6 9:32/M 29:15.1 3:53:23.2 3:53:33.9 0:10.7 8:54/M
 
  ------------ 13.1 Split ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name City Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
26 Laurie Lavallee Merrimac MA 83 F 1/5:50-59 31 1:52:52.1 8:37/M 24 2:00:31.5 9:12/M 29:15.5 3:53:23.6 3:53:32.0 0:08.3 8:54/M
27 Rae Glaser Walworth NY 47 F 6/15:30-39 23 1:49:53.6 8:23/M 33 2:03:48.5 9:27/M 29:34.1 3:53:42.2 3:53:52.3 0:10.1 8:55/M
28 Meaghan Malboeuf St. Albans VT 95 F 3/19:40-49 36 1:53:36.8 8:40/M 23 2:00:28.7 9:12/M 29:57.5 3:54:05.6 3:54:16.1 0:10.5 8:56/M
29 Erin Danahy Somerville MA 28 F 7/15:30-39 38 1:54:29.5 8:44/M 22 2:00:20.9 9:11/M 30:42.4 3:54:50.5 3:55:22.2 0:31.6 8:58/M
30 Paul Charron Waitsfield VT 23 M 4/12:50-59 32 1:53:02.8 8:38/M 25 2:02:03.0 9:19/M 49:36.7 3:55:05.8 3:55:16.4 0:10.5 8:58/M
31 Jamie Sheahan South Burlington VT 413 F 8/15:30-39 28 1:52:40.6 8:36/M 27 2:02:36.0 9:22/M 31:08.5 3:55:16.6 3:55:43.1 0:26.4 8:59/M
32 Allison Shepherd Colchester VT 414 F 4/19:40-49 29 1:52:40.6 8:36/M 28 2:02:36.5 9:22/M 31:09.1 3:55:17.2 3:55:43.6 0:26.4 8:59/M
33 Pierre-Philippe Lortie Montreal QUEBEC 92 M 6/15:40-49 20 1:49:13.6 8:20/M 41 2:07:44.7 9:45/M 51:29.2 3:56:58.3 3:57:22.8 0:24.4 9:03/M
34 Eric Huntoon Sterling MA 64 M 7/15:40-49 21 1:49:15.2 8:20/M 43 2:08:00.5 9:46/M 51:46.6 3:57:15.8 3:57:27.1 0:11.2 9:03/M
35 Jeannine Seyfert Burlington VT 400 F 9/15:30-39 57 2:00:15.1 9:11/M 18 1:57:33.8 8:58/M 33:40.8 3:57:48.9 3:58:17.1 0:28.2 9:05/M
36 Sue Kessler Evanston IL 74 F 5/19:40-49 53 1:59:13.9 9:06/M 26 2:02:05.0 9:19/M 37:10.9 4:01:19.0 4:02:15.5 0:56.4 9:13/M
37 Michael Sealy Burlington VT 130 M 8/15:40-49 33 1:53:22.4 8:39/M 44 2:08:14.5 9:47/M 56:07.8 4:01:37.0 4:01:58.6 0:21.6 9:13/M
38 Kirsten Kortz Hampstead NH 77 F 6/19:40-49 46 1:57:51.4 9:00/M 36 2:04:50.9 9:32/M 38:34.3 4:02:42.4 4:02:59.1 0:16.7 9:16/M
39 Jeff Johnston Deer Park WI 68 M 2/11:60-69 27 1:51:21.9 8:30/M 47 2:11:46.5 10:04/M 57:39.3 4:03:08.4 4:03:17.1 0:08.6 9:17/M
40 Jody Wood Halifax NOVA SCOTI 154 F 7/19:40-49 60 2:02:40.2 9:22/M 29 2:03:25.2 9:25/M 41:57.3 4:06:05.4 4:06:11.3 0:05.9 9:24/M
41 Dorothy (dot) Helling Montpelier VT 61 F 1/1:60-69 64 2:03:47.6 9:27/M 35 2:04:49.5 9:32/M 44:29.1 4:08:37.1 4:08:42.4 0:05.2 9:29/M
42 Thomas Perri Maple Grove MN 118 M 5/12:50-59 56 1:59:39.2 9:08/M 45 2:10:20.6 9:57/M 1:04:30.7 4:09:59.8 4:10:07.7 0:07.8 9:32/M
43 Carole Coggio Richmond VT 25 F 2/5:50-59 55 1:59:33.1 9:08/M 46 2:11:07.5 10:01/M 46:32.5 4:10:40.6 4:10:53.6 0:13.0 9:34/M
44 Denitsa Balunis Boston MA 6 F 10/15:30-39 50 1:58:12.8 9:01/M 49 2:12:32.6 10:07/M 46:37.3 4:10:45.4 4:11:09.0 0:23.6 9:34/M
45 Erik Balunis Boston MA 7 M 4/11:30-39 49 1:58:12.4 9:01/M 50 2:12:34.2 10:07/M 1:05:17.5 4:10:46.7 4:11:10.3 0:23.6 9:34/M
46 Jeffery Foster North Springfield VT 41 M 9/15:40-49 14 1:47:02.6 8:10/M 71 2:24:14.7 11:01/M 1:05:48.2 4:11:17.4 4:11:56.4 0:39.0 9:35/M
47 Rick Peyser Underhill VT 119 M 3/11:60-69 65 2:04:04.3 9:28/M 42 2:07:49.4 9:45/M 1:06:24.7 4:11:53.8 4:12:28.3 0:34.4 9:37/M
48 Toshiharu Furukawa Essex Junction VT 44 M 1/3:70-99 48 1:57:57.6 9:00/M 54 2:14:07.9 10:14/M 1:06:36.5 4:12:05.6 4:12:40.0 0:34.3 9:37/M
49 Eadoin Murphy Fairfield VT 104 M 1/1:13-19 39 1:54:41.1 8:45/M 63 2:19:40.4 10:40/M 1:08:52.4 4:14:21.5 4:14:25.8 0:04.3 9:42/M
50 Carolyn Ranten Manchester CT 122 F 6/16:20-29 40 1:55:43.9 8:50/M 62 2:19:19.0 10:38/M 50:54.8 4:15:02.9 4:15:20.3 0:17.4 9:44/M
 
  ------------ 13.1 Split ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name City Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
51 Kristin Lundy Charlotte VT 93 F 8/19:40-49 74 2:09:46.9 9:54/M 38 2:05:29.7 9:35/M 51:08.6 4:15:16.6 4:15:56.1 0:39.4 9:45/M
52 Gwendolyn Perdue Morristown NJ 116 F 9/19:40-49 62 2:03:12.9 9:24/M 48 2:12:05.9 10:05/M 51:10.8 4:15:18.9 4:15:54.1 0:35.2 9:45/M
53 Jennifer Sorrell Essex Junction VT 432 F 3/5:50-59 75 2:09:47.2 9:54/M 39 2:05:57.2 9:37/M 51:36.4 4:15:44.5 4:16:23.8 0:39.3 9:46/M
54 Stacie Otis Chester VT 112 F 10/19:40-49 63 2:03:20.0 9:25/M 53 2:13:02.2 10:09/M 52:14.2 4:16:22.3 4:16:51.6 0:29.2 9:47/M
55 Nilson Lima Uberlandia MINAS GERA 88 M 4/11:60-69 84 2:13:04.0 10:09/M 30 2:03:28.5 9:25/M 1:11:03.4 4:16:32.6 4:16:43.2 0:10.6 9:47/M
56 Jd Dewar Gloucester ONTARIO 29 M 6/12:50-59 51 1:58:51.8 9:04/M 60 2:18:23.8 10:34/M 1:11:46.6 4:17:15.7 4:17:41.5 0:25.7 9:49/M
57 Gracie Harvey Burlington VT 409 F 7/16:20-29 44 1:57:35.2 8:59/M 65 2:20:06.5 10:42/M 53:33.6 4:17:41.7 4:18:37.8 0:56.0 9:50/M
58 Ted Sill Peru NY 132 M 5/11:30-39 61 2:02:53.5 9:23/M 55 2:15:06.2 10:19/M 1:12:30.7 4:17:59.8 4:18:03.8 0:03.9 9:51/M
59 Madeline Murphy Liverpool NY 106 F 8/16:20-29 13 1:46:56.4 8:10/M 80 2:31:08.1 11:32/M 53:56.5 4:18:04.5 4:18:33.7 0:29.2 9:51/M
60 Kimberly Tobey Sandy Hook CT 141 F 9/16:20-29 54 1:59:26.2 9:07/M 64 2:19:53.6 10:41/M 55:11.8 4:19:19.9 4:19:50.0 0:30.1 9:54/M
61 Lauren Gonyea Plattsburgh NY 48 F 10/16:20-29 47 1:57:52.8 9:00/M 70 2:22:50.0 10:54/M 56:34.8 4:20:42.9 4:21:21.3 0:38.4 9:57/M
62 Joseph Meunier Granville NY 102 M 6/11:30-39 70 2:08:42.3 9:49/M 52 2:12:40.8 10:08/M 1:15:54.0 4:21:23.1 4:21:35.6 0:12.5 9:59/M
63 Michelle Preston Melrose MA 121 F 11/15:30-39 72 2:09:23.7 9:53/M 51 2:12:39.1 10:08/M 57:54.7 4:22:02.8 4:22:24.0 0:21.2 10:00/M
64 Jeffrey Baumann Buffalo NY 10 M 7/11:30-39 42 1:56:45.9 8:55/M 73 2:25:24.0 11:06/M 1:16:40.8 4:22:09.9 4:22:19.2 0:09.3 10:00/M
65 Emily Whalen Dover NH 149 F 11/16:20-29 77 2:10:00.4 9:55/M 57 2:16:13.8 10:24/M 1:02:06.2 4:26:14.3 4:26:48.1 0:33.8 10:10/M
66 Kathleen Coffin Dallas TX 24 F 12/15:30-39 78 2:10:37.6 9:58/M 56 2:15:38.4 10:21/M 1:02:08.0 4:26:16.1 4:26:44.1 0:28.0 10:10/M
67 Antonio Perez Plattsburgh NY 117 M 10/15:40-49 67 2:05:13.3 9:34/M 69 2:21:21.6 10:47/M 1:21:05.8 4:26:34.9 4:27:24.2 0:49.2 10:10/M
68 Mike Malinowski Burlington VT 96 M 8/11:30-39 52 1:59:10.2 9:06/M 76 2:28:04.8 11:18/M 1:21:45.9 4:27:15.0 4:27:49.9 0:34.9 10:12/M
69 Mark Long Hamlet NC 89 M 7/12:50-59 58 2:00:31.1 9:12/M 74 2:27:21.9 11:15/M 1:22:23.8 4:27:53.0 4:28:15.5 0:22.4 10:13/M
70 John Loomis Eastham MA 90 M 2/8:20-29 41 1:56:22.1 8:53/M 83 2:33:38.1 11:44/M 1:24:31.1 4:30:00.2 4:30:38.5 0:38.3 10:18/M
71 Austin Braithwait Lenexa KS 15 M 11/15:40-49 85 2:13:52.3 10:13/M 59 2:17:16.1 10:29/M 1:25:39.3 4:31:08.5 4:31:59.0 0:50.5 10:21/M
72 Eric Brazell Lynn MA 16 M 3/8:20-29 81 2:11:59.3 10:05/M 61 2:19:18.3 10:38/M 1:25:48.4 4:31:17.6 4:31:59.3 0:41.7 10:21/M
73 Robyn Andersen Fitzwilliam NH 1 F 11/19:40-49 43 1:57:29.0 8:58/M 88 2:37:00.4 11:59/M 1:10:21.4 4:34:29.5 4:34:47.5 0:18.0 10:29/M
74 Roland Fournier Jericho VT 42 M 12/15:40-49 86 2:14:06.4 10:14/M 68 2:20:36.1 10:44/M 1:29:13.4 4:34:42.5 4:35:19.3 0:36.7 10:29/M
75 Shannon White Big Lake MN 151 F 12/19:40-49 80 2:10:51.5 9:59/M 72 2:24:20.6 11:01/M 1:11:04.1 4:35:12.1 4:35:49.7 0:37.5 10:30/M
 
  ------------ 13.1 Split ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name City Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
76 Calvin Mar Burr Ridge IL 97 M 5/11:60-69 88 2:18:02.4 10:32/M 67 2:20:18.0 10:43/M 1:32:51.2 4:38:20.4 4:38:44.2 0:23.8 10:37/M
77 Hanna Mar Brookline MA 98 F 12/16:20-29 89 2:18:02.5 10:32/M 66 2:20:17.9 10:43/M 1:14:12.4 4:38:20.5 4:38:44.2 0:23.6 10:37/M
78 Max Gorelik Morton PA 49 M 9/11:30-39 76 2:09:57.9 9:55/M 78 2:29:39.9 11:25/M 1:34:08.7 4:39:37.8 4:40:29.1 0:51.3 10:40/M
79 Deirdre Ryan Alexandria VA 127 F 13/15:30-39 59 2:01:56.4 9:18/M 89 2:38:20.4 12:05/M 1:16:08.7 4:40:16.8 4:40:26.1 0:09.2 10:42/M
80 Rebekah Thomas Jericho VT 402 F 13/19:40-49 71 2:08:49.3 9:50/M 82 2:31:33.2 11:34/M 1:16:14.5 4:40:22.6 4:40:53.1 0:30.4 10:42/M
81 Eugene Naughton Henrico VA 109 M 8/12:50-59 79 2:10:45.5 9:59/M 81 2:31:11.4 11:32/M 1:36:27.8 4:41:56.9 4:42:21.7 0:24.8 10:46/M
82 Zeke Zatyko San Diego CA 155 M 13/15:40-49 101 2:26:52.2 11:13/M 58 2:16:30.4 10:25/M 1:37:53.6 4:43:22.7 4:44:12.0 0:49.2 10:49/M
83 Nicholas Kolp Fontana WI 76 M 6/11:60-69 69 2:07:41.9 9:45/M 86 2:36:20.0 11:56/M 1:38:32.8 4:44:01.9 4:44:21.3 0:19.3 10:50/M
84 Tom Swenson Indianapolis IN 138 M 7/11:60-69 87 2:15:49.5 10:22/M 77 2:28:51.3 11:22/M 1:39:11.8 4:44:40.9 4:45:18.2 0:37.3 10:52/M
85 William Major Burlington VT 411 M 4/8:20-29 66 2:04:31.3 9:30/M 92 2:40:10.7 12:14/M 1:39:12.9 4:44:42.0 4:44:57.9 0:15.8 10:52/M
86 David Theriault Lasalle QUEBEC 433 M 5/8:20-29 45 1:57:43.9 8:59/M 101 2:53:09.3 13:13/M 1:45:24.1 4:50:53.2 4:50:53.8 0:00.6 11:06/M
87 Kristen Bald Brattleboro VT 5 F 14/19:40-49 98 2:24:57.2 11:04/M 75 2:27:28.2 11:15/M 1:28:17.4 4:52:25.4 4:53:24.2 0:58.7 11:10/M
88 Tammy Crawford Edmon OK 27 F 4/5:50-59 92 2:19:20.8 10:38/M 84 2:34:27.7 11:47/M 1:29:40.4 4:53:48.5 4:54:02.2 0:13.6 11:13/M
89 Dan Donovan Dallas TX 31 M 8/11:60-69 91 2:19:12.4 10:38/M 90 2:38:36.6 12:06/M 1:52:19.9 4:57:49.0 4:58:17.1 0:28.0 11:22/M
90 Kristi Kilpatrick South Burlington VT 75 F 14/15:30-39 95 2:21:05.6 10:46/M 87 2:36:59.4 11:59/M 1:33:57.0 4:58:05.1 4:58:56.5 0:51.4 11:23/M
91 Ken Whiting Scotts Valley CA 152 M 9/11:60-69 68 2:06:52.0 9:41/M 99 2:51:46.9 13:07/M 1:53:09.8 4:58:39.0 4:59:03.9 0:24.9 11:24/M
92 Michael Lesmerises Liverpool NY 87 M 14/15:40-49 97 2:22:50.9 10:54/M 85 2:36:07.0 11:55/M 1:53:28.9 4:58:58.0 4:59:30.9 0:32.8 11:25/M
93 Rick Dusha Maple Grove MN 35 M 9/12:50-59 93 2:20:02.6 10:41/M 91 2:39:34.5 12:11/M 1:54:08.0 4:59:37.1 4:59:50.3 0:13.1 11:26/M
94 Clara Ayer Berlin VT 3 F 15/15:30-39 73 2:09:46.4 9:54/M 100 2:52:55.8 13:12/M 1:38:34.2 5:02:42.3 5:02:59.3 0:17.0 11:33/M
95 John Hemmerich Osawatomie KS 62 M 15/15:40-49 102 2:27:44.6 11:17/M 93 2:40:16.0 12:14/M 2:02:31.5 5:08:00.6 5:08:22.6 0:22.0 11:45/M
96 Suzanne Gruendling Shelburne VT 58 F 15/19:40-49 94 2:20:53.1 10:45/M 98 2:48:23.8 12:51/M 1:45:08.8 5:09:16.9 5:09:58.5 0:41.6 11:48/M
97 Meg Grabar Dracut MA 51 F 16/19:40-49 96 2:22:50.5 10:54/M 97 2:47:50.2 12:49/M 1:46:32.7 5:10:40.7 5:11:14.1 0:33.3 11:51/M
98 Alan Jarratt Billings MT 66 M 2/3:70-99 100 2:26:15.0 11:10/M 96 2:47:43.0 12:48/M 2:08:28.9 5:13:58.1 5:14:17.0 0:18.9 11:59/M
99 Brian Gump Huntington Beach CA 59 M 10/11:30-39 113 2:46:03.3 12:41/M 79 2:29:47.8 11:26/M 2:10:22.0 5:15:51.2 5:16:16.6 0:25.3 12:03/M
100 Ezra Warf Shelburne VT 145 M 6/8:20-29 99 2:26:04.0 11:09/M 102 2:53:20.7 13:14/M 2:13:55.6 5:19:24.7 5:19:55.9 0:31.2 12:11/M
 
  ------------ 13.1 Split ------------ ------------ Finish ------------ Time Chip Gun Chip Total
Place Name City Bib No Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff Pace
101 Songdong Tian West Hartford CT 140 M 10/12:50-59 90 2:18:35.2 10:35/M 107 3:02:31.3 13:56/M 2:15:37.5 5:21:06.6 5:21:12.6 0:05.9 12:15/M
102 Kenneth Coffin Dallas TX 407 M 11/11:30-39 108 2:39:38.3 12:11/M 94 2:41:35.8 12:20/M 2:15:45.0 5:21:14.1 5:21:43.4 0:29.2 12:16/M
103 Terence Finnigan Lynn MA 39 M 7/8:20-29 82 2:12:45.1 10:08/M 116 3:10:37.1 14:33/M 2:17:53.1 5:23:22.2 5:24:03.6 0:41.4 12:21/M
104 Patrick Finnigan Lynn MA 38 M 8/8:20-29 83 2:12:45.8 10:08/M 115 3:10:36.6 14:33/M 2:17:53.4 5:23:22.5 5:24:03.8 0:41.3 12:21/M
105 Jackie Brown St. Albans Bay VT 415 F 5/5:50-59 110 2:41:58.5 12:22/M 95 2:42:15.8 12:23/M 2:00:06.3 5:24:14.4 5:25:00.2 0:45.7 12:23/M
106 Laura Greene Shaftsbury VT 56 F 17/19:40-49 104 2:30:10.7 11:28/M 104 2:55:22.3 13:23/M 2:01:25.0 5:25:33.0 5:26:03.0 0:29.9 12:26/M
107 Michael Thams Rancho Cucamonga CALIF 139 M 10/11:60-69 103 2:30:09.7 11:28/M 105 2:58:04.0 13:36/M 2:22:44.6 5:28:13.7 5:28:36.6 0:22.8 12:32/M
108 Rebekah White West Chazy NY 150 F 13/16:20-29 105 2:31:53.8 11:36/M 106 2:59:11.7 13:41/M 2:06:57.5 5:31:05.6 5:31:34.1 0:28.5 12:38/M
109 Bill Hayne Marietta GA 60 M 3/3:70-99 106 2:32:21.8 11:38/M 114 3:08:28.4 14:23/M 2:35:21.1 5:40:50.2 5:41:34.2 0:43.9 13:01/M
110 Donald Wilson Indiana PA 153 M 11/11:60-69 116 2:47:47.4 12:48/M 103 2:54:13.3 13:18/M 2:36:31.6 5:42:00.7 5:42:41.0 0:40.3 13:03/M
111 Christina Brown Burlington VT 410 F 14/16:20-29 107 2:39:04.6 12:09/M 111 3:08:08.5 14:22/M 2:23:05.1 5:47:13.2 5:47:29.4 0:16.2 13:15/M
112 David Powers Orland Park IL 120 M 11/12:50-59 109 2:39:49.0 12:12/M 110 3:07:58.2 14:21/M 2:42:18.1 5:47:47.2 5:48:42.5 0:55.3 13:16/M
113 Larry Kuehn Arlington Heights IL 78 M 12/12:50-59 111 2:43:58.8 12:31/M 113 3:08:24.8 14:23/M 2:46:54.5 5:52:23.6 5:53:08.1 0:44.5 13:27/M
114 Lorri Grainawi Arlington Heights IL 53 F 15/16:20-29 112 2:43:59.3 12:31/M 112 3:08:24.4 14:23/M 2:28:15.6 5:52:23.7 5:53:08.1 0:44.4 13:27/M
115 Melissa Brott Essex VT 18 F 18/19:40-49 115 2:47:11.1 12:46/M 108 3:06:20.9 14:13/M 2:29:24.0 5:53:32.0 5:54:06.0 0:33.9 13:30/M
116 Reyna Maher Essex Junction VT 94 F 19/19:40-49 114 2:47:11.1 12:46/M 109 3:06:20.9 14:13/M 2:29:24.0 5:53:32.0 5:54:06.0 0:33.9 13:30/M
117 Newton Baker Montpelier VT 4 M 4/3:70-99     118 6:14:59.2 14:19/M 3:09:30.1 6:14:59.2 6:15:05.9 0:06.6 14:19/M
118 Gabrielle Brooks Colchester VT 17 F 16/16:20-29 117 3:01:46.5 13:53/M 117 3:26:56.4 15:48/M 3:04:34.9 6:28:42.9 6:28:56.0 0:13.0 14:50/M