5k Run |
||||||||||
Place | Name | City | Bib No | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Adron Pitmon | Williamstown MA | 716 | M | 1:19-65 | 17:04.0 | 17:04.1 | 0:00.0 | 5:30/M | |
2 | Ethan Self | Richmond VT | 731 | M | 2:19-65 | 1:31.0 | 18:35.1 | 18:35.4 | 0:00.3 | 6:00/M |
3 | Lane Thornton | Tolland CT | 799 | M | 3:19-65 | 1:41.5 | 18:45.6 | 18:45.9 | 0:00.3 | 6:03/M |
4 | Blake Ressler | 798 | M | 4:19-65 | 1:58.7 | 19:02.8 | 19:03.5 | 0:00.6 | 6:09/M | |
5 | Christopher Barker | Burlington VT | 638 | M | 5:19-65 | 2:37.0 | 19:41.1 | 19:42.4 | 0:01.3 | 6:21/M |
6 | Katie Barker | Burlington VT | 639 | F | 1:19-65 | 20:15.5 | 20:17.6 | 0:02.1 | 6:33/M | |
7 | Kayla Servin | Charlotte VT | 802 | F | 2:19-65 | 0:02.4 | 20:17.9 | 20:19.0 | 0:01.1 | 6:33/M |
8 | Malcolm Moutenot | Somerville MA | 801 | M | 6:19-65 | 3:13.8 | 20:17.9 | 20:19.2 | 0:01.3 | 6:33/M |
9 | Donovan Lombara | Gilsum NH | 701 | M | 1:13-18 | 3:37.5 | 20:41.6 | 20:42.7 | 0:01.1 | 6:41/M |
10 | Gavin Lombara | Gilsum NH | 702 | M | 1: 1-12 | 5:49.0 | 22:53.1 | 22:55.4 | 0:02.3 | 7:24/M |
11 | Melanie Perrin | Manlius NY | 715 | F | 3:19-65 | 2:47.9 | 23:03.4 | 23:05.5 | 0:02.0 | 7:27/M |
12 | David Keating | Jericho VT | 693 | M | 7:19-65 | 6:19.0 | 23:23.1 | 23:24.8 | 0:01.7 | 7:33/M |
13 | Kyle Carrier | Everett MA | 644 | M | 8:19-65 | 6:29.4 | 23:33.5 | 23:34.4 | 0:00.9 | 7:36/M |
14 | Justin Estes | Fredericksburg VA | 659 | M | 9:19-65 | 6:55.1 | 23:59.2 | 24:03.3 | 0:04.1 | 7:45/M |
15 | Connor Hughes | Denver CO | 684 | M | 10:19-65 | 7:07.3 | 24:11.3 | 24:18.0 | 0:06.6 | 7:50/M |
16 | Michael Estes | Virginia Beach VA | 661 | M | 11:19-65 | 7:48.7 | 24:52.8 | 24:57.6 | 0:04.7 | 8:03/M |
17 | Mark Mulder | 808 | M | 12:19-65 | 8:33.7 | 25:37.8 | 25:44.4 | 0:06.5 | 8:18/M | |
18 | Patrick Hughes | Waterbury VT | 687 | M | 13:19-65 | 8:41.9 | 25:46.0 | 25:52.5 | 0:06.5 | 8:21/M |
19 | Adrienne Fine | Portland VT | 662 | F | 4:19-65 | 5:38.9 | 25:54.4 | 26:00.2 | 0:05.8 | 8:23/M |
20 | Susan Hughes | Waterbury VT | 688 | F | 5:19-65 | 5:47.7 | 26:03.2 | 26:08.8 | 0:05.5 | 8:26/M |
21 | Lindsay Budnik | Montpelier VT | 809 | F | 6:19-65 | 5:51.4 | 26:06.9 | 26:19.4 | 0:12.5 | 8:29/M |
22 | Jason Fine | Burlington VT | 663 | M | 14:19-65 | 9:05.4 | 26:09.4 | 26:17.8 | 0:08.3 | 8:29/M |
23 | Greg Pellerin | Portland VT | 714 | M | 15:19-65 | 9:13.4 | 26:17.4 | 26:23.4 | 0:05.9 | 8:31/M |
24 | Eric Preus | Carver MA | 717 | M | 16:19-65 | 9:57.5 | 27:01.5 | 27:06.9 | 0:05.3 | 8:45/M |
25 | Jeffrey Estes | Richmond VT | 658 | M | 17:19-65 | 9:57.7 | 27:01.8 | 27:06.5 | 0:04.6 | 8:45/M |
26 | John Johnston | Richmond VT | 692 | M | 18:19-65 | 10:07.5 | 27:11.6 | 27:17.5 | 0:05.8 | 8:48/M |
27 | Sarah Sliva | Jericho VT | 735 | F | 7:19-65 | 7:04.1 | 27:19.6 | 27:26.7 | 0:07.0 | 8:51/M |
28 | Don Harrington | Richmond VT | 671 | M | 19:19-65 | 10:23.0 | 27:27.1 | 27:38.3 | 0:11.1 | 8:55/M |
29 | Christine Morgan | Somerville MA | 705 | F | 8:19-65 | 7:20.4 | 27:35.9 | 27:49.7 | 0:13.7 | 8:58/M |
30 | Caitlin Dooling | Huntington VT | 804 | F | 1:13-18 | 7:39.8 | 27:55.3 | 27:58.2 | 0:02.8 | 9:01/M |
31 | Owen Conniff | Essex Junction VT | 649 | M | 20:19-65 | 11:02.3 | 28:06.4 | 28:20.6 | 0:14.1 | 9:08/M |
32 | Jackie Estes | Richmond VT | 657 | F | 9:19-65 | 8:19.1 | 28:34.6 | 28:40.3 | 0:05.6 | 9:15/M |
33 | Katelyn Hudson | Robina VT | 683 | F | 10:19-65 | 8:40.4 | 28:55.9 | 29:07.0 | 0:11.0 | 9:24/M |
34 | Angy Lombara | Gilsum NH | 700 | F | 11:19-65 | 9:30.6 | 29:46.1 | 29:53.1 | 0:07.0 | 9:38/M |
35 | Tianderah Twichell | Richfield Springs NY | 746 | F | 12:19-65 | 9:45.6 | 30:01.1 | 30:11.5 | 0:10.4 | 9:44/M |
36 | Lynn Reynolds | 682 | F | 13:19-65 | 10:15.2 | 30:30.7 | 30:36.3 | 0:05.5 | 9:52/M | |
37 | David Estes | Richmond VT | 656 | M | 21:19-65 | 13:29.8 | 30:33.9 | 30:39.7 | 0:05.7 | 9:53/M |
38 | Kate Hughes | Arlington MA | 686 | F | 14:19-65 | 10:49.7 | 31:05.2 | 31:12.4 | 0:07.1 | 10:04/M |
39 | Jeremy Johnston | Richmond VT | 691 | F | 15:19-65 | 10:57.0 | 31:12.5 | 31:18.9 | 0:06.4 | 10:06/M |
40 | Mariann Tilton | Underhill VT | 743 | F | 16:19-65 | 11:13.3 | 31:28.8 | 31:40.5 | 0:11.7 | 10:13/M |
41 | Tyler Tilton | Underhill VT | 744 | M | 22:19-65 | 14:25.0 | 31:29.1 | 31:41.1 | 0:11.9 | 10:13/M |
42 | Lynda Provencher | Huntington VT | 719 | F | 17:19-65 | 11:16.3 | 31:31.8 | 31:44.8 | 0:13.0 | 10:14/M |
43 | Julie Obbagy | Medfield MA | 706 | F | 18:19-65 | 11:45.4 | 32:00.9 | 32:16.2 | 0:15.3 | 10:25/M |
44 | Justin Obbagy | Medfield MA | 803 | M | 23:19-65 | 14:57.0 | 32:01.1 | 32:16.5 | 0:15.4 | 10:25/M |
45 | Brenda Harrington | Belfast VT | 670 | F | 19:19-65 | 11:52.5 | 32:08.0 | 32:15.6 | 0:07.6 | 10:24/M |
46 | Patrick Bender | Richmond VT | 807 | M | 24:19-65 | 16:04.3 | 33:08.4 | 33:33.8 | 0:25.4 | 10:49/M |
47 | Laura Zambarano | Jericho VT | 753 | F | 20:19-65 | 14:16.1 | 34:31.6 | 34:35.0 | 0:03.4 | 11:09/M |
48 | Lily Harrington | Amherst VT | 673 | F | 21:19-65 | 14:23.8 | 34:39.3 | 34:45.7 | 0:06.4 | 11:13/M |
49 | Sabattis Twichell Conniff | Essex Junction VT | 747 | F | 22:19-65 | 14:25.9 | 34:41.4 | 34:55.2 | 0:13.8 | 11:16/M |
50 | Michael Geenty | 797 | M | 25:19-65 | 18:45.8 | 35:49.9 | 36:01.7 | 0:11.8 | 11:37/M | |
51 | Martha Twichell | Richfield Springs NY | 745 | F | 23:19-65 | 15:37.2 | 35:52.7 | 36:06.7 | 0:13.9 | 11:39/M |
52 | Karen Richard | Huntington VT | 723 | F | 24:19-65 | 16:34.4 | 36:49.9 | 37:07.0 | 0:17.0 | 11:58/M |
53 | Erin Bailey | Hampstead NH | 637 | F | 25:19-65 | 16:55.9 | 37:11.4 | 37:19.5 | 0:08.0 | 12:02/M |
54 | Teresa Haskins | Montpelier VT | 675 | F | 26:19-65 | 17:03.8 | 37:19.3 | 37:23.2 | 0:03.8 | 12:04/M |
55 | Karen Diana | Carver MA | 650 | F | 27:19-65 | 17:06.0 | 37:21.5 | 37:26.5 | 0:05.0 | 12:05/M |
56 | Anne Compo | Richmond VT | 648 | F | 28:19-65 | 17:08.0 | 37:23.5 | 37:40.6 | 0:17.0 | 12:09/M |
57 | Megan Sargent | Waterbury VT | 729 | F | 29:19-65 | 22:15.4 | 42:30.9 | 42:45.7 | 0:14.8 | 13:47/M |
58 | Jordan Emmons | Starksboro VT | 652 | F | 30:19-65 | 24:09.6 | 44:25.1 | 44:38.1 | 0:13.0 | 14:24/M |
59 | Judy Carroll | Burlington VT | 645 | F | 31:19-65 | 25:34.5 | 45:50.0 | 45:58.1 | 0:08.1 | 14:50/M |
60 | Stew Strawbridge | 812 | M | 1: 0- 0 | 32:07.0 | 49:11.1 | 49:26.6 | 0:15.5 | 15:57/M | |
61 | Susan Geenty | Middlefield CT | 795 | F | 32:19-65 | 31:31.2 | 51:46.7 | 51:57.9 | 0:11.2 | 16:45/M |
62 | Jill Sypko | Windermere FL | 796 | F | 33:19-65 | 31:31.3 | 51:46.8 | 51:57.7 | 0:10.9 | 16:45/M |
63 | Elizabeth Thurber | Northfield VT | 741 | F | 34:19-65 | 33:27.8 | 53:43.3 | 54:02.2 | 0:18.8 | 17:26/M |
64 | Timothy Thurber | Northfield VT | 742 | M | 26:19-65 | 36:39.4 | 53:43.5 | 54:02.0 | 0:18.4 | 17:26/M |
65 | Michelle Hoffman | Richmond VT | 680 | F | 35:19-65 | 45:57.7 | 1:06:13.2 | 1:06:29.4 | 0:16.2 | 21:27/M |
66 | Cameron Hoffman | Richmond VT | 679 | M | 2: 1-12 | 49:12.4 | 1:06:16.5 | 1:06:32.4 | 0:15.9 | 21:28/M |
Top | ||||||||||
10K Run |
||||||||||
Place | Name | City | Bib No | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Christine Bradley | Johnson VT | 759 | F | 1:19-65 | 34:04.5 | 34:14.8 | 0:10.3 | 5:31/M | |
2 | Alexander Jinks | Montpelier VT | 810 | M | 1:19-65 | 34:50.3 | 34:50.9 | 0:00.5 | 5:37/M | |
3 | Phyllis Paro | Richmond VT | 782 | F | 2:19-65 | 1:15.6 | 35:20.2 | 35:24.8 | 0:04.6 | 5:43/M |
4 | John Paro | Richmond VT | 781 | M | 1:66-99 | 5:38.8 | 40:29.2 | 40:34.3 | 0:05.1 | 6:33/M |
5 | Stacey Anthony | Huntington VT | 755 | F | 3:19-65 | 12:37.0 | 46:41.6 | 46:49.0 | 0:07.4 | 7:33/M |
6 | Kelsey Jensen | Ithaca NY | 771 | F | 4:19-65 | 17:45.4 | 51:49.9 | 52:02.5 | 0:12.5 | 8:24/M |
7 | David Jensen | Hinesburg VT | 770 | M | 2:19-65 | 16:59.6 | 51:50.0 | 52:02.4 | 0:12.4 | 8:24/M |
8 | Michael Dooling | Huntington VT | 806 | M | 3:19-65 | 17:55.6 | 52:45.9 | 52:48.9 | 0:02.9 | 8:31/M |
9 | Daria Dooling | 805 | F | 5:19-65 | 18:41.8 | 52:46.3 | 52:50.1 | 0:03.7 | 8:31/M | |
10 | Carole Coggio | Richmond VT | 763 | F | 6:19-65 | 19:02.0 | 53:06.5 | 53:10.5 | 0:04.0 | 8:35/M |
11 | Joe Linn | Richmond VT | 775 | M | 4:19-65 | 20:15.0 | 55:05.4 | 55:16.1 | 0:10.7 | 8:55/M |
12 | Lori Linn | Richmond VT | 776 | F | 7:19-65 | 21:01.3 | 55:05.9 | 55:16.3 | 0:10.4 | 8:55/M |
13 | Sophie Homans | Huntington VT | 769 | F | 8:19-65 | 21:23.1 | 55:27.7 | 55:39.3 | 0:11.5 | 8:59/M |
14 | Emma Homans | 785 | F | 9:19-65 | 21:23.2 | 55:27.7 | 55:39.0 | 0:11.2 | 8:59/M | |
15 | Maeve Poleman | Richmond VT | 783 | F | 10:19-65 | 21:39.5 | 55:44.0 | 55:54.1 | 0:10.0 | 9:01/M |
16 | Joy Kogut | Boston MA | 773 | F | 11:19-65 | 21:46.7 | 55:51.2 | 56:04.5 | 0:13.2 | 9:03/M |
17 | Colin Whitehouse | Rochester VT | 793 | M | 5:19-65 | 21:07.0 | 55:57.4 | 56:10.6 | 0:13.2 | 9:04/M |
18 | Wynne Poleman | Burlington VT | 784 | F | 12:19-65 | 22:04.7 | 56:09.3 | 56:18.1 | 0:08.8 | 9:05/M |
19 | Raymond Bailey | Hampstead NH | 756 | M | 6:19-65 | 22:18.2 | 57:08.6 | 57:28.5 | 0:19.9 | 9:16/M |
20 | Raymond Campbell | Richmond VT | 762 | M | 7:19-65 | 24:40.6 | 59:31.0 | 59:35.9 | 0:04.9 | 9:37/M |
21 | Motoko Campbell | Richmond VT | 761 | F | 13:19-65 | 25:26.6 | 59:31.1 | 59:35.8 | 0:04.6 | 9:37/M |
22 | Lisabette Fay | Burlington VT | 766 | F | 14:19-65 | 36:22.4 | 1:10:26.9 | 1:10:48.2 | 0:21.2 | 11:25/M |
23 | bergeron rose | 800 | F | 15:19-65 | 44:54.4 | 1:18:59.0 | 1:19:09.3 | 0:10.3 | 12:46/M | |
24 | Jennifer Nachbur | Burlington VT | 778 | F | 16:19-65 | 44:55.0 | 1:18:59.6 | 1:19:09.1 | 0:09.5 | 12:46/M |