5k Run |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Lauren Chrapowitzky | Richmond VT | 550 | 32 | F | 1/10:30-39 | 23:46.2 | 7:41/M | |
2 | Jessica Taplin | South Burlington VT | 605 | 27 | F | 1/8:20-29 | 0:41.4 | 24:27.6 | 7:55/M |
3 | Carolyn Ix | Williamstown VT | 570 | 55 | F | 1/24:50-99 | 0:41.4 | 24:27.7 | 7:55/M |
4 | April Clark | Williamstown VT | 625 | 42 | F | 1/15:40-49 | 1:10.7 | 24:57.0 | 8:05/M |
5 | Donna Curtin | Montpelier VT | 557 | 46 | F | 2/15:40-49 | 1:20.5 | 25:06.8 | 8:08/M |
6 | Nancy Ford | Barre VT | 563 | 50 | F | 2/24:50-99 | 1:27.0 | 25:13.2 | 8:11/M |
7 | Stephanie Smith | Richmond VT | 602 | 28 | F | 2/8:20-29 | 1:40.1 | 25:26.4 | 8:13/M |
8 | Stacey Leadbetter | Barre VT | 580 | 44 | F | 3/15:40-49 | 1:41.8 | 25:28.1 | 8:15/M |
9 | Catherine Franks | Barre VT | 564 | 36 | F | 2/10:30-39 | 2:00.9 | 25:47.2 | 8:22/M |
10 | Melissa Prindiville | Berlin VT | 592 | 46 | F | 4/15:40-49 | 2:14.9 | 26:01.1 | 8:25/M |
11 | Sarah Jarvis | Montpelier VT | 571 | 47 | F | 5/15:40-49 | 2:39.7 | 26:25.9 | 8:34/M |
12 | Brittany Tremblay | Barre VT | 609 | 29 | F | 3/8:20-29 | 2:41.9 | 26:28.2 | 8:34/M |
13 | Tammy Lawrey | Middlesex Vt VT | 578 | 54 | F | 3/24:50-99 | 3:26.1 | 27:12.4 | 8:48/M |
14 | Naomi Kpesse | Websterville VT | 575 | 28 | F | 4/8:20-29 | 3:37.5 | 27:23.7 | 8:51/M |
15 | Phyllis Tillinghast | Middlesex VT | 607 | 54 | F | 4/24:50-99 | 3:48.5 | 27:34.7 | 8:55/M |
16 | Phoebe Osadchey Brown | Washington VT | 586 | 15 | F | 1/4: 1-19 | 5:16.0 | 29:02.3 | 9:23/M |
17 | Karen Ducharme | East Barre VT | 631 | 48 | F | 6/15:40-49 | 5:17.4 | 29:03.7 | 9:25/M |
18 | Kim Bolduc | Middlesex VT | 543 | 51 | F | 5/24:50-99 | 5:19.0 | 29:05.3 | 9:25/M |
19 | Bernadette Guyette | Barre VT | 565 | 56 | F | 6/24:50-99 | 6:12.9 | 29:59.1 | 9:42/M |
20 | Kaity White | Barnet VT | 613 | 28 | F | 5/8:20-29 | 6:13.6 | 29:59.8 | 9:42/M |
21 | Nicole Gosiant | Graniteville VT | 616 | 33 | F | 3/10:30-39 | 6:24.2 | 30:10.5 | 9:46/M |
22 | Kristy Poor | Williamstown VT | 590 | 34 | F | 4/10:30-39 | 7:37.3 | 31:23.6 | 10:10/M |
23 | Laurie Snetsinger | Marshfield VT | 603 | 56 | F | 7/24:50-99 | 8:02.8 | 31:49.1 | 10:18/M |
24 | Stacey Rupp | Barre VT | 598 | 33 | F | 5/10:30-39 | 9:30.7 | 33:17.0 | 10:47/M |
25 | Pamela Conway | Barre VT | 553 | 64 | F | 8/24:50-99 | 9:56.4 | 33:42.6 | 10:55/M |
26 | Cheryl Lasell | Williamstown VT | 576 | 58 | F | 9/24:50-99 | 11:43.9 | 35:30.2 | 11:29/M |
27 | Kristine Seipel | Barre VT | 600 | 37 | F | 6/10:30-39 | 12:04.8 | 35:51.0 | 11:35/M |
28 | Emily Wivell | Barre VT | 614 | 30 | F | 7/10:30-39 | 12:04.8 | 35:51.1 | 11:35/M |
29 | Liz O’connor | Northfield VT | 587 | 53 | F | 10/24:50-99 | 12:44.5 | 36:30.8 | 11:49/M |
30 | Laurra Buermann | Essex Jct VT | 547 | 34 | F | 8/10:30-39 | 13:24.3 | 37:10.6 | 12:01/M |
31 | Dawn Sprague | Chelsea VT | 621 | 42 | F | 7/15:40-49 | 14:52.7 | 38:39.0 | 12:34/M |
32 | Katya Sprague | Chelsea VT | 620 | 19 | F | 2/4: 1-19 | 14:53.1 | 38:39.3 | 12:34/M |
33 | Tara Howe | Northfield VT | 567 | 45 | F | 8/15:40-49 | 15:33.8 | 39:20.1 | 12:44/M |
34 | Lisa Beaudoin | Barre VT | 540 | 56 | F | 11/24:50-99 | 15:44.6 | 39:30.9 | 12:48/M |
35 | Aja Varney | Barre VT | 611 | 36 | F | 9/10:30-39 | 17:09.3 | 40:55.6 | 13:15/M |
36 | Joanna Spotts | Essex Junction VT | 604 | 41 | F | 9/15:40-49 | 17:17.8 | 41:04.1 | 13:18/M |
37 | Billie Jo Kiel | Royalton VT | 573 | 29 | F | 6/8:20-29 | 17:22.1 | 41:08.4 | 13:20/M |
38 | Kim Kiniry | Barre VT | 574 | 45 | F | 10/15:40-49 | 21:14.9 | 45:01.2 | 14:35/M |
39 | Emma Doyle | West Lebanon NH | 622 | 16 | F | 3/4: 1-19 | 21:52.7 | 45:38.9 | 14:49/M |
40 | Amy Hayden | Barre VT | 627 | 52 | F | 12/24:50-99 | 22:39.4 | 46:25.7 | 15:03/M |
41 | Zoey Doyle | Lebanon NH | 623 | 14 | F | 4/4: 1-19 | 23:47.5 | 47:33.8 | 15:26/M |
42 | Gail Lund Rowell | Northfield VT | 619 | 60 | F | 13/24:50-99 | 23:51.3 | 47:37.6 | 15:27/M |
43 | Julie Bransfield | Brandon VT | 624 | 55 | F | 14/24:50-99 | 24:36.2 | 48:22.5 | 15:41/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Michael Nobles | Barre VT | 585 | 49 | M | 1/3:40-49 | 18:06.4 | 5:51/M | |
2 | Hendrik Reinold | Barre VT | 594 | 31 | M | 1/3:30-39 | 1:42.1 | 19:48.5 | 6:24/M |
3 | Zennor Dimario | Waitsfield VT | 617 | 14 | M | 1/3: 1-19 | 1:45.8 | 19:52.2 | 6:25/M |
4 | Zachary Tillinghast | Barre VT | 608 | 28 | M | 1/2:20-29 | 3:36.6 | 21:43.0 | 7:02/M |
5 | Andrew Rice | Barre VT | 595 | 15 | M | 2/3: 1-19 | 4:55.1 | 23:01.5 | 7:26/M |
6 | Darrel Lasell | Williamstown VT | 577 | 60 | M | 1/12:50-99 | 5:19.7 | 23:26.1 | 7:35/M |
7 | Mark Dimario | Waitsfield VT | 618 | 44 | M | 2/3:40-49 | 5:54.3 | 24:00.8 | 7:46/M |
8 | Paul Hutchins | Barre VT | 569 | 62 | M | 2/12:50-99 | 6:15.1 | 24:21.5 | 7:53/M |
9 | Randy Tullar | Barre VT | 610 | 52 | M | 3/12:50-99 | 8:07.9 | 26:14.3 | 8:29/M |
10 | Andrew Brewer | Barre VT | 545 | 52 | M | 4/12:50-99 | 8:23.9 | 26:30.3 | 8:35/M |
11 | Joe Preddy | Barre VT | 591 | 55 | M | 5/12:50-99 | 9:32.0 | 27:38.5 | 8:57/M |
12 | John Pandolfo | Montpelier VT | 588 | 55 | M | 6/12:50-99 | 10:58.3 | 29:04.7 | 9:24/M |
13 | Sean Brown | Washington VT | 546 | 50 | M | 7/12:50-99 | 13:06.2 | 31:12.7 | 10:05/M |
14 | Nathaniel Rice | Barre VT | 596 | 15 | M | 3/3: 1-19 | 15:32.0 | 33:38.4 | 10:52/M |
15 | Steven Rupp | Barre VT | 599 | 31 | M | 2/3:30-39 | 16:14.0 | 34:20.4 | 11:08/M |