Men: 1- 9 10-19 20-49 50-99
Women: 1- 9 10-19 20-49 50-99
Top | |||||||||
Female 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Sienna Butler | Underhil VT | 979 | 7 | 5kw | 28 | 36:10.9 | 11:43/M | |
Top | |||||||||
Female 10 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Madison Spaeder | Essex Junction VT | 981 | 14 | 5kw | 9 | 28:00.6 | 9:04/M | |
2 | Iris Hsiang | Essex Junction VT | 413 | 14 | 5kw | 10 | 0:15.2 | 28:15.8 | 9:08/M |
3 | Elena Wagner | Essex Junction VT | 985 | 12 | 5kw | 17 | 3:47.4 | 31:48.1 | 10:18/M |
4 | Olio Charlee | Essex VT | 405 | 13 | 5kw | 33 | 13:32.2 | 41:32.9 | 13:26/M |
5 | Ella Roth | Essex Junction VT | 410 | 11 | 5kw | 34 | 13:33.0 | 41:33.6 | 13:26/M |
6 | Izzy Owens | Essex Junction VT | 973 | 10 | 5kw | 39 | 21:40.4 | 49:41.0 | 16:04/M |
7 | Avalla Raimundo | Shelton CT | 974 | 11 | 5kw | 40 | 21:40.9 | 49:41.5 | 16:04/M |
Top | |||||||||
Female 20 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Kasia Connors | Milton VT | 968 | 34 | 5kr | 14 | 31:37.6 | 10:14/M | |
2 | Kara Wires | Richmond VT | 965 | 47 | 5kr | 16 | 0:05.7 | 31:43.3 | 10:16/M |
3 | Brandy Hazen | Essex Junction VT | 969 | 44 | 5kr | 18 | 0:10.9 | 31:48.5 | 10:18/M |
4 | Jennifer Jackman | Burlington VT | 993 | 30 | 5kr | 20 | 0:58.4 | 32:36.1 | 10:34/M |
5 | Aimee Wilcoxen | Burlington VT | 995 | 33 | 5kr | 21 | 0:58.6 | 32:36.2 | 10:34/M |
6 | Greeta Soderholm | Underhill VT | 964 | 41 | 5kr | 22 | 0:58.8 | 32:36.4 | 10:34/M |
7 | Charlotte Wonnell | Princeton Junction NJ | 966 | 25 | 5kr | 25 | 2:12.2 | 33:49.8 | 10:58/M |
8 | Virginia Yandell | Essex Junction VT | 961 | 37 | 5kr | 27 | 3:58.3 | 35:35.9 | 11:31/M |
9 | Jessica Butler | Underhil VT | 957 | 35 | 5kr | 29 | 4:33.8 | 36:11.5 | 11:43/M |
10 | Liane Mendez | Essex Junction VT | 416 | 46 | 5kr | 31 | 5:11.1 | 36:48.7 | 11:55/M |
11 | Kimberly Holland | Essex Junction VT | 956 | 36 | 5kr | 32 | 5:46.6 | 37:24.2 | 12:07/M |
12 | Heidi Decarvalho | Essex Junction VT | 953 | 45 | 5kr | 36 | 10:35.5 | 42:13.2 | 13:39/M |
13 | Billie Jo Kiel | South Royalton VT | 927 | 28 | 5kr | 38 | 11:05.9 | 42:43.5 | 13:50/M |
14 | Kristen Lee | South Burlington VT | 946 | 47 | 5kr | 44 | 21:11.1 | 52:48.7 | 17:05/M |
15 | Angie Deslandes | Colchester VT | 967 | 37 | 5kr | 46 | 27:42.3 | 59:19.9 | 19:10/M |
16 | Tracy Currie | Summit NJ | 939 | 42 | 5kr | 48 | 28:06.7 | 59:44.3 | 19:20/M |
17 | Rebecca Lilja | Rochester NH | 922 | 40 | 5kr | 52 | 30:59.8 | 1:02:37.4 | 20:13/M |
18 | Elizabeth Sayre | Bristol VT | 938 | 32 | 5kr | 53 | 32:12.3 | 1:03:49.9 | 20:37/M |
19 | Erinn Perry | Jericho VT | 920 | 34 | 5kr | 55 | 32:13.8 | 1:03:51.5 | 20:37/M |
Top | |||||||||
Female 50 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Molly Dugan | Richmond VT | 970 | 50 | 5kr | 19 | 32:20.6 | 10:28/M | |
2 | Lea Smith | Burlington VT | 935 | 55 | 5kr | 26 | 3:07.1 | 35:27.7 | 11:29/M |
3 | Carolyn Rushford | Essex Junction VT | 948 | 55 | 5kr | 49 | 29:11.5 | 1:01:32.1 | 19:55/M |
Top | |||||||||
Male 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Colin Decarvalho | Essex Junction VT | 976 | 9 | 5kw | 35 | 42:09.9 | 13:38/M | |
2 | Aidan Butler | Underhil VT | 980 | 5 | 5kw | 43 | 9:07.0 | 51:16.9 | 16:35/M |
3 | Joseph Perry | Jericho VT | 972 | 9 | 5kw | 50 | 19:26.3 | 1:01:36.2 | 19:53/M |
Top | |||||||||
Male 10 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Luke Miklus | Essex Junction VT | 987 | 13 | 5kw | 3 | 23:24.5 | 7:34/M | |
2 | Ferriera Aidan | Essex VT | 399 | 13 | 5kw | 6 | 1:58.1 | 25:22.7 | 8:12/M |
3 | Nathan Lyie | Essex Junction VT | 419 | 11 | 5kw | 7 | 3:17.6 | 26:42.1 | 8:38/M |
4 | Mendez Franki | Essex VT | 403 | 13 | 5kw | 11 | 7:09.9 | 30:34.4 | 9:54/M |
5 | Giuliani Sam | Essex VT | 400 | 13 | 5kw | 13 | 7:35.0 | 30:59.6 | 10:01/M |
6 | Jonathan McNamara | Essex Junction VT | 420 | 11 | 5kw | 15 | 8:14.0 | 31:38.5 | 10:13/M |
7 | Patrick Richardson | South Burlington VT | 988 | 15 | Ban | 51 | 39:10.5 | 1:02:35.0 | 20:13/M |
8 | Michael Sayre | Bristol VT | 989 | 11 | Ban | 54 | 40:26.6 | 1:03:51.1 | 20:37/M |
Top | |||||||||
Male 20 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Adam Smith | Essex Junction VT | 955 | 40 | 5kr | 1 | 23:14.3 | 7:32/M | |
2 | Michael Chiarella | Essex Junction VT | 944 | 43 | 5kr | 4 | 0:19.7 | 23:34.1 | 7:37/M |
3 | Dave Bristol | Essex Junction VT | 921 | 42 | 5kr | 5 | 1:02.8 | 24:17.2 | 7:52/M |
4 | Andrew Dehond | Richmond VT | 963 | 34 | 5kr | 8 | 4:41.0 | 27:55.4 | 9:03/M |
5 | Jake Byrne | Essex Junction VT | 954 | 41 | 5kr | 12 | 7:21.4 | 30:35.7 | 9:54/M |
6 | Stephan Roth | Essex Junction VT | 411 | 44 | 5kr | 23 | 9:50.2 | 33:04.6 | 10:43/M |
7 | John Hinton | Essex Junction VT | 418 | 46 | 5kr | 24 | 10:27.6 | 33:42.0 | 10:55/M |
8 | Stephen Jurnack | South Burlington VT | 926 | 31 | 5kr | 30 | 13:01.6 | 36:16.0 | 11:44/M |
9 | Jason Yereb | Essex Junction VT | 414 | 43 | 5kr | 37 | 19:18.4 | 42:32.8 | 13:45/M |
10 | Johnny Mendez | Essex Junction VT | 417 | 47 | 5kr | 41 | 26:32.2 | 49:46.5 | 16:58/M |
11 | Jeremy Rector | Underhil VT | 958 | 37 | 5kr | 42 | 27:59.6 | 51:14.0 | 16:35/M |
12 | Andy Currie | Summit NJ | 940 | 43 | 5kr | 47 | 36:29.5 | 59:43.9 | 19:20/M |
13 | Thomas Perry | Jericho VT | 919 | 33 | 5kr | 56 | 40:37.8 | 1:03:52.2 | 20:37/M |
Top | |||||||||
Male 50 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Mike Miklus | Essex Junction VT | 971 | 50 | 5kr | 2 | 23:24.3 | 7:34/M | |
2 | David Jurnack | Towanda PA | 415 | 55 | 5kr | 45 | 29:27.3 | 52:51.6 | 17:06/M |