Left Banner
 
Right Banner

Dream Big 5K Run/Walk/Roll

Overall Finish List

April 15, 2018


Results By 802 Timing LLC 802 Timing
Male Finishers

Female Finishers

Place Name City Bib No Age Age Group Div Time Back Total Time Pace
1 Madison Spaeder Essex Junction VT 981 14 1/7 10-19 5kw   28:00.6 9:04/M
2 Iris Hsiang Essex Junction VT 413 14 2/7 10-19 5kw 0:15.2 28:15.8 9:08/M
3 Kasia Connors Milton VT 968 34 1/19 20-49 5kr 3:36.9 31:37.6 10:14/M
4 Kara Wires Richmond VT 965 47 2/19 20-49 5kr 3:42.7 31:43.3 10:16/M
5 Elena Wagner Essex Junction VT 985 12 3/7 10-19 5kw 3:47.4 31:48.1 10:18/M
6 Brandy Hazen Essex Junction VT 969 44 3/19 20-49 5kr 3:47.8 31:48.5 10:18/M
7 Molly Dugan Richmond VT 970 50 1/3 50-99 5kr 4:20.0 32:20.6 10:28/M
8 Jennifer Jackman Burlington VT 993 30 4/19 20-49 5kr 4:35.4 32:36.1 10:34/M
9 Aimee Wilcoxen Burlington VT 995 33 5/19 20-49 5kr 4:35.6 32:36.2 10:34/M
10 Greeta Soderholm Underhill VT 964 41 6/19 20-49 5kr 4:35.8 32:36.4 10:34/M
11 Charlotte Wonnell Princeton Junction NJ 966 25 7/19 20-49 5kr 5:49.2 33:49.8 10:58/M
12 Lea Smith Burlington VT 935 55 2/3 50-99 5kr 7:27.1 35:27.7 11:29/M
13 Virginia Yandell Essex Junction VT 961 37 8/19 20-49 5kr 7:35.3 35:35.9 11:31/M
14 Sienna Butler Underhil VT 979 7 1/1 1- 9 5kw 8:10.2 36:10.9 11:43/M
15 Jessica Butler Underhil VT 957 35 9/19 20-49 5kr 8:10.8 36:11.5 11:43/M
16 Liane Mendez Essex Junction VT 416 46 10/19 20-49 5kr 8:48.1 36:48.7 11:55/M
17 Kimberly Holland Essex Junction VT 956 36 11/19 20-49 5kr 9:23.6 37:24.2 12:07/M
18 Olio Charlee Essex VT 405 13 4/7 10-19 5kw 13:32.2 41:32.9 13:26/M
19 Ella Roth Essex Junction VT 410 11 5/7 10-19 5kw 13:33.0 41:33.6 13:26/M
20 Heidi Decarvalho Essex Junction VT 953 45 12/19 20-49 5kr 14:12.5 42:13.2 13:39/M
21 Billie Jo Kiel South Royalton VT 927 28 13/19 20-49 5kr 14:42.9 42:43.5 13:50/M
22 Izzy Owens Essex Junction VT 973 10 6/7 10-19 5kw 21:40.4 49:41.0 16:04/M
23 Avalla Raimundo Shelton CT 974 11 7/7 10-19 5kw 21:40.9 49:41.5 16:04/M
24 Kristen Lee South Burlington VT 946 47 14/19 20-49 5kr 24:48.0 52:48.7 17:05/M
25 Angie Deslandes Colchester VT 967 37 15/19 20-49 5kr 31:19.3 59:19.9 19:10/M
26 Tracy Currie Summit NJ 939 42 16/19 20-49 5kr 31:43.6 59:44.3 19:20/M
27 Carolyn Rushford Essex Junction VT 948 55 3/3 50-99 5kr 33:31.5 1:01:32.1 19:55/M
28 Rebecca Lilja Rochester NH 922 40 17/19 20-49 5kr 34:36.8 1:02:37.4 20:13/M
29 Elizabeth Sayre Bristol VT 938 32 18/19 20-49 5kr 35:49.3 1:03:49.9 20:37/M
30 Erinn Perry Jericho VT 920 34 19/19 20-49 5kr 35:50.8 1:03:51.5 20:37/M
Top  

Male Finishers

Place Name City Bib No Age Age Group Div Time Back Total Time Pace
1 Adam Smith Essex Junction VT 955 40 1/13 20-49 5kr   23:14.3 7:32/M
2 Mike Miklus Essex Junction VT 971 50 1/2 50-99 5kr 0:09.9 23:24.3 7:34/M
3 Luke Miklus Essex Junction VT 987 13 1/6 10-19 5kw 0:10.1 23:24.5 7:34/M
4 Michael Chiarella Essex Junction VT 944 43 2/13 20-49 5kr 0:19.7 23:34.1 7:37/M
5 Dave Bristol Essex Junction VT 921 42 3/13 20-49 5kr 1:02.8 24:17.2 7:52/M
6 Ferriera Aidan Essex VT 399 13 2/6 10-19 5kw 2:08.3 25:22.7 8:12/M
7 Nathan Lyie Essex Junction VT 419 11 3/6 10-19 5kw 3:27.8 26:42.1 8:38/M
8 Andrew Dehond Richmond VT 963 34 4/13 20-49 5kr 4:41.0 27:55.4 9:03/M
9 Mendez Franki Essex VT 403 13 4/6 10-19 5kw 7:20.0 30:34.4 9:54/M
10 Jake Byrne Essex Junction VT 954 41 5/13 20-49 5kr 7:21.4 30:35.7 9:54/M
11 Giuliani Sam Essex VT 400 13 5/6 10-19 5kw 7:45.2 30:59.6 10:01/M
12 Jonathan McNamara Essex Junction VT 420 11 6/6 10-19 5kw 8:24.1 31:38.5 10:13/M
13 Stephan Roth Essex Junction VT 411 44 6/13 20-49 5kr 9:50.2 33:04.6 10:43/M
14 John Hinton Essex Junction VT 418 46 7/13 20-49 5kr 10:27.6 33:42.0 10:55/M
15 Stephen Jurnack South Burlington VT 926 31 8/13 20-49 5kr 13:01.6 36:16.0 11:44/M
16 Colin Decarvalho Essex Junction VT 976 9 1/3 1- 9 5kw 18:55.5 42:09.9 13:38/M
17 Jason Yereb Essex Junction VT 414 43 9/13 20-49 5kr 19:18.4 42:32.8 13:45/M
18 Johnny Mendez Essex Junction VT 417 47 10/13 20-49 5kr 26:32.2 49:46.5 16:58/M
19 Jeremy Rector Underhil VT 958 37 11/13 20-49 5kr 27:59.6 51:14.0 16:35/M
20 Aidan Butler Underhil VT 980 5 2/3 1- 9 5kw 28:02.5 51:16.9 16:35/M
21 David Jurnack Towanda PA 415 55 2/2 50-99 5kr 29:37.3 52:51.6 17:06/M
22 Andy Currie Summit NJ 940 43 12/13 20-49 5kr 36:29.5 59:43.9 19:20/M
23 Joseph Perry Jericho VT 972 9 3/3 1- 9 5kw 38:21.8 1:01:36.2 19:53/M
24 Thomas Perry Jericho VT 919 33 13/13 20-49 5kr 40:37.8 1:03:52.2 20:37/M