10K |
|||||||||||
Female Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nadya Bech-Conger | Burlington VT | 229 | 43 | F | 1/5:41-60 | 48:27.2 | 48:32.4 | 0:05.2 | 7:49/M | |
2 | Katie Jewett | 209 | 37 | F | 1/5:18-40 | 0:21.7 | 48:48.9 | 48:53.7 | 0:04.8 | 7:52/M | |
3 | Amy Sayre | 251 | 42 | F | 2/5:41-60 | 6:00.5 | 54:27.7 | 54:33.7 | 0:06.0 | 8:47/M | |
4 | Jessica Traitwome | Shelburne VT | 217 | 37 | F | 2/5:18-40 | 10:58.0 | 59:25.3 | 59:42.9 | 0:17.6 | 9:35/M |
5 | Joanne Mugford | 195 | 49 | F | 3/5:41-60 | 11:12.8 | 59:40.0 | 59:47.4 | 0:07.4 | 9:37/M | |
6 | Hannah Ades | 199 | 14 | F | 1/1: 6-17 | 17:34.3 | 1:06:01.6 | 1:06:05.9 | 0:04.3 | 10:39/M | |
7 | Cindy Barr | 196 | 49 | F | 4/5:41-60 | 18:26.5 | 1:06:53.7 | 1:07:01.8 | 0:08.1 | 10:47/M | |
8 | Laura Ryan | Milton VT | 228 | 47 | F | 5/5:41-60 | 24:03.9 | 1:12:31.2 | 1:12:43.7 | 0:12.5 | 11:42/M |
9 | Madeline Honigman | 205 | 26 | F | 3/5:18-40 | 24:04.1 | 1:12:31.4 | 1:12:43.6 | 0:12.2 | 11:42/M | |
10 | Hannah Tracy | 200 | 30 | F | 4/5:18-40 | 25:22.6 | 1:13:49.9 | 1:14:10.1 | 0:20.2 | 11:54/M | |
11 | Leah Coombs | 201 | 37 | F | 5/5:18-40 | 25:22.8 | 1:13:50.1 | 1:14:10.1 | 0:20.0 | 11:55/M | |
Top | |||||||||||
Male Finishers |
|||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tim Richmond | South Hero VT | 227 | 43 | M | 1/4:41-60 | 40:47.7 | 40:48.4 | 0:00.6 | 6:35/M | |
2 | Seamus Higgins | Charlotte VT | 191 | 17 | M | 1/1: 6-17 | 3:20.0 | 44:07.8 | 44:12.6 | 0:04.7 | 7:07/M |
3 | Eldon Miller | 194 | 38 | M | 1/3:18-40 | 3:23.3 | 44:11.1 | 44:15.3 | 0:04.2 | 7:08/M | |
4 | Mark Duchaine | Huntington VT | 208 | 40 | M | 2/3:18-40 | 5:49.8 | 46:37.6 | 46:40.6 | 0:03.0 | 7:31/M |
5 | Kyle Davis | 197 | 31 | M | 3/3:18-40 | 7:30.9 | 48:18.7 | 48:25.9 | 0:07.2 | 7:47/M | |
6 | Bob Trautwine | Shelburne VT | 218 | 43 | M | 2/4:41-60 | 12:55.5 | 53:43.3 | 54:00.9 | 0:17.6 | 8:40/M |
7 | Brendan Finn | South Burlington VT | 202 | 57 | M | 3/4:41-60 | 20:10.3 | 1:00:58.0 | 1:01:10.9 | 0:12.8 | 9:50/M |
8 | Ron Brosius | 211 | 68 | M | 1/2:61-99 | 20:20.5 | 1:01:08.2 | 1:01:13.6 | 0:05.3 | 9:52/M | |
9 | Steven Ades | 122 | 48 | M | 4/4:41-60 | 25:18.4 | 1:06:06.1 | 1:06:11.1 | 0:04.9 | 10:40/M | |
10 | Geoff Miller | 192 | 71 | M | 2/2:61-99 | 33:17.8 | 1:14:05.6 | 1:14:18.9 | 0:13.3 | 11:57/M |