5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Time Back | Total Time | Pace |
1 | Jessica Benedict | Randolph VT | 277 | F | 1/6:30-39 | 22:59.4 | 7:24/M | |
2 | Becky Olmstead | Bethel VT | 320 | F | 2/6:30-39 | 0:22.5 | 23:21.9 | 7:32/M |
3 | Jennifer Benedict | Randolph VT | 276 | F | 3/6:30-39 | 2:25.5 | 25:25.0 | 8:12/M |
4 | Cristine Maloney | Randolph VT | 317 | F | 1/14:40-49 | 5:36.3 | 28:35.8 | 9:13/M |
5 | Tammy Benoit | South Royalton VT | 280 | F | 2/14:40-49 | 5:49.3 | 28:48.8 | 9:17/M |
6 | Jane McConnell | Randolph VT | 318 | F | 3/14:40-49 | 6:22.0 | 29:21.4 | 9:28/M |
7 | Jenny Davis | Randolph VT | 344 | F | 4/14:40-49 | 6:28.4 | 29:27.8 | 9:30/M |
8 | Hannah Barden | Randolph VT | 254 | F | 4/6:30-39 | 6:28.7 | 29:28.2 | 9:30/M |
9 | Vivvy Davis | Randolph VT | 343 | F | 1/7: 1-19 | 6:41.4 | 29:40.9 | 9:34/M |
10 | Emma Korrow | Northfield VT | 312 | F | 2/7: 1-19 | 6:53.6 | 29:53.0 | 9:38/M |
11 | Juliann Sherman | East Randolph VT | 324 | F | 1/6:50-59 | 7:17.1 | 30:16.5 | 9:46/M |
12 | Rosa Barden | 258 | F | 3/7: 1-19 | 7:17.1 | 30:16.6 | 9:46/M | |
13 | Christina Harlow | Brookfield VT | 305 | F | 5/14:40-49 | 7:38.1 | 30:37.5 | 9:53/M |
14 | Megan Sault | Randolph VT | 322 | F | 1/4:20-29 | 8:14.8 | 31:14.2 | 10:05/M |
15 | Marlyn Williams | Randolph VT | 346 | F | 1/1:60-99 | 8:16.6 | 31:16.1 | 10:05/M |
16 | Loretta Pickett | Chelsea VT | 134 | F | 6/14:40-49 | 9:09.2 | 32:08.7 | 10:22/M |
17 | Deb Winslow | Enfield NH | 333 | F | 2/6:50-59 | 9:28.3 | 32:27.8 | 10:28/M |
18 | Marina Sprague | Chelsea VT | 325 | F | 4/7: 1-19 | 10:17.7 | 33:17.1 | 10:44/M |
19 | Jaina-Lee Rion | Randolph VT | 336 | F | 2/4:20-29 | 10:19.0 | 33:18.5 | 10:45/M |
20 | Donna Wells | Barre VT | 331 | F | 3/6:50-59 | 10:21.0 | 33:20.4 | 10:45/M |
21 | Ella Davignon | Randolph VT | 291 | F | 5/7: 1-19 | 11:12.5 | 34:11.9 | 11:02/M |
22 | Melissa Standel | Gales Ferry CT | 327 | F | 7/14:40-49 | 12:26.8 | 35:26.2 | 11:26/M |
23 | Stephannie Welch | Randolph VT | 330 | F | 8/14:40-49 | 14:00.6 | 37:00.1 | 11:56/M |
24 | Lisa Young | Braintree VT | 334 | F | 9/14:40-49 | 14:58.8 | 37:58.3 | 12:15/M |
25 | Monica Boyd | Northfield Falls VT | 285 | F | 10/14:40-49 | 15:57.8 | 38:57.3 | 12:34/M |
26 | Natalie Boyd | Northfield Falls VT | 286 | F | 6/7: 1-19 | 15:58.7 | 38:58.1 | 12:34/M |
27 | Cheryl Lasell | Williamstown VT | 315 | F | 4/6:50-59 | 15:59.9 | 38:59.3 | 12:35/M |
28 | Angela Warren | White River Jct. VT | 329 | F | 11/14:40-49 | 16:41.6 | 39:41.1 | 12:48/M |
29 | Emma Doyle | Northfield VT | 297 | F | 7/7: 1-19 | 16:43.2 | 39:42.7 | 12:48/M |
30 | Jane Ertel | Bethel VT | 300 | F | 5/6:50-59 | 16:47.5 | 39:46.9 | 12:50/M |
31 | Jennifer Doyle-Brady | Northfield VT | 298 | F | 12/14:40-49 | 17:06.0 | 40:05.4 | 12:56/M |
32 | Dori Baker | Bethel VT | 275 | F | 5/6:30-39 | 17:25.6 | 40:25.0 | 13:02/M |
33 | Autumn Hickory | Killington VT | 340 | F | 3/4:20-29 | 17:42.7 | 40:42.1 | 13:08/M |
34 | Shania Young | Braintree VT | 335 | F | 4/4:20-29 | 17:55.8 | 40:55.2 | 13:12/M |
35 | Sarah Smith | Fairfax VA | 138 | F | 13/14:40-49 | 19:00.8 | 42:00.3 | 13:33/M |
36 | Jody Davignon | Randolph VT | 293 | F | 6/6:30-39 | 20:03.2 | 43:02.7 | 13:53/M |
37 | Carri Baker | Bethel VT | 274 | F | 6/6:50-59 | 21:53.7 | 44:53.1 | 14:29/M |
38 | Monique Hewling | Jefferson City TN | 307 | F | 14/14:40-49 | 24:55.9 | 47:55.3 | 15:27/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Time Back | Total Time | Pace |
1 | David Mattern | Randolph VT | 341 | M | 1/3:20-29 | 19:11.6 | 6:11/M | |
2 | John Mattern | 342 | M | 1/5:30-39 | 1:17.1 | 20:28.8 | 6:36/M | |
3 | Mark Elmore | Bethel VT | 299 | M | 1/3:50-59 | 1:48.1 | 20:59.8 | 6:46/M |
4 | Larry Satcowitz | Randolph VT | 345 | M | 2/3:50-59 | 3:18.3 | 22:30.0 | 7:15/M |
5 | Kevin Kresock | Randolph Center VT | 314 | M | 2/3:20-29 | 4:52.4 | 24:04.1 | 7:46/M |
6 | Nick Benoit | South Royalton VT | 279 | M | 1/6:40-49 | 5:39.7 | 24:51.4 | 8:01/M |
7 | Ricardo Cordero | Quincy MA | 290 | M | 2/6:40-49 | 5:43.9 | 24:55.6 | 8:02/M |
8 | Phelan Brady | Northfield VT | 288 | M | 2/5:30-39 | 6:28.0 | 25:39.7 | 8:16/M |
9 | Darrel Lasell | Williamstown VT | 316 | M | 1/5:60-99 | 6:58.2 | 26:09.9 | 8:26/M |
10 | Max Chisholm | Randolph VT | 338 | M | 1/5: 1-19 | 7:05.6 | 26:17.3 | 8:29/M |
11 | Jacob Benoit | South Royalton VT | 278 | M | 2/5: 1-19 | 7:08.4 | 26:20.1 | 8:30/M |
12 | Dave Boucher | Bethel VT | 283 | M | 3/5:30-39 | 8:26.1 | 27:37.7 | 8:55/M |
13 | Andrew Bent | Braintree VT | 282 | M | 3/3:20-29 | 9:38.3 | 28:50.0 | 9:18/M |
14 | Kenneth Vandermark | Randolph VT | 328 | M | 2/5:60-99 | 10:15.9 | 29:27.6 | 9:30/M |
15 | Joey Chafe | West Lebanon NH | 133 | M | 4/5:30-39 | 10:35.4 | 29:47.1 | 9:36/M |
16 | David Devarney | Bristol RI | 295 | M | 3/5:60-99 | 11:10.1 | 30:21.8 | 9:47/M |
17 | Jack McNulty | Barnard VT | 339 | M | 4/5:60-99 | 11:30.6 | 30:42.3 | 9:54/M |
18 | Rob Korrow | Northfield VT | 313 | M | 3/6:40-49 | 12:51.0 | 32:02.6 | 10:20/M |
19 | Ethan Davignon | Randolph VT | 292 | M | 3/5: 1-19 | 14:59.6 | 34:11.3 | 11:02/M |
20 | Douglas Stone | Randolph VT | 337 | M | 5/5:30-39 | 15:02.7 | 34:14.4 | 11:03/M |
21 | Dustin Standel | Gales Ferry CT | 326 | M | 4/6:40-49 | 16:13.9 | 35:25.5 | 11:25/M |
22 | Jason Boyd | Northfield Falls VT | 284 | M | 5/6:40-49 | 19:46.3 | 38:58.0 | 12:34/M |
23 | Nate Smith | 136 | M | 4/5: 1-19 | 22:46.4 | 41:58.1 | 13:32/M | |
24 | Mark Jewett | Randolph VT | 310 | M | 5/5:60-99 | 22:49.8 | 42:01.5 | 13:33/M |
25 | Connor Richards | Randolph VT | 321 | M | 5/5: 1-19 | 23:51.6 | 43:03.3 | 13:53/M |
26 | Larry Davignon | Randolph VT | 294 | M | 6/6:40-49 | 23:54.4 | 43:06.1 | 13:54/M |
27 | Steve Neron | Bethel VT | 319 | M | 3/3:50-59 | 25:30.8 | 44:42.4 | 14:25/M |