Finish List - Girls - Varsity Girls - All Divisions Team Summary - Girls - Varsity Girls - All Divisions Team Detail - Girls - Varsity Girls - All Divisions Finish List - Boys - Varsity Boys - All Divisions Team Summary - Boys - Varsity Boys - All Divisions Team Detail - Boys - Varsity Boys - All Divisions
Top | ||||||||
Overall Finish List - Boys |
||||||||
Record: Nathan Shenk-Boright 15:47.0 Year: 1998 Team: U-32 UHS |
||||||||
Varsity Boys - All Divisions |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 429 | Ben Craig | Peoples Academy | 17:44.2 | 5:43/M | 11 | |
2 | 2 | 437 | Eli Smith | Peoples Academy | 17:47.7 | 5:44/M | 11 | |
3 | 3 | 455 | Joshua McDonald | Stowe HS | 18:16.8 | 5:54/M | 12 | |
4 | 4 | 453 | John Lackey | Stowe HS | 18:19.5 | 5:55/M | 10 | |
5 | 5 | 451 | Josh Clark | Stowe HS | 18:20.6 | 5:55/M | 10 | |
6 | 6 | 493 | Jasper Henderson | Lamoille UHS | 18:27.6 | 5:57/M | 11 | |
7 | 7 | 474 | Jesse Marble | Northfield HS | 18:29.0 | 5:58/M | 11 | |
8 | 8 | 448 | Charlie Alekson | Stowe HS | 18:32.6 | 5:59/M | 11 | |
9 | 9 | 431 | Cameron Dunham | Peoples Academy | 19:01.9 | 6:08/M | 10 | |
10 | 10 | 454 | Evan Matherly | Stowe HS | 19:02.4 | 6:08/M | 10 | |
11 | 11 | 492 | Ben Cullivan | Lamoille UHS | 19:05.9 | 6:09/M | 12 | |
12 | 12 | 449 | Case Bradbury | Stowe HS | 19:06.4 | 6:10/M | 10 | |
13 | 13 | 450 | Will Cannon | Stowe HS | 19:18.6 | 6:14/M | 12 | |
14 | 14 | 473 | Jordan Jones | Northfield HS | 20:27.5 | 6:36/M | 12 | |
15 | 15 | 487 | Noah Allen | Lamoille UHS | 20:45.5 | 6:42/M | 12 | |
16 | (> 7) | 452 | Joel Davidson | Stowe HS | 20:52.6 | 6:44/M | 11 | |
17 | 16 | 470 | Caleb Duncan | Northfield HS | 21:11.8 | 6:50/M | 11 | |
18 | 17 | 436 | Zachary Rodger | Peoples Academy | 21:21.8 | 6:53/M | 11 | |
19 | 18 | 469 | Evan Choquette | Northfield HS | 21:26.9 | 6:55/M | 12 | |
20 | 19 | 438 | Jake Wilson | Peoples Academy | 21:30.5 | 6:56/M | 11 | |
21 | 20 | 468 | Devin Audette | Northfield HS | 21:36.8 | 6:58/M | 10 | |
22 | 21 | 495 | Ben Ring | Lamoille UHS | 21:36.8 | 6:58/M | 11 | |
23 | 22 | 433 | Noah Lafountain | Peoples Academy | 21:39.2 | 6:59/M | 10 | |
24 | 23 | 430 | Joseph Dewan | Peoples Academy | 22:07.1 | 7:08/M | 11 | |
25 | (< 5) | 498 | Ayden Casey | Craftsbury Academy | 22:39.9 | 7:18/M | 10 | |
26 | (< 5) | 499 | David Moody | Craftsbury Academy | 22:54.8 | 7:23/M | 10 | |
27 | (> 7) | 432 | Matthew Lafountain | Peoples Academy | 24:17.1 | 7:50/M | 12 | |
28 | (< 5) | 501 | Holden Thompson | Craftsbury Academy | 24:21.2 | 7:51/M | 11 | |
29 | (< 5) | 500 | Zachary Rothammer | Craftsbury Academy | 24:23.6 | 7:52/M | 11 | |
30 | 24 | 471 | Marcus Fleury | Northfield HS | 24:26.8 | 7:53/M | 11 | |
31 | 25 | 475 | Stephen McGinnis | Northfield HS | 24:52.0 | 8:01/M | 9 | |
32 | (> 7) | 472 | Bryce Hird | Northfield HS | 25:01.7 | 8:04/M | 11 | |
33 | 26 | 494 | Joey Richard | Lamoille UHS | 27:07.4 | 8:45/M | 9 | |
34 | (> 7) | 428 | Jaden Block | Peoples Academy | 30:04.6 | 9:42/M | 10 | |
35 | 27 | 489 | Malcolm Baptiste | Lamoille UHS | 31:42.8 | 10:14/M | 11 | |
36 | (> 7) | 476 | Michael Nutbrown | Northfield HS | 38:24.8 | 12:23/M | 11 |
Top | |||||||||||
Team Summary Report - Boys |
|||||||||||
Varsity Boys - All Divisions |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Stowe HS | 30 | 3 | 4 | 5 | 8 | 10 | 12 | 13 | ||
Top 5 Times: 1:32:32.1--- Average Time: 18:30.4 | |||||||||||
2 | Peoples Academy | 48 | 1 | 2 | 9 | 17 | 19 | 22 | 23 | ||
Top 5 Times: 1:37:26.3--- Average Time: 19:29.2 | |||||||||||
3 | Northfield HS | 75 | 7 | 14 | 16 | 18 | 20 | 24 | 25 | ||
Top 5 Times: 1:43:12.1--- Average Time: 20:38.4 | |||||||||||
4 | Lamoille UHS | 79 | 6 | 11 | 15 | 21 | 26 | 27 | |||
Top 5 Times: 1:47:03.4--- Average Time: 21:24.6 | |||||||||||
Inc. | Craftsbury Academy | 4 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Record: Nathan Shenk-Boright 15:47.0 Year: 1998 Team: U-32 UHS |
||||||||
Varsity Boys - All Divisions |
||||||||
Team - Stowe HS |
Finish Position - 1 |
|||||||
Team Score (places): 30 |
Team Score (times): 1:32:32.1 |
Ave Time:18:30.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 455 | Joshua McDonald | 12 | 3 | 3 | 18:16.8 | 18:16.8 | 0:32.6 |
2 | 453 | John Lackey | 10 | 4 | 7 | 18:19.5 | 36:36.4 | 0:35.3 |
3 | 451 | Josh Clark | 10 | 5 | 12 | 18:20.6 | 54:57.0 | 0:36.4 |
4 | 448 | Charlie Alekson | 11 | 8 | 20 | 18:32.6 | 1:13:29.7 | 0:48.4 |
5 | 454 | Evan Matherly | 10 | 10 | 30 | 19:02.4 | 1:32:32.1 | 1:18.1 |
6 | 449 | Case Bradbury | 10 | (12) | (42) | 19:06.4 | 1:51:38.5 | 1:22.2 |
7 | 450 | Will Cannon | 12 | (13) | (55) | 19:18.6 | 2:10:57.2 | 1:34.4 |
8 | 452 | Joel Davidson | 11 | More Than 7 | 20:52.6 | 2:31:49.9 | 3:08.4 | |
Team - Peoples Academy |
Finish Position - 2 |
|||||||
Team Score (places): 48 |
Team Score (times): 1:37:26.3 |
Ave Time:19:29.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 429 | Ben Craig | 11 | 1 | 1 | 17:44.2 | 17:44.2 | 0:00.0 |
2 | 437 | Eli Smith | 11 | 2 | 3 | 17:47.7 | 35:31.9 | 0:03.5 |
3 | 431 | Cameron Dunham | 10 | 9 | 12 | 19:01.9 | 54:33.9 | 1:17.7 |
4 | 436 | Zachary Rodger | 11 | 17 | 29 | 21:21.8 | 1:15:55.7 | 3:37.6 |
5 | 438 | Jake Wilson | 11 | 19 | 48 | 21:30.5 | 1:37:26.3 | 3:46.2 |
6 | 433 | Noah Lafountain | 10 | (22) | (70) | 21:39.2 | 1:59:05.5 | 3:54.9 |
7 | 430 | Joseph Dewan | 11 | (23) | (93) | 22:07.1 | 2:21:12.6 | 4:22.9 |
8 | 432 | Matthew Lafountain | 12 | More Than 7 | 24:17.1 | 2:45:29.7 | 6:32.8 | |
9 | 428 | Jaden Block | 10 | More Than 7 | 30:04.6 | 3:15:34.4 | 12:20.4 | |
Team - Northfield HS |
Finish Position - 3 |
|||||||
Team Score (places): 75 |
Team Score (times): 1:43:12.1 |
Ave Time:20:38.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 474 | Jesse Marble | 11 | 7 | 7 | 18:29.0 | 18:29.0 | 0:44.8 |
2 | 473 | Jordan Jones | 12 | 14 | 21 | 20:27.5 | 38:56.5 | 2:43.2 |
3 | 470 | Caleb Duncan | 11 | 16 | 37 | 21:11.8 | 1:00:08.4 | 3:27.6 |
4 | 469 | Evan Choquette | 12 | 18 | 55 | 21:26.9 | 1:21:35.3 | 3:42.7 |
5 | 468 | Devin Audette | 10 | 20 | 75 | 21:36.8 | 1:43:12.1 | 3:52.5 |
6 | 471 | Marcus Fleury | 11 | (24) | (99) | 24:26.8 | 2:07:39.0 | 6:42.5 |
7 | 475 | Stephen McGinnis | 9 | (25) | (124) | 24:52.0 | 2:32:31.0 | 7:07.8 |
8 | 472 | Bryce Hird | 11 | More Than 7 | 25:01.7 | 2:57:32.8 | 7:17.5 | |
9 | 476 | Michael Nutbrown | 11 | More Than 7 | 38:24.8 | 3:35:57.6 | 20:40.6 | |
Team - Lamoille UHS |
Finish Position - 4 |
|||||||
Team Score (places): 79 |
Team Score (times): 1:47:03.4 |
Ave Time:21:24.6 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 493 | Jasper Henderson | 11 | 6 | 6 | 18:27.6 | 18:27.6 | 0:43.4 |
2 | 492 | Ben Cullivan | 12 | 11 | 17 | 19:05.9 | 37:33.5 | 1:21.7 |
3 | 487 | Noah Allen | 12 | 15 | 32 | 20:45.5 | 58:19.0 | 3:01.2 |
4 | 495 | Ben Ring | 11 | 21 | 53 | 21:36.8 | 1:19:55.9 | 3:52.6 |
5 | 494 | Joey Richard | 9 | 26 | 79 | 27:07.4 | 1:47:03.4 | 9:23.2 |
6 | 489 | Malcolm Baptiste | 11 | (27) | (106) | 31:42.8 | 2:18:46.2 | 13:58.6 |
Team - Craftsbury Academy |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 498 | Ayden Casey | 10 | Less Than 5 | 22:39.9 | 22:39.9 | 4:55.7 | |
2 | 499 | David Moody | 10 | Less Than 5 | 22:54.8 | 45:34.8 | 5:10.6 | |
3 | 501 | Holden Thompson | 11 | Less Than 5 | 24:21.2 | 1:09:56.1 | 6:37.0 | |
4 | 500 | Zachary Rothammer | 11 | Less Than 5 | 24:23.6 | 1:34:19.7 | 6:39.3 |
Top | ||||||||
Overall Finish List - Girls |
||||||||
Record: Amanda Bodette 17:58.0 Year: 2002 Team: Middlebury HS |
||||||||
Varsity Girls - All Divisions |
||||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Grade | |
1 | (< 5) | 496 | Camille Bolduc | Craftsbury Academy | 19:08.1 | 6:10/M | 10 | |
2 | 1 | 480 | Meganne Gilmore | Lamoille UHS | 19:20.0 | 6:14/M | 11 | |
3 | (< 5) | 497 | Adrienne Remick | Craftsbury Academy | 20:56.9 | 6:45/M | 11 | |
4 | 2 | 464 | Bella Martel | Northfield HS | 21:07.0 | 6:49/M | 10 | |
5 | 3 | 461 | Maya Humbert | Northfield HS | 21:27.0 | 6:55/M | 11 | |
6 | 4 | 439 | Emily Croes | Stowe HS | 21:57.9 | 7:05/M | 11 | |
7 | 5 | 442 | Lillian Keller | Stowe HS | 22:36.1 | 7:17/M | 11 | |
8 | 6 | 446 | Malinn Sigler | Stowe HS | 22:38.0 | 7:18/M | 9 | |
9 | 7 | 457 | Tess Ayres | Northfield HS | 22:48.3 | 7:21/M | 10 | |
10 | 8 | 426 | Alsacia Timmerman | Peoples Academy | 23:03.2 | 7:26/M | 10 | |
11 | 9 | 466 | Avery Motyka | Northfield HS | 23:17.8 | 7:31/M | 11 | |
12 | 10 | 444 | Lola Richards | Stowe HS | 23:47.7 | 7:40/M | 11 | |
13 | 11 | 462 | Miu Kasahara | Northfield HS | 24:59.0 | 8:04/M | 11 | |
14 | 12 | 479 | Olivia Demag | Lamoille UHS | 26:10.0 | 8:26/M | 9 | |
15 | 13 | 483 | Kaylie Kneeland | Lamoille UHS | 26:37.8 | 8:35/M | 12 | |
16 | 14 | 467 | Greta Smith | Northfield HS | 26:50.3 | 8:39/M | 10 | |
17 | 15 | 445 | Carolina Rolfe | Stowe HS | 27:00.3 | 8:43/M | 12 | |
18 | 16 | 425 | Grace Darrow | Peoples Academy | 27:03.2 | 8:44/M | 10 | |
19 | 17 | 481 | Emma Grove-Griffith | Lamoille UHS | 27:30.4 | 8:52/M | 12 | |
20 | 18 | 460 | Faith Hoagland | Northfield HS | 27:46.3 | 8:57/M | 10 | |
21 | 19 | 486 | Jillian Thomas | Lamoille UHS | 27:52.5 | 8:59/M | 11 | |
22 | 20 | 478 | Ryleigh Case | Lamoille UHS | 27:55.0 | 9:00/M | 9 | |
23 | 21 | 427 | Heather Walker | Peoples Academy | 28:17.9 | 9:07/M | 12 | |
24 | 22 | 484 | Adelle MacDowell | Lamoille UHS | 28:22.2 | 9:09/M | 9 | |
25 | 23 | 422 | Alyson Black | Peoples Academy | 28:40.9 | 9:15/M | 10 | |
26 | 24 | 423 | Riley Bouchard | Peoples Academy | 28:47.0 | 9:17/M | 10 | |
27 | 25 | 440 | Annabelle Gascoyne | Stowe HS | 28:53.8 | 9:19/M | 10 | |
28 | 26 | 421 | Olivia Anderson | Peoples Academy | 28:56.5 | 9:20/M | 12 | |
29 | 27 | 447 | Rosalyn Trowbridge | Stowe HS | 29:35.1 | 9:33/M | 9 | |
30 | (> 7) | 485 | Anna Schwarz | Lamoille UHS | 29:56.4 | 9:39/M | 10 | |
31 | (> 7) | 456 | Alyssa Atwood | Northfield HS | 31:32.5 | 10:10/M | 12 | |
32 | (> 7) | 482 | Mariah Ingalls | Lamoille UHS | 31:54.4 | 10:17/M | 10 | |
33 | (> 7) | 443 | Ashley McHugh | Stowe HS | 32:29.3 | 10:29/M | 11 | |
34 | (> 7) | 459 | Jaylyn Davidson | Northfield HS | 32:56.5 | 10:37/M | 10 | |
35 | (> 7) | 477 | Haleigh Case | Lamoille UHS | 33:18.2 | 10:45/M | 11 |
Top | |||||||||||
Team Summary Report - Girls |
|||||||||||
Varsity Girls - All Divisions |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Northfield HS | 32 | 2 | 3 | 7 | 9 | 11 | 14 | 18 | ||
Top 5 Times: 1:53:39.3--- Average Time: 22:43.8 | |||||||||||
2 | Stowe HS | 40 | 4 | 5 | 6 | 10 | 15 | 25 | 27 | ||
Top 5 Times: 1:58:00.2--- Average Time: 23:36.0 | |||||||||||
3 | Lamoille UHS | 62 | 1 | 12 | 13 | 17 | 19 | 20 | 22 | ||
Top 5 Times: 2:07:30.9--- Average Time: 25:30.1 | |||||||||||
4 | Peoples Academy | 92 | 8 | 16 | 21 | 23 | 24 | 26 | |||
Top 5 Times: 2:15:52.3--- Average Time: 27:10.4 | |||||||||||
Inc. | Craftsbury Academy | 2 finishers | |||||||||
Top | ||||||||
Final Team Results - Girls |
||||||||
Record: Amanda Bodette 17:58.0 Year: 2002 Team: Middlebury HS |
||||||||
Varsity Girls - All Divisions |
||||||||
Team - Northfield HS |
Finish Position - 1 |
|||||||
Team Score (places): 32 |
Team Score (times): 1:53:39.3 |
Ave Time:22:43.8 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 464 | Bella Martel | 10 | 2 | 2 | 21:07.0 | 21:07.0 | 1:58.8 |
2 | 461 | Maya Humbert | 11 | 3 | 5 | 21:27.0 | 42:34.0 | 2:18.9 |
3 | 457 | Tess Ayres | 10 | 7 | 12 | 22:48.3 | 1:05:22.4 | 3:40.2 |
4 | 466 | Avery Motyka | 11 | 9 | 21 | 23:17.8 | 1:28:40.2 | 4:09.7 |
5 | 462 | Miu Kasahara | 11 | 11 | 32 | 24:59.0 | 1:53:39.3 | 5:50.9 |
6 | 467 | Greta Smith | 10 | (14) | (46) | 26:50.3 | 2:20:29.6 | 7:42.2 |
7 | 460 | Faith Hoagland | 10 | (18) | (64) | 27:46.3 | 2:48:16.0 | 8:38.2 |
8 | 456 | Alyssa Atwood | 12 | More Than 7 | 31:32.5 | 3:19:48.5 | 12:24.4 | |
9 | 459 | Jaylyn Davidson | 10 | More Than 7 | 32:56.5 | 3:52:45.1 | 13:48.3 | |
Team - Stowe HS |
Finish Position - 2 |
|||||||
Team Score (places): 40 |
Team Score (times): 1:58:00.2 |
Ave Time:23:36.0 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 439 | Emily Croes | 11 | 4 | 4 | 21:57.9 | 21:57.9 | 2:49.7 |
2 | 442 | Lillian Keller | 11 | 5 | 9 | 22:36.1 | 44:34.0 | 3:28.0 |
3 | 446 | Malinn Sigler | 9 | 6 | 15 | 22:38.0 | 1:07:12.1 | 3:29.9 |
4 | 444 | Lola Richards | 11 | 10 | 25 | 23:47.7 | 1:30:59.8 | 4:39.5 |
5 | 445 | Carolina Rolfe | 12 | 15 | 40 | 27:00.3 | 1:58:00.2 | 7:52.2 |
6 | 440 | Annabelle Gascoyne | 10 | (25) | (65) | 28:53.8 | 2:26:54.0 | 9:45.7 |
7 | 447 | Rosalyn Trowbridge | 9 | (27) | (92) | 29:35.1 | 2:56:29.2 | 10:27.0 |
8 | 443 | Ashley McHugh | 11 | More Than 7 | 32:29.3 | 3:28:58.6 | 13:21.2 | |
Team - Lamoille UHS |
Finish Position - 3 |
|||||||
Team Score (places): 62 |
Team Score (times): 2:07:30.9 |
Ave Time:25:30.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 480 | Meganne Gilmore | 11 | 1 | 1 | 19:20.0 | 19:20.0 | 0:11.9 |
2 | 479 | Olivia Demag | 9 | 12 | 13 | 26:10.0 | 45:30.0 | 7:01.8 |
3 | 483 | Kaylie Kneeland | 12 | 13 | 26 | 26:37.8 | 1:12:07.9 | 7:29.6 |
4 | 481 | Emma Grove-Griffith | 12 | 17 | 43 | 27:30.4 | 1:39:38.3 | 8:22.2 |
5 | 486 | Jillian Thomas | 11 | 19 | 62 | 27:52.5 | 2:07:30.9 | 8:44.4 |
6 | 478 | Ryleigh Case | 9 | (20) | (82) | 27:55.0 | 2:35:25.9 | 8:46.9 |
7 | 484 | Adelle MacDowell | 9 | (22) | (104) | 28:22.2 | 3:03:48.1 | 9:14.0 |
8 | 485 | Anna Schwarz | 10 | More Than 7 | 29:56.4 | 3:33:44.6 | 10:48.3 | |
9 | 482 | Mariah Ingalls | 10 | More Than 7 | 31:54.4 | 4:05:39.1 | 12:46.2 | |
10 | 477 | Haleigh Case | 11 | More Than 7 | 33:18.2 | 4:38:57.3 | 14:10.0 | |
Team - Peoples Academy |
Finish Position - 4 |
|||||||
Team Score (places): 92 |
Team Score (times): 2:15:52.3 |
Ave Time:27:10.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 426 | Alsacia Timmerman | 10 | 8 | 8 | 23:03.2 | 23:03.2 | 3:55.0 |
2 | 425 | Grace Darrow | 10 | 16 | 24 | 27:03.2 | 50:06.4 | 7:55.1 |
3 | 427 | Heather Walker | 12 | 21 | 45 | 28:17.9 | 1:18:24.3 | 9:09.7 |
4 | 422 | Alyson Black | 10 | 23 | 68 | 28:40.9 | 1:47:05.3 | 9:32.8 |
5 | 423 | Riley Bouchard | 10 | 24 | 92 | 28:47.0 | 2:15:52.3 | 9:38.9 |
6 | 421 | Olivia Anderson | 12 | (26) | (118) | 28:56.5 | 2:44:48.8 | 9:48.3 |
Team - Craftsbury Academy |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 496 | Camille Bolduc | 10 | Less Than 5 | 19:08.1 | 19:08.1 | 0:00.0 | |
2 | 497 | Adrienne Remick | 11 | Less Than 5 | 20:56.9 | 40:05.0 | 1:48.7 |