Left Banner
 
Right Banner

Vermont Sun Sprint & Olympic Triathlon Ser.1

Age Group Results

June 23, 2018


Results By 802 Timing LLC 802 Timing


Sprint Vermont Sun Triathlon Men: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Sprint Vermont Sun Triathlon Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Mixed Team Sprint Vermont Sun Tri
Men's Team Sprint Vermont Sun Tri Men:
Women's Team Sprint Vermont Sun Tri Women:

Sprint Vermont Sun Triathlon

Top

Open Winners

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 1 Michelle Rosowsky South Burlington VT 72 51 2 9:07.0 1:31HY 0:46.6 3 42:28.4 20.1MPH 0:35.5 2 23:02.6 7:26/M   1:16:00.3
2 2 Wendy Mehaffey Essex Junction VT 58 41 4 10:53.7 1:49HY 1:18.1 2 41:01.7 20.8MPH 0:57.2 3 23:06.7 7:27/M 1:17.2 1:17:17.6
3 3 Shana Schaberg Essex Junction VT 76 40 3 9:19.3 1:33HY 1:07.9 5 44:18.2 19.3MPH 0:51.4 1 21:58.8 7:05/M 1:35.4 1:17:35.8
4 4 Ingrid Klinkenberg Burlington VT 43 21 5 12:09.8 2:02HY 2:17.1 1 40:47.2 21.0MPH 0:59.1 4 23:21.0 7:32/M 3:33.9 1:19:34.3
5 5 Heather Dow Williamstown MA 25 30 1 8:57.7 1:30HY 2:20.0 4 43:55.1 19.5MPH 1:11.0 5 23:24.7 7:33/M 3:48.3 1:19:48.7
 
Top

Female 10 to 14

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 13 Kate Kogut Charlotte VT 45 12 1 13:26.1 2:14HY 2:41.6 1 47:43.8 17.9MPH 1:03.6 1 25:13.4 8:08/M   1:30:08.7
 
Top

Female 15 to 19

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 39 Celeste Moyer Essex Junction VT 61 15 1 14:22.2 2:24HY 2:17.3 1 1:01:50.4 13.8MPH 1:01.9 1 33:35.5 10:50/M   1:53:07.5
 
Top

Female 20 to 24

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 4 Ingrid Klinkenberg Burlington VT 43 21 2 12:09.8 2:02HY 2:17.1 1 40:47.2 21.0MPH 0:59.1 1 23:21.0 7:32/M   1:19:34.3
2 18 Caroline Huber New York NY 41 23 3 13:14.5 2:12HY 2:44.5 2 48:57.8 17.5MPH 0:38.7 2 26:32.2 8:34/M 12:33.6 1:32:07.9
3 24 Frances Vandermeer Elmira NY 93 20 1 8:52.0 1:29HY 2:58.3 3 53:27.2 16.0MPH 0:35.0 4 30:03.9 9:42/M 16:22.2 1:35:56.6
4 29 Sarah Barton Lewiston ME 5 23 4 13:24.0 2:14HY 2:32.1 4 53:47.9 15.9MPH 0:36.4 3 28:50.9 9:18/M 19:37.1 1:39:11.4
 
Top

Female 25 to 29

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 10 Anna Gilman Short Hills NJ 35 26 1 11:16.6 1:53HY 1:43.0 1 50:41.0 16.9MPH 0:51.8 1 24:25.1 7:53/M   1:28:57.6
2 25 Michaela Koke Maple City MI 46 25 2 12:00.5 2:00HY 3:08.7 2 55:52.8 15.3MPH 1:42.3 2 25:36.3 8:15/M 9:23.2 1:38:20.8
3 36 Lily Monbouquette New York NY 59 25 4 17:09.4 2:52HY 2:41.2 3 56:27.7 15.1MPH 0:51.4 3 29:34.6 9:32/M 17:46.9 1:46:44.5
4 40 Courtney Dragiff Norwich VT 26 29 3 14:28.5 2:25HY 3:16.1 4 59:46.4 14.3MPH 2:25.7 4 33:23.4 10:46/M 24:22.6 1:53:20.2
5 50 Victoria Ard Fairfield CT 4 26 5 23:49.0 3:58HY 9:30.2 5 1:00:15.9 14.2MPH 5:14.4 5 35:42.0 11:31/M 45:34.1 2:14:31.7
 
Top

Female 30 to 34

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 5 Heather Dow Williamstown MA 25 30 1 8:57.7 1:30HY 2:20.0 1 43:55.1 19.5MPH 1:11.0 1 23:24.7 7:33/M   1:19:48.7
2 26 Jennelle Alvin Moretown VT 2 33 3 13:40.7 2:17HY 2:42.7 2 51:29.4 16.6MPH 2:04.5 3 28:33.2 9:13/M 18:42.0 1:38:30.7
3 27 Kristi Boman Worcester MA 11 32 2 9:28.9 1:35HY 1:26.8 3 55:44.5 15.3MPH 0:46.6 4 31:08.6 10:03/M 18:46.8 1:38:35.5
4 35 Karina McNamara Plainfield NH 56 32 5 16:15.5 2:43HY 2:09.0 5 57:21.9 14.9MPH 1:00.8 2 28:25.4 9:10/M 25:24.1 1:45:12.8
5 48 Maria Schaafsma Lebanon NH 75 33 4 16:10.5 2:42HY 2:17.1 4 55:49.2 15.3MPH 1:45.7 5 49:20.5 15:55/M 45:34.5 2:05:23.2
 
Top

Female 35 to 39

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 7 Anne Rossier Bristol VT 73 39 1 11:18.4 1:53HY 1:16.7 1 46:23.8 18.4MPH 0:47.9 1 23:48.6 7:41/M   1:23:35.6
2 9 Tiffany Esslinger Rutland VT 31 38 5 12:13.9 2:02HY 2:01.0 2 48:35.6 17.6MPH 0:30.7 3 25:09.0 8:07/M 4:54.9 1:28:30.5
3 19 Heidi Thedwall Sharon VT 85 37 3 12:08.6 2:01HY 2:47.5 4 52:06.1 16.4MPH 1:32.9 2 24:27.1 7:53/M 9:26.8 1:33:02.4
4 23 Erica Smith Essex Junction VT 81 39 2 12:06.9 2:01HY 2:45.8 3 49:10.3 17.4MPH 1:22.3 5 30:07.9 9:43/M 11:57.8 1:35:33.5
5 30 Ashley Sniatecki Essex Junction VT 82 38 4 12:12.9 2:02HY 2:54.8 5 54:31.5 15.7MPH 1:09.8 4 29:19.0 9:27/M 16:32.5 1:40:08.2
 
Top

Female 40 to 44

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 2 Wendy Mehaffey Essex Junction VT 58 41 3 10:53.7 1:49HY 1:18.1 1 41:01.7 20.8MPH 0:57.2 2 23:06.7 7:27/M   1:17:17.6
2 3 Shana Schaberg Essex Junction VT 76 40 1 9:19.3 1:33HY 1:07.9 2 44:18.2 19.3MPH 0:51.4 1 21:58.8 7:05/M 0:18.2 1:17:35.8
3 8 Karen Rotach Williston VT 101 42 6 12:07.7 2:01HY 2:10.1 4 45:47.1 18.7MPH 1:27.6 5 26:14.9 8:28/M 10:29.8 1:27:47.5
4 11 Michelle Gaffney Keene NH 33 42 7 12:38.0 2:06HY 1:35.5 6 49:12.7 17.4MPH 0:54.4 4 24:45.7 7:59/M 11:48.9 1:29:06.5
5 16 Sandra Sonntag Burlington VT 100 42 5 11:45.3 1:58HY 2:19.7 5 48:19.6 17.7MPH 1:07.3 7 28:21.1 9:09/M 14:35.5 1:31:53.1
6 17 Sharon O'Daniel Vergennes VT 64 41 4 11:17.3 1:53HY 2:06.6 7 50:31.5 16.9MPH 0:55.0 6 27:09.4 8:45/M 14:42.3 1:32:00.0
7 22 Jennifer Hubert Bristol VT 42 41 12 17:49.7 2:58HY 1:59.3 3 44:42.9 19.1MPH 1:44.6 8 28:30.5 9:12/M 17:29.5 1:34:47.1
8 32 Amy Holibaugh Waterbury VT 40 44 8 12:53.3 2:09HY 2:10.3 10 57:16.3 14.9MPH 1:01.8 11 30:28.4 9:50/M 26:32.6 1:43:50.3
9 37 Melissa Brott Essex Junction VT 15 41 9 13:11.9 2:12HY 1:47.2 9 57:04.9 15.0MPH 1:22.6 13 33:53.2 10:56/M 30:02.4 1:47:20.1
10 38 Regina Mahony Burlington VT 52 41 10 16:26.1 2:44HY 9:14.0 8 55:51.8 15.3MPH 1:44.6 9 29:07.0 9:24/M 35:06.0 1:52:23.7
11 41 Lauren Waterman Keene NH 96 40 2 9:52.2 1:39HY 2:17.1 13 1:16:06.1 11.2MPH 1:47.4 3 23:35.3 7:36/M 36:20.6 1:53:38.3
12 45 Linda Li Essex Junction VT 49 41 13 26:22.8 4:24HY 3:41.1 11 1:00:00.3 14.3MPH 2:17.6 10 30:16.3 9:46/M 45:20.7 2:02:38.3
13 47 Rebecca Baruzzi Moretown VT 6 41 11 16:49.7 2:48HY 4:38.7 12 1:10:28.9 12.1MPH 1:37.7 12 31:21.6 10:07/M 47:39.3 2:04:56.9
 
Top

Female 45 to 49

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 12 Cristine Maloney Randolph VT 53 45 1 12:09.2 2:02HY 1:25.8 2 48:55.4 17.5MPH 0:50.2 2 26:26.3 8:32/M   1:29:47.2
2 14 Chris Kogut Charlotte VT 44 48 3 13:26.3 2:14HY 4:07.2 1 46:18.8 18.5MPH 1:46.5 1 24:30.5 7:54/M 0:22.3 1:30:09.5
3 28 Shanna Moyer Essex Junction VT 62 49 4 13:29.7 2:15HY 1:16.1 3 52:59.4 16.1MPH 2:13.4 3 28:52.2 9:19/M 9:03.8 1:38:51.1
4 31 Tracy Croteau Surry NH 20 48 2 13:15.6 2:13HY 3:32.3 4 53:34.4 16.0MPH 1:21.5 4 31:45.2 10:15/M 13:42.1 1:43:29.3
 
Top

Female 50 to 54

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 1 Michelle Rosowsky South Burlington VT 72 51 1 9:07.0 1:31HY 0:46.6 1 42:28.4 20.1MPH 0:35.5 1 23:02.6 7:26/M   1:16:00.3
2 20 Heidi Higgins-Cutler Waterbury VT 39 52 2 11:22.5 1:54HY 1:57.5 2 50:36.1 16.9MPH 1:16.0 2 27:52.5 8:59/M 17:04.3 1:33:04.7
3 33 Sofi Dillof Burlington VT 23 51 4 16:35.9 2:46HY 2:35.1 3 54:34.6 15.7MPH 1:44.4 3 28:46.5 9:17/M 28:16.3 1:44:16.7
4 42 Karen Levenberg Brooklyn NY 48 52 3 16:11.6 2:42HY 3:14.4 4 1:01:59.2 13.8MPH 2:05.6 5 31:33.8 10:11/M 39:04.4 1:55:04.8
5 46 Dara Torre Moretown VT 88 52 5 17:41.9 2:57HY 3:50.3 5 1:10:26.1 12.1MPH 1:37.8 4 31:20.3 10:06/M 48:56.2 2:04:56.6
 
Top

Female 55 to 59

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 6 Karen Newman South Burlington VT 1 57 1 10:18.2 1:43HY 1:14.2 1 45:14.7 18.9MPH 0:44.0 1 23:16.9 7:30/M   1:20:48.2
2 21 Michele Morris Jericho VT 60 56 2 13:10.3 2:12HY 2:20.9 2 48:16.5 17.7MPH 1:16.8 3 28:09.7 9:05/M 12:26.2 1:33:14.5
3 34 Lisa Cook North Swanzey NH 17 55 3 13:43.4 2:17HY 3:23.8 3 1:00:44.2 14.1MPH 0:54.8 2 25:32.7 8:14/M 23:30.8 1:44:19.0
 
Top

Female 60 to 64

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 15 Pamela Sills Cambridge VT 78 62 1 11:30.2 1:55HY 1:47.1 1 47:46.6 17.9MPH 0:52.5 1 29:55.6 9:39/M   1:31:52.1
2 43 Andrea Coville Waban MA 18 60 2 16:17.0 2:43HY 3:21.3 3 1:03:06.4 13.5MPH 1:26.1 2 31:54.5 10:17/M 24:13.4 1:56:05.6
3 49 Diane Ard Fairfield CT 3 61 3 24:55.1 4:09HY 8:39.0 2 59:59.0 14.3MPH 5:16.0 3 35:07.0 11:20/M 42:04.1 2:13:56.3
 
Top

Female 65 to 69

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 44 Andrea Halnon Bristol VT 38 65 1 19:16.1 3:13HY 2:58.2 1 57:58.8 14.7MPH 1:38.5 1 37:29.8 12:05/M   1:59:21.5
 
Top

Open Winners

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 1 Zack Silver Short Hills NJ 79 25 1 8:40.6 1:27HY 0:51.7 1 38:06.6 22.4MPH 0:22.9 2 19:40.5 6:21/M   1:07:42.5
2 2 Gabriel Robles West Hartford CT 71 26 3 9:57.8 1:40HY 0:35.8 4 40:54.9 20.9MPH 0:38.5 1 19:13.0 6:12/M 3:37.6 1:11:20.2
3 3 Joe Place Saratoga Springs NY 106 55 4 10:24.5 1:44HY 1:41.0 3 38:49.4 22.0MPH 1:18.6 3 21:14.2 6:51/M 5:45.3 1:13:27.9
4 4 James Beliveau Springfield VT 8 40 2 9:32.5 1:35HY 0:56.1 5 40:58.6 20.9MPH 0:37.4 4 21:44.4 7:01/M 6:06.7 1:13:49.3
5 5 John Maunders Mont-Tremblant QC 54 55 5 10:37.1 1:46HY 1:14.2 2 38:11.2 22.4MPH 0:34.2 5 24:13.0 7:49/M 7:07.3 1:14:49.9
 
Top

Male 10 to 14

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 40 Daniel Cochran Grand Isle VT 104 10 1 15:22.2 2:34HY 3:06.9 1 55:22.4 15.4MPH 2:13.4 1 27:37.8 8:55/M   1:43:42.9
 
Top

Male 15 to 19

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 42 Ezra Potter Brooklyn NY 65 18 1 14:25.5 2:24HY 3:43.4 1 59:06.0 14.5MPH 1:47.5 1 30:43.5 9:55/M   1:49:46.0
 
Top

Male 25 to 29

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 1 Zack Silver Short Hills NJ 79 25 1 8:40.6 1:27HY 0:51.7 1 38:06.6 22.4MPH 0:22.9 2 19:40.5 6:21/M   1:07:42.5
2 2 Gabriel Robles West Hartford CT 71 26 2 9:57.8 1:40HY 0:35.8 2 40:54.9 20.9MPH 0:38.5 1 19:13.0 6:12/M 3:37.6 1:11:20.2
3 12 Tom Proctor Burlington VT 66 29 4 11:20.6 1:53HY 2:11.5 3 44:17.6 19.3MPH 0:24.6 4 22:45.0 7:20/M 13:16.9 1:20:59.4
4 16 Maxime Tauvry Montreal QC 84 28 6 14:25.9 2:24HY 2:10.5 4 44:20.9 19.3MPH 1:13.4 3 21:48.2 7:02/M 16:16.4 1:23:59.0
5 26 Ian Dechow Maple City MI 22 25 3 10:28.9 1:45HY 2:14.6 5 51:07.9 16.7MPH 1:37.7 6 27:37.7 8:55/M 25:24.5 1:33:07.0
6 28 Julien Lacas Montreal QC 47 28 5 12:50.4 2:08HY 1:53.5 6 51:17.3 16.7MPH 1:27.7 5 26:11.5 8:27/M 25:58.1 1:33:40.6
 
Top

Male 30 to 34

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 7 Will McNulty North Ferrisburgh VT 57 32 2 10:58.5 1:50HY 1:29.8 2 41:41.8 20.5MPH 0:45.6 2 22:59.7 7:25/M   1:17:55.5
2 10 Andrew McCormick Jeffersonville VT 55 33 4 12:11.3 2:02HY 1:44.2 1 40:22.1 21.2MPH 1:20.1 3 23:14.2 7:30/M 0:56.5 1:18:52.1
3 13 Clement Rubeaud Arlington MA 74 33 3 11:05.3 1:51HY 1:53.3 3 41:52.3 20.4MPH 1:15.1 5 25:09.3 8:07/M 3:19.9 1:21:15.4
4 15 Mark Brown Clarenceville QC 16 33 6 17:43.3 2:57HY 3:22.0 4 42:07.7 20.3MPH 0:40.0 1 19:25.4 6:16/M 5:23.0 1:23:18.6
5 21 Anthony Gregoire Swanton VT 37 33 1 10:20.9 1:43HY 1:59.5 5 48:08.8 17.8MPH 1:54.8 4 25:01.8 8:04/M 9:30.3 1:27:25.9
6 37 Loic De Pieretti Montréal QC 21 30 5 14:55.8 2:29HY 1:17.7 6 52:26.3 16.3MPH 1:45.2 6 27:53.5 9:00/M 20:23.1 1:38:18.7
 
Top

Male 35 to 39

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 38 Benjamin Thompson South Burlington VT 87 39 2 20:24.6 3:24HY 1:33.6 1 51:13.7 16.7MPH 1:19.7 1 26:46.2 8:38/M   1:41:18.0
2 39 Eric Cochran Grand Isle VT 105 37 1 15:27.1 2:35HY 3:07.7 2 55:15.6 15.5MPH 2:21.0 2 27:30.7 8:52/M 2:24.2 1:43:42.2
 
Top

Male 40 to 44

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 4 James Beliveau Springfield VT 8 40 1 9:32.5 1:35HY 0:56.1 2 40:58.6 20.9MPH 0:37.4 1 21:44.4 7:01/M   1:13:49.3
2 9 Lee Seymour Montréal QC 77 41 4 12:40.6 2:07HY 1:49.2 1 39:15.1 21.8MPH 1:09.6 3 23:08.3 7:28/M 4:13.8 1:18:03.1
3 17 James Ulager Hinesburg VT 90 41 6 13:54.6 2:19HY 1:57.7 4 45:03.9 19.0MPH 0:58.1 2 22:10.2 7:09/M 10:15.4 1:24:04.7
4 24 Nathan Stockstill Brattleboro VT 83 44 2 10:16.4 1:43HY 2:20.3 6 49:08.8 17.4MPH 1:06.8 5 26:19.9 8:29/M 15:22.9 1:29:12.2
5 25 Thomas Gallagher Saint Albans VT 34 40 5 13:43.2 2:17HY 2:21.4 7 49:13.1 17.4MPH 1:42.0 4 23:20.0 7:32/M 16:30.6 1:30:19.9
6 31 Brenton Fitzgerald Greendale WI 99 41 3 11:24.1 1:54HY 1:30.6 3 43:32.7 19.6MPH 3:14.7 7 35:12.5 11:21/M 21:05.5 1:34:54.8
7 34 Josh Dufresne Springfield VT 27 41 7 15:37.8 2:36HY 4:33.4 5 48:29.5 17.6MPH 1:30.5 6 26:25.6 8:31/M 22:47.7 1:36:37.0
 
Top

Male 45 to 49

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 6 Scott Durgin Dorset VT 28 46 1 10:15.8 1:43HY 1:17.6 1 39:32.4 21.6MPH 0:46.6 2 23:47.8 7:40/M   1:15:40.4
2 8 Tyler Bergmeier Hanover NH 10 47 3 11:16.6 1:53HY 1:04.5 2 42:01.2 20.3MPH 0:44.5 1 22:53.8 7:23/M 2:20.1 1:18:00.6
3 11 Steven Donley Essex Junction VT 24 47 4 11:33.5 1:56HY 0:53.2 3 42:45.7 20.0MPH 0:50.9 3 24:16.4 7:50/M 4:39.4 1:20:19.9
4 14 Shawn Magoon Charlotte VT 51 47 2 11:14.4 1:52HY 1:35.3 4 43:39.1 19.6MPH 0:56.6 4 25:28.5 8:13/M 7:13.6 1:22:54.1
5 29 Kevin Slesinsky New York NY 80 45 5 13:23.1 2:14HY 3:18.8 5 49:39.8 17.2MPH 1:32.1 5 25:56.2 8:22/M 18:09.6 1:33:50.1
 
Top

Male 50 to 54

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 18 Craig Westling Norwich VT 97 51 3 12:08.3 2:01HY 3:14.8 1 41:50.8 20.4MPH 1:28.8 1 26:11.1 8:27/M   1:24:54.0
2 19 Chris Fields White River Junction VT 32 53 2 11:54.3 1:59HY 1:36.1 2 43:44.3 19.6MPH 1:07.2 2 27:19.6 8:49/M 0:47.6 1:25:41.7
3 22 Steve Redmond Hinesburg VT 68 51 1 10:07.1 1:41HY 1:47.0 3 45:54.4 18.6MPH 1:20.1 4 28:50.2 9:18/M 3:04.9 1:27:58.9
4 36 Patrick Kane East Hardwick VT 103 54 4 13:20.7 2:13HY 3:14.9 4 51:36.5 16.6MPH 0:54.4 3 28:30.3 9:12/M 12:42.9 1:37:36.9
 
Top

Male 55 to 59

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 3 Joe Place Saratoga Springs NY 106 55 1 10:24.5 1:44HY 1:41.0 2 38:49.4 22.0MPH 1:18.6 1 21:14.2 6:51/M   1:13:27.9
2 5 John Maunders Mont-Tremblant QC 54 55 2 10:37.1 1:46HY 1:14.2 1 38:11.2 22.4MPH 0:34.2 2 24:13.0 7:49/M 1:22.0 1:14:49.9
3 30 William Edwards Saint Albans VT 30 58 6 18:56.7 3:09HY 4:12.7 3 44:07.8 19.4MPH 1:56.3 3 24:55.9 8:02/M 20:41.5 1:34:09.5
4 32 Clayton Reed Woodstock VT 69 56 3 11:29.7 1:55HY 2:19.8 4 49:07.9 17.4MPH 2:10.6 4 30:46.4 9:55/M 22:26.7 1:35:54.6
5 41 Dan Walter Milton VT 95 59 4 14:51.5 2:29HY 3:07.7 5 52:00.2 16.4MPH 2:04.0 5 32:21.8 10:26/M 30:57.5 1:44:25.4
DNF DNF Cecil Beehler Rutland VT 7 57 5 16:10.0 2:42HY                
 
Top

Male 60 to 64

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 23 Tom Boman Elmira NY 12 60 2 12:18.8 2:03HY 1:49.4 1 46:13.8 18.5MPH 1:16.0 1 27:30.3 8:52/M   1:29:08.5
2 35 Terry Ryan Huntington VT 102 61 1 11:28.3 1:55HY 1:59.3 2 47:16.3 18.1MPH 1:46.4 3 35:05.9 11:19/M 8:27.8 1:37:36.4
3 43 Jack Green Barre VT 36 64 3 16:44.0 2:47HY 5:44.7 3 57:55.7 14.8MPH 2:00.8 2 32:34.5 10:30/M 25:51.4 1:54:59.9
 
Top

Male 65 to 69

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 20 John Valentine Roxbury VT 92 69 3 15:23.5 2:34HY 1:08.0 1 44:30.1 19.2MPH 1:05.7 1 24:28.0 7:54/M   1:26:35.4
2 27 Bob Bergman Shaftsbury VT 9 66 1 13:25.8 2:14HY 2:54.8 2 48:23.3 17.7MPH 0:54.7 2 27:41.2 8:56/M 6:44.6 1:33:20.0
3 44 John Brodeur Waban MA 14 68 2 14:33.8 2:26HY 6:34.0 3 1:05:58.8 13.0MPH 6:04.8 3 41:50.0 13:30/M 48:26.2 2:15:01.6
 
Top

Male 70 to 74

  Overall*     ------------ Swim 600yd ------------ Trans 1 ------------ Bike 14.25 ------------ Trans 2 ------------ Run 3.1M ------------ Time Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 33 Steven Wilkinson South Burlington VT 98 71 1 10:38.1 1:46HY 1:43.7 1 51:12.5 16.7MPH 1:26.9 1 31:06.0 10:02/M   1:36:07.3
*Overall place within gender.