Sprint Vermont Sun Triathlon Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Sprint Vermont Sun Triathlon Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Mixed Team Sprint Vermont Sun Tri 0-39 40-99
Men's Team Sprint Vermont Sun Tri Men:
Women's Team Sprint Vermont Sun Tri Women:
Sprint Vermont Sun Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Open Winners |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Caitlin McLaughlin | Deep River CT | 91 | 2 | 10:38.8 | 1:46HY | 1:02.9 | 1 | 40:39.9 | 21.0mph | 0:31.4 | 5 | 24:54.0 | 8:02/M | 1:17:47.1 | |
2 | 2 | Aimee Cochran | Grand Isle VT | 164 | 1 | 10:09.9 | 1:42HY | 1:35.2 | 2 | 41:57.7 | 20.4mph | 0:51.9 | 4 | 24:25.3 | 7:53/M | 1:13.0 | 1:19:00.2 |
3 | 3 | Talara Hedgpeth | Saratoga Springs NY | 52 | 5 | 12:04.0 | 2:01HY | 0:57.8 | 3 | 43:03.2 | 19.9mph | 0:57.3 | 1 | 23:03.2 | 7:26/M | 2:18.3 | 1:20:05.5 |
4 | 4 | Rebecca Miller | Binghamton NY | 96 | 4 | 11:27.1 | 1:55HY | 1:42.3 | 4 | 43:07.8 | 19.8mph | 0:25.9 | 2 | 23:26.6 | 7:34/M | 2:22.7 | 1:20:09.9 |
5 | 5 | Julie Viau | Essex Junction VT | 143 | 3 | 11:15.4 | 1:53HY | 1:27.1 | 5 | 43:25.0 | 19.7mph | 1:07.4 | 3 | 23:58.2 | 7:44/M | 3:26.0 | 1:21:13.2 |
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 25 | Isabel Olson | Middlebury VT | 105 | 1 | 11:24.2 | 1:54HY | 1:53.0 | 1 | 57:31.2 | 14.9mph | 1:05.3 | 1 | 23:50.6 | 7:41/M | 1:35:44.6 | |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
DNF | DNF | Kaitlin Huber | Bridport VT | 65 | 1 | 11:57.2 | 2:00HY | 1:30.5 | |||||||||
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 4 | Rebecca Miller | Binghamton NY | 96 | ***** | 11:27.1 | 1:55HY | 1:42.3 | ***** | 43:07.8 | 19.8mph | 0:25.9 | ***** | 23:26.6 | 7:34/M | 1:20:09.9 | |
2 | 6 | Alyssa Herrington | Cambridge NY | 54 | 3 | 11:45.4 | 1:58HY | 1:50.2 | 1 | 46:51.3 | 18.2mph | 0:53.4 | 1 | 22:52.7 | 7:23/M | 4:03.2 | 1:24:13.1 |
3 | 8 | Grace Amato | Bloomfield CT | 11 | 1 | 10:49.7 | 1:48HY | 1:47.3 | 2 | 47:38.6 | 17.9mph | 1:09.2 | 4 | 27:51.3 | 8:59/M | 9:06.3 | 1:29:16.2 |
4 | 11 | Carolyn Connor | Burlington VT | 29 | 5 | 13:58.6 | 2:20HY | 1:35.2 | 3 | 49:30.2 | 17.3mph | 0:26.4 | 2 | 26:17.7 | 8:29/M | 11:38.4 | 1:31:48.3 |
5 | 14 | Sara Church | Burlington VT | 25 | 4 | 11:58.9 | 2:00HY | 1:16.6 | 4 | 49:40.2 | 17.2mph | 0:51.3 | 5 | 28:47.3 | 9:17/M | 12:24.7 | 1:32:34.6 |
6 | 16 | Makenzie Williams | Castleton VT | 147 | 2 | 11:27.4 | 1:55HY | 1:34.1 | 6 | 50:16.1 | 17.0mph | 0:29.3 | 6 | 29:13.3 | 9:25/M | 12:50.4 | 1:33:00.3 |
7 | 35 | Hannah Beatty | Montpelier VT | 14 | 8 | 14:58.1 | 2:30HY | 2:38.2 | 5 | 50:11.7 | 17.0mph | 1:27.5 | 7 | 30:47.5 | 9:56/M | 19:53.3 | 1:40:03.2 |
8 | 41 | Katie Morrow | Plattsburgh NY | 101 | 9 | 15:17.1 | 2:33HY | 4:04.3 | 8 | 55:49.3 | 15.3mph | 1:38.2 | 3 | 26:34.0 | 8:34/M | 23:13.1 | 1:43:23.0 |
9 | 56 | Holly Cloutier | West Townshend VT | 26 | 10 | 20:21.8 | 3:24HY | 2:46.7 | 7 | 50:55.5 | 16.8mph | 2:13.7 | 10 | 37:34.4 | 12:07/M | 33:42.4 | 1:53:52.3 |
10 | 57 | Zoe Morris | Burlington VT | 100 | 7 | 14:51.3 | 2:29HY | 2:22.0 | 9 | 1:03:13.8 | 13.5mph | 0:43.9 | 8 | 33:13.2 | 10:43/M | 34:14.6 | 1:54:24.5 |
11 | 59 | Samantha Holmberg | Ludlow VT | 62 | 6 | 14:04.1 | 2:21HY | 2:37.2 | 10 | 1:06:58.9 | 12.8mph | 0:54.9 | 9 | 34:14.9 | 11:03/M | 38:40.3 | 1:58:50.2 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 30 | Emily Herrington | Cambridge NY | 55 | 1 | 11:38.5 | 1:56HY | 1:31.9 | 1 | 52:00.2 | 16.4mph | 0:42.4 | 3 | 31:19.6 | 10:06/M | 1:37:12.8 | |
2 | 50 | Marie Discenza | Everett MA | 35 | 2 | 11:44.1 | 1:57HY | 2:08.3 | 2 | 56:27.3 | 15.1mph | 1:30.0 | 6 | 39:14.0 | 12:39/M | 13:51.0 | 1:51:03.9 |
3 | 51 | Janet Malcolm | Reading VT | 45 | 6 | 18:49.5 | 3:08HY | 3:03.5 | 4 | 1:01:11.6 | 14.0mph | 0:38.8 | 1 | 27:45.9 | 8:57/M | 14:16.6 | 1:51:29.5 |
4 | 52 | Sierra Wait | Saratoga Springs NY | 145 | 3 | 13:09.1 | 2:12HY | 1:35.4 | 3 | 59:35.1 | 14.3mph | 1:12.6 | 4 | 36:03.6 | 11:38/M | 14:23.2 | 1:51:36.0 |
5 | 62 | Ashley Laux | Middlebury VT | 77 | 5 | 17:23.9 | 2:54HY | 1:34.2 | 6 | 1:11:41.9 | 11.9mph | 0:38.1 | 2 | 30:45.4 | 9:55/M | 24:50.9 | 2:02:03.7 |
6 | 65 | Rebecca Somaini | Barre VT | 129 | 4 | 13:18.0 | 2:13HY | 2:48.7 | 5 | 1:08:09.3 | 12.5mph | 1:32.1 | 5 | 39:03.3 | 12:36/M | 27:38.7 | 2:04:51.6 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Caitlin McLaughlin | Deep River CT | 91 | ***** | 10:38.8 | 1:46HY | 1:02.9 | ***** | 40:39.9 | 21.0mph | 0:31.4 | ***** | 24:54.0 | 8:02/M | 1:17:47.1 | |
2 | 2 | Aimee Cochran | Grand Isle VT | 164 | ***** | 10:09.9 | 1:42HY | 1:35.2 | ***** | 41:57.7 | 20.4mph | 0:51.9 | ***** | 24:25.3 | 7:53/M | 1:13.0 | 1:19:00.2 |
3 | 3 | Talara Hedgpeth | Saratoga Springs NY | 52 | ***** | 12:04.0 | 2:01HY | 0:57.8 | ***** | 43:03.2 | 19.9mph | 0:57.3 | ***** | 23:03.2 | 7:26/M | 2:18.3 | 1:20:05.5 |
4 | 5 | Julie Viau | Essex Junction VT | 143 | ***** | 11:15.4 | 1:53HY | 1:27.1 | ***** | 43:25.0 | 19.7mph | 1:07.4 | ***** | 23:58.2 | 7:44/M | 3:26.0 | 1:21:13.2 |
5 | 20 | Erica Smith | Essex Junction VT | 127 | 3 | 14:10.4 | 2:22HY | 1:58.6 | 2 | 47:49.1 | 17.9mph | 0:46.0 | 4 | 30:00.3 | 9:41/M | 16:57.5 | 1:34:44.7 |
6 | 21 | Elizabeth Bouchard-Hall | Wadhams NY | 169 | 4 | 14:30.9 | 2:25HY | 2:03.8 | 1 | 46:50.9 | 18.3mph | 1:41.0 | 3 | 29:53.5 | 9:38/M | 17:13.0 | 1:35:00.2 |
7 | 34 | Erin Benjamin | Middlebury VT | 156 | 2 | 14:02.3 | 2:20HY | 2:20.9 | 4 | 54:12.6 | 15.8mph | 1:07.4 | 1 | 27:51.1 | 8:59/M | 21:47.3 | 1:39:34.5 |
8 | 36 | Nicole Colantoni | Milton VT | 28 | 1 | 13:58.8 | 2:20HY | 1:42.8 | 5 | 55:20.2 | 15.5mph | 0:44.7 | 2 | 28:20.8 | 9:08/M | 22:20.5 | 1:40:07.6 |
9 | 38 | Laura Schutz | Richmond VT | 122 | 5 | 16:20.4 | 2:43HY | 1:01.0 | 3 | 51:53.5 | 16.5mph | 0:52.9 | 5 | 30:32.9 | 9:51/M | 22:53.6 | 1:40:40.8 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 10 | Heather Joseph | Malta NY | 68 | 2 | 13:40.3 | 2:17HY | 1:13.7 | 1 | 47:39.3 | 17.9mph | 1:06.5 | 2 | 28:00.4 | 9:02/M | 1:31:40.3 | |
2 | 18 | Amanda Digeorge | Lyme NH | 34 | 1 | 11:10.0 | 1:52HY | 1:51.9 | 4 | 52:12.5 | 16.4mph | 1:09.9 | 1 | 27:33.8 | 8:53/M | 2:17.8 | 1:33:58.2 |
3 | 26 | Erin Madory | Lebanon NH | 84 | 6 | 16:12.2 | 2:42HY | 1:36.5 | 2 | 49:56.3 | 17.1mph | 0:39.2 | 3 | 28:04.3 | 9:03/M | 4:48.4 | 1:36:28.8 |
4 | 46 | Elizabeth Choiniere | Bridport VT | 23 | 7 | 19:39.0 | 3:17HY | 1:57.9 | 3 | 51:16.1 | 16.7mph | 0:47.6 | 5 | 32:17.8 | 10:25/M | 14:18.2 | 1:45:58.6 |
5 | 53 | Samantha Stytzer | Keene NY | 168 | 4 | 15:01.6 | 2:30HY | 3:06.3 | 7 | 1:01:33.7 | 13.9mph | 1:17.0 | 4 | 31:24.1 | 10:08/M | 20:42.5 | 1:52:22.9 |
6 | 55 | Amy Holibaugh | Waterbury VT | 60 | 5 | 15:59.7 | 2:40HY | 1:59.4 | 6 | 1:00:15.8 | 14.2mph | 1:18.2 | 6 | 33:57.8 | 10:57/M | 21:50.7 | 1:53:31.1 |
7 | 60 | Katherine Wagner | Middlebury VT | 144 | 3 | 14:21.7 | 2:24HY | 2:35.4 | 5 | 58:43.0 | 14.6mph | 1:11.4 | 8 | 41:59.4 | 13:33/M | 27:10.6 | 1:58:51.0 |
8 | 67 | Bonnie Domachowski | Colchester VT | 36 | 8 | 22:22.5 | 3:44HY | 1:12.8 | 8 | 1:07:12.8 | 12.7mph | 1:52.6 | 7 | 37:56.9 | 12:14/M | 38:57.4 | 2:10:37.8 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 12 | Sharon Bryan | Round Lake NY | 19 | 2 | 12:26.6 | 2:04HY | 1:44.5 | 1 | 46:26.1 | 18.4mph | 1:56.6 | 6 | 29:48.1 | 9:37/M | 1:32:22.1 | |
2 | 15 | Cristine Maloney | Randolph VT | 85 | 3 | 13:13.4 | 2:12HY | 1:26.7 | 3 | 48:33.1 | 17.6mph | 0:54.3 | 3 | 28:41.0 | 9:15/M | 0:26.4 | 1:32:48.6 |
3 | 24 | Andrea Doubleday | Hatfield MA | 39 | 8 | 15:42.4 | 2:37HY | 2:21.5 | 7 | 51:35.6 | 16.6mph | 0:35.7 | 1 | 25:14.3 | 8:08/M | 3:07.5 | 1:35:29.6 |
4 | 27 | Joanne Vanhorne | Corinth NY | 142 | 9 | 18:18.1 | 3:03HY | 1:22.2 | 2 | 46:45.3 | 18.3mph | 0:54.4 | 5 | 29:31.1 | 9:31/M | 4:29.2 | 1:36:51.3 |
5 | 28 | Katie Hansel | Waterbury VT | 167 | 4 | 14:37.2 | 2:26HY | 1:34.0 | 5 | 50:36.4 | 16.9mph | 1:41.8 | 2 | 28:25.7 | 9:10/M | 4:33.1 | 1:36:55.3 |
6 | 33 | Deborah Huber | Bridport VT | 64 | 1 | 11:33.5 | 1:56HY | 2:17.9 | 10 | 54:23.1 | 15.7mph | 0:49.6 | 7 | 30:05.1 | 9:42/M | 6:47.3 | 1:39:09.4 |
7 | 42 | Sadie Mills | South Burlington VT | 97 | 10 | 18:47.8 | 3:08HY | 2:16.4 | 6 | 50:42.7 | 16.9mph | 2:30.3 | 4 | 29:09.3 | 9:24/M | 11:04.7 | 1:43:26.8 |
8 | 43 | Ila Abramson | Burlington VT | 8 | 6 | 15:27.9 | 2:35HY | 2:10.1 | 8 | 52:53.2 | 16.2mph | 0:37.4 | 9 | 32:26.3 | 10:28/M | 11:13.0 | 1:43:35.1 |
9 | 44 | Florence Lynds | Schenectady NY | 83 | 5 | 15:01.2 | 2:30HY | 3:00.7 | 9 | 53:40.6 | 15.9mph | 2:00.0 | 8 | 30:53.7 | 9:58/M | 12:14.3 | 1:44:36.4 |
10 | 45 | Kim Thompson | Porter Corners NY | 136 | 7 | 15:30.9 | 2:35HY | 2:25.5 | 4 | 49:26.6 | 17.3mph | 1:15.6 | 10 | 36:44.3 | 11:51/M | 13:01.1 | 1:45:23.2 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 7 | Melissa Rowe | Bennington VT | 161 | 1 | 11:31.9 | 1:55HY | 1:33.2 | 1 | 44:13.4 | 19.3mph | 1:05.2 | 1 | 26:09.7 | 8:26/M | 1:24:33.6 | |
2 | 19 | Heidi Higgins-Cutler | Waterbury VT | 59 | 2 | 12:03.7 | 2:01HY | 1:45.6 | 3 | 50:07.5 | 17.1mph | 0:55.0 | 2 | 29:36.8 | 9:33/M | 9:55.1 | 1:34:28.7 |
3 | 31 | Heidi Brownell | Fort Edward NY | 18 | 6 | 19:18.7 | 3:13HY | 2:11.1 | 2 | 45:14.3 | 18.9mph | 1:22.0 | 3 | 29:49.8 | 9:37/M | 13:22.4 | 1:37:56.0 |
4 | 37 | Melinda Fry | Saratoga Springs NY | 46 | 5 | 14:15.5 | 2:23HY | 1:56.4 | 4 | 52:07.9 | 16.4mph | 1:31.2 | 4 | 30:48.7 | 9:56/M | 16:06.3 | 1:40:39.9 |
5 | 39 | Jennifer Parent | Danby VT | 107 | 3 | 12:14.1 | 2:02HY | 2:36.6 | 5 | 53:54.0 | 15.9mph | 0:36.2 | 5 | 32:08.7 | 10:22/M | 16:56.2 | 1:41:29.8 |
6 | 66 | Annick Pirro | Lasalle QC | 112 | 4 | 12:44.5 | 2:07HY | 2:59.2 | 6 | 1:04:26.9 | 13.3mph | 2:06.0 | 6 | 44:14.3 | 14:16/M | 41:57.4 | 2:06:31.0 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 9 | Joann Grande | Saratoga Springs NY | 48 | 1 | 11:35.9 | 1:56HY | 1:10.5 | 1 | 47:18.1 | 18.1mph | 1:05.7 | 1 | 28:15.7 | 9:07/M | 1:29:26.1 | |
2 | 13 | Lauren Church | Underhill VT | 24 | 2 | 12:18.8 | 2:03HY | 1:28.4 | 3 | 48:03.6 | 17.8mph | 0:51.1 | 3 | 29:42.2 | 9:35/M | 2:58.0 | 1:32:24.1 |
3 | 23 | Sylvie Van Sterthem | Williston VT | 141 | 4 | 15:23.0 | 2:34HY | 2:00.4 | 2 | 47:37.9 | 18.0mph | 1:32.6 | 2 | 28:54.8 | 9:19/M | 6:02.8 | 1:35:29.0 |
4 | 48 | Donna Griffith | Latham NY | 50 | 3 | 13:35.2 | 2:16HY | 3:25.5 | 5 | 54:23.7 | 15.7mph | 3:16.9 | 4 | 34:22.2 | 11:05/M | 19:37.6 | 1:49:03.7 |
5 | 49 | Michelle Ching | Clifton Park NY | 22 | 5 | 16:08.4 | 2:41HY | 2:06.1 | 6 | 55:29.1 | 15.4mph | 2:12.8 | 5 | 34:55.5 | 11:16/M | 21:26.0 | 1:50:52.2 |
6 | 61 | Cathy Sheehan | Cohoes NY | 123 | 7 | 22:50.8 | 3:48HY | 2:41.7 | 4 | 53:59.7 | 15.8mph | 1:26.8 | 6 | 40:42.4 | 13:08/M | 32:15.4 | 2:01:41.6 |
7 | 69 | Aly McHugh | Montpelier VT | 89 | 6 | 21:51.6 | 3:39HY | 2:59.3 | 7 | 1:09:26.5 | 12.3mph | 1:32.9 | 7 | 46:09.7 | 14:53/M | 52:34.0 | 2:22:00.2 |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 17 | Pamela Sills | Cambridge VT | 124 | 2 | 12:22.4 | 2:04HY | 1:13.0 | 3 | 47:56.2 | 17.8mph | 0:53.3 | 3 | 30:47.1 | 9:56/M | 1:33:12.2 | |
2 | 22 | Elizabeth Stclair | Williamstown MA | 133 | 4 | 13:59.5 | 2:20HY | 1:38.2 | 5 | 51:13.3 | 16.7mph | 1:30.2 | 1 | 26:47.1 | 8:38/M | 1:56.4 | 1:35:08.6 |
3 | 29 | Wendie Puls | Bristol VT | 115 | 5 | 14:00.8 | 2:20HY | 1:33.7 | 4 | 49:29.3 | 17.3mph | 1:22.2 | 2 | 30:31.5 | 9:51/M | 3:45.5 | 1:36:57.8 |
4 | 32 | Linn Larson | Middlebury VT | 76 | 1 | 12:13.0 | 2:02HY | 1:19.4 | 1 | 47:26.2 | 18.0mph | 1:07.9 | 5 | 36:28.4 | 11:46/M | 5:22.9 | 1:38:35.1 |
5 | 40 | Kathy McNeil | Old Saybrook CT | 93 | 3 | 13:09.6 | 2:12HY | 1:59.9 | 2 | 47:50.2 | 17.9mph | 1:07.3 | 8 | 38:14.1 | 12:20/M | 9:09.0 | 1:42:21.2 |
6 | 54 | Carol Vallett | Fairfax VT | 138 | 6 | 18:17.5 | 3:03HY | 1:54.4 | 6 | 54:06.1 | 15.8mph | 1:28.1 | 6 | 36:44.2 | 11:51/M | 19:18.3 | 1:52:30.6 |
7 | 64 | Eileen Horner | Windsor VT | 63 | 7 | 22:32.9 | 3:45HY | 3:57.8 | 8 | 1:03:58.5 | 13.4mph | 1:31.6 | 4 | 32:17.2 | 10:25/M | 31:05.9 | 2:04:18.1 |
8 | 68 | Diane Ard | Fairfield CT | 13 | 8 | 26:26.2 | 4:24HY | 4:22.1 | 7 | 1:01:26.5 | 13.9mph | 1:24.0 | 7 | 37:19.2 | 12:02/M | 37:45.9 | 2:10:58.1 |
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 58 | Andrea Halnon | Bristol VT | 51 | 1 | 19:46.7 | 3:18HY | 2:15.4 | 1 | 54:40.6 | 15.6mph | 1:38.5 | 2 | 39:33.0 | 12:45/M | 1:57:54.3 | |
2 | 63 | Julie Weaver | Atkinson NH | 146 | 2 | 26:02.8 | 4:20HY | 2:47.3 | 2 | 55:20.3 | 15.5mph | 1:37.9 | 1 | 36:31.4 | 11:47/M | 4:25.5 | 2:02:19.8 |
3 | 70 | Diane Olechna | Shelburne VT | 104 | 4 | 31:36.7 | 5:16HY | 4:24.3 | 3 | 1:05:54.2 | 13.0mph | 2:34.5 | 3 | 44:38.5 | 14:24/M | 31:14.0 | 2:29:08.4 |
4 | 71 | Susan Herrington | Cambridge NY | 57 | 3 | 29:08.1 | 4:51HY | 5:44.9 | 4 | 1:37:58.9 | 8.73mph | 1:45.7 | 4 | 49:35.3 | 16:00/M | 1:06:18.7 | 3:04:13.0 |
Top | |||||||||||||||||
Female 70 to 74 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 47 | Connie Meek | Hayward WI | 95 | 1 | 17:04.6 | 2:51HY | 2:50.6 | 1 | 54:18.7 | 15.7mph | 2:00.3 | 1 | 32:33.2 | 10:30/M | 1:48:47.6 | |
Top | |||||||||||||||||
Open Winners |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Chris Coffey | Monkton VT | 2 | 2 | 9:53.3 | 1:39HY | 0:54.1 | 3 | 35:23.1 | 24.2mph | 0:24.0 | 1 | 18:03.0 | 5:49/M | 1:04:37.7 | |
2 | 2 | Carl Regenauer | Saratoga Springs NY | 4 | 4 | 10:06.5 | 1:41HY | 0:49.1 | 4 | 35:48.8 | 23.9mph | 0:27.5 | 2 | 19:49.8 | 6:24/M | 2:24.2 | 1:07:02.0 |
3 | 3 | Brendan Rillahan | South Glens Falls NY | 162 | 5 | 10:35.6 | 1:46HY | 0:35.3 | 2 | 35:11.9 | 24.3mph | 0:24.5 | 4 | 20:42.5 | 6:41/M | 2:52.2 | 1:07:30.0 |
4 | 4 | Scott Moylan | Williston VT | 103 | 3 | 10:05.4 | 1:41HY | 1:09.3 | 1 | 35:02.9 | 24.4mph | 0:44.0 | 5 | 21:12.9 | 6:50/M | 3:37.0 | 1:08:14.7 |
5 | 5 | Shawn Berry | Saint Albans VT | 17 | 1 | 9:39.6 | 1:37HY | 0:50.8 | 5 | 36:21.2 | 23.5mph | 0:42.2 | 3 | 20:41.9 | 6:40/M | 3:38.1 | 1:08:15.9 |
Top | |||||||||||||||||
Male 10 to 14 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 59 | Daniel Cochran | Grand Isle VT | 165 | 1 | 15:38.6 | 2:36HY | 2:08.5 | 1 | 56:51.3 | 15.0mph | 0:58.2 | 1 | 28:44.0 | 9:16/M | 1:44:20.8 | |
Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 45 | Austin Schouten | Pulaski NY | 121 | 2 | 12:41.4 | 2:07HY | 1:35.3 | 2 | 55:17.3 | 15.5mph | 0:46.3 | 1 | 23:20.6 | 7:32/M | 1:33:41.0 | |
2 | 64 | Casey Bunter | Lasalle QC | 20 | 1 | 11:14.6 | 1:52HY | 2:02.6 | 1 | 53:17.5 | 16.0mph | 1:38.8 | 2 | 39:25.2 | 12:43/M | 13:57.9 | 1:47:39.0 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall* | ------------ Swim 600yd ------------ | Trans 1 | ------------ Bike 14.25 ------------ | Trans 2 | ------------ Run 3.1M ------------ | Time | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 22 | Matthew Doyle | Salisbury NH | 41 | 2 | 11:16.6 | 1:53HY | 1:07.3 | 2 | 41:01.0 | 20.8mph | 0:32.6 | 3 | 24:34.8 | 7:55/M | 1:18:32.5 | |
2 | 23 | Roth Bernstein | Burlington VT | 16 | 1 | 11:07.5 | 1:51HY | 2:45.8 | 1 | 40:01.1 | 21.4mph | 1:07.2 | 2 | 23:47.0 | 7:40/M | 0:16.1 | 1:18:48.7 |
3 | 38 | Branden McCoo | Loudon NH | 88 | 3 | 19:29.4 | 3:15HY | 1:32.7 | 3 | 43:21.3 | 19.7mph | 0:22.8 | 1 | 20:08.2 | 6:30/M | 6:22.0 | 1:24:54.6 |
4 | 70 | Connor McHugh | Montpelier VT | 90 | 4 | 22:31.0 | 3:45HY | 3:06.8 | 4 | 59:36.6 | 14.3mph | 1:00.1 | 4 | 34:55.0 | 11:16/M | 42:37.0 | 2:01:09.6 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
