Olympic Lake Dunmore Triathlon Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Olympic Lake Dunmore Triathlon Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Mixed Team Olympic Triathlon 0-39 40-99
Men's Team Olympic Triathlon Men: 0-39 40-99
Women's Team Olympic Triathlon Women: 0-39 40-99
Olympic Lake Dunmore Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Open Winners |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Julia Schofield | Charlotte VT | 88 | 36 | 4 | 32:56.7 | 2:05HY | 1:05.6 | 2 | 1:19:02.8 | 21.6MPR | 0:39.9 | 3 | 42:55.9 | 6:55/M | 2:36:41.2 | |
2 | 2 | Rachel Waller | Burnt Hills NY | 103 | 32 | 2 | 30:58.4 | 1:57HY | 1:39.0 | 3 | 1:20:30.4 | 21.2MPR | 1:23.3 | 2 | 42:32.2 | 6:52/M | 0:22.2 | 2:37:03.4 |
3 | 3 | Maddie Leopold | Pawling NY | 59 | 25 | 1 | 30:16.1 | 1:55HY | 1:10.6 | 5 | 1:23:15.8 | 20.5MPR | 0:48.9 | 1 | 42:28.2 | 6:51/M | 1:18.5 | 2:37:59.8 |
4 | 4 | Kerri Thomas | Middle Granville NY | 98 | 43 | 3 | 32:04.1 | 2:01HY | 0:55.4 | 4 | 1:22:53.5 | 20.6MPR | 0:47.2 | 4 | 45:06.6 | 7:16/M | 5:05.8 | 2:41:47.0 |
5 | 5 | Kimberly Roots | New York NY | 85 | 40 | 5 | 37:20.6 | 2:21HY | 9:49.5 | 1 | 1:02:36.0 | 27.3MPR | 8:20.0 | 5 | 45:42.8 | 7:22/M | 7:07.9 | 2:43:49.2 |
Top | ||||||||||||||||||
Female 9 and Under |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
No Finishers | ||||||||||||||||||
Top | ||||||||||||||||||
Female 10 to 14 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
No Finishers | ||||||||||||||||||
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
No Finishers | ||||||||||||||||||
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
DNS | DNS | Kaitlin Huber | Bridport VT | 44 | 21 | |||||||||||||
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 3 | Maddie Leopold | Pawling NY | 59 | 25 | 2 | 30:16.1 | 1:55HY | 1:10.6 | 1 | 1:23:15.8 | 20.5MPR | 0:48.9 | 2 | 42:28.2 | 6:51/M | 2:37:59.8 | |
2 | 7 | Victoria Lederer | Canton NY | 57 | 29 | 1 | 25:25.0 | 1:36HY | 2:09.4 | 5 | 1:35:02.7 | 18.0MPR | 1:06.8 | 1 | 41:47.4 | 6:44/M | 7:31.7 | 2:45:31.5 |
3 | 9 | Rebecca Miller | Binghamton NY | 73 | 28 | 3 | 31:31.5 | 1:59HY | 1:33.4 | 2 | 1:27:50.3 | 19.5MPR | 0:33.3 | 3 | 46:46.2 | 7:33/M | 10:14.9 | 2:48:14.7 |
4 | 11 | Madeline Peterson | New York NY | 81 | 25 | 4 | 32:53.7 | 2:05HY | 1:38.1 | 4 | 1:28:51.2 | 19.2MPR | 1:36.0 | 4 | 48:10.2 | 7:46/M | 15:09.6 | 2:53:09.5 |
5 | 12 | Amanda Williams | Kinderhook NY | 105 | 29 | 5 | 33:40.2 | 2:08HY | 1:45.4 | 3 | 1:27:55.5 | 19.5MPR | 0:55.1 | 7 | 51:54.3 | 8:22/M | 18:10.9 | 2:56:10.7 |
6 | 23 | Ines Chapela | Red Hook NY | 12 | 27 | 7 | 34:47.0 | 2:12HY | 4:52.9 | 7 | 1:37:27.7 | 17.5MPR | 2:34.0 | 5 | 48:45.1 | 7:52/M | 30:27.0 | 3:08:26.8 |
7 | 24 | Ashleen Buchanan | Corinth VT | 10 | 28 | 8 | 36:06.1 | 2:17HY | 3:33.8 | 6 | 1:37:25.6 | 17.6MPR | 2:35.9 | 6 | 48:45.2 | 7:52/M | 30:27.1 | 3:08:26.9 |
8 | 35 | Kirsten Halvorson | New York NY | 34 | 26 | 10 | 44:00.9 | 2:47HY | 2:00.6 | 8 | 1:43:04.1 | 16.6MPR | 1:26.9 | 9 | 1:01:15.3 | 9:53/M | 53:48.1 | 3:31:47.9 |
9 | 38 | Michaela Koke | Maple City MI | 51 | 25 | 9 | 37:40.4 | 2:23HY | 2:45.6 | 9 | 1:54:35.1 | 14.9MPR | 1:00.5 | 8 | 1:00:03.8 | 9:41/M | 58:05.8 | 3:36:05.7 |
10 | 43 | Clara Slight | Moorestown NJ | 91 | 26 | 6 | 33:44.3 | 2:08HY | 2:50.6 | 10 | 1:55:12.0 | 14.8MPR | 2:12.2 | 10 | 1:03:45.0 | 10:17/M | 59:44.3 | 3:37:44.1 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 2 | Rachel Waller | Burnt Hills NY | 103 | 32 | 3 | 30:58.4 | 1:57HY | 1:39.0 | 1 | 1:20:30.4 | 21.2MPR | 1:23.3 | 1 | 42:32.2 | 6:52/M | 2:37:03.4 | |
2 | 19 | Haley Koperski | Colchester VT | 52 | 33 | 1 | 29:01.5 | 1:50HY | 2:16.1 | 3 | 1:38:22.6 | 17.4MPR | 1:03.1 | 2 | 54:06.0 | 8:44/M | 27:46.0 | 3:04:49.5 |
3 | 22 | Laura Henry | Baldwinsville NY | 41 | 32 | 2 | 30:54.9 | 1:57HY | 1:59.9 | 2 | 1:28:58.8 | 19.2MPR | 1:18.3 | 3 | 1:04:37.1 | 10:25/M | 30:45.7 | 3:07:49.2 |
4 | 32 | Victoria MacNutt | Perkinsville VT | 63 | 30 | 4 | 36:55.2 | 2:20HY | 1:15.1 | 4 | 1:38:54.6 | 17.3MPR | 1:02.2 | 5 | 1:05:28.0 | 10:34/M | 46:31.8 | 3:23:35.3 |
5 | 47 | Averie Gachuhi | New York NY | 26 | 31 | 5 | 52:31.5 | 3:19HY | 3:44.6 | 5 | 2:01:35.6 | 14.1MPR | 1:30.5 | 4 | 1:05:24.9 | 10:33/M | 1:27:43.7 | 4:04:47.2 |
DNS | DNS | Morgan Harcrow | Denver CO | 37 | 32 | |||||||||||||
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Julia Schofield | Charlotte VT | 88 | 36 | 4 | 32:56.7 | 2:05HY | 1:05.6 | 1 | 1:19:02.8 | 21.6MPR | 0:39.9 | 1 | 42:55.9 | 6:55/M | 2:36:41.2 | |
2 | 8 | Hayley Zoerheide | Strafford VT | 106 | 37 | 2 | 28:56.2 | 1:50HY | 1:03.7 | 5 | 1:32:01.7 | 18.6MPR | 1:00.6 | 2 | 43:29.8 | 7:01/M | 9:51.0 | 2:46:32.2 |
3 | 15 | Valérie Marchand | Montreal QC | 65 | 39 | 5 | 38:25.0 | 2:26HY | 1:59.2 | 3 | 1:29:50.4 | 19.0MPR | 1:09.2 | 3 | 48:29.7 | 7:49/M | 23:12.4 | 2:59:53.7 |
4 | 16 | Christina Buettel | West Hartford CT | 11 | 38 | 3 | 30:06.7 | 1:54HY | 1:48.1 | 2 | 1:23:47.2 | 20.4MPR | 1:21.0 | 6 | 1:03:17.7 | 10:12/M | 23:39.6 | 3:00:20.9 |
5 | 17 | Molly Purvis | Burlington VT | 83 | 35 | 1 | 27:22.6 | 1:44HY | 1:56.0 | 6 | 1:40:20.3 | 17.0MPR | 1:32.5 | 4 | 50:16.5 | 8:06/M | 24:46.9 | 3:01:28.1 |
6 | 27 | Jessica Hanna | Rexford NY | 36 | 39 | 7 | 40:36.1 | 2:34HY | 1:38.3 | 4 | 1:30:50.2 | 18.8MPR | 0:43.8 | 5 | 59:54.0 | 9:40/M | 37:01.3 | 3:13:42.6 |
7 | 45 | Morgan Gage | Shefford QC | 28 | 36 | 6 | 40:11.7 | 2:32HY | 2:57.5 | 7 | 1:51:35.0 | 15.3MPR | 1:16.3 | 7 | 1:15:51.9 | 12:14/M | 1:15:11.3 | 3:51:52.5 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 4 | Kerri Thomas | Middle Granville NY | 98 | 43 | 1 | 32:04.1 | 2:01HY | 0:55.4 | 3 | 1:22:53.5 | 20.6MPR | 0:47.2 | 1 | 45:06.6 | 7:16/M | 2:41:47.0 | |
2 | 5 | Kimberly Roots | New York NY | 85 | 40 | 7 | 37:20.6 | 2:21HY | 9:49.5 | 1 | 1:02:36.0 | 27.3MPR | 8:20.0 | 2 | 45:42.8 | 7:22/M | 2:02.1 | 2:43:49.2 |
3 | 6 | Marie-Christine Lavoie | Bromont QC | 56 | 44 | 2 | 32:39.2 | 2:04HY | 1:08.0 | 2 | 1:21:18.1 | 21.0MPR | 1:11.1 | 4 | 48:35.2 | 7:50/M | 3:04.7 | 2:44:51.7 |
4 | 13 | Melissa Tesh | Pleasant Valley NY | 97 | 41 | 8 | 37:46.1 | 2:23HY | 1:12.3 | 5 | 1:30:12.3 | 19.0MPR | 1:06.3 | 5 | 49:08.0 | 7:55/M | 17:38.1 | 2:59:25.1 |
5 | 14 | Kristen Ardell | Boston MA | 1 | 40 | 3 | 35:01.5 | 2:13HY | 3:21.3 | 4 | 1:29:44.1 | 19.1MPR | 2:12.3 | 7 | 49:23.9 | 7:58/M | 17:56.3 | 2:59:43.3 |
6 | 20 | Kelly Anne McKeown | Amherst MA | 67 | 43 | 9 | 39:14.0 | 2:29HY | 2:56.4 | 7 | 1:35:43.3 | 17.9MPR | 2:15.3 | 3 | 46:52.8 | 7:34/M | 25:14.9 | 3:07:01.9 |
7 | 21 | Erika Ekstrom | Colchester VT | 290 | 40 | 5 | 36:36.4 | 2:19HY | 5:03.5 | 6 | 1:34:51.0 | 18.0MPR | 1:56.2 | 6 | 49:08.0 | 7:55/M | 25:48.2 | 3:07:35.3 |
8 | 29 | Karen Rotach | Williston VT | 87 | 42 | 6 | 36:39.0 | 2:19HY | 2:46.5 | 8 | 1:35:57.4 | 17.8MPR | 1:47.8 | 9 | 1:01:02.8 | 9:51/M | 36:26.6 | 3:18:13.7 |
9 | 30 | Mira Edmonds | Washington VT | 21 | 40 | 4 | 35:55.8 | 2:16HY | 2:34.3 | 11 | 1:46:50.1 | 16.0MPR | 1:08.8 | 8 | 52:52.1 | 8:32/M | 37:34.1 | 3:19:21.2 |
10 | 34 | Melissa Zoerheide | Sharon VT | 107 | 40 | 11 | 42:13.3 | 2:40HY | 1:20.4 | 9 | 1:38:57.3 | 17.3MPR | 1:14.5 | 10 | 1:02:17.0 | 10:03/M | 44:15.6 | 3:26:02.7 |
DNF | DNF | Ericka Canales | Williston VT | 288 | 41 | 10 | 39:58.3 | 2:31HY | 2:47.8 | 10 | 1:41:36.0 | 16.8MPR | ||||||
DNS | DNS | Jennifer Hubert | Bristol VT | 45 | 41 | |||||||||||||
DNS | DNS | Melissa Brott | Essex Junction VT | 8 | 41 | |||||||||||||
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 10 | Chris Kogut | Charlotte VT | 49 | 48 | 2 | 36:47.1 | 2:19HY | 1:35.1 | 1 | 1:25:11.7 | 20.1MPR | 0:49.0 | 1 | 47:53.2 | 7:43/M | 2:52:16.3 | |
2 | 18 | Sara Phillips | Richmond VT | 82 | 47 | 1 | 33:23.1 | 2:06HY | 2:34.3 | 3 | 1:33:45.4 | 18.2MPR | 1:44.2 | 2 | 50:22.8 | 8:07/M | 9:33.7 | 3:01:50.0 |
3 | 28 | Sarah Vogel | Slingerlands NY | 100 | 49 | 3 | 40:00.3 | 2:32HY | 1:46.4 | 2 | 1:31:00.1 | 18.8MPR | 0:44.9 | 3 | 1:01:04.2 | 9:51/M | 22:19.8 | 3:14:36.1 |
4 | 42 | Samantha Hood Stephens | Eliot ME | 43 | 48 | 5 | 45:40.9 | 2:53HY | 3:59.0 | 4 | 1:41:25.9 | 16.9MPR | 2:08.4 | 5 | 1:04:18.2 | 10:22/M | 45:16.2 | 3:37:32.5 |
5 | 44 | Shanna Moyer | Essex Junction VT | 76 | 49 | 4 | 40:15.9 | 2:32HY | 2:58.8 | 5 | 1:57:45.4 | 14.5MPR | 2:17.9 | 4 | 1:04:03.5 | 10:20/M | 55:05.4 | 3:47:21.7 |
DNS | DNS | Sharon Bryan | Round Lake NY | 9 | 47 | |||||||||||||
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 25 | Adrienne Kovach | Nottingham NH | 53 | 50 | 1 | 35:17.0 | 2:14HY | 1:39.4 | 1 | 1:33:09.3 | 18.4MPR | 2:46.5 | 2 | 58:21.1 | 9:25/M | 3:11:13.5 | |
2 | 31 | Debbie Gould | Pelham MA | 30 | 53 | 3 | 41:27.6 | 2:37HY | 2:01.2 | 2 | 1:43:07.9 | 16.6MPR | 1:08.3 | 1 | 52:46.7 | 8:31/M | 9:18.3 | 3:20:31.9 |
3 | 46 | Eleonora Morrell | Clifton Park NY | 72 | 50 | 2 | 41:20.2 | 2:37HY | 4:59.5 | 3 | 1:56:32.9 | 14.7MPR | 3:09.4 | 3 | 1:07:48.5 | 10:56/M | 42:37.2 | 3:53:50.8 |
4 | 48 | Deirdre Desantis | Schoharie NY | 18 | 50 | 4 | 47:42.1 | 3:01HY | 6:10.0 | 4 | 2:09:41.6 | 13.2MPR | 3:16.6 | 4 | 1:29:21.0 | 14:25/M | 1:24:57.9 | 4:36:11.5 |
DNS | DNS | Dayna Maniccia | Albany NY | 64 | 50 | |||||||||||||
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 26 | Michele Morris | Jericho VT | 75 | 56 | 2 | 38:53.7 | 2:27HY | 1:46.7 | 1 | 1:33:35.2 | 18.3MPR | 1:14.1 | 1 | 57:33.8 | 9:17/M | 3:13:03.8 | |
2 | 36 | Pamela Sullivan | Winooski VT | 95 | 55 | 3 | 44:12.7 | 2:47HY | 1:38.2 | 2 | 1:34:39.8 | 18.1MPR | 1:48.6 | 3 | 1:11:06.6 | 11:28/M | 20:22.3 | 3:33:26.1 |
3 | 39 | Carol Henry | Ballston Spa NY | 162 | 59 | 1 | 36:33.1 | 2:18HY | 2:48.8 | 3 | 1:43:30.7 | 16.5MPR | 2:04.6 | 4 | 1:11:18.9 | 11:30/M | 23:12.5 | 3:36:16.3 |
4 | 41 | Ellen O'Meara | Montreal QC | 78 | 59 | 4 | 45:16.3 | 2:51HY | 3:17.0 | 4 | 1:44:02.7 | 16.4MPR | 1:53.3 | 2 | 1:02:57.4 | 10:09/M | 24:23.1 | 3:37:26.9 |
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 33 | Mary Clifton | South Burlington VT | 13 | 61 | 1 | 32:01.8 | 2:01HY | 2:00.6 | 1 | 1:36:22.7 | 17.7MPR | 1:30.1 | 3 | 1:12:23.9 | 11:40/M | 3:24:19.3 | |
2 | 37 | J Lynn Brennan | South Burlington VT | 40 | 63 | 3 | 40:22.0 | 2:33HY | 3:20.8 | 2 | 1:46:17.8 | 16.1MPR | 4:14.8 | 1 | 1:00:40.8 | 9:47/M | 10:37.1 | 3:34:56.4 |
3 | 40 | Virginia Touhey | Saratoga Springs NY | 99 | 62 | 2 | 36:49.1 | 2:19HY | 3:40.0 | 3 | 1:46:31.9 | 16.1MPR | 2:29.0 | 2 | 1:06:46.5 | 10:46/M | 11:57.2 | 3:36:16.6 |
DNS | DNS | Elizabeth Vreeland | Grantham NH | 101 | 60 | |||||||||||||
Top | ||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
No Finishers | ||||||||||||||||||
Top | ||||||||||||||||||
Female 70 to 74 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
No Finishers | ||||||||||||||||||
Top | ||||||||||||||||||
Female 75 to 79 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
No Finishers | ||||||||||||||||||
Top | ||||||||||||||||||
Female 80 to 84 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
No Finishers | ||||||||||||||||||
Top | ||||||||||||||||||
Female 85 to 89 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
No Finishers | ||||||||||||||||||
Top | ||||||||||||||||||
Female 90 and Over |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
No Finishers | ||||||||||||||||||
Top | ||||||||||||||||||
Open Winners |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Brendan Rillahan | South Glens Falls NY | 294 | 45 | 2 | 28:54.4 | 1:49HY | 0:42.5 | 1 | 1:11:15.8 | 24.0MPR | 0:33.8 | 1 | 40:49.0 | 6:35/M | 2:22:15.7 | |
2 | 2 | Chris Cover | Richmond VT | 285 | 54 | 5 | 31:32.7 | 1:59HY | 1:00.9 | 2 | 1:12:41.7 | 23.5MPR | 0:55.5 | 3 | 43:54.9 | 7:05/M | 7:50.2 | 2:30:05.9 |
3 | 3 | Jeff Jones | Canton NY | 48 | 29 | 4 | 31:30.1 | 1:59HY | 0:58.8 | 5 | 1:15:56.3 | 22.5MPR | 1:05.9 | 2 | 42:20.4 | 6:50/M | 9:36.0 | 2:31:51.7 |
4 | 4 | Mark Mulder | Burlington VT | 5 | 60 | 3 | 28:57.6 | 1:50HY | 0:53.7 | 3 | 1:14:25.5 | 23.0MPR | 0:38.7 | 4 | 47:21.7 | 7:38/M | 10:01.7 | 2:32:17.4 |
5 | 5 | Ryan Cavales | Williston VT | 289 | 43 | 1 | 27:41.9 | 1:45HY | 1:14.5 | 4 | 1:15:22.3 | 22.7MPR | 0:47.0 | 5 | 51:17.6 | 8:16/M | 14:07.8 | 2:36:23.5 |
Top | ||||||||||||||||||
Male 9 and Under |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
No Finishers | ||||||||||||||||||
Top | ||||||||||||||||||
Male 10 to 14 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
No Finishers | ||||||||||||||||||
Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 7 | Hyrum Balog | Saratoga Springs NY | 3 | 17 | 1 | 26:47.2 | 1:41HY | 2:10.7 | 1 | 1:21:34.4 | 21.0MPR | 1:48.5 | 1 | 45:23.8 | 7:19/M | 2:37:44.9 | |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 6 | Karl Forgues | Montreal QC | 25 | 24 | 2 | 31:57.3 | 2:01HY | 1:23.3 | 1 | 1:16:54.5 | 22.2MPR | 2:06.1 | 1 | 44:53.3 | 7:14/M | 2:37:14.6 | |
2 | 13 | Tom Dils | Williamstown MA | 20 | 23 | 3 | 33:32.6 | 2:07HY | 1:08.4 | 2 | 1:21:56.3 | 20.9MPR | 0:41.7 | 3 | 48:14.4 | 7:47/M | 8:18.9 | 2:45:33.5 |
3 | 18 | Charles-Etienne Arguin | Montreal QC | 2 | 21 | 1 | 31:28.2 | 1:59HY | 1:50.0 | 4 | 1:26:45.1 | 19.7MPR | 1:24.3 | 4 | 48:18.7 | 7:47/M | 12:31.8 | 2:49:46.4 |
4 | 19 | Roth Bernstein | Burlington VT | 77 | 24 | 4 | 35:59.8 | 2:16HY | 2:04.6 | 3 | 1:22:26.3 | 20.7MPR | 1:02.4 | 5 | 48:38.0 | 7:51/M | 12:56.6 | 2:50:11.2 |
5 | 37 | Luke Looman | Colrain MA | 62 | 23 | 5 | 40:19.3 | 2:33HY | 2:22.2 | 5 | 1:37:58.3 | 17.5MPR | 3:00.1 | 2 | 46:22.4 | 7:29/M | 32:48.0 | 3:10:02.6 |
6 | 39 | Charlie Hull | Asheville NC | 46 | 22 | 6 | 40:19.4 | 2:33HY | 2:34.2 | 6 | 1:45:45.4 | 16.2MPR | 0:57.1 | 6 | 49:00.3 | 7:54/M | 41:21.9 | 3:18:36.5 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall* | ------------ Swim 0.9M ------------ | Trans 1 | ------------ Bike 28.5M ------------ | Trans 2 | ------------ Run 6.2M ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
