Open Men: Top Finishers 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Open Women: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69
E-Bike Men: 70-79
E-Bike Women:
Open |
||||||||
Top | ||||||||
Women Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Regina Legge | Salem NH | 563 | 34 | 1 | 2:43:42.3 | 16.1MPH | |
2 | Lyne Bessette | Topsfield MA USA | 69 | 44 | 2 | 4:40.2 | 2:48:22.5 | 15.7MPH |
3 | Laura King | Richmond VT USA | 520 | 36 | 3 | 7:24.7 | 2:51:07.0 | 15.4MPH |
Top | ||||||||
Female 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Annika Regan | New London NH | 808 | 13 | 85 | 4:33:43.3 | 9.64MPH | |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sarah Gibertoni | Cheshire CT USA | 355 | 16 | 15 | 3:19:20.5 | 13.2MPH | |
2 | Molly Dishong | Francestown NH USA | 249 | 15 | 32 | 15:28.9 | 3:34:49.5 | 12.3MPH |
3 | Ella Dishong | Francestown NH USA | 248 | 16 | 39 | 25:32.2 | 3:44:52.8 | 11.7MPH |
4 | Francesca Leahy | Barnet VT | 557 | 16 | 86 | 1:14:36.0 | 4:33:56.6 | 9.64MPH |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Maude Farrell | San Francisco CA | 304 | 27 | 5 | 3:06:34.7 | 14.1MPH | |
2 | Meghan Owens | Richmond VT USA | 735 | 23 | 8 | 2:14.2 | 3:08:48.9 | 14.0MPH |
3 | Joanna Millstein | Boston MA | 663 | 24 | 9 | 3:34.2 | 3:10:09.0 | 13.9MPH |
4 | Katharine Ogden | Landgrove VT | 727 | 21 | 10 | 3:40.4 | 3:10:15.2 | 13.9MPH |
5 | Sarah Moloney | New Bern NC USA | 670 | 29 | 17 | 14:03.0 | 3:20:37.8 | 13.2MPH |
6 | Holly Neckermann | Philadelphia PA | 705 | 29 | 24 | 18:21.7 | 3:24:56.5 | 12.9MPH |
7 | Leigh Dukeman | Bloomington IN USA | 275 | 23 | 27 | 24:23.2 | 3:30:58.0 | 12.5MPH |
8 | Chrissy Glover | Somerville MA | 366 | 24 | 48 | 45:04.5 | 3:51:39.3 | 11.4MPH |
9 | Melissa Tabas | Quechee VT USA | 946 | 29 | 56 | 52:49.3 | 3:59:24.1 | 11.0MPH |
10 | Sara Thomson | Franconia NH | 959 | 28 | 57 | 54:52.2 | 4:01:27.0 | 10.9MPH |
11 | Megan Weeks | Wallingford VT | 1004 | 24 | 74 | 1:12:32.9 | 4:19:07.7 | 10.2MPH |
12 | Mary Beauregard | Rock City Falls NY | 45 | 26 | 79 | 1:15:21.5 | 4:21:56.3 | 10.1MPH |
13 | Stephanie Aldrich | Somerville MA | 10 | 27 | 81 | 1:23:12.8 | 4:29:47.6 | 9.79MPH |
14 | Mari Del Re | Littleton NH | 233 | 28 | 89 | 1:29:38.4 | 4:36:13.2 | 9.56MPH |
15 | Katie Deamico | Long Island City NY | 227 | 27 | 93 | 1:35:03.4 | 4:41:38.2 | 9.37MPH |
16 | Danielle Hubein | Austin TX USA | 447 | 27 | 104 | 2:30:29.8 | 5:37:04.6 | 7.83MPH |
17 | Claudiane Rouleau | Rawdon QC | 846 | 27 | 107 | 2:46:48.4 | 5:53:23.2 | 7.47MPH |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Regina Legge | Salem NH | 563 | 34 | 1 | 2:43:42.3 | 16.1MPH | |
2 | Laura King | Richmond VT USA | 520 | 36 | 3 | 7:24.7 | 2:51:07.0 | 15.4MPH |
3 | Rachel Cohen | Jericho VT USA | 179 | 31 | 4 | 12:12.1 | 2:55:54.5 | 15.0MPH |
4 | Julie Wright | New Paltz MA USA | 1038 | 32 | 6 | 24:25.7 | 3:08:08.0 | 14.0MPH |
5 | Kate Newick | New London NH USA | 711 | 37 | 11 | 26:34.9 | 3:10:17.2 | 13.9MPH |
6 | Catherine Schutz | Stratham NH USA | 870 | 35 | 13 | 34:37.7 | 3:18:20.0 | 13.3MPH |
7 | Dana Prey | Arlington MA | 787 | 38 | 16 | 35:46.6 | 3:19:28.9 | 13.2MPH |
8 | Laura Polan | Shrewsbury MA | 784 | 39 | 19 | 38:18.6 | 3:22:00.9 | 13.1MPH |
9 | Leslie Lupien | Medford MA | 593 | 31 | 21 | 41:11.3 | 3:24:53.6 | 12.9MPH |
10 | Zoe Owers | Bow NH | 738 | 39 | 22 | 41:11.5 | 3:24:53.8 | 12.9MPH |
11 | Erin Faccone | Medford MA | 300 | 34 | 23 | 41:12.7 | 3:24:55.0 | 12.9MPH |
12 | Laura Dougherty | Bow NH USA | 262 | 38 | 25 | 41:15.4 | 3:24:57.7 | 12.9MPH |
13 | Whitney Withington | Roxbury MA USA | 1027 | 34 | 26 | 43:02.9 | 3:26:45.2 | 12.8MPH |
14 | Alix Norris | Lebanon NH USA | 720 | 37 | 28 | 47:57.5 | 3:31:39.8 | 12.5MPH |
15 | Angelica Moraes | Hyannis MA | 677 | 32 | 29 | 48:35.8 | 3:32:18.1 | 12.4MPH |
16 | Brittlee Bowman | New York NY USA | 94 | 34 | 30 | 50:02.9 | 3:33:45.2 | 12.4MPH |
17 | Anne King | Ocala FL | 517 | 34 | 31 | 50:42.1 | 3:34:24.4 | 12.3MPH |
18 | Lindsey Wolfe | Somerville MA USA | 1029 | 34 | 36 | 56:36.9 | 3:40:19.2 | 12.0MPH |
19 | Janelle Price | Lunenburg NS CAN | 789 | 36 | 38 | 59:50.1 | 3:43:32.4 | 11.8MPH |
20 | Curtis Lavoie | Milford NH | 552 | 38 | 41 | 1:01:21.3 | 3:45:03.6 | 11.7MPH |
21 | Laura Jorgensen | Canaan NH | 493 | 36 | 42 | 1:02:56.7 | 3:46:39.0 | 11.6MPH |
22 | Rachel Ritter | Grantham NH | 829 | 37 | 49 | 1:08:47.5 | 3:52:29.8 | 11.4MPH |
23 | Jenny Wojewoda | Arlington MA USA | 1028 | 39 | 55 | 1:11:16.5 | 3:54:58.8 | 11.2MPH |
24 | Diane Collias | Jericho VT | 187 | 36 | 58 | 1:18:26.1 | 4:02:08.4 | 10.9MPH |
25 | Amber Pierie | Mansfield Center CT USA | 1058 | 38 | 61 | 1:19:44.7 | 4:03:27.0 | 10.8MPH |
26 | Celia Riechel | Montpelier VT | 827 | 37 | 65 | 1:27:29.2 | 4:11:11.5 | 10.5MPH |
27 | Stephanie Burch | Burlington VT USA | 116 | 38 | 71 | 1:33:54.1 | 4:17:36.4 | 10.2MPH |
28 | Kristin Anderson | Hamden CT | 17 | 35 | 75 | 1:37:24.8 | 4:21:07.2 | 10.1MPH |
29 | Parrish Bergquist | New Haven CT | 63 | 36 | 76 | 1:37:27.1 | 4:21:09.4 | 10.1MPH |
30 | Athena Moore | Somerville MA | 673 | 36 | 82 | 1:46:32.4 | 4:30:14.7 | 9.77MPH |
31 | Lisa Jacob | Keene NH USA | 470 | 39 | 94 | 2:03:06.4 | 4:46:48.8 | 9.20MPH |
32 | Ellen Levasseur | Westmoreland NH USA | 570 | 37 | 95 | 2:03:09.9 | 4:46:52.3 | 9.20MPH |
33 | Traci Wagner | Lake Placid NY | 984 | 32 | 96 | 2:10:28.3 | 4:54:10.6 | 8.97MPH |
34 | Lea Juzek | Stowe VT | 498 | 31 | 103 | 2:38:32.9 | 5:22:15.2 | 8.19MPH |
35 | Katherine Kral | South Royalton VT | 531 | 34 | 108 | 3:09:45.1 | 5:53:27.4 | 7.47MPH |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lyne Bessette | Topsfield MA USA | 69 | 44 | 2 | 2:48:22.5 | 15.7MPH | |
2 | Tina Severson | Amston CT USA | 883 | 41 | 7 | 19:46.3 | 3:08:08.8 | 14.0MPH |
3 | Joanne Grogan | Hinesburg VT USA | 385 | 43 | 12 | 26:05.4 | 3:14:28.0 | 13.6MPH |
4 | Kathleen Wanat | Worcester MA USA | 995 | 45 | 14 | 30:39.0 | 3:19:01.6 | 13.3MPH |
5 | Paula Valderrama | Stamford CT | 971 | 40 | 18 | 33:30.3 | 3:21:52.8 | 13.1MPH |
6 | Kristina Regan | New London NH | 809 | 44 | 35 | 51:38.3 | 3:40:00.8 | 12.0MPH |
7 | Olivia Lord | Kittery Point ME USA | 589 | 41 | 43 | 58:25.3 | 3:46:47.9 | 11.6MPH |
8 | Joanna Charmant | Shrewsbury MA | 153 | 49 | 45 | 1:01:14.0 | 3:49:36.5 | 11.5MPH |
9 | Geneviã¨ve Dutil | Bromont QC | 277 | 46 | 47 | 1:01:40.1 | 3:50:02.6 | 11.5MPH |
10 | Darcie Watson | Toronto ON | 1001 | 46 | 50 | 1:04:19.2 | 3:52:41.7 | 11.3MPH |
11 | Jill Nugent | Ashford CT USA | 724 | 49 | 52 | 1:06:05.4 | 3:54:27.9 | 11.3MPH |
12 | Thea Church | Beverly MA | 158 | 41 | 53 | 1:06:32.2 | 3:54:54.7 | 11.2MPH |
13 | Michele Smith | Burlington MA | 908 | 42 | 54 | 1:06:33.8 | 3:54:56.4 | 11.2MPH |
14 | Nina Baum | Redding CT USA | 1059 | 45 | 60 | 1:15:02.2 | 4:03:24.7 | 10.8MPH |
15 | Amelia Sharp | North Clarendon VT | 886 | 43 | 62 | 1:15:24.2 | 4:03:46.7 | 10.8MPH |
16 | Tina Ruggiero | Goffstown NH USA | 851 | 43 | 66 | 1:24:04.0 | 4:12:26.5 | 10.5MPH |
17 | Jennifer Gordon | Montpelier VT | 372 | 49 | 67 | 1:24:37.1 | 4:12:59.7 | 10.4MPH |
18 | Bridie Napier | Woodstock VT | 700 | 46 | 69 | 1:26:56.4 | 4:15:18.9 | 10.3MPH |
19 | Lisa Lochner | Hamden CT | 583 | 44 | 77 | 1:32:53.8 | 4:21:16.3 | 10.1MPH |
20 | Laura Kernan | Newburyport MA | 509 | 48 | 80 | 1:38:58.5 | 4:27:21.0 | 9.87MPH |
21 | Sara Katz | Epping NH | 505 | 44 | 91 | 1:49:20.3 | 4:37:42.8 | 9.51MPH |
22 | Michelle Robertson | Toronto ON | 835 | 45 | 92 | 1:52:32.7 | 4:40:55.3 | 9.40MPH |
23 | Tamara Takoudes | Needham MA | 949 | 49 | 99 | 2:12:36.3 | 5:00:58.8 | 8.77MPH |
24 | Megan Hwang | Rye NH | 459 | 41 | 100 | 2:16:19.0 | 5:04:41.5 | 8.66MPH |
25 | Amy Mitson | West Lebanon NH | 665 | 45 | 101 | 2:20:08.5 | 5:08:31.1 | 8.56MPH |
26 | Maya Cole | Somerville MA | 183 | 44 | 102 | 2:20:31.6 | 5:08:54.1 | 8.55MPH |
27 | Jennifer Barden | Grantham NH | 33 | 47 | 105 | 2:49:50.6 | 5:38:13.1 | 7.81MPH |
28 | Shannan Perciballi | Phoenix AZ | 758 | 48 | 109 | 3:14:49.8 | 6:03:12.3 | 7.27MPH |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Susan Lynch | Dorset VT USA | 598 | 59 | 20 | 3:22:10.3 | 13.1MPH | |
2 | Mara Miller | Ramsey NJ | 658 | 53 | 33 | 12:41.6 | 3:34:51.9 | 12.3MPH |
3 | Kathy Hill | Hinesburg VT | 425 | 57 | 34 | 15:24.1 | 3:37:34.4 | 12.1MPH |
4 | Fran Plaisted | Orford NH | 780 | 55 | 37 | 20:55.0 | 3:43:05.3 | 11.8MPH |
5 | Wendy King | Colrain MA | 522 | 50 | 40 | 22:52.2 | 3:45:02.6 | 11.7MPH |
6 | Trish Pruiksma | Henniker NH | 796 | 56 | 44 | 25:50.8 | 3:48:01.1 | 11.6MPH |
7 | Tiffany Teaford | Peru VT | 953 | 52 | 46 | 27:47.0 | 3:49:57.3 | 11.5MPH |
8 | Andrea Bowker | Toronto ON CAN | 93 | 50 | 59 | 41:13.1 | 4:03:23.4 | 10.8MPH |
9 | Stacey Smith | Stamford CT | 909 | 52 | 63 | 44:22.3 | 4:06:32.7 | 10.7MPH |
10 | Christine Jankins | Portsmouth NH | 471 | 55 | 64 | 45:36.9 | 4:07:47.3 | 10.7MPH |
11 | Mimi Flanagan | Salem NH USA | 313 | 56 | 68 | 52:42.9 | 4:14:53.2 | 10.4MPH |
12 | Stephanie Manners | Pelham NH | 617 | 50 | 70 | 53:54.3 | 4:16:04.7 | 10.3MPH |
13 | Kim Donovan | Carlisle MA USA | 259 | 55 | 72 | 55:27.4 | 4:17:37.8 | 10.2MPH |
14 | Cindy Emery | Woodstock VT | 291 | 52 | 78 | 59:43.1 | 4:21:53.5 | 10.1MPH |
15 | Alex Carleton | Duxbury MA USA | 136 | 52 | 83 | 1:09:11.6 | 4:31:22.0 | 9.73MPH |
16 | Hilary Coolidge | Cambridge MA | 198 | 52 | 84 | 1:10:28.7 | 4:32:39.0 | 9.68MPH |
17 | Ashley Stanton Niehoff | South Portland ME USA | 925 | 53 | 87 | 1:12:41.9 | 4:34:52.3 | 9.60MPH |
18 | Karen Nash | North Hampton NH USA | 702 | 58 | 90 | 1:15:30.8 | 4:37:41.2 | 9.51MPH |
19 | Mimi Simmons | Bedford NH | 900 | 59 | 97 | 1:32:05.2 | 4:54:15.5 | 8.97MPH |
20 | Tina Sargent | Stratham NH | 861 | 52 | 98 | 1:38:28.8 | 5:00:39.2 | 8.78MPH |
21 | Jen Duby | Enfield NH | 272 | 51 | 106 | 2:16:04.9 | 5:38:15.2 | 7.80MPH |
22 | William Perciballi | Phoenix AZ | 759 | 55 | 110 | 2:41:28.6 | 6:03:38.9 | 7.26MPH |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeannette Segale | Huntington VT | 875 | 62 | 51 | 3:53:22.0 | 11.3MPH | |
2 | Debbie Browne | Hampton Falls NH USA | 108 | 61 | 73 | 25:37.8 | 4:18:59.9 | 10.2MPH |
3 | Lisa Davis Lewis | Carlisle MA USA | 225 | 63 | 88 | 42:34.4 | 4:35:56.5 | 9.57MPH |
Top | ||||||||
Men Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brendan Rhim | Norwich VT | 819 | 23 | 1 | 2:17:35.2 | 19.2MPH | |
2 | Kevin Bouchard-Hall | Westport NY USA | 83 | 37 | 2 | 3:18.6 | 2:20:53.9 | 18.7MPH |
3 | Ryan Woodall | Ocala FL | 1035 | 34 | 3 | 5:12.7 | 2:22:47.9 | 18.5MPH |
Top | ||||||||
No age provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pablo Rocha | Canaan NH | 837 | 0 | 310 | 3:26:32.8 | 12.8MPH | |
2 | Stephen Corral | Gardiner ME USA | 199 | 0 | 368 | 9:41.6 | 3:36:14.4 | 12.2MPH |
Top | ||||||||
Male 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Griffin Larson | Essex VT | 546 | 13 | 356 | 3:33:48.6 | 12.3MPH | |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ivan Gallego | Missoula MT | 342 | 16 | 8 | 2:31:50.3 | 17.4MPH | |
2 | George Piepgras | Swampscott MA USA | 776 | 17 | 21 | 6:02.8 | 2:37:53.2 | 16.7MPH |
3 | Sam Noel | Shelburne VT USA | 718 | 19 | 25 | 6:26.5 | 2:38:16.9 | 16.7MPH |
4 | Lane Maher | Ashland MA USA | 608 | 18 | 26 | 6:27.8 | 2:38:18.2 | 16.7MPH |
5 | Grant Woods | Norwich VT | 1037 | 18 | 87 | 20:15.5 | 2:52:05.8 | 15.3MPH |
6 | Luca Haines | Durham NH | 398 | 17 | 106 | 23:19.1 | 2:55:09.5 | 15.1MPH |
7 | Henry Lord | Kittery Point ME USA | 588 | 16 | 175 | 34:27.4 | 3:06:17.8 | 14.2MPH |
8 | Finegan Bailey | Peru VT | 27 | 14 | 196 | 38:04.8 | 3:09:55.2 | 13.9MPH |
9 | Maxime Del Mistro | Bromont QC | 232 | 16 | 202 | 38:42.1 | 3:10:32.5 | 13.9MPH |
10 | Kristof Hopkins | Narragansett RI | 441 | 16 | 217 | 41:06.7 | 3:12:57.1 | 13.7MPH |
11 | Hans Wakeman | Wilson WY | 985 | 18 | 248 | 46:37.7 | 3:18:28.1 | 13.3MPH |
12 | Jonathan Hills | Westmoreland NH | 428 | 15 | 268 | 48:51.7 | 3:20:42.1 | 13.2MPH |
13 | Wyatt Teaford | Peru VT | 954 | 14 | 302 | 53:38.5 | 3:25:28.9 | 12.8MPH |
14 | Maurice Day | Windsor VT | 226 | 16 | 441 | 1:18:23.7 | 3:50:14.0 | 11.5MPH |
15 | Jack Lippmann | Newport VT | 579 | 15 | 444 | 1:18:40.4 | 3:50:30.7 | 11.5MPH |
16 | Ryan Huit | South Deerfield MA | 451 | 17 | 485 | 1:27:30.0 | 3:59:20.4 | 11.0MPH |
17 | Camden Johnson | Newburyport MA | 480 | 17 | 583 | 1:53:02.5 | 4:24:52.8 | 10.0MPH |
18 | Alexander Takoudes | Needham MA | 948 | 18 | 599 | 1:59:40.4 | 4:31:30.7 | 9.72MPH |
19 | Sam Mason | Brookfield VT | 626 | 14 | 651 | 2:36:30.9 | 5:08:21.2 | 8.56MPH |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brendan Rhim | Norwich VT | 819 | 23 | 1 | 2:17:35.2 | 19.2MPH | |
2 | Cooper Willsey | Ashland MA | 1023 | 22 | 7 | 11:29.7 | 2:29:04.9 | 17.7MPH |
3 | Ethan Call | Jefferson NH | 130 | 23 | 11 | 14:19.5 | 2:31:54.8 | 17.4MPH |
4 | Curtis White | Delanson NY | 1014 | 23 | 13 | 14:21.8 | 2:31:57.1 | 17.4MPH |
5 | Andy Scott | Newburyport MA USA | 872 | 28 | 14 | 14:22.9 | 2:31:58.2 | 17.4MPH |
6 | Christian Sundquist | White River Junction VT | 942 | 26 | 20 | 19:11.5 | 2:36:46.7 | 16.8MPH |
7 | Ryan Standish | Heber City UT USA | 1069 | 26 | 27 | 20:45.3 | 2:38:20.6 | 16.7MPH |
8 | Speight Drummond | Enfield NH USA | 271 | 23 | 45 | 25:32.4 | 2:43:07.6 | 16.2MPH |
9 | Aaron Black | West Hartford CT | 74 | 22 | 49 | 27:21.7 | 2:44:57.0 | 16.0MPH |
10 | Charles Huston | Dover NH | 456 | 26 | 116 | 40:06.5 | 2:57:41.8 | 14.9MPH |
11 | Benjamin Kramer | Bow NH USA | 533 | 29 | 125 | 41:48.1 | 2:59:23.4 | 14.7MPH |
12 | Hugo Lussier | Bromont QC CAN | 594 | 21 | 132 | 42:22.7 | 2:59:58.0 | 14.7MPH |
13 | Timothy Putnam | Alstead NH | 798 | 22 | 135 | 42:28.9 | 3:00:04.1 | 14.7MPH |
14 | Zachary Levy | Waterbury VT | 574 | 24 | 140 | 42:42.7 | 3:00:17.9 | 14.6MPH |
15 | Gabriel Normandeau | Rawdon QC | 719 | 27 | 151 | 44:48.5 | 3:02:23.7 | 14.5MPH |
16 | Sam Dries | Hagaman NY | 267 | 27 | 167 | 47:40.5 | 3:05:15.7 | 14.3MPH |
17 | Michael Owens | Burlington VT USA | 736 | 20 | 192 | 51:13.6 | 3:08:48.9 | 14.0MPH |
18 | Cody Chouinard | Venice CA | 156 | 26 | 194 | 52:02.1 | 3:09:37.4 | 13.9MPH |
19 | Andy Haggerty | Boston MA | 397 | 29 | 201 | 52:46.0 | 3:10:21.2 | 13.9MPH |
20 | Simon Petepiece | Ottawa ON CAN | 767 | 26 | 228 | 57:15.1 | 3:14:50.4 | 13.5MPH |
21 | Maximilian Jentzsch | Providence RI | 475 | 27 | 239 | 58:45.9 | 3:16:21.2 | 13.4MPH |
22 | Riley Frackleton | Peabody MA | 326 | 23 | 259 | 1:02:03.4 | 3:19:38.6 | 13.2MPH |
23 | John Basa | Plainfield VT | 41 | 23 | 275 | 1:03:16.1 | 3:20:51.3 | 13.1MPH |
24 | Caleb Basa | Plainfield VT | 42 | 23 | 278 | 1:03:40.3 | 3:21:15.5 | 13.1MPH |
25 | Ethan Sharp | North Clarendon VT | 888 | 24 | 280 | 1:04:20.3 | 3:21:55.5 | 13.1MPH |
26 | Shane Boudreau | Ayer MA | 84 | 20 | 299 | 1:07:35.9 | 3:25:11.1 | 12.9MPH |
27 | Eben Kopp | Bethlehem NH USA | 527 | 25 | 338 | 1:13:35.3 | 3:31:10.5 | 12.5MPH |
28 | Jeffrey Squires | Concord NH | 921 | 29 | 341 | 1:14:25.9 | 3:32:01.2 | 12.5MPH |
29 | Ian Sleeper | Dover NH USA | 904 | 26 | 365 | 1:17:17.4 | 3:34:52.6 | 12.3MPH |
30 | Joseph Mohan | New York NY | 667 | 26 | 377 | 1:19:51.6 | 3:37:26.9 | 12.1MPH |
31 | Arturo Johnson | Norwich VT | 479 | 20 | 386 | 1:20:48.0 | 3:38:23.2 | 12.1MPH |
32 | Todd Aldrich | Somerville MA | 11 | 29 | 405 | 1:24:39.5 | 3:42:14.8 | 11.9MPH |
33 | Zachary Isaacs | Oakland CA | 465 | 26 | 426 | 1:28:00.3 | 3:45:35.6 | 11.7MPH |
34 | Tor Dworshak | Burlington VT | 279 | 26 | 429 | 1:28:40.8 | 3:46:16.0 | 11.7MPH |
35 | Jim Dang | Burlington VT | 221 | 28 | 430 | 1:28:42.1 | 3:46:17.4 | 11.7MPH |
36 | Austin Kincaid | Burlington VT | 516 | 25 | 436 | 1:30:35.1 | 3:48:10.4 | 11.6MPH |
37 | Sean Murphy | Cambridge MA | 694 | 25 | 442 | 1:32:40.8 | 3:50:16.1 | 11.5MPH |
38 | Emil Cashin | Windsor VT USA | 144 | 29 | 449 | 1:34:23.5 | 3:51:58.7 | 11.4MPH |
39 | Cody Leland | Falmouth ME USA | 564 | 28 | 456 | 1:35:30.8 | 3:53:06.1 | 11.3MPH |
40 | Frank McCarthy | South Hamilton MA | 636 | 24 | 472 | 1:38:08.6 | 3:55:43.9 | 11.2MPH |
41 | Christopher McIntosh | Boston MA USA | 645 | 29 | 478 | 1:39:56.1 | 3:57:31.4 | 11.1MPH |
42 | Cody Beasley | Indianapolis IN | 43 | 26 | 488 | 1:41:59.3 | 3:59:34.5 | 11.0MPH |
43 | Zack Beauregard | Rock City Falls NY | 46 | 26 | 578 | 2:04:19.7 | 4:21:55.0 | 10.1MPH |
44 | Charles Morel | Saint-Jean-sur-richelieu QC | 679 | 21 | 580 | 2:06:30.9 | 4:24:06.1 | 10.0MPH |
45 | Rob McDermott | Brentwood NH | 638 | 27 | 604 | 2:14:55.5 | 4:32:30.7 | 9.69MPH |
46 | Joseph Rauch | Waltham MA | 806 | 29 | 609 | 2:19:53.5 | 4:37:28.8 | 9.51MPH |
47 | Andrew Nesbitt | Williamstown MA | 709 | 27 | 610 | 2:19:59.1 | 4:37:34.3 | 9.51MPH |
48 | Byron Hurlbut | Belmont MA | 453 | 21 | 644 | 2:43:53.0 | 5:01:28.3 | 8.76MPH |
49 | Mike Paterno | Southbury CT | 751 | 28 | 665 | 3:04:05.1 | 5:21:40.4 | 8.21MPH |
50 | Ian Surra | Bethel CT USA | 1062 | 28 | 671 | 3:48:28.8 | 6:06:04.0 | 7.21MPH |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kevin Bouchard-Hall | Westport NY USA | 83 | 37 | 2 | 2:20:53.9 | 18.7MPH | |
2 | Ryan Woodall | Ocala FL | 1035 | 34 | 3 | 1:54.0 | 2:22:47.9 | 18.5MPH |
3 | Ted King | Richmond VT USA | 521 | 36 | 4 | 4:07.4 | 2:25:01.3 | 18.2MPH |
4 | Matthew Curbeau | Millis MA USA | 214 | 33 | 6 | 7:38.7 | 2:28:32.6 | 17.8MPH |
5 | Alan Burgess | Glastonbury CT | 117 | 36 | 9 | 10:58.1 | 2:31:52.0 | 17.4MPH |
6 | Jake Hollenbach | Richmond VT USA | 435 | 38 | 12 | 11:01.9 | 2:31:55.8 | 17.4MPH |
7 | Philip Wong | Woodstock VT | 1031 | 39 | 15 | 11:07.5 | 2:32:01.4 | 17.4MPH |
8 | Breeze Keller | Portsmouth NH | 508 | 36 | 19 | 15:49.1 | 2:36:43.0 | 16.8MPH |
9 | Mike Dietrich | Boston MA USA | 244 | 38 | 22 | 16:59.9 | 2:37:53.8 | 16.7MPH |
10 | Armand Wilhelm | New York NY USA | 1018 | 36 | 23 | 17:17.5 | 2:38:11.4 | 16.7MPH |
11 | Jason Frank | Burlington VT USA | 330 | 36 | 24 | 17:19.3 | 2:38:13.2 | 16.7MPH |
12 | Stephen Hyde | Easthampton MA | 462 | 32 | 28 | 18:13.7 | 2:39:07.6 | 16.6MPH |
13 | Dylan McNicholas | Stratham NH USA | 649 | 39 | 29 | 18:14.4 | 2:39:08.3 | 16.6MPH |
14 | Cameron Gardner - Lewis | Queensbury NY | 346 | 32 | 30 | 18:34.5 | 2:39:28.4 | 16.6MPH |
15 | Tyler Cohen | Jericho VT | 180 | 31 | 40 | 21:28.4 | 2:42:22.3 | 16.3MPH |
16 | Jeffrey Elie | Beverly MA | 290 | 32 | 51 | 24:21.0 | 2:45:14.9 | 16.0MPH |
17 | Niles Gagnon | South Glens Falls NY | 341 | 30 | 53 | 25:13.7 | 2:46:07.6 | 15.9MPH |
18 | Timothy Mahoney | Holyoke MA | 611 | 39 | 58 | 25:34.8 | 2:46:28.7 | 15.9MPH |
19 | Brad Sheehan | Bow NH USA | 892 | 39 | 63 | 26:42.6 | 2:47:36.5 | 15.8MPH |
20 | Brian MacIlvain | Weston MA | 604 | 34 | 68 | 27:30.5 | 2:48:24.4 | 15.7MPH |
21 | Gennaro Ameno | Roxbury MA | 15 | 31 | 73 | 28:31.2 | 2:49:25.1 | 15.6MPH |
22 | George Hanna | Lebanon NH | 405 | 38 | 78 | 28:44.8 | 2:49:38.7 | 15.6MPH |
23 | A.j. Moran | Jamaica Plain MA | 678 | 30 | 79 | 29:02.7 | 2:49:56.6 | 15.5MPH |
24 | Jp Leclerc | Lachine QC CAN | 559 | 37 | 82 | 30:19.0 | 2:51:12.9 | 15.4MPH |
25 | Shane Black-Macken | Arlington MA USA | 75 | 39 | 83 | 30:25.9 | 2:51:19.8 | 15.4MPH |
26 | Elcio MacIel | Forestdale MA | 603 | 36 | 88 | 31:41.1 | 2:52:35.0 | 15.3MPH |
27 | Ryan Fleming | Exeter NH USA | 315 | 38 | 89 | 31:43.6 | 2:52:37.5 | 15.3MPH |
28 | Patrick Carey | Keene NY | 135 | 34 | 99 | 33:45.1 | 2:54:39.0 | 15.1MPH |
29 | Nick Sterner | Waterbury Center VT USA | 927 | 38 | 100 | 33:46.6 | 2:54:40.5 | 15.1MPH |
30 | Jason Rowland | Anchorage AK | 849 | 35 | 108 | 34:31.6 | 2:55:25.5 | 15.0MPH |
31 | Jonathan Kloppenburg | Cresskill NJ | 525 | 39 | 109 | 35:15.8 | 2:56:09.7 | 15.0MPH |
32 | John Nelson | Hope Valley RI | 707 | 34 | 110 | 35:16.4 | 2:56:10.3 | 15.0MPH |
