Half Marathon |
||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kasie Enman | Huntington VT | 57 | 40 | 1 | 1:22:03.6 | 1:22:03.6 | 0:00.0 | 6:16/M | |
2 | Kimberly Lord | South Hero VT | 118 | 39 | 2 | 5:30.0 | 1:27:33.7 | 1:27:33.7 | 0:00.0 | 6:41/M |
3 | Alexandra Lonergan | Atlanta GA | 237 | 43 | 3 | 9:09.1 | 1:31:12.8 | 1:31:12.8 | 0:00.0 | 6:58/M |
Female No Age Provided |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Addy Leclair | S Burlington VT | 116 | 0 | 101 | 2:51:16.8 | 2:51:39.4 | 0:22.5 | 13:04/M | |
Female 20 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Taussig | Boston MA | 199 | 24 | 4 | 1:32:24.8 | 1:32:42.8 | 0:17.9 | 7:03/M | |
2 | Zoraya Hightower | Burlington VT | 1498 | 29 | 6 | 2:16.1 | 1:34:41.0 | 1:34:50.8 | 0:09.7 | 7:14/M |
3 | Katie Lukes | Burlington VT | 120 | 23 | 14 | 14:07.9 | 1:46:32.7 | 1:46:58.7 | 0:25.9 | 8:08/M |
4 | Lydia Fanning | Ipswich MA | 58 | 21 | 20 | 17:18.7 | 1:49:43.6 | 1:49:48.1 | 0:04.5 | 8:23/M |
5 | Lauren "the Dominator" Dvorak | Essex Junction VT | 49 | 26 | 23 | 19:09.4 | 1:51:34.3 | 1:51:42.3 | 0:07.9 | 8:31/M |
6 | Lucy Merriam | Burlington VT | 133 | 25 | 24 | 19:41.9 | 1:52:06.7 | 1:52:32.7 | 0:25.9 | 8:33/M |
7 | Christa Newton | Burlington VT | 247 | 25 | 25 | 20:41.8 | 1:53:06.7 | 1:53:27.6 | 0:20.9 | 8:38/M |
8 | Michela Salusti | Burlington VT | 1566 | 26 | 27 | 22:58.3 | 1:55:23.2 | 1:55:50.4 | 0:27.2 | 8:48/M |
9 | Marie-Catherine Hourlier | Hoboken NJ | 94 | 25 | 28 | 23:20.4 | 1:55:45.3 | 1:56:16.8 | 0:31.5 | 8:50/M |
10 | Brittney Osborne | Colchester VT | 148 | 28 | 29 | 23:27.0 | 1:55:51.8 | 1:56:02.2 | 0:10.3 | 8:51/M |
11 | Jennifer Rinehart | Winooski VT | 173 | 22 | 33 | 24:56.6 | 1:57:21.5 | 1:57:55.8 | 0:34.2 | 8:58/M |
12 | Colleen Ward | Topsham ME | 218 | 26 | 38 | 25:15.1 | 1:57:40.0 | 1:57:40.0 | 8:59/M | |
13 | Elana Bayer-Pacht | Melrose MA | 10 | 25 | 39 | 26:08.5 | 1:58:33.3 | 1:58:40.0 | 0:06.6 | 9:03/M |
14 | Elise Tilton | Boston MA | 203 | 24 | 40 | 26:27.7 | 1:58:52.5 | 1:59:29.5 | 0:37.0 | 9:04/M |
15 | Teresa Pillars | Cambridge MA | 162 | 26 | 41 | 26:33.3 | 1:58:58.2 | 1:59:11.2 | 0:13.0 | 9:05/M |
16 | Allison Stevens | Middlebury VT | 197 | 21 | 47 | 29:11.6 | 2:01:36.5 | 2:01:41.4 | 0:04.8 | 9:17/M |
17 | Nicolien Buholzer | Washington DC | 21 | 27 | 48 | 29:31.2 | 2:01:56.0 | 2:02:28.6 | 0:32.5 | 9:18/M |
18 | Susanna Fay | Bangor ME | 62 | 28 | 49 | 29:49.1 | 2:02:14.0 | 2:02:48.3 | 0:34.3 | 9:20/M |
19 | Ashley Dion | Chicopee MA | 1475 | 24 | 51 | 30:38.2 | 2:03:03.0 | 2:03:28.2 | 0:25.1 | 9:24/M |
20 | Jamie Picone | Lisbon CT | 161 | 27 | 54 | 31:01.5 | 2:03:26.4 | 2:03:38.4 | 0:11.9 | 9:25/M |
21 | Elizabeth Ellis | Westford MA | 55 | 21 | 61 | 33:32.7 | 2:05:57.6 | 2:06:25.9 | 0:28.3 | 9:37/M |
22 | Gabrielle Freeda | Burlington VT | 69 | 21 | 62 | 33:34.0 | 2:05:58.9 | 2:06:27.3 | 0:28.4 | 9:37/M |
23 | Brenna Shannon | Charlestown MA | 183 | 25 | 65 | 36:34.9 | 2:08:59.8 | 2:09:18.1 | 0:18.3 | 9:51/M |
24 | Liana Edwards | Burlington VT | 54 | 22 | 66 | 36:46.0 | 2:09:10.9 | 2:09:29.3 | 0:18.4 | 9:52/M |
25 | Alexis Ward | North Kingstown RI | 217 | 28 | 70 | 41:51.7 | 2:14:16.6 | 2:14:27.6 | 0:11.0 | 10:15/M |
26 | Chelsey Cioffi | Saint Albans VT | 30 | 27 | 74 | 45:04.2 | 2:17:29.1 | 2:18:01.8 | 0:32.7 | 10:30/M |
27 | Madison Oboikowitsch | Burlington VT | 1539 | 27 | 75 | 45:25.3 | 2:17:50.2 | 2:18:19.3 | 0:29.1 | 10:31/M |
28 | Casey Silvernale | Cambridge MA | 188 | 24 | 78 | 48:16.9 | 2:20:41.7 | 2:21:05.6 | 0:23.8 | 10:44/M |
29 | Ryan Murphy | Burlington VT | 141 | 24 | 79 | 48:50.9 | 2:21:15.8 | 2:21:29.0 | 0:13.2 | 10:47/M |
30 | Colleen Charnley | Burlington VT | 28 | 27 | 80 | 48:52.4 | 2:21:17.3 | 2:21:42.9 | 0:25.6 | 10:47/M |
31 | Ally Kilcoyne | Burlington VT | 102 | 22 | 86 | 55:54.6 | 2:28:19.4 | 2:28:32.6 | 0:13.1 | 11:19/M |
Female 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kimberly Lord | South Hero VT | 118 | 39 | 2 | 1:27:33.7 | 1:27:33.7 | 0:00.0 | 6:41/M | |
2 | Lily Calderwood | Dedham ME | 22 | 32 | 5 | 6:15.7 | 1:33:49.4 | 1:33:53.2 | 0:03.8 | 7:10/M |
3 | Dannelle Pratt | Colchester VT | 164 | 35 | 7 | 10:24.1 | 1:37:57.9 | 1:38:01.4 | 0:03.5 | 7:29/M |
4 | Taryn Barrett | Colchester VT | 8 | 35 | 8 | 10:44.7 | 1:38:18.5 | 1:38:21.7 | 0:03.2 | 7:30/M |
5 | Shannon Jones | Germantown TN | 101 | 34 | 9 | 11:39.0 | 1:39:12.8 | 1:39:18.1 | 0:05.2 | 7:34/M |
6 | Allie Nerenberg | Jericho VT | 143 | 35 | 12 | 16:23.7 | 1:43:57.5 | 1:44:04.1 | 0:06.6 | 7:56/M |
7 | Ashlie Graham | Starksboro STATE | 81 | 32 | 15 | 19:24.1 | 1:46:57.8 | 1:47:19.1 | 0:21.2 | 8:10/M |
8 | Sarah Maines | Burlington VT | 123 | 30 | 17 | 19:46.4 | 1:47:20.1 | 1:47:37.2 | 0:17.1 | 8:12/M |
9 | Kelsey Eberly | Weybridge VT | 53 | 35 | 21 | 22:20.1 | 1:49:53.8 | 1:50:11.1 | 0:17.3 | 8:23/M |
10 | Samantha Castonguay | Hinesburg VT | 25 | 30 | 32 | 29:15.3 | 1:56:49.0 | 1:57:17.5 | 0:28.4 | 8:55/M |
11 | Kyla Drew | Milton VT | 259 | 36 | 35 | 29:56.8 | 1:57:30.5 | 1:57:40.3 | 0:09.8 | 8:58/M |
12 | Emily Shell | Boston MASSACHUSE | 186 | 37 | 36 | 30:00.7 | 1:57:34.4 | 1:58:12.8 | 0:38.3 | 8:59/M |
13 | Lauren Frisch | South Burlington VT | 71 | 30 | 45 | 33:32.8 | 2:01:06.6 | 2:01:38.8 | 0:32.2 | 9:15/M |
14 | Jessica Norton | Derry NH | 243 | 37 | 55 | 36:15.9 | 2:03:49.6 | 2:04:10.6 | 0:20.9 | 9:27/M |
15 | Sarah Peacock | Bennington VT | 155 | 31 | 56 | 36:37.8 | 2:04:11.5 | 2:04:23.0 | 0:11.5 | 9:29/M |
16 | Kristen Landerman | South Burlington VT | 112 | 38 | 57 | 36:45.2 | 2:04:19.0 | 2:04:45.5 | 0:26.4 | 9:29/M |
17 | Nicole Kingsmore | Haddon Township NJ | 105 | 30 | 59 | 38:02.5 | 2:05:36.3 | 2:05:57.9 | 0:21.6 | 9:35/M |
18 | Nicole Godin | St.albans VT | 1488 | 35 | 60 | 38:08.5 | 2:05:42.2 | 2:05:49.4 | 0:07.1 | 9:36/M |
19 | Rachel Manikian | Huntington VT | 124 | 34 | 68 | 43:21.5 | 2:10:55.2 | 2:11:05.7 | 0:10.5 | 10:00/M |
20 | Elizabeth Garner | Essex Jct VT | 73 | 34 | 69 | 43:24.4 | 2:10:58.2 | 2:11:37.5 | 0:39.3 | 10:00/M |
21 | Kaitlynn Donahue | Milton VT | 44 | 30 | 77 | 52:30.5 | 2:20:04.2 | 2:20:17.4 | 0:13.1 | 10:42/M |
22 | Lauren Hill | Walnut Cove NC | 93 | 33 | 82 | 56:33.8 | 2:24:07.5 | 2:24:41.2 | 0:33.6 | 11:00/M |
23 | Tasha Dickinson | St. Albans VT | 41 | 37 | 88 | 1:02:45.5 | 2:30:19.3 | 2:30:29.3 | 0:10.0 | 11:28/M |
24 | Mary Reynolds | Swanton VT | 171 | 38 | 91 | 1:04:12.9 | 2:31:46.7 | 2:32:09.6 | 0:22.9 | 11:35/M |
25 | Alicia Hill | Winooski VT | 91 | 30 | 95 | 1:07:00.1 | 2:34:33.9 | 2:35:06.8 | 0:32.9 | 11:48/M |
26 | Laura Buermann | Essex Jct VT | 20 | 35 | 103 | 1:27:43.1 | 2:55:16.9 | 2:55:47.8 | 0:30.9 | 13:23/M |
27 | Jen Quavelin | Burlington VT | 166 | 38 | 104 | 1:34:47.8 | 3:02:21.6 | 3:02:49.5 | 0:27.9 | 13:55/M |
28 | Rebecca Haslam | Essex Jct VT | 89 | 38 | 105 | 1:34:49.4 | 3:02:23.1 | 3:02:49.4 | 0:26.2 | 13:55/M |
Female 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kasie Enman | Huntington VT | 57 | 40 | 1 | 1:22:03.6 | 1:22:03.6 | 0:00.0 | 6:16/M | |
2 | Alexandra Lonergan | Atlanta GA | 237 | 43 | 3 | 9:09.1 | 1:31:12.8 | 1:31:12.8 | 0:00.0 | 6:58/M |
3 | Tracy Benedict | Jericho VT | 11 | 41 | 13 | 24:02.0 | 1:46:05.6 | 1:46:11.1 | 0:05.5 | 8:06/M |
4 | Meaghan Malboeuf | St Albans VT | 261 | 41 | 16 | 25:06.3 | 1:47:09.9 | 1:47:18.8 | 0:08.8 | 8:11/M |
5 | Erin Dolan | St George VT | 43 | 40 | 19 | 26:19.8 | 1:48:23.5 | 1:48:35.4 | 0:11.8 | 8:16/M |
6 | Erin Randall | Colchester VT | 168 | 44 | 26 | 32:51.9 | 1:54:55.6 | 1:55:12.2 | 0:16.5 | 8:46/M |
7 | Bethany Wolfe | Burlington VT | 226 | 41 | 31 | 34:33.6 | 1:56:37.3 | 1:56:59.2 | 0:21.9 | 8:54/M |
8 | Isa Lamothe | South Burlington VT | 232 | 43 | 34 | 35:18.7 | 1:57:22.4 | 1:57:26.4 | 0:03.9 | 8:58/M |
9 | Stacey Leadbetter | Barre Town VT | 115 | 45 | 37 | 35:35.5 | 1:57:39.1 | 1:57:53.8 | 0:14.6 | 8:59/M |
10 | Amy Mason | Trenton NJ | 246 | 44 | 42 | 37:50.2 | 1:59:53.9 | 2:00:23.7 | 0:29.7 | 9:09/M |
11 | Amy Smith | Essex Junction VT | 191 | 46 | 46 | 39:24.8 | 2:01:28.5 | 2:01:48.5 | 0:19.9 | 9:16/M |
12 | Amy Otoole | Hyde Park VT | 149 | 46 | 50 | 40:15.2 | 2:02:18.9 | 2:02:40.0 | 0:21.1 | 9:20/M |
13 | Katie Reed | Essex Junction VT | 169 | 41 | 58 | 42:16.0 | 2:04:19.6 | 2:04:45.5 | 0:25.8 | 9:29/M |
14 | Geni Cowles | Burlington VT | 36 | 44 | 63 | 44:59.4 | 2:07:03.0 | 2:07:22.3 | 0:19.2 | 9:42/M |
15 | Suzanne Gruendling | Shelburne VT | 85 | 48 | 72 | 53:01.8 | 2:15:05.5 | 2:15:33.2 | 0:27.7 | 10:19/M |
16 | Jennifer Haggerty | Essex Junction VT | 231 | 49 | 76 | 56:00.8 | 2:18:04.4 | 2:18:24.8 | 0:20.4 | 10:32/M |
17 | Karen Oppenheimer | Shelburne VT | 147 | 46 | 85 | 1:06:03.2 | 2:28:06.8 | 2:28:39.0 | 0:32.1 | 11:18/M |
18 | Denise McLaughlin | Colebrook CT | 130 | 43 | 87 | 1:06:34.1 | 2:28:37.7 | 2:29:00.6 | 0:22.9 | 11:21/M |
19 | Gabi Grant | Milton VT | 249 | 47 | 89 | 1:09:29.6 | 2:31:33.2 | 2:32:14.1 | 0:40.8 | 11:34/M |
20 | Laura Ryan | Milton VT | 178 | 49 | 92 | 1:10:22.6 | 2:32:26.3 | 2:33:04.9 | 0:38.5 | 11:38/M |
21 | Suzy Tomopoulos | Astoria NY | 207 | 48 | 99 | 1:25:10.5 | 2:47:14.1 | 2:47:25.4 | 0:11.2 | 12:46/M |
22 | Jessica Irish | Bakersfield VT | 99 | 43 | 100 | 1:28:37.0 | 2:50:40.7 | 2:51:04.7 | 0:24.0 | 13:02/M |
Female 50 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Darlene Yee | Sainte-Cecile De Masham QC | 228 | 51 | 10 | 1:39:50.1 | 1:40:16.5 | 0:26.3 | 7:37/M | |
2 | Anne Treadwell | Burlington VT | 208 | 51 | 11 | 3:05.2 | 1:42:55.4 | 1:43:00.1 | 0:04.7 | 7:51/M |
3 | Virginia Brooks | Hull GA | 17 | 52 | 18 | 8:22.5 | 1:48:12.6 | 1:48:16.8 | 0:04.1 | 8:16/M |
4 | Lauren Cady | South Burlington VT | 257 | 51 | 22 | 10:20.1 | 1:50:10.2 | 1:50:21.2 | 0:10.9 | 8:25/M |
5 | Anastasia Bolychevtsev | Burlington VT | 13 | 52 | 43 | 20:27.8 | 2:00:18.0 | 2:00:28.2 | 0:10.2 | 9:11/M |
6 | April Farnham | Plainfield VT | 60 | 52 | 44 | 21:13.7 | 2:01:03.8 | 2:01:31.4 | 0:27.5 | 9:14/M |
7 | Becky Roy | Waterbury VT | 176 | 52 | 52 | 23:29.3 | 2:03:19.4 | 2:03:32.8 | 0:13.4 | 9:25/M |
8 | Randi Sanville | South Burlington VT | 179 | 55 | 67 | 30:59.9 | 2:10:50.0 | 2:10:53.9 | 0:03.9 | 9:59/M |
9 | Jacinthe Picard | Laval QUEBEC | 160 | 59 | 71 | 34:50.5 | 2:14:40.6 | 2:14:57.9 | 0:17.3 | 10:17/M |
10 | Catherine Papazoni | Franklin VT | 152 | 54 | 81 | 44:04.5 | 2:23:54.7 | 2:24:18.0 | 0:23.3 | 10:59/M |
11 | Patricia Hudak | Underhill VT | 95 | 57 | 83 | 44:42.7 | 2:24:32.9 | 2:25:04.9 | 0:32.0 | 11:02/M |
12 | Isabelle Bouthillier | Laval QUEBEC | 15 | 51 | 84 | 46:31.3 | 2:26:21.4 | 2:26:38.6 | 0:17.1 | 11:10/M |
13 | Rebekah Tolle | Underhill VT | 204 | 59 | 90 | 51:49.7 | 2:31:39.9 | 2:32:11.2 | 0:31.2 | 11:35/M |
14 | Sue Nagle | Boulder - | 142 | 50 | 94 | 54:09.8 | 2:33:59.9 | 2:34:38.3 | 0:38.3 | 11:45/M |
15 | Maria Leticia Umali | Jersey City NJ | 210 | 53 | 96 | 57:04.5 | 2:36:54.7 | 2:37:23.3 | 0:28.6 | 11:59/M |
16 | Frances Skerritt | Montreal | 238 | 54 | 97 | 58:44.7 | 2:38:34.9 | 2:39:14.7 | 0:39.7 | 12:06/M |
17 | Laura Scarpinato | Milton VT | 256 | 56 | 102 | 1:14:29.6 | 2:54:19.8 | 2:54:37.4 | 0:17.5 | 13:18/M |
18 | Namette Atherton | South Hero VT | 236 | 57 | 107 | 1:31:58.5 | 3:11:48.7 | 3:12:26.6 | 0:37.9 | 14:39/M |
19 | Ariane Butler | Oyster Bay NY | 1459 | 55 | 108 | 1:32:23.3 | 3:12:13.4 | 3:12:20.1 | 0:06.6 | 14:40/M |
Female 60 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Carlie Krolick | Charlotte VT | 108 | 64 | 30 | 1:56:31.2 | 1:56:46.8 | 0:15.6 | 8:54/M | |
2 | Rose Bergeron | Essex VT | 12 | 63 | 53 | 6:52.5 | 2:03:23.7 | 2:03:39.0 | 0:15.2 | 9:25/M |
3 | Cathy Martell | Georgia VT | 126 | 61 | 64 | 11:22.1 | 2:07:53.3 | 2:08:00.7 | 0:07.3 | 9:46/M |
4 | Ann Gallagher | Providence RI | 72 | 60 | 73 | 20:13.1 | 2:16:44.3 | 2:17:08.3 | 0:23.9 | 10:26/M |
5 | Sylvie Frisbie | South Burlington VT | 70 | 62 | 93 | 36:02.0 | 2:32:33.2 | 2:33:09.1 | 0:35.8 | 11:39/M |
6 | Terry Weimer | Emerald Park SK | 221 | 63 | 106 | 1:13:29.0 | 3:10:00.2 | 3:10:40.2 | 0:40.0 | 14:30/M |
Female 70 to 79 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sue Morse | Boulder CO | 140 | 73 | 98 | 2:38:37.1 | 2:39:15.3 | 0:38.2 | 12:06/M | |
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eli Enman | Huntington VT | 56 | 42 | 1 | 1:19:18.9 | 1:19:18.9 | 0:00.0 | 6:03/M | |
2 | Paul Wagner | Shelburne VT | 216 | 35 | 2 | 0:53.4 | 1:20:12.3 | 1:20:12.3 | 0:00.0 | 6:07/M |
3 | Kanoa King | Portsmouth NH | 103 | 30 | 3 | 1:03.4 | 1:20:22.3 | 1:20:22.3 | 0:00.0 | 6:08/M |
Male 13 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Clifford Ransom | Burlington VT | 1554 | 19 | 10 | 1:25:43.2 | 1:25:44.6 | 0:01.4 | 6:33/M | |
2 | Garrett Gruendling | Shelburne VT | 84 | 18 | 35 | 16:45.0 | 1:42:28.2 | 1:42:52.6 | 0:24.3 | 7:49/M |
Male 20 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Clarke Shedd | Burlington VT | 184 | 23 | 5 | 1:23:35.8 | 1:23:36.6 | 0:00.8 | 6:23/M | |
2 | Lukas Adamowicz | Boston MA | 2 | 24 | 16 | 6:16.8 | 1:29:52.6 | 1:29:54.0 | 0:01.4 | 6:52/M |
3 | Thomas Clayton | Hinesburg VT | 31 | 23 | 23 | 10:56.1 | 1:34:31.9 | 1:34:34.7 | 0:02.7 | 7:13/M |
4 | Kevin Dibona | Burlington VT | 39 | 24 | 40 | 19:50.1 | 1:43:25.9 | 1:43:52.8 | 0:26.8 | 7:54/M |
5 | Nick Lamson | Montpelier VT | 111 | 26 | 54 | 25:55.1 | 1:49:30.9 | 1:49:34.9 | 0:03.9 | 8:22/M |
6 | Frank Phipps | Winooski VT | 159 | 26 | 61 | 29:33.8 | 1:53:09.6 | 1:53:45.8 | 0:36.1 | 8:38/M |
7 | Neil Sullivan | Burlington VT | 242 | 21 | 72 | 33:38.0 | 1:57:13.8 | 1:57:25.2 | 0:11.3 | 8:57/M |
8 | Kyle Morrell | Cornish NH | 138 | 28 | 78 | 38:15.0 | 2:01:50.8 | 2:02:19.2 | 0:28.3 | 9:18/M |
9 | Kevin Lafrancis | Acton MA | 258 | 26 | 95 | 47:09.5 | 2:10:45.3 | 2:11:09.9 | 0:24.6 | 9:59/M |
10 | Tobey Miller | Burlington VT | 136 | 27 | 105 | 52:48.6 | 2:16:24.5 | 2:16:51.5 | 0:27.0 | 10:25/M |
Male 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Paul Wagner | Shelburne VT | 216 | 35 | 2 | 1:20:12.3 | 1:20:12.3 | 0:00.0 | 6:07/M | |
2 | Kanoa King | Portsmouth NH | 103 | 30 | 3 | 0:10.0 | 1:20:22.3 | 1:20:22.3 | 0:00.0 | 6:08/M |
3 | Nicky Albertson | Grand Isle VT | 4 | 32 | 6 | 4:11.3 | 1:24:23.7 | 1:24:25.3 | 0:01.6 | 6:27/M |
4 | Robert Areson | Williston VT | 6 | 38 | 8 | 4:54.8 | 1:25:07.1 | 1:25:15.6 | 0:08.4 | 6:30/M |
5 | James Rudolph | Burlington VT | 177 | 33 | 17 | 10:41.5 | 1:30:53.9 | 1:31:10.5 | 0:16.6 | 6:56/M |
6 | Karl Zukauskas | Dedham ME | 230 | 33 | 20 | 12:49.9 | 1:33:02.2 | 1:33:06.4 | 0:04.1 | 7:06/M |
7 | Derik Mumley | Georgia VT | 250 | 38 | 21 | 12:59.7 | 1:33:12.0 | 1:33:13.0 | 0:00.9 | 7:07/M |
8 | Steve Vachon | Laval QUEBEC | 212 | 37 | 24 | 14:40.9 | 1:34:53.3 | 1:35:08.5 | 0:15.2 | 7:15/M |
9 | Michael Weber | Fairfax VT | 220 | 38 | 29 | 18:44.2 | 1:38:56.5 | 1:39:00.9 | 0:04.4 | 7:33/M |
10 | Justin Jones | Germantown TN | 100 | 37 | 30 | 18:59.7 | 1:39:12.1 | 1:39:18.1 | 0:06.0 | 7:34/M |
11 | Richard Stehli | Copper Mountain CO | 196 | 31 | 31 | 19:29.0 | 1:39:41.4 | 1:39:55.6 | 0:14.2 | 7:37/M |
12 | Shawn Lord | South Hero VT | 119 | 37 | 33 | 19:41.6 | 1:39:53.9 | 1:40:01.7 | 0:07.8 | 7:38/M |
13 | Jason Wetherby | Alburgh VT | 223 | 35 | 34 | 21:56.5 | 1:42:08.8 | 1:42:22.8 | 0:13.9 | 7:48/M |
14 | Benjamin Tomko | Winooski VT | 205 | 39 | 37 | 22:20.0 | 1:42:32.3 | 1:43:07.5 | 0:35.1 | 7:50/M |
15 | Greg Bongiovanni | Hoboken NJ | 14 | 35 | 44 | 24:16.6 | 1:44:29.0 | 1:44:53.9 | 0:24.9 | 7:59/M |
16 | Tom Proctor | Burlington VT | 260 | 30 | 46 | 24:39.9 | 1:44:52.3 | 1:45:02.8 | 0:10.5 | 8:00/M |
17 | Dustin Smith | Burlington VT | 192 | 33 | 47 | 24:39.9 | 1:44:52.3 | 1:45:04.8 | 0:12.5 | 8:00/M |
18 | Steve Yantz | Berlin CT | 227 | 38 | 48 | 24:48.5 | 1:45:00.8 | 1:45:11.3 | 0:10.4 | 8:01/M |
19 | Adam Hammerschmidt | Shelburne VT | 87 | 36 | 50 | 25:56.2 | 1:46:08.6 | 1:46:43.8 | 0:35.2 | 8:06/M |
20 | Christopher Freas | Allentown PA | 68 | 38 | 55 | 29:19.1 | 1:49:31.4 | 1:49:41.8 | 0:10.4 | 8:22/M |
21 | Adam Sobel | Burlington VT | 193 | 33 | 57 | 30:31.7 | 1:50:44.1 | 1:51:04.9 | 0:20.8 | 8:27/M |
22 | Cory Van Gulden | Lebanon NH | 214 | 39 | 59 | 31:43.8 | 1:51:56.2 | 1:52:10.1 | 0:13.9 | 8:33/M |
23 | Bradley Sleeper | Colchester VT | 1570 | 30 | 63 | 34:38.7 | 1:54:51.0 | 1:55:00.6 | 0:09.6 | 8:46/M |
24 | Andrew Baker | Malden MA | 1450 | 39 | 69 | 35:35.7 | 1:55:48.0 | 1:56:15.6 | 0:27.5 | 8:50/M |
25 | Bryan Landerman | South Burlington VT | 1519 | 38 | 77 | 41:22.3 | 2:01:34.6 | 2:02:00.7 | 0:26.1 | 9:17/M |
26 | Erik Wells | Essex Jct. VT | 222 | 32 | 82 | 43:49.1 | 2:04:01.4 | 2:04:15.0 | 0:13.6 | 9:28/M |
27 | Jonathan Ophardt | Essex Junction VT | 146 | 38 | 88 | 45:52.5 | 2:06:04.9 | 2:06:24.7 | 0:19.8 | 9:37/M |
28 | Ian Flint | Winooski VT | 251 | 38 | 89 | 45:56.1 | 2:06:08.4 | 2:06:26.6 | 0:18.2 | 9:38/M |
29 | Joseph Kingsmore | Haddon Township NJ | 104 | 31 | 94 | 50:30.9 | 2:10:43.2 | 2:11:04.8 | 0:21.5 | 9:59/M |
30 | Kyle Chevalier | Burlington VT | 1466 | 39 | 98 | 51:18.5 | 2:11:30.9 | 2:12:06.5 | 0:35.6 | 10:02/M |
31 | Andy Martineau | Carlisle MA | 127 | 36 | 107 | 1:01:20.3 | 2:21:32.7 | 2:22:12.1 | 0:39.4 | 10:48/M |
32 | Brandon Hill | Walnut Cove NC | 92 | 34 | 109 | 1:06:33.6 | 2:26:45.9 | 2:27:19.7 | 0:33.7 | 11:12/M |
33 | Nick Costa | Gouverneur NY | 34 | 33 | 120 | 1:20:01.6 | 2:40:13.9 | 2:40:49.7 | 0:35.7 | 12:14/M |
Male 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eli Enman | Huntington VT | 56 | 42 | 1 | 1:19:18.9 | 1:19:18.9 | 0:00.0 | 6:03/M | |
2 | Tim Richmond | South Hero VT | 172 | 45 | 7 | 5:25.8 | 1:24:44.7 | 1:24:45.9 | 0:01.2 | 6:28/M |
3 | Chris Matthews | Essex Junction VT | 128 | 46 | 9 | 5:49.7 | 1:25:08.7 | 1:25:12.2 | 0:03.5 | 6:30/M |
4 | Jerome Foulon | North Hero VT | 67 | 45 | 13 | 7:55.0 | 1:27:13.9 | 1:27:15.7 | 0:01.8 | 6:40/M |
5 | Mark Ferrara | Essex Junction VT | 64 | 41 | 14 | 8:00.4 | 1:27:19.3 | 1:27:24.9 | 0:05.5 | 6:40/M |
6 | Ryan Cloutier | South Burlington VT | 33 | 43 | 15 | 10:10.7 | 1:29:29.6 | 1:29:31.8 | 0:02.2 | 6:50/M |
7 | Chris Herbert | South Burlington VT | 241 | 45 | 22 | 14:59.8 | 1:34:18.7 | 1:34:59.4 | 0:40.6 | 7:12/M |
8 | Dan Davis | Essex VT | 253 | 45 | 36 | 23:11.0 | 1:42:29.9 | 1:42:59.8 | 0:29.8 | 7:49/M |
9 | Salvador Acosta | Montpelier VT | 1 | 47 | 38 | 23:29.6 | 1:42:48.5 | 1:42:56.9 | 0:08.3 | 7:51/M |
10 | Jimmy Vachon | Magog QUEBEC | 211 | 42 | 42 | 24:58.8 | 1:44:17.7 | 1:44:33.2 | 0:15.4 | 7:58/M |
11 | Rich Dickinson | St. Albans VT | 40 | 41 | 51 | 28:17.4 | 1:47:36.3 | 1:47:46.0 | 0:09.6 | 8:13/M |
12 | Mike Bessette | St Albans VT | 244 | 49 | 56 | 31:02.1 | 1:50:21.0 | 1:50:48.1 | 0:27.0 | 8:25/M |
13 | Michael Sealy | Burlington VT | 182 | 49 | 60 | 33:47.3 | 1:53:06.2 | 1:53:25.3 | 0:19.0 | 8:38/M |
14 | Lou Roberts | West Boylston MA | 174 | 48 | 62 | 34:55.6 | 1:54:14.5 | 1:54:52.8 | 0:38.2 | 8:43/M |
15 | Nick Ruderman | Burlington VT | 254 | 42 | 65 | 35:43.4 | 1:55:02.3 | 1:55:10.7 | 0:08.3 | 8:47/M |
