Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 13-19 20-29 30-39 40-49 50-59 60-69
Marathon |
|||||||||||||||
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 8 | Lindsey Martin | 1528 | 38 | 3 | 1:40:02.5 | 7:36/M | 1 | 1:42:15.2 | 7:48/M | 7:42/M | 3:22:17.8 | 3:22:17.8 | 0:00.0 | |
2 | 10 | Lucy Price | 1549 | 20 | 2 | 1:39:23.5 | 7:35/M | 2 | 1:43:52.3 | 7:56/M | 7:45/M | 3:23:15.8 | 3:23:15.8 | 0:00.0 | |
3 | 11 | Haley Richards | 1557 | 22 | 1 | 1:39:00.4 | 7:32/M | 3 | 1:44:18.9 | 7:58/M | 7:45/M | 0:26.6 | 3:23:19.3 | 3:23:19.3 | 0:00.0 |
Top | |||||||||||||||
Female 13 to 19 |
|||||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 43 | Emma Ramirez-Richer | 1553 | 19 | 1 | 1:57:37.4 | 8:59/M | 1 | 1:59:51.8 | 9:09/M | 9:04/M | 3:57:29.3 | 3:57:42.7 | 0:13.4 | |
Top | |||||||||||||||
Female 20 to 29 |
|||||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 10 | Lucy Price | 1549 | 20 | 2 | 1:39:23.5 | 7:35/M | 1 | 1:43:52.3 | 7:56/M | 7:45/M | 3:23:15.8 | 3:23:15.8 | 0:00.0 | |
2 | 11 | Haley Richards | 1557 | 22 | 1 | 1:39:00.4 | 7:32/M | 2 | 1:44:18.9 | 7:58/M | 7:45/M | 0:26.6 | 3:23:19.3 | 3:23:19.3 | 0:00.0 |
3 | 19 | Allison Hillner | 1499 | 27 | 4 | 1:49:06.4 | 8:20/M | 5 | 1:50:44.7 | 8:27/M | 8:23/M | 6:52.4 | 3:39:51.2 | 3:40:25.5 | 0:34.3 |
4 | 22 | Erin O'Neill | 1538 | 23 | 5 | 1:49:50.1 | 8:23/M | 4 | 1:50:25.5 | 8:26/M | 8:24/M | 6:33.2 | 3:40:15.6 | 3:40:40.8 | 0:25.1 |
5 | 23 | Mckenzie Imhoff | 1507 | 20 | 8 | 1:51:16.0 | 8:30/M | 3 | 1:49:59.2 | 8:24/M | 8:27/M | 6:06.9 | 3:41:15.3 | 3:41:22.1 | 0:06.8 |
6 | 27 | Rebecca Ivester | 1508 | 27 | 3 | 1:47:32.9 | 8:13/M | 7 | 1:55:17.4 | 8:48/M | 8:30/M | 11:25.0 | 3:42:50.3 | 3:43:34.5 | 0:44.2 |
7 | 29 | Ellie Diamond | 1473 | 21 | 7 | 1:51:15.6 | 8:30/M | 6 | 1:53:20.7 | 8:39/M | 8:34/M | 9:28.4 | 3:44:36.4 | 3:44:43.2 | 0:06.8 |
8 | 41 | Emily Astarita | 1448 | 24 | 6 | 1:50:28.7 | 8:26/M | 9 | 2:05:33.9 | 9:35/M | 9:01/M | 21:41.6 | 3:56:02.7 | 3:56:43.0 | 0:40.2 |
9 | 49 | Charlotte Carew-Miller | 1461 | 25 | 9 | 1:57:24.3 | 8:58/M | 10 | 2:05:58.0 | 9:37/M | 9:17/M | 22:05.6 | 4:03:22.3 | 4:04:05.0 | 0:42.7 |
10 | 57 | Jennifer Attig | 1449 | 28 | 12 | 2:05:04.9 | 9:33/M | 8 | 2:05:04.8 | 9:33/M | 9:33/M | 21:12.4 | 4:10:09.7 | 4:10:30.2 | 0:20.4 |
11 | 66 | Hannah Cashen | 1465 | 25 | 10 | 2:02:15.4 | 9:20/M | 11 | 2:12:20.7 | 10:06/M | 9:43/M | 28:28.3 | 4:14:36.1 | 4:15:19.1 | 0:43.0 |
12 | 79 | Molly Tobin | 1575 | 21 | 11 | 2:04:00.1 | 9:28/M | 14 | 2:37:54.0 | 12:03/M | 10:46/M | 54:01.7 | 4:41:54.1 | 4:42:08.7 | 0:14.5 |
13 | 80 | Elle Whitener | 1583 | 26 | 14 | 2:14:10.4 | 10:15/M | 12 | 2:29:49.8 | 11:26/M | 10:50/M | 45:57.5 | 4:44:00.2 | 4:44:13.3 | 0:13.1 |
14 | 81 | Andi Kur | 1515 | 23 | 15 | 2:14:32.8 | 10:16/M | 15 | 2:39:49.1 | 12:12/M | 11:14/M | 55:56.7 | 4:54:21.9 | 4:54:47.4 | 0:25.5 |
15 | 82 | Michelle O'Donnell | 1537 | 25 | 17 | 2:24:11.2 | 11:00/M | 13 | 2:30:37.1 | 11:30/M | 11:15/M | 46:44.7 | 4:54:48.3 | 4:55:00.1 | 0:11.7 |
16 | 92 | Meghan Butler | 1460 | 22 | 13 | 2:10:26.7 | 9:57/M | 16 | 2:52:26.3 | 13:10/M | 11:34/M | 1:08:34.0 | 5:02:53.1 | 5:02:59.8 | 0:06.7 |
17 | 100 | Samantha King | 1512 | 28 | 16 | 2:19:44.3 | 10:40/M | 18 | 2:58:04.2 | 13:36/M | 12:08/M | 1:14:11.8 | 5:17:48.5 | 5:18:25.0 | 0:36.5 |
18 | 103 | Laura Berguer | 1454 | 28 | 18 | 2:36:28.0 | 11:57/M | 17 | 2:54:34.5 | 13:20/M | 12:38/M | 1:10:42.2 | 5:31:02.5 | 5:31:37.2 | 0:34.7 |
Top | |||||||||||||||
Female 30 to 39 |
|||||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 8 | Lindsey Martin | 1528 | 38 | 1 | 1:40:02.5 | 7:36/M | 1 | 1:42:15.2 | 7:48/M | 7:42/M | 3:22:17.8 | 3:22:17.8 | 0:00.0 | |
2 | 46 | Hannah Wilkes | 1586 | 33 | 2 | 1:53:45.9 | 8:41/M | 2 | 2:05:35.9 | 9:35/M | 9:08/M | 23:20.6 | 3:59:21.8 | 3:59:51.2 | 0:29.3 |
3 | 62 | Amy Frederick | 50 | 33 | 4 | 2:04:06.4 | 9:28/M | 3 | 2:07:59.8 | 9:46/M | 9:37/M | 25:44.6 | 4:12:06.3 | 4:12:47.6 | 0:41.3 |
4 | 68 | Erin Hackett | 1493 | 32 | 6 | 2:06:29.8 | 9:39/M | 4 | 2:12:16.0 | 10:06/M | 9:53/M | 30:00.7 | 4:18:45.8 | 4:19:09.8 | 0:23.9 |
5 | 71 | Sarah Gruszka | 1492 | 33 | 7 | 2:06:45.7 | 9:41/M | 5 | 2:15:09.0 | 10:19/M | 10:00/M | 32:53.8 | 4:21:54.8 | 4:22:23.6 | 0:28.8 |
6 | 73 | Stephanie Luz | 1525 | 32 | 5 | 2:06:17.4 | 9:38/M | 6 | 2:17:52.5 | 10:31/M | 10:05/M | 35:37.2 | 4:24:09.9 | 4:24:19.2 | 0:09.2 |
7 | 75 | Kamilla Fellah | 1477 | 33 | 3 | 1:53:46.3 | 8:41/M | 9 | 2:35:07.9 | 11:51/M | 10:16/M | 52:52.6 | 4:28:54.2 | 4:29:23.8 | 0:29.5 |
8 | 78 | Jennifer Boldt | 1456 | 36 | 8 | 2:08:57.5 | 9:51/M | 7 | 2:26:43.2 | 11:12/M | 10:31/M | 44:28.0 | 4:35:40.8 | 4:36:18.7 | 0:37.8 |
9 | 83 | Philippa Owens | 1542 | 32 | 10 | 2:15:50.2 | 10:22/M | 10 | 2:39:51.7 | 12:12/M | 11:17/M | 57:36.4 | 4:55:41.9 | 4:56:06.3 | 0:24.4 |
10 | 88 | Chrysanthy Tiggas | 1574 | 34 | 13 | 2:24:30.5 | 11:02/M | 8 | 2:35:05.0 | 11:50/M | 11:26/M | 52:49.8 | 4:59:35.6 | 5:00:15.7 | 0:40.0 |
11 | 90 | Aimee Wilcoxen | 1585 | 35 | 9 | 2:14:56.1 | 10:18/M | 12 | 2:47:38.7 | 12:48/M | 11:33/M | 1:05:23.4 | 5:02:34.9 | 5:02:50.3 | 0:15.3 |
12 | 94 | Gwynne Roth | 1560 | 37 | 12 | 2:22:14.2 | 10:51/M | 11 | 2:45:28.2 | 12:38/M | 11:45/M | 1:03:13.0 | 5:07:42.5 | 5:08:10.2 | 0:27.7 |
13 | 97 | Ashley Caron | 1462 | 34 | 11 | 2:22:09.3 | 10:51/M | 13 | 2:48:33.8 | 12:52/M | 11:52/M | 1:06:18.5 | 5:10:43.2 | 5:11:03.0 | 0:19.8 |
Top | |||||||||||||||
Female 40 to 49 |
|||||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 17 | Kimberly Nassar | 1533 | 40 | 1 | 1:47:36.4 | 8:13/M | 1 | 1:46:23.5 | 8:07/M | 8:10/M | 3:33:59.9 | 3:34:09.5 | 0:09.5 | |
2 | 26 | Alison Aiken | 1446 | 43 | 2 | 1:50:39.3 | 8:27/M | 2 | 1:52:08.2 | 8:34/M | 8:30/M | 5:44.6 | 3:42:47.6 | 3:42:57.9 | 0:10.3 |
3 | 36 | Maya Ginns | 1487 | 46 | 7 | 1:57:34.9 | 8:59/M | 3 | 1:55:19.7 | 8:48/M | 8:53/M | 8:56.1 | 3:52:54.6 | 3:53:17.8 | 0:23.1 |
4 | 39 | Katherine Linton | 1523 | 47 | 6 | 1:56:18.5 | 8:53/M | 4 | 1:58:18.9 | 9:02/M | 8:57/M | 11:55.4 | 3:54:37.4 | 3:54:53.3 | 0:15.9 |
5 | 40 | Kelly Nicholson | 1535 | 41 | 5 | 1:54:00.5 | 8:42/M | 5 | 2:01:47.2 | 9:18/M | 9:00/M | 15:23.6 | 3:55:47.8 | 3:56:07.2 | 0:19.4 |
6 | 48 | Eunja Rau | 1555 | 48 | 8 | 1:59:12.4 | 9:06/M | 6 | 2:01:58.0 | 9:19/M | 9:12/M | 15:34.4 | 4:01:10.4 | 4:01:30.4 | 0:19.9 |
7 | 54 | Sarah Pesler | 1546 | 49 | 4 | 1:53:59.3 | 8:42/M | 7 | 2:14:06.4 | 10:14/M | 9:28/M | 27:42.9 | 4:08:05.8 | 4:08:20.1 | 0:14.2 |
8 | 56 | Kristin Poshkus | 1547 | 44 | 3 | 1:52:33.7 | 8:36/M | 8 | 2:17:24.4 | 10:29/M | 9:32/M | 31:00.8 | 4:09:58.1 | 4:10:17.9 | 0:19.8 |
9 | 76 | Amy Waldron | 1580 | 43 | 9 | 2:05:11.2 | 9:33/M | 9 | 2:24:24.4 | 11:01/M | 10:17/M | 38:00.8 | 4:29:35.6 | 4:30:13.1 | 0:37.5 |
10 | 91 | Kristin Lundy | 1524 | 49 | 10 | 2:14:56.0 | 10:18/M | 10 | 2:47:39.0 | 12:48/M | 11:33/M | 1:01:15.4 | 5:02:35.0 | 5:02:50.3 | 0:15.2 |
Top | |||||||||||||||
Female 50 to 59 |
|||||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 32 | Susan Cummiskey | 1472 | 50 | 1 | 1:49:41.0 | 8:22/M | 1 | 1:57:32.1 | 8:58/M | 8:40/M | 3:47:13.1 | 3:47:21.7 | 0:08.5 | |
2 | 61 | Jennifer Forsyth | 1480 | 50 | 2 | 2:04:51.5 | 9:32/M | 2 | 2:06:58.3 | 9:42/M | 9:37/M | 9:26.2 | 4:11:49.8 | 4:12:19.7 | 0:29.8 |
3 | 69 | Tracy Cohen-Peranteau | 1470 | 55 | 3 | 2:08:17.9 | 9:48/M | 3 | 2:11:12.9 | 10:01/M | 9:54/M | 13:40.8 | 4:19:30.8 | 4:19:52.4 | 0:21.6 |
4 | 86 | Beth Christon | 1467 | 52 | 4 | 2:15:22.2 | 10:20/M | 4 | 2:42:22.7 | 12:24/M | 11:22/M | 44:50.6 | 4:57:45.0 | 4:58:01.2 | 0:16.2 |
5 | 98 | Sheila Stawinski | 1571 | 51 | 5 | 2:22:09.8 | 10:51/M | 5 | 2:48:38.8 | 12:52/M | 11:52/M | 51:06.7 | 5:10:48.7 | 5:11:07.8 | 0:19.0 |
Top | |||||||||||||||
Female 60 to 69 |
|||||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 65 | Dot Helling | 1497 | 69 | 1 | 2:05:19.5 | 9:34/M | 1 | 2:08:45.4 | 9:50/M | 9:42/M | 4:14:04.9 | 4:14:13.8 | 0:08.8 | |
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 1 | Casey Carroll | 1463 | 48 | 1 | 1:22:39.8 | 6:18/M | 1 | 1:24:59.8 | 6:29/M | 6:24/M | 2:47:39.6 | 2:47:39.6 | 0:00.0 | |
2 | 2 | Jack Ruske | 1563 | 24 | 2 | 1:22:45.0 | 6:19/M | 2 | 1:27:10.7 | 6:39/M | 6:29/M | 2:49:55.8 | 2:49:55.8 | 0:00.0 | |
3 | 3 | Ben Leblanc | 1520 | 28 | 3 | 1:23:47.8 | 6:24/M | 3 | 1:27:46.6 | 6:42/M | 6:33/M | 0:35.8 | 2:51:34.4 | 2:51:34.4 | 0:00.0 |
Top | |||||||||||||||
Male 20 to 29 |
|||||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 2 | Jack Ruske | 1563 | 24 | 1 | 1:22:45.0 | 6:19/M | 1 | 1:27:10.7 | 6:39/M | 6:29/M | 2:49:55.8 | 2:49:55.8 | 0:00.0 | |
2 | 3 | Ben Leblanc | 1520 | 28 | 2 | 1:23:47.8 | 6:24/M | 2 | 1:27:46.6 | 6:42/M | 6:33/M | 0:35.8 | 2:51:34.4 | 2:51:34.4 | 0:00.0 |
3 | 9 | Geoff Whitener | 1584 | 26 | 4 | 1:34:02.3 | 7:11/M | 4 | 1:48:31.4 | 8:17/M | 7:44/M | 21:20.7 | 3:22:33.8 | 3:22:46.8 | 0:13.0 |
4 | 12 | Tim Stevens | 1572 | 22 | 6 | 1:41:09.1 | 7:43/M | 3 | 1:42:11.6 | 7:48/M | 7:46/M | 15:00.8 | 3:23:20.7 | 3:23:26.6 | 0:05.9 |
5 | 25 | Gordon Coates | 1469 | 21 | 7 | 1:51:15.3 | 8:30/M | 5 | 1:51:18.0 | 8:30/M | 8:30/M | 24:07.3 | 3:42:33.4 | 3:42:39.9 | 0:06.5 |
6 | 31 | Nohea King | 1511 | 28 | 3 | 1:33:21.0 | 7:08/M | 6 | 2:13:22.3 | 10:11/M | 8:39/M | 46:11.5 | 3:46:43.3 | 3:46:47.4 | 0:04.0 |
7 | 45 | Brendan Case | 1464 | 25 | 5 | 1:38:53.7 | 7:33/M | 7 | 2:19:14.9 | 10:38/M | 9:05/M | 52:04.1 | 3:58:08.6 | 3:58:18.6 | 0:09.9 |
8 | 77 | Devyn Workman | 1591 | 25 | 8 | 2:12:41.5 | 10:08/M | 8 | 2:21:13.9 | 10:47/M | 10:27/M | 54:03.1 | 4:33:55.4 | 4:34:25.7 | 0:30.2 |
9 | 93 | Conor Quinlan | 1551 | 26 | 9 | 2:18:31.9 | 10:35/M | 9 | 2:46:07.3 | 12:41/M | 11:38/M | 1:18:56.6 | 5:04:39.3 | 5:05:09.8 | 0:30.4 |
10 | 104 | Andy Lincoln | 1521 | 27 | 10 | 2:30:08.7 | 11:28/M | 10 | 3:04:16.1 | 14:04/M | 12:46/M | 1:37:05.4 | 5:34:24.8 | 5:34:41.0 | 0:16.1 |
Top | |||||||||||||||
Male 30 to 39 |
|||||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 4 | Micah Mohler | 1531 | 36 | 1 | 1:26:29.2 | 6:36/M | 1 | 1:29:15.7 | 6:49/M | 6:42/M | 2:55:45.0 | 2:55:47.9 | 0:02.9 | |
2 | 6 | Charles Mildrum | 1530 | 33 | 2 | 1:30:21.0 | 6:54/M | 3 | 1:49:20.2 | 8:21/M | 7:37/M | 20:04.4 | 3:19:41.2 | 3:19:46.1 | 0:04.9 |
3 | 7 | James Sherman | 1568 | 35 | 3 | 1:34:06.3 | 7:11/M | 2 | 1:45:39.8 | 8:04/M | 7:37/M | 16:24.0 | 3:19:46.1 | 3:19:56.3 | 0:10.1 |
4 | 20 | Colin Clifford | 1468 | 34 | 4 | 1:47:03.3 | 8:10/M | 4 | 1:52:51.7 | 8:37/M | 8:24/M | 23:35.9 | 3:39:55.0 | 3:40:01.1 | 0:06.0 |
5 | 33 | Andrew Rosenfeld | 1559 | 39 | 8 | 1:51:12.1 | 8:29/M | 5 | 1:57:49.0 | 9:00/M | 8:44/M | 28:33.3 | 3:49:01.2 | 3:49:13.7 | 0:12.4 |
6 | 34 | Benton Taylor | 1573 | 30 | 5 | 1:47:36.5 | 8:13/M | 7 | 2:01:28.3 | 9:16/M | 8:45/M | 32:12.5 | 3:49:04.9 | 3:49:15.8 | 0:10.9 |
7 | 37 | Joseph Hunt | 1503 | 30 | 9 | 1:52:26.6 | 8:35/M | 6 | 2:00:55.6 | 9:14/M | 8:54/M | 31:39.8 | 3:53:22.2 | 3:53:39.9 | 0:17.6 |
8 | 42 | Ryan Fleming | 1479 | 33 | 7 | 1:50:29.3 | 8:26/M | 8 | 2:05:33.7 | 9:35/M | 9:01/M | 36:17.9 | 3:56:03.0 | 3:56:43.1 | 0:40.0 |
9 | 47 | Aaron Hunnel | 1502 | 34 | 6 | 1:49:35.1 | 8:22/M | 10 | 2:11:01.8 | 10:00/M | 9:11/M | 41:46.1 | 4:00:37.0 | 4:00:42.7 | 0:05.7 |
10 | 50 | Thomas Harris | 1496 | 33 | 11 | 1:59:26.1 | 9:07/M | 9 | 2:06:08.3 | 9:38/M | 9:22/M | 36:52.5 | 4:05:34.5 | 4:06:11.4 | 0:36.9 |
11 | 64 | David Fortin | 1481 | 31 | 10 | 1:56:11.5 | 8:52/M | 11 | 2:16:42.4 | 10:26/M | 9:39/M | 47:26.6 | 4:12:53.9 | 4:13:05.8 | 0:11.9 |
12 | 74 | Jim Fisk | 1478 | 31 | 12 | 2:06:17.7 | 9:38/M | 12 | 2:17:52.5 | 10:31/M | 10:05/M | 48:36.7 | 4:24:10.2 | 4:24:19.2 | 0:08.9 |
13 | 85 | Ted Sill | 1569 | 31 | 13 | 2:15:21.4 | 10:20/M | 13 | 2:41:43.4 | 12:21/M | 11:20/M | 1:12:27.7 | 4:57:04.9 | 4:57:21.3 | 0:16.3 |
14 | 102 | Chris Freise | 1483 | 30 | 14 | 2:20:18.3 | 10:43/M | 14 | 3:05:36.0 | 14:10/M | 12:26/M | 1:36:20.2 | 5:25:54.3 | 5:26:15.7 | 0:21.4 |
Top | |||||||||||||||
Male 40 to 49 |
|||||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 1 | Casey Carroll | 1463 | 48 | 1 | 1:22:39.8 | 6:18/M | 1 | 1:24:59.8 | 6:29/M | 6:24/M | 2:47:39.6 | 2:47:39.6 | 0:00.0 | |
2 | 13 | Kenzo An | 1447 | 43 | 2 | 1:36:50.9 | 7:24/M | 3 | 1:46:51.1 | 8:09/M | 7:46/M | 21:51.2 | 3:23:42.0 | 3:23:50.9 | 0:08.9 |
3 | 14 | Patrick Gallagher | 1484 | 40 | 7 | 1:45:50.0 | 8:05/M | 2 | 1:45:50.5 | 8:05/M | 8:05/M | 20:50.7 | 3:31:40.5 | 3:32:10.0 | 0:29.4 |
4 | 15 | Rob Toonkel | 1576 | 44 | 5 | 1:43:27.8 | 7:54/M | 4 | 1:49:51.6 | 8:23/M | 8:09/M | 24:51.8 | 3:33:19.5 | 3:33:27.6 | 0:08.0 |
5 | 16 | John Horton | 1501 | 43 | 4 | 1:42:47.5 | 7:51/M | 5 | 1:51:06.3 | 8:29/M | 8:10/M | 26:06.5 | 3:33:53.8 | 3:34:17.2 | 0:23.4 |
6 | 28 | Matt Mahoney | 1527 | 42 | 6 | 1:44:29.3 | 7:59/M | 6 | 1:59:11.6 | 9:06/M | 8:32/M | 34:11.8 | 3:43:41.0 | 3:43:49.3 | 0:08.3 |
7 | 30 | Dana Gray | 1490 | 47 | 3 | 1:41:10.8 | 7:43/M | 8 | 2:04:10.1 | 9:29/M | 8:36/M | 39:10.3 | 3:45:21.0 | 3:45:26.7 | 0:05.7 |
8 | 38 | Lee Pellerin | 1545 | 41 | 9 | 1:49:37.2 | 8:22/M | 9 | 2:04:24.0 | 9:30/M | 8:56/M | 39:24.1 | 3:54:01.2 | 3:54:03.5 | 0:02.3 |
9 | 44 | Mark Belanger | 1592 | 48 | 12 | 1:57:32.6 | 8:58/M | 7 | 2:00:01.1 | 9:10/M | 9:04/M | 35:01.2 | 3:57:33.7 | 3:58:03.5 | 0:29.8 |
10 | 51 | Charles Quavelin | 1550 | 41 | 8 | 1:49:05.0 | 8:20/M | 14 | 2:17:00.3 | 10:28/M | 9:24/M | 52:00.5 | 4:06:05.4 | 4:06:31.9 | 0:26.4 |
11 | 52 | Marc Rocheleau | 1558 | 43 | 14 | 1:58:18.5 | 9:02/M | 10 | 2:08:08.2 | 9:47/M | 9:24/M | 43:08.4 | 4:06:26.7 | 4:06:48.7 | 0:21.9 |
12 | 53 | Edward Honos | 1500 | 48 | 11 | 1:56:43.3 | 8:55/M | 12 | 2:10:59.7 | 10:00/M | 9:27/M | 45:59.9 | 4:07:43.0 | 4:08:11.0 | 0:27.9 |
13 | 58 | Amer Mujezinovic | 1532 | 42 | 15 | 1:58:58.6 | 9:05/M | 13 | 2:11:39.5 | 10:03/M | 9:34/M | 46:39.6 | 4:10:38.1 | 4:10:52.1 | 0:13.9 |
14 | 60 | Darren Raiguel | 1552 | 49 | 10 | 1:52:15.6 | 8:34/M | 16 | 2:19:07.7 | 10:37/M | 9:36/M | 54:07.9 | 4:11:23.4 | 4:11:30.1 | 0:06.6 |
15 | 63 | Jordan Buntain | 1458 | 44 | 16 | 2:01:15.6 | 9:15/M | 11 | 2:10:55.8 | 10:00/M | 9:38/M | 45:56.0 | 4:12:11.5 | 4:12:34.4 | 0:22.9 |
16 | 67 | Tim Hammond | 1494 | 40 | 13 | 1:58:03.0 | 9:01/M | 15 | 2:18:03.7 | 10:32/M | 9:47/M | 53:03.9 | 4:16:06.8 | 4:16:24.8 | 0:18.0 |
17 | 72 | Joseph Gavin | 1486 | 41 | 17 | 2:02:09.0 | 9:19/M | 17 | 2:21:23.2 | 10:48/M | 10:04/M | 56:23.4 | 4:23:32.3 | 4:24:05.7 | 0:33.4 |
18 | 95 | Sean Odom | 1540 | 44 | 18 | 2:11:37.9 | 10:03/M | 18 | 2:56:35.3 | 13:29/M | 11:46/M | 1:31:35.4 | 5:08:13.3 | 5:08:31.1 | 0:17.8 |
Top | |||||||||||||||
Male 50 to 59 |
|||||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 5 | John Bucci | 1457 | 54 | 1 | 1:32:22.4 | 7:03/M | 1 | 1:36:56.6 | 7:24/M | 7:14/M | 3:09:19.0 | 3:09:19.9 | 0:00.8 | |
2 | 18 | Dimitri Garder | 1485 | 50 | 5 | 1:48:23.6 | 8:16/M | 2 | 1:48:42.8 | 8:18/M | 8:17/M | 11:46.1 | 3:37:06.4 | 3:37:17.3 | 0:10.9 |
3 | 21 | Thomas Lacroix | 1516 | 53 | 3 | 1:43:31.2 | 7:54/M | 3 | 1:56:37.9 | 8:54/M | 8:24/M | 19:41.2 | 3:40:09.1 | 3:40:15.2 | 0:06.0 |
4 | 24 | Timothy Lamson | 1518 | 53 | 2 | 1:41:22.1 | 7:44/M | 4 | 2:01:11.0 | 9:15/M | 8:30/M | 24:14.4 | 3:42:33.2 | 3:42:34.7 | 0:01.4 |
5 | 59 | Michael Kleiner | 1513 | 50 | 4 | 1:48:10.3 | 8:15/M | 5 | 2:22:40.3 | 10:53/M | 9:34/M | 45:43.6 | 4:10:50.6 | 4:10:53.1 | 0:02.5 |
6 | 84 | Roland Fournier | 1482 | 50 | 6 | 2:13:55.0 | 10:13/M | 6 | 2:42:23.8 | 12:24/M | 11:19/M | 1:05:27.2 | 4:56:18.9 | 4:56:31.8 | 0:12.9 |
7 | 96 | Winston Umali | 1578 | 52 | 7 | 2:19:04.9 | 10:37/M | 7 | 2:50:21.1 | 13:00/M | 11:49/M | 1:13:24.4 | 5:09:26.0 | 5:10:09.9 | 0:43.9 |
Top | |||||||||||||||
Male 60 to 69 |
|||||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Back | Time | Time | Diff |
1 | 35 | Robert Dickey | 1474 | 63 | 2 | 1:53:45.8 | 8:41/M | 1 | 1:55:20.5 | 8:48/M | 8:45/M | 3:49:06.3 | 3:49:23.4 | 0:17.0 | |
2 | 55 | Manuel Sainz | 1565 | 63 | 1 | 1:50:08.8 | 8:24/M | 2 | 2:19:32.7 | 10:39/M | 9:32/M | 24:12.2 | 4:09:41.6 | 4:09:50.4 | 0:08.8 |
3 | 70 | Bret Barlow | 1452 | 60 | 3 | 1:58:22.1 | 9:02/M | 3 | 2:22:35.3 | 10:53/M | 9:58/M | 27:14.8 | 4:20:57.4 | 4:21:13.6 | 0:16.2 |
4 | 89 | Richard Potts | 1548 | 62 | 4 | 2:13:02.2 | 10:09/M | 4 | 2:48:25.4 | 12:51/M | 11:30/M | 53:04.9 | 5:01:27.7 | 5:01:49.3 | 0:21.6 |
5 | 99 | Darwin Weimer | 1582 | 62 | 5 | 2:20:17.9 | 10:43/M | 5 | 2:53:11.9 | 13:13/M | 11:58/M | 57:51.3 | 5:13:29.8 | 5:13:35.0 | 0:05.2 |
Top | |||||||||||||||
Male 70 to 79 |
|||||||||||||||
Overall | ------------ 13.1 Split ------------ | ------------ Finish ------------ | Total | Time | Chip | Gun | Chip | ||||||||
