Finish List - Girls - Girls 3k - All schools Team Summary - Girls - Girls 3k - All schools Team Detail - Girls - Girls 3k - All schools Finish List - Boys - Boys 3k - All schools Team Summary - Boys - Boys 3k - All schools Team Detail - Boys - Boys 3k - All schools
Top | ||||||||
Overall Finish List - Boys |
||||||||
Boys 3k |
||||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 617 | Sam Hambsch | Woodstock Union | 11:25.0 | 6:08/M | 8 | |
2 | 2 | 627 | James Underwood | Woodstock Union | 11:36.4 | 6:14/M | 7 | |
3 | 3 | 129 | Miles Goldsmith | Edmunds | 11:45.2 | 6:19/M | 7 | |
4 | 4 | 441 | Wyatt Sigler | Stowe | 11:49.7 | 6:22/M | 8 | |
5 | 5 | 619 | Josh Hough | Woodstock Union | 12:00.3 | 6:27/M | 8 | |
6 | DNS | 598 | Niko Cuneo | Unattached | 12:09.3 | 6:32/M | 7 | |
7 | 6 | 468 | Brady Sloop | Thetford Academy | 12:11.3 | 6:33/M | 7 | |
8 | 7 | 156 | Griffin Larson | Essex | 12:12.8 | 6:34/M | 8 | |
9 | 8 | 157 | Carl Laverty | Essex | 12:24.7 | 6:40/M | 8 | |
10 | 9 | 160 | Kelton Poirier | Essex | 12:26.2 | 6:41/M | 8 | |
11 | 10 | 199 | Porter Hurteau | Georgia | 12:27.3 | 6:42/M | 8 | |
12 | 11 | 75 | Owen Deale | Charlotte Central | 12:30.0 | 6:43/M | 8 | |
13 | 12 | 378 | Jonan Story | Shelburne Community | 12:31.8 | 6:44/M | 7 | |
14 | (< 5) | 303 | Brady Beaudoin | Mt Anthony Union | 12:31.8 | 6:44/M | 8 | |
15 | (< 5) | 217 | Charlie Kehler | Hazen Union | 12:31.9 | 6:44/M | 7 | |
16 | 13 | 491 | Rowan Nenninger | Tuttle | 12:36.5 | 6:47/M | 8 | |
17 | 14 | 625 | Keller Pauly | Woodstock Union | 12:38.5 | 6:48/M | 8 | |
18 | 15 | 131 | Jonah Gorman | Edmunds | 12:41.2 | 6:49/M | 6 | |
19 | 16 | 37 | Bennett Hammond | Browns River | 12:43.6 | 6:51/M | 7 | |
20 | 17 | 58 | Zeb Marciel | Camels Hump | 12:44.4 | 6:51/M | 6 | |
21 | (< 5) | 588 | Joseph Rob | U-32 | 12:46.8 | 6:52/M | 8 | |
22 | 18 | 40 | Alwexandre Romanko | Browns River | 12:48.5 | 6:53/M | 6 | |
23 | 19 | 133 | Ben Koh | Edmunds | 12:52.2 | 6:55/M | 6 | |
24 | 20 | 486 | Sawyer Bond | Tuttle | 12:53.5 | 6:56/M | 8 | |
25 | 21 | 78 | Anderson McEnaney | Charlotte Central | 12:53.8 | 6:56/M | 7 | |
26 | 22 | 291 | Baxter Harrington | Middlebury Union | 12:54.8 | 6:57/M | 8 | |
27 | 23 | 434 | Ethan Choularton | Stowe | 12:56.6 | 6:58/M | 8 | |
28 | 24 | 436 | Matthew Doehla | Stowe | 12:58.6 | 6:59/M | 6 | |
29 | 25 | 56 | Gavin Jacobs | Camels Hump | 12:59.1 | 6:59/M | 7 | |
30 | 26 | 141 | Daniel Wick | Edmunds | 13:07.5 | 7:03/M | 8 | |
31 | 27 | 158 | Nathan Lyle | Essex | 13:09.8 | 7:05/M | 8 | |
32 | 28 | 169 | William Hughes | Fairfield Center School | 13:11.9 | 7:06/M | 8 | |
33 | 29 | 495 | Henry Van Gilder-Nellis | Tuttle | 13:15.3 | 7:08/M | 8 | |
34 | 30 | 493 | Will Schaefer | Tuttle | 13:15.9 | 7:08/M | 7 | |
35 | 31 | 440 | Trevor Quinn | Stowe | 13:16.7 | 7:08/M | 6 | |
36 | 32 | 494 | Austin Simone | Tuttle | 13:18.5 | 7:09/M | 8 | |
37 | 33 | 108 | Matthew Walterscheit Jr. | Colchester | 13:24.6 | 7:13/M | 6 | |
38 | 34 | 142 | Avi Yagoda | Edmunds | 13:25.0 | 7:13/M | 8 | |
39 | 35 | 33 | Owen Bradeen | Browns River | 13:27.7 | 7:14/M | 8 | |
40 | 36 | 62 | Clayton Spinney | Camels Hump | 13:28.7 | 7:15/M | 8 | |
41 | (< 5) | 20 | Hayden Carle | Blue Mountain Union | 13:29.4 | 7:15/M | 8 | |
42 | 37 | 268 | Wolfie Louchheim | Mater Christi | 13:29.8 | 7:15/M | 8 | |
43 | 38 | 135 | Quinn McNeil | Edmunds | 13:30.3 | 7:16/M | 6 | |
44 | 39 | 74 | Rio Centeno | Charlotte Central | 13:30.8 | 7:16/M | 6 | |
45 | 40 | 293 | Baker Nelson | Middlebury Union | 13:33.0 | 7:17/M | 7 | |
46 | 41 | 461 | Oliver Greenway | Thetford Academy | 13:36.5 | 7:19/M | 7 | |
47 | 42 | 201 | Chais Lyford | Georgia | 13:38.2 | 7:20/M | 6 | |
48 | (< 5) | 302 | Evan Kaigle | Milton | 13:40.5 | 7:21/M | 8 | |
49 | 43 | 356 | Benjamin Hanford | Randolph Union | 13:41.2 | 7:22/M | 8 | |
50 | 44 | 36 | Alexander Glanz | Browns River | 13:41.8 | 7:22/M | 5 | |
51 | 45 | 41 | Aidan Soutiere | Browns River | 13:41.8 | 7:22/M | 6 | |
52 | 46 | 106 | Ethan Thompson | Colchester | 13:44.7 | 7:23/M | 6 | |
53 | 47 | 615 | Ridgely Dunne | Woodstock Union | 13:46.0 | 7:24/M | 6 | |
54 | 48 | 286 | Callan Boulanger | Middlebury Union | 13:46.9 | 7:25/M | 7 | |
55 | 49 | 288 | George Devlin | Middlebury Union | 13:48.2 | 7:25/M | 7 | |
56 | 50 | 159 | Jonathan McNamara | Essex | 13:50.8 | 7:27/M | 7 | |
57 | (< 5) | 327 | Elijah Myer | Northfield | 13:51.1 | 7:27/M | 8 | |
58 | 51 | 459 | Wendell Durham | Thetford Academy | 13:51.6 | 7:27/M | 6 | |
59 | (< 5) | 246 | Brady Gervais | Lyndon Institute | 13:51.8 | 7:27/M | 8 | |
60 | 52 | 161 | Jacob Shevchik | Essex | 13:51.9 | 7:27/M | 7 | |
61 | 53 | 127 | Isaac Doggett | Edmunds | 13:52.5 | 7:28/M | 8 | |
62 | (< 5) | 383 | Isaac Ditch | St Albans City | 13:53.2 | 7:28/M | 8 | |
63 | 54 | 466 | Jack Nolin | Thetford Academy | 13:53.7 | 7:28/M | 7 | |
64 | 55 | 622 | Aidan Milone | Woodstock Union | 13:55.3 | 7:29/M | 6 | |
65 | 56 | 294 | Haakon Olsen | Middlebury Union | 13:55.5 | 7:29/M | 7 | |
66 | 57 | 489 | Thatcher Dodge | Tuttle | 13:57.3 | 7:30/M | 8 | |
67 | DNS | 599 | Theodore Herrin | Unattached | 13:59.6 | 7:31/M | 8 | |
68 | 58 | 457 | Noah Branchflower | Thetford Academy | 13:59.6 | 7:31/M | 8 | |
69 | (< 5) | 222 | Jason Lai | Hunt | 14:00.3 | 7:32/M | 7 | |
70 | 59 | 39 | Henry Rogers | Browns River | 14:00.7 | 7:32/M | 6 | |
71 | 60 | 371 | Ted Connery | Shelburne Community | 14:01.3 | 7:32/M | 7 | |
72 | 61 | 613 | Mac Abrams | Woodstock Union | 14:02.0 | 7:33/M | 8 | |
73 | 62 | 267 | Morgan Kenny | Mater Christi | 14:02.7 | 7:33/M | 8 | |
74 | 63 | 492 | Jesse Poor | Tuttle | 14:05.8 | 7:35/M | 7 | |
75 | (< 5) | 225 | Bjorn Peterson | Hunt | 14:08.2 | 7:36/M | 6 | |
76 | 64 | 104 | Spencer Putnam | Colchester | 14:08.9 | 7:36/M | 8 | |
77 | 65 | 155 | Jacques Lacouciere | Essex | 14:09.5 | 7:37/M | 8 | |
78 | (> 7) | 623 | Andrew Overbay | Woodstock Union | 14:10.2 | 7:37/M | 5 | |
79 | 66 | 82 | Oliver Nelson | Charlotte Central | 14:10.7 | 7:37/M | 8 | |
80 | (> 7) | 614 | Casper Besana | Woodstock Union | 14:11.4 | 7:38/M | 6 | |
81 | (> 7) | 624 | Jack Overbay | Woodstock Union | 14:11.7 | 7:38/M | 8 | |
82 | 67 | 354 | Chase Gardner | Randolph Union | 14:12.7 | 7:38/M | 7 | |
83 | 68 | 93 | Benjamin Mattern | Chelsea | 14:12.9 | 7:39/M | 8 | |
84 | 69 | 80 | Ethan Morris | Charlotte Central | 14:14.6 | 7:39/M | 8 | |
85 | (> 7) | 154 | Finn Kennedy | Essex | 14:15.5 | 7:40/M | 7 | |
86 | (> 7) | 153 | Patrick Hess | Essex | 14:16.9 | 7:41/M | 6 | |
87 | 70 | 375 | Daniel Knight | Shelburne Community | 14:17.0 | 7:41/M | 8 | |
88 | (> 7) | 490 | Will Goyette | Tuttle | 14:18.1 | 7:41/M | 7 | |
89 | 71 | 35 | Taylor Carlson | Browns River | 14:22.1 | 7:43/M | 8 | |
90 | (< 5) | 382 | Landon Corrigan | St Albans City | 14:25.3 | 7:45/M | 7 | |
91 | (> 7) | 138 | Quinn Shelley | Edmunds | 14:25.7 | 7:45/M | 8 | |
92 | (> 7) | 137 | Nash Mora | Edmunds | 14:27.7 | 7:47/M | 8 | |
93 | DNS | 601 | Mason Marckres | Unattached | 14:28.6 | 7:47/M | 8 | |
94 | 72 | 435 | Bohdin Davidson | Stowe | 14:28.8 | 7:47/M | 8 | |
95 | (> 7) | 132 | Nikolas Holman | Edmunds | 14:29.3 | 7:47/M | 7 | |
96 | 73 | 174 | Wilder Mudgett | Fairfield Center School | 14:30.9 | 7:48/M | 6 | |
97 | 74 | 433 | Clark Andelin | Stowe | 14:34.2 | 7:50/M | 8 | |
98 | 75 | 79 | Treson McEnaney | Charlotte Central | 14:35.5 | 7:51/M | 5 | |
99 | (< 5) | 409 | Levi Dalmer | St Albans Town | 14:36.4 | 7:51/M | 7 | |
100 | 76 | 463 | Ulysses Junker-Boyce | Thetford Academy | 14:38.1 | 7:52/M | 7 | |
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade | |
101 | 77 | 460 | Connor Gaine | Thetford Academy | 14:38.9 | 7:53/M | 7 | |
102 | 78 | 372 | Zac Franz | Shelburne Community | 14:50.2 | 7:59/M | 6 | |
103 | (< 5) | 113 | Kayle Deppisch | Danville | 14:52.8 | 8:00/M | 8 | |
104 | (> 7) | 488 | Orion Cooper | Tuttle | 14:54.0 | 8:01/M | 6 | |
105 | (< 5) | 223 | Hayden McConville | Hunt | 14:54.9 | 8:01/M | 6 | |
106 | (> 7) | 626 | Jacob Roth | Woodstock Union | 14:56.7 | 8:02/M | 8 | |
107 | 79 | 263 | Jackson Everluth-Trull | Mater Christi | 14:58.4 | 8:03/M | 5 | |
108 | (> 7) | 487 | Grantham Cannon | Tuttle | 14:58.8 | 8:03/M | 8 | |
109 | 80 | 60 | Charlie Rixon | Camels Hump | 14:58.9 | 8:03/M | 8 | |
110 | 81 | 200 | Toby Hurteau | Georgia | 15:00.5 | 8:04/M | 6 | |
111 | 82 | 442 | Aspen Silverberg | Stowe | 15:05.2 | 8:07/M | 6 | |
112 | 83 | 359 | Benjamin Mason | Randolph Union | 15:07.4 | 8:08/M | 6 | |
113 | (> 7) | 438 | Zach Lewis | Stowe | 15:07.7 | 8:08/M | 8 | |
114 | 84 | 270 | Noah Rubman | Mater Christi | 15:08.7 | 8:09/M | 8 | |
115 | 85 | 316 | Christian Adames | North Country Union | 15:11.0 | 8:10/M | 8 | |
116 | (> 7) | 38 | Joe Perry | Browns River | 15:11.7 | 8:10/M | 6 | |
117 | (< 5) | 415 | Andrew Telfer | St Albans Town | 15:12.9 | 8:11/M | 7 | |
118 | (< 5) | 381 | Kyrell Anderson | St Albans City | 15:17.5 | 8:13/M | 7 | |
119 | 86 | 92 | Zachary Johnson | Chelsea | 15:19.0 | 8:14/M | 8 | |
120 | 87 | 370 | Freddie Boardman | Shelburne Community | 15:20.2 | 8:15/M | 6 | |
121 | 88 | 377 | Duco Nieulant | Shelburne Community | 15:23.0 | 8:16/M | 6 | |
122 | 89 | 94 | Layne Mullen | Chelsea | 15:24.9 | 8:17/M | 8 | |
123 | (> 7) | 476 | Henry Trage | Thetford Academy | 15:30.6 | 8:20/M | 6 | |
124 | 90 | 52 | Mason Collins | Camels Hump | 15:31.6 | 8:21/M | 8 | |
125 | 91 | 102 | Sawyer Cyphers | Colchester | 15:32.2 | 8:21/M | 6 | |
126 | 92 | 107 | Lucien Timmerman | Colchester | 15:34.3 | 8:22/M | 6 | |
127 | 93 | 81 | Sullivan Morris | Charlotte Central | 15:35.4 | 8:23/M | 6 | |
128 | 94 | 105 | Graeson Siesson | Colchester | 15:38.2 | 8:24/M | ||
129 | 95 | 353 | Coilin Becker | Randolph Union | 15:39.7 | 8:25/M | 7 | |
130 | (> 7) | 469 | Connor Sloop | Thetford Academy | 15:40.2 | 8:25/M | 5 | |
131 | 96 | 265 | Griffin Holzman | Mater Christi | 15:42.5 | 8:27/M | 8 | |
132 | (> 7) | 437 | Calvin James | Stowe | 15:43.5 | 8:27/M | 8 | |
133 | 97 | 285 | Matthew Berg | Middlebury Union | 15:43.6 | 8:27/M | 7 | |
134 | 98 | 266 | Kevin Howrigan | Mater Christi | 15:44.4 | 8:28/M | 8 | |
135 | (> 7) | 34 | Cameron Brinegar | Browns River | 15:45.3 | 8:28/M | 7 | |
136 | (< 5) | 114 | Devon Lopez-Powers | Danville | 15:45.9 | 8:29/M | 6 | |
137 | (> 7) | 439 | Zach Peterman | Stowe | 15:46.1 | 8:29/M | 6 | |
138 | (> 7) | 162 | Chase Wignall | Essex | 15:46.5 | 8:29/M | 8 | |
139 | (> 7) | 472 | Garrett Spelman | Thetford Academy | 15:47.8 | 8:30/M | 7 | |
140 | (< 5) | 218 | Khamden Luangrath | Hazen Union | 15:53.7 | 8:33/M | 8 | |
141 | (< 5) | 414 | Kole Smith | St Albans Town | 15:57.6 | 8:35/M | 7 | |
142 | 99 | 203 | Marcell Salls | Georgia | 15:58.6 | 8:35/M | 6 | |
143 | 100 | 284 | Asa Baker-Rouse | Middlebury Union | 16:00.6 | 8:36/M | 8 | |
144 | (> 7) | 128 | Sam Doherty | Edmunds | 16:02.7 | 8:38/M | 6 | |
145 | 101 | 271 | Colin Shea | Mater Christi | 16:03.8 | 8:38/M | 8 | |
146 | (< 5) | 172 | Otto Maddox | Enosburg | 16:04.2 | 8:38/M | 7 | |
147 | (> 7) | 465 | Matt McGovern | Thetford Academy | 16:04.8 | 8:39/M | 5 | |
148 | 102 | 205 | William White | Georgia | 16:10.2 | 8:42/M | 5 | |
149 | 103 | 175 | Liam Patenaude | Fairfield Center School | 16:10.5 | 8:42/M | 5 | |
150 | 104 | 582 | Wyatt Malloy | Twinfield Union | 16:12.2 | 8:43/M | 7 | |
151 | (> 7) | 456 | Aidan Beyer | Thetford Academy | 16:13.0 | 8:43/M | 7 | |
152 | (> 7) | 139 | Abbot Terkel | Edmunds | 16:14.1 | 8:44/M | 8 | |
153 | 105 | 63 | Ben Witters | Camels Hump | 16:15.4 | 8:44/M | 7 | |
154 | 106 | 171 | Sam Lacroix | Fairfield Center School | 16:15.9 | 8:45/M | 8 | |
155 | (< 5) | 387 | Rowan McVicar | St Albans City | 16:24.1 | 8:49/M | 6 | |
156 | (< 5) | 329 | Baker Larock | Otter Valley | 16:25.1 | 8:50/M | 8 | |
157 | 107 | 379 | Dash Tota | Shelburne Community | 16:25.7 | 8:50/M | 6 | |
158 | 108 | 55 | Brady Gouse | Camels Hump | 16:26.5 | 8:50/M | 7 | |
159 | (> 7) | 84 | Max Zinner | Charlotte Central | 16:26.6 | 8:50/M | 8 | |
160 | (> 7) | 620 | Edwyn Lynds | Woodstock Union | 16:28.2 | 8:51/M | 7 | |
161 | (> 7) | 471 | Levi Smith | Thetford Academy | 16:28.8 | 8:52/M | 5 | |
162 | 109 | 173 | Cameron Mudgett | Fairfield Center School | 16:28.9 | 8:52/M | 5 | |
163 | (> 7) | 54 | John Feenan | Camels Hump | 16:29.8 | 8:52/M | 6 | |
164 | (< 5) | 362 | Eli Huntington | Sharon Academy | 16:30.0 | 8:52/M | 8 | |
165 | (> 7) | 53 | Andrew Diederich | Camels Hump | 16:32.6 | 8:54/M | 7 | |
166 | 110 | 103 | Donovan Merrill | Colchester | 16:33.7 | 8:54/M | 6 | |
167 | 111 | 357 | Nicholas Jumisko-Amidon | Randolph Union | 16:36.2 | 8:56/M | 7 | |
168 | (< 5) | 9 | Ryan Allen | Barre Town | 16:37.1 | 8:56/M | 8 | |
169 | 112 | 358 | Tanner Langlois | Randolph Union | 16:38.1 | 8:57/M | 6 | |
170 | (> 7) | 374 | Ben Holoch | Shelburne Community | 16:39.8 | 8:58/M | 5 | |
171 | (< 5) | 410 | Jayden Pigeon | St Albans Town | 16:40.7 | 8:58/M | 8 | |
172 | 113 | 355 | Quinlan Grace | Randolph Union | 16:42.9 | 8:59/M | 6 | |
173 | (< 5) | 301 | Caleb Demingware | Milton | 16:45.4 | 9:01/M | 7 | |
174 | 114 | 321 | Jeffrey St. Onge | North Country Union | 16:45.8 | 9:01/M | 7 | |
175 | 115 | 198 | Spencer Bovat | Georgia | 16:48.3 | 9:02/M | 6 | |
176 | (< 5) | 240 | Brayden Pinette | Kingdom East | 16:59.6 | 9:08/M | 5 | |
177 | (> 7) | 134 | Amos Lily | Edmunds | 16:59.7 | 9:08/M | 8 | |
178 | (> 7) | 264 | Forest Hines | Mater Christi | 17:00.0 | 9:08/M | 7 | |
179 | (> 7) | 289 | Chris Gile | Middlebury Union | 17:01.2 | 9:09/M | 7 | |
180 | (< 5) | 344 | Kevin Wang | Peoples Academy | 17:06.0 | 9:12/M | 7 | |
181 | (> 7) | 130 | Jacolby Gordesky-Hooper | Edmunds | 17:10.7 | 9:14/M | 6 | |
182 | (> 7) | 292 | Will Mahue | Middlebury Union | 17:15.0 | 9:16/M | 7 | |
183 | (< 5) | 423 | Carter Smith | St. Monica - St. Michael | 17:26.7 | 9:23/M | 7 | |
184 | (> 7) | 618 | Ian Hewitt | Woodstock Union | 17:32.3 | 9:26/M | 6 | |
185 | (> 7) | 473 | Emmett Terry | Thetford Academy | 17:34.8 | 9:27/M | 6 | |
186 | (> 7) | 57 | Evan Joyce | Camels Hump | 17:40.2 | 9:30/M | 7 | |
187 | (> 7) | 474 | David Thaxton | Thetford Academy | 17:40.8 | 9:30/M | 6 | |
188 | (> 7) | 51 | Luke Amidon | Camels Hump | 17:51.0 | 9:36/M | 6 | |
189 | (< 5) | 247 | Mason McKeon | Lyndon Institute | 17:57.8 | 9:39/M | 7 | |
190 | (< 5) | 245 | Jackson Dwyer | Lyndon Institute | 18:01.6 | 9:42/M | 6 | |
191 | (> 7) | 262 | Sean Early | Mater Christi | 18:03.1 | 9:42/M | 6 | |
192 | (< 5) | 636 | Bennett Moreno | Hartford MS | 18:20.5 | 9:52/M | 7 | |
193 | (< 5) | 634 | Cameron Dickeson | Hartford MS | 18:21.1 | 9:52/M | 6 | |
194 | 116 | 91 | Wyatt Chambers | Chelsea | 18:24.8 | 9:54/M | 5 | |
195 | 117 | 583 | Samuel Sainz | Twinfield Union | 18:33.2 | 9:59/M | 8 | |
196 | (< 5) | 10 | Aden Cushman | Barre Town | 18:35.2 | 10:00/M | 7 | |
197 | (> 7) | 475 | Acer Tokarski | Thetford Academy | 18:37.0 | 10:01/M | 5 | |
198 | (< 5) | 420 | Carlo Concessi | St. Monica - St. Michael | 18:44.8 | 10:05/M | 6 | |
199 | 118 | 90 | Camden Bradford | Chelsea | 18:52.2 | 10:09/M | 8 | |
200 | 119 | 320 | Paul Petzoldt | North Country Union | 19:03.0 | 10:15/M | 8 | |
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade | |
201 | (> 7) | 477 | Oliver Yukica | Thetford Academy | 19:16.2 | 10:22/M | 7 | |
202 | 120 | 318 | Chris Chitambar | North Country Union | 19:20.1 | 10:24/M | 6 | |
203 | (> 7) | 290 | Lucas Harlin | Middlebury Union | 19:21.8 | 10:25/M | 7 | |
204 | (> 7) | 296 | Silas Taylor | Middlebury Union | 19:28.8 | 10:28/M | 8 | |
205 | (> 7) | 295 | Gabe Schmitt | Middlebury Union | 19:30.1 | 10:29/M | 7 | |
206 | (> 7) | 470 | Nicholas Smallwood | Thetford Academy | 19:34.0 | 10:31/M | 5 | |
207 | (> 7) | 83 | Alden Valjevac | Charlotte Central | 19:47.5 | 10:38/M | 5 | |
208 | 121 | 317 | Ryan Carpenter | North Country Union | 19:53.5 | 10:42/M | 8 | |
209 | (< 5) | 242 | Ryan Whittemore | Kingdom East | 19:56.5 | 10:43/M | 5 | |
210 | (> 7) | 272 | Phineus Shrake | Mater Christi | 20:00.8 | 10:46/M | 6 | |
211 | (< 5) | 633 | Mason Farnham | Hartford MS | 20:04.5 | 10:48/M | 6 | |
212 | (< 5) | 635 | Conor Rice | Hartford MS | 20:34.5 | 11:04/M | 8 | |
213 | 122 | 319 | Caleb Nadeau | North Country Union | 20:59.7 | 11:17/M | 8 | |
214 | 123 | 170 | Bradon Lacroix | Fairfield Center School | 21:23.2 | 11:30/M | 6 | |
215 | (< 5) | 422 | Keagan Rossi | St. Monica - St. Michael | 21:34.3 | 11:36/M | 6 | |
216 | 124 | 581 | Adam Drake | Twinfield Union | 21:40.6 | 11:39/M | 6 | |
217 | (< 5) | 234 | Zachary Adamuddin | Kingdom East | 22:21.3 | 12:01/M | 7 | |
218 | (> 7) | 77 | Johnathon Kogut | Charlotte Central | 22:33.5 | 12:08/M | 5 | |
219 | (< 5) | 15 | Rowan Moran | Barre Town | 23:57.2 | 12:53/M | 5 | |
220 | (> 7) | 297 | Rhys Thomas | Middlebury Union | 23:58.5 | 12:53/M | 7 | |
221 | 125 | 584 | Ahmed Yachfine | Twinfield Union | 25:10.2 | 13:32/M | 6 | |
222 | 126 | 585 | Ryan Yachfine | Twinfield Union | 25:11.3 | 13:33/M | 8 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Boys 3k |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Woodstock Union | 69 | 1 | 2 | 5 | 14 | 47 | 55 | 61 | ||
Top 5 Times: 1:01:26.3 | |||||||||||
2 | Edmunds | 97 | 3 | 15 | 19 | 26 | 34 | 38 | 53 | ||
Top 5 Times: 1:03:51.2 | |||||||||||
3 | Essex | 101 | 7 | 8 | 9 | 27 | 50 | 52 | 65 | ||
Top 5 Times: 1:04:04.4 | |||||||||||
4 | Tuttle | 124 | 13 | 20 | 29 | 30 | 32 | 57 | 63 | ||
Top 5 Times: 1:05:19.7 | |||||||||||
5 | Stowe | 154 | 4 | 23 | 24 | 31 | 72 | 74 | 82 | ||
Top 5 Times: 1:05:30.5 | |||||||||||
6 | Browns River | 158 | 16 | 18 | 35 | 44 | 45 | 59 | 71 | ||
Top 5 Times: 1:06:23.7 | |||||||||||
7 | Charlotte Central | 206 | 11 | 21 | 39 | 66 | 69 | 75 | 93 | ||
Top 5 Times: 1:07:20.0 | |||||||||||
8 | Thetford Academy | 210 | 6 | 41 | 51 | 54 | 58 | 76 | 77 | ||
Top 5 Times: 1:07:32.9 | |||||||||||
9 | Middlebury Union | 215 | 22 | 40 | 48 | 49 | 56 | 97 | 100 | ||
Top 5 Times: 1:07:58.6 | |||||||||||
10 | Camels Hump | 248 | 17 | 25 | 36 | 80 | 90 | 105 | 108 | ||
Top 5 Times: 1:09:43.0 | |||||||||||
11 | Shelburne Community | 307 | 12 | 60 | 70 | 78 | 87 | 88 | 107 | ||
Top 5 Times: 1:11:00.7 | |||||||||||
12 | Colchester | 326 | 33 | 46 | 64 | 91 | 92 | 94 | 110 | ||
Top 5 Times: 1:12:24.8 | |||||||||||
13 | Georgia | 334 | 10 | 42 | 81 | 99 | 102 | 115 | |||
Top 5 Times: 1:13:15.0 | |||||||||||
14 | Mater Christi | 358 | 37 | 62 | 79 | 84 | 96 | 98 | 101 | ||
Top 5 Times: 1:13:22.4 | |||||||||||
15 | Randolph Union | 399 | 43 | 67 | 83 | 95 | 111 | 112 | 113 | ||
Top 5 Times: 1:15:17.5 | |||||||||||
16 | Fairfield Center School | 419 | 28 | 73 | 103 | 106 | 109 | 123 | |||
Top 5 Times: 1:16:38.3 | |||||||||||
17 | Chelsea | 477 | 68 | 86 | 89 | 116 | 118 | ||||
Top 5 Times: 1:22:14.0 | |||||||||||
18 | North Country Union | 559 | 85 | 114 | 119 | 120 | 121 | 122 | |||
Top 5 Times: 1:30:13.7 | |||||||||||
19 | Twinfield Union | 596 | 104 | 117 | 124 | 125 | 126 | ||||
Top 5 Times: 1:46:47.7 | |||||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Boys 3k |
||||||||
Team - Woodstock Union |
Finish Position - 1 |
|||||||
Team Score (places): 69 |
Team Score (times): 1:01:26.3 |
Ave Time:12:17.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 617 | Sam Hambsch | 8 | 1 | 1 | 11:25.0 | 11:25.0 | 0:00.0 |
2 | 627 | James Underwood | 7 | 2 | 3 | 11:36.4 | 23:01.4 | 0:11.4 |
3 | 619 | Josh Hough | 8 | 5 | 8 | 12:00.3 | 35:01.8 | 0:35.3 |
4 | 625 | Keller Pauly | 8 | 14 | 22 | 12:38.5 | 47:40.3 | 1:13.5 |
5 | 615 | Ridgely Dunne | 6 | 47 | 69 | 13:46.0 | 1:01:26.3 | 2:21.0 |
6 | 622 | Aidan Milone | 6 | (55) | (124) | 13:55.3 | 1:15:21.7 | 2:30.3 |
7 | 613 | Mac Abrams | 8 | (61) | (185) | 14:02.0 | 1:29:23.8 | 2:37.0 |
8 | 623 | Andrew Overbay | 5 | More Than 7 | 14:10.2 | 1:43:34.0 | 2:45.2 | |
9 | 614 | Casper Besana | 6 | More Than 7 | 14:11.4 | 1:57:45.5 | 2:46.4 | |
10 | 624 | Jack Overbay | 8 | More Than 7 | 14:11.7 | 2:11:57.2 | 2:46.7 | |
11 | 626 | Jacob Roth | 8 | More Than 7 | 14:56.7 | 2:26:54.0 | 3:31.7 | |
12 | 620 | Edwyn Lynds | 7 | More Than 7 | 16:28.2 | 2:43:22.2 | 5:03.2 | |
13 | 618 | Ian Hewitt | 6 | More Than 7 | 17:32.3 | 3:00:54.6 | 6:07.3 | |
Team - Edmunds |
Finish Position - 2 |
|||||||
Team Score (places): 97 |
Team Score (times): 1:03:51.2 |
Ave Time:12:46.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 129 | Miles Goldsmith | 7 | 3 | 3 | 11:45.2 | 11:45.2 | 0:20.2 |
2 | 131 | Jonah Gorman | 6 | 15 | 18 | 12:41.2 | 24:26.5 | 1:16.2 |
3 | 133 | Ben Koh | 6 | 19 | 37 | 12:52.2 | 37:18.7 | 1:27.2 |
4 | 141 | Daniel Wick | 8 | 26 | 63 | 13:07.5 | 50:26.2 | 1:42.5 |
5 | 142 | Avi Yagoda | 8 | 34 | 97 | 13:25.0 | 1:03:51.2 | 2:00.0 |
6 | 135 | Quinn McNeil | 6 | (38) | (135) | 13:30.3 | 1:17:21.6 | 2:05.3 |
7 | 127 | Isaac Doggett | 8 | (53) | (188) | 13:52.5 | 1:31:14.2 | 2:27.5 |
