Left Banner
 
Right Banner

2019 Granite City 5K Run/Walk for Veterans

Combined Divisions

November 02, 2019



Male Finishers

Female Finishers

Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace
1 Carolyn Ix Williamstown VT 403 56 F 1/19:50-99 5kr   25:48.7 25:51.4 0:02.6 8:20/M
2 Cynthia Hampton Hartland VT 399 56 F 2/19:50-99 5kr 1:19.4 27:08.1 27:18.2 0:10.0 8:48/M
3 Melissa Prindiville Berlin VT 429 47 F 1/14:40-49 5kr 1:22.6 27:11.3 27:16.4 0:05.1 8:48/M
4 Ambir Moote Orange VT 417 35 F 1/10:30-39 5kr 1:25.4 27:14.1 27:18.8 0:04.6 8:49/M
5 Melanie Weston Ball Williamstown VT 451 8 F 1/3: 1-19 5kw 2:07.7 27:56.4 28:21.9 0:25.4 9:09/M
6 Terri Sincyr Montpelier VT 441 42 F 2/14:40-49 5kr 2:17.1 28:05.9 28:16.9 0:11.0 9:07/M
7 Phyllis Tillinghast Middlesex VT 446 55 F 3/19:50-99 5kr 3:22.4 29:11.2 29:15.5 0:04.3 9:26/M
8 Tammy Lawrey Middlesex VT 409 55 F 4/19:50-99 5kr 3:27.0 29:15.8 29:20.3 0:04.5 9:28/M
9 Nicole Goslant Graniteville VT 395 34 F 2/10:30-39 5kr 3:35.1 29:23.8 29:29.7 0:05.9 9:31/M
10 Kristy Poor Williamstown VT 427 35 F 3/10:30-39 5kr 4:10.2 29:58.9 30:04.3 0:05.3 9:42/M
11 Bernadette Guyette Barre VT 396 57 F 5/19:50-99 5kr 5:24.4 31:13.1 31:16.0 0:02.8 10:05/M
12 Lindsay Kirol Williamstown VT 407 33 F 4/10:30-39 5kr 5:52.4 31:41.2 31:52.8 0:11.6 10:17/M
13 Laurie Tatro Barre VT 444 57 F 6/19:50-99 5kr 5:56.6 31:45.3 31:56.0 0:10.6 10:18/M
14 Katie Hall Montpelier VT 398 38 F 5/10:30-39 5kr 6:20.0 32:08.7 32:20.4 0:11.7 10:26/M
15 Maria Tenney-Lawyer Huntington VT 445 35 F 6/10:30-39 5kr 6:21.5 32:10.2 32:15.3 0:05.0 10:24/M
16 Caroline Earle Barre WA 386 55 F 7/19:50-99 5kw 6:28.9 32:17.6 32:19.6 0:02.0 10:26/M
17 Deanna Sellars Waitsfiled VT 439 40 F 3/14:40-49 5kr 8:41.3 34:30.1 34:33.0 0:02.9 11:09/M
18 Rosa MacEda Barre VT 410 46 F 4/14:40-49 5kr 8:48.0 34:36.7 34:46.5 0:09.7 11:13/M
19 Melissa Ramsey West Danville VT 430 39 F 7/10:30-39 5kw 10:34.9 36:23.7 36:43.0 0:19.3 11:51/M
20 Paula Clark Williamstown VT 378 48 F 5/14:40-49 5kr 10:50.9 36:39.6 36:52.9 0:13.3 11:54/M
21 Linda Bouffard Graniteville VT 372 53 F 8/19:50-99 5kw 12:27.9 38:16.6 38:25.3 0:08.7 12:24/M
22 Katelyn Storie Barre VT 443 28 F 1/3:20-29 5kr 13:29.2 39:17.9 39:22.7 0:04.7 12:42/M
23 Stephannie Sharbonneau Randolph VT 440 48 F 6/14:40-49 5kw 14:52.0 40:40.7 40:56.4 0:15.7 13:12/M
24 Joanna Spotts Essex Junction VT 442 42 F 7/14:40-49 5kr 15:58.1 41:46.8 41:52.6 0:05.8 13:31/M
25 Kim Whitcomb Morrisville VT 453 47 F 8/14:40-49 5kw 17:09.2 42:57.9 43:21.9 0:23.9 13:59/M
26 Lisa Beaudoin Barre VT 368 57 F 9/19:50-99 5kr 17:11.6 43:00.4 43:07.6 0:07.2 13:55/M
27 Cara Gorman Ferrisburgh VT 394 38 F 8/10:30-39 5kr 17:54.0 43:42.8 43:53.0 0:10.2 14:09/M
28 Mk Commins Barre VT 380 62 F 10/19:50-99 5kw 18:14.0 44:02.8 44:27.3 0:24.5 14:20/M
29 Maryellen Copping East Barre VT 382 50 F 11/19:50-99 5kr 19:10.1 44:58.8 45:07.9 0:09.0 14:34/M
30 Nicole Meyer Barre VT 415 24 F 2/3:20-29 5kr 19:12.5 45:01.2 45:07.6 0:06.3 14:33/M
31 Shannon Burk Enosburg Falls VT 374 42 F 9/14:40-49 5kw 19:39.7 45:28.4 45:42.9 0:14.5 14:45/M
32 Carol Kane Enosburg Falls VT 404 48 F 10/14:40-49 5kw 19:39.7 45:28.5 45:43.2 0:14.7 14:45/M
33 Susan Birmingham Berlin VT 370 56 F 12/19:50-99 5kw 19:49.6 45:38.3 45:58.9 0:20.5 14:50/M
34 Becky Adams East Montpelier VT 364 42 F 11/14:40-49 5kw 20:17.2 46:05.9 46:19.1 0:13.2 14:57/M
35 Violette Maring Northfield VT 412 17 F 2/3: 1-19 5kr 22:37.7 48:26.5 48:35.4 0:08.9 15:40/M
36 Barbara Mason Waitsfield VT 413 64 F 13/19:50-99 5kw 22:42.2 48:31.0 48:50.3 0:19.3 15:45/M
37 Karen Chouinard Barre VT 377 58 F 14/19:50-99 5kw 22:43.7 48:32.4 48:50.9 0:18.4 15:45/M
38 Keri Champine Montpelier VT 462 49 F 12/14:40-49 5kr 23:56.0 49:44.8 50:06.3 0:21.4 16:10/M
39 Tracy Ennis Graniteville VT 388 48 F 13/14:40-49 5kw 26:22.1 52:10.9 52:30.3 0:19.4 16:56/M
40 Tara Howe Northfield VT 402 0 F 1/1: 0- 0 5kw 28:12.5 54:01.2 54:29.0 0:27.8 17:35/M
41 Anne Meacham Williamstown VT 414 42 F 14/14:40-49 5kw 28:39.5 54:28.2 54:54.7 0:26.4 17:43/M
42 Vanessa Weston Ball Williamstown VT 452 12 F 3/3: 1-19 5kw 28:42.5 54:31.3 54:57.7 0:26.4 17:44/M
43 Margaret Ferguson Barre VT 390 68 F 15/19:50-99 5kw 28:43.2 54:32.0 54:57.7 0:25.7 17:44/M
44 Taylor Plante-Whitcomb Morrisville VT 425 25 F 3/3:20-29 5kw 29:50.8 55:39.6 56:03.8 0:24.2 18:05/M
45 Lynn Crawford Barre VT 384 51 F 16/19:50-99 5kw 29:51.0 55:39.7 56:03.8 0:24.0 18:05/M
46 Linda Pomer Barre VT 426 60 F 17/19:50-99 5kw 30:12.4 56:01.2 56:20.6 0:19.4 18:11/M
47 Sarah Capron Northfield VT 375 39 F 9/10:30-39 5kr 30:13.2 56:01.9 56:30.5 0:28.5 18:14/M
48 Kathy Morse Barre VT 419 59 F 18/19:50-99 5kr 30:13.2 56:01.9 56:20.3 0:18.3 18:10/M
49 Linda Bouffard Graniteville VT 466 53 F 19/19:50-99 5kr 33:53.9 59:42.7 1:00:07.7 0:25.0 19:24/M
50 Shelley Cochran Barre VT 379 37 F 10/10:30-39 5kw 34:36.0 1:00:24.7 1:00:47.4 0:22.7 19:37/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace
1 Michael Nobles Barre VT 421 50 M 1/15:50-99 5kr   18:06.4 18:09.0 0:02.5 5:51/M
2 Hayden Ross Barre VT 434 14 M 1/7: 1-19 5kr 2:50.9 20:57.4 21:01.2 0:03.8 6:47/M
3 Peter Maurais Barre VT 455 31 M 1/8:30-39 5kr 3:14.1 21:20.6 21:22.3 0:01.7 6:54/M
4 Alex Drew Barre VT 385 39 M 2/8:30-39 5kr 3:24.1 21:30.5 21:35.6 0:05.1 6:58/M
5 Cris Cote Essex Jct VT 383 56 M 2/15:50-99 5kr 3:30.4 21:36.9 21:42.7 0:05.8 7:00/M
6 Adam King Barre VT 456 46 M 1/8:40-49 5kr 4:14.8 22:21.2 22:24.6 0:03.4 7:14/M
7 Curter Dayton Barre VT 465 14 M 2/7: 1-19 5kr 4:20.5 22:27.0 22:31.6 0:04.6 7:16/M
8 Enrique Goldstein Perdue Barre VT 393 36 M 3/8:30-39 5kr 4:23.5 22:29.9 22:38.4 0:08.4 7:18/M
9 Scott Widmer Northfield VT 454 54 M 3/15:50-99 5kr 4:39.9 22:46.3 22:48.8 0:02.4 7:22/M
10 Alex Rivera Waitsfield VT 433 12 M 3/7: 1-19 5kr 4:54.0 23:00.4 23:03.5 0:03.0 7:26/M
11 Derek Copping Barre VT 381 28 M 1/1:20-29 5kr 5:50.5 23:57.0 24:02.3 0:05.3 7:45/M
12 Michael Hellein East Randolph VT 467 41 M 2/8:40-49 5kr 5:53.1 23:59.6 24:05.7 0:06.0 7:46/M
13 John Alger Barre VT 365 51 M 4/15:50-99 5kr 7:20.0 25:26.5 25:32.0 0:05.5 8:14/M
14 Charles Nettleship Bedford NH 420 56 M 5/15:50-99 5kr 8:55.7 27:02.2 27:06.1 0:03.9 8:45/M
15 Dave Fields Piermont NH 391 64 M 6/15:50-99 5kr 9:08.9 27:15.3 27:24.4 0:09.0 8:50/M
16 Joe Preddy Barre VT 428 56 M 7/15:50-99 5kr 10:24.8 28:31.3 28:35.0 0:03.7 9:13/M
17 Michael Gambler Barre VT 392 51 M 8/15:50-99 5kr 11:37.0 29:43.4 29:53.2 0:09.7 9:38/M
18 Lucas Herring Barre VT 401 39 M 4/8:30-39 5kr 12:19.1 30:25.6 37:37.9 7:12.3 12:08/M
19 David Samedy Barre VT 460 40 M 3/8:40-49 5kr 12:23.0 30:29.5 30:36.7 0:07.2 9:53/M
20 Ray Bettis Barre VT 459 46 M 4/8:40-49 5kr 12:23.6 30:30.0 30:37.4 0:07.3 9:53/M
21 Shawn Kimon Waitsfield VT 405 38 M 5/8:30-39 5kr 12:41.3 30:47.7 30:55.8 0:08.0 9:59/M
22 Troy Michaud Montpelier VT 416 0 M 1/1: 0- 0 5kr 13:30.6 31:37.1 31:47.8 0:10.7 10:15/M
23 Rahne Murner Barre VT 463 47 M 5/8:40-49 5kr 13:38.8 31:45.3 31:52.5 0:07.2 10:17/M
24 Patrick Ross Barre VT 435 48 M 6/8:40-49 5kr 14:38.4 32:44.8 32:53.2 0:08.3 10:37/M
25 Blayac Smedy Barre VT 461 10 M 4/7: 1-19 5kr 14:55.1 33:01.6 33:08.5 0:06.8 10:41/M
26 Dan Paquette Northfield VT 424 63 M 9/15:50-99 5kr 17:09.0 35:15.4 35:25.0 0:09.6 11:26/M
27 Steven Rupp Barre VT 437 32 M 6/8:30-39 5kr 18:51.3 36:57.8 37:01.1 0:03.3 11:57/M
28 Paul Savard Barre VT 438 61 M 10/15:50-99 5kr 20:00.8 38:07.3 38:14.9 0:07.5 12:20/M
29 Daniel Weston Ball Williamstown VT 450 8 M 5/7: 1-19 5kw 20:50.8 38:57.2 39:22.3 0:25.1 12:42/M
30 Dave Rubel Barre VT 436 44 M 7/8:40-49 5kw 23:20.1 41:26.6 41:44.1 0:17.5 13:28/M
31 Nathaniel Rice Barre VT 432 16 M 6/7: 1-19 5kr 23:29.4 41:35.8 41:37.8 0:02.0 13:26/M
32 Kevin Sherman Waterbury VT 464 49 M 8/8:40-49 5kw 25:36.5 43:43.0 43:58.8 0:15.8 14:11/M
33 Al MacHia Berlin VT 411 63 M 11/15:50-99 5kw 25:36.6 43:43.1 43:58.4 0:15.2 14:11/M
34 Clayton Feiler Barre VT 389 33 M 7/8:30-39 5kw 29:32.9 47:39.3 48:00.5 0:21.1 15:29/M
35 Todd Newton Graniteville VT 457 31 M 8/8:30-39 5kw 29:33.0 47:39.5 48:00.4 0:20.9 15:29/M
36 Paul Haigh Barre VT 397 52 M 12/15:50-99 5kw 29:35.6 47:42.1 48:08.0 0:25.9 15:32/M
37 Dave Birmingham Berlin VT 369 56 M 13/15:50-99 5kw 31:16.5 49:23.0 49:43.6 0:20.6 16:02/M
38 Don Ennis Graniteville VT 387 72 M 14/15:50-99 5kw 34:04.1 52:10.6 52:30.5 0:19.9 16:56/M
39 Dave Whitcomb Morrisville VT 458 55 M 15/15:50-99 5kr 37:34.7 55:41.1 56:06.0 0:24.8 18:06/M
40 Andrew Rice Barre VT 431 16 M 7/7: 1-19 5kr 41:35.2 59:41.7 1:00:07.2 0:25.5 19:24/M