Men: 1-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: 1-19 20-29 30-39 40-49 50-59 60-69
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Div | Overall | Time Back | Total Time | Pace |
1 | Meaghan Alba | Burlington VT US | 520 | 3 | 1 | 1:24:57.9 | 6:29/M | |
2 | Bel Sogoloff | Marblehead MA US | 829 | 3 | 2 | 0:00.1 | 1:24:58.0 | 6:29/M |
3 | Mackenzie Laverick | Burlington VT US | 130 | 1 | 13 | 11:24.7 | 1:36:22.7 | 7:21/M |
4 | Hannah Brisson | Westford VT US | 31 | 1 | 40 | 18:26.5 | 1:43:24.5 | 7:54/M |
5 | Dayna Ullathorne | Burlington VT US | 232 | 1 | 44 | 19:35.1 | 1:44:33.1 | 7:59/M |
6 | Rachel Smith | Thendara NY US | 899 | 1 | 64 | 22:26.6 | 1:47:24.6 | 8:12/M |
7 | Vivian Burke | West Newbury MA US | 36 | 1 | 71 | 23:59.7 | 1:48:57.7 | 8:19/M |
8 | Eleanor Devereux | Jericho VT US | 896 | 1 | 72 | 24:05.8 | 1:49:03.8 | 8:19/M |
9 | Kylie Finnegan | Burlington VT US | 77 | 1 | 76 | 24:45.0 | 1:49:43.0 | 8:23/M |
10 | Adrianna Gomez | Shelburne VT US | 643 | 3 | 77 | 24:49.7 | 1:49:47.7 | 8:23/M |
11 | Loren Searles | Lowell VT US | 1030 | 7 | 79 | 25:06.3 | 1:50:04.3 | 8:24/M |
12 | Abby Hodson | Monroe CT US | 112 | 1 | 110 | 29:17.7 | 1:54:15.7 | 8:43/M |
13 | Claudia Hofford | Burlington VT US | 114 | 1 | 131 | 31:43.2 | 1:56:41.2 | 8:54/M |
14 | Liviya Kovacevic | Concord MA US | 1012 | 7 | 132 | 32:01.6 | 1:56:59.6 | 8:56/M |
15 | Colleen Tubridy | Chelmsford MA US | 894 | 1 | 136 | 32:11.4 | 1:57:09.4 | 8:57/M |
16 | Grace Monti | Burlington VT US | 734 | 3 | 162 | 34:10.8 | 1:59:08.8 | 9:06/M |
17 | Gretel St. Lawrence | Newburyport MA US | 211 | 1 | 166 | 34:50.0 | 1:59:48.0 | 9:09/M |
18 | Lyndsey Parrott | North Hampton NH US | 180 | 1 | 167 | 34:50.1 | 1:59:48.1 | 9:09/M |
19 | Anna Kaigle | Milton VT US | 378 | 2 | 194 | 38:00.8 | 2:02:58.7 | 9:23/M |
20 | Camryn Iftiger | Albany NY US | 118 | 1 | 205 | 38:48.4 | 2:03:46.4 | 9:27/M |
21 | Katie Amendola | Rumson NJ US | 255 | 2 | 206 | 38:49.8 | 2:03:47.8 | 9:27/M |
22 | Abigail Monahan | Essex Junction VT US | 733 | 3 | 230 | 40:21.4 | 2:05:19.3 | 9:34/M |
23 | Emma Brott | Essex Junction VT US | 563 | 3 | 234 | 40:27.0 | 2:05:25.0 | 9:34/M |
24 | Carmenilla Rinaldi | Topsham VT US | 1027 | 7 | 237 | 40:52.4 | 2:05:50.3 | 9:36/M |
25 | Tiana Lee | Palmer AK US | 394 | 2 | 261 | 42:51.6 | 2:07:49.6 | 9:45/M |
26 | Bea Treister | Chicago IL US | 1295 | 7 | 327 | 47:40.3 | 2:12:38.3 | 10:07/M |
27 | Eva Mazura | Burlington VT US | 1296 | 7 | 380 | 53:15.6 | 2:18:13.5 | 10:33/M |
28 | Macy Stubbs | Saint Albans VT US | 844 | 3 | 396 | 55:40.8 | 2:20:38.8 | 10:44/M |
29 | August Spagnuolo Chawla | Essex Junction VT US | 490 | 2 | 407 | 57:22.4 | 2:22:20.4 | 10:52/M |
30 | Kate McKegney | South Burlington VT US | 722 | 3 | 422 | 59:27.9 | 2:24:25.9 | 11:01/M |
31 | Sarah Geller | Burlington VT US | 342 | 2 | 428 | 59:54.7 | 2:24:52.7 | 11:04/M |
32 | Aidan Briley | Essex Junction VT US | 275 | 2 | 457 | 1:05:41.4 | 2:30:39.3 | 11:30/M |
33 | Keira Fitzmaurice | Londonderry NH US | 625 | 3 | 464 | 1:06:48.3 | 2:31:46.3 | 11:35/M |
34 | Jessica Rogowski | Canton CT US | 793 | 3 | 474 | 1:08:56.3 | 2:33:54.3 | 11:45/M |
35 | Madison Cross-Kaplan | San Francisco CA US | 1293 | 8 | 483 | 1:10:15.7 | 2:35:13.6 | 11:51/M |
36 | Bethany Carver | Burlington VT US | 1046 | 8 | 501 | 1:14:02.0 | 2:39:00.0 | 12:08/M |
37 | Alexa Efstathiou | Windsor VT US | 1192 | 9 | 511 | 1:17:23.8 | 2:42:21.8 | 12:24/M |
38 | Ashton Goyette | Burlington VT US | 1200 | 9 | 522 | 1:21:53.4 | 2:46:51.4 | 12:44/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Div | Overall | Time Back | Total Time | Pace |
1 | Jennifer Moltz | Hyde Park VT US | 732 | 3 | 5 | 1:31:59.6 | 7:01/M | |
2 | Brooke Pietrafesa | Burlington VT US | 766 | 3 | 6 | 0:43.5 | 1:32:43.2 | 7:05/M |
3 | Katherine Cook | South Burlington VT US | 50 | 1 | 10 | 2:06.3 | 1:34:05.9 | 7:11/M |
4 | Zoraya Hightower | Burlington VT US | 109 | 1 | 12 | 4:14.1 | 1:36:13.7 | 7:21/M |
5 | Lauren Prinzing | South Burlington VT US | 1127 | 8 | 15 | 5:54.7 | 1:37:54.3 | 7:28/M |
6 | Brittany Rose | Moretown VT US | 196 | 1 | 18 | 6:20.5 | 1:38:20.2 | 7:30/M |
7 | Victoria Lakata | South Burlington VT US | 1093 | 8 | 21 | 7:38.2 | 1:39:37.8 | 7:36/M |
8 | Jess Marini | Burlington VT US | 1016 | 7 | 22 | 7:44.4 | 1:39:44.1 | 7:37/M |
9 | Valerie Moore | Tewksbury MA US | 880 | 1 | 27 | 9:01.0 | 1:41:00.6 | 7:43/M |
10 | Jill Wyman | Boston MA US | 1263 | 9 | 28 | 9:08.1 | 1:41:07.7 | 7:43/M |
11 | Sara Falconer | Williston VT US | 1267 | 8 | 32 | 9:44.1 | 1:41:43.7 | 7:46/M |
12 | Sophie O'Brien | Winooski VT US | 748 | 3 | 34 | 10:02.2 | 1:42:01.9 | 7:47/M |
13 | Emma Tinkel | Huntington VT US | 227 | 1 | 35 | 10:31.7 | 1:42:31.4 | 7:50/M |
14 | Chloe Egan | Burlington VT US | 615 | 3 | 36 | 10:34.0 | 1:42:33.6 | 7:50/M |
15 | Erin O'Neill | Beach Lake PA US | 175 | 1 | 37 | 10:41.8 | 1:42:41.5 | 7:50/M |
16 | Molly O'Hara | New York NY US | 749 | 3 | 38 | 11:11.5 | 1:43:11.1 | 7:53/M |
17 | Ayrin Hamner-Ripperger | Johnston IA US | 101 | 1 | 41 | 11:30.8 | 1:43:30.5 | 7:54/M |
18 | Rebekah Gordon | South Burlington VT US | 1199 | 9 | 42 | 11:33.8 | 1:43:33.5 | 7:54/M |
19 | Anna Milton | Northborough MA US | 156 | 1 | 50 | 13:55.5 | 1:45:55.2 | 8:05/M |
20 | Cristina Piergentili | Huntington VT US | 765 | 3 | 51 | 13:59.5 | 1:45:59.1 | 8:05/M |
21 | Caroline Weaver | Shelburne VT US | 235 | 1 | 55 | 14:37.7 | 1:46:37.4 | 8:08/M |
22 | Colleen Driscoll | Burlington VT US | 605 | 3 | 57 | 14:50.4 | 1:46:50.1 | 8:09/M |
23 | Lindsey Hamblet | Burlington VT US | 357 | 2 | 59 | 14:57.1 | 1:46:56.8 | 8:10/M |
24 | Karen Obertubbesing | Burlington VT US | 445 | 2 | 63 | 15:15.2 | 1:47:14.8 | 8:11/M |
25 | Hannah Bjornson | Cambridge MA US | 545 | 3 | 66 | 15:55.3 | 1:47:54.9 | 8:14/M |
26 | Mary Derubertis | Rensselaer NY US | 599 | 3 | 67 | 15:58.5 | 1:47:58.2 | 8:15/M |
27 | Heather Mugford | Randolph VT US | 161 | 1 | 68 | 16:19.5 | 1:48:19.1 | 8:16/M |
28 | Brittney Loper | Waterford PA US | 704 | 3 | 73 | 17:13.3 | 1:49:13.0 | 8:20/M |
29 | Samantha Christopher | Burlington VT US | 44 | 1 | 78 | 18:04.6 | 1:50:04.2 | 8:24/M |
30 | Alexandra Honkala | Burlington VT US | 364 | 2 | 80 | 18:10.1 | 1:50:09.8 | 8:25/M |
31 | Hannah Culver | Burlington VT US | 1006 | 7 | 82 | 18:15.5 | 1:50:15.1 | 8:25/M |
32 | Brett Koslowsky | Burlington VT US | 691 | 3 | 83 | 18:20.0 | 1:50:19.6 | 8:25/M |
33 | Victoria Grice | Winooski VT US | 649 | 3 | 85 | 18:48.0 | 1:50:47.6 | 8:27/M |
34 | Katharine Mayo | Burlington VT US | 1225 | 9 | 86 | 18:53.3 | 1:50:53.0 | 8:28/M |
35 | Danielle Davis | Burlington VT US | 54 | 1 | 88 | 18:57.1 | 1:50:56.7 | 8:28/M |
36 | Kinnan Latremore | Chazy NY US | 1218 | 9 | 91 | 19:31.1 | 1:51:30.7 | 8:31/M |
37 | Gertrude Suokko | Woodstock VT US | 1146 | 8 | 94 | 20:04.7 | 1:52:04.3 | 8:33/M |
38 | Jennifer Brown | Belmont MA US | 277 | 2 | 99 | 20:46.1 | 1:52:45.8 | 8:36/M |
39 | Eliza Purinton | Essex Junction VT US | 466 | 2 | 101 | 21:14.7 | 1:53:14.4 | 8:39/M |
40 | Kristen Stec | Carmel NY US | 494 | 2 | 104 | 21:29.2 | 1:53:28.8 | 8:40/M |
41 | Lauren Truncellito | South Burlington VT US | 504 | 2 | 105 | 21:30.0 | 1:53:29.6 | 8:40/M |
42 | Sarah Sullivan | Portsmouth NH US | 216 | 1 | 106 | 21:46.5 | 1:53:46.1 | 8:41/M |
43 | Sophia Weiss | Minocqua WI US | 1155 | 8 | 116 | 22:47.9 | 1:54:47.5 | 8:46/M |
44 | Marissa Moore | North Attleboro MA US | 736 | 3 | 124 | 23:33.7 | 1:55:33.4 | 8:49/M |
45 | Jessica MacDonald | Norwalk CT US | 1103 | 8 | 127 | 23:54.8 | 1:55:54.5 | 8:51/M |
46 | Lucy Merriam | Morrisville VT US | 153 | 1 | 128 | 24:17.1 | 1:56:16.7 | 8:53/M |
47 | Grace Zebertavage | Somerville MA US | 248 | 1 | 133 | 25:02.8 | 1:57:02.5 | 8:56/M |
48 | Isabel Lisle | Sharon MA US | 1015 | 7 | 141 | 25:32.3 | 1:57:31.9 | 8:58/M |
49 | Samantha Rossi | Fairfield CT US | 902 | 1 | 144 | 25:47.8 | 1:57:47.4 | 8:59/M |
50 | Ericka Schoff | Springfield VT US | 1134 | 8 | 145 | 25:49.8 | 1:57:49.5 | 9:00/M |
51 | Kinsley Rowan | Troy NY US | 198 | 1 | 149 | 26:22.0 | 1:58:21.6 | 9:02/M |
52 | Jacqueline Sortor | Colchester VT US | 831 | 3 | 150 | 26:22.1 | 1:58:21.8 | 9:02/M |
53 | Jacqualyn Gillen | Burlington VT US | 1072 | 8 | 153 | 26:32.1 | 1:58:31.8 | 9:03/M |
54 | Olivia Hurd | Burlington VT US | 1268 | 8 | 154 | 26:32.3 | 1:58:31.9 | 9:03/M |
55 | Hayley Davis | Underhill Center VT US | 1292 | 9 | 161 | 27:04.9 | 1:59:04.6 | 9:05/M |
56 | Lauren Ivers | Franklin MA US | 119 | 1 | 164 | 27:21.1 | 1:59:20.7 | 9:07/M |
57 | Rose Soons | Colchester VT US | 830 | 3 | 173 | 28:47.4 | 2:00:47.0 | 9:13/M |
58 | Kristina Schelling | Colchester VT US | 809 | 3 | 174 | 28:56.5 | 2:00:56.1 | 9:14/M |
59 | Samantha Hodgkins | Boston MA US | 1209 | 9 | 175 | 28:58.5 | 2:00:58.2 | 9:14/M |
60 | Kelly Boardman | South Burlington VT US | 550 | 3 | 178 | 29:08.0 | 2:01:07.7 | 9:15/M |
61 | Alyssa Malone | South Burlington VT US | 1105 | 8 | 182 | 29:23.1 | 2:01:22.7 | 9:16/M |
62 | Megan Precourt | Burlington VT US | 773 | 3 | 183 | 29:24.3 | 2:01:23.9 | 9:16/M |
63 | Kelly Rose Conaty | Bridgewater MA US | 47 | 1 | 185 | 29:40.9 | 2:01:40.6 | 9:17/M |
64 | Catherine Keenan | Burlington VT US | 381 | 2 | 186 | 30:11.3 | 2:02:10.9 | 9:20/M |
65 | Faith Wilson | South Burlington VT US | 876 | 3 | 187 | 30:15.8 | 2:02:15.5 | 9:20/M |
66 | Melissa Keaney | Boston MA US | 1082 | 8 | 195 | 31:00.3 | 2:03:00.0 | 9:23/M |
67 | Allison Keaney | Manchester NH US | 1081 | 8 | 196 | 31:00.5 | 2:03:00.1 | 9:23/M |
68 | Melanie George | Derry NH US | 92 | 1 | 198 | 31:07.3 | 2:03:06.9 | 9:24/M |
69 | Hannah Tosi | Burlington VT US | 1034 | 7 | 201 | 31:33.8 | 2:03:33.5 | 9:26/M |
70 | Margaret Johnston | South Burlington VT US | 679 | 3 | 202 | 31:36.7 | 2:03:36.3 | 9:26/M |
71 | Justine Martin | Essex Junction VT US | 408 | 2 | 203 | 31:36.9 | 2:03:36.6 | 9:26/M |
72 | Marisa Minadeo | Essex Junction VT US | 430 | 2 | 207 | 31:48.2 | 2:03:47.9 | 9:27/M |
73 | Kailey Stevens | Barre VT US | 838 | 3 | 210 | 31:56.2 | 2:03:55.9 | 9:28/M |
74 | Nicole Friedman | Burlington VT US | 630 | 3 | 211 | 31:56.4 | 2:03:56.1 | 9:28/M |
75 | Katie Ryan | Portland ME US | 805 | 3 | 213 | 32:11.9 | 2:04:11.6 | 9:29/M |
76 | Lizzy Carleton | Somerville MA US | 283 | 2 | 214 | 32:12.0 | 2:04:11.6 | 9:29/M |
77 | Emily Hoffman | Burlington VT US | 883 | 1 | 217 | 32:26.0 | 2:04:25.6 | 9:30/M |
78 | Shannon Lawrey | Waterbury VT US | 697 | 3 | 222 | 32:55.7 | 2:04:55.3 | 9:32/M |
79 | Lydia Endres | Burlington VT US | 617 | 3 | 238 | 33:50.9 | 2:05:50.6 | 9:36/M |
80 | Charlotte Farrell | South Burlington VT US | 619 | 3 | 239 | 33:51.6 | 2:05:51.2 | 9:36/M |
81 | Gabrielle Headrick | Somerville MA US | 654 | 3 | 242 | 33:58.3 | 2:05:58.0 | 9:37/M |
82 | Kate Berdan | Schoharie NY US | 14 | 1 | 249 | 34:43.5 | 2:06:43.1 | 9:40/M |
83 | Meredith Green | Dorchester MA US | 1201 | 9 | 251 | 34:48.0 | 2:06:47.7 | 9:41/M |
84 | Jenna Hoopingarner | Canton MA US | 665 | 3 | 253 | 34:54.4 | 2:06:54.1 | 9:41/M |
85 | Claire McCulloch | Brighton MA US | 721 | 3 | 255 | 35:20.1 | 2:07:19.7 | 9:43/M |
86 | Madeline Ko | Providence RI US | 386 | 2 | 256 | 35:25.3 | 2:07:24.9 | 9:44/M |
87 | Elizabeth Niekrewicz | Williston VT US | 439 | 2 | 263 | 36:00.0 | 2:07:59.7 | 9:46/M |
88 | Karlie Kauffeld | Burlington VT US | 683 | 3 | 269 | 36:29.3 | 2:08:28.9 | 9:48/M |
89 | Kathleen Swanson | Underhill VT US | 846 | 3 | 274 | 36:54.8 | 2:08:54.4 | 9:50/M |
90 | Marilyn McCall | Woburn MA US | 718 | 3 | 277 | 36:57.3 | 2:08:56.9 | 9:51/M |
91 | Jenna Besaw | West Charleston VT US | 265 | 2 | 280 | 37:09.8 | 2:09:09.4 | 9:52/M |
92 | Amy Duclos | Clifton Park NY US | 1299 | 7 | 281 | 37:11.1 | 2:09:10.7 | 9:52/M |
93 | Maia Stamieszkin | Burlington VT US | 493 | 2 | 282 | 37:16.9 | 2:09:16.5 | 9:52/M |
94 | Krystalynn Steckler | Waterbury VT US | 1031 | 7 | 284 | 37:20.1 | 2:09:19.7 | 9:52/M |
95 | Rachel Sullivan | Colchester VT US | 895 | 1 | 297 | 38:14.1 | 2:10:13.7 | 9:56/M |
96 | Maddy Born | Burlington VT US | 552 | 3 | 302 | 38:39.4 | 2:10:39.0 | 9:58/M |
97 | Jordan Foulds | Pelham NH US | 629 | 3 | 304 | 38:42.5 | 2:10:42.1 | 9:59/M |
98 | Taylor Warner | Essex Junction VT US | 863 | 3 | 306 | 38:49.5 | 2:10:49.2 | 9:59/M |
99 | Katherine Leonard | Colchester VT US | 396 | 2 | 309 | 38:57.4 | 2:10:57.0 | 10:00/M |
100 | Maddy Dobecki | Colchester VT US | 312 | 2 | 310 | 38:57.4 | 2:10:57.0 | 10:00/M |
101 | Claire Kondrotas | Colchester VT US | 388 | 2 | 311 | 38:57.5 | 2:10:57.1 | 10:00/M |
102 | Zoe Brier | Burlington VT US | 30 | 1 | 312 | 39:11.4 | 2:11:11.1 | 10:01/M |
103 | Amanda Falcon | Burlington VT US | 74 | 1 | 313 | 39:11.4 | 2:11:11.1 | 10:01/M |
104 | Shannon Ritter | Burlington VT US | 787 | 3 | 318 | 39:22.8 | 2:11:22.4 | 10:02/M |
105 | Anita Wade | South Burlington WA US | 1154 | 8 | 320 | 39:36.8 | 2:11:36.4 | 10:03/M |
106 | Claire Tattersfield | Burlington VT US | 221 | 1 | 321 | 39:47.0 | 2:11:46.6 | 10:04/M |
107 | Heidi Miller | Burlington VT US | 728 | 3 | 323 | 40:14.7 | 2:12:14.4 | 10:06/M |
108 | Bethany Strand | Fairfax VT US | 842 | 3 | 329 | 40:45.3 | 2:12:44.9 | 10:08/M |
109 | Shannon Diggins | Easthampton MA US | 58 | 1 | 333 | 40:48.4 | 2:12:48.0 | 10:08/M |
110 | Mari-Briege Dunn | Manchester NH US | 64 | 1 | 334 | 40:48.5 | 2:12:48.1 | 10:08/M |
111 | Alina De Carolis | Burlington WV US | 592 | 3 | 339 | 41:24.2 | 2:13:23.8 | 10:11/M |
112 | Reba Salton | Burlington VT US | 808 | 3 | 341 | 41:45.6 | 2:13:45.2 | 10:13/M |
113 | Kelley Bisceglie | Westville NJ US | 19 | 1 | 344 | 42:12.1 | 2:14:11.7 | 10:15/M |
114 | Samantha Hojnowski | Somers CT US | 363 | 2 | 345 | 42:12.3 | 2:14:11.9 | 10:15/M |
115 | Rachel Mendelsohn | Quincy MA US | 152 | 1 | 347 | 42:22.8 | 2:14:22.5 | 10:15/M |
116 | Kayla O'Toole | Waterbury VT US | 451 | 2 | 349 | 42:26.6 | 2:14:26.2 | 10:16/M |
117 | Nichole Mitchell | Essex Junction VT US | 893 | 1 | 354 | 42:59.2 | 2:14:58.8 | 10:18/M |
118 | Morgan Nealy | South Burlington VT US | 742 | 3 | 355 | 43:07.1 | 2:15:06.8 | 10:19/M |
119 | Katherine Antaya | Gardner MA US | 1038 | 8 | 357 | 43:18.4 | 2:15:18.0 | 10:20/M |
120 | Callie Goss | East Fairfield VT US | 646 | 3 | 360 | 43:45.4 | 2:15:45.0 | 10:22/M |
121 | Lauren Masters | Burlington VT US | 411 | 2 | 362 | 44:01.5 | 2:16:01.2 | 10:23/M |
122 | Jackie Pascale | Winooski VT US | 890 | 1 | 366 | 44:34.2 | 2:16:33.9 | 10:25/M |
123 | Lauren Rathgeb | Colchester VT US | 1291 | 9 | 369 | 44:42.9 | 2:16:42.5 | 10:26/M |
124 | Erin Brooks | Maynard MA US | 33 | 1 | 375 | 45:29.2 | 2:17:28.9 | 10:30/M |
125 | Kelsey Finnell | Bernardston MA US | 624 | 3 | 378 | 45:34.3 | 2:17:34.0 | 10:30/M |
126 | Alannah Sullivan | West Roxbury MA US | 214 | 1 | 379 | 45:37.6 | 2:17:37.2 | 10:30/M |
127 | Olivia Pena | Burlington VT US | 1307 | 8 | 381 | 46:20.1 | 2:18:19.7 | 10:34/M |
128 | Katherine Randall | Essex Junction VT US | 776 | 3 | 382 | 46:24.6 | 2:18:24.3 | 10:34/M |
129 | Carmen Craig | Winooski VT US | 580 | 3 | 385 | 47:07.7 | 2:19:07.4 | 10:37/M |
130 | Rachel Danis | Plattsburgh NY US | 589 | 3 | 386 | 47:15.5 | 2:19:15.1 | 10:38/M |
131 | Stephanie Demarais | Plattsburgh NY US | 597 | 3 | 388 | 47:35.7 | 2:19:35.3 | 10:39/M |
132 | Samantha Kepes | Addison VT US | 123 | 1 | 389 | 47:38.8 | 2:19:38.4 | 10:40/M |
133 | Ionela Putur | Colchester VT US | 188 | 1 | 391 | 47:42.7 | 2:19:42.4 | 10:40/M |
134 | Oona Davies | Alexandria VA US | 1280 | 7 | 392 | 47:44.1 | 2:19:43.7 | 10:40/M |
135 | Lindsay Cohen | Boston MA US | 1176 | 9 | 393 | 47:48.7 | 2:19:48.3 | 10:40/M |
136 | Jessica Tjong | Burlington VT US | 848 | 3 | 395 | 48:33.3 | 2:20:32.9 | 10:44/M |
137 | Kelly Duggan | Burlington VT US | 607 | 3 | 399 | 49:34.6 | 2:21:34.2 | 10:48/M |
138 | Emmy Woodley | Burlington VT US | 245 | 1 | 404 | 50:01.4 | 2:22:01.1 | 10:50/M |
139 | Amy Gaskin | Berlin MA US | 1196 | 9 | 417 | 51:39.8 | 2:23:39.5 | 10:58/M |
140 | Alyssa Schuetz | Burlington VT US | 483 | 2 | 418 | 51:46.0 | 2:23:45.7 | 10:58/M |
141 | Shea Mahoney | Hinesburg VT US | 404 | 2 | 419 | 51:46.4 | 2:23:46.1 | 10:58/M |
142 | Murphy Neenan | Waitsfield VT US | 166 | 1 | 429 | 53:02.8 | 2:25:02.4 | 11:04/M |
143 | Marguerite Seaton | Williston VT US | 1241 | 9 | 433 | 53:52.7 | 2:25:52.3 | 11:08/M |
144 | Jessica Montenieri | Brattleboro VT US | 1023 | 7 | 434 | 53:57.1 | 2:25:56.7 | 11:08/M |
145 | Brennan Paradee | Grand Isle VT US | 1233 | 9 | 442 | 55:28.6 | 2:27:28.3 | 11:15/M |
146 | Nikki Perry | Templeton MA US | 1120 | 8 | 450 | 56:53.3 | 2:28:52.9 | 11:22/M |
147 | Marilyn Tagliavia | Burlington VT US | 1032 | 7 | 454 | 57:49.2 | 2:29:48.8 | 11:26/M |
148 | Jennie Chilakos | Burlington VT US | 569 | 3 | 455 | 57:53.4 | 2:29:53.0 | 11:26/M |
149 | Morgan Zifchak | Amherst NH US | 517 | 2 | 458 | 58:45.5 | 2:30:45.2 | 11:30/M |
150 | Page Tomlinson | Jericho VT US | 228 | 1 | 462 | 59:38.4 | 2:31:38.0 | 11:35/M |
151 | Lauren Filauro | South Salem NY US | 76 | 1 | 463 | 59:42.4 | 2:31:42.1 | 11:35/M |
152 | Heidi-Rose Thorne | Burlington VT US | 225 | 1 | 467 | 1:00:40.9 | 2:32:40.6 | 11:39/M |
153 | Natalie Antaya | Gardner MA US | 1039 | 8 | 469 | 1:00:56.1 | 2:32:55.8 | 11:40/M |
154 | Nikki Annis | Morrisonville NY US | 256 | 2 | 472 | 1:01:43.1 | 2:33:42.8 | 11:44/M |
155 | Elizabeth Gargon | Morris Plains NJ US | 90 | 1 | 473 | 1:01:46.5 | 2:33:46.2 | 11:44/M |
156 | Claudia Eckrote | Burlington VT US | 613 | 3 | 477 | 1:02:16.9 | 2:34:16.5 | 11:47/M |
157 | Michelle Friedman | North Salem NY US | 86 | 1 | 479 | 1:02:41.2 | 2:34:40.8 | 11:48/M |
158 | Rachael Everleth | Mooers NY US | 881 | 1 | 480 | 1:02:43.5 | 2:34:43.1 | 11:49/M |
159 | Abbi Bailey | Essex Junction VT US | 1284 | 9 | 485 | 1:03:25.4 | 2:35:25.0 | 11:52/M |
160 | Melissa Dunn | South Burlington VT US | 608 | 3 | 488 | 1:03:51.4 | 2:35:51.0 | 11:54/M |
161 | Alana Crocker | Guilford VT US | 51 | 1 | 491 | 1:04:31.0 | 2:36:30.7 | 11:57/M |
162 | Hannah Trieb | Colchester VT US | 853 | 3 | 498 | 1:05:47.4 | 2:37:47.0 | 12:03/M |
163 | Hannah Assefa | Westford VT US | 257 | 2 | 499 | 1:06:35.9 | 2:38:35.6 | 12:06/M |
164 | Maura Quinn | Burlington VT US | 190 | 1 | 506 | 1:08:47.5 | 2:40:47.2 | 12:16/M |
165 | Jeanelle Achee | South Burlington VT US | 251 | 2 | 512 | 1:11:28.2 | 2:43:27.9 | 12:29/M |
166 | Heather Curran | Port Henry NY US | 1298 | 8 | 514 | 1:11:58.1 | 2:43:57.7 | 12:31/M |
167 | Anna Schmitt | Winooski VT US | 812 | 3 | 515 | 1:12:30.7 | 2:44:30.4 | 12:33/M |
168 | Emily Golas | Palmyra NJ US | 349 | 2 | 521 | 1:14:36.1 | 2:46:35.7 | 12:43/M |
169 | Elizabeth Stockbridge | Burlington VT US | 840 | 3 | 523 | 1:15:26.1 | 2:47:25.8 | 12:47/M |
170 | Grace Neubauer | Jersey City NJ US | 167 | 1 | 525 | 1:15:55.4 | 2:47:55.0 | 12:49/M |
171 | Catherine Fleming | South Salem NY US | 79 | 1 | 532 | 1:21:34.9 | 2:53:34.5 | 13:15/M |
172 | Megan Fuller | Albany NY US | 88 | 1 | 538 | 1:24:02.5 | 2:56:02.2 | 13:26/M |
173 | Margaret Rodgers | Doverver NH US | 789 | 3 | 542 | 1:25:03.8 | 2:57:03.4 | 13:31/M |
174 | Joanna Brunner | Hardwick VT US | 279 | 2 | 546 | 1:28:12.4 | 3:00:12.0 | 13:45/M |
175 | Becky Etingin | Stowe VT US | 1064 | 8 | 553 | 1:37:44.9 | 3:09:44.5 | 14:29/M |
176 | Sevda Beridze | Colchester VT US | 1164 | 9 | 554 | 1:38:11.7 | 3:10:11.3 | 14:31/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Div | Overall | Time Back | Total Time | Pace |
1 | Katie White | Winooski VT US | 872 | 3 | 4 | 1:29:21.0 | 6:49/M | |
2 | Allie Nerenberg | Jericho VT US | 437 | 2 | 8 | 4:11.5 | 1:33:32.6 | 7:08/M |
3 | Rachel Cohen | Jericho VT US | 46 | 1 | 9 | 4:19.3 | 1:33:40.4 | 7:09/M |
4 | Dannelle Pratt | Colchester VT US | 772 | 3 | 14 | 8:29.4 | 1:37:50.5 | 7:28/M |
5 | Jeannine Seyfert | Burlington VT US | 1137 | 8 | 16 | 8:41.5 | 1:38:02.6 | 7:29/M |
6 | Katie Jewett | Huntington VT US | 677 | 3 | 17 | 8:46.6 | 1:38:07.7 | 7:29/M |
7 | Laurie-Eve Langlois | Québec QC CA | 127 | 1 | 24 | 10:44.5 | 1:40:05.5 | 7:38/M |
8 | Marie-Josee Hotte | Montreal QC CA | 365 | 2 | 26 | 11:37.5 | 1:40:58.6 | 7:42/M |
9 | Kristin Mantius | Danville VT US | 1106 | 8 | 29 | 11:48.5 | 1:41:09.6 | 7:43/M |
10 | Caitlin O'Neil-bain | Colchester VT US | 750 | 3 | 30 | 11:55.0 | 1:41:16.0 | 7:44/M |
11 | Juliane Mak | West Roxbury MA US | 712 | 3 | 39 | 13:50.8 | 1:43:11.9 | 7:53/M |
12 | Jett Brooks | Middlebury VT US | 561 | 3 | 45 | 15:26.9 | 1:44:48.0 | 8:00/M |
13 | Sara Tabasko | Richmond VT US | 1249 | 9 | 53 | 16:51.9 | 1:46:13.0 | 8:06/M |
14 | Naomi Hahr | Huntington VT US | 99 | 1 | 60 | 17:45.1 | 1:47:06.2 | 8:11/M |
15 | Emily Pelo | Winooski VT US | 459 | 2 | 69 | 18:58.5 | 1:48:19.6 | 8:16/M |
16 | Megan MacLure | Derby VT US | 1104 | 8 | 89 | 21:40.2 | 1:51:01.3 | 8:28/M |
17 | Catherine Busha | Cheshire CT US | 1168 | 9 | 90 | 22:08.2 | 1:51:29.3 | 8:31/M |
18 | Erin Dolan | Saint George VT US | 1186 | 9 | 97 | 23:16.1 | 1:52:37.2 | 8:36/M |
