Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Time Back | Total Time | Pace |
1 | Lauren Prinzing | South Burlington VT US | 1127 | 27 | F | 1/42:20-29 | 8 | 1:37:54.3 | 7:28/M | |
2 | Jeannine Seyfert | Burlington VT US | 1137 | 35 | F | 1/41:30-39 | 8 | 0:08.3 | 1:38:02.6 | 7:29/M |
3 | Victoria Lakata | South Burlington VT US | 1093 | 29 | F | 2/42:20-29 | 8 | 1:43.5 | 1:39:37.8 | 7:36/M |
4 | Jess Marini | Burlington VT US | 1016 | 28 | F | 3/42:20-29 | 7 | 1:49.7 | 1:39:44.1 | 7:37/M |
5 | Jill Wyman | Boston MA US | 1263 | 26 | F | 4/42:20-29 | 9 | 3:13.4 | 1:41:07.7 | 7:43/M |
6 | Kristin Mantius | Danville VT US | 1106 | 37 | F | 2/41:30-39 | 8 | 3:15.2 | 1:41:09.6 | 7:43/M |
7 | Kristine Ditzel | Latham NY US | 1185 | 43 | F | 1/28:40-49 | 9 | 3:26.6 | 1:41:20.9 | 7:44/M |
8 | Sara Falconer | Williston VT US | 1267 | 25 | F | 5/42:20-29 | 8 | 3:49.4 | 1:41:43.7 | 7:46/M |
9 | Dot Martin | Montpelier VT US | 1107 | 58 | F | 1/14:50-59 | 8 | 3:57.1 | 1:41:51.5 | 7:46/M |
10 | Rebekah Gordon | South Burlington VT US | 1199 | 29 | F | 6/42:20-29 | 9 | 5:39.1 | 1:43:33.5 | 7:54/M |
11 | Catherine Reed | Plainfield VT US | 1026 | 42 | F | 2/28:40-49 | 7 | 6:31.9 | 1:44:26.3 | 7:58/M |
12 | Zoe Dawson | Hinesburg VT US | 1182 | 43 | F | 3/28:40-49 | 9 | 6:59.0 | 1:44:53.3 | 8:00/M |
13 | Beth Reilly | Waterbury VT US | 1235 | 41 | F | 4/28:40-49 | 9 | 7:01.5 | 1:44:55.9 | 8:01/M |
14 | Sara Tabasko | Richmond VT US | 1249 | 32 | F | 3/41:30-39 | 9 | 8:18.6 | 1:46:13.0 | 8:06/M |
15 | Hilary Rivers | Milton VT US | 1132 | 43 | F | 5/28:40-49 | 8 | 9:12.3 | 1:47:06.6 | 8:11/M |
16 | Pamela Daniels | Latham NY US | 1180 | 46 | F | 6/28:40-49 | 9 | 11:01.6 | 1:48:55.9 | 8:19/M |
17 | Loren Searles | Lowell VT US | 1030 | 18 | F | 1/9: 1-19 | 7 | 12:09.9 | 1:50:04.3 | 8:24/M |
18 | Hannah Culver | Burlington VT US | 1006 | 21 | F | 7/42:20-29 | 7 | 12:20.8 | 1:50:15.1 | 8:25/M |
19 | Anastasia Bolychevtsev | Burlington VT US | 1003 | 51 | F | 2/14:50-59 | 7 | 12:33.1 | 1:50:27.5 | 8:26/M |
20 | Katharine Mayo | Burlington VT US | 1225 | 21 | F | 8/42:20-29 | 9 | 12:58.6 | 1:50:53.0 | 8:28/M |
21 | Megan MacLure | Derby VT US | 1104 | 34 | F | 4/41:30-39 | 8 | 13:06.9 | 1:51:01.3 | 8:28/M |
22 | Catherine Busha | Cheshire CT US | 1168 | 35 | F | 5/41:30-39 | 9 | 13:34.9 | 1:51:29.3 | 8:31/M |
23 | Kinnan Latremore | Chazy NY US | 1218 | 21 | F | 9/42:20-29 | 9 | 13:36.4 | 1:51:30.7 | 8:31/M |
24 | Lori Latremore | Chazy NY US | 1219 | 57 | F | 3/14:50-59 | 9 | 13:36.4 | 1:51:30.8 | 8:31/M |
25 | Gertrude Suokko | Woodstock VT US | 1146 | 24 | F | 10/42:20-29 | 8 | 14:10.0 | 1:52:04.3 | 8:33/M |
26 | Erin Dolan | Saint George VT US | 1186 | 39 | F | 6/41:30-39 | 9 | 14:42.9 | 1:52:37.2 | 8:36/M |
27 | Whitney Hull | Stowe VT US | 1285 | 33 | F | 7/41:30-39 | 7 | 14:52.8 | 1:52:47.1 | 8:37/M |
28 | Sophia Weiss | Minocqua WI US | 1155 | 21 | F | 11/42:20-29 | 8 | 16:53.2 | 1:54:47.5 | 8:46/M |
29 | Deana Irving | New Hampton NH US | 1009 | 38 | F | 8/41:30-39 | 7 | 17:04.4 | 1:54:58.8 | 8:47/M |
30 | Jessica MacDonald | Norwalk CT US | 1103 | 27 | F | 12/42:20-29 | 8 | 18:00.1 | 1:55:54.5 | 8:51/M |
31 | Liviya Kovacevic | Concord MA US | 1012 | 19 | F | 2/9: 1-19 | 7 | 19:05.2 | 1:56:59.6 | 8:56/M |
32 | Isabel Lisle | Sharon MA US | 1015 | 20 | F | 13/42:20-29 | 7 | 19:37.6 | 1:57:31.9 | 8:58/M |
33 | Sarah Carnevale | Burlington VT US | 1045 | 45 | F | 7/28:40-49 | 8 | 19:51.8 | 1:57:46.1 | 8:59/M |
34 | Ericka Schoff | Springfield VT US | 1134 | 20 | F | 14/42:20-29 | 8 | 19:55.1 | 1:57:49.5 | 9:00/M |
35 | Elizabeth Whitcomb | North Clarendon VT US | 1156 | 32 | F | 9/41:30-39 | 8 | 20:08.1 | 1:58:02.4 | 9:01/M |
36 | Sarah Chistolini | Colchester VT US | 1173 | 35 | F | 10/41:30-39 | 9 | 20:19.5 | 1:58:13.8 | 9:01/M |
37 | Jacqualyn Gillen | Burlington VT US | 1072 | 22 | F | 15/42:20-29 | 8 | 20:37.4 | 1:58:31.8 | 9:03/M |
38 | Olivia Hurd | Burlington VT US | 1268 | 22 | F | 16/42:20-29 | 8 | 20:37.6 | 1:58:31.9 | 9:03/M |
39 | Maggie Plante | Hinesburg VT US | 1121 | 60 | F | 1/3:60-69 | 8 | 20:49.0 | 1:58:43.3 | 9:04/M |
40 | Hayley Davis | Underhill Center VT US | 1292 | 26 | F | 17/42:20-29 | 9 | 21:10.2 | 1:59:04.6 | 9:05/M |
41 | Ellen Lefebvre | Colchester VT US | 1221 | 58 | F | 4/14:50-59 | 9 | 21:44.5 | 1:59:38.8 | 9:08/M |
42 | Lauren Chrapowitzky | Richmond VT US | 1174 | 32 | F | 11/41:30-39 | 9 | 22:25.7 | 2:00:20.0 | 9:11/M |
43 | Jennifer Keaten | Bridgton ME US | 1084 | 36 | F | 12/41:30-39 | 8 | 22:27.7 | 2:00:22.0 | 9:11/M |
44 | Carol Meader | Raymond ME US | 1300 | 53 | F | 5/14:50-59 | 8 | 22:43.9 | 2:00:38.2 | 9:13/M |
45 | Samantha Hodgkins | Boston MA US | 1209 | 28 | F | 18/42:20-29 | 9 | 23:03.8 | 2:00:58.2 | 9:14/M |
46 | Jennifer Mousseau | Plattsburgh NY US | 1276 | 41 | F | 8/28:40-49 | 8 | 23:10.1 | 2:01:04.5 | 9:15/M |
47 | Emma Johnson | Jaffrey NH US | 1079 | 39 | F | 13/41:30-39 | 8 | 23:14.7 | 2:01:09.0 | 9:15/M |
48 | Alyssa Malone | South Burlington VT US | 1105 | 28 | F | 19/42:20-29 | 8 | 23:28.4 | 2:01:22.7 | 9:16/M |
49 | Camille Lamell | Sterling MA US | 1216 | 34 | F | 14/41:30-39 | 9 | 23:31.8 | 2:01:26.1 | 9:16/M |
50 | Melissa Keaney | Boston MA US | 1082 | 27 | F | 20/42:20-29 | 8 | 25:05.6 | 2:03:00.0 | 9:23/M |
51 | Allison Keaney | Manchester NH US | 1081 | 25 | F | 21/42:20-29 | 8 | 25:05.8 | 2:03:00.1 | 9:23/M |
52 | Carrie Fenn | Charlotte VT US | 1069 | 54 | F | 6/14:50-59 | 8 | 25:10.2 | 2:03:04.5 | 9:24/M |
53 | Hannah Tosi | Burlington VT US | 1034 | 21 | F | 22/42:20-29 | 7 | 25:39.1 | 2:03:33.5 | 9:26/M |
54 | Janet Scott | Essex Junction VT US | 1135 | 34 | F | 15/41:30-39 | 8 | 26:14.7 | 2:04:09.0 | 9:29/M |
55 | Lauren Cater | Burlington VT US | 1308 | 30 | F | 16/41:30-39 | 8 | 27:01.1 | 2:04:55.4 | 9:32/M |
56 | Carmenilla Rinaldi | Topsham VT US | 1027 | 19 | F | 3/9: 1-19 | 7 | 27:56.0 | 2:05:50.3 | 9:36/M |
57 | Crystal Walker | Youngstown OH US | 1258 | 30 | F | 17/41:30-39 | 9 | 28:02.5 | 2:05:56.9 | 9:37/M |
58 | She made me do it! | Williston VT US | 1580 | 35 | F | 2/11: 0- 0 | 11 | 28:50.3 | 2:06:44.7 | 9:40/M |
59 | Meredith Green | Dorchester MA US | 1201 | 28 | F | 23/42:20-29 | 9 | 28:53.3 | 2:06:47.7 | 9:41/M |
60 | Lounsburys | Essex Junction VT US | 1577 | 53 | F | 3/11: 0- 0 | 11 | 29:09.8 | 2:07:04.2 | 9:42/M |
61 | Sarah Peacock | Bennington VT US | 1265 | 31 | F | 18/41:30-39 | 7 | 29:37.3 | 2:07:31.6 | 9:44/M |
62 | The Underdogs | Barre VT US | 1581 | 38 | F | 4/11: 0- 0 | 10 | 30:30.2 | 2:08:24.5 | 9:48/M |
63 | Jessica O’brien | Wells VT US | 1113 | 30 | F | 19/41:30-39 | 8 | 31:02.4 | 2:08:56.7 | 9:51/M |
64 | Amy Duclos | Clifton Park NY US | 1299 | 22 | F | 24/42:20-29 | 7 | 31:16.4 | 2:09:10.7 | 9:52/M |
65 | Krystalynn Steckler | Waterbury VT US | 1031 | 25 | F | 25/42:20-29 | 7 | 31:25.4 | 2:09:19.7 | 9:52/M |
66 | Monique Bleau | Pointe-Claire QC CA | 1165 | 61 | F | 2/3:60-69 | 9 | 31:33.3 | 2:09:27.7 | 9:53/M |
67 | April Still | East Fairfield VT US | 1142 | 39 | F | 20/41:30-39 | 8 | 32:12.7 | 2:10:07.1 | 9:56/M |
68 | Kate Janson | Burlington VT US | 1078 | 36 | F | 21/41:30-39 | 8 | 32:14.6 | 2:10:09.0 | 9:56/M |
69 | Getting the D | Jeffersonville VT US | 1575 | 30 | F | 5/11: 0- 0 | 11 | 32:22.0 | 2:10:16.4 | 9:57/M |
70 | Tara Mayo | Bristol VT US | 1226 | 43 | F | 9/28:40-49 | 9 | 32:38.5 | 2:10:32.8 | 9:58/M |
71 | Amy Partington | South Burlington VT US | 1119 | 31 | F | 22/41:30-39 | 8 | 32:43.0 | 2:10:37.3 | 9:58/M |
72 | Katie Todriff-Yrsha | North Clarendon VT US | 1254 | 33 | F | 23/41:30-39 | 9 | 32:55.3 | 2:10:49.6 | 9:59/M |
73 | Easier Said Than Run | Barre VT US | 1585 | 31 | F | 6/11: 0- 0 | 12 | 32:56.9 | 2:10:51.2 | 9:59/M |
74 | Catherine Falduto | Stowe VT US | 1067 | 30 | F | 24/41:30-39 | 8 | 33:25.7 | 2:11:20.1 | 10:02/M |
75 | Anita Wade | South Burlington WA US | 1154 | 27 | F | 26/42:20-29 | 8 | 33:42.1 | 2:11:36.4 | 10:03/M |
76 | Bea Treister | Chicago IL US | 1295 | 19 | F | 4/9: 1-19 | 7 | 34:43.9 | 2:12:38.3 | 10:07/M |
77 | Amanda Terwillegar | Essex Junction VT US | 1148 | 43 | F | 10/28:40-49 | 8 | 34:44.0 | 2:12:38.3 | 10:07/M |
78 | Mercury & Co. | Stowe VT US | 1578 | 36 | F | 7/11: 0- 0 | 11 | 36:00.4 | 2:13:54.8 | 10:13/M |
79 | Dalora Switzer | Ogdensburg NY US | 1147 | 47 | F | 11/28:40-49 | 8 | 36:01.0 | 2:13:55.3 | 10:13/M |
80 | Just keep running | Milton VT US | 1582 | 50 | F | 8/11: 0- 0 | 12 | 36:37.7 | 2:14:32.0 | 10:16/M |
81 | Liz Ford | Montpelier VT US | 1070 | 43 | F | 12/28:40-49 | 8 | 36:39.3 | 2:14:33.6 | 10:16/M |
82 | Aimee Cornell | Morrisville VT US | 1053 | 44 | F | 13/28:40-49 | 8 | 36:50.4 | 2:14:44.7 | 10:17/M |
83 | Deb Laskarzewski | Essex Junction VT US | 1097 | 50 | F | 7/14:50-59 | 8 | 36:59.6 | 2:14:54.0 | 10:18/M |
84 | Katherine Antaya | Gardner MA US | 1038 | 29 | F | 27/42:20-29 | 8 | 37:23.7 | 2:15:18.0 | 10:20/M |
85 | Jennifer Ashline | Shelburne VT US | 1322 | 41 | F | 14/28:40-49 | 9 | 38:18.2 | 2:16:12.5 | 10:24/M |
86 | Lauren Rathgeb | Colchester VT US | 1291 | 23 | F | 28/42:20-29 | 9 | 38:48.2 | 2:16:42.5 | 10:26/M |
87 | Laura Clementi | Valatie NY US | 1050 | 33 | F | 25/41:30-39 | 8 | 39:13.7 | 2:17:08.1 | 10:28/M |
88 | Tricia Danyow | Ferrisburgh VT US | 1282 | 44 | F | 15/28:40-49 | 8 | 39:18.9 | 2:17:13.2 | 10:28/M |
89 | Eva Mazura | Burlington VT US | 1296 | 19 | F | 5/9: 1-19 | 7 | 40:19.2 | 2:18:13.5 | 10:33/M |
90 | Olivia Pena | Burlington VT US | 1307 | 23 | F | 29/42:20-29 | 8 | 40:25.4 | 2:18:19.7 | 10:34/M |
91 | Oona Davies | Alexandria VA US | 1280 | 20 | F | 30/42:20-29 | 7 | 41:49.4 | 2:19:43.7 | 10:40/M |
92 | Lindsay Cohen | Boston MA US | 1176 | 28 | F | 31/42:20-29 | 9 | 41:54.0 | 2:19:48.3 | 10:40/M |
93 | Lisa Ponce | Easthampton MA US | 1124 | 33 | F | 26/41:30-39 | 8 | 42:19.6 | 2:20:14.0 | 10:42/M |
94 | Daria Edgerley | Milton VT US | 1189 | 36 | F | 27/41:30-39 | 9 | 42:55.6 | 2:20:49.9 | 10:45/M |
95 | Terry Tregan | Chazy NY US | 1255 | 59 | F | 8/14:50-59 | 9 | 43:27.0 | 2:21:21.3 | 10:47/M |
96 | Dawn Mulheron | Saint Albans VT US | 1230 | 51 | F | 9/14:50-59 | 9 | 43:45.7 | 2:21:40.0 | 10:49/M |
97 | Erin Whitcomb | Underhill VT US | 1261 | 45 | F | 16/28:40-49 | 9 | 43:50.2 | 2:21:44.5 | 10:49/M |
98 | Elizabeth McCarthy | Hardwick VT US | 1021 | 66 | F | 3/3:60-69 | 7 | 44:27.7 | 2:22:22.0 | 10:52/M |
99 | Maida McLean | South Burlington VT US | 1228 | 41 | F | 17/28:40-49 | 9 | 45:10.0 | 2:23:04.3 | 10:55/M |
100 | Amy Gaskin | Berlin MA US | 1196 | 29 | F | 32/42:20-29 | 9 | 45:45.1 | 2:23:39.5 | 10:58/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Time Back | Total Time | Pace |
101 | Toni Kunker | Essex Junction VT US | 1090 | 58 | F | 10/14:50-59 | 8 | 46:21.5 | 2:24:15.9 | 11:01/M |
102 | Tracey Brown | Charlotte VT US | 1043 | 47 | F | 18/28:40-49 | 8 | 46:37.6 | 2:24:31.9 | 11:02/M |
103 | Melissa Gutierrez | Bow NH US | 1074 | 47 | F | 19/28:40-49 | 8 | 46:38.5 | 2:24:32.9 | 11:02/M |
104 | Samantha Rand | Saint Albans VT US | 1234 | 32 | F | 28/41:30-39 | 9 | 47:17.9 | 2:25:12.2 | 11:05/M |
105 | Chris Caswell | Burlington VT US | 1048 | 49 | F | 20/28:40-49 | 8 | 47:36.6 | 2:25:30.9 | 11:06/M |
106 | Aimee Eberle | Bakersfield VT US | 1188 | 43 | F | 21/28:40-49 | 9 | 47:48.9 | 2:25:43.3 | 11:07/M |
107 | Marguerite Seaton | Williston VT US | 1241 | 29 | F | 33/42:20-29 | 9 | 47:58.0 | 2:25:52.3 | 11:08/M |
108 | Jessica Montenieri | Brattleboro VT US | 1023 | 28 | F | 34/42:20-29 | 7 | 48:02.4 | 2:25:56.7 | 11:08/M |
109 | Christina Mas | Perkinsville VT US | 1018 | 39 | F | 29/41:30-39 | 7 | 48:05.3 | 2:25:59.6 | 11:09/M |
110 | Jenny Engel | Randolph VT US | 1063 | 36 | F | 30/41:30-39 | 8 | 49:33.3 | 2:27:27.6 | 11:15/M |
111 | Brennan Paradee | Grand Isle VT US | 1233 | 21 | F | 35/42:20-29 | 9 | 49:33.9 | 2:27:28.3 | 11:15/M |
112 | Amy Jensen | Burlington VT US | 1210 | 30 | F | 31/41:30-39 | 9 | 49:47.4 | 2:27:41.7 | 11:16/M |
113 | Helen Tanona | Williston VT US | 1251 | 39 | F | 32/41:30-39 | 9 | 49:58.2 | 2:27:52.5 | 11:17/M |
114 | Nikki Perry | Templeton MA US | 1120 | 28 | F | 36/42:20-29 | 8 | 50:58.6 | 2:28:52.9 | 11:22/M |
115 | Marilyn Tagliavia | Burlington VT US | 1032 | 24 | F | 37/42:20-29 | 7 | 51:54.5 | 2:29:48.8 | 11:26/M |
116 | Kari Plante | Swanton VT US | 1283 | 42 | F | 22/28:40-49 | 9 | 52:08.3 | 2:30:02.6 | 11:27/M |
117 | Karen Weed | Jericho VT US | 1035 | 50 | F | 11/14:50-59 | 7 | 53:21.3 | 2:31:15.6 | 11:33/M |
118 | Amber Grover | Mendon VT US | 1205 | 40 | F | 23/28:40-49 | 9 | 54:34.6 | 2:32:28.9 | 11:38/M |
119 | Natalie Antaya | Gardner MA US | 1039 | 22 | F | 38/42:20-29 | 8 | 55:01.4 | 2:32:55.8 | 11:40/M |
120 | Geana Dyer | South Burlington VT US | 1061 | 36 | F | 33/41:30-39 | 8 | 55:32.1 | 2:33:26.5 | 11:43/M |
121 | Megan Allen | Grand Isle VT US | 1162 | 33 | F | 34/41:30-39 | 9 | 55:33.6 | 2:33:28.0 | 11:43/M |
122 | Jennifer Daley | Burlington VT US | 1055 | 48 | F | 24/28:40-49 | 8 | 56:10.1 | 2:34:04.4 | 11:46/M |
123 | Madison Cross-Kaplan | San Francisco CA US | 1293 | 19 | F | 6/9: 1-19 | 8 | 57:19.3 | 2:35:13.6 | 11:51/M |
124 | Abbi Bailey | Essex Junction VT US | 1284 | 28 | F | 39/42:20-29 | 9 | 57:30.7 | 2:35:25.0 | 11:52/M |
125 | Elizabeth Leiser | Jericho VT US | 1099 | 53 | F | 12/14:50-59 | 8 | 57:31.5 | 2:35:25.9 | 11:52/M |
126 | Erin Hoefel | Colchester VT US | 1294 | 33 | F | 35/41:30-39 | 9 | 57:55.2 | 2:35:49.6 | 11:54/M |
127 | Greta Hauschel-Boulerice | Swanton VT US | 1208 | 51 | F | 13/14:50-59 | 9 | 58:05.3 | 2:35:59.6 | 11:54/M |
128 | Rebekah Tolle | Underhill VT US | 1151 | 59 | F | 14/14:50-59 | 8 | 1:01:04.7 | 2:38:59.0 | 12:08/M |
129 | Bethany Carver | Burlington VT US | 1046 | 19 | F | 7/9: 1-19 | 8 | 1:01:05.7 | 2:39:00.0 | 12:08/M |
130 | Andrea Myette | Essex Junction VT US | 1111 | 37 | F | 36/41:30-39 | 8 | 1:02:28.2 | 2:40:22.6 | 12:15/M |
131 | Tara Bandy | Williston VT US | 1163 | 39 | F | 37/41:30-39 | 9 | 1:02:51.2 | 2:40:45.5 | 12:16/M |
132 | Alexa Efstathiou | Windsor VT US | 1192 | 19 | F | 8/9: 1-19 | 9 | 1:04:27.4 | 2:42:21.8 | 12:24/M |
133 | Heather Curran | Port Henry NY US | 1298 | 24 | F | 40/42:20-29 | 8 | 1:06:03.4 | 2:43:57.7 | 12:31/M |
134 | Leigh Cook | Waitsfield VT US | 1179 | 47 | F | 25/28:40-49 | 9 | 1:07:29.0 | 2:45:23.3 | 12:37/M |
135 | Ashton Goyette | Burlington VT US | 1200 | 19 | F | 9/9: 1-19 | 9 | 1:08:57.0 | 2:46:51.4 | 12:44/M |
136 | Last minute | Braintree VT US | 1576 | 39 | F | 10/11: 0- 0 | 11 | 1:11:39.4 | 2:49:33.7 | 12:57/M |
137 | Katie Orost | Johnson VT US | 1116 | 38 | F | 38/41:30-39 | 8 | 1:13:23.3 | 2:51:17.6 | 13:05/M |
138 | Sarah Warren | Nashua NH US | 1259 | 40 | F | 26/28:40-49 | 9 | 1:16:09.5 | 2:54:03.8 | 13:17/M |
139 | Erin Keene-Crouse | Nashua NH US | 1213 | 40 | F | 27/28:40-49 | 9 | 1:16:09.7 | 2:54:04.0 | 13:17/M |
140 | Laura Lopreste | Acton MA US | 1222 | 39 | F | 39/41:30-39 | 9 | 1:16:10.3 | 2:54:04.6 | 13:17/M |
141 | Linda West | Schenectady NY US | 1260 | 34 | F | 40/41:30-39 | 9 | 1:16:32.2 | 2:54:26.5 | 13:19/M |
142 | Friends Before Nachos | Colchester VT US | 1583 | 30 | F | 11/11: 0- 0 | 12 | 1:20:26.2 | 2:58:20.6 | 13:37/M |
143 | Becky Etingin | Stowe VT US | 1064 | 26 | F | 41/42:20-29 | 8 | 1:31:50.2 | 3:09:44.5 | 14:29/M |
144 | Sevda Beridze | Colchester VT US | 1164 | 21 | F | 42/42:20-29 | 9 | 1:32:17.0 | 3:10:11.3 | 14:31/M |
145 | Laura Buermann | Essex Junction VT US | 1167 | 35 | F | 41/41:30-39 | 9 | 1:37:38.6 | 3:15:33.0 | 14:56/M |
146 | Kate Yantz | Burlington VT US | 1264 | 46 | F | 28/28:40-49 | 9 | 2:08:35.6 | 3:46:30.0 | 17:17/M |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Time Back | Total Time | Pace |
1 | Ian McCallum-Cook | Burlington VT US | 1020 | 29 | M | 1/35:20-29 | 7 | 1:16:51.5 | 5:52/M | |
2 | Ansel Dickey | Woodstock VT US | 1057 | 24 | M | 2/35:20-29 | 8 | 1:23.7 | 1:18:15.2 | 5:58/M |
3 | Andy Klem | Burlington VT US | 1087 | 28 | M | 3/35:20-29 | 8 | 2:08.6 | 1:19:00.2 | 6:02/M |
4 | Ben Leblanc | Burlington VT US | 1013 | 27 | M | 4/35:20-29 | 7 | 2:45.3 | 1:19:36.8 | 6:05/M |
5 | Abe Armani-Munn | Plattsburgh NY US | 1310 | 30 | M | 1/38:30-39 | 9 | 8:36.1 | 1:25:27.7 | 6:31/M |
6 | Thomas Howard | Burlington VT US | 1076 | 42 | M | 1/14:40-49 | 8 | 8:41.3 | 1:25:32.9 | 6:32/M |
7 | Matthew Tabasko | Richmond VT US | 1248 | 36 | M | 2/38:30-39 | 9 | 9:18.8 | 1:26:10.4 | 6:35/M |
8 | Josh Seidman | Worcester VT US | 1313 | 31 | M | 3/38:30-39 | 8 | 10:22.9 | 1:27:14.5 | 6:40/M |
9 | Don Kjelleren | Williamstown MA US | 1086 | 53 | M | 1/21:50-59 | 8 | 10:28.4 | 1:27:20.0 | 6:40/M |
10 | David Jette | Colchester VT US | 1211 | 33 | M | 4/38:30-39 | 9 | 12:45.4 | 1:29:37.0 | 6:50/M |
11 | Michael Martin | Gardner MA US | 1017 | 24 | M | 5/35:20-29 | 7 | 13:34.0 | 1:30:25.6 | 6:54/M |
12 | Paul Lasher | Hinesburg VT US | 1096 | 43 | M | 2/14:40-49 | 8 | 14:12.9 | 1:31:04.5 | 6:57/M |
13 | Travis Larche | Plattsburgh NY US | 1094 | 36 | M | 5/38:30-39 | 8 | 15:18.3 | 1:32:09.9 | 7:02/M |
14 | Mike Kelleher | Burlington VT US | 1316 | 26 | M | 6/35:20-29 | 9 | 16:09.1 | 1:33:00.6 | 7:06/M |
15 | Kurt Keller | Waterbury VT US | 1010 | 26 | M | 7/35:20-29 | 7 | 16:11.5 | 1:33:03.1 | 7:06/M |
16 | Jason Scott | Essex Junction VT US | 1136 | 35 | M | 6/38:30-39 | 8 | 16:28.0 | 1:33:19.6 | 7:07/M |
17 | Justin Kunz | Williston VT US | 1091 | 41 | M | 3/14:40-49 | 8 | 16:32.4 | 1:33:24.0 | 7:08/M |
18 | Gaelan Boyle-Wight | Newry ME US | 1305 | 18 | M | 1/6: 1-19 | 7 | 17:13.6 | 1:34:05.2 | 7:11/M |
19 | Jeff Shedd | Burlington VT US | 1271 | 55 | M | 2/21:50-59 | 9 | 17:18.6 | 1:34:10.1 | 7:11/M |
20 | Maurice Brown | Essex Junction VT US | 1005 | 52 | M | 3/21:50-59 | 7 | 18:21.5 | 1:35:13.0 | 7:16/M |
21 | Ken Shaw | Medford MA US | 1243 | 36 | M | 7/38:30-39 | 9 | 18:53.4 | 1:35:45.0 | 7:19/M |
22 | Brandon Hope | Williston VT US | 1075 | 30 | M | 8/38:30-39 | 8 | 19:23.9 | 1:36:15.4 | 7:21/M |
23 | Michael Kennedy | Williston VT US | 1011 | 51 | M | 4/21:50-59 | 7 | 19:39.4 | 1:36:31.0 | 7:22/M |
24 | The Funbars | Hanover NH US | 1586 | 48 | M | 1/11: 0- 0 | 10 | 19:45.0 | 1:36:36.6 | 7:22/M |
25 | Miles Danis | Burlington VT US | 1181 | 21 | M | 8/35:20-29 | 9 | 21:05.2 | 1:37:56.8 | 7:29/M |
26 | Alexander Lowry | Burlington VT US | 1102 | 19 | M | 2/6: 1-19 | 8 | 21:45.6 | 1:38:37.2 | 7:32/M |
27 | Marc Hachey | Burlington VT US | 1206 | 24 | M | 9/35:20-29 | 9 | 21:53.5 | 1:38:45.1 | 7:32/M |
28 | Andrew Lakata | South Burlington VT US | 1092 | 29 | M | 10/35:20-29 | 8 | 21:55.5 | 1:38:47.1 | 7:32/M |
29 | Anton Pecha | Williston VT US | 1324 | 29 | M | 11/35:20-29 | 9 | 22:23.3 | 1:39:14.9 | 7:35/M |
30 | Michael Reilly | Vergennes VT US | 1130 | 36 | M | 9/38:30-39 | 8 | 22:35.2 | 1:39:26.8 | 7:35/M |
31 | Dave Manz | Windham ME US | 1223 | 35 | M | 10/38:30-39 | 9 | 22:42.3 | 1:39:33.9 | 7:36/M |
32 | Dwight Churchill | New York NY US | 1049 | 29 | M | 12/35:20-29 | 8 | 23:31.8 | 1:40:23.3 | 7:40/M |
33 | John Benoit | Burlington VT US | 1002 | 28 | M | 13/35:20-29 | 7 | 23:49.1 | 1:40:40.7 | 7:41/M |
34 | Eric Seaton | South Burlington VT US | 1240 | 32 | M | 11/38:30-39 | 9 | 25:08.3 | 1:41:59.9 | 7:47/M |
35 | Steve Robinson | Warren VT US | 1133 | 53 | M | 5/21:50-59 | 8 | 25:46.7 | 1:42:38.2 | 7:50/M |
36 | Jacob Hinsdale | Burlington VT US | 1270 | 27 | M | 14/35:20-29 | 9 | 26:33.7 | 1:43:25.3 | 7:54/M |
37 | Todd Busha | Cheshire CT US | 1169 | 39 | M | 12/38:30-39 | 9 | 27:00.2 | 1:43:51.8 | 7:56/M |
38 | Matthew Rogers | South Burlington VT US | 1274 | 17 | M | 3/6: 1-19 | 9 | 27:41.3 | 1:44:32.9 | 7:59/M |
39 | Justin Lapoint | Hinesburg VT US | 1217 | 27 | M | 15/35:20-29 | 9 | 27:45.2 | 1:44:36.8 | 7:59/M |
40 | Jonathan Decker | Florence MA US | 1269 | 20 | M | 16/35:20-29 | 9 | 28:29.1 | 1:45:20.7 | 8:02/M |
41 | Benjamin Rogers | South Burlington VT US | 1275 | 17 | M | 4/6: 1-19 | 9 | 29:02.7 | 1:45:54.3 | 8:05/M |
42 | Dimitri Garder | Bennington VT US | 1007 | 50 | M | 6/21:50-59 | 7 | 29:09.7 | 1:46:01.2 | 8:06/M |
43 | Danijel Stanisic | Burlington VT US | 1247 | 20 | M | 17/35:20-29 | 9 | 29:14.0 | 1:46:05.6 | 8:06/M |
44 | Matthew Rockwell | Underhill VT US | 1029 | 37 | M | 13/38:30-39 | 7 | 29:30.0 | 1:46:21.6 | 8:07/M |
45 | Ethan Roussin | Milton VT US | 1237 | 16 | M | 5/6: 1-19 | 9 | 30:49.5 | 1:47:41.1 | 8:13/M |
46 | Peter Vellis | Troy NY US | 1256 | 60 | M | 1/4:60-69 | 9 | 30:52.5 | 1:47:44.1 | 8:13/M |
47 | Jackson Ode | Burlington VT US | 1323 | 27 | M | 18/35:20-29 | 8 | 31:29.7 | 1:48:21.3 | 8:16/M |
