Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Time Back | Total Time | Pace |
1 | Annabelle Weston | Essex Junction VT | 930 | 11 | F | 1/24:10-19 | 5kw | 23:48.1 | 7:41/M | |
2 | Kate Miklus | Essex Junction VT | 974 | 47 | F | 1/37:20-49 | 5kr | 1:07.3 | 24:55.4 | 8:04/M |
3 | Lauren Fodeman | Essex Junction VT | 843 | 26 | F | 2/37:20-49 | 5kr | 2:01.5 | 25:49.6 | 8:22/M |
4 | Christine Martin | Essex Junction VT | 868 | 45 | F | 3/37:20-49 | 5kr | 3:43.6 | 27:31.7 | 8:59/M |
5 | Claire Julianelle | Williston VT | 851 | 23 | F | 4/37:20-49 | 5kr | 3:47.9 | 27:36.1 | 8:59/M |
6 | Elizah Martin | Essex Junction VT | 914 | 10 | F | 2/24:10-19 | 5kw | 3:56.9 | 27:45.1 | 8:59/M |
7 | Lila Stimson | Essex Junction VT | 950 | 11 | F | 3/24:10-19 | 5kw | 4:03.7 | 27:51.8 | 9:01/M |
8 | Josie Lang | Essex Junction VT | 862 | 40 | F | 5/37:20-49 | 5kr | 4:06.2 | 27:54.3 | 9:03/M |
9 | Leanne Poirier | Essex Junction VT | 946 | 40 | F | 6/37:20-49 | 5kr | 4:06.2 | 27:54.4 | 9:03/M |
10 | Participant Unknown | 760 | 78 | F | 1/13:50-99 | 5kw | 4:33.5 | 28:21.7 | 9:09/M | |
11 | Karen Dolan | Essex Junction VT | 833 | 40 | F | 7/37:20-49 | 5kr | 5:18.1 | 29:06.2 | 9:27/M |
12 | Camryn Hoffman | Essex Junction VT | 961 | 13 | F | 4/24:10-19 | 5kw | 5:20.5 | 29:08.7 | 9:28/M |
13 | Summer Hoffman | Essex Junction VT | 962 | 10 | F | 5/24:10-19 | 5kw | 5:21.3 | 29:09.5 | 9:28/M |
14 | Chelsey Anderson | North Easton MA | 816 | 30 | F | 8/37:20-49 | 5kr | 5:22.4 | 29:10.5 | 9:27/M |
15 | Sienna Butler | Underhil VT | 902 | 8 | F | 1/10: 1- 9 | 5kw | 5:29.8 | 29:17.9 | 9:32/M |
16 | Blythe Ray | Post Mills VT | 919 | 13 | F | 6/24:10-19 | 5kw | 5:30.7 | 29:18.9 | 9:31/M |
17 | Danielle Boczar | Miami Beach FL | 822 | 33 | F | 9/37:20-49 | 5kr | 5:39.3 | 29:27.5 | 9:38/M |
18 | Alexis Dubief | Essex Junction VT | 834 | 47 | F | 10/37:20-49 | 5kr | 5:40.5 | 29:28.7 | 9:34/M |
19 | Laura Rooney | Stowe VT | 877 | 26 | F | 11/37:20-49 | 5kr | 5:58.4 | 29:46.5 | 9:40/M |
20 | Erica Smith | Essex Junction VT | 885 | 39 | F | 12/37:20-49 | 5kr | 6:09.4 | 29:57.6 | 9:46/M |
21 | Zoe Lang | Essex Junction VT | 913 | 13 | F | 7/24:10-19 | 5kw | 6:10.1 | 29:58.2 | 9:42/M |
22 | Jane Suryanata | Essex Junction VT | 925 | 17 | F | 8/24:10-19 | 5kw | 6:11.2 | 29:59.3 | 9:48/M |
23 | Jen Filan | Essex Junction VT | 840 | 47 | F | 13/37:20-49 | 5kr | 6:18.4 | 30:06.5 | 9:49/M |
24 | Jessica Butler | Underhil VT | 827 | 36 | F | 14/37:20-49 | 5kr | 6:18.4 | 30:06.5 | 9:48/M |
25 | Meghan Wixted | Shrewsbury MA | 948 | 34 | F | 15/37:20-49 | 5kr | 6:18.8 | 30:06.9 | 9:53/M |
26 | Madeline Rice | Essex Junction VT | 949 | 12 | F | 9/24:10-19 | 5kw | 6:47.6 | 30:35.8 | 9:55/M |
27 | Megan Fuller | Essex VT | 845 | 31 | F | 16/37:20-49 | 5kr | 6:48.7 | 30:36.8 | 9:56/M |
28 | Amy Farnum | Brattleboro VT | 838 | 51 | F | 2/13:50-99 | 5kr | 6:58.8 | 30:46.9 | 10:02/M |
29 | Savannah Nelson | Underhill VT | 972 | 8 | F | 2/10: 1- 9 | 5kw | 7:25.3 | 31:13.4 | 10:05/M |
30 | Michelle Rovnak | Essex Junction VT | 880 | 39 | F | 17/37:20-49 | 5kr | 7:43.1 | 31:31.3 | 10:18/M |
31 | Didi Kinaman | Essex Junction VT | 859 | 45 | F | 18/37:20-49 | 5kr | 7:43.8 | 31:31.9 | 10:18/M |
32 | Charlotte Sonnick | Essex Jct VT | 923 | 8 | F | 3/10: 1- 9 | 5kw | 7:48.8 | 31:37.0 | 10:14/M |
33 | Olivia Fitzgerald | Randolph Center VT | 910 | 14 | F | 10/24:10-19 | 5kw | 8:02.5 | 31:50.6 | 10:17/M |
34 | Summer Nelson | Underhill VT | 971 | 7 | F | 4/10: 1- 9 | 5kw | 8:43.8 | 32:32.0 | 10:35/M |
35 | Samantha Scott | Essex Junction VT | 984 | 13 | F | 11/24:10-19 | 5kw | 8:48.4 | 32:36.6 | 10:33/M |
36 | Kim Brearley | Underhill VT | 970 | 43 | F | 19/37:20-49 | 5kr | 9:04.7 | 32:52.9 | 10:41/M |
37 | Christine Bradley | Johnson VT | 964 | 54 | F | 3/13:50-99 | 5kr | 9:24.4 | 33:12.5 | 10:50/M |
38 | Addison Yandell | Essex Junction VT | 931 | 10 | F | 12/24:10-19 | 5kw | 9:33.1 | 33:21.3 | 10:46/M |
39 | Virginia Yandell | Essex Junction VT | 895 | 38 | F | 20/37:20-49 | 5kr | 9:56.1 | 33:44.2 | 10:55/M |
40 | Kaelyn McNamara | Essex Junction VT | 987 | 10 | F | 13/24:10-19 | 5kr | 10:05.8 | 33:53.9 | 10:57/M |
41 | Chloe Weston | Essex Junction VT | 979 | 9 | F | 5/10: 1- 9 | 5kw | 10:14.8 | 34:02.9 | 11:00/M |
42 | Katy Lafrance | Essex Junction VT | 861 | 34 | F | 21/37:20-49 | 5kr | 10:41.2 | 34:29.4 | 11:14/M |
43 | Caitlyn Silverstrim | Essex Junction VT | 882 | 30 | F | 22/37:20-49 | 5kr | 11:20.2 | 35:08.4 | 11:27/M |
44 | Teresa Bazan | Essex VT | 965 | 45 | F | 23/37:20-49 | 5kr | 12:30.3 | 36:18.5 | 11:49/M |
45 | Linda B Blair | Shelburne VT | 821 | 55 | F | 4/13:50-99 | 5kr | 14:02.3 | 37:50.4 | 12:21/M |
46 | Suzanne Lourie | Charlotte VT | 867 | 57 | F | 5/13:50-99 | 5kr | 14:02.5 | 37:50.6 | 12:21/M |
47 | Cheryl Lasell | Williamstown VT | 863 | 59 | F | 6/13:50-99 | 5kr | 15:20.1 | 39:08.2 | 12:40/M |
48 | Colleen Sonnick | Essex Junction VT | 924 | 10 | F | 14/24:10-19 | 5kw | 15:37.5 | 39:25.7 | 12:45/M |
49 | Hallie Corneau | Essex Junction VT | 904 | 10 | F | 15/24:10-19 | 5kw | 15:37.9 | 39:26.1 | 12:45/M |
50 | Grace Cutler | Essex Junction VT | 906 | 10 | F | 16/24:10-19 | 5kw | 15:38.4 | 39:26.6 | 12:45/M |
51 | Olivia Smith | Essex Junction VT | 922 | 10 | F | 17/24:10-19 | 5kw | 15:38.5 | 39:26.7 | 12:45/M |
52 | Isabella Delphia | Colchester VT | 958 | 12 | F | 18/24:10-19 | 5kr | 15:58.7 | 39:46.9 | 12:56/M |
53 | Sakor Tailer | Essex Junction VT | 994 | 11 | F | 19/24:10-19 | 5kr | 15:59.7 | 39:47.9 | 12:57/M |
54 | Nicole Sheffer | Colchester VT | 957 | 41 | F | 24/37:20-49 | 5kr | 17:41.4 | 41:29.5 | 13:29/M |
55 | Hailey Lynch | Vergennes VT | 991 | 15 | F | 20/24:10-19 | 5kr | 20:35.3 | 44:23.4 | 14:28/M |
56 | Christina Lynch | Vergennes VT | 992 | 36 | F | 25/37:20-49 | 5kr | 20:35.5 | 44:23.7 | 14:28/M |
57 | Sadie Lizotte | Essex Junction VT | 720 | 8 | F | 6/10: 1- 9 | 5kw | 20:35.6 | 44:23.7 | 14:25/M |
58 | Patti Karp | Sharon MA | 856 | 65 | F | 7/13:50-99 | 5kr | 20:35.6 | 44:23.8 | 14:25/M |
59 | Piper Meservey | Williston VT | 915 | 6 | F | 7/10: 1- 9 | 5kw | 20:36.8 | 44:24.9 | 14:29/M |
60 | Jennifer Hall | Essex Junction VT | 846 | 40 | F | 26/37:20-49 | 5kr | 20:38.2 | 44:26.3 | 14:22/M |
61 | Amelia Hall | Essex Jct VT | 911 | 9 | F | 8/10: 1- 9 | 5kw | 20:39.5 | 44:27.6 | 14:22/M |
62 | Izzy Owens | Essex Junction VT | 916 | 11 | F | 21/24:10-19 | 5kw | 20:40.9 | 44:29.0 | 14:23/M |
63 | Morgan Evarts | Huntington VT | 837 | 28 | F | 27/37:20-49 | 5kr | 20:44.8 | 44:32.9 | 14:32/M |
64 | Allison Meservey | Williston VT | 869 | 33 | F | 28/37:20-49 | 5kr | 20:44.8 | 44:32.9 | 14:31/M |
65 | Sheila Anderson | North Easton MA | 817 | 64 | F | 8/13:50-99 | 5kr | 20:54.1 | 44:42.2 | 14:32/M |
66 | Lexi Rodriguez | Essex Junctionessex Jct VT | 921 | 7 | F | 9/10: 1- 9 | 5kw | 22:30.9 | 46:19.0 | 15:02/M |
67 | Sydney Coppola-Dyer | Essex Junction VT | 903 | 7 | F | 10/10: 1- 9 | 5kw | 22:30.9 | 46:19.0 | 15:02/M |
68 | Elana Coppola-Dyer | Essex Junction VT | 831 | 35 | F | 29/37:20-49 | 5kr | 22:35.4 | 46:23.5 | 15:04/M |
69 | Colleen Dwyer | Essex Junction VT | 835 | 44 | F | 30/37:20-49 | 5kr | 22:35.8 | 46:24.0 | 15:04/M |
70 | Izzy Orvis | Essex Junction VT | 981 | 13 | F | 22/24:10-19 | 5kw | 23:44.5 | 47:32.7 | 15:24/M |
71 | Scarlet Stimson | Essex Junction VT | 951 | 14 | F | 23/24:10-19 | 5kw | 23:44.8 | 47:32.9 | 15:24/M |
72 | Mary Theresa Jurnack | South Burlington VT | 853 | 54 | F | 9/13:50-99 | 5kr | 27:11.2 | 50:59.4 | 16:31/M |
73 | Maria Beckett | Essex Junction VT | 819 | 46 | F | 31/37:20-49 | 5kr | 27:24.1 | 51:12.2 | 16:42/M |
74 | Mary Jane Broughton | Cornwall VT | 826 | 67 | F | 10/13:50-99 | 5kr | 28:31.1 | 52:19.2 | 16:59/M |
75 | Susan Sears | Middlebury VT | 881 | 64 | F | 11/13:50-99 | 5kr | 28:31.8 | 52:19.9 | 17:00/M |
76 | Andrea Halnon | Bristol VT | 847 | 65 | F | 12/13:50-99 | 5kr | 28:33.0 | 52:21.1 | 17:00/M |
77 | Sonya Kennedy | Essex Junction VT | 858 | 43 | F | 32/37:20-49 | 5kr | 29:01.1 | 52:49.3 | 17:10/M |
78 | Rachael Lizotte | Essex Junction VT | 866 | 38 | F | 33/37:20-49 | 5kr | 34:57.0 | 58:45.2 | 19:04/M |
79 | Heather White | Fairfax VT | 893 | 27 | F | 34/37:20-49 | 5kr | 35:08.0 | 58:56.2 | 19:08/M |
80 | Siti Suryanata | Essex Junction VT | 887 | 50 | F | 13/13:50-99 | 5kr | 38:15.7 | 1:02:03.9 | 20:09/M |
81 | Taylor Terry | South Burlington VT | 889 | 26 | F | 35/37:20-49 | 5kr | 38:30.4 | 1:02:18.6 | 20:09/M |
82 | Heather Tilton | Wolcott VT | 890 | 44 | F | 36/37:20-49 | 5kr | 38:45.3 | 1:02:33.4 | 20:15/M |
83 | Peyton Tilton | Wolcott VT | 927 | 11 | F | 24/24:10-19 | 5kw | 38:46.3 | 1:02:34.5 | 20:15/M |
84 | Katie Albee | Essex Junction VT | 815 | 35 | F | 37/37:20-49 | 5kr | 42:39.9 | 1:06:28.1 | 21:32/M |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Time Back | Total Time | Pace |
1 | Hale Bogden | Moretown VT | 960 | 15 | M | 1/21:10-19 | 5kr | 17:49.5 | 5:46/M | |
2 | Adam Bulakowski | Essex VT | 989 | 41 | M | 1/24:20-49 | 5kr | 0:08.3 | 17:57.9 | 5:48/M |
3 | Frank McLaughlin | Burlington VT | 985 | 50 | M | 1/15:50-99 | 5kr | 4:01.9 | 21:51.5 | 7:04/M |
4 | Jason Dolan | Essex Junction VT | 832 | 41 | M | 2/24:20-49 | 5kr | 4:28.4 | 22:18.0 | 7:14/M |
5 | Michael Chiarella | Essex Junction VT | 830 | 44 | M | 3/24:20-49 | 5kr | 4:40.9 | 22:30.5 | 7:17/M |
6 | Andres Bazan | Essex VT | 983 | 11 | M | 2/21:10-19 | 5kw | 4:41.0 | 22:30.6 | 7:19/M |
7 | Justin Barcomb | Burlington VT | 818 | 24 | M | 4/24:20-49 | 5kr | 4:46.9 | 22:36.5 | 7:22/M |
8 | Kelton Poirier | Essex Junction VT | 952 | 13 | M | 3/21:10-19 | 5kw | 4:55.2 | 22:44.8 | 7:22/M |
9 | Nathan Lyle | Essex Junction VT | 963 | 13 | M | 4/21:10-19 | 5kw | 4:55.6 | 22:45.1 | 7:22/M |
10 | Casey Fuller | Williston VT | 844 | 23 | M | 5/24:20-49 | 5kr | 5:46.5 | 23:36.0 | 7:42/M |
11 | Jack Scott | Essex Junction VT | 982 | 10 | M | 5/21:10-19 | 5kw | 6:04.6 | 23:54.2 | 7:44/M |
12 | Jonathan McNamara | Essex Junction VT | 988 | 12 | M | 6/21:10-19 | 5kr | 6:16.2 | 24:05.8 | 7:47/M |
13 | Jason Tilton | Wolcott VT | 891 | 39 | M | 6/24:20-49 | 5kr | 6:27.4 | 24:17.0 | 7:53/M |
14 | Charles Windisch | Essex Jct VT | 894 | 65 | M | 2/15:50-99 | 5kr | 6:42.2 | 24:31.8 | 7:56/M |
15 | Ethan Boutin | Westford VT | 956 | 16 | M | 7/21:10-19 | 5kw | 7:07.2 | 24:56.8 | 8:06/M |
16 | Darrel Lasell | Williamstown VT | 864 | 61 | M | 3/15:50-99 | 5kr | 7:22.8 | 25:12.4 | 8:10/M |
17 | Elliot Miklus | Essex Junction VT | 975 | 12 | M | 8/21:10-19 | 5kw | 7:43.3 | 25:32.8 | 8:17/M |
18 | Finn Kennedy | Essex Junction VT | 912 | 11 | M | 9/21:10-19 | 5kw | 8:12.8 | 26:02.3 | 8:27/M |
19 | Joseph Perry | Jericho VT | 917 | 10 | M | 10/21:10-19 | 5kw | 8:13.4 | 26:02.9 | 8:28/M |
20 | Phil Bradley | Essex Junction VT | 825 | 34 | M | 7/24:20-49 | 5kr | 8:22.9 | 26:12.4 | 8:29/M |
21 | Duncan Dubief | Essex Junction VT | 908 | 12 | M | 11/21:10-19 | 5kw | 8:51.9 | 26:41.5 | 8:40/M |
22 | Andrew Dehond | Richmond VT | 969 | 35 | M | 8/24:20-49 | 5kr | 9:13.1 | 27:02.6 | 8:50/M |
23 | Thomas Perry | Jericho VT | 874 | 34 | M | 9/24:20-49 | 5kr | 9:33.7 | 27:23.3 | 8:55/M |
24 | Colin Beckett | Essex Jct VT | 898 | 15 | M | 12/21:10-19 | 5kw | 9:41.3 | 27:30.8 | 9:05/M |
25 | Eli Chaffee | Essex Junction VT | 980 | 11 | M | 13/21:10-19 | 5kw | 9:43.2 | 27:32.7 | 8:56/M |
26 | Aiden Mack | Essex Junction VT | 993 | 12 | M | 14/21:10-19 | 5kr | 10:08.7 | 27:58.3 | 9:05/M |
27 | Ripley Boyden | Moretown VT | 959 | 9 | M | 1/5: 1- 9 | 5kw | 10:11.4 | 28:01.0 | 9:05/M |
28 | Liam Beckett | Essex Junction VT | 899 | 10 | M | 15/21:10-19 | 5kw | 10:13.0 | 28:02.6 | 9:15/M |
29 | Bryton Poirier | Essex Junction VT | 953 | 10 | M | 16/21:10-19 | 5kw | 10:31.5 | 28:21.0 | 9:12/M |
30 | Mike Poirier | Essex Junction VT | 947 | 39 | M | 10/24:20-49 | 5kr | 10:31.9 | 28:21.5 | 9:12/M |
31 | Mark Campbell | Brattleboro VT | 828 | 58 | M | 4/15:50-99 | 5kr | 10:35.0 | 28:24.6 | 9:16/M |
32 | Brice Dubief | Essex Junction VT | 907 | 9 | M | 2/5: 1- 9 | 5kw | 10:48.9 | 28:38.5 | 9:17/M |
33 | Perry Bland | Westford VT | 990 | 70 | M | 5/15:50-99 | 5kr | 11:07.7 | 28:57.3 | 9:23/M |
34 | Jeremy Rector | Underhil VT | 875 | 38 | M | 11/24:20-49 | 5kr | 11:19.1 | 29:08.7 | 9:32/M |
35 | John Rovnak | Essex Junction VT | 879 | 44 | M | 12/24:20-49 | 5kr | 11:38.6 | 29:28.2 | 9:38/M |
36 | Matthew Corneau | Essex Junction VT | 905 | 12 | M | 17/21:10-19 | 5kw | 11:46.3 | 29:35.9 | 9:34/M |
37 | Aidan Butler | Underhil VT | 901 | 6 | M | 3/5: 1- 9 | 5kw | 12:08.4 | 29:58.0 | 9:48/M |
38 | Walter Byrne | Essex Junction VT | 943 | 38 | M | 13/24:20-49 | 5kr | 12:36.6 | 30:26.2 | 9:51/M |
39 | Bob Howe | Barre VT | 850 | 72 | M | 6/15:50-99 | 5kr | 12:57.5 | 30:47.1 | 10:00/M |
40 | Joseph Suryanata | Essex Junction VT | 886 | 53 | M | 7/15:50-99 | 5kr | 13:12.9 | 31:02.4 | 10:08/M |
41 | Chad Stimson | Essex Junction VT | 944 | 43 | M | 14/24:20-49 | 5kr | 15:00.5 | 32:50.1 | 10:39/M |
42 | Demetrius Reeves | Essex Junction VT | 920 | 20 | M | 15/24:20-49 | 5kw | 15:26.3 | 33:15.9 | 10:45/M |
43 | Dick Ferno | Williamstown VT | 839 | 75 | M | 8/15:50-99 | 5kr | 15:45.9 | 33:35.5 | 10:55/M |
44 | Dylan McNamara | Essex Junction VT | 986 | 44 | M | 16/24:20-49 | 5kr | 16:13.5 | 34:03.1 | 11:00/M |
45 | Martin Silverstrim | Essex Jct VT | 883 | 42 | M | 17/24:20-49 | 5kr | 17:19.5 | 35:09.1 | 11:27/M |
46 | Riley Beckett | Essex Jct VT | 900 | 13 | M | 18/21:10-19 | 5kw | 18:02.2 | 35:51.8 | 11:46/M |
47 | Stephen Jurnack | South Burlington VT | 854 | 32 | M | 18/24:20-49 | 5kr | 19:50.3 | 37:39.9 | 12:12/M |
48 | Jason Yereb | Essex Junction VT | 973 | 44 | M | 19/24:20-49 | 5kr | 20:47.4 | 38:37.0 | 12:29/M |
49 | Ben Bonneau | Barre VT | 824 | 25 | M | 20/24:20-49 | 5kr | 21:47.6 | 39:37.1 | 12:51/M |
50 | Mike Lizotte | Essex Junction VT | 865 | 44 | M | 21/24:20-49 | 5kr | 26:34.4 | 44:24.0 | 14:25/M |
51 | Daniel Evarts | Huntington VT | 836 | 29 | M | 22/24:20-49 | 5kr | 26:35.4 | 44:25.0 | 14:29/M |
52 | Peter Bonaccorsi | Randolph Center VT | 823 | 74 | M | 9/15:50-99 | 5kr | 30:30.4 | 48:20.0 | 15:38/M |
53 | David Jurnack | South Burlington VT | 852 | 53 | M | 10/15:50-99 | 5kr | 33:09.3 | 50:58.9 | 16:31/M |
54 | Michael Beckett | Essex Junction VT | 820 | 46 | M | 23/24:20-49 | 5kr | 33:19.4 | 51:09.0 | 16:43/M |
55 | Jason Tilton Jr | Wolcott VT | 976 | 17 | M | 19/21:10-19 | 5kw | 33:47.0 | 51:36.6 | 16:43/M |
56 | Fred Davis | West Charleston VT | 968 | 58 | M | 11/15:50-99 | 5kr | 34:55.2 | 52:44.8 | 17:08/M |
57 | John Rouse | Newport VT | 878 | 63 | M | 12/15:50-99 | 5kr | 35:20.5 | 53:10.1 | 17:16/M |
58 | Gary White | Derby VT | 967 | 54 | M | 13/15:50-99 | 5kr | 37:00.2 | 54:49.8 | 17:49/M |
59 | Thomas Karp | Sharon MA | 857 | 68 | M | 14/15:50-99 | 5kr | 40:55.0 | 58:44.5 | 19:04/M |
60 | Jason Tilton Jr. | Wolcott VT | 928 | 17 | M | 20/21:10-19 | 5kw | 40:57.4 | 58:47.0 | 19:06/M |
61 | Jason Suryanata | Essex Junction VT | 926 | 12 | M | 21/21:10-19 | 5kw | 42:36.3 | 1:00:25.9 | 19:37/M |
62 | Bob Fitzgerald | Randolph Center VT | 841 | 52 | M | 15/15:50-99 | 5kr | 44:34.6 | 1:02:24.2 | 20:14/M |
63 | Evan Albee | Essex Junction VT | 897 | 3 | M | 4/5: 1- 9 | 5kw | 48:40.1 | 1:06:29.6 | 21:32/M |
64 | Aaron Albee | Essex Junction VT | 814 | 40 | M | 24/24:20-49 | 5kr | 48:40.2 | 1:06:29.8 | 21:32/M |
65 | Aidan Albee | Essex Junction VT | 896 | 6 | M | 5/5: 1- 9 | 5kw | 48:41.0 | 1:06:30.6 | 21:32/M |