5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Georgiana De Rham | Huntington VT | 113 | 26 | F | 1/9:18-30 | 20:08.0 | 6:30/M | |
2 | Maggie McGovern | Stowe VT | 141 | 25 | F | 2/9:18-30 | 1:58.0 | 22:06.0 | 7:08/M |
3 | Kira Nolan | Richmond VT | 146 | 19 | F | 3/9:18-30 | 2:21.3 | 22:29.4 | 7:15/M |
4 | Anna Jalentine | Huntington VT | 202 | 20 | F | 4/9:18-30 | 2:38.2 | 22:46.2 | 7:21/M |
5 | Ruth McGovern | Stowe VT | 142 | 29 | F | 5/9:18-30 | 3:01.3 | 23:09.4 | 7:28/M |
6 | Samantha Nolan | Richmond VT | 200 | 17 | F | 1/3:15-17 | 5:10.9 | 25:19.0 | 8:10/M |
7 | Renee Wolny | Williston VT | 163 | 41 | F | 1/12:31-50 | 6:03.6 | 26:11.6 | 8:27/M |
8 | Jenna Koloski | Huntington VT | 137 | 32 | F | 2/12:31-50 | 6:38.5 | 26:46.5 | 8:38/M |
9 | Leah Nevins | Avon CT | 145 | 15 | F | 2/3:15-17 | 7:03.1 | 27:11.1 | 8:46/M |
10 | Helen Carr | Huntington VT | 105 | 33 | F | 3/12:31-50 | 7:46.8 | 27:54.8 | 9:00/M |
11 | Elise Cournoyer | Richmond VT | 109 | 10 | F | 1/3:10-14 | 7:47.2 | 27:55.3 | 9:00/M |
12 | Traci Glanz | Jericho VT | 129 | 43 | F | 4/12:31-50 | 7:48.3 | 27:56.3 | 9:01/M |
13 | Michelle Cournoyer | Richmond VT | 110 | 47 | F | 5/12:31-50 | 7:48.3 | 27:56.4 | 9:01/M |
14 | Kathryn Kreider | Richmond VT | 138 | 31 | F | 6/12:31-50 | 7:55.8 | 28:03.8 | 9:03/M |
15 | Miranda Keir | Huntington VT | 136 | 34 | F | 7/12:31-50 | 8:26.8 | 28:34.8 | 9:13/M |
16 | Maria Nolan | Richmond VT | 147 | 54 | F | 1/6:51-99 | 8:31.8 | 28:39.8 | 9:15/M |
17 | Jess Courtemanche | Huntington VT | 18 | 36 | F | 8/12:31-50 | 9:15.4 | 29:23.5 | 9:29/M |
18 | Yvette Provencher | Huntington VT | 150 | 19 | F | 6/9:18-30 | 9:45.6 | 29:53.7 | 9:38/M |
19 | Carly Brown | Huntington VT | 101 | 33 | F | 9/12:31-50 | 10:40.0 | 30:48.1 | 9:56/M |
20 | June Yates-Rusch | Richmond VT | 165 | 11 | F | 2/3:10-14 | 12:44.9 | 32:53.0 | 10:36/M |
21 | Marah Deckers | Avon CT | 115 | 15 | F | 3/3:15-17 | 13:26.6 | 33:34.6 | 10:50/M |
22 | Georgia Dennis-Devries | Huntington VT | 117 | 28 | F | 7/9:18-30 | 14:46.6 | 34:54.6 | 11:15/M |
23 | Melina Mosley | Hull MA | 198 | 63 | F | 2/6:51-99 | 14:52.8 | 35:00.9 | 11:17/M |
24 | Joy Cary | Huntington VT | 106 | 62 | F | 3/6:51-99 | 16:48.2 | 36:56.2 | 11:55/M |
25 | Hadley Bergeron | Jericho VT | 97 | 7 | F | 1/1: 6- 9 | 18:20.1 | 38:28.2 | 12:25/M |
26 | Holly Herring | Rockport MA | 131 | 56 | F | 4/6:51-99 | 18:35.4 | 38:43.5 | 12:29/M |
27 | Anne McNally | Huntington VT | 143 | 31 | F | 10/12:31-50 | 18:51.3 | 38:59.4 | 12:35/M |
28 | Mary Jane Poynter | Huntington VT | 149 | 46 | F | 11/12:31-50 | 19:10.5 | 39:18.5 | 12:41/M |
29 | Annelies McVoy | Huntington VT | 144 | 53 | F | 5/6:51-99 | 19:33.0 | 39:41.0 | 12:48/M |
30 | Cheryl Lasell | Williamstown VT | 139 | 59 | F | 6/6:51-99 | 19:35.8 | 39:43.8 | 12:49/M |
31 | Billi Dunham | Morrisville VT | 120 | 41 | F | 12/12:31-50 | 19:49.0 | 39:57.0 | 12:53/M |
32 | Jamie Frey | Plainfield VT | 125 | 30 | F | 8/9:18-30 | 28:59.0 | 49:07.0 | 15:51/M |
33 | Sami Brown | Hinesburg FL | 104 | 18 | F | 9/9:18-30 | 36:04.9 | 56:12.9 | 18:08/M |
34 | Isabel Brown | Hinesburg FL | 102 | 11 | F | 3/3:10-14 | 40:30.1 | 1:00:38.1 | 19:34/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Lawton Redman | Huntington VT | 152 | 43 | M | 1/14:31-50 | 17:46.4 | 5:44/M | |
2 | Michael Reilly | Vergennes VT | 153 | 36 | M | 2/14:31-50 | 2:32.7 | 20:19.1 | 6:33/M |
3 | Pete Land | Burlington VT | 213 | 41 | M | 3/14:31-50 | 3:05.0 | 20:51.4 | 6:44/M |
4 | Sammy Leo | Huntington VT | 140 | 18 | M | 1/3:18-30 | 4:18.3 | 22:04.7 | 7:07/M |
5 | Joshua Bicknell | Richmond VT | 98 | 35 | M | 4/14:31-50 | 4:44.0 | 22:30.4 | 7:15/M |
6 | Jason Peters | Huntington VT | 148 | 46 | M | 5/14:31-50 | 5:16.8 | 23:03.2 | 7:26/M |
7 | Roman Wolny | Williston VT | 164 | 49 | M | 6/14:31-50 | 7:17.1 | 25:03.5 | 8:05/M |
8 | Aj Glanz | Jericho VT | 127 | 10 | M | 1/3:10-14 | 7:21.0 | 25:07.4 | 8:06/M |
9 | Andrew Phelan | Jericho VT | 201 | 18 | M | 2/3:18-30 | 7:41.0 | 25:27.4 | 8:13/M |
10 | Robert Burke | Huntington VT | 196 | 40 | M | 7/14:31-50 | 7:44.4 | 25:30.8 | 8:14/M |
11 | Justin Lapchak | Huntington VT | 197 | 38 | M | 8/14:31-50 | 8:31.8 | 26:18.2 | 8:29/M |
12 | Sunny Brink | Morrisville VT | 99 | 49 | M | 9/14:31-50 | 8:52.5 | 26:38.9 | 8:35/M |
13 | Kyle Taft | Huntington VT | 159 | 13 | M | 2/3:10-14 | 9:10.8 | 26:57.2 | 8:42/M |
14 | Evan Deckers | Avon CT | 114 | 20 | M | 3/3:18-30 | 10:07.5 | 27:53.9 | 9:00/M |
15 | Robert Momette | Jericho VT | 219 | 55 | M | 1/12:51-99 | 10:08.6 | 27:55.0 | 9:00/M |
16 | Riley Glanz | Jericho VT | 128 | 44 | M | 10/14:31-50 | 10:34.7 | 28:21.1 | 9:09/M |
17 | Mark Stefani | Middlebury VT | 155 | 54 | M | 2/12:51-99 | 11:13.9 | 29:00.3 | 9:21/M |
18 | Robert Cary | Huntington VT | 107 | 62 | M | 3/12:51-99 | 11:34.8 | 29:21.2 | 9:28/M |
19 | Kevin Smith | Burlington VT | 214 | 40 | M | 11/14:31-50 | 11:52.1 | 29:38.5 | 9:34/M |
20 | Nathan Stefani | Middlebury VT | 156 | 11 | M | 3/3:10-14 | 12:48.5 | 30:34.9 | 9:52/M |
21 | Steven Cooper | Huntington VT | 108 | 67 | M | 4/12:51-99 | 13:17.2 | 31:03.6 | 10:01/M |
22 | Peter Deckers | Avon CT | 116 | 48 | M | 12/14:31-50 | 14:43.8 | 32:30.2 | 10:29/M |
23 | David Cozzens | Huntington VT | 112 | 69 | M | 5/12:51-99 | 14:44.8 | 32:31.2 | 10:29/M |
24 | Ron Brosius | Huntington VT | 100 | 69 | M | 6/12:51-99 | 14:45.0 | 32:31.4 | 10:29/M |
25 | Brian Farrell | Roxbury Crossing MA | 122 | 57 | M | 7/12:51-99 | 14:45.4 | 32:31.9 | 10:29/M |
26 | David Feurzeig | Huntington VT | 123 | 53 | M | 8/12:51-99 | 15:21.2 | 33:07.6 | 10:41/M |
27 | Kim Tomlinson | Huntington VT | 160 | 62 | M | 9/12:51-99 | 16:26.4 | 34:12.8 | 11:02/M |
28 | John Welch | Starksboro VT | 162 | 61 | M | 10/12:51-99 | 16:46.3 | 34:32.7 | 11:08/M |
29 | Don Isabelle | Pittsford VT | 134 | 61 | M | 11/12:51-99 | 20:42.1 | 38:28.5 | 12:25/M |
30 | Todd Hoffmann | Huntington VT | 132 | 34 | M | 13/14:31-50 | 21:12.3 | 38:58.7 | 12:34/M |
31 | Darrel Lasell | Williamstown VT | 178 | 61 | M | 12/12:51-99 | 21:57.1 | 39:43.5 | 12:49/M |
32 | Andrew Frey | Plainfield VT | 124 | 31 | M | 14/14:31-50 | 31:20.8 | 49:07.2 | 15:51/M |