Women: Top Finishers 14-19 20-29 30-39 40-49 50-59 60-69
10K Run |
||||||||||
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Danielle Simons-Cheney | Jericho VT | 42 | 32 | 1 | 41:50.0 | 41:50.0 | 0:00.0 | 6:45/M | |
Top | ||||||||||
Female 14 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emma McMahan | Shelburne VT | 29 | 18 | 4 | 43:41.3 | 43:42.1 | 0:00.8 | 7:03/M | |
Top | ||||||||||
Female 20 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Caitlin Bellavance | South Burlington VT | 3 | 29 | 3 | 42:52.1 | 42:53.8 | 0:01.7 | 6:55/M | |
2 | Katy Ranaldo | Boston MA | 37 | 24 | 8 | 6:44.7 | 49:36.8 | 49:40.3 | 0:03.4 | 8:00/M |
3 | Jaclyn Gamache | Hinesburg VT | 17 | 28 | 22 | 15:03.6 | 57:55.7 | 57:58.9 | 0:03.2 | 9:20/M |
4 | Anna Burke | Jericho VT | 6 | 20 | 31 | 16:35.2 | 59:27.3 | 59:42.4 | 0:15.1 | 9:35/M |
5 | Molly Burke | Jericho VT | 7 | 22 | 32 | 16:35.3 | 59:27.4 | 59:42.6 | 0:15.1 | 9:35/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Danielle Simons-Cheney | Jericho VT | 42 | 32 | 1 | 41:50.0 | 41:50.0 | 0:00.0 | 6:45/M | |
2 | Lily Calderwood | Dedham ME | 8 | 32 | 2 | 0:49.9 | 42:40.0 | 42:42.0 | 0:02.0 | 6:53/M |
3 | Katie Jewett | Huntington VT | 376 | 38 | 7 | 5:12.7 | 47:02.8 | 47:17.5 | 0:14.7 | 7:35/M |
4 | Kathryn Budnik | South Burlington VT | 5 | 32 | 14 | 12:42.1 | 54:32.2 | 54:36.7 | 0:04.4 | 8:48/M |
5 | Katie Mumbauer | Richmond VT | 32 | 36 | 15 | 12:54.1 | 54:44.2 | 54:50.3 | 0:06.0 | 8:50/M |
6 | Jill Everett | Williston VT | 13 | 38 | 19 | 15:17.6 | 57:07.7 | 57:15.8 | 0:08.0 | 9:13/M |
7 | Rachel Manikian | Huntington VT | 28 | 34 | 23 | 16:12.4 | 58:02.5 | 58:13.3 | 0:10.7 | 9:22/M |
8 | Amanda Vella | Burlington VT | 46 | 33 | 24 | 16:16.9 | 58:07.0 | 58:10.5 | 0:03.4 | 9:22/M |
9 | Liz Foster | Jericho VT | 445 | 39 | 27 | 16:58.3 | 58:48.4 | 59:03.1 | 0:14.7 | 9:29/M |
10 | Aimee Wilcoxen | Burlington VT | 47 | 34 | 29 | 17:19.7 | 59:09.8 | 59:14.5 | 0:04.6 | 9:32/M |
11 | Shannon Kinlund | Huntington VT | 24 | 32 | 34 | 18:58.7 | 1:00:48.8 | 1:01:03.1 | 0:14.3 | 9:48/M |
12 | Christina Lynch | Addison VT | 27 | 37 | 37 | 19:46.7 | 1:01:36.8 | 1:01:50.2 | 0:13.4 | 9:56/M |
13 | Nichole Griffin | Hyde Park VT | 19 | 38 | 39 | 25:08.3 | 1:06:58.4 | 1:07:10.6 | 0:12.2 | 10:48/M |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Erin Randall | South Burlington VT | 38 | 44 | 5 | 46:37.5 | 46:43.4 | 0:05.9 | 7:31/M | |
2 | Kristin Lundy | Charlotte VT | 26 | 49 | 6 | 0:15.3 | 46:52.8 | 46:55.8 | 0:03.0 | 7:34/M |
3 | T Car | Boston MA | 9 | 49 | 10 | 6:26.5 | 53:04.0 | 53:07.8 | 0:03.8 | 8:34/M |
4 | Jill Smith | Williston VT | 44 | 40 | 11 | 6:36.2 | 53:13.7 | 53:20.7 | 0:07.0 | 8:35/M |
5 | Angela Duquette-Catlett | Burlington VT | 12 | 45 | 12 | 6:42.6 | 53:20.1 | 53:23.6 | 0:03.4 | 8:36/M |
6 | Jessica Phelan | Williston VT | 35 | 40 | 13 | 7:01.5 | 53:39.0 | 53:46.8 | 0:07.7 | 8:39/M |
7 | Sarah Hoff | Richmond VT | 21 | 41 | 16 | 8:34.7 | 55:12.2 | 55:25.7 | 0:13.4 | 8:54/M |
8 | Amy Smith | Essex VT | 43 | 46 | 18 | 10:28.3 | 57:05.8 | 57:12.9 | 0:07.1 | 9:12/M |
9 | Angela Galyean | Burlington VT | 16 | 47 | 25 | 11:35.0 | 58:12.5 | 58:24.7 | 0:12.2 | 9:23/M |
10 | Becky Savage | Essex Junction VT | 40 | 46 | 26 | 11:35.5 | 58:13.0 | 58:21.9 | 0:08.8 | 9:23/M |
11 | Lori Preston | Richmond VT | 400 | 42 | 30 | 12:41.6 | 59:19.1 | 59:32.4 | 0:13.2 | 9:34/M |
12 | Amy Brewer | Williston VT | 60 | 43 | 33 | 12:51.8 | 59:29.3 | 59:37.3 | 0:08.0 | 9:36/M |
13 | Stephanie Meunier | Essex Junction VT | 30 | 49 | 35 | 14:17.9 | 1:00:55.4 | 1:01:05.3 | 0:09.8 | 9:50/M |
14 | Gabi Grant | Milton VT | 18 | 47 | 40 | 20:22.5 | 1:07:00.0 | 1:07:18.0 | 0:17.9 | 10:48/M |
Top | ||||||||||
Female 50 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sonja Duncan | South Hero VT | 11 | 54 | 17 | 56:54.9 | 57:01.3 | 0:06.4 | 9:11/M | |
2 | Amy Picotte | Jericho VT | 449 | 55 | 20 | 0:19.9 | 57:14.8 | 57:30.0 | 0:15.1 | 9:14/M |
3 | Deb Forcier | Williston VT | 444 | 53 | 21 | 0:30.0 | 57:24.9 | 57:30.1 | 0:05.2 | 9:15/M |
4 | Rachel Digiammarino | Richmond VT | 78 | 50 | 28 | 2:00.1 | 58:55.0 | 59:03.4 | 0:08.3 | 9:30/M |
5 | Joanne Mugford | West Berlin VT | 31 | 50 | 36 | 4:12.9 | 1:01:07.8 | 1:01:14.2 | 0:06.3 | 9:51/M |
6 | Cindy Barr | West Berlin VT | 2 | 50 | 38 | 5:16.6 | 1:02:11.5 | 1:02:17.6 | 0:06.0 | 10:02/M |
7 | Norma Jodoin | Milton VT | 23 | 53 | 41 | 10:19.7 | 1:07:14.6 | 1:07:32.6 | 0:18.0 | 10:51/M |
8 | Dawn Griswold | Bristol VT | 20 | 53 | 43 | 18:04.8 | 1:14:59.7 | 1:15:05.7 | 0:06.0 | 12:06/M |
Top | ||||||||||
Female 60 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Maggie Plante | Hinesburg VT | 36 | 60 | 9 | 51:04.5 | 51:11.1 | 0:06.6 | 8:14/M | |
2 | Carol Boivin | Milton VT | 4 | 62 | 42 | 17:19.3 | 1:08:23.8 | 1:08:41.8 | 0:18.0 | 11:02/M |