Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89
5K |
||||||||||
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kerry Allen | Washington DC | 2 | 30 | 1 | 17:45.9 | 17:45.9 | 0:00.0 | 5:44/M | |
Top | ||||||||||
Female 13 and Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jessica Frizzell | Greenville SC | 57 | 13 | 76 | 31:29.4 | 31:38.9 | 0:09.5 | 10:09/M | |
2 | Elyse Quavelin | Burlington VT | 129 | 7 | 95 | 6:45.2 | 38:14.7 | 38:44.4 | 0:29.7 | 12:20/M |
3 | Lucy Kamm | Milton MA | 74 | 9 | 96 | 6:57.7 | 38:27.1 | 38:42.1 | 0:14.9 | 12:24/M |
4 | Molly Quavelin | Burlington VT | 131 | 10 | 101 | 12:18.8 | 43:48.3 | 44:15.8 | 0:27.5 | 14:08/M |
Top | ||||||||||
Female 14 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eleanor Devereux | Jericho VT | 299 | 19 | 16 | 22:44.4 | 22:53.7 | 0:09.3 | 7:20/M | |
2 | Sarah Frizzell | Greenville SC | 60 | 16 | 32 | 2:42.8 | 25:27.2 | 25:36.3 | 0:09.1 | 8:13/M |
3 | Kathryn Frizzell | Greenville SC | 59 | 19 | 65 | 6:52.9 | 29:37.3 | 29:52.3 | 0:14.9 | 9:33/M |
4 | Lindsay Hallowell | Burlington VT | 67 | 19 | 68 | 7:05.5 | 29:50.0 | 29:59.8 | 0:09.8 | 9:37/M |
Top | ||||||||||
Female 20 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jess Marini | Burlington VT | 87 | 28 | 5 | 19:55.8 | 19:58.0 | 0:02.2 | 6:25/M | |
2 | Leah Mummert | Ramsey NJ | 105 | 29 | 13 | 1:43.0 | 21:38.8 | 21:43.7 | 0:04.8 | 6:59/M |
3 | Laney Zamore | Cambridge MA | 171 | 29 | 20 | 3:25.6 | 23:21.4 | 23:33.6 | 0:12.2 | 7:32/M |
4 | Molly Dempsey | Boston MA | 37 | 24 | 30 | 4:54.3 | 24:50.2 | 24:53.7 | 0:03.5 | 8:01/M |
5 | Kelly Higgins | Avon CT | 176 | 28 | 38 | 6:00.9 | 25:56.7 | 26:00.1 | 0:03.4 | 8:22/M |
6 | Lauren Higgins | Avon CT | 177 | 28 | 46 | 7:34.1 | 27:29.9 | 27:33.8 | 0:03.8 | 8:52/M |
7 | Emma Israel | South Hero VT | 72 | 25 | 51 | 7:54.8 | 27:50.6 | 28:05.4 | 0:14.7 | 8:59/M |
8 | Alexa Cepeda | South Burlington VT | 22 | 25 | 66 | 9:49.7 | 29:45.6 | 29:59.6 | 0:14.0 | 9:36/M |
9 | Anik Cepeda | South Burlington VT | 23 | 28 | 67 | 9:52.5 | 29:48.4 | 29:59.4 | 0:11.0 | 9:37/M |
10 | Lee Reardon | Lancaster PA | 134 | 27 | 71 | 10:03.1 | 29:58.9 | 30:06.7 | 0:07.7 | 9:40/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kerry Allen | Washington DC | 2 | 30 | 1 | 17:45.9 | 17:45.9 | 0:00.0 | 5:44/M | |
2 | Hallie Fox | Charlotte VT | 55 | 31 | 3 | 1:24.8 | 19:10.8 | 19:10.8 | 6:11/M | |
3 | Kimberly Lord | South Hero VT | 81 | 39 | 4 | 1:39.5 | 19:25.4 | 19:30.7 | 0:05.3 | 6:16/M |
4 | Jennifer Moltz | Hyde Park VT | 103 | 30 | 6 | 2:36.4 | 20:22.3 | 20:25.2 | 0:02.9 | 6:34/M |
5 | Torey Olson | South Burlington VT | 113 | 31 | 8 | 3:03.1 | 20:49.0 | 20:50.9 | 0:01.8 | 6:43/M |
6 | Laura Neville | Colchester VT | 107 | 35 | 11 | 3:43.8 | 21:29.8 | 21:33.9 | 0:04.1 | 6:56/M |
7 | Bean Leonard | Cambridge MA | 78 | 33 | 12 | 3:45.4 | 21:31.4 | 21:31.4 | 6:56/M | |
8 | Rachel Blair-Winkler | Corvallis OR | 10 | 36 | 18 | 5:12.2 | 22:58.2 | 23:04.2 | 0:06.0 | 7:25/M |
9 | Corey Burdick | South Burlington VT | 17 | 39 | 21 | 6:01.3 | 23:47.2 | 23:52.7 | 0:05.4 | 7:40/M |
10 | Heather Truax | South Burlington VT | 161 | 34 | 22 | 6:02.1 | 23:48.0 | 23:58.5 | 0:10.4 | 7:41/M |
11 | Rachel Rivard | Middlebury VT | 301 | 35 | 28 | 6:39.2 | 24:25.1 | 24:37.3 | 0:12.1 | 7:53/M |
12 | Kate Adams | North Ferrisburgh VT | 1 | 39 | 34 | 8:01.6 | 25:47.6 | 26:14.1 | 0:26.4 | 8:19/M |
13 | Jessica Deane | Waterbury Center VT | 311 | 36 | 36 | 8:04.9 | 25:50.9 | 25:57.7 | 0:06.8 | 8:20/M |
14 | Sarah Lussier | Fairfax VT | 84 | 35 | 39 | 8:27.5 | 26:13.4 | 26:16.7 | 0:03.2 | 8:27/M |
15 | Christina Lynch | Addison VT | 85 | 36 | 49 | 10:00.6 | 27:46.6 | 28:10.3 | 0:23.7 | 8:57/M |
16 | Alissa Wilson | Starksboro VT | 166 | 34 | 53 | 10:29.2 | 28:15.2 | 28:28.6 | 0:13.4 | 9:07/M |
17 | Kirby Tyrrell | Brooklyn NY | 162 | 31 | 55 | 10:33.0 | 28:18.9 | 28:34.5 | 0:15.5 | 9:08/M |
18 | Mariann Tilton | Underhill VT | 159 | 38 | 56 | 10:40.5 | 28:26.4 | 28:48.7 | 0:22.2 | 9:10/M |
19 | Katera Hopkins | Winooski VT | 69 | 38 | 58 | 11:01.6 | 28:47.6 | 29:01.5 | 0:13.9 | 9:17/M |
20 | Judith Wimble | North Hero VT | 182 | 37 | 62 | 11:36.5 | 29:22.4 | 29:50.9 | 0:28.4 | 9:28/M |
21 | Mary Lake | Randolph Center VT | 322 | 35 | 63 | 11:37.1 | 29:23.0 | 29:37.4 | 0:14.3 | 9:29/M |
22 | Meghan Farrington | St. Albans VT | 184 | 35 | 64 | 11:37.6 | 29:23.6 | 29:44.0 | 0:20.3 | 9:29/M |
23 | Sarah Bradley | Essex Junction VT | 14 | 31 | 73 | 12:36.5 | 30:22.5 | 30:33.5 | 0:10.9 | 9:48/M |
24 | Stephanie Tardie | Merrimack NH | 158 | 39 | 78 | 14:05.8 | 31:51.8 | 32:17.8 | 0:26.0 | 10:16/M |
25 | Asmaa Elkadi | Essex Junction VT | 287 | 36 | 85 | 15:40.0 | 33:25.9 | 33:48.0 | 0:22.0 | 10:47/M |
26 | Kara Dudman | Essex Junction VT | 43 | 35 | 98 | 21:27.4 | 39:13.3 | 39:23.5 | 0:10.1 | 12:39/M |
27 | Jennifer Quavelin | Burlington VT | 130 | 38 | 102 | 26:10.0 | 43:55.9 | 44:24.5 | 0:28.5 | 14:10/M |
28 | Celia Mojica | Salem MA | 102 | 33 | 108 | 29:45.1 | 47:31.0 | 48:01.3 | 0:30.2 | 15:20/M |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jennifer Sober | Jupiter FL | 302 | 44 | 2 | 17:46.9 | 17:48.4 | 0:01.4 | 5:44/M | |
2 | Molly Peters | Huntington VT | 281 | 43 | 7 | 2:51.7 | 20:38.6 | 20:41.1 | 0:02.4 | 6:39/M |
3 | Meg Lout | Colchester VT | 323 | 40 | 9 | 3:05.4 | 20:52.4 | 20:55.3 | 0:02.8 | 6:44/M |
4 | Darcie Renzulli | Jericho VT | 181 | 47 | 14 | 4:24.1 | 22:11.1 | 22:23.9 | 0:12.8 | 7:09/M |
5 | Kristin Lundy | Charlotte VT | 83 | 49 | 15 | 4:54.7 | 22:41.7 | 22:49.5 | 0:07.7 | 7:19/M |
6 | Erin Randall | South Burlington VT | 132 | 44 | 19 | 5:33.1 | 23:20.1 | 23:20.1 | 7:32/M | |
7 | Meredith Breiland | Milton VT | 15 | 41 | 23 | 6:08.2 | 23:55.2 | 23:55.2 | 7:43/M | |
8 | Kathleen Zemianek | North Bennington VT | 321 | 49 | 29 | 6:38.8 | 24:25.8 | 24:33.4 | 0:07.5 | 7:53/M |
9 | Kathrine Sullivan | Underhill VT | 157 | 44 | 33 | 7:48.3 | 25:35.3 | 25:48.7 | 0:13.4 | 8:15/M |
10 | Amy Smith | Essex VT | 154 | 46 | 40 | 8:50.4 | 26:37.4 | 26:51.7 | 0:14.3 | 8:35/M |
11 | Tanya Smith | Williston VT | 304 | 46 | 43 | 8:55.9 | 26:42.9 | 26:55.6 | 0:12.7 | 8:37/M |
12 | Cari Causey | Jericho VT | 20 | 40 | 44 | 9:30.4 | 27:17.4 | 27:38.2 | 0:20.8 | 8:48/M |
13 | Laura Ryan | Milton VT | 178 | 49 | 47 | 9:57.1 | 27:44.1 | 28:05.3 | 0:21.2 | 8:57/M |
14 | Michelle Godwin | Grand Isle VT | 63 | 49 | 50 | 10:03.2 | 27:50.2 | 27:58.8 | 0:08.5 | 8:59/M |
15 | Stephanie Meunier | Essex Junction VT | 190 | 48 | 52 | 10:09.8 | 27:56.8 | 27:56.8 | 9:01/M | |
16 | Christopher Kamm | Milton MA | 73 | 44 | 57 | 10:47.1 | 28:34.0 | 28:42.8 | 0:08.8 | 9:13/M |
17 | Madeleine Cassetta | New York NY | 284 | 44 | 60 | 11:13.8 | 29:00.8 | 29:18.0 | 0:17.2 | 9:21/M |
18 | Christine Staffin | Westford MA | 275 | 40 | 69 | 12:09.1 | 29:56.1 | 30:17.1 | 0:20.9 | 9:39/M |
19 | Jennifer Haggerty | Essex Junction VT | 294 | 49 | 75 | 13:31.8 | 31:18.8 | 31:32.3 | 0:13.4 | 10:06/M |
20 | Eva Purvis | Grand Isle VT | 126 | 48 | 79 | 14:10.4 | 31:57.3 | 32:23.6 | 0:26.2 | 10:18/M |
21 | Rebekah Prouty | South Hero VT | 125 | 47 | 80 | 14:11.8 | 31:58.8 | 32:21.7 | 0:22.9 | 10:19/M |
22 | Katie Hill | North Ferrisburgh VT | 278 | 49 | 81 | 14:18.2 | 32:05.1 | 32:32.6 | 0:27.4 | 10:21/M |
23 | Alexis McLaughlin | WI | 306 | 45 | 84 | 15:05.2 | 32:52.2 | 33:07.7 | 0:15.5 | 10:36/M |
24 | Amanda Marks | VA | 315 | 42 | 86 | 15:43.3 | 33:30.3 | 34:01.7 | 0:31.4 | 10:48/M |
25 | Rebecca Weaver | South Hero VT | 165 | 44 | 91 | 16:53.1 | 34:40.1 | 34:40.1 | 11:11/M | |
26 | Megan Kamm | Milton MA | 75 | 43 | 97 | 20:48.6 | 38:35.6 | 38:51.4 | 0:15.8 | 12:27/M |
27 | Joanna Spotts | Essex Junction VT | 156 | 42 | 99 | 21:52.0 | 39:39.0 | 39:52.0 | 0:13.0 | 12:47/M |
28 | Mykel Ziolo | Seattle WA | 175 | 40 | 106 | 29:27.2 | 47:14.1 | 47:43.9 | 0:29.8 | 15:14/M |
29 | Karen Frizzell | Greenville SC | 58 | 41 | 109 | 31:11.3 | 48:58.3 | 49:14.3 | 0:16.0 | 15:48/M |
Top | ||||||||||
Female 50 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Anne Treadwell | Burlington VT | 160 | 51 | 10 | 20:59.9 | 21:03.8 | 0:03.9 | 6:46/M | |
2 | Verlaine Edwards | St Albans VT | 46 | 50 | 17 | 1:55.1 | 22:55.0 | 22:58.6 | 0:03.5 | 7:24/M |
3 | Patty Richards | Underhill VT | 139 | 56 | 24 | 2:58.5 | 23:58.5 | 24:15.6 | 0:17.1 | 7:44/M |
4 | Karen Bove | Burlington VT | 309 | 59 | 26 | 3:05.2 | 24:05.2 | 24:05.2 | 7:46/M | |
5 | June Golato | Grand Isle VT | 64 | 57 | 35 | 4:47.7 | 25:47.6 | 25:55.4 | 0:07.7 | 8:19/M |
6 | Carole Coggio | Jericho VT | 29 | 52 | 42 | 5:42.7 | 26:42.7 | 26:55.6 | 0:12.9 | 8:37/M |
7 | Mary Mercik | Enfield 7 | 98 | 51 | 48 | 6:44.2 | 27:44.2 | 27:51.8 | 0:07.6 | 8:57/M |
8 | Audrey Forgeron | North Hero VT | 51 | 55 | 59 | 7:59.9 | 28:59.9 | 29:10.6 | 0:10.7 | 9:21/M |
9 | Stacey Meckes | Kempton PA | 285 | 50 | 61 | 8:04.4 | 29:04.4 | 29:11.3 | 0:06.8 | 9:23/M |
10 | Amy Nyberg | Easton PA | 109 | 51 | 72 | 9:12.4 | 30:12.4 | 30:28.5 | 0:16.0 | 9:45/M |
11 | Anne-Marie Pierce | South Burlington VT | 121 | 52 | 74 | 9:45.9 | 30:45.8 | 31:08.0 | 0:22.1 | 9:55/M |
12 | Beth Martell | South Burlington VT | 88 | 53 | 77 | 10:40.6 | 31:40.6 | 32:02.0 | 0:21.4 | 10:13/M |
13 | Tracy Sherbrook | Lyndonville VT | 151 | 52 | 83 | 11:40.9 | 32:40.9 | 32:58.1 | 0:17.2 | 10:32/M |
14 | Laurie Boomhower | Westford VT - VERMO | 12 | 56 | 88 | 12:41.6 | 33:41.6 | 33:56.3 | 0:14.7 | 10:52/M |
15 | Jennifer Nachbur | Burlington VT | 106 | 58 | 89 | 12:43.8 | 33:43.8 | 34:05.7 | 0:21.9 | 10:53/M |
16 | Gayle Dimasi | Winooski VT | 40 | 55 | 93 | 15:26.2 | 36:26.2 | 36:50.9 | 0:24.7 | 11:45/M |
17 | Frances Skerritt | Montreal | 195 | 54 | 94 | 16:25.5 | 37:25.5 | 37:49.9 | 0:24.3 | 12:04/M |
18 | Anne MacKlin | Richmond VT | 298 | 50 | 105 | 23:20.9 | 44:20.9 | 44:33.8 | 0:12.9 | 14:18/M |
Top | ||||||||||
Female 60 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Anne Higgins | Avon CT | 179 | 60 | 25 | 23:59.0 | 24:03.1 | 0:04.1 | 7:44/M | |
2 | Liz Champagne | South Burlington VT | 26 | 61 | 27 | 0:20.5 | 24:19.5 | 24:24.7 | 0:05.1 | 7:51/M |
3 | Rose Bergeron | Essex VT | 8 | 62 | 31 | 1:27.6 | 25:26.6 | 25:47.2 | 0:20.6 | 8:12/M |
4 | Ruth Blauwiekel | Essex Junction VT | 11 | 65 | 37 | 1:56.2 | 25:55.2 | 26:02.3 | 0:07.0 | 8:22/M |
5 | Lynn Graves | Grand Isle VT | 308 | 62 | 41 | 2:38.8 | 26:37.8 | 26:56.7 | 0:18.9 | 8:35/M |
6 | Cathy Martell | St Albans VT | 89 | 61 | 45 | 3:21.2 | 27:20.2 | 27:26.5 | 0:06.3 | 8:49/M |
7 | Judy Carroll | Burlington VT | 18 | 60 | 54 | 4:16.6 | 28:15.6 | 28:24.1 | 0:08.5 | 9:07/M |
8 | Kathleen Desmarais | Snohomish WA | 38 | 62 | 70 | 5:59.8 | 29:58.8 | 30:06.6 | 0:07.8 | 9:40/M |
9 | Janet Nunziata | Shelburne VT | 183 | 63 | 82 | 8:30.9 | 32:29.9 | 32:39.1 | 0:09.2 | 10:29/M |
10 | Melinda Mosley | Burlington VT | 273 | 63 | 87 | 9:39.0 | 33:38.0 | 34:03.9 | 0:25.9 | 10:51/M |
11 | Julie Weaver | Atkinson NH | 164 | 69 | 90 | 10:26.3 | 34:25.3 | 34:49.1 | 0:23.8 | 11:06/M |
12 | Kathy Yanulavich | South Hero | 199 | 64 | 100 | 18:39.3 | 42:38.4 | 43:10.4 | 0:32.0 | 13:45/M |
13 | Margaretha Deerbon | Grand Isle VT | 36 | 62 | 107 | 23:17.8 | 47:16.9 | 47:47.3 | 0:30.4 | 15:15/M |
Top | ||||||||||
Female 70 to 79 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Perky Maddocks | South Hero VT | 86 | 70 | 92 | 35:50.2 | 36:05.4 | 0:15.2 | 11:34/M | |
2 | Judith Craig | Montreal | 193 | 72 | 103 | 8:13.3 | 44:03.5 | 44:28.8 | 0:25.2 | 14:13/M |
Top | ||||||||||
Female 80 to 89 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ann Hallowell | Burlington VT | 66 | 81 | 104 | 44:04.5 | 44:33.7 | 0:29.1 | 14:13/M | |
Top | ||||||||||
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Turner Zamore | South Hero VT | 172 | 35 | 1 | 16:29.5 | 16:29.5 | 0:00.0 | 5:19/M | |
Top | ||||||||||
Male 1 to 13 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tommy Sutherland | South Burlington VT | 313 | 10 | 88 | 26:45.6 | 27:02.2 | 0:16.5 | 8:38/M | |
2 | Patrick Staffin | Westford MA | 277 | 9 | 94 | 1:26.2 | 28:11.9 | 28:32.8 | 0:20.9 | 9:05/M |
3 | Cal McLaughlin | Newton Center MA | 305 | 10 | 100 | 2:38.8 | 29:24.5 | 29:41.1 | 0:16.6 | 9:29/M |
4 | Christopher Schuler | Parker TX | 146 | 13 | 114 | 6:56.3 | 33:41.9 | 34:16.1 | 0:34.1 | 10:52/M |
5 | Corwyn Bennett | Burlington VT | 5 | 8 | 117 | 7:43.3 | 34:29.0 | 34:53.4 | 0:24.3 | 11:07/M |
6 | Levi Causey | Jericho VT | 21 | 11 | 123 | 11:24.9 | 38:10.5 | 38:32.3 | 0:21.7 | 12:19/M |
Top | ||||||||||
Male 14 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Hale Boyden | South Duxbury VT | 13 | 15 | 5 | 16:54.0 | 16:55.0 | 0:00.9 | 5:27/M | |
2 | Emmett Edwards | Winooski VT | 45 | 16 | 6 | 0:05.4 | 16:59.4 | 17:00.4 | 0:01.0 | 5:29/M |
3 | Kevin Le | South Burlington VT | 77 | 19 | 12 | 1:38.9 | 18:33.0 | 18:34.4 | 0:01.4 | 5:59/M |
4 | Alex Gordon | South Burlington VT | 186 | 19 | 16 | 1:59.0 | 18:53.1 | 18:59.1 | 0:06.0 | 6:05/M |
5 | Tristan McNight | South Burlington VT | 325 | 17 | 19 | 2:14.8 | 19:08.9 | 19:08.9 | 6:10/M | |
6 | Caleb Frizzell | Greenville SC | 56 | 18 | 25 | 2:42.6 | 19:36.7 | 19:36.7 | 6:19/M | |
7 | Quinn Pidgeon | South Hero VT | 119 | 17 | 30 | 3:21.1 | 20:15.2 | 20:16.8 | 0:01.6 | 6:32/M |
8 | Evan Pidgeon | South Hero VT | 118 | 14 | 63 | 6:37.0 | 23:31.1 | 23:33.7 | 0:02.6 | 7:35/M |
9 | Nils Nyberg | Easton PA | 111 | 16 | 66 | 7:05.0 | 23:59.1 | 23:59.1 | 7:44/M | |
10 | Abhi Dodgson | South Hero | 198 | 17 | 86 | 9:31.4 | 26:25.5 | 26:32.1 | 0:06.5 | 8:31/M |
11 | Cody Bellinghiri | South Hero | 283 | 17 | 97 | 11:54.1 | 28:48.1 | 28:52.2 | 0:04.0 | 9:17/M |
12 | Liam Nyberg | Easton PA | 110 | 14 | 118 | 17:52.7 | 34:46.8 | 35:03.2 | 0:16.3 | 11:13/M |
13 | Glenn Matthews | South Burlington VT | 91 | 19 | 121 | 19:38.8 | 36:32.9 | 36:57.3 | 0:24.4 | 11:47/M |
Top | ||||||||||
Male 20 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Trevor Houches | South Burlington VT | 292 | 20 | 3 | 16:35.9 | 16:37.1 | 0:01.1 | 5:21/M | |
2 | Clarke Shedd | Burlington VT | 149 | 23 | 14 | 2:04.8 | 18:40.7 | 18:43.0 | 0:02.2 | 6:01/M |
3 | Robert Chase | Grand Isle VT | 297 | 22 | 38 | 4:40.9 | 21:16.9 | 21:25.3 | 0:08.4 | 6:52/M |
4 | Kyle Dempsey | Milton MA | 291 | 20 | 40 | 4:42.8 | 21:18.7 | 21:22.2 | 0:03.5 | 6:52/M |
5 | Camden Rock | Burlington VT | 140 | 22 | 81 | 9:17.9 | 25:53.9 | 26:03.3 | 0:09.3 | 8:21/M |
6 | Kyle Forgeron | North Hero VT | 52 | 25 | 93 | 11:27.1 | 28:03.1 | 28:03.1 | 9:03/M | |
7 | Marco Cepeda | South Burlington VT | 25 | 21 | 124 | 21:45.4 | 38:21.3 | 38:40.6 | 0:19.3 | 12:22/M |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Turner Zamore | South Hero VT | 172 | 35 | 1 | 16:29.5 | 16:29.5 | 0:00.0 | 5:19/M | |
2 | Charles Schaefer | Burlington VT | 144 | 32 | 2 | 0:00.3 | 16:29.9 | 16:30.4 | 0:00.5 | 5:19/M |
3 | Joseph Mummert | Ramsey NJ | 104 | 31 | 4 | 0:18.4 | 16:47.9 | 16:48.8 | 0:00.8 | 5:25/M |
4 | Teagel O'Connor | Burlington VT | 320 | 35 | 7 | 0:51.5 | 17:21.1 | 17:22.3 | 0:01.1 | 5:36/M |
5 | Charlie Enscoe | Burlington VT | 47 | 30 | 8 | 0:56.8 | 17:26.4 | 17:27.0 | 0:00.6 | 5:37/M |
6 | Eric Senecal | Milton VT | 148 | 37 | 11 | 1:29.1 | 17:58.6 | 18:00.5 | 0:01.8 | 5:48/M |
7 | Thomas Firlik | South Burlington VT | 49 | 39 | 18 | 2:34.8 | 19:04.4 | 19:09.2 | 0:04.8 | 6:09/M |
8 | Michael Reilly | Vergennes VT | 136 | 36 | 24 | 3:04.1 | 19:33.7 | 19:37.1 | 0:03.3 | 6:18/M |
9 | Brian Kelly | Colchester VT | 76 | 34 | 32 | 4:02.8 | 20:32.4 | 20:45.5 | 0:13.1 | 6:37/M |
10 | Ethan Hodgson | East Fairfield VT | 192 | 37 | 35 | 4:21.3 | 20:50.8 | 21:05.5 | 0:14.6 | 6:43/M |
11 | Brian Letourneau | Essex Junction VT | 196 | 39 | 36 | 4:22.7 | 20:52.2 | 20:53.9 | 0:01.6 | 6:44/M |
12 | Luke Hulbert | Franklin VT | 71 | 38 | 43 | 5:04.7 | 21:34.3 | 21:40.5 | 0:06.2 | 6:57/M |
13 | Ryan Gardner | Hinesburg VT | 62 | 38 | 45 | 5:14.9 | 21:44.5 | 21:56.6 | 0:12.1 | 7:01/M |
14 | Sam Hobbs | South Hero VT | 68 | 36 | 47 | 5:29.7 | 21:59.3 | 21:59.3 | 7:05/M | |
15 | Shawn Lord | South Hero VT | 82 | 37 | 48 | 5:35.6 | 22:05.2 | 22:14.8 | 0:09.6 | 7:07/M |
16 | Bobby Rivard | Holtsville NY | 300 | 34 | 49 | 5:48.4 | 22:18.0 | 22:18.0 | 7:12/M | |
17 | Steven Merrill | Starksboro VT | 99 | 35 | 50 | 5:58.3 | 22:27.9 | 22:37.6 | 0:09.7 | 7:15/M |
18 | Forrest Anderson | Winooski VT | 4 | 36 | 52 | 6:12.9 | 22:42.5 | 22:47.1 | 0:04.6 | 7:19/M |
19 | Geoffrey Bennett | Burlington VT | 6 | 37 | 53 | 6:21.4 | 22:51.0 | 23:01.6 | 0:10.6 | 7:22/M |
20 | Eric Zamore | South Hero VT | 170 | 37 | 59 | 6:52.2 | 23:21.8 | 23:36.0 | 0:14.1 | 7:32/M |
21 | Ian Sutherland | South Burlington VT | 312 | 39 | 60 | 6:54.1 | 23:23.7 | 23:36.5 | 0:12.8 | 7:33/M |
22 | Steve Hadaway | Westford VT | 317 | 38 | 61 | 6:55.0 | 23:24.6 | 23:32.7 | 0:08.1 | 7:33/M |
23 | Matthew Bartle | South Hero | 324 | 36 | 67 | 7:29.5 | 23:59.1 | 24:10.1 | 0:11.0 | 7:44/M |
24 | Dylan Degree | South Hero | 197 | 39 | 79 | 8:53.4 | 25:23.0 | 25:33.1 | 0:10.0 | 8:11/M |
25 | Jayson Purvis | Grand Isle VT | 127 | 38 | 90 | 10:49.1 | 27:18.6 | 27:44.1 | 0:25.4 | 8:48/M |
26 | Chris Camille | Cambridge MA | 272 | 34 | 98 | 12:22.5 | 28:52.1 | 29:20.3 | 0:28.2 | 9:19/M |
27 | Dylan Reno | Essex Junction VT | 138 | 35 | 102 | 13:15.6 | 29:45.2 | 29:56.8 | 0:11.6 | 9:36/M |
28 | Abraham Ziolo | Salem MA | 174 | 31 | 113 | 16:24.8 | 32:54.4 | 33:23.7 | 0:29.3 | 10:37/M |
Top | ||||||||||
Male 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eli Enman | Huntington VT | 279 | 42 | 9 | 17:36.5 | 17:38.1 | 0:01.5 | 5:41/M | |
2 | Nik Ponzio | Burlington VT | 123 | 46 | 15 | 1:05.7 | 18:42.3 | 19:00.0 | 0:17.7 | 6:02/M |
3 | Matthew Roth | Fairfax VT | 142 | 41 | 20 | 1:36.3 | 19:12.9 | 19:15.6 | 0:02.7 | 6:12/M |
4 | Tiemen Meerman | Seattle WA | 97 | 40 | 27 | 2:10.4 | 19:47.0 | 19:58.6 | 0:11.6 | 6:23/M |
5 | Chris Matthews | Essex Jct VT | 90 | 45 | 28 | 2:23.4 | 20:00.0 | 20:05.1 | 0:05.1 | 6:27/M |
6 | Charles Quavelin | Burlington VT | 128 | 41 | 29 | 2:34.3 | 20:10.9 | 20:13.7 | 0:02.8 | 6:30/M |
7 | Gabe Winkler | Corvallis OR | 169 | 42 | 31 | 2:39.4 | 20:15.9 | 20:19.0 | 0:03.0 | 6:32/M |
8 | Kenzo An | Burlington VT | 3 | 43 | 34 | 3:01.8 | 20:38.4 | 20:42.7 | 0:04.3 | 6:39/M |
9 | Rob Hill | South Hero | 307 | 40 | 39 | 3:41.8 | 21:18.4 | 21:18.4 | 6:52/M | |
10 | Mark Duchaine | Huntington VT | 42 | 41 | 46 | 4:16.0 | 21:52.6 | 21:58.9 | 0:06.3 | 7:03/M |
11 | Jason Peters | Huntington VT | 280 | 46 | 51 | 4:52.5 | 22:29.1 | 22:36.0 | 0:06.9 | 7:15/M |
12 | William Nyberg | Easton PA | 112 | 48 | 71 | 6:52.8 | 24:29.4 | 24:45.6 | 0:16.1 | 7:54/M |
13 | Mike Bessette | St Albans VT | 9 | 49 | 78 | 7:25.5 | 25:02.1 | 25:06.5 | 0:04.4 | 8:05/M |
14 | Andy Chevrefils | South Hero VT | 28 | 40 | 80 | 8:00.2 | 25:36.8 | 25:36.8 | 8:15/M | |
15 | Michael Zemianek | Saint Albans VT | 173 | 48 | 83 | 8:24.6 | 26:01.2 | 26:01.2 | 8:24/M | |
16 | Kevin Staffin | Westford MA | 276 | 42 | 95 | 10:36.7 | 28:13.3 | 28:33.1 | 0:19.8 | 9:06/M |
