Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Luci Tarr | South Royalton VT | 687 | 44 | 1 | 23:13.2 | 7:29/M | |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karen Butler | Randolph VT | 611 | 0 | 15 | 30:34.9 | 9:52/M | |
2 | Dori Baker | Winooski VT | 604 | 0 | 22 | 2:39.7 | 33:14.6 | 10:43/M |
3 | Ruth Roberts | Claremont NH | 682 | 39 | 13:41.8 | 44:16.8 | 14:17/M | |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Emma Korrow | Northfield VT | 632 | 12 | 17 | 31:45.6 | 10:15/M | |
2 | Ella Davignon | Randolph VT | 617 | 15 | 26 | 2:48.6 | 34:34.2 | 11:09/M |
3 | Marina Sprague | Chelsea VT | 701 | 17 | 27 | 3:53.7 | 35:39.4 | 11:30/M |
4 | Ezra Giannino | Rockland ME | 625 | 6 | 29 | 4:02.4 | 35:48.0 | 11:33/M |
5 | Meredith Schumann | Stockbridge VT | 659 | 14 | 41 | 17:22.9 | 49:08.5 | 15:51/M |
6 | Irene Frappier | Richford VT | 676 | 13 | 45 | 20:24.4 | 52:10.1 | 16:50/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lily Clark | Moretown VT | 615 | 20 | 4 | 23:51.5 | 7:42/M | |
2 | Emily Cass | Braintree VT | 613 | 20 | 6 | 2:16.6 | 26:08.2 | 8:26/M |
3 | Kelsey Stratton | Randolph VT | 662 | 22 | 7 | 2:31.7 | 26:23.2 | 8:31/M |
4 | Kelsey Jacobs | Braintree VT | 630 | 20 | 10 | 4:47.0 | 28:38.6 | 9:14/M |
5 | Jaina Rich | Randolph VT | 650 | 28 | 24 | 10:29.0 | 34:20.5 | 11:05/M |
6 | Bailey Russell | Randolph Center VT | 654 | 27 | 31 | 15:18.7 | 39:10.3 | 12:38/M |
7 | Allissa Wright | Randolph Center VT | 667 | 20 | 37 | 16:39.8 | 40:31.4 | 13:04/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Becky Olmstead | Bethel VT | 644 | 36 | 3 | 23:49.5 | 7:41/M | |
2 | Stacy Pelletier | Braintree VT | 645 | 35 | 5 | 1:50.8 | 25:40.4 | 8:17/M |
3 | Carly Averill | Brandon VT | 688 | 37 | 8 | 3:50.8 | 27:40.4 | 8:56/M |
4 | Emiliy Ricker | Northfield VT | 652 | 32 | 12 | 5:38.1 | 29:27.7 | 9:30/M |
5 | Rachel Salloway | Middlesex VT | 656 | 31 | 18 | 8:02.8 | 31:52.4 | 10:17/M |
6 | Megan Sault | Randolph VT | 658 | 30 | 20 | 8:36.6 | 32:26.2 | 10:28/M |
7 | Nicole Goslant | Graniteville VT | 674 | 34 | 21 | 9:23.1 | 33:12.6 | 10:43/M |
8 | Kayla Poljacik | Pittsford VT | 647 | 30 | 23 | 10:22.8 | 34:12.4 | 11:02/M |
9 | Sarah Roberts | Bethel VT | 653 | 30 | 25 | 10:37.6 | 34:27.2 | 11:07/M |
10 | Elisabeth Garibay | Randolph Center VT | 624 | 31 | 32 | 15:26.8 | 39:16.4 | 12:40/M |
11 | Jo Alexander | White River Jct. VT | 601 | 35 | 33 | 15:27.4 | 39:16.9 | 12:40/M |
12 | Emily Stowell | Fairfax VT | 673 | 30 | 34 | 15:36.8 | 39:26.4 | 12:43/M |
13 | Jody Davignon | Randolph VT | 619 | 35 | 42 | 25:20.0 | 49:09.6 | 15:52/M |
14 | Em Frappier | Richford VT | 675 | 38 | 46 | 28:20.9 | 52:10.5 | 16:50/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Luci Tarr | South Royalton VT | 687 | 44 | 1 | 23:13.2 | 7:29/M | |
2 | Hannah Barden | Randolph VT | 685 | 40 | 2 | 0:00.9 | 23:14.2 | 7:30/M |
3 | Shelley Lyford | Encinitas CA | 638 | 44 | 9 | 4:31.6 | 27:44.9 | 8:57/M |
4 | Alicia Harford | Randolph Center VT | 694 | 44 | 13 | 6:42.6 | 29:55.9 | 9:39/M |
5 | Jane McConnell | Randolph VT | 680 | 47 | 14 | 6:58.7 | 30:11.9 | 9:45/M |
6 | Christina Harlow | Randolph VT | 627 | 41 | 19 | 8:53.3 | 32:06.5 | 10:21/M |
7 | Angela Warren | White River Jct. VT | 664 | 40 | 30 | 13:05.6 | 36:18.9 | 11:43/M |
8 | Lisa Wall | Randolph VT | 678 | 41 | 38 | 18:09.5 | 41:22.8 | 13:21/M |
9 | Rhonda Schumann | Stockbridge VT | 660 | 44 | 43 | 25:56.7 | 49:09.9 | 15:52/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Juliann Sherman | East Randolph VT | 699 | 54 | 16 | 31:10.0 | 10:03/M | |
2 | Ann Bridges | Randolph VT | 610 | 54 | 28 | 4:37.9 | 35:48.0 | 11:33/M |
3 | Mary Anne Cahill | Randolph VT | 612 | 59 | 35 | 8:16.8 | 39:26.8 | 12:44/M |
4 | Cheryl Lasell | Williamstown VT | 634 | 50 | 36 | 8:25.7 | 39:35.8 | 12:46/M |
5 | Maryellen Copping | East Barre VT | 616 | 50 | 40 | 13:31.7 | 44:41.7 | 14:25/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ginny Richburg | 700 | 60 | 11 | 28:58.4 | 9:21/M | ||
2 | Carri Baker | St. Albans VT | 603 | 60 | 44 | 23:03.3 | 52:01.8 | 16:47/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Mattern | Randolph VT | 639 | 29 | 1 | 19:54.0 | 6:25/M | |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Max Chisholm | Randolph VT | 681 | 14 | 3 | 22:36.9 | 7:18/M | |
2 | Ben Hanford | Randolph Center VT | 691 | 13 | 6 | 1:43.0 | 24:19.9 | 7:51/M |
3 | Jacob Benoit | South Royalton VT | 605 | 10 | 8 | 2:06.2 | 24:43.1 | 7:58/M |
4 | Ethan Davignon | Randolph VT | 618 | 13 | 12 | 3:06.6 | 25:43.5 | 8:18/M |
5 | Connor Sault | Randolph VT | 657 | 8 | 19 | 5:07.8 | 27:44.7 | 8:57/M |
6 | Chris Higgins | Brookfield VT | 697 | 13 | 20 | 5:09.2 | 27:46.1 | 8:57/M |
7 | Tanner Langlois | Randolph VT | 633 | 11 | 22 | 5:57.0 | 28:33.9 | 9:13/M |
8 | Hayden Hewett | South Royalton VT | 689 | 12 | 26 | 7:19.3 | 29:56.2 | 9:39/M |
9 | Asher Hewitt | South Royalton VT | 686 | 10 | 27 | 7:53.1 | 30:30.0 | 9:50/M |
10 | Jack Hughes | Bethel VT | 629 | 10 | 33 | 10:09.7 | 32:46.6 | 10:34/M |
11 | Maddox Crowley | Randolph VT | 672 | 12 | 36 | 16:52.5 | 39:29.4 | 12:44/M |
12 | Unandi Lungu | Randolph Center VT | 695 | 12 | 37 | 17:17.9 | 39:54.8 | 12:53/M |
13 | Cadin Farnham | Bethel VT | 622 | 10 | 38 | 18:02.4 | 40:39.3 | 13:07/M |
14 | Joey Ferris | Randolph VT | 693 | 13 | 40 | 22:22.4 | 44:59.3 | 14:31/M |
15 | Kyle Jacques | Brookfield VT | 692 | 13 | 41 | 22:23.3 | 45:00.2 | 14:31/M |
16 | Connor Richards | Randolph VT | 651 | 8 | 43 | 26:32.6 | 49:09.5 | 15:51/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Mattern | Randolph VT | 639 | 29 | 1 | 19:54.0 | 6:25/M | |
2 | Dylan Woodrow | Burlington VT | 666 | 25 | 7 | 4:44.6 | 24:38.6 | 7:57/M |
3 | Reid Williams | 698 | 22 | 11 | 5:19.4 | 25:13.4 | 8:08/M | |
4 | John Giannino | Rockland ME | 626 | 29 | 35 | 15:53.9 | 35:47.9 | 11:33/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Calvin Russell | Randolph Center VT | 655 | 30 | 4 | 22:42.5 | 7:20/M | |
2 | Amos Post | Bethel VT | 648 | 36 | 9 | 2:17.4 | 24:59.9 | 8:04/M |
3 | Matt Roberts | Springfield VT | 684 | 32 | 13 | 3:35.7 | 26:18.3 | 8:29/M |
4 | David Boucher | Winooski VT | 609 | 30 | 14 | 4:01.1 | 26:43.7 | 8:37/M |
5 | Nadon Darren | 671 | 32 | 21 | 5:44.1 | 28:26.7 | 9:11/M | |
6 | Jason Klebes | Springfield VT | 683 | 34 | 23 | 5:53.0 | 28:35.6 | 9:13/M |
7 | Andrew Bent | Braintree VT | 607 | 30 | 24 | 6:17.2 | 28:59.7 | 9:21/M |
8 | Nicolas Tarr | South Royalton VT | 690 | 35 | 28 | 7:47.5 | 30:30.1 | 9:50/M |
9 | David Dube | Randolph VT | 677 | 37 | 30 | 8:11.5 | 30:54.1 | 9:58/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ben O'Brien | Randolph VT | 643 | 41 | 16 | 27:22.7 | 8:50/M | |
2 | Kevin Biese | Carlsbad CA | 608 | 46 | 17 | 0:21.3 | 27:44.0 | 8:57/M |
3 | Tim Lash | Carlsbad CA | 636 | 41 | 18 | 0:21.6 | 27:44.3 | 8:57/M |
4 | Damien Dinicola | Randolph VT | 679 | 43 | 25 | 2:26.3 | 29:49.0 | 9:37/M |
5 | Larry Davignon | Randolph VT | 620 | 40 | 29 | 3:19.3 | 30:42.1 | 9:54/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mark Elmore | Bethel VT | 621 | 50 | 2 | 20:46.2 | 6:42/M | |
2 | Ian Williams | White River Jct. VT | 665 | 50 | 39 | 20:11.6 | 40:57.8 | 13:13/M |
3 | Steven Neron | Bethel VT | 641 | 52 | 42 | 27:17.8 | 48:04.0 | 15:30/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sandy Craig | Montpelier VT | 670 | 60 | 5 | 23:57.9 | 7:44/M | |
2 | Darrel Lasell | Williamstown VT | 635 | 60 | 10 | 1:13.9 | 25:11.8 | 8:08/M |
3 | Mark Seymour | Randolph Center VT | 661 | 63 | 15 | 3:10.4 | 27:08.3 | 8:45/M |
4 | Ken Vandermark | Randolph VT | 663 | 72 | 31 | 7:23.1 | 31:21.0 | 10:07/M |
5 | Maury Smith Jr. | Randolph VT | 696 | 60 | 32 | 7:29.2 | 31:27.1 | 10:09/M |
6 | Mark Jewett | Randolph VT | 631 | 72 | 34 | 9:17.8 | 33:15.7 | 10:44/M |
*Overall place within gender.